EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>B A A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=32/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Abe Lederman Jerry Fleming A . . . | . . . 48.08
2 Joe Bergstein Dan Miles B . . . | . . . 54.26
3 Jennifer Young Steve Kemic A 5 . . | . . . 60.21 1.89(OA)
4 Donald Hoard Bill Johnson C . 5 4 | . . . 57.96 1.07(OB)
5 Don Dodder Lloyd Smith C 3 2 2 | . . . 61.74 3.35(OA)
6 Joy Green Patti Thomas C . . . | . . . 50.50
7 Marge Wilson Ken Wilson A . . . | . . . 58.30
8 John Ruminer Earle Marie Hanson C . . . | . . . 42.17
9 Anne Marie Graves Sig Lodwig B . 4 . | . . . 58.83 1.43(OB)
Totals 492.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 41.03 62.83 41.03 14.13 62.83 62.83 14.13
---- -110 50 -110 -400 ---- 50 50 -400
2> 63.15 25.02 90.73 99.93 25.02 80.22 25.02
---- -480 -490 -430 100 ---- -490 -460 -490
3> 20.52 20.52 99.97 48.72 69.23 48.72 20.52
-----1370 -1370 -300 -690 ---- -680 -690 -1370
4> 87.50 70.00 3.75 52.50 97.50 30.00 52.50 52.50
650 ---- 620 -200 200 660 140 200 200
5> 36.25 36.25 100.0 66.25 10.00 62.50 95.00 81.25
-400 ---- -400 150 -120 -430 -130 100 50
6> 80.00 12.50 35.00 12.50 35.00 80.00 12.50 35.00
140 ---- -100 -50 -100 -50 140 -100 -50
7> 5.15 26.95 55.12 76.90 76.90 26.95 96.13
-800 -680 ---- -650 -620 -620 ---- -680 100
8> 51.28 51.28 51.28 94.85 0.03 51.28 51.28
-420 -420 ---- -420 -170 -500 ---- -420 -420
9> 25.65 25.65 48.72 75.63 75.63 75.63 48.72
-50 -50 ---- 110 140 140 ---- 140 110
10> 34.63 71.77 94.85 94.85 65.38 6.45 6.45
-150 -100 ---- ---- 300 300 -110 -600 -600
11> 7.72 23.10 64.10 46.15 87.15 34.63 70.50
-420 -140 ---- ---- 100 -50 200 -100 110
12> 64.10 21.83 89.73 21.83 64.10 2.60 64.10
170 -100 ---- ---- 620 -100 170 -300 170
13> 83.33 83.33 83.33 23.10 23.10 23.10 67.95
600 600 600 130 ---- 130 130 ---- 200
14> 71.77 58.97 97.40 64.10 19.25 51.28 84.60
-170 -400 200 -200 ---- -450 -420 ---- -140
15> 55.12 55.12 76.90 0.03 94.85 55.12 74.35
-400 -400 -150 -550 ---- 50 -400 ---- -210
16> 17.98 85.88 85.88 85.88 17.98 17.98 85.88
170 450 450 ---- 450 ---- 170 170 450
17> 7.72 28.23 74.35 74.35 28.23 28.23 48.72
-130 -110 50 ---- 50 ---- -110 -110 -100
18> 1.33 89.73 74.35 30.77 84.60 15.40 96.13
-450 50 -140 ---- -200 ---- PASS -420 100
19> 50.00 50.00 50.00 99.97 50.00 50.00 50.00
450 450 450 800 450 450 ---- 450 ----
20> 34.63 73.07 34.63 88.45 0.03 34.63 34.63
-620 -140 -620 100 -660 -620 ---- -620 ----
21> 38.47 76.90 91.00 79.48 38.47 91.00 38.47
-100 140 620 300 -100 620 ---- -100 ----
22> 98.70 53.85 80.75 80.75 2.60 80.75 53.85
520 430 460 460 ---- -100 460 ---- 430
23> 82.03 82.03 32.08 82.03 32.08 56.40 82.03
650 650 200 650 ---- 200 620 ---- 650
24> 76.28 76.28 90.73 60.53 76.28 76.28 76.28
150 150 180 130 ---- 150 150 ---- 150
25> 82.03 33.97 33.97 82.03 33.97 33.97 33.97
---- 120 90 90 120 90 90 90 ----
26> 11.57 82.03 29.17 50.00 94.85 82.03 29.17
---- -100 150 PASS 110 600 150 PASS ----
27> 50.00 50.00 50.00 94.85 50.00 88.45 88.45
---- -450 -450 -450 100 -450 -200 -200 ----
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>B A A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=26/C=15 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bob Darling Virginia Wilson A . . . | . . . 37.96
3 Jim Clayton Holly Harmston C . . . | . . . 50.70
4 Bob Hedges Phyllis Hedges B . . . | . . . 48.95
5 Dennis Brockway Marydell Nochumson C . . . | . . . 50.68
6 Jean Cotter Colette Dugan C . . . | . . . 34.80
7 Bob Malone Lucy Malone B . . . | . . . 39.57
8 Mark Mundt Alyce Sutton A . . . | . . . 56.13
9 Mary Courtright Marge Agnew B . . . | . . . 43.91
Totals 362.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 58.97 37.20 37.20 37.20 58.97 85.88 85.88
---- ---- 110 -50 -50 -50 110 400 400
2> 36.85 74.97 74.97 19.77 9.27 74.97 0.08
---- ---- 480 490 490 460 430 490 -100
3> 79.48 30.77 79.48 51.28 0.03 79.48 51.28
---- ---- 1370 680 1370 690 300 1370 690
4> 2.50 70.00 30.00 47.50 96.25 47.50 47.50 12.50
-660 ---- -140 -620 -200 200 -200 -200 -650
5> 90.00 37.50 63.75 5.00 0.00 18.75 33.75 63.75
430 ---- 130 400 -100 -150 -50 120 400
6> 65.00 20.00 87.50 87.50 65.00 65.00 87.50 20.00
50 ---- -140 100 100 50 50 100 -140
7> 73.07 73.07 44.88 3.88 23.10 94.85 23.10
680 ---- ---- 680 650 -100 620 800 620
8> 48.72 48.72 48.72 48.72 5.15 48.72 99.97
420 ---- ---- 420 420 420 170 420 500
9> 74.35 24.38 51.28 51.28 24.38 74.35 24.38
50 ---- ---- -140 -110 -110 -140 50 -140
10> 34.63 93.57 93.57 5.15 65.38 5.15 28.23
110 ---- 600 ---- 600 -300 150 -300 100
11> 12.85 65.38 29.50 35.90 92.28 53.85 76.90
-200 ---- 100 ---- -110 -100 420 50 140
12> 35.90 97.40 35.90 10.28 35.90 78.20 78.20
-170 ---- 300 ---- -170 -620 -170 100 100
13> 16.70 76.90 32.08 16.70 76.90 16.70 76.90
-600 ---- -130 -200 ---- -600 -130 -600 -130
14> 2.60 35.90 15.40 28.23 80.75 41.03 48.72
-200 ---- 200 140 ---- 170 450 400 420
15> 23.10 99.97 25.65 44.88 5.15 44.88 44.88
150 ---- 550 210 ---- 400 -50 400 400
16> 82.03 14.13 14.13 82.03 14.13 82.03 14.13
-170 ---- -450 -450 -170 ---- -450 -170 -450
17> 71.77 51.28 25.65 92.28 71.77 71.77 25.65
110 ---- 100 -50 130 ---- 110 110 -50
18> 84.60 3.88 69.23 98.70 10.28 15.40 25.65
420 ---- -100 200 450 ---- -50 PASS 140
19> 0.03 50.00 50.00 50.00 50.00 50.00 50.00
-800 ---- -450 -450 -450 -450 ---- -450 -450
20> 11.57 99.97 65.38 65.38 26.95 65.38 65.38
-100 ---- 660 620 620 140 ---- 620 620
21> 20.52 61.53 61.53 9.00 23.10 9.00 61.53
-300 ---- 100 100 -620 -140 ---- -620 100
22> 46.15 1.33 97.40 46.15 19.25 19.25 19.25
-430 ---- -520 100 -430 -460 -460 ---- -460
23> 17.98 17.98 67.95 17.98 43.60 67.95 17.98
-650 ---- -650 -200 -650 -620 -200 ---- -650
24> 23.73 23.73 23.73 23.73 23.73 9.27 39.47
-150 ---- -150 -150 -150 -150 -180 ---- -130
25> 17.98 66.03 17.98 66.03 66.03 66.03 66.03
-120 ---- -90 -120 -90 -90 -90 -90 ----
26> 50.00 5.15 88.45 17.98 17.98 70.82 70.82
-110 ---- -600 100 -150 -150 PASS PASS ----
27> 5.15 50.00 50.00 11.57 50.00 11.57 50.00
-100 ---- 450 450 200 450 200 450 ----
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A A A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=32/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jean Fulton J. Scott Harper B . . . | . . . 47.49
2 Alice Gamble Darlene Hamar C . . . | . . . 45.55
3 Don Maher Christie Maher C . 6 5 | . . . 56.59 0.80(OB)
5 Rich Carle Winston Falls A . . . | . . . 56.21
6 Sharon Nordmark Wayne Winther C . . . | . . . 50.03
7 Julian Dupuis Mary Pease A . . . | . . . 53.48
Totals 309.35
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 87.15 29.50 92.28 79.48 89.73 98.70
150 -150 400 ---- 100 200 530
2> 25.02 90.73 63.15 25.02 63.15 25.02
-490 -430 -480 ---- -490 -480 -490
3> 91.00 48.72 91.00 48.72 82.03 91.00
-620 -690 -620 ---- -690 -640 -620
4> 3.75 16.25 30.00 77.50 23.75 7.50
-200 110 140 ---- 630 130 -100
5> 55.00 60.00 81.25 36.25 36.25 81.25
-300 -150 50 ---- -400 -400 50
6> 80.00 2.50 12.50 80.00 80.00 80.00
140 -130 -100 ---- 140 140 140
7> 26.95 55.12 55.12 26.95 76.90 55.12
-680 -650 -650 ---- -680 -620 -650
8> 51.28 51.28 51.28 51.28 94.85 99.97
-420 -420 -420 ---- -420 -170 50
9> 25.65 1.33 9.00 75.63 99.97 75.63
-50 -130 -100 ---- 140 420 140
10> 6.45 34.63 76.90 83.33 34.63 99.97
-600 -150 90 ---- 100 -150 500
11> 23.10 79.48 79.48 17.98 56.40 28.23
-140 140 140 ---- -150 50 -110
12> 35.90 35.90 89.73 21.83 21.83 76.90
110 110 620 ---- -100 -100 200
13> 0.03 6.45 23.10 48.72 67.95 48.72
-200 100 130 ---- 150 200 150
14> 64.10 51.28 19.25 78.20 84.60 19.25
-200 -420 -450 ---- -150 -140 -450
15> 83.33 94.85 94.85 21.83 3.88 55.12
-130 50 50 ---- -430 -460 -400
16> 7.72 30.77 17.98 85.88 39.75 17.98
150 180 170 ---- 450 200 170
17> 58.97 89.73 74.35 28.23 28.23 0.03
-50 100 50 ---- -110 -110 -510
18> 74.35 74.35 74.35 50.00 15.40 96.13
-140 -140 -140 ---- -170 -420 100
19> 92.28 50.00 50.00 50.00 50.00 50.00
460 450 450 ---- 450 450 450
20> 88.45 88.45 88.45 34.63 34.63 34.63
100 100 100 ---- -620 -620 -620
21> 38.47 1.33 38.47 38.47 38.47 38.47
-100 -200 -100 ---- -100 -100 -100
22> 53.85 14.13 5.15 98.70 28.23 28.23
430 130 -50 ---- 520 150 150
23> 56.40 5.15 56.40 82.03 82.03 82.03
620 140 620 ---- 650 650 650
24> 2.70 65.78 98.63 90.73 38.17 26.35
-150 140 400 ---- 180 50 -50
25> 66.03 1.95 33.97 82.03 33.97 96.45
100 -50 90 ---- 120 90 150
26> 70.82 50.00 29.17 99.65 50.00 50.00
130 110 PASS ---- 630 110 110
27> 50.00 83.63 50.00 50.00 13.18 1.95
-450 -420 -450 ---- -450 -480 -690
28> 10.95 62.20 98.80 10.95 32.92 32.92
-650 -450 100 ---- -650 -480 -480
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A A A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=26/C=15 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 William Elton Virgie Reid C . . . | . . . 49.54
2 Agnes Wood Ken Wood C . . . | . . . 52.24
3 Wanda Burness Gerry Zillman C . . . | . . . 47.36
4 Treasure Delashaw Pat Stankevich C . . . | . . . 34.95
5 Sue Carle Joan Holbrook A . . . | . . . 53.03
6 Rita Fontaine Peggy Reibe C . . . | . . . 47.95
7 Gay Rhinehart Jan Trussell A . . . | . . . 54.02
Totals 339.09
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 12.85 20.52 70.50 10.28 7.72 1.33
-150 -100 150 -200 -400 -530 ----
2> 74.97 74.97 9.27 36.85 36.85 74.97
490 490 430 480 480 490 ----
3> 9.00 51.28 51.28 17.98 9.00 9.00
620 690 690 640 620 620 ----
4> 96.25 22.50 83.75 76.25 70.00 92.50
200 -630 -110 -130 -140 100 ----
5> 63.75 40.00 63.75 18.75 18.75 45.00
400 150 400 -50 -50 ---- 300
6> 20.00 97.50 20.00 87.50 20.00 20.00
-140 130 -140 100 -140 ---- -140
7> 73.07 44.88 23.10 44.88 44.88 73.07
680 650 620 650 650 ---- 680
8> 48.72 48.72 5.15 48.72 0.03 48.72
420 420 170 420 -50 ---- 420
9> 98.70 0.03 91.00 24.38 74.35 24.38
130 -420 100 -140 ---- 50 -140
10> 65.38 65.38 23.10 0.03 93.57 16.70
150 150 -90 -500 ---- 600 -100
11> 20.52 43.60 20.52 71.77 76.90 82.03
-140 -50 -140 110 ---- 140 150
12> 64.10 78.20 10.28 23.10 64.10 78.20
-110 100 -620 -200 ---- -110 100
13> 32.08 76.90 51.28 99.97 51.28 93.57
-200 -130 -150 ---- 200 -150 -100
14> 15.40 80.75 80.75 35.90 21.83 48.72
140 450 450 ---- 200 150 420
15> 96.13 5.15 44.88 16.70 78.20 5.15
460 -50 400 ---- 130 430 -50
16> 60.25 82.03 82.03 92.28 14.13 69.23
-200 -170 -170 ---- -150 -450 -180
17> 25.65 99.97 41.03 71.77 10.28 71.77
-50 510 ---- 50 110 -100 110
18> 25.65 3.88 25.65 50.00 25.65 84.60
140 -100 ---- 140 170 140 420
19> 50.00 50.00 7.72 50.00 50.00 50.00
-450 -450 ---- -460 -450 -450 -450
20> 11.57 65.38 11.57 65.38 11.57 65.38
-100 620 ---- -100 620 -100 620
21> 61.53 61.53 61.53 98.70 61.53 61.53
100 ---- 100 100 200 100 100
22> 71.77 46.15 1.33 85.88 71.77 94.85
-150 ---- -430 -520 -130 -150 50
23> 17.98 43.60 17.98 94.85 17.98 43.60
-650 ---- -620 -650 -140 -650 -620
24> 73.65 97.30 9.27 34.22 61.83 1.38
50 ---- 150 -180 -140 -50 -400
25> 33.97 17.98 98.05 66.03 66.03 3.55
---- -100 -120 50 -90 -90 -150
26> 29.17 0.35 50.00 50.00 70.82 50.00
---- -130 -630 -110 -110 PASS -110
27> 50.00 50.00 16.38 86.82 50.00 98.05
---- 450 450 420 480 450 690
28> 89.05 89.05 37.80 67.07 1.20 67.07
---- 650 650 450 480 -100 480
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A B A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=32/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lorne Cock Shirley Cock C . . 6 | . . . 55.58 0.58(OC)
2 Grace Stephens Jean Bakeeff C . . . | . . . 50.31
3 Boyd Wells Jack MacDonald A . . . | . . . 53.87
4 Carolyn Finley Lydia Fox C . . . | . . . 47.52
5 Anne Mitchell Lloyd Mitchell C . . . | . . . 42.93
6 Andrew Endendijk John Rafferty C 4 3 3 | . . . 61.00 2.51(OA)
7 Charlotte Cooling Phyllis MacNeill B . . . | . . . 45.92
9 Lois Smith John Semple C . . . | . . . 43.75
10 Bob Dorland Bill Wesley C . . . | . . . 49.13
Totals 450.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 66.65 58.97 99.97 33.35 85.88 14.13 0.03 41.03
120* 110* 460* -120 400* -400 -460 ---- -110 ----
2> 74.97 74.97 74.97 25.02 74.97 25.02 25.02 25.02
490* 490* 490* -490 490* -490 -490 ---- -490 ----
3> 65.38 51.28 30.77 34.63 30.77 69.23 69.23 48.72
710* 690* 680* -710 680* -680 -680 ---- -690 ----
4> 16.25 37.50 83.75 62.50 83.75 16.25 90.00 10.00
110 -230* -110* ---- 230 -110* 110 ---- -100* 100
5> 36.25 63.75 63.75 36.25 90.00 10.00 18.75 81.25
-400 400* 400* ---- -400 430* -430 ---- -50* 50
6> 80.00 20.00 20.00 80.00 100.0 0.00 0.00 100.0
140 -140* -140* ---- 140 150* -150 ---- -420* 420
7> 98.70 55.12 23.10 44.88 23.10 76.90 76.90 1.33
1430* -650 620* 650* 620* -620 ---- ---- -620 -1430
8> 93.57 51.28 5.15 48.72 48.72 94.85 51.28 6.45
450* -420 170* 420* 420* -170 ---- ---- -420 -450
9> 24.38 75.63 94.85 24.38 57.70 5.15 42.32 75.63
-140* 140 110* -140* -100* -110 ---- ---- 100 140
10> 6.45 16.70 46.15 93.57 53.85 93.57 6.45 83.33
-600 -100* -130 600* 130* 600* -600 ---- ---- 100
11> 7.72 38.47 56.40 53.85 43.60 92.28 46.15 61.53
-420 -90* 50 50* -50* 420* -50 ---- ---- 90
12> 98.70 84.60 48.72 10.28 51.28 1.33 89.73 15.40
650 110* 140 -620* -140* -650* 620 ---- ---- -110
13> 83.33 23.10 1.33 6.45 93.57 76.90 16.70 98.70
600 130 -750* 100 ---- -100* -130* ---- -600* 750
14> 99.97 64.10 80.75 78.20 21.83 35.90 0.03 19.25
300 -200 450* -150 ---- 150* 200* ---- -300* -450
15> 3.88 21.83 78.20 55.12 44.88 78.20 96.13 21.83
-460 -430 430* -400 ---- 400* 430* ---- 460* -430
16> 14.13 85.88 42.32 39.75 82.03 60.25 17.98 57.70
-450* 450 ---- -420* 200 -170* -200* ---- 170 420
17> 71.77 28.23 25.65 28.23 10.28 71.77 89.73 74.35
110* -110 ---- -50* -110 -100* 110* ---- 100 50
18> 50.00 50.00 25.65 74.35 50.00 25.65 50.00 74.35
170* -170 ---- 140* -140 170* 140* ---- -170 -140
19> 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
450 -450* 450 450 -450* ---- -450* ---- -450* 450
20> 34.63 65.38 34.63 88.45 11.57 65.38 11.57 88.45
-620 620* -620 100 -100* ---- 620* ---- -100* 100
21> 38.47 61.53 38.47 38.47 9.00 61.53 61.53 91.00
-100 100* -100 -100 -620* ---- 100* ---- 100* 620
22> 46.15 46.15 53.85 53.85 71.77 0.03 99.97 28.23
-430* ---- -430* 430 430 -150* -300 ---- 300* 150
23> 85.88 17.98 82.03 14.13 85.88 82.03 17.98 14.13
-170* ---- -650* 650 170 -170* 650 ---- -650* 170
24> 86.80 86.80 13.20 13.20 86.80 44.75 55.25 13.20
100* ---- 100* -100 -100 100* 100 ---- -100* -100
25> 17.98 66.03 66.03 33.97 82.03 66.03 33.97 33.97
---- -120* 100 -90* 90 120 -90* ---- -100* 90
26> 17.98 94.85 96.45 3.55 82.03 70.82 5.15 29.17
---- -150* 600 200* -200 150 PASS* ---- -600* PASS
27> 93.25 50.00 50.00 50.00 6.75 50.00 50.00 50.00
---- 650* -450 450* -450 -650 450* ---- 450* -450
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208082|RANK WITH>A B A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=32/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Shirley Petersen Curt Smith A 6 . . | . . . 59.89 1.41(OA)
2 Elizabeth Levi Jerry Levi B . . . | . . . 52.78
3 Pat Foutch Linda Jirka A . . . | . . . 45.10
4 Joan Hindman Robert Doty B . . . | . . . 39.64
5 Tupper Cunningham K McNary A . . . | . . . 55.92
6 Maralee Jensen Jeannette Seaberry C . . . | . . . 42.41
7 Suzanne Knudtson Faye Maillie B . . . | . . . 34.51
8 Barbara Gaskins Kenneth Gaskins C . . . | . . . 47.21
Totals 377.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 14.13 94.85 41.03 14.13 62.83 25.65 48.72 62.83
-400 470 -110 -400 50 -180 -90 50
2> 97.30 63.15 80.22 25.02 90.73 25.02 63.15
-240 -480 -460 -490 NP -430 -490 -480
3> 69.23 3.88 69.23 3.88 91.00 34.63 69.23 20.52
-680 -1440 -680 -1440 -620 -710 -680 -1370
4> 100.0 36.25 70.00 87.50 70.00 0.00 52.50 41.25
680 150 620 650 620 -300 200 170
5> 95.00 36.25 10.00 36.25 0.00 36.25 10.00 57.50
100 -400 -430 -400 -460 -400 -430 -180
6> 80.00 35.00 80.00 55.00 35.00 35.00 12.50 55.00
140 -50 140 100 -50 -50 -100 100
7> 26.95 76.90 26.95 26.95 96.13 26.95 76.90 26.95
-680 -620 -680 -680 100 -680 -620 -680
8> 51.28 6.45 51.28 51.28 51.28 51.28 51.28 51.28
-420 -450 -420 -420 -420 -420 -420 -420
9> 75.63 75.63 25.65 9.00 25.65 25.65 1.33 25.65
140 140 -50 -100 -50 -50 -130 -50
10> 20.52 55.12 20.52 71.77 83.33 71.77 34.63 34.63
-200 -120 -200 -100 100 -100 -150 -150
11> 34.63 34.63 2.60 0.03 84.60 46.15 46.15 56.40
-100 -100 -500 -800 170 -50 -50 50
12> 9.00 48.72 64.10 2.60 35.90 48.72 30.77 64.10
-200 140 170 -300 110 140 100 170
13> 94.85 67.95 48.72 23.10 98.70 48.72 23.10 23.10
710 200 150 130 750 150 130 130
14> 51.28 0.03 19.25 19.25 19.25 51.28 19.25 19.25
-420 -500 -450 -450 -450 -420 -450 -450
15> 94.85 55.12 21.83 55.12 21.83 83.33 21.83 21.83
50 -400 -430 -400 -430 -130 -430 -430
16> 57.70 39.75 57.70 57.70 57.70 0.03 85.88 85.88
420 200 420 420 420 -140 450 450
17> 48.72 98.70 74.35 48.72 7.72 89.73 28.23 98.70
-100 300 50 -100 -130 100 -110 300
18> 89.73 50.00 99.97 15.40 15.40 15.40 15.40 15.40
50 -170 620 -420 -420 -420 -420 -420
19> 50.00 50.00 7.72 96.13 96.13 50.00 50.00 50.00
450 450 300 480 480 450 450 450
20> 34.63 34.63 66.65 34.63 34.63 88.45 34.63 34.63
-620 -620 -600 -620 -620 100 -620 -620
21> 38.47 91.00 38.47 91.00 91.00 1.33 38.47 38.47
-100 620 -100 620 620 -200 -100 -100
22> 80.75 80.75 53.85 14.13 94.85 14.13 14.13 28.23
460 460 430 130 490 130 130 150
23> 32.08 82.03 14.13 14.13 99.97 56.40 0.03 82.03
200 650 170 170 680 620 -110 650
24> 90.73 50.00 38.17 98.63 13.20 26.35 38.17 76.28
180 110 50 400 -100 -50 50 150
EVENT>ICCG 12/13/07 |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 14, 2007 |SANCTION>I0712028 | 12/14/2007 15:28|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>1213CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208082|RANK WITH>A B A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG December 13, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=49/B=26/C=15 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Margaret Baca Molly Rushlau A . . . | . . . 58.49
2 Jan Drvol Marian Wascher B . . . | . . . 51.20
3 J Robert Hewson Michael Hewson A . . . | . . . 58.51
4 Vern Knudtson Charles Quinby B . . . | . . . 53.49
5 Marlene Clausen Donald Sloter A . . . | . . . 45.64
6 James Kvetensky Daniel Thompson C 1 1 1 | . . . 65.53 5.96(OA)
7 Virginia Bigelow Jim Byrd C . . . | . . . 49.62
8 Mary Magstadt Dennise Mills C . . . | . . . 39.92
Totals 422.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 85.88 5.15 74.35 58.97 51.28 85.88 37.20 37.20
400 -470 180 110 90 400 -50 -50
2> 2.70 36.85 9.27 19.77 74.97 74.97 36.85
240 480 430 460 490 490 480 NP
3> 30.77 96.13 65.38 30.77 30.77 96.13 79.48 9.00
680 1440 710 680 680 1440 1370 620
