EVENT>ICCG Nov. 29 |SESSION>Wed Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 29, 2006 |SANCTION>I0611058 | 11/30/2006 14:30|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>1129CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>A..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG Nov. 29
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=159/B=108/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7868391 Betty Knigge 9136452 Darlene Jones C . . . | . . . 38.85
2 M990935 Penny Tesla P605021 Paula Huber B 15 4 . | . . . 62.45 3.16(OB)
3 N622603 John Bulloch N051541 Lois Rusk B . . . | . . . 45.20
4 N679745 Elizabeth Sturkie M570693 Ruth Kaminski A 16 . . | . . . 62.42 0.65(OA)
5 8613397 Dean White 8522464 Verda Wolfe C . . . | . . . 45.74
6 P748582 Peyton Pratt 9078983 Richard Lowry B . . . | . . . 56.37
7 N034353 Doris Waters P512236 John Johnson A . . . | . . . 49.06
8 O632386 Mary Ellen Kenyon 9825878 Donnie Brown B . . . | . . . 45.30
Totals 405.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 38.40 38.40 5.07 38.40 51.09 57.61 62.68 86.96
-50 -50 -150 -50 50 90 100 300
2> 2.90 67.39 46.37 16.67 46.37 67.39 39.50 0.00
-200 620 200 -100 200 620 170 -590
3> 25.91 47.08 74.81 38.91 25.91 4.75 25.91 74.81
-50 90 110 AVE- -50 -110 -50 110
4> 33.70 87.32 65.22 65.22 12.68 33.70 87.32 33.70
-100 140 110 110 -200 -100 140 -100
5> 45.29 84.78 22.47 84.78 59.06 45.29 68.84 22.47
50 140 -100 140 100 50 110 -100
6> 18.12 86.96 39.13 39.13 39.13 86.96 39.13 86.96
230 920 420 420 420 920 420 920
7> 5.80 89.86 99.27 5.80 22.83 63.77 63.77 36.96
-650 200 500 -650 -620 100 100 -300
8> 21.38 44.93 72.46 72.46 44.93 32.24 21.38 7.97
-490 -460 -420 -420 -460 -480 -490 -520
9> 68.84 36.23 56.52 84.42 56.52 14.50 84.42 14.50
110 -100 -50 400 -50 -150 400 -150
10> 93.12 85.87 38.40 85.87 38.40 14.13 22.47 55.07
750 600 130 600 130 -100 100 150
11> 27.01 45.26 9.13 97.07 0.73 61.31 61.31 61.31
-140 -100 -200 400 -470 -50 -50 -50
12> 12.68 55.80 77.17 98.19 12.68 30.44 55.80 30.44
-110 50 100 500 -110 -90 50 -90
13> 98.55 34.06 34.06 94.20 94.20 94.20 72.46 34.06
200 -680 -680 100 100 100 -650 -680
14> 5.80 32.61 32.61 32.61 56.88 78.26 32.61 32.61
-100 -50 -50 -50 110 400 -50 -50
15> 0.73 3.63 22.47 22.47 53.63 97.10 42.39 63.40
-400 -200 -100 -100 110 170 90 120
16> 91.66 91.66 29.71 91.66 29.71 74.63 56.88 56.88
200 200 -100 200 -100 110 100 100
17> 6.53 72.83 15.58 34.06 47.46 47.46 47.46 21.01
-690 -100 -590 -450 -420 -420 -420 -500
18> 38.40 52.54 91.66 36.23 60.50 80.43 69.93 19.93
230 620 680 200 630 660 650 130
19> 68.12 68.12 68.12 95.29 68.12 68.12 5.07 88.04
140 140 140 420 140 140 -100 170
20> 42.76 85.50 31.88 94.93 19.93 75.00 42.76 75.00
100 300 -100 600 -110 200 100 200
21> 80.43 92.03 32.24 92.03 32.24 70.29 32.24 32.24
-110 50 -420 50 -420 -140 -420 -420
22> 40.58 80.80 46.01 40.58 97.46 80.80 80.80 54.71
200 800 300 200 1100 800 800 400
23> 42.09 58.99 18.35 80.94 42.09 18.35 58.99 42.09
110 120 -100 150 110 -100 120 110
24> 23.74 56.12 56.12 56.12 85.25 56.12 3.24 56.12
170 420 420 420 430 420 -100 420
EVENT>ICCG Nov. 29 |SESSION>Wed Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 29, 2006 |SANCTION>I0611058 | 11/30/2006 14:30|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>1129CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>A..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG Nov. 29
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=159/B=113/C=63 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N271312 Neta Van Bebber O561047 Perry Inhofe B . . . | . . . 51.91
2 O602940 Delores Dubois 8329818 Donna McLaren B . . . | . . . 48.77
3 N514207 Marty Rawls P831218 Esther Rhude A . . . | . . . 43.73
4 Marvin Lecker 8363366 Nancy Almond B . . . | . . . 46.23
5 6034268 Norma Lutes 3885291 Julia Banister C . . . | . . . 46.86
6 P678312 Dianne Vander Putten K101777 Barbara Cooper B . . . | . . . 47.26
7 N848474 Norma Tarbet P247257 Laverne Hill B . 6 . | . . . 61.09 1.78(OB)
8 M175093 Darleen Thomasson Q273510 Henrietta Harmon A . . . | . . . 48.54
Totals 394.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 61.60 48.91 61.60 42.39 94.93 37.32 61.60 13.04
50 -50 50 -90 150 -100 50 -300
2> 97.10 53.63 32.61 32.61 53.63 60.50 83.33 100.0
200 -200 -620 -620 -200 -170 100 590
3> 74.09 74.09 52.92 95.25 25.19 74.09 61.09 25.19
50 50 -90 110 -110 50 AVE+ -110
4> 87.32 12.68 66.30 34.78 12.68 34.78 66.30 66.30
200 -140 100 -110 -140 -110 100 100
5> 40.94 15.22 54.71 77.53 31.16 15.22 77.53 54.71
-100 -140 -50 100 -110 -140 100 -50
6> 60.87 13.04 13.04 60.87 60.87 60.87 13.04 81.88
-420 -920 -920 -420 -420 -420 -920 -230
7> 10.14 36.23 0.73 36.23 94.20 63.04 94.20 77.17
-200 -100 -500 -100 650 300 650 620
8> 55.07 67.76 27.54 78.62 27.54 92.03 78.62 55.07
460 480 420 490 420 520 490 460
9> 63.77 85.50 43.48 15.58 15.58 85.50 31.16 43.48
100 150 50 -400 -400 150 -110 50
10> 85.87 61.60 77.53 14.13 44.93 6.88 61.60 14.13
100 -130 -100 -600 -150 -750 -130 -600
11> 38.69 90.87 38.69 2.93 38.69 72.99 99.27 54.74
50 200 50 -400 50 140 470 100
12> 68.84 22.10 43.48 1.45 68.84 86.59 86.59 43.48
90 -100 -50 -500 90 110 110 -50
13> 65.94 27.54 5.80 65.94 1.45 5.80 65.94 5.80
680 650 -100 680 -200 -100 680 -100
14> 67.39 67.39 67.39 67.39 94.20 43.12 67.39 21.74
50 50 50 50 100 -110 50 -400
15> 77.53 57.61 77.53 36.60 99.27 46.37 96.37 2.90
100 -90 100 -120 400 -110 200 -170
16> 43.12 8.34 43.12 8.34 70.29 8.34 25.37 70.29
-100 -200 -100 -200 100 -200 -110 100
17> 52.54 65.94 78.99 93.47 52.54 27.17 52.54 84.42
420 450 500 690 420 100 420 590
18> 30.07 63.77 80.07 61.60 39.50 47.46 19.57 8.34
-650 -200 -130 -230 -630 -620 -660 -680
19> 4.71 11.96 31.88 31.88 31.88 31.88 31.88 94.93
-420 -170 -140 -140 -140 -140 -140 100
20> 5.07 25.00 57.24 80.07 14.50 25.00 68.12 57.24
-600 -200 -100 110 -300 -200 100 -100
21> 7.97 67.76 19.57 67.76 7.97 29.71 67.76 67.76
-50 420 110 420 -50 140 420 420
22> 45.29 59.42 2.54 19.20 19.20 53.99 19.20 59.42
-400 -200 -1100 -800 -800 -300 -800 -200
23> 57.91 57.91 57.91 41.01 81.65 81.65 41.01 19.06
-110 -110 -110 -120 100 100 -120 -150
24> 43.88 76.26 14.75 43.88 43.88 43.88 96.76 43.88
-420 -170 -430 -420 -420 -420 100 -420
EVENT>ICCG Nov. 29 |SESSION>Wed Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 29, 2006 |SANCTION>I0611058 | 11/30/2006 14:30|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>1129CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>181073|RANK WITH>E..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG Nov. 29
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=159/B=108/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J818619 Norma Gross J800310 Idelle Katz A . . . | . . . 47.54
2 L747026 Faye Marino J804065 Robert Klein A . . . | . . . 47.64
3 7357303 Neiva Rosa Keesen 5996457 Hal Lawner B . . . | . . . 50.87
4 P431333 Howard Marks M166426 Mohan Dutt B . . . | . . . 55.51
5 Eleanor Bandler K848171 Ed Finlay B . . . | . . . 48.88
6 O801773 Ellen Bierman K685337 Marshall Frank B . . . | . . . 55.42
7 O408133 Christa Jaffeux 4348605 Ann Schaffer B . . . | . . . 51.77
8 K015498 Ruth Wohl J839969 Elizabeth Guttmann A . . . | . . . 44.33
9 O652271 Kazuyo Nakajima 3606376 Mieko Suzuki C . . . | . . . 34.96
10 O860966 Robert Chasanoff K968940 Kenneth Abelson A 12 . . | . . . 63.81 0.87(OA)
11 K913313 Eileen Paley Barbara Rothschild A . . . | . . . 58.21
12 P857683 Marian Rubin L816184 Phyllis Lippman B . . . | . . . 55.11
13 L053709 Laura Brill N485398 Rick Goldstein A 4 . . | . . . 67.73 4.39(OA)
14 5679753 Beatrice Zaslow 7050879 Alice Neild C . . . | . . . 39.63
15 5658020 Sarah Hecht 3919781 Susan Deutsch C . . . | . . . 41.92
16 K178850 Barbara Warkol M066154 David Huber A . . . | . . . 61.07
17 3919919 Annelise Scuccimarra P461569 Carol Laufer B . . . | . . . 57.26
Totals 881.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 38.40 71.74 0.73 23.19 86.96 67.76 93.84 0.73 74.63 14.86 14.86 38.40
---- ---- ---- ---- -50 120 -470 -100 300 110 400 -470 130 -110 -110 -50 ----
2> 51.09 67.39 32.97 39.50 5.44 84.06 67.39 16.67 67.39 67.39 67.39 67.39
---- ---- ---- ---- 300 620 140 170 -140 630 620 -100 620 620 620 620 ----
3> 25.91 47.08 74.81 25.91 74.81 25.91 93.42 87.59 47.08 87.59 62.04 87.59
---- ---- ---- ---- ---- -50 90 110 -50 110 -50 150 120 90 120 100 120
4> 12.68 33.70 65.22 12.68 65.22 65.22 65.22 65.22 12.68 33.70 87.32 87.32
---- ---- ---- ---- ---- -200 -100 110 -200 110 110 110 110 -200 -100 140 140
5> 45.29 45.29 22.47 22.47 59.06 98.19 84.78 22.47 22.47 2.54 98.19 45.29
50 ---- ---- ---- ---- ---- 50 -100 -100 100 170 140 -100 -100 -140 170 50
6> 86.96 2.90 11.60 39.13 86.96 86.96 39.13 99.27 86.96 11.60 66.30 66.30
920 ---- ---- ---- ---- ---- -100 170 420 920 920 420 940 920 170 490 490
7> 89.86 63.77 38.04 22.83 22.83 63.77 22.83 63.77 22.83 5.80 97.46 89.86
200 100 ---- ---- ---- ---- ---- -170 -620 -620 100 -620 100 -620 -650 300 200
8> 21.38 7.97 21.38 21.38 44.93 64.13 44.93 72.46 64.13 32.24 64.13 82.24
-490 -520 ---- ---- ---- ---- ---- -490 -490 -460 -430 -460 -420 -430 -480 -430 -400
9> 14.50 56.52 14.50 36.23 94.93 36.23 74.27 84.42 26.09 14.50 98.91 14.50
-150 -50 -150 ---- ---- ---- ---- ---- -100 430 -100 150 400 -110 -150 460 -150
10> 22.47 22.47 55.07 22.47 38.40 55.07 70.65 85.87 76.45 0.37 70.65 22.47
100 100 150 ---- ---- ---- ---- ---- 100 130 150 170 600 200 -500 170 100
11> 61.31 45.26 19.71 45.26 45.26 9.13 76.64 61.31 27.01 45.26 33.22 9.13
-50 -100 -150 -100 ---- ---- ---- ---- ---- -100 -200 90 -50 -140 -100 -110 -200
12> 12.68 12.68 83.69 12.68 30.44 89.86 30.44 55.80 30.44 12.68 89.86 89.86
-110 -110 140 -110 ---- ---- ---- ---- ---- -90 150 -90 50 -90 -110 150 150
13> 34.06 72.46 34.06 72.46 34.06 94.20 72.46 72.46 34.06 98.55 34.06 34.06
-680 -650 -680 -650 -680 ---- ---- ---- ---- ---- 100 -650 -650 -680 200 -680 -680
14> 32.61 32.61 97.46 32.61 78.26 78.26 78.26 78.26 55.43 32.61 32.61 78.26
-50 -50 430 -50 400 ---- ---- ---- ---- ---- 400 400 400 100 -50 -50 400
15> 22.47 80.80 80.80 80.80 80.80 80.80 22.47 80.80 22.47 97.10 22.47 80.80
-100 140 140 140 140 140 ---- ---- ---- ---- ---- -100 140 -100 170 -100 140
16> 17.76 56.88 17.76 74.63 74.63 17.76 97.82 99.27 56.88 17.76 56.88 56.88
-110 100 -110 110 110 -110 ---- ---- ---- ---- ---- 300 400 100 -110 100 100
17> 58.70 99.27 34.06 47.46 15.58 64.86 6.53 88.04 72.83 47.46 34.06 62.32
-300 590 -450 -420 -590 -170 -690 ---- ---- ---- ---- ---- 100 -100 -420 -450 -230
18> 69.93 60.50 19.93 100.0 91.66 31.88 69.93 52.54 13.41 60.50 5.07 13.41
650 630 130 1430 680 170 650 ---- ---- ---- ---- ---- 620 110 630 -100 110
19> 68.12 29.35 68.12 68.12 29.35 88.04 95.29 29.35 5.07 95.29 29.35 5.07
140 -50 140 140 -50 170 420 -50 ---- ---- ---- ---- ---- -100 420 -50 -100
20> 56.88 19.93 19.93 42.76 56.88 75.00 85.50 9.42 19.93 75.00 75.00 19.93
140 -110 -110 100 140 200 300 -140 ---- ---- ---- ---- ---- -110 200 200 -110
21> 80.43 32.24 92.03 50.73 55.43 7.97 70.29 92.03 32.24 80.43 55.43 7.97
-110 -420 50 -300 -200 -450 -140 50 -420 ---- ---- ---- ---- ---- -110 -200 -450
22> 46.01 35.51 63.04 54.71 18.48 18.48 46.01 27.17 80.80 6.53 80.80 97.46
300 120 460 400 -50 -50 300 90 800 ---- ---- ---- ---- ---- -100 800 1100
23> 58.99 80.94 58.99 18.35 42.09 33.81 80.94 80.94 18.35 58.99 80.94 80.94
120 150 120 -100 110 90 150 150 -100 120 ---- ---- ---- ---- ---- 150 150
24> 56.12 56.12 98.20 85.25 10.43 98.20 56.12 56.12 56.12 56.12 85.25 85.25
420 420 590 430 -50 590 420 420 420 420 ---- ---- ---- ---- ---- 430 430
25> 50.00 50.00 12.68 20.78 50.00 50.00 50.00 91.82 50.00 50.00 50.00 91.82
450 450 200 420 450 450 450 480 450 450 450 ---- ---- ---- ---- ---- 480
26> 88.59 15.64 98.01 33.06 77.29 77.29 77.29 88.59 47.17 47.17 33.06 65.53
140 -120 200 -100 110 110 110 140 -90 -90 -100 ---- ---- ---- ---- ---- 100
27> 8.14 17.84 17.84 8.14 17.84 89.44 89.44 63.96 11.17 63.96 63.96 63.96
-50 420 420 -50 420 510 510 480 170 480 480 480 ---- ---- ---- ---- ----
28> 37.60 91.83 59.29 72.47 72.47 91.83 19.78 19.78 19.78 59.29 3.51 91.83
50 150 100 110 110 150 -100 -100 -100 100 -300 150 ---- ---- ---- ---- ----
29> 99.41 84.21 84.21 3.44 19.60 60.45 19.60 45.25 96.56 32.90 19.60 84.21
---- 800 620 620 -200 -100 170 -100 140 650 80 -100 620 ---- ---- ---- ----
30> 3.44 43.35 43.35 76.60 43.35 43.35 76.60 76.60 90.86 76.60 21.50 63.30
---- -470 -50 -50 110 -50 -50 110 110 130 110 -100 100 ---- ---- ---- ----
31> 43.71 87.77 43.71 98.78 87.77 43.71 10.65 43.71 1.22 43.71 43.71 87.77
---- ---- -130 100 -130 250 100 -130 -180 -130 -510 -130 -130 100 ---- ---- ----
32> 4.36 98.78 10.65 79.90 64.17 4.36 24.82 89.35 46.86 64.17 24.82 24.82
---- ---- -150 200 -140 90 -90 -150 -120 100 -110 -90 -120 -120 ---- ---- ----
33> 26.92 73.08 14.33 5.94 26.92 41.60 89.87 89.87 56.29 26.92 56.29 56.29
---- ---- ---- -50 140 -100 -170 -50 100 170 170 110 -50 110 110 ---- ----
34> 70.99 70.99 70.99 70.99 37.41 29.01 70.99 70.99 70.99 70.99 3.83 10.13
---- ---- ---- 650 650 650 650 630 620 650 650 650 650 -100 90 ---- ----
EVENT>ICCG Nov. 29 |SESSION>Wed Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 29, 2006 |SANCTION>I0611058 | 11/30/2006 14:30|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>1129CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>181073|RANK WITH>E..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG Nov. 29
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=159/B=113/C=63 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J822551 Lester Gottlieb J817892 William Hoffman B . . . | . . . 50.59
2 M025989 Barbara Skluth J970968 Julian Laderman A . . . | . . . 44.67
3 8569150 Eleanor Stenberg 8793077 Abraham Stenberg C . . . | . . . 50.70
4 1321420 Estelle Kagle 1282190 Richard Strauss C . . . | . . . 40.03
5 2122634 Dolores Jusko 2352613 Cheryl Feldman B . . . | . . . 38.29
6 8507643 Delia Cantor N942985 Karleen Heller B . . . | . . . 36.38
7 7511116 Hyman Adelman 6042279 Harry Peyser B . . . | . . . 40.61
8 4503554 Lynn Zimmer J482262 Warren Rosner A . . . | . . . 56.53
9 L694194 Larry Goldstein L235998 David Katzman C . . . | . . . 53.22
10 M505972 Robin Brown R124012 Henry Deutsch B . . . | . . . 53.47
11 O813410 Frances Schneider L133060 Betty Fleischer A . . . | . . . 50.14
12 O221041 Dorothy Miller K898691 Ruth Waldman C . . . | . . . 49.17
13 N829313 Doris Staubi M549597 Lawrence Christianson A . . . | . . . 51.70
14 Joan Giardina L795500 Joan Katz B . . . | . . . 52.62
15 1320858 Basil Graziano J802291 Alan Effros B . . . | . . . 50.53
16 O949304 Judith Chaice J821989 Arthur Ash A . . . | . . . 56.39
17 N069408 Dorothy Gold 9173870 David Yaspan C . . . | . . . 42.92
Totals 817.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 13.04 32.24 6.16 99.27 25.37 61.60 85.14 28.26 85.14 99.27 61.60 76.81
---- -300 ---- -110 ---- -400 ---- 470 ---- -130 50 110 -120 110 470 50 100
2> 94.56 15.94 32.61 83.33 32.61 48.91 32.61 32.61 32.61 67.03 32.61 60.50
---- 140 ---- -630 ---- -620 ---- 100 ---- -620 -300 -620 -620 -620 -140 -620 -170
3> 74.09 25.19 74.09 6.58 12.41 52.92 74.09 12.41 52.92 37.96 25.19 12.41
50 ---- -110 ---- 50 ---- -150 ---- -120 ---- -90 50 -120 -90 -100 -110 -120
4> 87.32 34.78 34.78 34.78 34.78 87.32 87.32 66.30 66.30 12.68 34.78 12.68
200 ---- -110 ---- -110 ---- -110 ---- -110 ---- 200 200 100 100 -140 -110 -140
5> 54.71 40.94 1.81 15.22 77.53 77.53 97.46 54.71 1.81 77.53 54.71 77.53
-50 -100 ---- -170 ---- -140 ---- 100 ---- 100 ---- 140 -50 -170 100 -50 100
6> 13.04 13.04 13.04 60.87 0.73 13.04 88.40 97.10 33.70 88.40 33.70 60.87
-920 -920 ---- -920 ---- -420 ---- -940 ---- -920 ---- -170 100 -490 -170 -490 -420
7> 77.17 36.23 36.23 77.17 36.23 77.17 94.20 2.54 61.96 10.14 77.17 10.14
620 -100 -100 ---- 620 ---- -100 ---- 620 ---- 650 ---- -300 170 -200 620 -200
8> 55.07 92.03 35.87 55.07 27.54 35.87 67.76 35.87 78.62 17.76 78.62 78.62
460 520 430 ---- 460 ---- 420 ---- 430 ---- 480 ---- 430 490 400 490 490
9> 43.48 63.77 85.50 25.73 15.58 73.91 85.50 1.09 85.50 63.77 85.50 5.07
50 100 150 -150 ---- -400 ---- 110 ---- 150 ---- -460 ---- 150 100 150 -430
10> 77.53 44.93 44.93 29.35 14.13 23.55 99.63 29.35 77.53 77.53 77.53 61.60
-100 -150 -150 -170 ---- -600 ---- -200 ---- 500 ---- -170 ---- -100 -100 -100 -130
11> 90.87 80.29 23.36 54.74 38.69 72.99 54.74 66.78 90.87 38.69 54.74 54.74
200 150 -90 100 50 ---- 140 ---- 100 ---- 110 ---- 200 ---- 50 100 100
12> 9.42 15.58 68.84 86.59 43.48 68.84 86.59 9.42 9.42 86.59 68.84 86.59
-150 -140 90 110 -50 ---- 90 ---- 110 ---- -150 ---- -150 ---- 110 90 110
13> 65.94 27.54 27.54 27.54 65.94 65.94 1.45 65.94 65.94 65.94 27.54 5.80
680 650 650 650 680 680 ---- -200 ---- 680 ---- 680 ---- 680 ---- 650 -100
14> 2.54 21.74 67.39 21.74 21.74 44.57 67.39 67.39 21.74 67.39 67.39 21.74
-430 -400 50 -400 -400 -100 ---- 50 ---- 50 ---- -400 ---- 50 ---- 50 -400
15> 77.53 19.20 19.20 19.20 77.53 19.20 2.90 77.53 19.20 77.53 19.20 19.20
100 -140 -140 -140 100 -140 -170 ---- 100 ---- -140 ---- 100 ---- -140 ---- -140
16> 2.18 25.37 0.73 25.37 43.12 82.24 82.24 43.12 43.12 82.24 43.12 82.24
-300 -110 -400 -110 -100 110 110 ---- -100 ---- -100 ---- 110 ---- -100 ---- 110
17> 52.54 11.96 84.42 27.17 35.14 52.54 93.47 65.94 37.68 41.30 0.73 65.94
420 -100 590 100 170 420 690 450 ---- 230 ---- 300 ---- -590 ---- 450 ----
18> 0.00 47.46 8.34 86.59 68.12 39.50 30.07 94.93 86.59 30.07 39.50 80.07
-1430 -620 -680 -110 -170 -630 -650 100 ---- -110 ---- -650 ---- -630 ---- -130 ----
19> 70.65 94.93 11.96 4.71 4.71 70.65 70.65 94.93 31.88 70.65 31.88 31.88
---- 50 100 -170 -420 -420 50 50 100 ---- -140 ---- 50 ---- -140 ---- -140
20> 43.12 80.07 25.00 25.00 14.50 25.00 90.58 80.07 43.12 80.07 80.07 57.24
---- -140 110 -200 -200 -300 -200 140 110 ---- -140 ---- 110 ---- 110 ---- -100
21> 44.57 92.03 19.57 29.71 44.57 7.97 92.03 67.76 19.57 67.76 7.97 49.27
200 ---- 450 110 140 200 -50 450 420 110 ---- 420 ---- -50 ---- 300 ----
22> 81.52 81.52 93.47 53.99 19.20 72.83 2.54 19.20 53.99 64.49 36.96 45.29
50 ---- 50 100 -300 -800 -90 -1100 -800 -300 ---- -120 ---- -460 ---- -400 ----
23> 66.19 19.06 19.06 19.06 19.06 81.65 41.01 41.01 19.06 41.01 81.65 57.91
---- -90 ---- -150 -150 -150 -150 100 -120 -120 -150 ---- -120 ---- 100 ---- -110
24> 1.80 43.88 14.75 43.88 14.75 43.88 43.88 43.88 43.88 1.80 14.75 89.57
---- -590 ---- -420 -430 -420 -430 -420 -420 -420 -420 ---- -590 ---- -430 ---- 50
25> 50.00 50.00 8.19 8.19 50.00 50.00 50.00 50.00 50.00 87.32 79.23 50.00
-450 ---- -450 ---- -480 -480 -450 -450 -450 -450 -450 -200 ---- -420 ---- -450 ----
26> 22.71 22.71 11.41 34.47 52.83 11.41 52.83 84.36 66.94 1.99 66.94 22.71
-110 ---- -110 ---- -140 -100 90 -140 90 120 100 -200 ---- 100 ---- -110 ----
27> 10.56 36.04 88.83 91.86 36.04 82.16 36.04 82.16 36.04 91.86 82.16 10.56
---- -510 ---- -480 ---- -170 50 -480 -420 -480 -420 -480 50 ---- -420 ---- -510
28> 80.22 80.22 80.22 62.40 40.71 8.17 96.49 40.71 8.17 27.53 27.53 8.17
---- 100 ---- 100 ---- 100 -50 -100 -150 300 -100 -150 -110 ---- -110 ---- -150
29> 39.55 80.40 54.75 3.44 0.59 67.10 15.79 80.40 15.79 15.79 96.56 80.40
-170 ---- 100 ---- -140 ---- -650 -800 -80 -620 100 -620 -620 200 ---- 100 ----
30> 56.65 23.40 23.40 9.14 96.56 23.40 56.65 78.50 56.65 36.70 23.40 56.65
50 ---- -110 ---- -110 ---- -130 470 -110 50 100 50 -100 -110 ---- 50 ----
31> 56.29 89.35 56.29 98.78 56.29 56.29 12.23 56.29 56.29 12.23 1.22 12.23
---- 130 ---- 180 ---- 130 ---- 510 130 130 -100 130 130 -100 -250 ---- -100
32> 95.64 75.18 10.65 53.15 95.64 35.83 1.22 75.18 89.35 75.18 20.10 35.83
---- 150 ---- 120 ---- -100 ---- 110 150 90 -200 120 140 120 -90 ---- 90
33> 73.08 58.40 10.13 10.13 43.71 73.08 73.08 26.92 43.71 85.67 43.71 94.06
50 ---- -100 ---- -170 ---- -170 ---- -110 50 50 -140 -110 100 -110 170 ----
34> 62.59 70.99 29.01 29.01 29.01 29.01 29.01 29.01 96.17 29.01 89.87 29.01
-630 ---- -620 ---- -650 ---- -650 ---- -650 -650 -650 -650 100 -650 -90 -650 ----
EVENT>ICCG Nov. 29 |SESSION>Wed Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 29, 2006 |SANCTION>I0611058 | 11/30/2006 14:30|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>1129CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>204131|RANK WITH>E..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG Nov. 29
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=159/B=108/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 R099220 Jerry Bennett J088130 Janice Smith B . . . | . . . 45.97
2 8575819 Martin Koski J352598 Madeleine Schuman B . . . | . . . 51.86
3 Q417377 Denise Zongas P209843 Donald Robertson A . . . | . . . 47.13
4 1067206 Gerald O'Neill Jr J179802 Richard Davenport A . . . | . . . 59.59
5 P179391 Judy Fiske Q284350 Kathleen Kenney A . . . | . . . 50.07
6 O188729 Margie Sullivan J084569 Stephen Rzewski A 7 . . | . . . 65.73 1.85(OA)
7 5818850 Helen Brookbank 7633793 Terry Girvan C . . . | . . . 31.87
8 N612608 Robert Minotti 8682305 James Swan, Jr. B . . . | . . . 44.42
