EVENT>ICCG 11/08/06 |SESSION>Wed AM |SECTION> WW
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2006 |SANCTION>I0611057 | 11/27/2006 14:49|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/08/06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=102/B=83/C=39 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q476578 Ralph Beck K691418 Sylvia Riewerts B . . . | . . . 53.26
2 6482651 Merle Friel 7878370 Lelona Songy B . . . | . . . 48.88
3 1396587 Frederica Aalto P575661 Suzanne Cook B . . . | . . . 54.11
4 P844999 Paula Chernoff Q470138 James Freeman B . . . | . . . 44.61
6 N501539 Kay Hartley 2973405 Zeta Wipf B . . . | . . . 48.84
7 7913125 Louis Rovai 8145377 Mary Rovai C . . . | . . . 42.22
8 1426478 Marcie Murphy K069512 Lawrence Crumb B . . . | . . . 47.95
9 Q480338 William Thomsen 6365256 Audrey Dreckmann B . . . | . . . 47.45
10 6455166 Percy Tanner 1636618 Bruce Turner C . . . | . . . 50.07
11 O455220 Molly Wells Q480222 Elva Peers B . 5 . | . . . 61.73 2.08(OB)
12 6890849 Judith McCrone 7215169 Carol Davis C . . . | . . . 51.71
Totals 550.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 85.07 45.52 22.39 14.93 22.39 77.61 77.61 85.07 54.48 14.93
50* ---- 90 -120* ---- -50 -120* 120 120 50* -90* -50
2> 32.84 79.85 95.52 91.79 47.01 4.48 52.99 8.21 20.15 67.16
-90* ---- 100 140* ---- 120 -50* -140 50 -120* -100* 90
3> 1.49 57.46 29.85 34.33 29.85 70.15 70.15 65.67 42.54 98.51
-500* ---- 100 -110* ---- -110 -110* 110 110 110* -100* 500
4> 61.94 79.10 70.15 24.63 29.85 47.01 38.06 52.99 75.37 20.90
-100 200* 170* -100* ---- -170 -140 100* ---- 140* 100 -200
5> 80.60 61.19 61.19 1.49 38.81 24.63 19.40 75.37 98.51 38.81
500 -100* -100*-1130* ---- 100 50 -500* ---- -50* 1130 100
6> 72.39 98.51 83.58 27.61 16.42 50.00 27.61 50.00 72.39 1.49
520 100* -400* -520* ---- 400 490 -520* ---- -490* 520 -100
7> 82.84 82.84 3.73 66.42 17.16 33.58 44.03 17.16 55.97 96.27
600 600 -630* -90* ---- -600* 90 -120* -600* 120 ---- 630
8> 50.75 50.75 8.96 49.25 49.25 50.75 23.88 49.25 76.12 91.04
-150 -150 -100* 150* ---- 150* -150 130* 150* -130 ---- 100
9> 55.22 55.22 44.78 44.78 44.78 55.22 44.78 44.78 55.22 55.22
450 450 -450* -450* ---- -450* 450 -450* -450* 450 ---- 450
10> 43.18 56.82 56.82 93.93 43.18 43.18 43.18 56.82 56.82 6.07
100* -100 -100 300* ---- 100* 100* ---- 100* -100 -100 -300
11> 22.39 77.61 77.61 22.39 1.49 22.39 67.16 32.84 98.51 77.61
-460* 460 460 -460* ---- -800* -460* ---- -300* 300 800 460
12> 81.34 18.66 18.66 44.03 44.03 81.34 19.40 80.60 55.97 55.97
430* -430 -430 400* ---- 400* 430* ---- 130* -130 -400 -400
13> 61.19 38.81 61.19 61.19 21.64 41.79 38.81 78.36 38.81 58.21
-100 100* -100 -100 ---- 90* -130 100* -90 100* 130* ----
14> 35.82 35.07 35.82 64.93 35.07 64.93 64.18 64.93 64.18 35.07
130 -150* 130 150 ---- -150* 150 -130* 150 -130* -150* ----
15> 44.03 68.66 31.34 31.34 79.10 0.00 68.66 20.90 55.97 100.0
-110 180* -180 -180 ---- 200* -580 180* -200 110* 580* ----
16> 0.75 64.18 44.78 55.22 99.25 64.18 55.22 35.82 35.82 44.78
-690 -600 ---- -630 ---- 630* 690* -600 630* 600* 600* -630
17> 99.25 93.28 55.97 97.76 0.75 78.36 44.03 6.72 21.64 2.24
480 450 ---- 150 ---- 150* -480* 420 -150* -450* -420* -150
18> 27.61 14.93 40.30 59.70 72.39 14.93 59.70 85.07 85.07 40.30
100 -100 ---- 150 ---- -150* -100* -100 -150* 100* 100* 150
19> 60.45 76.87 76.87 23.13 39.55 39.55 76.87 23.13 23.13 60.45
---- -50 100* 100* ---- -100 50* 50* 100* -100 -100 -50
20> 21.64 44.03 44.03 55.97 44.03 78.36 78.36 55.97 21.64 55.97
---- -170 140* 140* ---- -140 140* 170* 170* -140 -170 -140
21> 8.96 46.27 1.49 98.51 26.12 91.04 15.67 53.73 84.33 73.88
---- -110 -100* -300* ---- 300 -120* 110* -130* 100 130 120
22> 44.78 1.49 55.22 44.78 98.51 44.78 44.78 55.22 55.22 55.22
50* -100* -50 50* ---- 100 ---- 50* 50* -50 -50 -50
23> 31.34 49.25 68.66 75.37 50.75 61.94 31.34 24.63 68.66 38.06
-110* -100* 110 100* ---- 100 ---- -80* -110* -100 110 80
24> 11.94 65.67 88.06 92.54 34.33 38.81 11.94 7.46 88.06 61.19
-100* 400* 100 500* ---- -400 ---- 130* -100* -500 100 -130
25> 91.79 29.85 12.69 8.21 70.15 87.31 29.85 23.13 70.15 76.87
170* -140 -90* -170 ---- 140* 90 -140 50* ---- 140* -50
26> 80.60 19.40 91.04 19.40 33.58 8.96 66.42 33.58 80.60 66.42
90* -90 100* -90 ---- -110* -100 110 -110* ---- 90* 110
27> 79.10 20.90 79.10 20.90 79.10 20.90 20.90 58.21 79.10 41.79
50* -50 50* -50 ---- 50* -50 -50 -50* ---- 50* 50
EVENT>ICCG 11/08/06 |SESSION>Wed AM |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2006 |SANCTION>I0611057 | 11/27/2006 14:49|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/08/06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=102/B=83/C=39 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8801355 Mary Hills 1253786 Ken Vinson C . . . | . . . 40.05
2 4475607 Jannine Cash 1046683 Ruth Haines C . . . | . . . 50.41
3 1228390 Sharon Hanley 5231701 Gary Beaulieu C . . . | . . . 42.40
4 J168916 Elsie Catell 8988234 Seth Abbott B . . . | . . . 48.07
5 7874243 Helen Cobb Susanne Luzius C . . . | . . . 44.95
6 L355500 Don Lord 7160739 Tom Tarbox C . . . | . . . 50.07
7 Ginny Williams Libby Earl C . . . | . . . 37.59
8 L110419 Sheila Nickerson Q531803 Marguerite Zahoruiko B . . . | . . . 60.25
9 1229729 Anne Ayers 3009262 Essie Dondis B . . . | . . . 59.51
10 4243145 Sally Heavisides 7286007 Juanita Mahon C . . . | . . . 55.00
11 N012309 Dianne Darling 9594418 Lisa Adelberg B 6 2 . | . . . 62.98 4.92(OB)
12 8789886 Astri Sleeper 8786100 Carol Mudd C . . . | . . . 48.72
Totals 600.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 22.39 54.48 45.52 22.39 45.52 77.61 11.19 77.61 88.81 22.39 54.48 77.61
-120* -90* 90 -120* 90 120 -130* 120 130 -120* -90* 120
2> 63.43 12.69 36.57 8.21 87.31 52.99 63.43 91.79 36.57 47.01 63.43 36.57
100* -110* -100 -120* 110 50 100* 120 -100 -50* 100* -100
3> 17.16 56.72 17.91 29.85 43.28 34.33 42.54 70.15 57.46 65.67 82.09 82.84
-140* 100* -130 -110* -100 -110 -100* 110 100 110* 130* 140
4> 90.30 52.99 93.28 70.15 38.06 6.72 29.85 9.70 61.94 70.15 29.85 47.01
200 140* 620* 170* 100* -620 -170 -200* -100 170* -170 -140
5> 38.81 94.78 19.40 75.37 44.03 80.60 38.81 61.19 55.97 61.19 24.63 5.22
100 200* -500* -50* -150* 500 100 -100* 150 -100* 50 -200
6> 8.21 5.22 27.61 91.79 50.00 72.39 16.42 91.79 50.00 83.58 8.21 94.78
-50 -940* -520* 50* -490* 520 400 50* 490 -400* -50 940
7> 11.94 11.94 17.16 75.37 53.73 88.06 24.63 82.09 88.06 17.91 46.27 82.84
-200 -200 -600* 100* -110* 200* -100 110* 200* -110 110 600
8> 76.12 76.12 6.72 49.25 6.72 23.88 50.75 49.25 23.88 50.75 93.28 93.28
-130 -130 -140* 150* -140* 130* -150 150* 130* -150 140 140
9> 7.46 55.22 96.27 44.78 44.78 92.54 55.22 0.00 44.78 100.0 55.22 3.73
400 450 50* -450* -450* -400* 450 -650* -450* 650 450 -50
10> 50.00 41.67 50.00 58.33 11.37 22.73 58.33 88.63 58.33 41.67 77.27 41.67
AVE* -110 AVE 110* -110* -90* 110* 110 110* -110 90 -110
11> 49.25 38.06 50.75 22.39 79.10 3.73 61.94 20.90 79.10 20.90 96.27 77.61
-430* 400 430 -460* -150* -490* -400* 150 -150* 150 490 460
12> 44.03 55.97 55.97 81.34 44.03 44.03 44.03 55.97 44.03 55.97 55.97 18.66
400* -400 -400 430* 400* 400* 400* -400 400* -400 -400 -430
13> 3.73 21.64 3.73 78.36 55.22 38.81 3.73 96.27 61.19 96.27 96.27 44.78
-300 90* -300 -90 110* 100* -300 300* -100 300* 300* -110
14> 4.48 35.07 1.49 64.93 13.43 64.18 4.48 98.51 35.82 95.52 95.52 86.57
-50 -150* -100 150 -170* -130* -50 100* 130 50* 50* 170
15> 71.64 79.10 55.97 20.90 88.81 8.21 5.22 44.03 91.79 28.36 94.78 11.19
50 200* -100 -200 300* -120* -400 100* 120 -50* 400* -300
16> 17.16 79.85 9.70 44.78 90.30 99.25 82.84 64.18 55.22 20.15 35.82 0.75
-660 -150 110* -630 -110 690* 660* -600 630* 150* 600* -690
17> 16.42 55.97 83.58 55.97 16.42 71.64 83.58 55.97 44.03 44.03 44.03 28.36
-50 150 50* 150 -50 -90* 50* 150 -150* -150* -150* 90
18> 40.30 80.60 100.0 40.30 0.00 85.07 59.70 2.24 59.70 19.40 97.76 14.93
150 620 400* 150 -400 100* -150* -200 -150* -620* 200* -100
19> 76.87 60.45 20.15 39.55 23.13 60.45 6.72 39.55 76.87 79.85 23.13 93.28
100* -50 -110* 50* -100 -50 -420* 50* 100* 110 -100 420
20> 44.03 21.64 14.93 44.03 55.97 55.97 6.72 78.36 44.03 85.07 55.97 93.28
140* -170 100* 140* -140 -140 -100* 170* 140* -100 -140 100
21> 64.18 53.73 64.18 91.04 35.82 8.96 6.72 46.27 34.33 35.82 65.67 93.28
-50* 100 -50* 110* 50 -110 -150* -100* -110* 50 110 150
22> 13.43 44.78 33.58 44.78 13.43 55.22 86.57 44.78 66.42 55.22 86.57 55.22
-90* 50* -80 50* -90* -50 90 50* 80* -50 90 -50
23> 8.21 31.34 12.69 61.94 96.27 68.66 3.73 83.58 87.31 38.06 91.79 16.42
-150* -110* -140 -80* 200* 110 -200 110* 140* 80 150 -110
24> 11.94 79.10 34.33 11.94 38.81 20.90 61.19 88.81 65.67 88.06 88.06 11.19
-100* 430* -400 -100* 130* -430 -130 460* 400* 100 100 -460
25> 70.15 53.73 23.13 29.85 29.85 70.15 76.87 29.85 46.27 70.15 46.27 53.73
140* -110 50* -140 -140 140* -50 -140 110* 140* 110* -110
26> 80.60 19.40 91.04 19.40 66.42 33.58 8.96 66.42 100.0 33.58 80.60 0.00
90* -90 100* -90 110 -110* -100 110 400* -110* 90* -400
27> 79.10 88.81 79.10 20.90 41.79 11.19 20.90 88.81 49.25 58.21 11.19 50.75
50* 420 50* -50 50 -420* -50 420 -100* -50* -420* 100
EVENT>ICCG 11/08/06 |SESSION>Wed AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2006 |SANCTION>I0611057 | 11/27/2006 14:49|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/08/06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=102/B=83/C=39 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N932955 Louise Berhow K724456 Nancy Turkisher B . . . | . . . 55.98
2 Q704023 Dolores A. Turner Q320748 Barbara Thatcher B . . . | . . . 44.54
3 4537157 Lyle Burnett N656834 Robert Turkisher B . . . | . . . 43.30
4 P791100 Rosalyn Borys K603578 Shirley Titone B . . . | . . . 45.73
5 K994208 Cheri Phillips Q320268 M Duane Meador A . . . | . . . 43.76
6 Q787034 Louise Kurzet J954393 Cy Green A . . . | . . . 52.91
7 R858253 Garland Wilson Q872341 Gary Todd B . . . | . . . 46.49
8 Q320276 William Mauck 9791604 Winston Falls A . . . | . . . 46.74
9 P784961 Roger Hallum L094642 Sam Jones B . . . | . . . 58.03
10 K117185 Verda Toner Q820686 Janie Pearcy A . . . | . . . 52.64
11 O139477 Jim Mather O139485 Kathleen Mather B . . . | . . . 53.18
Totals 543.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14.93 77.61 25.37 14.93 14.93 45.52 77.61 2.99 45.52
---- -50 120 50 -50 -50 90 120 -100 90 ----
2> 18.66 18.66 67.16 4.48 91.79 67.16 79.85 18.66 18.66
---- -110 -110 90 -140 120 90 100 -110 -110 ----
3> 5.22 43.28 5.22 17.91 17.91 43.28 34.33 17.91 17.91
---- -150 -100 -150 -130 -130 -100 -110 -130 -130 ----
4> 75.37 47.01 65.67 97.76 47.01 47.01 75.37 14.93 14.93
---- ---- 100 -140 90 300 -140 -140 100 -500 -500
5> 71.64 55.97 24.63 95.52 66.42 66.42 100.0 24.63 80.60
---- ---- 360 150 50 800 300 300 1400 50 500
6> 13.43 20.15 72.39 72.39 8.21 72.39 72.39 91.04 8.21
---- ---- 130 420 520 520 -50 520 520 920 -50
7> 82.84 82.84 82.84 3.73 46.27 46.27 46.27 61.19 71.64
600 ---- ---- 600 600 -300 110 110 110 130 300
8> 50.75 88.81 15.67 15.67 50.75 76.12 29.85 2.99 50.75
-150 ---- ---- 50 -430 -430 -150 -130 -400 -550 -150
9> 55.22 55.22 55.22 55.22 55.22 55.22 55.22 55.22 55.22
450 ---- ---- 450 450 450 450 450 450 450 450
10> 31.82 56.82 56.82 56.82 31.82 17.43 6.07 31.82 17.43
-130 -100 ---- ---- -100 -100 -130 -200 -300 -130 -200
11> 77.61 2.24 32.84 50.75 20.90 38.06 77.61 100.0 8.96
460 -50 ---- ---- 300 430 150 400 460 1100 130
12> 55.97 55.97 55.97 55.97 55.97 55.97 87.31 55.97 96.27
-400 -400 ---- ---- -400 -400 -400 -400 50 -400 100
13> 86.57 35.07 61.19 35.07 17.91 93.28 86.57 61.19 17.91
100 -140 -100 ---- ---- -140 -200 110 100 -100 -200
14> 64.93 64.93 12.69 64.93 64.93 12.69 94.78 88.06 64.93
150 150 PASS ---- ---- 150 150 PASS 400 180 150
15> 31.34 55.97 98.51 71.64 11.19 31.34 91.79 79.85 11.19
-180 -100 150 ---- ---- 50 -300 -180 120 100 -300
16> 17.16 44.78 44.78 79.85 44.78 17.16 17.16 44.78 64.18
-660 -630 -630 -150 ---- ---- -630 -660 -660 -630 -600
17> 78.36 16.42 16.42 65.67 16.42 67.16 63.43 78.36 63.43
420 -50 -50 210 ---- ---- -50 230 170 420 170
18> 14.93 80.60 29.85 40.30 80.60 14.93 14.93 40.30 80.60
-100 620 120 150 ---- ---- 620 -100 -100 150 620
19> 83.58 23.13 23.13 23.13 23.13 60.45 93.28 93.28 77.61
140 -100 -100 -100 -100 ---- ---- -50 420 420 PASS
20> 55.97 55.97 5.22 55.97 55.97 55.97 93.28 93.28 2.24
-140 -140 -620 -140 -140 ---- ---- -140 100 100 -650
21> 8.96 73.88 20.15 35.82 53.73 8.96 65.67 20.15 53.73
-110 120 -100 50 100 ---- ---- -110 110 -100 100
22> 2.99 55.22 55.22 25.37 55.22 86.57 25.37 25.37 55.22
-120 -50 -50 -100 -50 90 ---- ---- -100 -100 -50
23> 97.01 68.66 50.75 68.66 68.66 3.73 68.66 68.66 68.66
200 110 100 110 110 -200 ---- ---- 110 110 110
24> 47.76 73.13 20.90 53.73 20.90 73.13 73.13 41.04 88.06
-150 50 -430 -140 -430 50 ---- ---- 50 -180 100
25> 76.87 53.73 29.85 29.85 8.21 29.85 8.21 14.93 76.87
-50 -110 -140 -140 -170 -140 -170 ---- ---- -150 -50
26> 37.31 37.31 66.42 37.31 66.42 66.42 37.31 92.54 66.42
100 100 110 100 110 110 100 ---- ---- 140 110
27> 67.91 75.37 20.90 0.00 59.70 88.81 75.37 59.70 88.81
170 300 -50 -590 140 420 300 ---- ---- 140 420
28> 38.06 15.18 65.93 1.24 65.93 65.93 65.93 15.18 65.93
-110 -140 50 -170 50 50 50 -140 ---- ---- 50
29> 75.91 27.33 47.84 75.91 13.28 94.27 13.28 13.28 47.84
630 120 600 630 -100 660 -100 -100 ---- ---- 600
30> 56.48 6.81 38.12 14.37 67.27 26.25 93.19 83.48 38.12
100 -140 50 -100 110 -50 300 150 ---- ---- 50
31> 34.88 78.07 34.88 93.19 8.97 34.88 87.79 34.88 34.88
PASS 110 PASS 140 -100 PASS 120 PASS PASS ---- ----
32> 96.43 91.03 42.45 70.51 70.51 42.45 55.40 25.16 70.51
200 130 -140 -50 -50 -140 -100 -170 -50 ---- ----
33> 83.84 16.16 83.84 16.16 44.36 16.16 44.36 61.28 83.84
150 50 150 50 100 50 100 120 150 ---- ----
EVENT>ICCG 11/08/06 |SESSION>Wed AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2006 |SANCTION>I0611057 | 11/27/2006 14:49|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/08/06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=102/B=41/C=18 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q132763 Ross Rainwater Q321191 Mary Alice Hunt A . . . | . . . 54.63
2 8598061 Barbara Miller Ilo Kronberger C . . . | . . . 50.60
3 K083787 Cliff Allen III L557456 Kathy Angstadt A . . . | . . . 58.12
4 Q203784 Janet Taylor K789531 Charlotte Enberg B . . . | . . . 34.16
5 Q799873 Janet Hutchins 2102978 William Strite B . . . | . . . 46.41
6 Ivan Bendl Q781079 Chet Kurzet A . . . | . . . 42.61
7 Q014159 Jackie Jarigese Q790272 Donald Housley A . . . | . . . 46.32
8 P511582 Bill Roberts N703948 Paul Gabalis A . . . | . . . 58.90
9 M441222 Dwayne Brackhahn J585320 Flo Savage A . . . | . . . 50.93
10 P163096 Mary Pollock P163088 Carl Pollock Jr A . . . | . . . 49.61
11 N196205 James Toner J892630 V Van Boxtel A 4 . . | . . . 64.42 3.73(OA)
Totals 556.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 85.07 54.48 85.07 22.39 22.39 97.01 74.63 54.48 85.07
---- 50 ---- -90 50 -120 -120 100 -50 -90 50
2> 8.21 32.84 81.34 20.15 81.34 81.34 32.84 81.34 95.52
---- -120 ---- -90 110 -100 110 110 -90 110 140
3> 82.09 56.72 94.78 65.67 56.72 82.09 94.78 82.09 82.09
---- 130 ---- 100 150 110 100 130 150 130 130
4> 2.24 52.99 52.99 24.63 24.63 52.99 85.07 34.33 85.07
-300 ---- 140 ---- 140 -100 -100 140 500 -90 500
5> 4.48 33.58 33.58 28.36 0.00 44.03 75.37 75.37 19.40
-800 ---- -300 ---- -300 -360 -1400 -150 -50 -50 -500
6> 27.61 91.79 27.61 86.57 27.61 79.85 8.96 27.61 91.79
-520 ---- 50 ---- -520 -130 -520 -420 -920 -520 50
7> 17.16 53.73 53.73 53.73 17.16 38.81 17.16 28.36 96.27
-600 -110 ---- -110 ---- -110 -600 -130 -600 -300 300
8> 49.25 49.25 23.88 70.15 11.19 97.01 84.33 49.25 84.33
150 150 ---- 130 ---- 400 -50 550 430 150 430
9> 44.78 44.78 44.78 44.78 44.78 44.78 44.78 44.78 44.78
-450 -450 ---- -450 ---- -450 -450 -450 -450 -450 -450
10> 68.18 43.18 82.57 93.93 68.18 43.18 82.57 43.18 68.18
130 100 200 ---- 300 ---- 130 100 200 100 130
11> 79.10 97.76 61.94 22.39 0.00 67.16 91.04 49.25 22.39
-150 50 -400 ---- -460 -----1100 -300 -130 -430 -460
12> 44.03 44.03 44.03 12.69 44.03 44.03 3.73 44.03 44.03
400 400 400 ---- -50 ---- 400 400 -100 400 400
13> 64.93 6.72 38.81 13.43 38.81 82.09 64.93 13.43 82.09
140 -110 100 -100 ---- 100 ---- 200 140 -100 200
14> 35.07 87.31 87.31 5.22 11.94 35.07 35.07 35.07 35.07
-150 PASS PASS -400 ---- -180 ---- -150 -150 -150 -150
15> 44.03 68.66 1.49 8.21 20.15 88.81 28.36 68.66 88.81
100 180 -150 -120 ---- -100 ---- 300 -50 180 300
16> 82.84 55.22 82.84 20.15 55.22 35.82 82.84 55.22 55.22
660 630 660 150 630 ---- 600 ---- 660 630 630
17> 32.84 83.58 36.57 34.33 21.64 36.57 21.64 83.58 83.58
-230 50 -170 -210 -420 ---- -170 ---- -420 50 50
18> 85.07 70.15 85.07 59.70 59.70 19.40 85.07 19.40 19.40
100 -120 100 -150 -150 ---- -620 ---- 100 -620 -620
19> 76.87 6.72 76.87 6.72 76.87 22.39 16.42 76.87 39.55
100 -420 100 -420 100 PASS ---- -140 ---- 100 50
20> 94.78 6.72 44.03 6.72 44.03 97.76 44.03 44.03 44.03
620 -100 140 -100 140 650 ---- 140 ---- 140 140
21> 79.85 34.33 64.18 79.85 46.27 46.27 91.04 26.12 91.04
100 -110 -50 100 -100 -100 ---- 110 ---- -120 110
22> 74.63 74.63 74.63 44.78 44.78 13.43 97.01 44.78 44.78
100 100 100 50 50 -90 120 ---- 50 ---- 50
23> 31.34 31.34 31.34 31.34 31.34 96.27 2.99 31.34 49.25
-110 -110 -110 -110 -110 200 -200 ---- -110 ---- -100
24> 26.87 46.27 58.96 79.10 11.94 26.87 52.24 26.87 79.10
-50 140 180 430 -100 -50 150 ---- -50 ---- 430
25> 70.15 85.07 91.79 23.13 70.15 23.13 91.79 46.27 70.15
140 150 170 50 140 50 170 110 ---- 140 ----
26> 62.69 7.46 33.58 33.58 33.58 62.69 62.69 62.69 33.58
-100 -140 -110 -110 -110 -100 -100 -100 ---- -110 ----
27> 100.0 40.30 40.30 11.19 11.19 32.09 24.63 24.63 79.10
590 -140 -140 -420 -420 -170 -300 -300 ---- 50 ----
28> 34.07 34.07 34.07 61.94 34.07 84.82 84.82 34.07 98.76
---- -50 -50 -50 110 -50 140 140 -50 ---- 170
29> 86.72 52.16 5.73 24.09 86.72 72.67 86.72 52.16 24.09
---- 100 -600 -660 -630 100 -120 100 -600 ---- -630
30> 32.73 61.88 73.75 43.52 6.81 93.19 16.52 61.88 85.63
---- -110 -50 50 -100 -300 140 -150 -50 ---- 100
31> 91.03 65.12 65.12 12.21 21.93 65.12 65.12 65.12 6.81
100 ---- PASS PASS -120 -110 PASS PASS PASS -140 ----
32> 29.49 57.55 3.57 44.60 8.97 74.84 57.55 29.49 29.49
50 ---- 140 -200 100 -130 170 140 50 50 ----
33> 55.64 83.84 16.16 55.64 83.84 38.72 16.16 16.16 83.84
-100 ---- -50 -150 -100 -50 -120 -150 -150 -50 ----
EVENT>ICCG 11/08/06 |SESSION>Wed AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2006 |SANCTION>I0611057 | 11/27/2006 14:49|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>165399|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/08/06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=102/B=83/C=39 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L737667 Bohkee Yap Q281351 Nancy Perkins B . . . | . . . 55.95
2 3598004 Shirley Sterling-Ross 1027581 Marie Mann B . . . | . . . 46.18
3 2374285 Patricia Amboian N863600 William Mernin B . . . | . . . 42.10
4 8624593 Jane Harrington 3873528 Edward Berg C . . . | . . . 52.72
5 P211848 Michael Tallent 4439139 Alan Horvitz B . . . | . . . 59.38
6 N966671 Howard Piltch 8687552 Lorraine Kiely A . . . | . . . 41.27
7 L619966 William Hunter J130684 Kathy Benjamin A . . . | . . . 52.53
8 2092948 A Bedrosian 5325900 Mary Mansur C . . . | . . . 50.87
9 R959238 Kevin Griffin P889690 Robert Fogarty B . . . | . . . 51.57
10 8953686 Bert Chang 8883645 Peter Mudgett C . . . | . . . 52.06
11 O778011 Ruth Carpinella J350579 Virginia Scicchitani A . . . | . . . 49.67
12 O038174 Leverett Preble J046144 David Luterman B . . . | . . . 46.72
13 Barbara Bankeroff George Bankeroff C . . . | . . . 39.50
14 J368613 Hulda Gilinson J354132 Ileane Greenstein B . . . | . . . 52.44
15 P585977 Krystyna Ciesluk N690803 Leonard Selsky B . . . | . . . 60.77
16 8624585 Charles Harrington 8333467 Patricia Green C . . . | . . . 45.83
Totals 799.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 88.81 63.43 2.99 88.81 45.52 98.51 45.52 45.52 67.16 2.99 94.78 100.0 77.61
130 ---- ---- ---- 100 -100 130 90 300 90 90 110 -100 150 430 120
2> 4.48 36.57 36.57 18.66 18.66 36.57 36.57 4.48 36.57 18.66 67.16 18.66 18.66
-140 ---- ---- ---- -100 -100 -110 -110 -100 -100 -140 -100 -110 90 -110 -110
