EVENT>ICCG Nov 5, 2007 |SESSION>Monday Aftern|SECTION> MM
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2007 |SANCTION>I0711062 | 11/06/2007 14:44|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>1105CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/05/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=303/B=212/C=107 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Judith McCrone Lelona Songy B . . . | . . . 57.37
2 Marcie Murphy Zeta Wipf B . . . | . . . 52.37
3 Sylvia Riewerts David Wilmington B . . . | . . . 43.16
4 Audrey Dreckmann Jeannette Richards B . . . | . . . 43.06
5 Elva Jean Peers Jackie Schenck B . . . | . . . 50.71
6 Miriam Battle Barbara Manson C . . . | . . . 35.42
7 Suzanne Bowerman Suzanne Cook B . . . | . . . 47.56
8 Barbara Madaras Jack Phipps C . . . | . . . 52.04
9 Merle Friel Maureen Yarnall B . 21 . | . . . 59.64 0.42(OB)
10 Ralph Beck Burt Walker A . . . | . . . 58.44
Totals 499.77
board 16 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 44.84 19.06 67.71 55.16 67.71 32.29 32.29 0.23 80.94 99.77
520* 420* 920* -520 920* -920 -920 -100* -420 100
2> 30.41 30.41 30.41 69.59 99.32 0.68 69.59 66.22 69.59 33.78
-50* -50* -50* 50 1100*-1100 50 140* 50 -140
3> 83.78 59.91 21.63 16.22 83.78 16.22 78.37 83.78 40.09 16.22
100* 50* -140* -100 100* -100 140 100* -50 -100
4> 89.86 25.23 10.14 25.23 74.77 20.27 79.73 74.77 25.23 74.77
100 170* -100* 170* -170 140* -140 -170 170* -170
5> 61.04 59.91 38.96 38.96 40.09 69.14 30.86 61.04 24.10 75.90
50 130* -50* -50* -130 140* -140 50 -100* 100
6> 36.71 27.03 63.29 40.99 72.97 6.76 93.24 59.01 50.00 50.00
-90 -100* 90* -90* 100 -200* 200 90 50* -50
7> 86.71 53.83 86.71 46.17 46.17 13.29 25.00 75.00 53.83 13.29
100* 600 100* -600* -600* -100 -620* 620 600 -100
8> 25.23 81.08 23.43 18.92 56.76 76.57 81.53 18.47 43.24 74.77
-200* 400 -300* -400* -110* 300 50* -50 110 200
9> 87.50 40.18 59.82 59.82 59.82 40.18 94.42 5.58 40.18 12.50
660* -600 600* 600* 600* -600 690* -690 -600 -660
10> 66.59 68.16 66.59 68.16 33.41 33.41 31.84 33.41 66.59 31.84
630 -600* 630 -600* -630* -630* 600 -630* 630 600
11> 16.52 58.04 30.36 69.64 69.64 83.48 30.36 46.43 53.57 41.96
-50 -140* 110 -110* -110* 50* 110 -150* 150 140
12> 51.34 16.52 83.48 66.96 16.52 48.66 33.04 16.52 83.48 83.48
-140 -50* 50 150* -50* 140* -150 -50* 50 50
13> 38.17 38.17 0.67 57.37 25.45 42.63 61.83 74.55 61.83 99.33
100 100 -870* 140 -170* -140* -100* 170 -100* 870
14> 68.97 68.97 3.13 68.97 31.03 31.03 31.03 68.97 31.03 96.87
450 450 -550* 450 -450* -450* -450* 450 -450* 550
15> 81.53 81.53 63.06 36.94 18.47 63.06 18.47 81.53 18.47 36.94
600 600 100* -100 -600* 100* -600* 600 -600* -100
16> 39.55 60.45 35.91 17.05 35.91 8.87 64.09 64.09 91.13 82.95
170* -170 -620 110* -620 -100* 620* 620* 100 -110
17> 77.35 22.65 22.65 35.65 64.35 77.35 35.65 77.35 22.65 64.35
50* -50 -50 -110* 110 50* -110* 50* -50 110
18> 8.52 91.48 2.92 97.08 21.97 8.52 78.03 97.08 91.48 2.92
-150* 150 -200 200* -90 -150* 90* 200* 150 -200
19> 62.26 83.79 16.21 4.64 37.74 16.21 37.74 83.79 95.36 62.26
450 -420* 420 200 -450* 420 -450* -420* -200* 450
20> 55.56 7.65 92.35 25.24 7.65 2.09 44.44 97.91 74.76 92.35
600 -650* 650 150 -650* -200 -600* 200* -150* 650
21> 70.83 29.17 70.83 13.20 86.80 98.60 29.17 1.40 86.80 13.20
50 -50* 50 -420 420* 300 -50* -300* 420* -420
22> 17.27 82.73 59.64 40.36 82.73 53.59 62.56 17.27 37.44 46.41
-110* 110 110* -110 110 100* 90 -110* -90* -100
23> 68.52 81.47 42.86 57.14 31.48 0.22 5.58 18.53 94.42 99.78
100* 600 -140* 140 -100 -1400* -300 -600* 300* 1400
24> 66.37 4.26 95.74 4.26 33.63 49.10 95.74 50.90
50* -150 150* -150 -50 NP* PASS 150* PASS* NP
25> 68.50 95.15 31.50 68.50 31.50 4.85 1.54 31.50 68.50 98.46
140* 200* -140 140* -140 -200 -300* -140 140* 300
26> 63.29 98.19 0.91 38.07 61.93 1.81 21.18 36.71 99.09 78.82
140* 790* -870 100* -100 -790 -100* -140 870* 100
27> 81.89 28.91 44.48 22.38 77.62 71.09 63.56 18.11 55.52 36.44
140* -100* -90 -110* 110 100 110* -140 90* -110
EVENT>ICCG Nov 5, 2007 |SESSION>Monday Aftern|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2007 |SANCTION>I0711062 | 11/06/2007 14:44|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>1105CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>MM..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/05/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=303/B=212/C=107 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Neta Van Bebber Perry Inhofe B . . . | . . . 56.38
2 Mary Ellen Kenyon Barbara Cooper B . . . | . . . 42.27
3 Catherine Seidler Penny Tesla B . . . | . . . 55.96
4 Darleen Thomasson JoAnn Satterthwaite A . . . | . . . 54.44
5 Elizabeth Sturkie May Murphy A . . . | . . . 52.60
6 Bettie Hollon Doris Waters A . . . | . . . 50.44
7 Darlene Jones Glen Mabee C . . . | . . . 41.55
8 Jean Burgoine Rose Jordan B . . . | . . . 55.28
9 Laverne Hill Dianne Vander Putten B . . . | . . . 56.78
10 Doris Anderson Betty Knigge C . . . | . . . 51.21
11 Delores Dubois Margaret Stockton B . . . | . . . 45.35
12 Donnie Brown Esther Rhude B . . . | . . . 38.14
13 Richard Papineau Nancy Almond B . . . | . . . 48.87
14 Beverly Kinnebrew Donna McLaren C . . . | . . . 48.77
15 George VanAmburg Helen VanAmburg C . . . | . . . 51.44
Totals 749.48
board 16 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 32.29 4.71 32.29 80.94 10.54 32.29 67.71 89.46 95.29 19.06 67.71 67.71 19.06 80.94
-920 -990 -920 -420 -940 ---- -920 920* 940* 990* 420* 920* 920* 420* -420 ----
2> 69.59 7.66100.00 90.31 69.59 33.78 30.41 30.41 92.34 30.41 0.00 66.22 9.69 69.59
50 -420 500 100 50 ---- -140 -50* -50* 420* -50* -500* 140* -100* 50 ----
3> 56.98 68.92 40.09 68.92 68.92100.00 84.46 43.02 31.08 31.08 59.91 15.54 31.08 0.00
90 120 -50 120 120 1100 170 -90* -120* -120* ---- 50* -170* -120*-1100* ----
4> 47.75 47.75 89.86 47.75 14.19 14.19 14.19 52.25 85.81 52.25 10.14 85.81 52.25 85.81
-620 -620 100 -620 -650 -650 -650 620* 650* 620* ---- -100* 650* 620* 650* ----
5> 90.76 5.19 51.80 61.04 16.67 75.90 61.04 83.33 94.81 24.10 48.20 38.96 38.96 9.24
150 -430 -100 50 -400 100 50 400* 430* -100* 100* -50* -50* -150* ---- ----
6> 25.90 25.90 72.97 25.90 72.97 93.24 93.24 27.03 74.10 6.76 27.03 6.76 74.10 74.10
-100 -100 100 -100 100 200 200 -100* 100* -200* -100* -200* 100* 100* ---- ----
7> 97.74 53.83 53.83 53.83 53.83 13.29 46.17 46.17 46.17 46.17 86.71 46.17 2.26 53.83
660 ---- 600 600 600 600 -100 -600* -600* -600* -600* 100* -600* -660* 600 ----
8> 95.49 89.86 43.24 31.76 18.47 18.47 68.24 68.24 81.53 10.14 81.53 56.76 4.51 31.76
460 ---- 430 110 50 -50 -50 -50* -50* 50* -430* 50* -110* -460* 50 ----
9> 40.18 40.18 83.93 83.93 83.93 83.93 59.82 16.07 16.07 16.07 16.07 59.82 59.82 40.18
-600 -600 100 100 ---- 100 100 600* -100* -100* -100* -100* 600* 600* -600 ----
10> 31.84 31.84 7.85 66.59 2.70 31.84 68.16 97.30 92.15 68.16 33.41 68.16 68.16 31.84
600 600 -100 630 ---- -200 600 -600* 200* 100* -600* -630* -600* -600* 600 ----
11> 16.52 41.96 84.37 84.37 16.52 5.14 41.96 58.04 94.86 15.63 58.04 15.63 83.48 83.48
-50 140 420 420 -50 -100 140 -140* 100* -420* -140* -420* 50* ---- 50* ----
12> 33.04 63.17 63.17 33.04 33.04 63.17 51.34 36.83 36.83 36.83 48.66 66.96 66.96 66.96
-150 -120 -120 -150 -150 -120 -140 120* 120* 120* 140* 150* 150* ---- 150* ----
13> 43.75 57.37 14.29 97.99 90.18 38.17 9.82 42.63 61.83 85.71 15.63 2.01 56.25 84.37
---- 110 140 -110 790 300 100 -300* -140* -100* 110* -200* -790* -110* 200 ----
14> 5.58 26.34 99.55 68.97 37.50 15.18 62.50 73.66 84.82 0.45 31.03 31.03 94.42 68.97
---- -100 300 980 450 420 -50 -420* -300* 50* -980* -450* -450* 100* 450 ----
15> 81.53 36.94 97.07 36.94 36.94 81.53 5.41 18.47 2.93 94.59 63.06 63.06 63.06 18.47
600 -100 630 -100 -100 600 -200 -600* -630* 200* 100* ---- 100* 100* -600* ----
16> 98.18 35.91 8.64 35.91 98.18 8.64 47.73 91.36 91.36 52.27 64.09 1.82 64.09 1.82
200 -620 -690 -620 200 -690 -600 690* 690* 600* 620* ---- -200* 620* -200* ----
17> 7.18 80.27 37.22 64.35 64.35 5.38 62.78 94.62 77.35 92.82 35.65 19.73 35.65 22.65
-110 130 PASS ---- 110 110 -140 PASS* 140* 50* 110* -110* -130* -110* -50 ----
18> 91.48 31.17 54.71 81.39 2.92 2.92 45.29 97.08 45.29 8.52 18.61 68.83 97.08 54.71
150 100 110 ---- 140 -200 -200 -110* 200* -110* -150* -140* -100* 200* 110 ----
19> 62.26 62.26 62.26 62.26 62.26 16.21 62.26 37.74 37.74 37.74 37.74 37.74 83.79 37.74
450 450 450 450 450 420 450 -450* -450* ---- -450* -450* -450* -420* -450* ----
20> 75.22 55.56 75.22 92.35 25.24 55.56 55.56 24.78 44.44 24.78 74.76 44.44 44.44 7.65
620 600 620 650 150 600 600 -620* -600* ---- -620* -150* -600* -600* -650* ----
21> 70.83 45.14 45.14 31.72 70.83 31.72 54.86 68.28 29.17 29.17 54.86 68.28 54.86 45.14
50 -140 -140 -170 50 -170 ---- 140* 170* -50* -50* 140* 170* 140* -140 ----
22> 40.36 20.18 20.18 54.71 20.18 20.18 79.82 45.29 59.64 79.82 79.82 79.82 79.82 20.18
-110 -140 -140 -50 -140 -140 ---- 140* 50* 110* 140* 140* 140* 140* -140 ----
23> 31.48 87.05 79.24 96.65 13.62 87.05 31.48 3.35 68.52 86.38 12.95 12.95 20.76 68.52
-100 620 500 800 -200 620 -100 ---- -800* 100* 200* -620* -620* -500* 100* ----
24> 52.47 52.47 13.90 59.86 59.86 4.26 13.90 40.14 47.53 40.14 47.53 95.74 86.10 86.10
90 90 -100 110 110 -150 -100 ---- -110* -90* -110* -90* 150* 100* 100* ----
25> 74.01 74.01 31.50 74.01 98.46 91.19 68.50 25.99 25.99 25.99 1.54 8.81 8.81 91.19
100 100 ---- -140 100 300 200 140* -100* -100* -100* -300* -200* -200* 200 ----
26> 36.71 78.82 6.99 36.71 61.93 20.50 93.01 63.29 63.29 21.18 38.07 6.76 79.50 93.24
-140 100 ---- -300 -140 -100 -150 300* 140* 140* -100* 100* -200* 150* 200 ----
27> 18.11 18.11 36.44 18.11 97.71 87.16 77.62 81.89 81.89 2.29 81.89 12.84 22.38 63.56
-140 -140 -110 -140 200 140 110 140* 140* -200* 140* -140* ---- -110* 110* ----
28> 88.11 34.64 71.27 34.64 71.27 53.25 53.25 65.36 11.89 28.73 65.36 46.75 46.75 28.73
200 110 150 110 150 130 130 -110* -200* -150* -110* -130* ---- -130* -150* ----
EVENT>ICCG Nov 5, 2007 |SESSION>Monday Aftern|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2007 |SANCTION>I0711062 | 11/06/2007 14:44|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>1105CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131417|RANK WITH>MM..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/05/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=303/B=212/C=107 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Isidore Gareau G Bruce Henry C . . . | . . . 50.27
2 Louis Forseille Marlene Hovdebo C . . . | . . . 46.37
3 Gerry McCulloch A Ethier B . . . | . . . 52.39
4 Margie Chipperfield Velma Wallace C . . . | . . . 46.14
5 Helen Surkan Metro Surkan B . . . | . . . 58.54
6 Lol O'Shaughnessy Lenora Vickers C . . . | . . . 53.03
8 Joyce Forseille William Skomorowski B . . . | . . . 43.26
Totals 350.00
board 16 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 8.75 5.61 94.39 67.71 32.29 91.25
190* 170* ---- -170 920* -920 ---- -190
2> 99.32 80.63 19.37 66.22 33.78 0.68
1100* 170* ---- -170 140* -140 -----1100
3> 5.41 59.91 40.09 59.91 40.09 94.59
-420* 50* ---- -50 50* -50 ---- 420
4> 10.14 52.25 47.75 25.23 74.77 89.86
-100* 620* ---- -620 170* -170 ---- 100
5> 83.11 94.81 59.91 16.89 40.09 5.19
140 430* 130* -140* -130 ---- ---- -430
6> 59.01 6.76 27.03 40.99 72.97 93.24
90 -200* -100* -90* 100 ---- ---- 200
7> 53.83 46.17 46.17 46.17 53.83 53.83
600 -600* -600* -600* 600 ---- ---- 600
8> 43.24 94.14 49.33 56.76 50.67 5.86
110 100* -120* -110* 120 ---- ---- -100
9> 20.09 16.07 59.82 79.91 40.18 83.93
---- -620 -100* 600* 620* -600 ---- 100
10> 31.84 68.16 68.16 68.16 31.84 31.84
---- 600 -600* -600* -600* 600 ---- 600
11> 0.67 98.44 99.33 99.33 0.67 1.56
---- -170 150* 170* 170* -170 ---- -150
12> 68.52 66.96 2.46 31.48 97.54 33.04
---- -110 150* -100* 110* 100 ---- -150
13> 42.63 57.37 84.37 56.25 15.63 43.75
-140* 140 200 -110* ---- -200* ---- 110
14> 84.82 15.18 37.50 31.03 62.50 68.97
50* -50 420 -450* ---- -420* ---- 450
15> 63.06 36.94 36.94 63.06 63.06 36.94
100* -100 -100 100* ---- 100* ---- -100
16> 24.55 75.45 8.64 24.55 91.36 75.45
140* -140 -690 140* ---- 690* ---- -140
17> 47.53 10.77 89.23 35.65 52.47 64.35
100 -140* 140 ---- -110* -100* ---- 110
18> 54.71 45.29 54.71 86.32 45.29 13.68
110 -110* 110 ---- 100* -110* ---- -100
19> 16.21 37.74 62.26 95.36 83.79 4.64
420 -450* 450 ---- -200* -420* ---- 200
20> 25.24 44.44 55.56 93.28 74.76 6.72
150 -600* 600 ---- 100* -150* ---- -100
21> 86.80 29.17 70.83 13.20 86.80 13.20
420* ---- -50* 50 -420 420* ---- -420
22> 59.64 79.82 20.18 40.36 79.82 20.18
110* ---- 140* -140 -110 140* ---- -140
23> 68.52 68.52 31.48 31.48 28.13 71.87
100* ---- 100* -100 -100 -200* ---- 200
24> 66.37 21.97 78.03 33.63 66.37 33.63
50* ---- -140* 140 -50 50* ---- -50
25> 98.02 25.99 1.98 68.50 31.50 74.01
620* -100* -620 140* -140 100 ---- ----
26> 38.07 81.98 61.93 0.23 99.77 18.02
100* 170* -100 -600* 600 -170 ---- ----
27> 28.91 81.89 71.09 63.56 36.44 18.11
-100* 140* 100 110* -110 -140 ---- ----
28> 38.48 38.48 61.52 7.46 92.54 61.52
-140* -140* 140 -600* 600 140 ---- ----
EVENT>ICCG Nov 5, 2007 |SESSION>Monday Aftern|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2007 |SANCTION>I0711062 | 11/06/2007 14:44|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>1105CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140806|RANK WITH>MM..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/05/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=303/B=212/C=107 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Nannell Burford Will Burford A . . . | . . . 56.00
2 Lola Roberts Joyce Makely B . . . | . . . 39.24
3 Hope Black Cynthia Cherny C . . . | . . . 47.15
4 Martin Baff Charlotte Baff A . . . | . . . 53.33
5 Lavida Weiner Elizabeth Getman B . . . | . . . 38.36
6 Ruth Farrar John Adams B . . . | . . . 45.38
7 M. Gregory Goggin Don Sondergeld A . . . | . . . 47.59
8 Stephanie Fenton Peggy Kehoe B . . . | . . . 50.72
9 Joyce Davis Patricia Pelletier B . . . | . . . 49.41
10 Walter Steffen BZ Zions A . . . | . . . 38.64
11 Jean Shufelt John Shufelt A . . . | . . . 51.46
Totals 517.28
board 16 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 32.29 32.29 32.29 68.83 32.29 32.29 32.29 32.29 32.29
-920 ---- ---- -920 -920 -460 -920 -920 -920 -920 -920
2> 33.78 69.59 33.78 50.00 33.78 33.78 69.59 33.78 33.78
-140 ---- ---- 50 -140 -110 -140 -140 50 -140 -140
3> 40.09 40.09 4.96 40.09 6.76 40.09 40.09 68.92 2.48
-50 ---- ---- -50 -140 -50 -110 -50 -50 120 -150
4> 47.75 14.19 14.19 14.19 14.19 47.75 47.75 14.19 14.19
-620 -650 ---- ---- -650 -650 -650 -620 -620 -650 -650
5> 75.90 61.04 22.97 61.04 61.04 40.09 16.67 5.19 16.67
100 50 ---- ---- -200 50 50 -130 -400 -430 -400
6> 6.31 6.31 14.19 50.00 72.97 20.50 72.97 50.00 25.90
-150 -150 ---- ---- -120 -50 100 -110 100 -50 -100
7> 53.83 53.83 85.81 29.28 85.81 53.83 53.83 13.29 85.81
600 600 630 ---- ---- 150 630 600 600 -100 630
8> 36.26 72.74 50.67 31.76 5.86 97.52 18.47 18.47 81.08
100 180 120 ---- ---- 50 -100 500 -50 -50 400
9> 40.18 40.18 12.50 100.00 59.82 40.18 40.18 40.18 83.93
-600 -600 -660 ---- ---- 400 -500 -600 -600 -600 100
10> 66.59 31.84 97.98 97.98 66.59 66.59 31.84 7.85 90.13
630 600 690 690 ---- ---- 630 630 600 -100 660
11> 16.52 16.52 28.13 41.96 84.37 63.62 41.96 0.00 16.52
-50 -50 100 140 ---- ---- 420 170 140 -250 -50
12> 11.39 51.34 63.17 33.04 11.39 33.04 63.17 33.04 5.58
-210 -140 -120 -150 ---- ---- -210 -150 -120 -150 -420
13> 33.93 57.37 74.55 24.56 5.81 5.81 24.56 84.37 91.96
PASS 140 170 -100 -200 ---- ---- -200 -100 200 400
14> 15.18 15.18 68.97 37.50 5.58 68.97 22.10 37.50 15.18
-50 -50 450 420 -100 ---- ---- 450 100 420 -50
15> 81.53 36.94 36.94 81.53 36.94 68.92 36.94 81.53 81.53
600 -100 -100 600 -100 ---- ---- 400 -100 600 600
16> 52.73 8.64 60.45 60.45 60.45 24.55 82.95 16.37 69.77
-200 -690 -170 -170 -170 -630 ---- ---- -110 -660 -150
17> 64.35 89.23 22.65 89.23 89.23 5.38 5.38 89.23 22.65
110 140 -50 140 140 -140 ---- ---- -140 140 -50
18> 81.39 13.68 13.68 13.68 54.71 54.71 54.71 2.92 54.71
140 -100 -100 -100 110 110 ---- ---- 110 -200 110
19> 62.26 62.26 16.21 62.26 62.26 62.26 62.26 16.21 62.26
450 450 420 450 450 450 450 ---- ---- 420 450
20> 92.35 25.24 55.56 25.24 55.56 25.24 6.72 25.24 75.22
650 150 600 150 600 150 -100 ---- ---- 150 620
21> 70.83 70.83 13.20 91.19 45.14 25.70 31.72 31.72 70.83
50 50 -420 100 -140 -300 -170 ---- ---- -170 50
22> 82.73 20.18 69.73 82.73 20.18 40.36 62.56 69.73 54.71
110 -140 100 110 -140 -110 90 100 ---- ---- -50
23> 96.65 5.58 46.21 31.48 42.86 87.05 66.52 31.48 87.05
800 -300 100 -100 -90 620 170 -100 ---- ---- 620
24> 59.86 33.63 33.63 86.77 59.86 33.63 59.86 96.86 33.63
110 -50 -50 150 110 -50 110 400 ---- ---- -50
25> 74.01 10.13 62.11 54.63 74.01 74.01 74.01 10.13 54.63
100 -170 -100 -110 100 100 100 -170 -110 ---- ----
26> 88.06 36.71 96.84 36.71 3.16 88.06 36.71 70.27 78.82
120 -140 300 -140 -500 120 -140 90 100 ---- ----
27> 95.20 87.16 3.04 71.09 77.62 87.16 18.11 36.44 36.44
150 140 -170 100 110 140 -140 -110 -110 ---- ----
28> 53.25 5.39 17.80 81.31 34.64 71.27 81.31 85.45 17.80
---- 130 -200 -100 170 110 150 170 180 -100 ----
29> 74.22 74.22 74.22 17.59 74.22 74.22 74.22 74.22 74.22
---- 650 650 650 170 650 650 650 650 650 ----
30> 11.18 18.30 98.80 5.48 5.48 15.81 49.29 24.36 41.81
---- -150 -110 630 -300 -300 -140 100 -100 50 ----
31> 34.02 17.47 17.47 17.47 64.84 85.38 85.38 17.47 48.29
---- ---- 100 -100 -100 -100 150 600 600 -100 120
32> 38.15 26.86 57.33 26.86 64.67 38.15 64.67 98.53 69.75
---- ---- 90 -50 110 -50 120 90 120 400 130
33> 91.03 40.81 40.81 13.22 40.81 13.22 74.76 91.03 63.44
---- ---- 100 -110 -110 -140 -110 -140 50 100 -50
EVENT>ICCG Nov 5, 2007 |SESSION>Monday Aftern|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2007 |SANCTION>I0711062 | 11/06/2007 14:44|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>1105CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140806|RANK WITH>MM..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 11/05/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=303/B=197/C=113 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bob Levering Frances Strohm A . . . | . . . 51.89
2 Cathy Bradbury Pat Worl B . . . | . . . 59.54
3 Pearl Darmstadter Jerry Bialski C . . . | . . . 47.99
4 Patricia Hench Peggy Graves A . . . | . . . 41.21
5 Judy Haber Marie Anzilotti B . . . | . . . 58.13
6 Sandra Zions Elaine Lowell B . . . | . . . 48.01
7 Claire Miller Calvin Cobb A . . . | . . . 58.46
8 Betty Barlow Stanley Jaffe B . . . | . . . 49.80
9 James Hostetler Dorothy Coakley A . . . | . . . 55.10
10 Mary Sauer Muriel Seegers A . . . | . . . 59.53
11 Joan Wise Helena Fine B . . . | . . . 53.06
Totals 582.72
board 16 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 67.71 67.71 67.71 67.71 67.71 67.71 67.71 67.71 31.17
920 920 ---- 920 ---- 920 920 920 920 920 460
2> 66.22 66.22 66.22 30.41 30.41 66.22 66.22 66.22 50.00
140 140 ---- 140 ---- -50 -50 140 140 140 110
3> 59.91 93.24 59.91 59.91 59.91 31.08 95.04 97.52 59.91
50 110 ---- 50 ---- 50 50 -120 140 150 50
4> 85.81 85.81 52.25 52.25 85.81 85.81 85.81 85.81 52.25
650 650 620 ---- 620 ---- 650 650 650 650 620
5> 38.96 38.96 59.91 83.33 94.81 77.03 83.33 38.96 24.10
-50 -50 130 ---- 400 ---- 430 200 400 -50 -100
6> 27.03 93.69 79.50 27.03 50.00 85.81 74.10 50.00 93.69
-100 150 110 ---- -100 ---- 50 120 100 50 150
7> 46.17 46.17 14.19 46.17 86.71 14.19 70.72 46.17 14.19
-600 -600 -630 -600 ---- 100 ---- -630 -150 -600 -630
8> 27.26 2.48 49.33 81.53 81.53 18.92 68.24 63.74 94.14
-180 -500 -120 50 ---- 50 ---- -400 -50 -100 100
9> 59.82 59.82 87.50 59.82 59.82 16.07 0.00 59.82 40.18
600 600 660 600 ---- 600 ---- -100 -400 600 500
10> 33.41 2.02 68.16 2.02 92.15 9.87 33.41 33.41 68.16
-630 -690 -600 -690 100 ---- -660 ---- -630 -630 -600
11> 36.38 71.87 58.04 58.04100.00 83.48 83.48 15.63 83.48
-170 -100 -140 -140 250 ---- 50 ---- 50 -420 50
12> 66.96 36.83 36.83 66.96 66.96 94.42 88.61 88.61 48.66
150 120 120 150 150 ---- 420 ---- 210 210 140
13> 25.45 75.44 75.44 15.63 94.19 8.04 66.07 42.63 94.19
-170 100 100 -200 200 -400 ---- PASS ---- -140 200
14> 31.03 77.90 62.50 62.50 94.42 84.82 84.82 84.82 31.03
-450 -100 -420 -420 100 50 ---- 50 ---- 50 -450
15> 63.06 63.06 18.47 18.47 63.06 18.47 18.47 63.06 31.08
100 100 -600 -600 100 -600 ---- -600 ---- 100 -400
16> 17.05 39.55 83.63 39.55 30.23 75.45 47.27 91.36 39.55
110 170 660 170 150 630 200 ---- 690 ---- 170
17> 94.62 10.77 10.77 10.77 77.35 94.62 35.65 10.77 77.35
140 -140 -140 -140 50 140 -110 ---- -140 ---- 50
18> 45.29 86.32 97.08 45.29 45.29 45.29 18.61 86.32 86.32
-110 100 200 -110 -110 -110 -140 ---- 100 ---- 100
19> 37.74 83.79 37.74 37.74 37.74 37.74 37.74 37.74 83.79
-450 -420 -450 -450 -450 -450 -450 -450 ---- -420 ----
20> 74.76 74.76 44.44 24.78 74.76 7.65 93.28 74.76 44.44
-150 -150 -600 -620 -150 -650 100 -150 ---- -600 ----
21> 8.81 68.28 54.86 29.17 74.30 29.17 68.28 29.17 86.80
-100 170 140 -50 300 -50 170 -50 ---- 420 ----
