EVENT>ICCG Oct 26 |SESSION>Thursday AM |SECTION> TT N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2006 |SANCTION>I0610095 | 10/27/2006 08:39|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>North Bay |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=48/B=37/C=15 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N501539 Kay Hartley Q470812 Burt Walker A . . . | . . . 36.15
2 Bruce Marshall P964633 Jackie Schenck B . . . | . . . 47.07
3 2973405 Zeta Wipf 1426478 Marcie Murphy B . . . | . . . 56.46
4 Q472122 Mike Moore Q480338 William Thomsen B . . . | . . . 52.98
5 Q471924 Carol Lorensen P575661 Suzanne Cook A . . . | . . . 53.84
6 4627237 David Wilmington 7878370 Lelona Songy B . . . | . . . 53.41
Totals 299.91
Boards 13 & 23 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 78.05 4.88 30.49 67.07 82.93 67.07
170 -50 110 150 180 150 ----
2> 25.61 67.07 67.07 67.07 67.07 2.44
-450 -420 -420 -420 -420 -800 ----
3> 39.02 39.02 52.44 39.02 39.02 85.37
100 100 110 100 100 300 ----
4> 18.29 4.88 84.15 79.27 43.90 73.17
170 150 800 720 620 660 ----
5> 84.15 68.78 68.78 9.02 84.15 0.49
300 140 140 -200 300 -300 ----
6> 58.54 15.85 7.32 99.51 10.73 90.98
450 210 170 490 200 460 ----
7> 10.98 65.85 24.39 65.85 85.37 10.98
-200 130 -100 130 200 -200 ----
8> 76.83 42.68 92.68 65.85 53.66 42.68
100 -50 140 50 PASS -50 ----
9> 14.63 50.00 100.0 64.63 30.49 79.27
-50 120 430 150 90 180 ----
10> 19.51 100.0 35.37 19.51 35.37 82.93
-110 800 100 -110 100 300 ----
11> 24.39 24.39 36.59 78.05 65.85 91.46
-100 -100 -50 200 150 530 ----
12> 25.61 60.98 3.66 60.98 91.46 25.61
600 630 110 630 660 600 ----
13> 76.83 76.83 76.83 6.10 76.83 76.83
650 650 650 600 650 650 ----
14> 9.76 0.00 85.37 30.49 85.37 70.73
-480 -500 -420 -460 -420 -430 ----
15> 0.00 62.20 62.20 62.20 62.20 62.20
-100 650 650 650 650 650 ----
16> 3.66 9.76 69.51 79.27 87.80 9.76
-500 -300 -50 100 130 -300 ----
17> 67.07 67.07 67.07 67.07 67.07 0.00
-140 -140 -140 -140 -140 -800 ----
18> 30.49 63.41 30.49 75.61 30.49 89.02
-430 -400 -430 -130 -430 50 ----
19> 53.66 76.83 53.66 53.66 76.83 67.07
-80 90 -80 -80 90 -50 ----
20> 50.00 31.71 75.61 75.61 75.61 18.29
140 110 170 170 170 -100 ----
21> 19.51 62.20 62.20 62.20 19.51 62.20
-100 140 140 140 -100 140 ----
22> 92.68 57.32 73.17 14.63 14.63 39.02
100 -600 -150 -660 -660 -630 ----
23> 34.15 89.02 98.78 13.41 13.41 0.00
-150 -110 100 -600 -600 -630 ----
24> 15.85 53.66 2.44 34.15 53.66 65.85
-120 -50 -300 -100 -50 PASS ----
25> 39.02 39.02 86.59 39.02 8.54 39.02
-100 -100 200 -100 -300 -100 ----
26> 3.66 58.54 34.15 68.29 34.15 97.56
-300 140 -100 170 -100 650 ----
27> 30.07 15.85 58.54 44.32 15.85 84.15
-140 -150 -100 -120 -150 50 ----
28> 10.17 10.17 41.46 41.46 95.54 61.39
-200 -200 -100 -100 140 90 ----
EVENT>ICCG Oct 26 |SESSION>Thursday AM |SECTION> TT E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2006 |SANCTION>I0610095 | 10/27/2006 08:39|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>North Bay |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=48/B=38/C=20 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7913125 Louis Rovai 8145377 Mary Rovai C . . . | . . . 47.10
2 Q480222 Elva Peers 6482651 Merle Friel B . . . | . . . 49.73
3 1636618 Bruce Turner 6365256 Audrey Dreckmann B . . . | . . . 57.30
4 P628951 Sharon Hebert Q470138 James Freeman B . . . | . . . 57.28
5 Q470707 Bob Lorensen O858465 Maureen Yarnall A . . . | . . . 44.09
6 8201420 Robert Hines 8201412 Sara Hines C . . . | . . . 47.36
7 Q476578 Ralph Beck Q921563 Lynn Jackson B . . . | . . . 47.26
Totals 350.12
Boards 13 & 23 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 21.95 17.07 95.12 32.93 69.51 32.93
-170 -180 50 -150 -110 ---- -150
2> 74.39 32.93 32.93 97.56 32.93 32.93
450 420 420 800 420 ---- 420
3> 60.98 60.98 60.98 14.63 47.56 60.98
-100 -100 -100 -300 -110 ---- -100
4> 81.71 56.10 95.12 26.83 15.85 20.73
-170 -620 -150 -660 -800 ---- -720
5> 15.85 31.22 99.51 31.22 90.98 15.85
-300 -140 300 -140 ---- 200 -300
6> 89.27 84.15 9.02 92.68 0.49 41.46
-200 -210 -460 -170 ---- -490 -450
7> 14.63 34.15 89.02 75.61 34.15 89.02
-200 -130 200 100 ---- -130 200
8> 46.34 57.32 57.32 7.32 34.15 23.17
PASS 50 50 -140 ---- -50 -100
9> 50.00 20.73 0.00 35.37 85.37 69.51
-120 -180 -430 ---- -150 50 -90
10> 0.00 17.07 64.63 80.49 80.49 64.63
-800 -300 -100 ---- 110 110 -100
11> 75.61 8.54 63.41 21.95 75.61 34.15
100 -530 50 ---- -200 100 -150
12> 39.02 74.39 96.34 39.02 74.39 8.54
-630 -600 -110 ---- -630 -600 -660
13> 23.17 23.17 93.90 23.17 23.17 23.17
-650 -650 ---- -600 -650 -650 -650
14> 29.27 14.63 69.51 90.24 14.63 100.0
430 420 ---- 460 480 420 500
15> 37.80 37.80 37.80 100.0 37.80 37.80
-650 -650 ---- -650 100 -650 -650
16> 90.24 30.49 20.73 96.34 12.20 90.24
300 50 ---- -100 500 -130 300
17> 32.93 32.93 32.93 32.93 32.93 100.0
140 ---- 140 140 140 140 800
18> 69.51 24.39 69.51 69.51 36.59 10.98
430 ---- 130 430 430 400 -50
19> 46.34 46.34 46.34 23.17 23.17 32.93
80 ---- 80 80 -90 -90 50
20> 24.39 24.39 50.00 24.39 68.29 81.71
-170 ---- -170 -140 -170 -110 100
21> 37.80 80.49 80.49 37.80 37.80 37.80
---- -140 100 100 -140 -140 -140
22> 85.37 7.32 85.37 42.68 60.98 26.83
---- 660 -100 660 600 630 150
23> 86.59 65.85 86.59 10.98 100.0 1.22
---- 600 150 600 110 630 -100
24> 65.85 84.15 46.34 46.34 34.15 97.56
---- 100 120 50 50 PASS 300
25> 60.98 60.98 91.46 60.98 60.98 13.41
100 100 300 100 100 -200 ----
26> 31.71 96.34 65.85 41.46 2.44 65.85
-170 300 100 -140 -650 100 ----
27> 55.68 69.93 84.15 84.15 15.85 41.46
120 140 150 150 -50 100 ----
28> 58.54 89.83 4.46 89.83 38.61 58.54
100 200 -140 200 -90 100 ----
EVENT>ICCG Oct 26 |SESSION>Thursday AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2006 |SANCTION>I0610095 | 10/27/2006 08:39|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>North Bay |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>TT A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=48/B=37/C=15 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 9312188 Audrey Frank N650356 Robert Carvin B . . . | . . . 55.13
2 P954565 Barbara Tarlin P181590 Sarah Peeke A 6 . . | . . . 62.30 1.47(OA)
3 8679290 Judy Goranson L609782 Paul Walorz B . . . | . . . 53.71
4 M154967 Martha Ware 7566387 William Tyler B . . . | . . . 34.97
5 O735150 Suzanne Noyes 8369801 Marjory Nimberg B . . . | . . . 50.78
6 1197398 Barbara Wolfgang 8144044 Marion Diamond C . . . | . . . 35.59
7 O286739 Marilyn Klashman 4301099 Richard Katz B . . . | . . . 49.67
8 Q362947 Bernard Sbraccia 6034888 Calvin Goldberg B . . . | . . . 50.69
9 P582404 Donald Mosel J366351 Bill Hannon B . . . | . . . 47.96
10 M418808 Patricia Cairns K748746 Richard Cairns B . . . | . . . 54.34
11 John Milson 8389810 Charles Mattina C . . . | . . . 46.57
12 O128971 Richard Burns 9790497 Gerald Hitt A . . . | . . . 49.99
13 J045512 Arne Gjesteby Q521409 Richard Simolari B . . . | . . . 56.12
Totals 647.82
Boards 13 & 23 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 95.12 90.24 42.68 30.49 53.66 30.49 53.66 4.88 17.07 17.07 67.07 4.88
---- 250 200 120 110 130 110 130 -50 90 90 150 -50
2> 67.07 25.61 25.61 25.61 8.54 25.61 12.20 67.07 95.12 100.0 43.90 67.07
---- -420 -450 -450 -450 -480 -450 -460 -420 50 200 -430 -420
3> 67.07 24.39 39.02 67.07 13.41 13.41 85.37 95.12 1.22 13.41 39.02 85.37
200 ---- -70 100 200 -90 -90 300 400 -120 -90 100 300
4> 60.98 43.90 18.29 43.90 68.29 68.29 43.90 18.29 60.98 43.90 95.12 18.29
630 ---- 620 170 620 640 640 620 170 630 620 1370 170
5> 92.68 92.68 51.71 51.71 9.02 22.68 58.54 79.02 68.78 36.34 36.34 68.78
500 500 ---- 50 50 -200 -110 130 170 140 -100 -100 140
6> 58.54 58.54 27.80 58.54 58.54 58.54 90.98 58.54 58.54 22.68 58.54 58.54
450 450 ---- 430 450 450 450 460 450 450 420 450 450
7> 51.22 45.12 56.10 29.27 1.22 79.27 79.27 10.98 91.46 45.12 35.37 1.22
110 100 120 ---- -90 -500 170 170 -200 400 100 90 -500
8> 20.73 65.85 65.85 65.85 42.68 20.73 53.66 42.68 96.34 65.85 82.93 89.02
-110 50 50 ---- 50 -50 -110 PASS -50 150 50 110 120
9> 79.27 79.27 50.00 21.95 0.00 95.12 14.63 64.63 79.27 14.63 30.49 90.24
180 180 120 PASS ---- -150 400 -50 150 180 -50 90 210
10> 19.51 91.46 35.37 64.63 0.00 47.56 35.37 64.63 64.63 64.63 64.63 64.63
-110 400 100 200 ---- -500 110 100 200 200 200 200 200
11> 36.59 56.10 84.15 17.07 70.73 36.59 56.10 13.41 78.05 24.39 3.66 100.0
-50 140 420 -110 170 ---- -50 140 -150 200 -100 -300 1600
12> 60.98 60.98 60.98 0.00 9.76 25.61 91.46 60.98 60.98 25.61 25.61 3.66
630 630 630 -200 210 ---- 600 660 630 630 600 600 110
13> 76.83 76.83 26.83 48.78 26.83 48.78 26.83 26.83 26.83 0.00 76.83 76.83
650 650 620 630 620 630 ---- 620 620 620 -100 650 650
14> 30.49 54.88 85.37 9.76 98.78 30.49 70.73 30.49 30.49 54.88 98.78 85.37
-460 -450 -420 -480 50 -460 ---- -430 -460 -460 -450 50 -420
15> 12.20 62.20 62.20 25.61 62.20 2.44 62.20 25.61 62.20 62.20 12.20 62.20
620 650 650 630 650 170 650 ---- 630 650 650 620 650
16> 19.51 42.68 42.68 69.51 42.68 42.68 79.27 97.56 42.68 42.68 93.90 3.66
-150 -100 -100 -50 -100 -100 100 ---- 210 -100 -100 200 -500
17> 67.07 67.07 9.76 67.07 67.07 2.44 67.07 25.61 67.07 67.07 41.46 25.61
-140 -140 -200 -140 -140 -430 -140 -170 ---- -140 -140 -150 -170
18> 63.41 30.49 89.02 30.49 30.49 2.44 30.49 63.41 30.49 30.49 89.02 100.0
-400 -430 50 -430 -430 -460 -430 -400 ---- -430 -430 50 100
19> 100.0 90.24 53.66 90.24 36.59 90.24 53.66 53.66 19.51 36.59 36.59 28.05
120 100 -80 100 -90 100 -80 -80 -110 ---- -90 -90 -100
20> 18.29 91.46 100.0 3.66 50.00 50.00 91.46 91.46 50.00 91.46 50.00 75.61
-100 620 870 -200 140 140 620 620 140 ---- 620 140 170
21> 89.02 62.20 62.20 39.02 31.71 96.34 19.51 19.51 62.20 89.02 3.66 62.20
170 140 140 120 -90 600 -100 -100 140 170 ---- -200 140
22> 73.17 39.02 14.63 39.02 62.20 73.17 92.68 1.22 39.02 14.63 14.63 39.02
-150 -630 -660 -630 -180 -150 100 -690 -630 -660 ---- -660 -630
23> 13.41 13.41 13.41 58.54 34.15 58.54 13.41 58.54 58.54 89.02 58.54 58.54
-600 -600 -600 -130 -150 -130 -600 -130 -130 -110 -130 ---- -130
24> 78.05 100.0 78.05 2.44 95.12 34.15 69.51 9.76 53.66 53.66 34.15 78.05
100 470 100 -300 150 -100 50 -150 -50 -50 -100 ---- 100
25> 100.0 39.02 69.51 1.22 39.02 8.54 39.02 86.59 39.02 1.22 76.83 86.59
500 -100 -50 -500 -100 -300 -100 200 -100 -500 100 200 ----
26> 34.15 13.41 45.12 45.12 89.02 58.54 50.00 34.15 68.29 24.39 89.02 13.41
-100 -200 100 100 620 140 110 -100 170 -110 620 -200 ----
EVENT>ICCG Oct 26 |SESSION>Thursday AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2006 |SANCTION>I0610095 | 10/27/2006 08:39|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>North Bay |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>TT A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=48/B=38/C=20 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q336326 Gerda Wolf Q353859 Miriam Roos B . . . | . . . 44.79
2 1191977 Robert Crimmins Rita Rains C . . . | . . . 49.96
3 Q608482 Robert Di Liddo 7699549 Brian Roach B . . . | . . . 47.31
4 M143892 Irving Kublin Judy Kublin B . . . | . . . 49.93
5 L979687 Phyllis Shectman L979679 Stephen Shectman A . . . | . . . 58.97
6 3925358 Bernice Winer L925366 Milton Winer B . . . | . . . 44.82
7 N478405 Edward Nugent 6299148 Jeffrey Sweeney A . . . | . . . 58.13
8 1660594 James Dow III J018590 Robert Pagliarulo B . . . | . . . 55.94
9 J044974 Edward Bower Jr N887348 Mark Batchelder A . . . | . . . 46.82
10 6431968 Gerald Palmer Victor Balchunas C . . . | . . . 43.60
11 P585721 Sheila Gabay N478383 Shome Mukherjee A . . . | . . . 54.24
12 3026442 May Capozzi 4466845 William Ruth C . . . | . . . 47.56
13 O565859 Elliott Myers O565867 Fay Myers B . . . | . . . 49.58
14 1108522 Jean Shaffer 8354790 Sheila Bender B . . . | . . . 51.00
Totals 702.65
Boards 13 & 23 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 46.34 4.88 95.12 9.76 82.93 57.32 82.93 69.51 32.93 95.12 69.51 46.34
---- -130 -250 50 -200 -90 -120 -90 -110 -150 ---- 50 -110 -130
2> 87.80 32.93 32.93 74.39 4.88 74.39 0.00 74.39 56.10 32.93 74.39 91.46
---- 460 420 420 450 -50 450 -200 450 430 ---- 420 450 480
3> 14.63 4.88 75.61 98.78 60.98 32.93 60.98 86.59 14.63 86.59 32.93 86.59
-300 ---- -400 70 120 -100 ---- -200 -100 90 -300 90 -200 90
4> 56.10 81.71 56.10 39.02 81.71 56.10 4.88 31.71 81.71 31.71 39.02 56.10
-620 ---- -170 -620 -630 -170 ---- -620 -1370 -640 -170 -640 -630 -620
5> 7.32 20.98 31.22 48.29 63.66 48.29 63.66 90.98 31.22 77.32 7.32 41.46
-500 -170 ---- -140 -50 100 -50 100 200 -140 110 -500 -130 ----
6> 41.46 41.46 41.46 72.20 77.32 41.46 41.46 41.46 41.46 41.46 41.46 9.02
-450 -450 ---- -450 -430 -420 -450 -450 -450 -450 -450 -450 -460 ----
7> 89.02 43.90 8.54 54.88 70.73 64.63 98.78 98.78 20.73 48.78 54.88 20.73
200 -120 -400 ---- -100 90 -90 500 500 -170 -110 ---- -100 -170
8> 57.32 34.15 3.66 34.15 34.15 17.07 57.32 10.98 79.27 79.27 34.15 46.34
50 -50 -150 ---- -50 -50 -110 50 -120 110 110 ---- -50 PASS
9> 50.00 20.73 78.05 85.37 69.51 100.0 4.88 20.73 85.37 20.73 35.37 9.76
-120 -180 PASS 50 ---- -90 150 ---- -400 -180 50 -180 -150 -210
10> 64.63 35.37 35.37 35.37 35.37 100.0 52.44 80.49 64.63 8.54 35.37 35.37
-100 -200 -200 -200 ---- -200 500 ---- -110 110 -100 -400 -200 -200
11> 21.95 82.93 75.61 29.27 96.34 0.00 63.41 63.41 43.90 43.90 86.59 15.85
-200 110 100 -170 300 -----1600 50 50 -140 -140 150 -420 ----
12> 39.02 100.0 74.39 90.24 74.39 96.34 74.39 39.02 8.54 39.02 39.02 39.02
-630 200 -600 -210 -600 ---- -110 -600 -630 -660 -630 -630 -630 ----
13> 51.22 100.0 73.17 23.17 51.22 23.17 23.17 73.17 23.17 73.17 73.17 73.17
-630 100 -620 -650 -630 -650 ---- -650 -620 -650 -620 -620 ---- -620
14> 90.24 45.12 1.22 1.22 69.51 14.63 69.51 29.27 45.12 69.51 14.63 69.51
480 450 -50 -50 460 420 ---- 460 430 450 460 420 ---- 460
15> 37.80 37.80 87.80 97.56 37.80 37.80 87.80 74.39 37.80 37.80 74.39 37.80
-650 -650 -620 -170 -650 -650 -620 ---- ---- -630 -650 -650 -630 -650
16> 57.32 57.32 6.10 57.32 96.34 20.73 80.49 2.44 57.32 57.32 30.49 57.32
100 100 -200 100 500 -100 150 ---- ---- -210 100 100 50 100
17> 32.93 58.54 97.56 74.39 32.93 74.39 32.93 90.24 32.93 32.93 32.93 32.93
140 150 430 170 ---- 140 170 140 ---- 200 140 140 140 140
18> 69.51 10.98 97.56 0.00 36.59 36.59 69.51 10.98 69.51 69.51 69.51 69.51
430 -50 460 -100 ---- 400 400 430 ---- -50 430 430 430 430
19> 9.76 71.95 46.34 0.00 46.34 9.76 80.49 46.34 9.76 63.41 63.41 63.41
---- -100 100 80 -120 80 -100 110 80 ---- -100 90 90 90
20> 50.00 24.39 8.54 81.71 8.54 8.54 50.00 0.00 96.34 8.54 50.00 50.00
---- -140 -170 -620 100 -620 -620 -140 -870 ---- 200 -620 -140 -140
21> 3.66 37.80 80.49 10.98 80.49 37.80 37.80 37.80 10.98 68.29 96.34 60.98
-600 -140 100 -170 100 -140 -140 -140 -170 ---- ---- 90 200 -120
22> 26.83 60.98 7.32 26.83 98.78 60.98 60.98 85.37 85.37 37.80 85.37 60.98
150 630 -100 150 690 630 630 660 660 ---- ---- 180 660 630
23> 41.46 86.59 86.59 41.46 86.59 86.59 10.98 41.46 41.46 65.85 41.46 41.46
130 600 600 130 600 ---- 600 110 130 130 150 ---- 130 130
24> 21.95 30.49 21.95 90.24 0.00 21.95 46.34 97.56 65.85 4.88 65.85 46.34
-100 -50 -100 150 -470 ---- -100 50 300 100 -150 ---- 100 50
25> 60.98 13.41 60.98 60.98 30.49 98.78 98.78 23.17 60.98 13.41 91.46 0.00
100 ---- -200 100 100 50 500 500 -100 100 -200 300 ---- -500
26> 50.00 65.85 86.59 31.71 54.88 75.61 54.88 10.98 10.98 86.59 41.46 65.85
-110 ---- 100 200 -170 -100 110 -100 -620 -620 200 -140 ---- 100
EVENT>ICCG Oct 26 |SESSION>Thursday AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2006 |SANCTION>I0610095 | 10/27/2006 08:39|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>North Bay |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>145102|RANK WITH>TT A A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=48/B=37/C=15 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4574664 E Crittenden Jr 4574729 Frances Kirkpatrick C . . . | . . . 49.89
2 6699596 Peggy Otto 6700233 Frances Cornell C . . . | . . . 43.06
3 7661967 Kaia Gallagher 5529689 Leslye Heisler C . . 3 | . . . 53.07 1.37(OC)
4 N569311 Carolyn Price L087107 Maxine Alexander B . . . | . . . 56.59
5 1944134 Violet Riegel 9742239 Barbara Mitchell C . . . | . . . 36.99
6 9516301 Susan Herrmann 1997017 Shauneen Hutchinson C . . . | . . . 50.44
7 9742301 Barbara Shellenberger 9870806 Lee Davis C . . . | . . . 28.15
8 8489998 Sandy Anzilotti 1171402 Joan Donoho C . . . | . . . 48.48
9 4363477 Nancy Diver 1180096 Margaret Mcgrath C . . . | . . . 45.83
10 R208720 Lorraine Simonton P464843 Patricia Turk B . 5 . | . . . 60.68 1.32(OB)
11 K364085 Marian Hunt 8515336 Lydia Boyer B . . . | . . . 55.29
12 K362708 Geraldine Garvin L087158 Patti O'Flynn B . . . | . . . 45.77
13 O397735 Charlotte Bispham 4711394 Mary Prendergast C . . . | . . . 40.74
14 8972516 Virginia Kuhn 9012885 Mary Jo Chandler C . . 6 | . . . 51.14 0.58(OC)
Totals 666.12
Boards 13 & 23 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 53.66 90.24 23.17 30.49 12.20 82.93 90.24 42.68 4.88 42.68 67.07 17.07
130 ---- ---- 200 100 110 50 180 200 120 -50 120 150 90
2> 25.61 89.02 0.00 43.90 67.07 89.02 25.61 67.07 67.07 4.88 25.61 85.37
-450 ---- ---- -170 -1100 -430 -420 -170 -450 -420 -420 -500 -450 -200
3> 85.37 67.07 26.83 67.07 67.07 39.02 67.07 13.41 95.12 13.41 67.07 13.41
300 200 ---- ---- -50 200 200 100 200 -90 400 -90 200 -90
4> 18.29 43.90 18.29 95.12 0.00 18.29 18.29 95.12 43.90 43.90 4.88 29.27
170 620 ---- ---- 170 1370 100 170 170 1370 620 620 150 190
5> 36.34 17.56 92.68 51.71 22.68 9.02 36.34 36.34 9.02 36.34 68.78 99.51
-100 -130 500 ---- ---- 50 -110 -200 -100 -100 -200 -100 140 620
6> 58.54 15.85 58.54 58.54 2.20 58.54 2.20 58.54 58.54 58.54 22.68 96.10
450 210 450 ---- ---- 450 150 450 150 450 450 450 420 480
7> 24.39 85.37 18.29 85.37 45.12 97.56 35.37 45.12 65.85 91.46 97.56 65.85
-100 200 -110 200 ---- ---- 100 600 90 100 130 400 600 130
8> 20.73 65.85 20.73 20.73 20.73 6.10 34.15 89.02 1.22 20.73 20.73 82.93
-110 50 -110 -110 ---- ---- -110 -140 -100 120 -470 -110 -110 110
9> 3.66 7.32 95.12 39.02 14.63 64.63 30.49 64.63 64.63 43.90 50.00 50.00
-100 -90 400 100 -50 ---- ---- 150 90 150 150 110 120 120
10> 91.46 8.54 8.54 82.93 19.51 82.93 47.56 91.46 64.63 64.63 35.37 64.63
400 -140 -140 300 -110 ---- ---- 300 110 400 200 200 100 200
11> 46.34 56.10 84.15 24.39 96.34 3.66 13.41 36.59 96.34 3.66 43.90 56.10
100 140 420 -100 590 -300 ---- ---- -150 -50 590 -300 50 140
12> 91.46 25.61 91.46 60.98 25.61 60.98 25.61 25.61 7.32 25.61 25.61 60.98
660 600 660 630 600 630 ---- ---- 600 600 150 600 600 630
13> 76.83 48.78 26.83 26.83 26.83 26.83 6.10 76.83 76.83 76.83 76.83 76.83
650 630 620 620 620 620 600 ---- ---- 650 650 650 650 650
14> 30.49 9.76 30.49 85.37 9.76 30.49 30.49 85.37 54.88 54.88 9.76 9.76
-460 -480 -460 -420 -480 -460 -460 ---- ---- -420 -450 -450 -480 -480
15> 62.20 25.61 25.61 96.34 12.20 62.20 12.20 62.20 100.0 62.20 12.20 62.20
650 630 630 660 620 650 620 650 ---- ---- 680 650 620 650
16> 87.80 69.51 42.68 42.68 42.68 69.51 42.68 42.68 42.68 42.68 0.00 42.68
130 -50 -100 -100 -100 -50 -100 -100 ---- ---- -100 -100 -990 -100
17> 25.61 25.61 67.07 25.61 67.07 6.10 25.61 96.34 67.07 67.07 25.61 67.07
-170 -170 -140 -170 -140 -420 -170 50 -140 ---- ---- -140 -170 -140
18> 78.05 30.49 73.17 89.02 30.49 2.44 30.49 30.49 30.49 30.49 63.41 2.44
-90 -430 -150 50 -430 -460 -430 -430 -430 ---- ---- -430 -400 -460
19> 10.98 0.00 53.66 19.51 90.24 90.24 3.66 90.24 3.66 70.73 7.32 53.66
-120 -180 -80 -110 100 100 -150 100 -150 80 ---- ---- -140 -80
20> 50.00 50.00 75.61 91.46 18.29 50.00 0.00 18.29 18.29 91.46 18.29 50.00
140 140 170 620 -100 140 -300 -100 -100 620 ---- ---- -100 140
21> 34.15 100.0 3.66 62.20 19.51 19.51 19.51 39.02 62.20 3.66 96.34 62.20
110 620 -200 140 -100 -100 -100 120 140 -200 600 ---- ---- 140
22> 73.17 100.0 39.02 39.02 14.63 1.22 14.63 97.56 62.20 92.68 73.17 39.02
-150 300 -630 -630 -660 -690 -660 200 -180 100 -150 ---- ---- -630
23> 58.54 58.54 58.54 13.41 89.02 58.54 58.54 34.15 89.02 26.83 58.54 98.78
-130 -130 -130 -600 -110 -130 -130 -150 -110 -200 -130 100 ---- ----
24> 53.66 23.17 97.56 78.05 53.66 41.46 23.17 9.76 89.02 69.51 53.66 34.15
-50 -110 200 100 -50 -90 -110 -150 110 50 -50 -100 ---- ----
25> 76.83 39.02 69.51 39.02 97.56 86.59 69.51 39.02 39.02 39.02 39.02 69.51
---- 100 -100 -50 -100 420 200 -50 -100 -100 -100 -100 -50 ----
26> 21.95 68.29 3.66 58.54 80.49 13.41 13.41 50.00 89.02 13.41 34.15 34.15
---- -130 170 -300 140 600 -200 -200 110 620 -200 -100 -100 ----
27> 7.32 44.32 67.07 84.15 30.07 1.63 84.15 84.15 98.37 67.07 52.85 30.07
---- ---- -170 -120 -90 50 -140 -400 50 50 150 -90 -110 -140
