EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108563|RANK WITH>B..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=146/C=100 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gail Bachmann Phyllis Prager A . . . | . . . 48.63
2 Joan Peterson Mary Dee A . . . | . . . 48.64
3 Sandra Lewis John Harding B . . . | . . . 48.85
4 June Plunkett Carol Cutforth A . . . | . . . 51.17
5 Genna Badger Dick Sherman C . . . | . . . 47.04
6 Hans Stocker Pat Samuels A . . . | . . . 51.01
7 Bobby Tyson Sarah Sellinger C . . . | . . . 37.48
8 Carol Hamilton James Hamilton A . . . | . . . 53.58
9 Harriette Buckman Joyce Steele A . . . | . . . 50.48
10 Marilyn Engebrecht Valerie Terris B . . . | . . . 53.79
11 Jill Faccenda Joan Reibman C . . . | . . . 43.13
12 John Veltri David Wicentowski A 14 . . | . . . 62.97 0.76(OA)
Totals 596.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 69.12 89.34 69.12 0.74 4.04 31.62 19.49 14.71 50.00 50.00 69.12 50.00
50 130 50 -800 -530 -100 -150 -200 -50 -50 50 -50
2> 5.15 0.37 26.10 66.18 66.18 16.91 26.10 41.54 89.71 53.68 41.54 66.18
-200 -500 -110 50 50 -120 -110 -100 110 -80 -100 50
3> 42.60 4.07 88.89 78.15 64.07 4.07 18.89 42.60 42.60 18.89 18.89 64.07
-50 -150 400 150 110 -150 -100 -50 -50 -100 -100 110
4> 63.33 9.26 56.29 97.40 63.33 63.33 3.71 89.63 89.63 22.96 50.37 63.33
100 -300 -80 500 100 100 -500 200 200 -140 -90 100
5> 89.63 37.04 1.49 64.82 64.82 14.82 37.04 64.82 37.04 89.63 64.82 82.59
150 50 -170 100 100 -110 50 100 50 150 100 110
6> 63.90 92.47 35.71 35.71 85.71 85.71 18.05 99.99 18.05 92.47 35.71 74.81
-90 200 -120 -120 130 130 -130 590 -130 200 -120 100
7> 47.40 84.44 57.78 6.67 47.40 84.44 57.78 4.07 57.78 23.34 19.63 57.78
600 650 620 -200 600 650 620 -300 620 140 110 620
8> 7.04 79.26 50.74 25.18 25.18 50.74 79.26 25.18 79.26 38.52 50.74 97.40
-100 110 90 -50 -50 90 110 -50 110 50 90 180
9> 5.93 85.18 48.15 43.33 24.07 85.18 85.18 85.18 85.18 85.18 45.56 85.18
-130 480 230 170 -50 480 480 480 480 480 200 480
10> 32.60 12.23 75.55 20.38 21.49 2.60 32.60 91.11 47.40 32.60 12.23 57.40
-100 -200 140 -130 -120 -600 -100 200 100 -100 -200 110
11> 4.07 37.78 1.85 11.49 11.49 99.63 11.49 1.85 37.78 37.78 11.49 37.78
-490 -430 -500 -460 -460 150 -460 -500 -430 -430 -460 -430
12> 59.26 59.26 72.59 85.18 48.15 85.18 85.18 16.67 1.11 59.26 16.67 85.18
600 600 620 650 500 650 650 100 -200 600 100 650
13> 87.96 79.69 22.93 57.51 37.97 37.97 4.14 37.97 57.51 57.51 22.93 57.51
150 130 -140 100 -100 -100 -620 -100 100 100 -140 100
14> 45.93 45.93 45.93 82.22 69.26 45.93 16.30 16.30 61.48 16.30 45.93 77.04
-450 -450 -450 -200 -420 -450 -480 -480 -430 -480 -450 -300
15> 8.89 27.41 7.04 41.11 7.04 80.00 58.15 58.15 4.82 80.00 92.22 58.15
-710 -450 -920 -430 -920 50 -420 -420 -980 50 150 -420
16> 87.31 51.12 75.74 51.12 51.12 59.70 91.79 96.26 51.12 59.70 26.87 36.94
420 -100 140 -100 -100 -50 450 630 -100 -50 -200 -150
17> 28.52 72.59 12.60 72.59 5.56 72.59 13.71 72.59 46.67 97.04 28.52 72.59
200 450 120 450 -50 450 140 450 420 480 200 450
18> 68.51 88.89 68.51 28.15 68.51 28.15 28.15 28.15 28.15 28.15 28.15 28.15
-110 50 -110 -140 -110 -140 -140 -140 -140 -140 -140 -140
19> 15.30 15.30 15.30 66.79 82.83 29.11 66.79 15.30 4.85 66.79 82.83 39.93
-630 -630 -630 -150 -130 -600 -150 -630 -660 -150 -130 -200
20> 71.85 71.85 38.52 11.85 100.0 38.52 11.85 88.89 38.52 62.96 71.85 71.85
90 90 -130 -150 1100 -130 -150 200 -130 -100 90 90
21> 60.00 8.15 49.26 36.29 22.22 98.15 91.85 98.15 79.63 79.63 22.22 79.63
-140 -420 -170 -200 -300 110 100 110 50 50 -300 50
22> 76.94 18.76 99.98 92.95 48.04 18.76 18.76 96.85 76.94 18.76 76.94 48.04
110 -100 570 140 -50 -100 -100 200 110 -100 110 -50
23> 58.91 1.18 85.26 85.26 43.41 24.04 8.54 58.91 85.26 24.04 85.26 24.04
600 -300 630 630 150 -100 -200 600 630 -100 630 -100
24> 67.04 95.72 67.04 67.04 67.04 67.04 14.74 41.09 41.09 95.72 14.74 95.72
50 130 50 50 50 50 -140 -50 -50 130 -140 130
EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108563|RANK WITH>B..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=123/C=87 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joseph Godefrin Bernhardt Trout A . . . | . . . 58.44
2 Gail Weaver Nora Branconi B . . . | . . . 48.65
3 Susanne Mosler Geraldine Weiss B . . . | . . . 54.68
4 Richard Fleischman Sandra Fleischman A 15 . . | . . . 62.56 0.71(OA)
5 Rhoda Roth Doris Linton C . . . | . . . 32.15
6 Ann Raymond Roger Johnson A . . . | . . . 50.07
7 Cynthia Murphy Sandra Murray B . . . | . . . 42.42
8 David Narins Eric Kaye A . . . | . . . 48.76
9 Harry Meyer II Sandra Gagnon A . . . | . . . 53.86
10 Linda Mason Keith Falkner B . 11 . | . . . 61.38 0.72(OB)
11 Sarah Albert Amy Bronstein A . . . | . . . 40.99
12 Marie Brown Margery Shurberg C . . . | . . . 49.26
Totals 603.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 30.88 10.66 85.29 30.88 50.00 99.26 50.00 95.96 30.88 68.38 50.00 80.51
-50 -130 200 -50 50 800 50 530 -50 100 50 150
2> 94.85 99.63 58.46 73.90 10.29 33.82 46.32 33.82 58.46 83.09 33.82 73.90
200 500 100 110 -110 -50 80 -50 100 120 -50 110
3> 95.93 57.40 11.11 57.40 21.85 81.11 35.93 81.11 95.93 35.93 81.11 57.40
150 50 -400 50 -150 100 -110 100 150 -110 100 50
4> 90.74 10.38 43.71 10.38 2.60 77.04 36.67 49.63 36.67 36.67 96.29 36.67
300 -200 80 -200 -500 140 -100 90 -100 -100 500 -100
5> 35.18 98.51 62.96 35.18 10.38 35.18 35.18 85.18 17.41 62.96 10.38 62.96
-100 170 -50 -100 -150 -100 -100 110 -110 -50 -150 -50
6> 0.01 64.29 81.95 64.29 7.53 14.29 64.29 14.29 25.19 81.95 36.10 7.53
-590 120 130 120 -200 -130 120 -130 -100 130 90 -200
7> 42.22 42.22 93.33 76.66 52.60 80.37 15.56 42.22 42.22 52.60 15.56 95.93
-620 -620 200 -140 -600 -110 -650 -620 -620 -600 -650 300
8> 49.26 20.74 74.82 61.48 74.82 49.26 49.26 2.60 20.74 92.96 20.74 74.82
-90 -110 50 -50 50 -90 -90 -180 -110 100 -110 50
9> 14.82 56.67 14.82 75.93 54.44 14.82 14.82 14.82 94.07 14.82 14.82 51.85
-480 -170 -480 50 -200 -480 -480 -480 130 -480 -480 -230
10> 52.60 79.63 67.40 78.51 87.78 97.40 42.60 67.40 67.40 87.78 8.89 24.45
-100 130 100 120 200 600 -110 100 100 200 -200 -140
11> 88.51 62.22 88.51 88.51 0.38 62.22 88.51 95.93 62.22 98.15 98.15 62.22
460 430 460 460 -150 430 460 490 430 500 500 430
12> 14.82 40.74 51.85 83.33 14.82 14.82 14.82 40.74 40.74 83.33 27.41 98.89
-650 -600 -500 -100 -650 -650 -650 -600 -600 -100 -620 200
13> 42.49 62.03 77.07 62.03 42.49 95.86 12.04 20.31 62.03 77.07 42.49 42.49
-100 100 140 100 -100 620 -150 -130 100 140 -100 -100
14> 83.70 30.74 54.07 54.07 22.96 83.70 54.07 54.07 83.70 54.07 38.52 17.78
480 420 450 450 300 480 450 450 480 450 430 200
15> 92.96 7.78 20.00 41.85 41.85 91.11 72.59 41.85 92.96 95.18 58.89 20.00
920 -150 -50 420 420 710 450 420 920 980 430 -50
16> 48.88 73.13 40.30 63.06 8.21 12.69 48.88 3.74 24.26 48.88 48.88 40.30
100 200 50 150 -450 -420 100 -630 -140 100 100 50
17> 71.48 27.41 27.41 86.29 71.48 27.41 27.41 87.40 53.33 27.41 2.96 94.44
-200 -450 -450 -140 -200 -450 -450 -120 -420 -450 -480 50
18> 71.85 71.85 71.85 71.85 31.49 11.11 71.85 31.49 71.85 71.85 71.85 31.49
140 140 140 140 110 -50 140 110 140 140 140 110
19> 70.89 60.07 33.21 84.70 84.70 84.70 84.70 95.15 33.21 33.21 17.17 17.17
600 200 150 630 630 630 630 660 150 150 130 130
20> 61.48 28.15 88.15 28.15 28.15 11.11 61.48 61.48 88.15 37.04 0.00 28.15
130 -90 150 -90 -90 -200 130 130 150 100 -1100 -90
21> 20.38 8.15 40.00 91.85 1.85 50.74 20.38 63.71 20.38 77.78 77.78 1.85
-50 -100 140 420 -110 170 -50 200 -50 300 300 -110
22> 51.96 81.24 23.06 81.24 3.15 0.02 23.06 7.05 81.24 51.96 23.06 81.24
50 100 -110 100 -200 -570 -110 -140 100 50 -110 100
23> 91.46 41.09 98.82 41.09 14.74 14.74 14.74 75.96 56.59 14.74 75.96 75.96
200 -600 300 -600 -630 -630 -630 100 -150 -630 100 100
24> 85.26 32.96 4.28 58.91 32.96 58.91 32.96 4.28 32.96 85.26 32.96 4.28
140 -50 -130 50 -50 50 -50 -130 -50 140 -50 -130
EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=146/C=100 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Chuck Burns Gary Todd A 17 . . | . . . 62.49 0.62(OA)
2 Marc Franklin Fred Sutherland B . . . | . . . 48.18
4 Julius Kahn Joe Habeich B . . . | . . . 48.97
5 Heinz Gelles Jan Yocom B . . . | . . . 45.69
6 Cindy Hedlund Sue Maly A . . . | . . . 54.75
7 Rosalyn Borys Carol Orazetti B . . . | . . . 47.43
8 Harry (Gene) Mason Jr M Duane Meador A . . . | . . . 49.73
9 J. Scott Harper James Johnson B . . . | . . . 58.85
10 Verda Toner Janie Pearcy A . . . | . . . 47.51
11 Kathy Sutherland Elizabeth Kaplan C . . . | . . . 39.39
12 Kathleen Mather William Strite A . . . | . . . 47.35
Totals 550.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 95.96 50.00 14.34 50.00 69.12 3.68 85.66 96.32 30.88 4.04
530* 50* ---- -110* -50 50 -300* 110 300 -50* ---- -530
2> 73.90 10.29 33.82 89.71 81.25 87.50 66.18 12.50 18.75 26.10
110* -110* ---- -50* 110 100 140* 50 -140 -100* ---- -110
3> 35.93 21.85 35.93 78.15 42.60 2.96 64.07 97.04 57.40 64.07
-110* -150* ---- -110* 150 -50 -430* 110 430 50* ---- 110
4> 89.63 62.22 82.59 49.63 37.78 10.38 50.37 62.22 17.41 37.78
200 100* ---- 200* 90* ---- -100 -200* -90 100* -200 -100
5> 37.04 62.96 35.18 0.74 37.04 62.96 99.26 62.96 64.82 37.04
50 -50* ---- -100* -670* ---- 50 -50* 670 -50* 100 50
6> 97.36 64.29 99.24 17.30 74.81 2.64 82.70 25.19 0.76 35.71
300 120* ---- 630* -110* ---- 100 -300* 110 -100* -630 -120
7> 47.40 28.52 28.52 71.48 52.60 71.48 28.52 71.48 71.48 28.52
600 170 ---- -630* -170* -600* 630 -630* -170* 630 170 ----
8> 97.40 50.74 97.77 87.78 2.60 2.23 92.96 49.26 7.04 12.23
180 90 ---- 110* 90* -180* -110 100* -90* -100 -90 ----
9> 57.78 85.18 89.63 57.78 42.22 10.38 75.93 14.82 24.07 42.22
420 480 ---- 100* -150* -420* -100 50* -480* -50 150 ----
10> 4.82 87.78 24.45 99.63 95.18 75.55 24.45 75.55 0.38 12.23
---- -500 ---- 200* -140* 800* 500* 140 -140* 140 -800 -200
11> 67.04 32.96 62.22 32.96 32.96 37.78 32.96 67.04 67.04 67.04
---- -400 ---- 400* 430* 400* 400* -430 400* -400 -400 -400
12> 4.07 51.85 60.00 40.74 95.93 40.00 51.85 48.15 59.26 48.15
---- -100 ---- -500* -300* -600* 100* 300 -500* 500 600 500
13> 87.96 20.31 79.69 42.49 42.49 79.69 57.51 12.04 20.31 57.51
150 -130* ---- 130 -100* -100* 130 ---- 100 -150* -130* 100
14> 16.30 83.70 16.30 30.74 30.74 16.30 69.26 83.70 83.70 69.26
-480 480* ---- -480 420* 420* -480 ---- -420 480* 480* -420
15> 58.15 92.96 7.04 41.85 72.59 41.11 27.41 41.85 58.89 58.15
-420 920* ---- -920 420* 450* -430 ---- -450 420* 430* -420
16> 45.15 99.99 21.27 24.26 54.85 75.74 78.73 0.01 24.26 75.74
-120 730 ---- -300 ---- -140* 120* 140 300* -730* -140* 140
17> 72.59 72.59 18.15 71.48 27.41 72.59 81.85 27.41 27.41 28.52
450 450 ---- 170 ---- -200* -450* 450 -170* -450* -450* 200
18> 68.51 28.15 28.15 11.11 31.49 28.15 71.85 71.85 71.85 88.89
-110 -140 ---- -140 ---- -50* 110* -140 140* 140* 140* 50
19> 61.94 15.30 17.17 38.06 82.83 17.17 84.70 84.70 15.30 82.83
210* -630 ---- 130* -210 -130 130* 630* 630* ---- -630 -130
20> 61.48 62.96 61.48 38.52 38.52 81.85 37.04 11.11 88.89 18.15
130* -100 ---- 130* -130 -130 140* 100* -200* ---- 200 -140
21> 63.71 79.63 8.15 36.29 91.85 91.85 20.38 63.71 36.29 8.15
200* 50 ---- -100* -200 100 420* -50* 200* ---- -200 -420
22> 99.20 23.06 81.24 81.24 76.94 18.76 51.96 18.76 0.80 48.04
300* -110* ---- 100* 100* 110 -100 50* ---- -100 -300 -50
23> 91.46 0.79 91.46 41.09 99.21 58.91 14.74 8.54 8.54 85.26
200* -660* ---- 200* -600* 660 600 -630* ---- -200 -200 630
24> 32.96 58.91 10.48 32.96 41.09 67.04 32.96 89.52 67.04 67.04
-50* 50* ---- -100* -50* -50 50 -50* ---- 100 50 50
25> 7.32 50.43 92.68 28.65 49.57 50.43 25.24 71.35 49.57 74.76
-460* 400 ---- 460 140 -400* ---- 400 -430* -140* -400* 430
26> 64.82 99.94 35.18 5.98 19.10 80.90 64.82 94.02 0.06 35.18
680* 1050 ---- -680 -1050 230* ---- -230 680* 1050*-1050* -680
27> 35.74 0.08 64.26 29.50 98.59 1.41 93.24 70.50 99.92 6.76
100* -750 ---- -100 -230 650* ---- -650 500* 230* 750* -500
EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123729|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=146/C=100 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Cinde Kirkland Diana Barnes C . . . | . . . 48.82
2 Charlie Bird Victoria Bird C . . . | . . . 49.56
3 Ruth Otto William Otto C . . . | . . . 52.62
4 Dwain Sturgeon Pat Sturgeon C . . . | . . . 42.05
5 Pearl Burntrager Rodney Loose C . . . | . . . 49.76
6 Bill Branigan Diane Branigan C . . . | . . . 43.79
7 Carol Fisher LaVonne Bussey C . . . | . . . 56.17
Totals 342.77
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 50.00 0.74 6.99 77.21 0.74 81.25 5.88
-50 -800 -450 90 -800 100 -500
2> 26.10 66.18 5.15 89.71 66.18 66.18 41.54
-110 50 -200 110 50 50 -100
3> 88.89 4.07 42.60 42.60 18.89 42.60 42.60
400 -150 -50 -50 -100 -50 -50
4> 84.82 0.74 63.33 37.78 9.26 17.41 37.78
140 -800 100 -100 -300 -200 -100
5> 64.82 100.0 64.82 0.00 37.04 37.04 37.04
100 800 100 -420 50 50 50
6> 35.71 74.81 74.81 7.15 0.76 7.15 85.71
-120 100 100 -150 -630 -150 130
7> 71.48 47.40 28.52 84.44 36.29 19.63 6.67
630 600 170 650 200 110 -200
8> 25.18 13.71 66.29 66.29 79.26 25.18 95.93
-50 -80 100 100 110 -50 170
9> 24.07 85.18 37.04 24.07 10.38 37.04 70.74
-50 480 100 -50 -100 100 450
10> 12.23 32.60 4.82 87.78 32.60 12.23 57.40
-200 -100 -500 170 -100 -200 110
11> 90.74 87.40 37.78 85.18 67.04 95.93 67.04
50 -100 -430 -110 -400 100 -400
12> 72.59 59.26 72.59 7.78 72.59 29.26 4.07
620 600 620 50 620 150 -100
13> 99.99 4.14 92.85 57.51 79.69 92.85 57.51
1000 -620 200 100 130 200 100
14> 45.93 69.26 1.85 16.30 78.15 87.40 100.0
-450 -420 -490 -480 -230 -170 150
15> 12.60 58.15 92.22 58.15 58.15 68.51 87.40
-490 -420 150 -420 -420 -400 100
16> 36.94 42.91 87.31 11.94 67.54 36.94 98.50
-150 -130 420 -620 100 -150 690
17> 28.52 72.59 97.04 11.11 46.67 28.52 5.56
200 450 480 110 420 200 -50
18> 28.15 88.89 68.51 68.51 88.89 68.51 28.15
-140 50 -110 -110 50 -110 -140
19> 15.30 66.79 66.79 38.06 66.79 4.85 98.50
-630 -150 -150 -210 -150 -660 100
20> 88.89 5.93 57.40 3.34 78.89 11.85 82.96
200 -170 -110 -200 100 -150 110
21> 22.22 60.00 36.29 8.15 49.26 49.26 68.51
-300 -140 -200 -420 -170 -170 -100
EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123729|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=123/C=87 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Barbara Murphy Evelyn Jansen C . . . | . . . 58.84
2 Therese Price Beth Hutchinson C . . . | . . . 56.13
3 Walter Mink Jacquie Hafen C . 12 7 | . . . 61.26 1.27(OC)
4 Joe Dale Allen Provorse C . . . | . . . 40.89
5 Bob Springer Jan Springer C . . . | . . . 49.91
6 Jeffry S. Olsen Diana Truitt C . . . | . . . 59.34
7 Beverly Schuttpelz Myrna Brooksby C . . . | . . . 30.87
Totals 357.24
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 50.00 99.26 99.26 18.75 93.01 94.12 22.79
50 800 800 -100 450 500 -90
2> 73.90 33.82 33.82 33.82 94.85 58.46 10.29
110 -50 -50 -50 200 100 -110
3> 11.11 81.11 95.93 57.40 57.40 57.40 57.40
-400 100 150 50 50 50 50
4> 90.74 99.26 82.59 36.67 62.22 62.22 15.18
300 800 200 -100 100 100 -140
5> 62.96 0.00 62.96 35.18 62.96 100.0 35.18
-50 -800 -50 -100 -50 420 -100
6> 99.24 25.19 92.85 25.19 14.29 92.85 64.29
630 -100 150 -100 -130 150 120
7> 52.60 80.37 71.48 93.33 15.56 28.52 63.71
-600 -110 -170 200 -650 -630 -200
8> 86.29 74.82 33.71 4.07 33.71 74.82 20.74
80 50 -100 -170 -100 50 -110
9> 14.82 62.96 62.96 29.26 75.93 75.93 89.63
-480 -100 -100 -450 50 50 100
10> 87.78 95.18 42.60 12.23 87.78 67.40 67.40
200 500 -110 -170 200 100 100
11> 4.07 62.22 32.96 14.82 9.26 32.96 12.60
-100 430 400 110 -50 400 100
12> 70.74 27.41 95.93 92.22 27.41 27.41 40.74
-150 -620 100 -50 -620 -620 -600
13> 7.15 42.49 42.49 0.01 20.31 95.86 7.15
-200 -100 -100 -1000 -130 620 -200
14> 98.15 0.00 83.70 54.07 21.85 30.74 12.60
490 -150 480 450 230 420 170
15> 7.78 12.60 41.85 87.40 41.85 41.85 31.49
-150 -100 420 490 420 420 400
16> 1.50 88.06 63.06 32.46 57.09 63.06 12.69
-690 620 150 -100 130 150 -420
17> 94.44 88.89 71.48 53.33 27.41 71.48 2.96
50 -110 -200 -420 -450 -200 -480
18> 71.85 31.49 71.85 11.11 11.11 31.49 31.49
140 110 140 -50 -50 110 110
19> 61.94 84.70 33.21 33.21 95.15 33.21 1.50
210 630 150 150 660 150 -100
20> 96.66 11.11 21.11 94.07 88.15 42.60 17.04
200 -200 -100 170 150 110 -110
21> 91.85 77.78 50.74 40.00 50.74 63.71 31.49
420 300 170 140 170 200 100
EVENT>ICCG 07/06/2010 |SESSION>Tues Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/06/2010 |SANCTION>I1007043 | 07/07/2010 10:38|EVENT CODE>0706
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0706 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/06/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=190/B=146/C=100 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jill Nance Carol Pinegar B . . . | . . . 44.80
2 Abram Chip Chittenden Bill Munnelly C . . . | . . . 45.76
3 Lloyd McKinney Jr Jon Nance A . . . | . . . 61.00
4 Claudia Engman Bettye Vogel A . . . | . . . 55.82
5 Annette Matlock Darrel Matlock B . . . | . . . 50.18
6 Marcia Hallam Jean Phillips C . . . | . . . 41.77
7 Maxine Curp Orville Curp A . . . | . . . 41.00
8 Howard Tarr Marlene Tarr B . . . | . . . 43.67
9 James Kolb Charles Meulenberg B . . . | . . . 51.02
10 Nancy Tiller Ellie Bennett C . . . | . . . 55.83
11 Sherrill Luckie Melba Rector B . . . | . . . 39.76
Totals 530.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 69.12 50.00 93.01 69.12 10.66 50.00 81.25 96.32 10.66
50 ---- ---- -50 140 50 -300 -50 100 300 -300
2> 26.10 26.10 66.18 41.54 26.10 0.37 66.18 50.37 41.54
-110 ---- ---- -110 50 -100 -110 -500 50 -90 -100
3> 42.60 64.07 88.89 64.07 42.60 57.40 71.11 57.40 18.89
-50 ---- ---- 110 400 110 -50 90 120 90 -100
4> 28.52 63.33 76.66 24.82 22.96 0.00 95.18 17.41 9.26
-110 100 ---- ---- 110 -130 -140 -1100 300 -200 -300
5> 64.82 37.04 37.04 37.04 10.00 37.04 64.82 2.96 64.82
100 50 ---- ---- 50 50 -120 50 100 -150 100
6> 53.38 53.38 35.71 74.81 35.71 18.05 53.38 35.71 35.71
-110 -110 ---- ---- -120 100 -120 -130 -110 -120 -120
7> 57.78 47.40 100.0 23.34 36.29 13.71 19.63 47.40 47.40
620 600 1100 ---- ---- 140 200 -100 110 600 600
8> 99.26 25.18 50.74 79.26 79.26 25.18 36.29 66.29 66.29
280 -50 90 ---- ---- 110 110 -50 PASS 100 100
9> 2.23 85.18 85.18 24.07 85.18 24.07 24.07 85.18 70.74
-300 480 480 ---- ---- -50 480 -50 -50 480 450
10> 94.44 32.60 97.77 91.11 32.60 32.60 57.40 57.40 12.23
300 -100 730 200 ---- ---- -100 -100 110 110 -200
11> 80.37 11.49 37.78 37.78 37.78 37.78 1.85 37.78 37.78
-150 -460 -430 -430 ---- ---- -430 -430 -500 -430 -430
12> 40.00 34.07 40.00 40.00 79.26 59.26 99.26 59.26 40.00
300 170 300 300 ---- ---- 630 600 1430 600 300
13> 12.04 57.51 22.93 4.14 57.51 87.96 22.93 57.51 22.93
-170 100 -140 -620 100 ---- ---- 150 -140 100 -140
14> 16.30 30.74 45.93 45.93 16.30 45.93 0.00 16.30 45.93
-480 -460 -450 -450 -480 ---- ---- -450 -800 -480 -450
15> 27.41 41.11 15.18 58.15 80.00 58.15 20.00 41.11 41.11
-450 -430 -480 -420 50 ---- ---- -420 -460 -430 -430
16> 59.70 67.54 51.12 80.60 11.94 51.12 91.79 87.31 36.94
-50 100 -100 170 -620 -100 ---- ---- 450 420 -150
17> 13.71 72.59 72.59 72.59 72.59 46.67 72.59 72.59 72.59
140 450 450 450 450 420 ---- ---- 450 450 450
