ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 9 rounds Average: 50.0 Section AA North-South
Pair Percent Overall Rank MPs
A B C
1 47.54 Elwood Godlewski - Dell Deming
2 50.69 Rosemary Kelleher - Marilyn Amsbury
3 59.48 11 0.69(OB) Marilyn Johanson - Frances Griffith
4 45.92 Helen Moskowitz - Auguste Redig
5 53.57 Jean Ruffin - Marilyn Giza
6 48.73 Winifred Henriques - Lenore Jane Kautz
7 45.14 Archie Akam - Bernice Capasso
8 30.88 Dorothy Giles - Lolita Beaman
9 48.97 Barbara Eberlin - Diana Ames
10 39.60 Hal Green - Ceal Regan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 42.10 42.10 42.10 102 140 120 42.10 126 42.10
---- -50 -50 -50 120 420 140 -50 150 -50
2> 36.52 36.52 4.57 83.68 36.52 36.52 83.68 36.52 108
---- -200 -200 -400 -100 -200 -200 -100 -200 100
3> 124 131 69.99 118 69.99 69.99 16.74 69.99 69.99
---- 590 800 420 500 420 420 -100 420 420
4> 128 138 95.34 138 32.46 32.46 32.46 32.46 13.19
1470 ---- 2210 1460 2210 710 710 710 710 690
5> 51.73 78.61 104 21.81 5.08 51.73 21.81 78.61 104
600 ---- 630 660 150 -100 600 150 630 660
6> 57.11 57.11 108 108 87.97 57.11 57.11 57.11 57.11
-50 ---- -50 140 140 110 -50 -50 -50 -50
7> 84.69 25.36 12.18 65.93 25.36 129 12.18 113 12.18
100 -200 ---- -620 -90 -200 200 -620 140 -620
8> 81.14 128 0.01 81.14 81.14 81.14 31.95 31.95 31.95
-140 50 ---- -430 -140 -140 -140 -170 -170 -170
9> 81.57 13.60 13.60 27.70 124 13.60 13.60 51.36 35.75
170 -50 ---- -50 PASS 420 -50 -50 140 100
10> 107 4.06 20.80 137 10.66 41.08 107 41.08 115
200 -200 -100 ---- 800 -110 100 200 100 300
11> 32.73 46.83 136 75.53 126 75.53 17.12 75.53 8.06
-110 -100 300 ---- 50 110 50 -140 50 -150
12> 27.19 142 128 14.10 104 14.10 5.54 104 134
-200 800 100 ---- -300 50 -300 -400 50 110
13> 12.59 95.67 44.31 131 95.67 140 57.40 131 35.25
-630 100 -150 200 ---- 100 670 -130 200 -200
14> 35.25 123 63.95 63.95 123 35.25 35.25 101 8.56
-50 400 100 100 ---- 400 -50 -50 150 -100
15> 111 97.88 132 74.55 47.17 52.74 12.68 74.55 12.68
170 150 300 140 ---- 110 120 -110 140 -110
16> 137 22.83 58.83 123 58.83 99.90 22.83 141 22.83
460 -100 -50 400 -50 ---- 140 -100 800 -100
17> 27.70 125 56.90 93.66 56.90 27.70 137 56.90 27.70
-50 170 100 130 100 ---- -50 420 100 -50
18> 12.68 33.48 111 24.85 12.68 24.85 12.68 98.38 136
-170 -100 500 -140 -170 ---- -140 -170 300 800
19> 95.17 95.17 33.74 61.43 95.17 95.17 61.43 95.17 33.74
110 110 -110 -50 110 110 ---- -50 110 -110
20> 47.33 66.97 30.72 47.33 47.33 22.16 47.33 99.20 82.08
-140 -120 -150 -140 -140 -180 ---- -140 -90 -110
21> 41.80 41.80 133 41.80 41.80 41.80 9.07 41.80 41.80
-100 -100 300 -100 -100 -100 ---- -200 -100 -100
22> 78.61 127 78.61 43.62 137 43.62 127 7.61 7.61
-120 100 -120 -150 200 -150 100 ---- -600 -600
23> 1.51 24.17 140 136 67.98 24.17 7.05 7.05 82.08
-300 -100 660 630 120 -100 -200 ---- -200 130
24> 94.16 74.52 94.16 5.54 24.17 56.90 56.90 56.90 74.52
450 430 450 -50 210 420 420 ---- 420 430
25> 121 21.50 78.50 121 121 78.50 100 53 78.50
100 -660 -620 100 100 -620 -140 -630 ---- -620
26> 134 97 50.50 50.50 127 127 5 50.50 97
300 100 -100 -100 200 200 -300 -100 ---- 100
27> 43.50 118 118 118 93.55 93.55 118 26.45 43.50
-110 100 100 100 50 50 100 -120 ---- -110
28> 83.70 12.20 104 48.28 123 134 104 48.28 48.28
-80 -200 50 -110 90 120 50 -110 -110 ----
29> 52.18 78.53 138 103 0.75 38.39 9.54 29.61 78.53
-140 -100 200 100 -2000 -500 -680 -620 -100 ----
30> 39.64 122 39.64 18.32 69.75 0.75 96.09 138 18.32
140 460 140 -50 200 -300 430 490 -50 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 9 rounds Average: 50.0 Section AA East-West
Pair Percent Overall Rank MPs
A B C
1 52.47 Maureen Sutton - Nancy Pohlson
2 50.06 Annie Carr - Grace Smith
3 46.76 Marlene Dusch - Martha Loeffel
4 50.79 Max Fayen - Bob Turba
5 62.10 14 5 2.42(OB) John Johnson - Mal Duggan
6 52.41 Dolly Deevy - Pat Postel
7 52.57 Bill Duncker - Carol Duncker
8 57.23 Fred Ormsbee - Margaret Rimmelin
9 51.32 Lee Green - Patty Luther
10 53.72 Lou Marks - Ron St Louis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.02 99.90 21.81 99.90 99.90 99.90 15.22 39.05 99.90
---- -420 50 -140 50 50 50 -150 -120 50
2> 105 105 105 105 58.32 137 105 58.32 33.48
---- 200 200 200 200 100 400 200 100 -100
3> 72.01 17.25 72.01 10.15 125 72.01 72.01 23.33 72.01
---- -420 -590 -420 -800 100 -420 -420 -500 -420
4> 13.19 109 3.56 109 46.66 109 3.56 128 109
-1470 ---- -710 -2210 -710 -1460 -710 -2210 -690 -710
5> 90.27 90.27 63.39 120 37.02 63.39 120 37.02 136
-600 ---- -600 -630 -150 -660 -630 -150 -660 100
6> 84.89 84.89 84.89 84.89 33.45 84.89 33.45 84.89 54.03
50 ---- 50 50 50 -140 50 -140 50 -110
7> 12.18 116 129 129 28.40 76.07 129 116 57.31
-200 200 ---- 620 620 -140 90 620 200 -100
8> 60.86 13.70 110 141 110 60.86 110 60.86 60.86
140 -50 ---- 170 430 170 140 170 140 140
9> 128 128 128 128 90.64 114 106 17.12 59.92
50 50 ---- 50 50 -140 PASS -100 -420 -170
10> 137 35 121 100 4.57 26.38 131 35 100
200 -200 100 ---- -100 -800 -300 110 -200 -100
11> 95.17 124 5.04 66.47 66.47 133 15.11 109 66.47
100 140 -300 ---- -50 -50 150 -110 110 -50
12> 0 136 13.60 37.77 127 7.56 37.77 114 127
-800 400 -100 ---- -50 300 -110 -50 200 300
13> 84.60 97.69 10.07 10.07 106 46.33 129 1.01 46.33
130 150 -200 -200 ---- 200 -100 630 -670 -100
14> 106 78.05 40.29 78.05 133 18.63 106 106 18.63
50 -100 -150 -100 ---- 100 -400 50 50 -400
15> 129 9.13 67.45 67.45 129 94.83 30.43 89.26 44.12
110 -300 -140 -140 ---- 110 -110 -170 -120 -150
16> 83.17 0.01 18.77 119 83.17 4.06 42.10 119 119
50 -800 -400 100 50 ---- -460 -140 100 100
17> 85.10 85.10 48.34 114 85.10 114 114 16.12 4.54
-100 -100 -130 50 -100 ---- 50 50 -170 -420
18> 30.94 43.62 117 5.59 129 129 117 108 129
-500 -300 140 -800 170 ---- 170 140 100 170
19> 46.83 80.57 108 46.83 46.83 46.83 46.83 80.57 108
-110 50 110 -110 -110 -110 ---- -110 50 110
20> 42.80 94.67 59.92 94.67 94.67 119 75.03 94.67 111
90 140 110 140 140 180 ---- 120 140 150
21> 100 100 100 100 100 100 100 132 8.56
100 100 100 100 100 100 ---- 100 200 -300
22> 98.38 134 4.06 63.39 98.38 14.21 14.21 63.39 134
150 600 -200 120 150 -100 -100 ---- 120 600
23> 5.04 59.92 74.02 140 117 117 134 1.51 134
-630 -130 -120 300 100 100 200 ---- -660 200
24> 136 67.48 117 47.84 85.10 67.48 85.10 47.84 85.10
50 -430 -210 -450 -420 -430 -420 ---- -450 -420
25> 63.50 21 21 63.50 120 41.50 63.50 89 21
620 -100 -100 620 660 140 620 630 ---- -100
26> 45 15 7.50 15 45 137 91.50 91.50 91.50
-100 -200 -300 -200 -100 300 100 100 ---- 100
27> 98.50 48.45 98.50 48.45 23.15 23.15 23.15 115 23.15
110 -50 110 -50 -100 -100 -100 120 ---- -100
28> 18.88 58.30 7.52 129 37.59 37.59 93.72 93.72 93.72
-90 80 -120 200 -50 -50 110 110 110 ----
29> 141 89.82 103 63.47 132 3.26 112 38.39 63.47
2000 140 500 100 680 -200 620 -100 100 ----
30> 72.25 102 141 19.57 45.91 102 3.26 123 123
-200 -140 300 -460 -430 -140 -490 50 50 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 9 rounds Average: 50.0 Section BB North-South
Pair Percent Overall Rank MPs
A B C
1 65.78 6 2.50(OA) Martin Phipps - Gaynell Caylor
2 49.60 Jim Loomis - Penny Strickland
3 48.76 Ellie Judge - Paulina Batog
4 50.01 Art Boulanger - Carolyn McMurtrie
5 46.82 Margaret Wright - Rudolph Wyatt
6 47.60 Virginia Collins - Dona Helmerichs
7 46.86 Dave Papendick - Dot Johnson
8 44.11 Phyllis Jackson - Ellen Drummond
9 45.16 Marie Bayyat - Cathy Rebilas
10 28.95 Sandra Bernstein - Shirley Steiner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 42.10 11.67 102 11.67 42.10 42.10 102 120 81.65
---- -50 -100 120 -100 -50 -50 120 140 100
2> 36.52 36.52 36.52 1.02 36.52 123 83.68 7.61 108
---- -200 -200 -200 -500 -200 140 -100 -300 100
3> 16.74 69.99 37.53 131 16.74 69.99 124 69.99 16.74
---- -100 420 200 800 -100 420 590 420 -100
4> 95.34 57.31 95.34 95.34 95.34 32.46 95.34 8.12 13.19
1460 ---- 1430 1460 1460 1460 710 1460 680 690
5> 104 14.21 5.08 51.73 21.81 104 51.73 11.16 5.08
660 ---- 130 -100 600 150 660 600 110 -100
6> 108 16.47 108 16.47 57.11 16.47 127 108 57.11
140 ---- -100 140 -100 -50 -100 170 140 -50
7> 57.82 113 113 12.18 43.11 84.69 84.69 113 57.82
-100 140 ---- 140 -620 -110 100 100 140 -100
8> 81.14 81.14 81.14 51.73 81.14 81.14 108 81.14 31.95
-140 -140 ---- -140 -150 -140 -140 -120 -140 -170
9> 140 81.57 105 81.57 81.57 81.57 13.60 51.36 51.36
480 170 ---- 200 170 170 170 -50 140 140
10> 56.80 82.16 107 20.80 82.16 98.38 41.08 60.86 41.08
AVE- 150 200 ---- -100 150 180 100 120 100
11> 131 32.73 32.73 110 110 75.53 75.53 126 17.12
150 -110 -110 ---- 100 100 50 50 110 -140
12> 14.10 67.48 121 104 27.19 38.77 27.19 82.08 27.19
-300 -110 80 ---- 50 -200 -150 -200 -100 -200
13> 142 122 111 57.40 81.57 3.02 81.57 138 12.59
730 140 110 -130 ---- -100 -660 -100 300 -630
14> 123 75.03 8.56 136 123 123 35.25 138 75.03
400 110 -100 420 ---- 400 400 -50 430 110
15> 74.55 74.55 12.68 33.98 74.55 74.55 2.04 74.55 52.74
140 140 -110 50 ---- 140 140 -300 140 120
16> 133 2.54 114 58.83 58.83 112 2.54 22.83 58.83
430 -200 200 -50 -50 ---- 170 -200 -100 -50
17> 93.66 56.90 76.04 93.66 125 106 27.70 76.04 11.08
130 100 110 130 170 ---- 140 -50 110 -100
18> 136 121 69.99 111 121 41.59 58.83 12.68 79.62
800 620 140 500 620 ---- 50 100 -170 150
19> 11.58 115 95.17 33.74 61.43 95.17 11.58 11.58 33.74
-140 120 110 -110 -50 110 ---- -140 -140 -110
20> 134 99.20 122 22.16 82.08 82.08 99.20 0 14.10
200 -90 100 -180 -110 -110 ---- -90 -1400 -200
21> 133 119 119 41.80 106 79.56 41.80 9.07 119
300 150 150 -100 140 100 ---- -100 -200 150
22> 78.61 78.61 97.88 19.78 127 43.62 78.61 115 19.78
-120 -120 -110 -180 100 -150 -120 ---- -50 -180
23> 97.69 67.98 37.77 11.08 51.36 51.36 67.98 37.77 51.36
150 120 90 -110 110 110 120 ---- 90 110
24> 133 5.54 37.77 37.77 5.54 56.90 37.77 5.54 5.54
480 -50 400 400 -50 420 400 ---- -50 -50
25> 0 38.50 121 53 21.50 21.50 21.50 121 38.50
-1030 -650 100 -630 -660 -660 -660 100 ---- -650
26> 80 97 114 50.50 134 30 5 50.50 19.50
80 100 120 -100 300 -130 -300 -100 ---- -200
27> 118 26.45 93.55 93.55 3.35 43.50 118 93.55 8.85
100 -120 50 50 -400 -110 100 50 ---- -150
28> 123 48.28 83.70 134 18.88 104 48.28 48.28 48.28
90 -110 -80 120 -150 50 -110 -110 -110 ----
29> 44.66 63.47 44.66 103 48.42 119 78.53 63.47 119
-200 -110 -200 100 -170 110 -100 -110 110 ----
30> 69.75 133 39.64 138 138 122 29.61 18.32 78.53
200 480 140 490 490 460 110 -50 400 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 9 rounds Average: 50.0 Section BB East-West
Pair Percent Overall Rank MPs
A B C
1 61.38 Gerry Kuttas - Jeanne Kitzmann
2 65.26 8 2 5.73(OB) Mary Hill - Skip Kellogg
3 47.20 Ann O'Hart - Andrea Whitehead
4 52.84 Jack Brick - Syd Jackson
5 47.32 Jane Christensen - Fay Harmount
6 51.37 Jim Spector - Ernest Lord
7 52.45 Joe O'Brien - Roger Gifford
8 40.06 Joyce Baugher - Fay Rumens
9 58.69 Bill Amason - John Burbank
10 49.70 Laura Hartner - May Stafford
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 99.90 99.90 99.90 130 39.05 39.05 21.81 130 60.35
---- 50 50 50 100 -120 -120 -140 100 -100
2> 105 105 18.26 105 58.32 105 134 140 33.48
---- 200 200 -140 200 100 200 300 500 -100
3> 125 125 72.01 72.01 17.25 104 72.01 10.15 125
---- 100 100 -420 -420 -590 -200 -420 -800 100
4> 46.66 109 84.69 46.66 46.66 133 46.66 128 46.66
-1460 ---- -710 -1430 -1460 -1460 -680 -1460 -690 -1460
5> 37.02 37.02 127 90.27 136 130 90.27 136 120
-660 ---- -660 -130 -600 100 -110 -600 100 -150
6> 33.45 125 125 14.93 33.45 33.45 125 84.89 84.89
-140 ---- 100 100 -170 -140 -140 100 50 50
7> 57.31 28.40 57.31 28.40 28.40 129 84.18 98.89 84.18
-100 -140 ---- -100 -140 -140 620 100 110 100
8> 60.86 60.86 33.98 60.86 60.86 90.27 110 60.86 60.86
140 140 ---- 120 140 140 150 170 140 140
9> 59.92 59.92 128 35.75 90.64 59.92 90.64 59.92 1.01
-170 -170 ---- 50 -200 -140 -170 -140 -170 -480
10> 59.84 100 35 81.14 121 100 59.84 85.20 43.62
-150 -100 -200 ---- -120 100 -100 -150 AVE+ -180
11> 109 66.47 109 15.11 31.73 124 31.73 10.07 66.47
110 -50 110 ---- -110 -100 140 -100 -150 -50
12> 74.52 114 20.14 59.92 37.77 114 114 127 103
110 200 -80 ---- 100 -50 200 200 300 150
13> 60.43 30.21 3.53 84.60 129 60.43 0 138 19.14
100 -110 -300 130 ---- 630 100 -730 660 -140
14> 106 133 3.02 5.54 66.97 18.63 18.63 18.63 66.97
50 100 -430 -420 ---- -110 -400 -400 -400 -110
15> 139 129 67.45 108 89.26 67.45 67.45 67.45 67.45
300 110 -140 -50 ---- -120 -140 -140 -140 -140
16> 27.39 119 83.17 83.17 83.17 8.12 29.93 139 139
-200 100 50 50 50 ---- -430 -170 200 200
17> 65.96 65.96 48.34 130 16.12 48.34 35.75 85.10 114
-110 -110 -130 100 -170 ---- -130 -140 -100 50
18> 72.01 129 30.94 62.38 20.29 5.59 100 20.29 83.17
-140 170 -500 -150 -620 ---- -800 -50 -620 -100
19> 130 108 108 80.57 130 46.83 26.69 130 46.83
140 110 110 50 140 -110 ---- -120 140 -110
20> 142 119 127 59.92 7.05 59.92 42.80 42.80 19.64
1400 180 200 110 -200 110 ---- 90 90 -100
21> 132 100 22.16 35.75 8.56 62.44 22.16 100 22.16
200 100 -150 -140 -300 -100 ---- -150 100 -150
22> 122 122 14.21 63.39 98.38 63.39 63.39 44.12 26.38
180 180 -100 120 150 120 120 ---- 110 50
23> 130 90.64 90.64 44.31 90.64 74.02 74.02 104 104
110 -110 -110 -150 -110 -120 -120 ---- -90 -90
24> 104 136 136 8.06 85.10 136 104 104 136
-400 50 50 -480 -420 50 -400 ---- -400 50
25> 103 120 142 120 103 120 21 21 89
650 660 1030 660 650 660 -100 -100 ---- 630
26> 122 7.50 62 112 45 137 27.50 91.50 91.50
200 -300 -80 130 -100 300 -120 100 ---- 100
27> 133 138 23.15 98.50 115 23.15 48.45 48.45 48.45
150 400 -100 110 120 -100 -50 -50 ---- -50
28> 123 18.88 37.59 93.72 93.72 58.30 93.72 7.52 93.72
150 -90 -50 110 110 80 110 -120 110 ----
29> 93.58 97.34 22.08 78.53 63.47 97.34 78.53 38.39 22.08
170 200 -110 110 100 200 110 -100 -110 ----
30> 3.26 72.25 19.57 8.28 112 102 123 3.26 63.47
-490 -200 -460 -480 -110 -140 50 -490 -400 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 26 boards Average: 50.0 Section CC North-South
Pair Percent Overall Rank MPs
A B C
1 51.03 Bill Holme - Elizabeth Bieman
2 47.43 John Coderre - Pat Coderre
3 56.47 Doug Campbell - Barry Thompson
4 46.08 Camiel De Vries - Bill Mc Gilvray
5 61.03 Arlene Lundgren - Gary Small
6 56.06 Dwight Bender - Gary Whiteman
7 43.54 Robert Ryckman - Jack Brennan
8 64.88 9 1.17(OA) Barry Onslow - Masroor Ansari
9 39.60 Jeanne Wilcox - Doreen Jucker
10 52.34 Jim Nichols - Richard Fokes
11 48.49 Audrey Craig - Pat McMillan
12 35.63 Francine Durham - Val Moroz
13 45.35 Sharon Nisbett - John Bilinskis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 42.10 42.10 81.65 102 42.10 11.67 126 74.55 42.10 102 67.96 137
---- -50 -50 100 120 -50 -100 150 90 -50 120 50 400
2> 83.68 115 83.68 36.52 140 83.68 129 36.52 140 36.52 36.52 83.68
---- -100 110 -100 -200 650 -100 170 -200 650 -200 -200 -100
3> 7.11 69.99 7.11 69.99 69.99 69.99 69.99 40.57 115 69.99 7.11 124
-150 ---- 420 -150 420 420 420 420 400 460 420 -150 590
4> 128 95.34 4.57 95.34 95.34 32.46 95.34 95.34 95.34 32.46 32.46 1.53
1470 ---- 1460 660 1460 1460 710 1460 1460 1460 710 710 -100
5> 104 104 51.73 104 130 51.73 104 21.81 104 104 14.21 130
660 660 ---- 600 660 690 600 660 150 660 660 130 690
6> 57.11 16.47 141 0.01 57.11 16.47 108 57.11 127 87.97 16.47 57.11
-50 -100 ---- 450 -300 -50 -100 140 -50 170 110 -100 -50
7> 129 43.11 104 43.11 12.18 129 120 84.69 12.18 104 57.82 129
200 -110 110 ---- -110 -620 200 170 100 -620 110 -100 200
8> 81.14 113 51.73 81.14 5.08 116 128 5.08 5.08 108 5.08 117
-140 -110 -150 ---- -140 -420 -100 50 -420 -420 -120 -420 -50
9> 124 51.36 124 13.60 81.57 51.36 81.57 2.02 124 81.57 105 27.70
420 140 420 -50 ---- 170 140 170 -100 420 170 200 PASS
10> 123 82.16 82.16 10.66 41.08 41.08 82.16 82.16 41.08 10.66 41.08 41.08
500 150 150 -110 ---- 100 100 150 150 100 -110 100 100
11> 75.53 75.53 110 32.73 110 32.73 32.73 110 53.38 75.53 46.83 110
50 50 100 -110 100 ---- -110 -110 100 -50 50 -100 100
12> 104 67.48 5.54 14.10 104 136 128 82.08 27.19 128 38.77 128
50 -110 -400 -300 50 ---- 150 100 -100 -200 100 -150 100
13> 35.25 111 111 111 12.59 122 111 81.57 81.57 35.25 72.01 35.25
-200 110 110 110 -630 140 ---- 110 -100 -100 -200 -110 -200
14> 35.25 35.25 93.15 101 123 75.03 75.03 107 75.03 123 35.25 63.95
-50 -50 140 150 400 110 ---- 110 170 110 400 -50 100
15> 139 111 47.17 33.98 132 111 74.55 7.11 123 41.59 74.55 22.32
630 170 110 50 300 170 140 ---- -140 180 100 140 -100
16> 22.83 58.83 58.83 99.90 99.90 133 133 123 79.11 117 99.90 22.83
-100 -50 -50 140 140 430 430 ---- 400 90 300 140 -100
17> 125 40.29 56.90 139 93.66 93.66 27.70 93.66 134 76.04 56.90 11.08
170 50 100 500 130 130 -50 130 ---- 200 110 100 -100
18> 98.38 3.05 58.83 121 98.38 58.83 58.83 58.83 141 98.38 41.59 24.85
300 -420 100 620 300 100 100 100 ---- 1100 300 50 -140
19> 47.33 61.43 95.17 61.43 95.17 33.74 95.17 61.43 61.43 33.74 33.74 11.58
-100 -50 110 -50 110 -110 110 -50 -50 ---- -110 -110 -140
20> 122 122 99.20 66.97 122 122 8.56 47.33 30.72 3.02 122 112
100 100 -90 -120 100 100 -300 -140 -150 ---- -600 100 90
21> 9.07 41.80 106 41.80 119 90.64 79.56 106 9.07 41.80 90.64 69.49
-200 -100 140 -100 150 110 100 140 -200 -100 ---- 110 50
22> 1.02 19.78 78.61 115 19.78 119 43.62 115 3.05 115 19.78 19.78
-660 -180 -120 -50 -180 90 -150 -50 -630 -50 ---- -180 -180
23> 7.05 24.17 24.17 67.98 131 136 24.17 97.69 24.17 24.17 67.98 24.17
-200 -100 -100 120 600 630 -100 150 -100 -100 120 ---- -100
24> 37.77 94.16 116 37.77 94.16 94.16 37.77 94.16 37.77 5.54 56.90 37.77
400 450 460 400 450 450 400 450 400 -50 420 ---- 400
25> 121 97.50 94 78.50 53 21.50 121 6 121 21.50 21.50 1
100 -150 -230 -620 -630 -660 100 -680 100 -660 -660 -720 ----
26> 0 114 82 50.50 134 19.50 5 134 50.50 50.50 33.50 97
-500 120 90 -100 300 -200 -300 300 -100 -100 -110 100 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 26 boards Average: 50.0 Section CC East-West
Pair Percent Overall Rank MPs
A B C
1 47.69 Myrna McTavish - Shirley Skelton
2 52.39 John Sheasby - Norman Knott
3 58.85 12 0.64(OB) Yvonne Sinclair - Joan Lang
4 49.47 Bob Carrier - Dennis Kerry Benson
5 45.12 Barbara Dalrymple - Lynne Ashley
6 53.07 Ruth Ibler - Dolores Kuntz
7 55.36 Dennis Caswell - Barbara Gifford
8 66.53 4 4.44(OA) Reg Young - Terry Tack
9 48.46 Marilyn Mc Gilvray - Margaret Fenlon
10 42.02 Cora Evans - Shirley Warren
11 43.66 Peggie Jesson - Eve Harp
12 42.87 Gus De Schutter - Fred Kenwell
13 46.45 Gladys Gill - Mary Henderson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 15.22 99.90 67.45 99.90 99.90 60.35 39.05 39.05 74.04 99.90 4.57 130
---- -150 50 -90 50 50 -100 -120 -120 -50 50 -400 100
2> 12.68 58.32 105 26.88 1.02 58.32 105 105 105 1.02 58.32 58.32
---- -170 100 200 -110 -650 100 200 200 200 -650 100 100
3> 72.01 101 72.01 26.88 134 72.01 72.01 134 72.01 17.25 72.01 134
-420 ---- -400 -420 -460 150 -420 -420 150 -420 -590 -420 150
4> 46.66 46.66 46.66 46.66 137 109 46.66 109 46.66 140 109 13.19
-1460 -----1460 -1460 -1460 -660 -710 -1460 -710 -1460 100 -710 -1470
5> 37.02 120 37.02 90.27 37.02 37.02 127 11.16 11.16 90.27 37.02 37.02
-660 -150 ---- -660 -600 -660 -660 -130 -690 -690 -600 -660 -660
6> 125 84.89 14.93 0.53 54.03 141 125 84.89 84.89 125 84.89 33.45
100 50 ---- -170 -450 -110 300 100 50 50 100 50 -140
7> 57.31 37.02 129 37.02 98.89 84.18 129 12.18 12.18 12.18 21.30 98.89
-100 -110 620 ---- -110 110 100 620 -200 -200 -200 -170 110
8> 136 90.27 136 33.98 60.86 136 136 24.35 25.87 60.86 13.70 28.91
420 150 420 ---- 120 140 420 420 50 100 140 -50 110
9> 17.12 17.12 128 59.92 35.75 59.92 114 90.64 17.12 59.92 90.64 139
-420 -420 50 -170 ---- -200 -170 PASS -140 -420 -170 -140 100
10> 59.84 100 131 131 100 100 100 100 18.77 59.84 59.84 59.84
-150 -100 110 110 ---- -100 -100 -100 -100 -500 -150 -150 -150
11> 88.62 109 66.47 31.73 95.17 31.73 109 66.47 109 66.47 31.73 31.73
50 110 -50 -100 100 ---- -100 110 -50 110 -50 -100 -100
12> 114 127 13.60 37.77 103 13.60 5.04 37.77 13.60 74.52 59.92 136
200 300 -100 -50 150 ---- -100 -150 -50 -100 110 100 400
13> 30.21 106 129 69.99 19.14 106 106 30.21 30.21 60.43 30.21 60.43
-110 200 630 110 -140 200 ---- 200 -110 -110 100 -110 100
14> 40.29 18.63 18.63 106 66.97 78.05 106 66.97 106 34.24 48.85 66.97
-150 -400 -400 50 -110 -100 ---- 50 -110 50 -170 -140 -110
15> 100 9.13 67.45 30.43 119 67.45 2.54 30.43 134 94.83 18.26 108
-100 -300 -140 -170 100 -140 -630 ---- -170 140 -110 -180 -50
16> 24.85 42.10 42.10 8.12 119 8.12 119 83.17 18.77 83.17 62.89 42.10
-300 -140 -140 -430 100 -430 100 ---- 50 -400 50 -90 -140
17> 48.34 85.10 48.34 130 114 16.12 48.34 101 85.10 7.56 2.52 65.96
-130 -100 -130 100 50 -170 -130 -50 ---- -100 -200 -500 -110
18> 43.62 100 83.17 117 83.17 43.62 83.17 138 83.17 0.01 20.29 43.62
-300 -50 -100 140 -100 -300 -100 420 ---- -100 -1100 -620 -300
19> 108 108 130 46.83 94.67 80.57 80.57 80.57 46.83 80.57 108 46.83
110 110 140 -110 100 50 50 50 -110 ---- 50 110 -110
20> 19.64 19.64 29.71 133 19.64 94.67 19.64 111 42.80 75.03 138 19.64
-100 -100 -90 300 -100 140 -100 150 90 ---- 120 600 -100
21> 51.36 72.51 62.44 132 35.75 100 132 35.75 100 100 22.16 51.36
-110 -50 -100 200 -140 100 200 -140 100 100 ---- -150 -110
22> 22.32 122 98.38 140 26.38 122 138 63.39 26.38 26.38 122 122
-90 180 150 660 50 180 630 120 50 50 ---- 180 180
23> 117 117 134 44.31 117 117 117 117 74.02 74.02 10.07 5.04
100 100 200 -150 100 100 100 100 -120 -120 -600 ---- -630
24> 104 104 104 47.84 47.84 104 25.18 136 104 85.10 47.84 47.84
-400 -400 -400 -450 -450 -400 -460 50 -400 -420 -450 ---- -450
25> 21 21 136 44.50 21 48 120 63.50 120 89 141 120
-100 -100 680 150 -100 230 660 620 660 630 720 660 ----
26> 137 142 7.50 27.50 91.50 60 91.50 91.50 108 7.50 45 122
300 500 -300 -120 100 -90 100 100 110 -300 -100 200 ----
ICC Game 9/26/07 Wed Aft Session September 26, 2007
Scores after 36 boards Average: 50.0 Section DD North-South
Pair Percent Overall Rank MPs
A B C
1 61.75 16 6 1 6.07(OC) Aggie Kurtz - Tom Kurtz
2 41.41 Claire Gardner - Peter Valiante
3 56.09 Carol Kitchel - Marcia Wilkins
4 50.90 Elinor Horne - David Jenkins
5 44.24 Dan Button - Robert Springer
7 44.88 Stephanie Stringos - Steve Teeter
8 42.02 Mary Kirk - Nancy Pierce
9 47.35 Charmian Byers-Jones - Peachey Wojcik
10 44.58 Susan Cohen - Henny Philips
11 44.80 Eva Templeton - Nora Wijn
12 60.39 9 0.85(OB) Ruth Horner - Paul Pratt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 102 137 74.55 42.10 42.10 67.96 42.10 86.72
---- ---- 120 400 90 ---- -50 -50 50 -50 110 ----
2> 83.68 36.52 83.68 123 36.52 36.52 36.52 83.68
---- ---- -100 -200 -100 ---- 140 -200 -200 -200 -100 ----
3> 69.99 140 69.99 69.99 105 136 32.97 69.99
---- ---- 420 1400 420 ---- 420 450 1100 170 420 ----
4> 95.34 57.31 13.19 51.22 95.34 95.34 95.34 95.34
