EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=156/C=97 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joann Shore Thomas Charles A . . . | . . . 39.40
2 Andrea Eavey WM. GARNER C . . . | . . . 46.34
3 Garry Reff Clifton Hesson B . . . | . . . 44.42
4 Darrel Peckinpaugh Charles Cantrell C . . . | . . . 52.61
5 Elizabeth Bauer Albert Ihnat C . . . | . . . 49.91
6 Jack Madsen Larry Bryant C . . . | . . . 42.57
7 Ella Reff Janet Stratton C . . . | . . . 42.23
Totals 317.48
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 66.90 81.68 5.64 19.02 42.25 55.63 42.25
420 450 -50 130 170 400 170
2> 27.82 36.27 9.51 94.71 59.86 22.19 19.37
130 140 -100 630 170 110 100
3> 16.79 53.49 94.05 22.73 74.12 22.73 74.12
150 430 460 400 450 400 450
4> 86.26 89.08 77.46 15.15 15.15 48.95 38.73
600 620 200 -110 -110 130 110
5> 21.68 21.68 75.52 27.62 63.64 44.75 75.52
-100 -100 100 -90 90 50 100
6> 26.77 11.63 26.77 26.77 26.77 87.67 87.67
-1470 -2210 -1470 -1470 -1470 -710 -710
7> 11.19 35.32 3.15 62.23 23.08 62.23 62.23
170 630 -200 660 620 660 660
8> 58.39 97.90 58.39 58.39 1.75 58.39 13.29
450 500 450 450 -50 450 420
9> 23.27 74.65 90.97 74.65 90.97 74.65 90.97
-50 150 400 150 400 150 400
10> 95.14 56.60 8.34 88.54 56.60 81.60 56.60
-100 -170 -620 -140 -170 -150 -170
11> 1.05 13.55 37.85 19.10 19.10 37.85 75.69
-300 -110 -80 -100 -100 -80 90
12> 37.50 82.64 7.29 95.14 51.39 7.29 7.29
-140 50 -430 100 -130 -430 -430
13> 33.68 33.68 13.55 13.55 47.22 13.55 33.68
100 100 -100 -100 110 -100 100
14> 98.26 17.01 89.92 9.03 17.01 4.52 17.01
400 -50 150 -90 -50 -100 -50
15> 53.82 53.82 38.54 6.60 53.82 73.26 53.82
-150 -150 -170 -400 -150 -130 -150
16> 10.77 17.01 84.37 46.53 4.52 68.40 17.01
-50 110 400 150 -100 180 110
17> 26.74 55.55 85.07 97.22 72.57 26.74 26.74
-490 -460 50 100 -430 -490 -490
18> 33.92 33.92 70.27 98.60 94.40 1.40 87.05
-1020 -1020 -1010 -490 -510 -1520 -520
19> 13.99 52.58 52.58 52.58 85.64 52.58 2.60
480 980 980 980 990 980 -100
20> 23.96 52.43 96.87 75.00 93.05 52.43 40.28
-620 -170 400 100 300 -170 -600
21> 79.16 49.31 5.90 49.31 49.31 49.31 49.31
500 170 50 170 170 170 170
22> 1.05 31.60 31.60 74.65 94.10 43.40 62.85
-300 -50 -50 140 400 100 120
23> 78.08 42.12 3.77 3.77 19.52 19.52 42.12
600 120 -200 -200 -100 -100 120
24> 29.36 29.36 29.36 72.82 29.36 29.36 29.36
510 510 510 1010 510 510 510
25> 45.53 52.61 47.76 44.78 98.48 77.60 33.59
-300 -150 -170 -500 530 100 -600
26> 9.73 51.86 17.55 99.60 51.86 36.95 4.13
-620 -140 -200 500 -140 -150 -650
27> 24.19 64.81 53.38 96.53 53.38 10.66 10.66
140 430 420 800 420 -50 -50
28> 68.10 5.40 28.36 28.36 8.49 28.36 28.36
680 200 650 650 620 650 650
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=122/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 BRIAN PENNINGTON Jean Hamori B . . . | . . . 47.93
2 Wilma Borders Phyllis Grant C . . . | . . . 53.91
3 James Dixon Bob Stratton C . . . | . . . 46.33
4 Patricia Lang Howard Hammer B . 12 . | . . . 61.24 0.67(OB)
5 Phyllis Mackey Richard Mackey C . . . | . . . 44.61
6 P Eflin Robert Campbell B . . . | . . . 60.28
7 Dixie Ford A Duane Queener B 2 1 . | . . . 68.22 8.03(OA)
Totals 382.52
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 33.10 57.75 18.32 44.37 94.36 57.75 80.98
-420 -170 -450 -400 50 -170 -130
2> 72.18 40.14 63.73 77.81 90.49 80.63 5.29
-130 -170 -140 -110 100 -100 -630
3> 83.21 25.88 46.51 77.27 5.95 25.88 77.27
-150 -450 -430 -400 -460 -450 -400
4> 13.74 84.85 10.92 51.05 22.54 61.27 84.85
-600 110 -620 -130 -200 -110 110
5> 36.36 78.32 55.25 24.48 24.48 72.38 78.32
-90 100 -50 -100 -100 90 100
6> 73.23 88.37 12.33 73.23 12.33 73.23 73.23
1470 2210 710 1470 710 1470 1470
7> 76.92 64.68 37.77 96.85 37.77 37.77 88.81
-620 -630 -660 200 -660 -660 -170
8> 98.25 2.10 41.61 41.61 86.71 41.61 41.61
50 -500 -450 -450 -420 -450 -450
9> 25.35 25.35 9.03 9.03 25.35 76.73 9.03
-150 -150 -400 -400 -150 50 -400
10> 43.40 18.40 91.66 43.40 11.46 4.86 43.40
170 150 620 170 140 100 170
11> 86.45 62.15 62.15 24.31 80.90 98.95 80.90
110 80 80 -90 100 300 100
12> 17.36 92.71 92.71 92.71 4.86 62.50 48.61
-50 430 430 430 -100 140 130
13> 86.45 86.45 66.32 86.45 66.32 52.78 66.32
100 100 -100 100 -100 -110 -100
14> 95.48 10.08 82.99 90.97 1.74 82.99 82.99
100 -150 50 90 -400 50 50
15> 26.74 61.46 46.18 93.40 46.18 46.18 46.18
130 170 150 400 150 150 150
16> 31.60 15.63 82.99 53.47 89.23 95.48 82.99
-180 -400 -110 -150 50 100 -110
17> 14.93 73.26 2.78 73.26 27.43 44.45 73.26
-50 490 -100 490 430 460 490
18> 29.73 12.95 1.40 66.08 5.60 66.08 98.60
1010 520 490 1020 510 1020 1520
19> 47.42 97.40 47.42 86.01 14.36 47.42 47.42
-980 100 -980 -480 -990 -980 -980
20> 3.13 59.72 25.00 76.04 6.95 47.57 47.57
-400 600 -100 620 -300 170 170
21> 50.69 50.69 20.84 50.69 50.69 50.69 94.10
-170 -170 -500 -170 -170 -170 -50
22> 37.15 25.35 98.95 5.90 68.40 56.60 68.40
-120 -140 300 -400 50 -100 50
23> 57.88 96.23 21.92 80.48 57.88 80.48 96.23
-120 200 -600 100 -120 100 200
24> 70.64 27.18 70.64 70.64 70.64 70.64 70.64
-510 -1010 -510 -510 -510 -510 -510
25> 55.22 54.47 1.52 47.39 22.40 52.24 66.41
500 300 -530 150 -100 170 600
26> 0.40 90.27 48.14 48.14 63.05 82.45 95.87
-500 620 140 140 150 200 650
27> 3.47 75.81 46.62 35.19 89.34 46.62 89.34
-800 -140 -420 -430 50 -420 50
28> 71.64 31.90 91.51 94.60 71.64 71.64 71.64
-650 -680 -620 -200 -650 -650 -650
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=156/C=97 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Alan Hanson Tom Hanson C . . . | . . . 54.18
2 Dennis Blake John Scheibelhut C . . . | . . . 53.35
3 James Brothers Kerry Brothers A . . . | . . . 58.27
4 Rita Woods D Scott C . . . | . . . 39.03
5 Rosella Vanek June Heneman B . . . | . . . 53.83
6 Darrell Burkland Norm Backes C . . . | . . . 36.55
7 Donald Quittschreiber Mary Hebert B . . . | . . . 57.89
8 Roberta Lovell Virginia Marr C . . . | . . . 42.76
Totals 395.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 55.63 81.68 16.21 94.71 94.71 66.90 29.23
400 ---- 450 100 500 500 420 150
2> 59.86 59.86 27.82 59.86 83.09 59.86 59.86
170 ---- 170 130 170 600 170 170
3> 38.47 74.12 16.79 38.47 16.79 97.20 7.70
420 ---- 450 150 420 150 480 -50
4> 67.95 30.64 8.11 97.17 48.95 67.95 48.95
170 ---- 100 -140 790 130 170 130
5> 44.75 21.68 56.99 44.75 44.75 86.71 44.75
50 -100 ---- 80 50 50 120 50
6> 3.53 53.17 87.67 87.67 26.77 26.77 26.77
-2220 -1460 ---- -710 -710 -1470 -1470 -1470
7> 11.19 62.23 9.10 23.08 35.32 62.23 35.32
170 660 ---- 150 620 630 660 630
8> 97.90 0.01 3.50 58.39 13.29 58.39 58.39
500 -100 ---- 50 450 420 450 450
9> 23.27 39.93 39.93 46.53 23.27 74.65 90.97
-50 90 90 ---- 110 -50 150 400
10> 22.58 56.60 88.54 81.60 56.60 56.60 56.60
-200 -170 -140 ---- -150 -170 -170 -170
11> 60.76 26.04 60.76 0.01 19.10 37.85 60.76
50 -90 50 ---- -430 -100 -80 50
12> 51.39 82.64 51.39 82.64 82.64 82.64 33.34
-130 50 -130 ---- 50 50 50 -150
13> 87.49 13.55 87.49 95.14 13.55 6.25 33.68
200 -100 200 300 ---- -100 -180 100
14> 36.46 36.46 68.40 50.69 17.01 68.40 68.40
90 90 120 110 ---- -50 120 120
15> 85.76 73.26 85.76 6.60 73.26 38.54 6.60
-110 -130 -110 -400 ---- -130 -170 -400
16> 46.53 46.53 46.53 46.53 46.53 46.53 84.37
150 150 150 150 ---- 150 150 400
17> 85.07 26.74 26.74 26.74 55.55 26.74 26.74
50 -490 -490 -490 -460 ---- -490 -490
18> 33.92 94.40 70.27 70.27 87.05 5.60 70.27
-1020 -510 -1010 -1010 -520 -----1510 -1010
19> 52.58 52.58 52.58 13.99 52.58 52.58 52.58
980 980 980 480 980 ---- 980 980
20> 96.87 47.92 59.03 40.28 75.00 88.54 40.28
400 -200 -140 -600 100 ---- 200 -600
21> 25.35 25.35 10.77 18.40 25.35 49.31 18.40
150 150 100 140 150 170 ---- 140
22> 31.60 31.60 52.43 40.97 52.43 17.01 17.01
-50 -50 110 90 110 -100 ---- -100
23> 42.12 78.08 78.08 56.16 78.08 19.52 19.52
120 600 600 150 600 -100 ---- -100
24> 72.82 72.82 96.36 29.36 29.36 29.36 3.64
1010 1010 1510 510 510 510 ---- 480
25> 97.73 57.08 52.61 77.60 77.60 0.77 33.59
450 -130 -150 100 100 -1150 -600 ----
26> 51.86 82.82 51.86 0.03 9.73 9.73 51.86
-140 100 -140 -1400 -620 -620 -140 ----
27> 36.47 44.92 10.66 39.42 10.66 10.66 78.77
170 400 -50 180 -50 -50 460 ----
28> 97.25 68.10 68.10 28.36 28.36 28.36 28.36
1430 680 680 650 650 650 650 ----
29> 67.84 33.43 67.84 82.50 67.84 50.64 91.42
---- -110 -140 -110 -90 -110 -120 100
30> 91.42 26.42 47.45 26.42 5.39 99.71 43.63
---- 430 -50 120 -50 -100 500 110
31> 62.76 89.71 89.71 24.47 12.42 89.71 24.47
---- -100 110 110 -150 -200 110 -150
32> 77.33 77.33 21.23 77.33 77.33 77.33 43.53
---- 460 460 210 460 460 460 430
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=122/C=76 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Linda Webb Robert Trill A . . . | . . . 60.02
2 Marilyn Anstett Jennifer Paulsrud C . . . | . . . 46.22
3 Frank Boyd Gwen Boyd C . . . | . . . 49.07
4 Curtis Nordhougen Esther Nordhougen C . . . | . . . 44.68
5 Joey Gilbertson Connie Weed C . . . | . . . 48.38
6 Marilyn Hanson Bonnie Zeltinger A . . . | . . . 52.97
7 Patricia Anderson Susan Stephens C . . . | . . . 53.27
8 Jon Martin Jarek Wyganowski A . . . | . . . 49.53
Totals 404.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 44.37 5.29 18.32 33.10 83.79 70.77 5.29
-400 ---- -500 -450 -420 -100 -150 -500
2> 40.14 16.91 40.14 40.14 72.18 40.14 40.14
-170 ---- -600 -170 -170 -130 -170 -170
3> 61.53 83.21 25.88 2.80 83.21 92.30 61.53
-420 ---- -150 -450 -480 -150 50 -420
4> 32.05 51.05 69.36 32.05 91.89 51.05 2.83
-170 ---- -130 -100 -170 140 -130 -790
5> 55.25 78.32 13.29 43.01 55.25 55.25 55.25
-50 100 ---- -120 -80 -50 -50 -50
6> 73.23 46.83 73.23 12.33 73.23 12.33 96.47
1470 1460 ---- 1470 710 1470 710 2220
7> 64.68 37.77 37.77 90.90 64.68 76.92 88.81
-630 -660 ---- -660 -150 -630 -620 -170
8> 86.71 99.99 41.61 96.50 41.61 41.61 2.10
-420 100 ---- -450 -50 -450 -450 -500
9> 60.07 25.35 60.07 9.03 53.47 76.73 76.73
-90 -150 -90 ---- -400 -110 50 50
10> 43.40 43.40 11.46 43.40 18.40 77.42 43.40
170 170 140 ---- 170 150 200 170
11> 73.96 62.15 39.24 39.24 99.99 39.24 80.90
90 80 -50 ---- -50 430 -50 100
12> 17.36 17.36 48.61 66.66 17.36 48.61 17.36
-50 -50 130 ---- 150 -50 130 -50
13> 93.75 12.51 66.32 4.86 12.51 86.45 86.45
180 -200 -100 -300 ---- -200 100 100
14> 31.60 31.60 31.60 49.31 63.54 82.99 63.54
-120 -120 -120 -110 ---- -90 50 -90
15> 61.46 14.24 93.40 93.40 14.24 26.74 26.74
170 110 400 400 ---- 110 130 130
16> 53.47 53.47 15.63 53.47 53.47 53.47 53.47
-150 -150 -400 -150 ---- -150 -150 -150
17> 73.26 73.26 73.26 14.93 44.45 73.26 73.26
490 490 490 -50 460 ---- 490 490
18> 29.73 29.73 29.73 66.08 12.95 5.60 94.40
1010 1010 1010 1020 520 ---- 510 1510
19> 47.42 47.42 86.01 47.42 47.42 47.42 47.42
-980 -980 -480 -980 -980 ---- -980 -980
20> 40.97 59.72 59.72 3.13 25.00 52.08 11.46
140 600 600 -400 -100 ---- 200 -200
21> 81.60 81.60 74.65 74.65 74.65 50.69 89.23
-140 -140 -150 -150 -150 -170 ---- -100
22> 82.99 59.03 68.40 47.57 68.40 82.99 47.57
100 -90 50 -110 50 100 ---- -110
23> 80.48 43.84 57.88 21.92 21.92 80.48 21.92
100 -150 -120 -600 -600 100 ---- -600
24> 96.36 70.64 27.18 70.64 27.18 70.64 3.64
-480 -510 -1010 -510 -1010 -510 -----1510
25> 22.40 2.27 22.40 42.92 99.23 47.39 66.41
-100 -450 -100 130 1150 150 600 ----
26> 99.97 48.14 90.27 17.18 90.27 48.14 48.14
1400 140 620 -100 620 140 140 ----
27> 60.58 63.53 89.34 55.08 89.34 89.34 21.23
-180 -170 50 -400 50 50 -460 ----
28> 71.64 2.75 71.64 31.90 71.64 31.90 71.64
-650 -1430 -650 -680 -650 -680 -650 ----
29> 17.50 32.16 32.16 66.57 49.36 32.16 8.58
---- 90 110 110 140 120 110 -100
30> 73.58 8.58 94.61 73.58 0.29 52.55 56.37
---- 50 -430 100 50 -500 -120 -110
31> 75.53 37.24 87.58 10.29 10.29 10.29 75.53
---- 150 100 200 -110 -110 -110 150
32> 22.67 22.67 22.67 22.67 22.67 78.77 56.47
---- -460 -460 -460 -460 -460 -210 -430
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=156/C=97 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ceil Aikala Robert Aikala C . . . | . . . 48.19
2 Fran Johnson Madeline Kauppila B . . . | . . . 53.57
3 Jeanette Johnson Mary Paju B . . . | . . . 54.36
4 Bobbie Clift Bessie Papadakis C . . . | . . . 34.88
5 Charles Coffey Arne Kilberg C . . . | . . . 41.71
6 Carolyn Rundman Marvin Zehnder B . . . | . . . 41.11
7 Florence Bloukos Elsie Gawry B . . . | . . . 60.04
8 Janet Olson Judith Ridge C . . . | . . . 39.88
9 Elizabeth Bussiere Cerona Stevens B . . . | . . . 51.68
10 Loren Gies W Jayne Yelland C . . . | . . . 48.26
11 Enid Bristol Philip Taskila C . . 7 | . . . 59.36 1.24(OC)
12 Jon Olson Denise Hoffman B 5 3 . | . . . 66.95 4.51(OB)
Totals 599.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 88.37 55.63 97.88 44.37 44.37 55.63 48.95 2.12 44.37 55.63 51.05 11.63
-50* 400 550 -400* -400* 400 300 -550* -400* 400 -300* 50
2> 1.42 43.66 27.82 9.87 1.42 98.58 90.13 72.18 56.34 90.13 9.87 98.58
-790* 150 130 -620* -790* 790 620 -130* -150* 620 -620* 790
3> 25.88 38.47 74.12 77.27 61.53 38.47 74.12 25.88 61.53 22.73 25.88 74.12
-450* 420 450 -400* -420* 420 450 -450* -420* 400 -450* 450
4> 61.27 0.36 84.85 38.73 22.54 32.05 67.95 15.15 15.15 77.46 84.85 99.64
-110*-1100* 110* 110 -200* -170* 170 -500* -110 200 500 1100
5> 91.25 78.32 86.36 8.75 0.01 36.36 63.64 24.48 13.64 99.99 75.52 21.68
140* 100* 110* -140 -300* -90* 90 -100* -110 300 100 -100
6> 12.33 46.83 46.83 87.67 83.79 0.01 99.99 12.33 53.17 16.21 87.67 53.17
710* 1460* 1460* -710 1660* -200* 200 710*-1460 -1660 -710 -1460
7> 37.77 76.92 37.77 37.77 23.08 76.92 37.77 62.23 62.23 23.08 62.23 62.23
-660* -620* -660* -660* 620 -620* -660* 660 660 620 660 660
8> 41.61 41.61 41.61 41.61 58.39 41.61 41.61 58.39 58.39 58.39 58.39 58.39
-450* -450* -450* -450* 450 -450* -450* 450 450 450 450 450
9> 25.35 76.73 9.03 76.73 23.27 36.11 99.99 0.01 23.27 63.89 74.65 90.97
-150* 50* -400* 50* -50 -130* 150* -150 -50 130 150 400
10> 88.54 43.40 43.40 1.74 22.58 56.60 77.42 11.46 77.42 22.58 56.60 98.26
-140 170* 170* -100* -200 -170 200* 140* 200* -200 -170 100
11> 47.92 39.24 62.15 39.24 94.79 37.85 80.90 52.08 5.21 19.10 60.76 60.76
-50 -50* 80* -50* 120 -80 100* 50* -120* -100 50 50
12> 7.29 48.61 92.71 27.78 21.53 7.29 4.86 92.71 78.47 95.14 51.39 72.22
-430 130* 430* 80* -400 -430 -100* 430* 400* 100 -130 -80
13> 52.78 47.22 2.09 43.05 52.78 47.22 56.95 22.23 52.78 77.77 97.91 47.22
-110* 110 -600* -120* -110* 110 120 80 -110* -80* 600 110
14> 63.54 36.46 31.60 31.60 10.08 0.01 68.40 23.96 99.99 76.04 68.40 89.92
-90* 90 -120* -120* -150* -150 120 PASS 150* PASS* 120 150
15> 14.24 85.76 82.64 26.74 26.74 53.82 73.26 93.05 46.18 6.95 17.36 73.26
110* -110 270* 130* 130* -150 -130 -70 150* 70* -270 -130
16> 71.18 89.23 10.77 4.52 31.60 15.63 53.47 68.40 46.53 28.82 95.48 84.37
200 50* -50 -100 -180* -400* -150* 180 150 -200* 100* 400
17> 55.55 73.26 26.74 55.55 44.45 14.93 14.93 55.55 85.07 44.45 44.45 85.07
-460 490* -490 -460 460* -50* -50* -460 50 460* 460* 50
18> 94.40 66.08 33.92 33.92 66.08 18.88 29.73 33.92 70.27 5.60 66.08 81.12
-510 1020*-1020 -1020 1020* 990* 1010*-1020 -1010 510* 1020* -990
19> 13.99 13.99 94.83 5.17 5.17 86.01 47.42 47.42 52.58 86.01 94.83 52.58
480 480 50* -50 -50 -480* -980* -980* 980 -480* 50* 980
20> 52.43 88.54 90.97 9.03 75.00 47.57 76.04 76.04 23.96 11.46 25.00 23.96
-170 200 630* -630 100 170* 620* 620* -620 -200* -100* -620
21> 49.31 78.12 81.60 18.40 49.31 50.69 50.69 26.04 73.96 21.88 50.69 49.31
170 300 -140* 140 170 -170* -170* -200* 200 -300* -170* 170
22> 74.65 68.40 96.18 68.40 31.60 62.85 31.60 19.79 25.35 3.82 37.15 80.21
140 130 420 50* -50 120 -130* -150* -140* -420* -120* 150
23> 56.16 19.52 19.52 21.92 78.08 42.12 80.48 34.59 43.84 80.48 57.88 65.41
150 -100 -100 -600* 600 120 100* -500* -150* 100* -120* 500
24> 29.36 29.36 29.36 27.18 72.82 29.36 70.64 27.18 70.64 70.64 70.64 72.82
510 510 510 -1010* 1010 510 -510*-1010* -510* -510* -510* 1010
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0910CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>127431|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 9/10/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=203/B=156/C=97 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Tom Conlon Emma Shehan C . . . | . . . 34.99
2 Dolores Daringer Franklin Daringer A 9 . . | . . . 64.20 1.19(OA)
3 E Nock Robert Nock B . . . | . . . 56.04
4 Allen Tustin Nancy Tustin C . . . | . . . 48.80
5 P. James Doyle William Campbell C . . . | . . . 45.31
6 Karen Zera Regina Beatus C . . . | . . . 46.38
7 Judy Scherr Sue Frisch C . . . | . . . 57.30
Totals 353.02
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 29.23 81.68 81.68 29.23 5.64 29.23
150 450 450 ---- 150 -50 150
2> 9.51 59.86 43.66 99.99 36.27 59.86
-100 170 150 ---- 800 140 170
3> 53.49 94.05 74.12 38.47 22.73 38.47
430 460 450 ---- 420 400 420
4> 30.64 22.19 62.67 15.15 67.95 89.08
100 -100 150 ---- -110 170 620
5> 0.36 63.64 86.71 63.64 44.75 93.70
---- -300 90 120 90 50 150
6> 53.17 53.17 87.67 87.67 53.17 87.67
-----1460 -1460 -710 -710 -1460 -710
7> 23.08 0.01 62.23 62.23 62.23 23.08
---- 620 -300 660 660 660 620
8> 58.39 13.29 58.39 58.39 6.30 58.39
---- 450 420 450 450 300 450
9> 23.27 74.65 74.65 23.27 90.97 23.27
-50 150 150 -50 ---- 400 -50
10> 8.34 88.54 99.65 2.44 2.44 99.65
-620 -140 200 -650 ---- -650 200
11> 7.99 60.76 75.69 37.85 3.82 26.04
-120 50 90 -80 ---- -140 -90
12> 68.40 68.40 51.39 51.39 51.39 68.40
-110 -110 -130 -130 ---- -130 -110
13> 13.55 25.70 76.73 13.55 66.32 87.49
-100 ---- 90 150 -100 140 200
14> 36.46 50.69 89.92 68.40 17.01 68.40
90 ---- 110 150 120 -50 120
15> 96.87 53.82 20.84 73.26 99.30 13.89
50 ---- -150 -230 -130 110 -300
16> 1.05 46.53 46.53 17.01 46.53 46.53
-150 ---- 150 150 110 150 150
17> 55.55 55.55 26.74 4.17 55.55 55.55
-460 -460 -490 -990 -460 ---- -460
18> 70.27 94.40 33.92 70.27 70.27 33.92
-1010 -510 -1020 -1010 -1010 -----1020
19> 52.58 98.14 52.58 52.58 13.99 52.58
980 1020 980 980 480 ---- 980
20> 96.87 59.03 75.00 96.87 63.89 52.43
400 -140 100 400 -100 ---- -170
21> 1.74 85.07 18.40 49.31 85.07 85.07
-200 620 ---- 140 170 620 620
22> 7.29 94.10 52.43 17.01 52.43 31.60
-150 400 ---- 110 -100 110 -50
23> 56.16 78.08 19.52 42.12 51.37 78.08
150 600 ---- -100 120 140 600
24> 3.64 96.36 29.36 29.36 29.36 72.82
480 1510 ---- 510 510 510 1010
25> 77.60 19.05 95.12 2.27 77.60 77.60
100 -620 140 -690 100 100 ----
26> 9.73 82.82 98.10 67.15 2.27 67.15
-620 100 300 -110 -790 -110 ----
27> 24.19 64.81 64.81 85.96 10.66 44.92
140 430 430 490 -50 400 ----
28> 5.40 28.36 28.36 28.36 28.36 28.36
200 650 650 650 650 650 ----
EVENT>ICCG September 10, 2007 |SESSION>Monday Evenin|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2007 |SANCTION>I0709082 | 09/12/2007 11:39|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
