EVENT>ICCG 08/11/2009 |SESSION>Tue Afternoon|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2009 |SANCTION>I0908062 | 08/12/2009 12:10|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0811 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>B..O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=108/C=63 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 R911359 Ginger Bone 5975662 Barbara Tomlinson B . . . | . . . 44.90
2 9696075 Don King 7981465 Hazel Taff B . . . | . . . 51.28
3 L492370 P Ballas 1377809 Wilbur Bate B . . . | . . . 45.45
4 8991677 Natalie Forman 5975638 Philip Potter C . . . | . . . 48.57
5 4339045 C Marquess 8674949 Peggy Moore C . . . | . . . 39.50
6 Q100071 Virginia Harrison 5368804 Robert Frye B . . . | . . . 51.20
7 1105795 Pamela Flory-Smith 3120759 Jeanne Ryder C . . . | . . . 43.26
8 J172506 Bertha Easton 9696059 Thelma Smith B . . . | . . . 53.31
9 K928701 Kathleen Norman Q116466 Jovel Smith B . . . | . . . 44.25
10 K442566 Margaret Macneish P577435 Shirley Aaron A . . . | . . . 49.87
11 K449994 Judith Neubacher R791124 Nancy Myers B . . . | . . . 43.48
Totals 515.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 27.36 91.03 49.14 87.18 23.08 33.33 14.96 5.98 83.33
-100 ---- ---- 200 50 150 -110 -50 -150 -400 110
2> 26.07 18.81 74.79 66.24 35.47 35.47 18.81 78.63 74.79
-100 ---- ---- -110 170 150 50 50 -110 250 170
3> 17.68 1.30 17.68 99.99 31.47 85.34 17.68 43.97 60.77
440 ---- ---- -50 440 1510 490 1020 440 520 940
4> 52.12 86.44 52.12 86.44 52.12 5.08 22.46 52.12 5.08
-620 100 ---- ---- -620 100 -620 -720 -650 -620 -720
5> 77.12 40.68 77.12 40.68 40.68 40.68 90.25 58.90 19.07
130 110 ---- ---- 130 110 110 110 150 120 90
6> 59.32 71.19 32.63 4.66 51.69 43.22 13.56 71.19 71.19
-50 100 ---- ---- -140 -620 -110 -120 -180 100 100
7> 15.81 56.84 63.25 56.84 15.81 81.19 15.81 81.19 28.64
-100 170 200 ---- ---- 170 -100 620 -100 620 100
8> 1.71 93.16 0.00 91.45 35.47 94.02 84.19 18.38 58.54
-110 170 -120 ---- ---- 150 80 180 140 -50 110
9> 61.53 30.35 61.53 11.11 11.11 91.45 30.35 11.11 11.11
400 -50 400 ---- ---- -100 -100 450 -50 -100 -100
10> 8.05 16.10 43.22 1.27 27.97 1.27 13.14 75.00 27.97
-200 -130 -90 -600 ---- ---- -110 -600 -150 130 -110
11> 57.63 64.83 16.95 92.37 33.05 73.73 81.78 16.95 57.63
100 110 -100 170 ---- ---- -50 130 140 -100 100
12> 32.20 40.68 51.69 93.22 40.68 14.41 40.68 67.80 40.68
140 150 170 660 ---- ---- 150 -100 150 600 150
13> 28.20 56.41 56.41 28.20 28.20 2.99 78.63 90.59 28.20
-100 110 110 -100 -100 ---- ---- -300 140 170 -100
14> 93.16 44.44 70.08 50.86 19.66 70.08 50.86 99.14 93.16
120 PASS 90 50 -90 ---- ---- 90 50 150 120
15> 17.09 57.69 80.34 87.18 57.69 17.09 35.04 17.09 35.04
-100 130 270 600 130 ---- ---- -100 90 -100 90
16> 67.52 67.52 67.52 67.52 12.40 2.99 33.33 12.40 33.33
460 460 460 460 400 -50 ---- ---- 430 400 430
17> 54.27 54.27 32.91 12.82 12.82 54.27 12.82 65.81 12.82
-110 -110 -140 -170 -170 -110 ---- ---- -170 -100 -170
18> 91.88 43.16 43.16 91.88 43.16 43.16 91.88 5.98 43.16
50 -150 -150 50 -150 -150 ---- ---- 50 -420 -150
19> 92.80 7.63 7.63 69.92 40.25 15.68 7.63 92.80 17.80
520 170 170 490 460 190 170 ---- ---- 520 400
20> 89.41 75.00 66.95 13.14 66.95 66.95 75.00 77.97 29.66
620 200 170 -110 170 170 200 ---- ---- 400 -100
21> 7.20 46.61 60.59 36.44 63.98 2.54 36.44 68.22 89.41
-500 50 140 -100 170 -650 -100 ---- ---- 200 650
22> 70.76 85.59 33.05 49.58 8.05 49.58 14.83 70.76 49.58
-50 100 -130 -100 -600 -100 -500 -50 ---- ---- -100
23> 46.19 46.19 46.19 46.19 46.19 46.19 97.03 46.19 46.19
-650 -650 -650 -650 -650 -650 100 -650 ---- ---- -650
24> 46.61 89.83 46.61 46.61 9.32 46.61 1.27 89.83 9.32
450 480 450 450 420 450 -50 480 ---- ---- 420
25> 2.75 33.64 89.53 62.72 62.72 2.75 62.72 18.65 89.53
-100 400 460 430 430 -100 430 150 460 ---- ----
26> 27.38 57.54 27.38 8.53 57.54 27.38 27.38 57.54 8.53
-200 -100 -200 -300 -100 -200 -200 -100 -300 ---- ----
27> 40.54 7.98 40.54 28.47 2.73 73.11 87.30 73.11 87.30
-100 -200 -100 -110 -470 100 300 100 300 ---- ----
28> 73.19 10.58 37.83 83.03 64.49 10.58 62.17 83.03 83.03
---- 600 50 100 650 300 50 200 650 650 ----
29> 32.39 32.39 6.78 32.39 61.20 86.81 32.39 72.41 6.78
---- -620 -620 -650 -620 -170 100 -620 -140 -650 ----
30> 5.18 38.80 61.20 28.39 93.22 83.62 61.20 9.98 1.97
---- -450 -110 50 -150 140 100 50 -430 -500 ----
31> 57.36 83.62 24.79 24.79 57.36 68.91 24.79 57.36 83.62
---- ---- -150 -100 -200 -200 -150 -140 -200 -150 -100
32> 45.80 45.80 36.35 84.67 84.67 90.97 36.35 7.98 7.98
---- ---- -50 -50 -80 200 200 300 -80 -150 -150
33> 36.65 78.18 26.27 78.18 36.65 78.18 36.65 78.18 55.93
---- ---- 120 400 110 400 120 400 120 400 150
EVENT>ICCG 08/11/2009 |SESSION>Tue Afternoon|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2009 |SANCTION>I0908062 | 08/12/2009 12:10|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0811 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>B..O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=97/C=67 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4533313 John Obrzut 5532906 Erasmo Gerato C . . . | . . . 53.32
2 M130014 Calvin White 4234340 Margaret Kimbrell B . . . | . . . 43.52
3 L489906 Jeannette Winters P992580 Douglas Haseltine A . . . | . . . 57.11
4 3263134 Carol Zensen 5532760 Beverly Stich C . . . | . . . 52.69
5 4008359 Patricia Davis M359178 Joseph Allaire B . . . | . . . 53.49
6 K318040 Steve Whitaker L575489 Richard Polangin A . . . | . . . 58.66
7 5975778 Joe Labat 4642589 Rini Bartlett C . . . | . . . 51.75
8 Q806845 Lora Tucker 7675704 Gary Luff B . . . | . . . 48.38
9 M963431 Jeanne Kokesh K864045 Phil Johnsen B . . . | . . . 54.83
10 R185348 Jim Lyle 4642570 Judy Lyle A . . . | . . . 59.11
11 6757901 Chris Christmas 3558304 Sylvia Walford C . . . | . . . 52.09
Totals 584.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 72.64 76.92 66.67 85.04 8.97 94.02 50.86 16.67 12.82
100 110 ---- 50 ---- 150 -200 400 -50 -110 -150
2> 73.93 64.53 64.53 81.19 81.19 21.37 25.21 25.21 33.76
100 -50 ---- -50 ---- 110 110 -250 -170 -170 -150
3> 82.32 68.53 14.66 82.32 98.70 56.03 82.32 39.23 0.01
-440 -490 -----1020 ---- -440 50 -520 -440 -940 -1510
4> 47.88 13.56 94.92 77.54 47.88 47.88 94.92 13.56 47.88
620 -100 720 ---- 650 ---- 620 620 720 -100 620
5> 59.32 59.32 59.32 9.75 41.10 22.88 80.93 59.32 22.88
-110 -110 -110 ---- -150 ---- -120 -130 -90 -110 -130
6> 48.31 28.81 56.78 86.44 28.81 67.37 28.81 95.34 40.68
110 -100 120 ---- 180 ---- -100 140 -100 620 50
7> 43.16 18.81 36.75 84.19 18.81 71.36 43.16 84.19 84.19
-170 -620 -200 100 ---- -620 ---- -100 -170 100 100
8> 6.84 5.98 100.0 15.81 81.62 41.46 8.55 98.29 64.53
-170 -180 120 -140 ---- 50 ---- -110 -150 110 -80
9> 69.65 8.55 38.47 69.65 88.89 88.89 88.89 38.47 88.89
50 -450 -400 50 ---- 100 ---- 100 100 -400 100
10> 98.73 56.78 86.86 98.73 25.00 72.03 91.95 72.03 83.90
600 90 150 600 -130 ---- 110 ---- 200 110 130
11> 26.27 83.05 18.22 7.63 83.05 42.37 42.37 66.95 35.17
-130 100 -140 -170 100 ---- -100 ---- -100 50 -110
12> 85.59 48.31 59.32 6.78 32.20 59.32 67.80 59.32 59.32
100 -170 -150 -660 -600 ---- -150 ---- -140 -150 -150
13> 43.59 21.37 71.80 9.41 71.80 71.80 71.80 43.59 97.01
-110 -140 100 -170 100 100 ---- 100 ---- -110 300
14> 29.92 49.14 49.14 0.86 80.34 6.84 6.84 55.56 29.92
-90 -50 -50 -150 90 -120 ---- -120 ---- PASS -90
15> 19.66 64.96 12.82 82.91 42.31 64.96 82.91 42.31 82.91
-270 -90 -600 100 -130 -90 ---- 100 ---- -130 100
16> 66.67 32.48 87.60 87.60 66.67 97.01 32.48 32.48 32.48
-430 -460 -400 -400 -430 50 -460 ---- -460 ---- -460
17> 87.18 87.18 34.19 87.18 87.18 45.73 45.73 45.73 67.09
170 170 100 170 170 110 110 ---- 110 ---- 140
18> 8.12 8.12 94.02 56.84 56.84 56.84 8.12 56.84 56.84
-50 -50 420 150 150 150 -50 ---- 150 ---- 150
19> 30.08 7.20 59.75 82.20 84.32 7.20 92.37 92.37 92.37
-490 -520 -460 -400 -190 -520 -170 -170 ---- -170 ----
20> 86.86 22.03 33.05 70.34 33.05 10.59 25.00 25.00 33.05
110 -400 -170 100 -170 -620 -200 -200 ---- -170 ----
21> 63.56 31.78 36.02 10.59 97.46 92.80 63.56 53.39 39.41
100 -200 -170 -650 650 500 100 -50 ---- -140 ----
22> 91.95 50.42 50.42 29.24 85.17 14.41 29.24 66.95 50.42
---- 600 100 100 50 500 -100 50 130 ---- 100
23> 53.81 53.81 53.81 53.81 2.97 53.81 53.81 53.81 53.81
---- 650 650 650 650 -100 650 650 650 ---- 650
24> 90.68 90.68 53.39 53.39 98.73 10.17 10.17 53.39 53.39
---- -420 -420 -450 -450 50 -480 -480 -450 ---- -450
25> 37.28 97.25 97.25 37.28 66.36 81.35 10.47 10.47 37.28
-430 ---- 100 100 -430 -400 -150 -460 -460 -430 ----
26> 42.46 72.62 72.62 72.62 42.46 42.46 72.62 91.47 91.47
100 ---- 200 200 200 100 100 200 300 300 ----
27> 97.27 26.89 59.46 12.70 92.02 26.89 59.46 12.70 71.53
470 ---- -100 100 -300 200 -100 100 -300 110 ----
28> 35.51 89.42 26.81 37.83 89.42 16.97 62.17 16.97 16.97
---- -300 ---- -50 -600 -200 -50 -650 -100 -650 -650
29> 38.80 13.19 67.61 67.61 67.61 27.59 93.22 93.22 67.61
---- 170 ---- -100 620 620 620 140 650 650 620
30> 6.78 16.38 94.82 38.80 61.20 90.02 38.80 98.03 71.61
---- -140 ---- -100 450 -50 110 430 -50 500 150
31> 75.21 42.64 31.09 42.64 75.21 16.38 42.64 75.21 16.38
200 ---- 150 ---- 140 150 200 100 150 200 100
32> 15.33 15.33 9.03 54.20 63.65 54.20 92.02 63.65 92.02
-200 ---- -200 ---- -300 50 80 50 150 80 150
33> 21.82 63.35 21.82 63.35 63.35 21.82 21.82 73.73 44.07
-400 ---- -120 ---- -400 -120 -120 -400 -400 -110 -150
EVENT>ICCG 08/11/2009 |SESSION>Tue Afternoon|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2009 |SANCTION>I0908062 | 08/12/2009 12:10|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0811 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=108/C=63 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q820686 Janie Pearcy Q320268 M Duane Meador A . . . | . . . 56.68
2 Q014159 Jackie Jarigese L364119 Alan Johnson A . . . | . . . 57.20
3 4765591 Shari Unger 7389256 Bill Phillips C . . . | . . . 47.22
4 1615165 John (Mike) Corley Q781079 Chet Kurzet A . . . | . . . 52.65
5 6555306 James Johnson 9498117 J. Scott Harper B . . . | . . . 49.32
6 J408062 Renee Senior K603578 Shirley Titone B . . . | . . . 43.10
7 Q787034 Louise Kurzet R945687 Jay Kurzet A . . . | . . . 50.78
8 Q260036 Rich Carle P677138 Jan Yocom A . . . | . . . 53.09
Totals 410.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.98 72.22 14.96 72.22 27.36 5.98 5.98
-400 ---- 100 -150 100 -100 -400 -400
2> 85.90 35.47 91.03 5.98 66.24 18.81 18.81
500 ---- 50 620 -200 150 -110 -110
3> 60.77 17.68 60.77 85.34 85.34 17.68 52.58
940 ---- 440 940 1020 1020 440 890
4> 0.00 52.12 52.12 86.44 52.12 74.15 52.12
-790 ---- -620 -620 100 -620 -170 -620
5> 19.07 58.90 40.68 19.07 90.25 90.25 5.93
90 120 ---- 110 90 150 150 -90
6> 4.66 89.83 19.49 51.69 9.32 19.49 40.25
-620 200 ---- -170 -110 -600 -170 -130
7> 56.84 81.19 81.19 81.19 15.81 2.57 33.76
170 620 ---- 620 620 -100 -200 110
8> 58.54 84.19 18.38 30.77 30.77 1.71 58.54
110 140 ---- -50 50 50 -110 110
9> 91.45 74.79 30.35 2.99 30.35 83.33 83.33
450 420 -50 ---- -150 -50 430 430
10> 0.00 27.97 19.07 4.24 75.00 43.22 75.00
-670 -110 -120 ---- -300 130 -90 130
11> 57.63 0.42 92.37 4.66 33.05 100.0 73.73
100 -300 170 ---- -150 -50 550 130
12> 67.80 98.31 32.20 40.68 67.80 32.20 67.80
600 690 140 ---- 150 600 140 600
13> 28.20 28.20 28.20 67.95 56.41 78.63 8.97
-100 -100 -100 120 ---- 110 140 -200
14> 93.16 50.86 70.08 93.16 31.19 50.86 70.08
120 50 90 120 ---- -50 50 90
15> 57.69 17.09 57.69 71.36 45.30 17.09 80.34
130 -100 130 170 ---- 120 -100 270
16> 67.52 92.31 33.33 33.33 92.31 67.52 92.31
460 490 430 430 ---- 490 460 490
17> 32.91 0.86 32.91 32.91 79.92 54.27 98.71
-140 -630 -140 -140 50 ---- -110 110
18> 82.05 43.16 12.40 43.16 82.05 70.08 91.88
-100 -150 -400 -150 -100 ---- -130 50
19> 92.80 92.80 48.31 7.63 69.92 69.92 48.31
520 520 480 170 490 ---- 490 480
20> 89.41 89.41 79.66 29.66 89.41 89.41 89.41
620 620 500 -100 620 ---- 620 620
21> 89.41 2.54 53.81 89.41 53.81 53.81 36.44
650 -650 100 650 100 100 ---- -100
22> 79.66 3.81 25.85 70.76 49.58 8.05 49.58
80 -630 -150 -50 -100 -600 ---- -100
23> 46.19 46.19 46.19 46.19 97.03 3.81 46.19
-650 -650 -650 -650 100 -680 ---- -650
24> 89.83 46.61 5.51 89.83 46.61 46.61 46.61
480 450 230 480 450 450 ---- 450
25> 89.53 62.72 33.64 89.53 62.72 89.53 33.64
460 430 400 460 430 460 400 ----
26> 27.38 95.71 95.71 27.38 27.38 57.54 76.86
-200 650 650 -200 -200 -100 140 ----
27> 17.96 54.73 73.11 61.03 40.54 40.54 17.96
-150 -50 100 50 -100 -100 -150 ----
28> 94.63 83.03 37.83 37.83 64.49 37.83 94.63
680 650 100 100 300 100 680 ----
29> 6.78 86.81 32.39 86.81 32.39 32.39 32.39
---- -650 100 -620 100 -620 -620 -620
30> 95.62 61.20 83.62 17.98 9.98 61.20 17.98
---- 150 50 100 -400 -430 50 -400
31> 97.27 24.79 24.79 24.79 10.08 24.79 45.80
---- 170 -200 -200 -200 -450 -200 -170
32> 76.26 63.65 63.65 2.73 7.98 93.07 63.65
---- 110 100 100 -200 -150 400 100
EVENT>ICCG 08/11/2009 |SESSION>Tue Afternoon|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2009 |SANCTION>I0908062 | 08/12/2009 12:10|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0811 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=97/C=67 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J141481 Joe Habeich R738630 Joe Stanisiewski B . . . | . . . 54.21
2 Vicky Knack 7368585 Nancy Meacham C . . . | . . . 37.55
3 4081781 Susanna Schecter 1195352 Mary Spilde C . . . | . . . 44.78
4 L094642 Sam Jones K102978 William Strite A . . . | . . . 47.92
5 Q790272 Donald Housley N094194 Craig Huston A . . . | . . . 47.91
6 N208122 Ann Stark Q872066 W Ronald Frazier A . . . | . . . 56.41
7 O139485 Kathleen Mather M041844 Dick Morris A . . . | . . . 49.71
8 4765559 Chuck Burns J596381 Lynda Hirst C . . . | . . . 51.48
Totals 389.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 94.02 72.64 27.78 94.02 85.04 94.02 27.78
400 ---- 100 -100 400 150 400 -100
2> 14.10 33.76 64.53 81.19 8.97 81.19 94.02
-500 ---- -150 -50 110 -620 110 200
3> 39.23 14.66 82.32 82.32 39.23 47.42 14.66
-940 -----1020 -440 -440 -940 -890 -1020
4> 100.0 47.88 47.88 25.85 47.88 47.88 13.56
790 ---- 620 620 170 620 620 -100
5> 9.75 41.10 9.75 59.32 94.07 80.93 80.93
-150 -120 ---- -150 -110 90 -90 -90
6> 90.68 10.17 80.51 80.51 59.75 48.31 95.34
600 -200 ---- 170 170 130 110 620
7> 84.19 18.81 97.43 18.81 66.24 18.81 43.16
100 -620 ---- 200 -620 -110 -620 -170
8> 69.23 15.81 98.29 81.62 41.46 69.23 41.46
-50 -140 ---- 110 50 -110 -50 -110
9> 25.21 16.67 69.65 16.67 97.01 8.55 69.65
-420 -430 50 ---- -430 150 -450 50
10> 72.03 56.78 80.93 25.00 95.76 100.0 25.00
110 90 120 ---- -130 300 670 -130
11> 99.58 0.00 7.63 26.27 95.34 42.37 66.95
300 -550 -170 ---- -130 150 -100 50
12> 1.69 67.80 67.80 32.20 59.32 32.20 32.20
-690 -140 -140 ---- -600 -150 -600 -600
13> 21.37 71.80 91.03 32.05 71.80 43.59 71.80
-140 100 200 -120 ---- 100 -110 100
14> 49.14 29.92 29.92 6.84 6.84 68.81 49.14
-50 -90 -90 -120 ---- -120 50 -50
15> 82.91 42.31 19.66 28.64 42.31 54.70 82.91
100 -130 -270 -170 ---- -130 -120 100
16> 32.48 66.67 7.69 66.67 32.48 7.69 7.69
-460 -430 -490 -430 ---- -460 -490 -490
17> 67.09 1.29 67.09 67.09 20.08 99.14 45.73
140 -110 140 140 -50 ---- 630 110
18> 87.60 8.12 56.84 17.95 17.95 56.84 29.92
400 -50 150 100 100 ---- 150 130
19> 51.69 51.69 92.37 7.20 30.08 7.20 30.08
-480 -480 -170 -520 -490 ---- -520 -490
20> 20.34 10.59 70.34 10.59 10.59 10.59 10.59
-500 -620 100 -620 -620 ---- -620 -620
21> 63.56 10.59 10.59 46.19 97.46 46.19 46.19
100 -650 -650 -100 650 -100 ---- -100
22> 50.42 29.24 20.34 50.42 96.19 91.95 74.15
100 50 -80 100 630 600 ---- 150
23> 53.81 53.81 53.81 2.97 53.81 96.19 53.81
650 650 650 -100 650 680 ---- 650
24> 53.39 10.17 10.17 53.39 53.39 53.39 94.49
-450 -480 -480 -450 -450 -450 ---- -230
25> 10.47 10.47 37.28 37.28 10.47 66.36 66.36
-460 -460 -430 -430 -460 -400 -400 ----
26> 72.62 72.62 72.62 4.29 42.46 4.29 23.14
200 200 200 -650 100 -650 -140 ----
27> 38.97 82.04 59.46 45.27 59.46 26.89 82.04
-50 150 100 50 100 -100 150 ----
28> 62.17 5.37 35.51 16.97 62.17 62.17 5.37
-100 -680 -300 -650 -100 -100 -680 ----
29> 13.19 93.22 67.61 13.19 67.61 67.61 67.61
---- -100 650 620 -100 620 620 620
30> 82.02 4.38 90.02 38.80 38.80 16.38 82.02
---- 400 -150 430 -50 -50 -100 400
31> 75.21 2.73 89.92 75.21 75.21 75.21 54.20
---- 200 -170 450 200 200 200 170
32> 97.27 23.74 92.02 36.35 6.93 36.35 36.35
---- 200 -110 150 -100 -400 -100 -100
EVENT>ICCG 08/11/2009 |SESSION>Tue Afternoon|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2009 |SANCTION>I0908062 | 08/12/2009 12:10|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0811 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=108/C=63 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M954475 Kenneth Mattis 4954483 Muriel Mattis B . . . | . . . 58.95
2 6913520 Marie Lucas 6114075 Marjorie Russell B . . . | . . . 45.02
3 Q213747 Terry Brooks 6212468 Brian Rice B . . . | . . . 47.51
4 N942209 Leora Garrett 7978847 Marlene Kaplanis B . . . | . . . 34.76
5 L054500 John Howe M563514 Barry Onslow A . . . | . . . 51.44
6 5251443 Cecilie St Amand 7060300 Jack Brennan C . . . | . . . 48.28
7 P933878 Margaret Blackwell J536613 Mary Frances Devine B . . . | . . . 43.50
8 6822789 Harold Dynna J525212 John Young A . . . | . . . 53.82
9 7815433 Marie Prickett 3198596 Jack G Nelson C . . . | . . . 47.76
10 Doris Williams 7060394 Anna Mae Pearce C . . . | . . . 46.84
11 J590871 Claire Pitre M949803 Reg Pitre A . . . | . . . 50.59
12 P933894 Robert Burns 9770534 Barry McLuhan B . . . | . . . 41.96
13 O681948 Peter Kirk Q206511 Shirley Morris A . . . | . . . 50.51
14 2623889 Gail McDonald 9068511 John Young C . . . | . . . 47.82
Totals 668.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 87.18 0.86 49.14 93.58 49.14 14.96 72.22 72.22 5.98 49.14 49.14 49.14 72.22
150 ---- -430 50 300 50 -150 100 100 -400 50 50 50 100
2> 58.97 66.24 48.29 26.07 48.29 48.29 74.79 1.71 35.47 35.47 11.97 81.62 48.29
130 ---- 150 100 -100 100 100 170 -500 50 50 -140 300 100
3> 85.34 34.92 43.97 60.77 85.34 85.34 43.97 43.97 17.68 85.34 43.97 85.34 43.97
1020 510 ---- 520 940 1020 1020 520 520 440 1020 520 1020 520
4> 52.12 52.12 5.08 52.12 72.46 86.44 52.12 86.44 22.46 86.44 86.44 22.46 13.56
-620 -620 ---- -720 -620 -600 100 -620 100 -650 100 100 -650 -680
5> 58.90 19.07 40.68 77.12 40.68 9.75 58.90 19.07 77.12 58.90 40.68 40.68 77.12
120 90 110 ---- 130 110 50 120 90 130 120 110 110 130
6> 89.83 32.63 19.49 51.69 32.63 32.63 19.49 32.63 43.22 19.49 51.69 89.83 71.19
200 -140 -170 ---- -110 -140 -140 -170 -140 -120 -170 -110 200 100
7> 33.76 81.19 81.19 46.15 81.19 15.81 46.15 81.19 46.15 81.19 0.00 56.84 15.81
110 620 620 140 ---- 620 -100 140 620 140 620 -300 170 -100
8> 38.03 58.54 58.54 30.77 84.19 58.54 58.54 75.64 18.38 44.02 8.12 44.02 44.02
90 110 110 50 ---- 140 110 110 130 -50 100 -90 100 100
9> 83.33 74.79 61.53 11.11 30.35 61.53 61.53 11.11 61.53 2.99 30.35 61.53 61.53
430 420 400 -100 -50 ---- 400 400 -100 400 -150 -50 400 400
10> 84.32 84.32 75.00 27.97 66.53 27.97 43.22 96.19 84.32 98.31 8.05 55.93 27.97
140 140 130 -110 110 ---- -110 -90 300 140 630 -200 100 -110
11> 73.73 4.66 73.73 16.95 16.95 16.95 73.73 92.37 33.05 33.05 87.71 2.12 73.73
130 -150 130 -100 -100 -100 ---- 130 170 -50 -50 150 -250 130
12> 67.80 51.69 14.41 27.12 67.80 14.41 83.47 14.41 67.80 14.41 67.80 83.47 67.80
600 170 -100 120 600 -100 ---- 620 -100 600 -100 600 620 600
13> 56.41 8.97 56.41 28.20 28.20 2.99 28.20 56.41 2.99 56.41 2.99 28.20 78.63
110 -200 110 -100 -100 -300 -100 ---- 110 -300 110 -300 -100 140
14> 31.19 70.08 70.08 31.19 6.42 19.66 13.25 70.08 93.16 31.19 13.25 19.66 44.44
-50 90 90 -50 -120 -90 -100 ---- 90 120 -50 -100 -90 PASS
15> 45.30 69.23 17.09 67.52 88.89 57.69 80.34 17.09 17.09 17.09 45.30 17.09 17.09
120 150 -100 140 630 130 270 -100 ---- -100 -100 120 -100 -100
16> 67.52 12.40 33.33 33.33 33.33 33.33 12.40 12.40 12.40 67.52 33.33 33.33 33.33
460 400 430 430 430 430 400 400 ---- 400 460 430 430 430
17> 79.92 79.92 32.91 32.91 32.91 12.82 65.81 79.92 32.91 54.27 54.27 94.02 79.92
50 50 -140 -140 -140 -170 -100 50 -140 ---- -110 -110 100 50
18> 43.16 70.08 70.08 19.23 70.08 0.00 5.98 43.16 1.29 70.08 82.05 12.40 43.16
-150 -130 -130 -200 -130 -1100 -420 -150 -550 ---- -130 -100 -400 -150
19> 69.92 69.92 23.73 48.31 92.80 92.80 92.80 69.92 48.31 69.92 23.73 92.80 69.92
490 490 420 480 520 520 520 490 480 490 ---- 420 520 490
