EVENT>ICCG 8-22-06 |SESSION>Tue Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 23, 2006 |SANCTION>I0608045 | 08/23/2006 13:35|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>0822CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130104|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 91 |MP LIMITS>None/1500/500 |TOURN>ICCG 8-22-06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=122/B=79/C=46 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 1389343 Leo De Haan N930553 Bernice Mulock B . . . | . . . 58.44
2 John Beresford 3573702 Richard Syrnyk C . 6 3 | . . . 61.39 2.83(OC)
3 M806565 Harvey Bridges M806573 Jean Bridges C . . . | . . . 55.05
4 O897266 Keith Miller K111543 Rose Miller A . . . | . . . 46.65
5 5971748 Debbie Smith 6238629 Dorothy Trask C . . . | . . . 50.35
6 Q213070 Aase Haines Q086893 Stella Alliston A . . . | . . . 52.13
7 M396448 Michael Stickland 9445706 Angela Image C . . . | . . . 50.44
8 J520768 Doug Cowan N503892 Angela Fenton A . . . | . . . 59.15
Totals 433.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 22.75 73.30 22.75 22.75 73.30 22.75 60.16
---- -50 140 -50 -50 140 -50 110
2> 75.83 75.83 38.42 75.83 13.65 53.08 75.83
---- 630 630 600 630 170 620 630
3> 55.61 20.23 55.61 55.61 84.93 28.31 76.34
---- 170 -50 170 170 450 100 420
4> 69.76 69.76 19.72 69.76 56.12 19.72 19.72
---- 600 600 -100 600 170 -100 -100
5> 64.92 88.94 18.92 9.72 64.92 25.57 64.92
50 ---- 150 -200 -300 50 -170 50
6> 39.81 39.81 13.97 85.81 31.54 90.98 76.51
-90 ---- -90 -120 300 -100 510 200
7> 40.95 75.32 12.64 26.29 12.64 40.95 40.95
-620 ---- 100 -650 -630 -650 -620 -620
8> 66.73 66.73 0.01 33.37 1.52 47.02 13.65
140 ---- 140 -420 -50 -200 110 -140
9> 70.27 30.84 30.84 30.84 84.42 30.84 30.84
-620 -650 ---- -650 -650 -200 -650 -650
10> 60.66 60.66 60.66 90.99 60.66 8.09 8.09
100 100 ---- 100 200 100 -620 -620
11> 61.68 86.95 25.79 61.68 2.03 49.04 74.31
100 250 ---- -110 100 -400 50 110
12> 82.91 58.14 58.14 5.06 32.36 32.36 86.95
150 100 ---- 100 -140 50 50 200
13> 44.99 44.99 13.15 13.15 83.41 25.28 83.41
-170 -170 -620 ---- -620 100 -600 100
14> 82.40 49.54 19.72 19.72 36.40 65.21 19.72
50 -170 -420 ---- -420 -300 -130 -420
15> 42.94 84.34 42.94 42.94 74.12 84.34 84.34
-420 50 -420 ---- -420 -200 50 50
16> 64.20 29.32 48.03 64.20 29.32 29.32 64.20
110 -50 90 ---- 110 -50 -50 110
17> 29.32 34.38 56.62 22.75 56.62 56.62 10.12
170 400 420 100 ---- 420 420 -50
18> 88.47 81.90 72.80 85.43 72.80 48.03 48.03
720 690 680 710 ---- 680 650 650
19> 44.49 89.98 89.98 44.49 44.49 44.49 84.42
100 800 800 100 ---- 100 100 500
20> 67.24 30.84 18.71 43.48 80.88 43.48 53.08
230 -100 -130 130 ---- 650 130 170
21> 32- 32- 32- 32- 32- 2- 32-
-980 -980 -980 -980 -980 ---- -990 -980
22> 78- 36- 11 55 36- 55 78-
430 180 -50 400 180 ---- 400 430
23> 78.36 32.36 7.08 78.36 32.36 32.36 59.65
100 -710 -1460 100 -710 ---- -710 -650
24> 38.42 66.73 38.42 66.73 38.42 66.73 66.73
450 480 450 480 450 ---- 480 480
25> 78.36 50.28 78.36 50.28 78.36 50.28 50.28
460 430 460 430 460 430 ---- 430
26> 5.47 55.06 74.77 90.90 55.06 25.19 55.06
-680 -620 -200 200 -620 -650 ---- -620
27> 61.84 81.21 28.55 90.29 28.55 61.84 28.55
-400 50 -430 100 -430 -400 ---- -430
28> 10.51 85.02 60.40 15.05 60.40 39.02 60.40
170 1430 680 500 680 650 ---- 680
29> 49.61 78.36 66.04 43.04 34 8.54 66.04
300 630 600 210 200 -110 600 ----
30> 9.36 27.43 52.07 17.57 27.43 52.07 80
-400 -110 50 -130 -110 50 150 ----
31> 90.45 26.68 68- 26.68 83.14 26.68 57
800 -200 110 -200 620 -200 -100 ----
32> 3.68 86.27 13.09 68- 68- 68- 80
-110 420 -90 170 170 170 200 ----
EVENT>ICCG 8-22-06 |SESSION>Tue Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 23, 2006 |SANCTION>I0608045 | 08/23/2006 13:35|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>0822CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130104|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 91 |MP LIMITS>None/1500/500 |TOURN>ICCG 8-22-06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=122/B=76/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 1063251 Dolores Layton Q082227 Gary Post A . . . | . . . 51.66
2 M898648 Angeline Bennington L942376 Victor Bennington B . . . | . . . 39.57
3 K014033 Beverley Hall P784236 Margaret Elligott B . . . | . . . 50.71
4 4396464 Janet Argent 1115367 Barbara Tracey C . . . | . . . 41.75
5 O319297 Claire Burns O319289 Gordon Burns A . . . | . . . 43.57
6 M348214 Al French J290592 Barry Kirkham A . . . | . . . 56.23
7 K180421 Ann Andres K180456 Wink Andres B . . . | . . . 42.64
8 1771272 Teresa Webb 1771280 Margaret Miller-Tait C . . . | . . . 40.28
Totals 366.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 68.25 68.25 17.70 17.70 68.25 68.25 30.84
---- 50 50 -140 -140 50 50 -110
2> 15.17 15.17 77.35 15.17 37.92 52.58 15.17
---- -630 -630 -170 -630 -620 -600 -630
3> 35.39 35.39 6.07 70.77 62.69 35.39 14.66
---- -170 -170 -450 50 -100 -170 -420
4> 21.24 21.24 34.88 21.24 71.28 71.28 71.28
---- -600 -600 -170 -600 100 100 100
5> 26.08 26.08 2.06 65.43 72.08 26.08 81.28
-50 ---- -50 -150 170 200 -50 300
6> 51.19 59.46 51.19 0.02 77.03 14.49 5.19
90 ---- 100 90 -510 120 -200 -300
7> 50.05 78.36 15.68 50.05 78.36 50.05 64.71
620 ---- 650 -100 620 650 620 630
8> 24.27 89.48 24.27 43.98 90.99 77.35 57.63
-140 ---- 200 -140 -110 420 140 50
9> 6.58 60.16 60.16 60.16 60.16 60.16 20.73
200 650 ---- 650 650 650 650 620
10> 30.34 30.34 82.91 30.34 82.91 0.01 30.34
-100 -100 ---- 620 -100 620 -200 -100
11> 88.97 4.05 41.96 65.21 16.69 29.32 29.32
400 -250 ---- -50 110 -110 -100 -100
12> 58.64 32.86 58.64 32.86 4.05 85.94 8.09
-50 -100 ---- -50 -100 -200 140 -150
13> 46.01 65.72 77.85 7.59 77.85 46.01 7.59
170 600 620 ---- -100 620 170 -100
14> 41.46 25.79 71.28 71.28 71.28 8.60 54.60
170 130 420 ---- 420 420 -50 300
15> 6.66 6.66 48.06 6.66 48.06 48.06 16.88
-50 -50 420 ---- -50 420 420 200
16> 61.68 61.68 42.97 26.80 26.80 26.80 61.68
50 50 -90 ---- -110 -110 -110 50
17> 34.38 34.38 80.88 68.25 61.68 34.38 56.62
-420 -420 50 -100 ---- -170 -420 -400
18> 42.97 18.20 42.97 5.57 2.53 18.20 9.10
-650 -680 -650 -710 ---- -720 -680 -690
19> 46.51 1.02 6.58 46.51 46.51 46.51 1.02
-100 -800 -500 -100 ---- -100 -100 -800
20> 47.52 72.29 37.92 47.52 23.76 10.12 60.16
-130 130 -170 -130 ---- -230 -650 100
21> 58- 58- 58- 58- 58- 58- 88-
980 980 980 980 980 ---- 980 990
22> 80 12- 36 12- 54- 54- 36
50 -430 -400 -430 -180 ---- -180 -400
23> 83.92 31.35 12.64 12.64 58.64 58.64 58.64
1460 650 -100 -100 710 ---- 710 710
24> 52.58 24.27 24.27 52.58 52.58 24.27 24.27
-450 -480 -480 -450 -450 ---- -480 -480
25> 40.72 40.72 12.64 12.64 40.72 40.72 12.64
-430 -430 -460 -460 -430 -430 ---- -460
26> 35.94 0.10 85.53 35.94 35.94 65.81 16.23
620 -200 680 620 620 650 ---- 200
27> 62.45 0.71 29.16 62.45 9.79 29.16 62.45
430 -100 400 430 -50 400 ---- 430
28> 30.60 75.95 80.49 30.60 5.98 51.98 30.60
-680 -500 -170 -680 -1430 -650 ---- -680
29> 47.96 41.39 57 12.64 82.46 24.96 24.96
-210 -300 -200 -630 110 -600 -600 ----
30> 73.43 81.64 63.57 63.57 38.93 38.93 11
130 400 110 110 -50 -50 -150 ----
31> 64.32 0.55 7.86 64.32 64.32 22- 34
200 -800 -620 200 200 -110 100 ----
32> 22- 87.32 22- 4.73 22- 77.91 11
-170 110 -170 -420 -170 90 -200 ----
EVENT>ICCG 8-22-06 |SESSION>Tue Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 23, 2006 |SANCTION>I0608045 | 08/23/2006 13:35|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>0822CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>192161|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 91 |MP LIMITS>None/1500/500 |TOURN>ICCG 8-22-06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=122/B=79/C=46 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q374635 Louis Russo Q710147 Peter Zucker B . . . | . . . 50.81
2 O314503 Philip Nyman J031848 Arnold Dana A . . . | . . . 48.61
3 L627667 Mark Aquino R062661 John Wason A 6 . . | . . . 64.43 2.24(OA)
4 J027174 Milton Binder J019007 Donald Carow A . . . | . . . 49.07
5 8277370 Arnold Jacobson P181582 Cleveland Peeke B . . . | . . . 44.94
6 L924912 Nataly Goldin 2590484 Arkady Shifrin A . . . | . . . 52.05
7 L763188 Anthony Keats P506236 Allen Post B . . . | . . . 41.03
8 8651949 Linda Joy Schloss N438373 Phil Regan A . . . | . . . 55.21
9 R504338 Paul Wolf II P364458 Kimberly Gilman B . . . | . . . 57.43
10 Steve Cohen Paul Melman C . . . | . . . 43.35
11 6464084 Paul Kelly 9080996 Anthony Fireman C . . . | . . . 43.09
Totals 550.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 22.75 22.75 1.02 22.75 82.40 4.55 73.30 0.01
---- ---- -50 -50 -300 -50 170 -140 140 -420 ----
2> 75.83 53.08 53.08 13.65 31.35 34.88 75.83 53.08
---- ---- 630 620 620 170 210 500 630 620 ----
3> 55.61 55.61 76.34 55.61 84.93 32.86 84.93 55.61
---- ---- 170 170 420 170 450 120 450 170 ----
4> 78.86 90.99 69.76 56.12 78.86 56.12 19.72 47.02
---- ---- ---- 620 1100 600 170 620 170 -100 140
5> 25.57 35.79 46.01 80.77 64.92 64.92 25.57 9.72
---- ---- ---- -170 -140 -110 100 50 50 -170 -300
6> 68.24 13.97 39.81 39.81 89.95 23.79 68.24 31.54
---- ---- ---- 110 -120 -90 -90 470 -110 110 -100
7> 88.47 57.63 12.64 63.70 88.47 12.64 40.95 26.29
200 ---- ---- ---- -210 -650 -140 200 -650 -620 -630
8> 86.45 66.73 33.37 66.73 13.65 66.73 66.73 33.37
200 ---- ---- ---- 140 -50 140 -140 140 140 -50
9> 30.84 30.84 30.84 30.84 84.42 30.84 84.42 30.84
-650 ---- ---- ---- -650 -650 -650 -200 -650 -200 -650
10> 60.66 60.66 24.27 24.27 60.66 8.09 60.66 60.66
100 100 ---- ---- ---- -140 -140 100 -620 100 100
11> 25.79 11.13 84.93 25.79 90.99 89.98 8.09 49.04
-110 -150 ---- ---- ---- 200 -110 570 510 -200 50
12> 2.53 70.27 32.36 15.68 2.53 32.36 32.36 32.36
-200 110 ---- ---- ---- 50 -100 -200 50 50 50
13> 44.99 27.30 27.30 0.51 44.99 67.74 13.15 76.34
-170 -200 -200 ---- ---- ---- -650 -170 -140 -620 -110
14> 82.40 82.40 49.54 19.72 0.01 65.21 90.49 57.63
50 50 -170 ---- ---- ---- -420 -590 -130 150 -150
15> 6.66 42.94 42.94 42.94 77.70 42.94 6.66 42.94
-450 -420 -420 ---- ---- ---- -420 -100 -420 -450 -420
16> 64.20 48.03 79.37 48.03 12.14 86.45 4.55 29.32
110 90 140 90 ---- ---- ---- -100 200 -150 -50
17> 56.62 10.12 84.42 56.62 56.62 90.99 56.62 10.12
420 -50 450 420 ---- ---- ---- 420 460 420 -50
18> 19.72 19.72 81.90 72.80 48.03 48.03 48.03 19.72
620 620 690 680 ---- ---- ---- 650 650 650 620
19> 56.62 44.49 68.25 1.52 3.54 31.35 22.75 44.49
110 100 200 -660 -630 ---- ---- ---- -50 -100 100
20> 43.48 74.82 86.95 74.82 6.58 43.48 30.84 18.71
130 620 680 620 -170 ---- ---- ---- 130 -100 -130
21> 32- 75 75 32- 32- 32- 32- 32-
-980 -480 -480 -980 -980 ---- ---- ---- -980 -980 -980
22> 55 2 55 55 78- 78- 55 28
400 -100 400 400 430 430 ---- ---- ---- 400 140
23> 32.36 32.36 32.36 32.36 59.65 7.08 32.36 78.36
-710 -710 -710 -710 -650 -1460 ---- ---- ---- -710 100
24> 38.42 85.43 66.73 66.73 38.42 88.47 38.42 38.42
450 800 480 480 450 980 ---- ---- ---- 450 450
25> 78.36 28.77 28.77 50.28 18.02 50.28 28.77 5.47
460 420 420 430 400 430 420 ---- ---- ---- -50
26> 25.19 55.06 80.15 5.47 25.19 5.47 25.19 89.71
-650 -620 -170 -680 -650 -680 -650 ---- ---- ---- 130
27> 81.21 61.84 61.84 28.55 6.16 28.55 6.16 48.53
50 -400 -400 -430 -460 -430 -460 ---- ---- ---- -420
28> 29.95 60.40 22.18 15.05 4.04 60.40 22.18 90.20
640 680 620 500 -100 680 620 1660 ---- ---- ----
29> 49.61 8.54 78.36 1.96 0.32 88.21 4.43 4.43
300 -110 630 -300 -670 800 -200 -200 ---- ---- ----
30> 17.57 17.57 52.07 65.21 65.21 90.68 9.36 80
-130 -130 50 100 100 570 -400 150 ---- ---- ----
31> 26.68 77.91 26.68 83.14 57 0.55 57 57
---- -200 300 -200 620 -100 -400 -100 -100 ---- ----
32> 50.73 86.27 68- 68- 50.73 68- 22- 3.68
---- 140 420 170 170 140 170 -50 -110 ---- ----
33> 65.39 15.66 65.39 65.39 65.39 65.39 65.39 65.39
---- 450 -50 450 450 450 450 450 450 ---- ----
EVENT>ICCG 8-22-06 |SESSION>Tue Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 23, 2006 |SANCTION>I0608045 | 08/23/2006 13:35|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>0822CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>192161|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 91 |MP LIMITS>None/1500/500 |TOURN>ICCG 8-22-06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=122/B=76/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 6167470 Ruth Banghart 6167462 Susan Banghart C . . . | . . . 43.77
2 7152329 Stephen Karp 9081550 Neal Gore C . . . | . . . 49.88
3 M181573 Alan Applebaum J096818 Lewis Gamerman A . . . | . . . 48.11
4 1287753 Jane Adams Chris Adams C . . . | . . . 36.62
5 O980686 Chuck Greenslit 3796825 Barbara Needle B . . . | . . . 55.28
6 N478383 Shome Mukherjee P585721 Sheila Gabay A . . . | . . . 57.60
7 9363025 Marian Klein 8710368 Robert Klein C . . 5 | . . . 59.86 1.59(OC)
8 1282662 Dennis Walsh 2053136 Barbara Murphy C . . . | . . . 35.51
9 J656600 Dave McClintock N887445 Howard Siegel A . . . | . . . 50.49
10 5023904 Richard Hermon-Taylor Ethan Fingerman C . . . | . . . 47.75
11 J058061 Pat McDevitt M592433 Lloyd Arvedon A 5 . . | . . . 65.11 2.99(OA)
Totals 549.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 68.25 8.60 86.45 68.25 17.70 68.25 90.99 89.98
---- 50 ---- -170 ---- 140 50 -140 50 420 300
2> 77.35 59.65 56.12 15.17 15.17 37.92 37.92 37.92
---- -170 ---- -210 ---- -500 -630 -630 -620 -620 -620
3> 35.39 6.07 58.14 35.39 6.07 35.39 35.39 14.66
---- -170 ---- -450 ---- -120 -170 -450 -170 -170 -420
4> 21.24 34.88 12.14 34.88 12.14 71.28 0.01 43.98
-600 ---- -170 ---- -620 ---- -170 -620 100 -1100 -140
5> 44.99 10.23 26.08 26.08 65.43 65.43 55.21 81.28
110 ---- -100 ---- -50 ---- -50 170 170 140 300
6> 51.19 51.19 1.05 67.21 22.76 22.76 77.03 59.46
90 ---- 90 ---- -470 ---- 110 -110 -110 120 100
7> 2.53 27.30 2.53 78.36 50.05 33.37 64.71 78.36
-200 140 ---- -200 ---- 650 ---- 620 210 630 650
8> 4.55 24.27 77.35 24.27 24.27 24.27 57.63 57.63
-200 -140 ---- 140 ---- -140 ---- -140 -140 50 50
9> 60.16 60.16 6.58 60.16 6.58 60.16 60.16 60.16
650 650 ---- 200 ---- 650 ---- 200 650 650 650
10> 66.73 30.34 30.34 82.91 30.34 30.34 66.73 30.34
140 -100 -100 ---- 620 ---- -100 ---- -100 140 -100
11> 65.21 79.87 0.01 1.02 82.91 41.96 6.07 65.21
110 150 -570 ---- -510 ---- 200 ---- -50 -200 110
12> 75.32 20.73 88.47 58.64 58.64 58.64 58.64 88.47
100 -110 200 ---- -50 ---- -50 ---- -50 -50 200
13> 63.70 46.01 63.70 23.26 77.85 14.66 46.01 90.49
200 170 200 140 ---- 620 ---- 110 ---- 170 650
14> 8.60 90.99 41.46 25.79 0.51 33.37 8.60 71.28
-50 590 170 130 ---- -150 ---- 150 ---- -50 420
15> 48.06 13.30 48.06 48.06 84.34 48.06 84.34 48.06
420 100 420 420 ---- 450 ---- 420 ---- 450 420
16> 78.86 11.63 4.55 42.97 86.45 61.68 26.80 42.97
100 -140 -200 -90 150 ---- 50 ---- -110 ---- -90
17> 34.38 6.58 0.01 34.38 34.38 80.88 34.38 80.88
-420 -450 -460 -420 -420 ---- 50 ---- -420 ---- 50
18> 42.97 9.10 42.97 18.20 42.97 71.28 71.28 71.28
-650 -690 -650 -680 -650 ---- -620 ---- -620 ---- -620
19> 22.75 59.65 89.48 68.25 87.46 46.51 34.38 46.51
-200 50 660 100 630 -100 ---- -110 ---- -100 ----
20> 4.05 47.52 16.18 60.16 84.42 72.29 47.52 16.18
-680 -130 -620 100 170 130 ---- -130 ---- -620 ----
21> 16 58- 58- 58- 58- 58- 58- 16
480 980 980 980 980 980 ---- 980 ---- 480 ----
22> 36 36 12- 63 12- 36 89 36
---- -400 -400 -430 -140 -430 -400 ---- 100 ---- -400
23> 58.64 58.64 31.35 12.64 83.92 58.64 58.64 58.64
---- 710 710 650 -100 1460 710 ---- 710 ---- 710
24> 24.27 52.58 52.58 52.58 2.53 52.58 5.57 24.27
---- -480 -450 -450 -450 -980 -450 ---- -800 ---- -480
25> 40.72 72.98 85.53 40.72 12.64 62.23 62.23 62.23
-430 ---- -400 50 -430 -460 -420 -420 ---- -420 ----
26> 85.53 65.81 1.29 85.53 65.81 65.81 35.94 10.85
680 ---- 650 -130 680 650 650 620 ---- 170 ----
27> 62.45 84.84 42.47 62.45 9.79 84.84 29.16 29.16
430 ---- 460 420 430 -50 460 400 ---- 400 ----
28> 86.96 30.60 61.05 68.82 30.60 0.80 68.82 75.95
---- 100 ---- -680 -640 -620 -680 -1660 -620 ---- -500
29> 90.68 2.79 41.39 86.57 82.46 86.57 12.64 89.04
---- 670 ---- -800 -300 200 110 200 -630 ---- 300
30> 25.79 0.32 73.43 81.64 73.43 11 38.93 25.79
---- -100 ---- -570 130 400 130 -150 -50 ---- -100
31> 7.86 34 90.45 64.32 34 13.09 34 64.32
-620 ---- 100 ---- 400 200 100 -300 100 200 ----
32> 22- 40.27 22- 40.27 68- 4.73 87.32 22-
-170 ---- -140 ---- -170 -140 50 -420 110 -170 ----
33> 25.61 25.61 25.61 25.61 25.61 75.34 25.61 25.61
-450 ---- -450 ---- -450 -450 -450 50 -450 -450 ----
EVENT>ICCG 8-22-06 |SESSION>Tue Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 23, 2006 |SANCTION>I0608045 | 08/23/2006 13:35|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>0822CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>192161|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 91 |MP LIMITS>None/1500/500 |TOURN>ICCG 8-22-06
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=122/B=79/C=46 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L211797 Peter Matthews M893093 Charles McLain III A . . . | . . . 51.75
2 J361368 Elinor Silverman Q089868 Elaine Blaustein A . . . | . . . 44.75
3 P758758 Ellen Dilbert K050722 Christopher Apitz A . . . | . . . 56.89
4 7455380 A Sykes 7364547 Stephen Fireman C . . . | . . . 36.52
5 4782097 Louise Missakian 7675976 David Kelman C . . . | . . . 43.09
6 M161025 Lorraine Cable P585713 Amnon Gabay A . . . | . . . 53.32
7 Q440611 Susan Kohen L080889 Anand Lele A 4 . . | . . . 65.52 3.99(OA)
8 O206077 Steven Groag Q104026 Anita Taylor A . . . | . . . 50.92
9 J020633 Vincent Harackiewicz J702726 Leonard Aberbach A . . . | . . . 62.04
10 Q646732 David Aronson 9820787 Susana Goihman B . . . | . . . 42.06
11 O314511 Sandra Nyman L863379 Peter Dain A . . . | . . . 54.21
12 Susan McGinnis 6942377 Kenneth Anderson B . . . | . . . 39.62
Totals 600.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 49.04 22.75 73.30 10.12 22.75 73.30 73.30 4.55
---- ---- ---- ---- 100 -50 140 -100 -50 140 140 -140
2> 13.65 75.83 27.81 27.81 53.08 13.65 27.81 0.01
---- ---- ---- ---- 170 630 180 180 620 170 180 100
3> 8.09 76.34 90.99 38.93 55.61 89.98 76.34 38.93
---- ---- ---- ---- -100 420 1100 140 170 800 420 140
4> 47.02 56.12 47.02 61.68 86.45 86.45 19.72 36.40
140 ---- ---- ---- ---- 170 140 200 650 650 -100 120
5> 64.92 50.61 80.77 64.92 9.72 35.79 18.92 64.92
50 ---- ---- ---- ---- -100 100 50 -300 -140 -200 50
6> 57.39 1.57 76.51 57.39 57.39 57.39 47.05 5.19
100 ---- ---- ---- ---- -300 200 100 100 100 -50 -140
7> 0.01 12.64 75.32 75.32 40.95 12.64 12.64 59.15
-680 -650 ---- ---- ---- ---- 100 100 -620 -650 -650 -200
8> 13.65 43.98 66.73 66.73 66.73 66.73 66.73 66.73
-140 100 ---- ---- ---- ---- 140 140 140 140 140 140
9> 30.84 30.84 30.84 30.84 30.84 30.84 70.27 30.84
-650 -650 ---- ---- ---- ---- -650 -650 -650 -650 -620 -650
10> 60.66 24.27 60.66 60.66 60.66 24.27 17.70 60.66
100 -140 100 ---- ---- ---- ---- 100 100 -140 -170 100
11> 61.68 81.39 49.04 88.47 88.47 11.13 33.37 25.79
100 150 50 ---- ---- ---- ---- 500 500 -150 -100 -110
12> 32.36 49.04 82.91 32.36 89.48 0.01 32.36 32.36
50 90 150 ---- ---- ---- ---- 50 300 -800 50 50
13> 44.99 0.51 83.41 44.99 67.74 44.99 44.99 44.99
-170 -650 100 -170 ---- ---- ---- ---- -140 -170 -170 -170
14> 82.40 19.72 19.72 2.03 40.95 40.95 65.21 49.54
50 -420 -420 -450 ---- ---- ---- ---- -200 -200 -130 -170
15> 76.17 84.34 90.99 6.66 84.34 6.66 42.94
-170 50 100 -450 ---- ---- ---- ---- 50 -450 -420 NP
16> 89.48 3.04 12.14 29.32 29.32 48.03 48.03 48.03
300 -200 -100 -50 -50 ---- ---- ---- ---- 90 90 90
17> 84.42 56.62 56.62 56.62 10.12 24.77 56.62 10.12
450 420 420 420 -50 ---- ---- ---- ---- 140 420 -50
18> 2.53 48.03 48.03 32.86 48.03 63.70 48.03 48.03
-100 650 650 630 650 ---- ---- ---- ---- 660 650 650
19> 80.88 44.49 22.75 17.70 44.49 89.98 22.75 28.31
400 100 -100 -120 100 800 ---- ---- ---- ---- -100 -80
20> 90.99 74.82 6.58 74.82 60.16 6.58 67.24 18.71
1190 620 -170 620 200 -170 ---- ---- ---- ---- 230 -130
21> 32- 75 32- 2- 32- 32- 91 32-
-980 -480 -980 -990 -980 -980 ---- ---- ---- ---- 100 -980
22> 11 11 55 19 23 0 55 28
-50 -50 400 80 120 -150 400 ---- ---- ---- ---- 140
23> 32.36 59.65 87.46 7.08 32.36 78.36 78.36 7.08
-710 -650 200 -1460 -710 100 100 ---- ---- ---- -----1460
24> 24.27 66.73 66.73 38.42 16.18 66.73 88.47 88.47
430 480 480 450 400 480 980 ---- ---- ---- ---- 980
25> 78.36 10.85 50.28 18.02 5.47 5.47 28.77 50.28
460 170 430 400 -50 -50 420 430 ---- ---- ---- ----
26> 25.19 80.15 87.32 25.19 25.19 5.47 25.19 25.19
-650 -170 100 -650 -650 -680 -650 -650 ---- ---- ---- ----
27> 6.16 28.55 72.74 28.55 81.21 81.21 61.84 81.21
-460 -430 -150 -430 50 50 -400 50 ---- ---- ---- ----
28> 39.02 85.02 60.40 60.40 85.02 85.02 4.04 79.84
---- 650 1430 680 680 1430 1430 -100 1370 ---- ---- ----
