EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107136|RANK WITH>B..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=133/C=81 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4512553 Alice Ernst 3838161 Marilyn Kennedy C . . . | . . . 30.28
2 2689294 Jean Gassert 2689448 Jack Gassert C . . . | . . . 52.19
3 M932234 Susan Khanna O699227 Deepak Khanna A . . . | . . . 60.64
4 6314945 Greta Dolinski 6328466 Henry Dolinski C . . . | . . . 43.40
5 K940841 Dorothy McCormick Q738963 Timothy Zettlemoyer B . . . | . . . 51.75
6 L210448 Bill Parks K225352 Thomas Weik A . . . | . . . 50.03
Totals 288.29
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 62.28 8.50 76.25 8.50 37.72 37.72
50 -100 140 -100 -50 -50
2> 55.93 87.27 3.41 65.25 33.06 87.27
-170 50 -690 -140 -420 50
3> 20.36 47.03 91.93 47.03 5.53 20.36
-110 -50 120 -50 -150 -110
4> 1.29 17.82 90.23 8.50 63.98 63.98
-620 -170 170 -200 -100 -100
5> 34.56 58.53 92.67 9.36 98.37 9.36
-170 -140 100 -420 130 -420
6> 33.87 86.69 78.22 15.73 33.87 50.40
PASS 420 200 -50 PASS 140
7> 38.31 38.31 66.94 66.94 27.42 38.31
-110 -110 100 100 -140 -110
8> 26.62 51.21 1.62 51.21 51.21 70.16
-170 -140 -570 -140 -140 -50
9> 3.23 53.22 82.66 67.33 94.35 67.33
-650 100 200 130 510 130
10> 43.60 30.00 60.80 17.20 17.20 100.0
180 130 600 110 110 800
11> 53.20 39.60 70.00 39.60 81.20 70.00
-120 -130 -50 -130 50 -50
12> 18.80 93.60 77.60 52.00 18.80 18.80
-170 50 -110 -140 -170 -170
13> 16.27 88.49 0.79 31.35 88.49 73.02
-130 400 -670 -100 400 200
14> 32.54 84.52 58.73 49.21 49.21 32.54
-400 50 -150 -180 -180 -400
15> 42.80 17.20 83.20 29.20 83.20 7.60
50 -110 150 -100 150 -200
16> 3.57 17.46 17.46 78.57 78.57 50.00
-100 -50 -50 420 420 170
17> 32.94 44.84 16.27 44.84 16.27 44.84
-200 -170 -420 -170 -420 -170
18> 33.60 72.80 63.60 85.60 33.60 94.79
-100 200 140 620 -100 790
19> 43.25 43.25 43.25 43.25 43.25 13.49
-620 -620 -620 -620 -620 -650
20> 39.29 23.02 39.29 15.08 39.29 97.22
-140 -150 -140 -170 -140 300
21> 11.48 40.98 92.61 57.79 53.28 6.16
-170 -110 150 PASS -90 -200
22> 13.13 65.16 65.16 29.10 65.16 65.16
-620 -170 -170 -200 -170 -170
23> 1.67 96.27 99.16 64.87 64.87 51.65
-150 300 800 110 110 100
24> 64.05 46.70 83.46 64.05 64.05 30.59
140 80 170 140 140 -50
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107136|RANK WITH>B..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=72/C=46 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7601948 Lise Gerhard 4557158 Dolores Robinson C . . . | . . . 42.10
2 L258874 Melvin Lubart J731645 Albert Bingaman Jr A . . . | . . . 58.69
3 Q893896 Alfred Crump K205041 Jack Berry B . . . | . . . 51.97
4 3018172 Alan Seltzer 3605256 Gregory Kiddy C . . . | . . . 52.81
5 4512545 Lee Ernst 4666615 Duane Kennedy C . . . | . . . 50.53
6 J962604 William Sedlis O539688 Bryan Reese B . . . | . . . 55.63
Totals 311.73
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 37.72 91.50 91.50 62.28 62.28 23.75
-50 100 100 50 50 -140
2> 44.07 34.75 12.73 66.94 12.73 96.59
170 140 -50 420 -50 690
3> 79.64 52.97 52.97 94.47 79.64 8.07
110 50 50 150 110 -120
4> 98.71 91.50 82.18 36.02 36.02 9.77
620 200 170 100 100 -170
5> 90.64 41.47 1.63 90.64 7.33 65.44
420 140 -130 420 -100 170
6> 84.27 13.31 66.13 49.60 21.78 66.13
50 -420 PASS -140 -200 PASS
7> 33.06 61.69 72.58 61.69 33.06 61.69
-100 110 140 110 -100 110
8> 48.79 48.79 48.79 29.84 98.38 73.38
140 140 140 50 570 170
9> 46.78 5.65 32.67 17.34 96.77 32.67
-100 -510 -130 -200 650 -130
10> 70.00 82.80 0.00 39.20 56.40 82.80
-130 -110 -800 -600 -180 -110
11> 60.40 18.80 30.00 30.00 46.80 60.40
130 -50 50 50 120 130
12> 6.40 81.20 81.20 22.40 81.20 48.00
-50 170 170 110 170 140
13> 11.51 26.98 99.21 83.73 68.65 11.51
-400 -200 670 130 100 -400
14> 50.79 67.46 41.27 67.46 50.79 15.48
180 400 150 400 180 -50
15> 16.80 92.40 16.80 57.20 70.80 82.80
-150 200 -150 -50 100 110
16> 21.43 50.00 82.54 96.43 21.43 82.54
-420 -170 50 100 -420 50
17> 55.16 83.73 67.06 55.16 55.16 83.73
170 420 200 170 170 420
18> 5.21 36.40 66.40 14.40 27.20 66.40
-790 -140 100 -620 -200 100
19> 86.51 56.75 56.75 56.75 56.75 56.75
650 620 620 620 620 620
20> 2.78 60.71 60.71 84.92 76.98 60.71
-300 140 140 170 150 140
21> 7.39 88.52 42.21 59.02 46.72 93.84
-150 170 PASS 110 90 200
22> 34.84 86.87 70.90 34.84 34.84 34.84
170 620 200 170 170 170
23> 0.84 98.33 35.13 3.73 35.13 48.35
-800 150 -110 -300 -110 -100
24> 16.54 35.95 35.95 53.30 35.95 69.41
-170 -140 -140 -80 -140 50
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=133/C=81 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N907438 Alice Anderson N021456 Bill Anderson A . . . | . . . 52.74
2 3240444 Anne Lounsbury 3240460 John Lounsbury C . . . | . . . 38.62
3 Henry Muench 5433584 Andre Hillewaere B . . . | . . . 43.48
5 4332792 Harry Liebregts 9455647 James Mahon C . . . | . . . 53.42
6 Sine Herold 7653581 Patricia M Paul C . . . | . . . 52.37
7 Janusz Pruski 7978847 Marlene Kaplanis C . . . | . . . 46.72
8 5251400 Tom Smith 4459660 Andrew Newman C 7 5 2 | . . . 62.64 4.70(OC)
Totals 349.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 62.28 33.06 62.28 37.72 66.94 37.72
50* ---- -110* ---- 50* -50 110 -50
2> 12.73 12.73 66.94 33.06 87.27 87.27
-50* ---- -50* ---- 420* -420 50 50
3> 64.83 40.26 3.84 96.16 59.74 35.17
100* ---- -70* ---- -140* 140 70 -100
4> 25.44 59.32 82.18 17.82 40.68 74.56
-100* ---- 140* ---- 170* -170 -140 100
5> 1.63 19.11 80.89 41.47 58.53 98.37
---- -130* -50* ---- 50 140* -140 130
6> 13.31 66.13 33.87 66.13 33.87 86.69
---- -420* PASS* ---- PASS PASS* PASS 420
7> 4.84 79.43 20.57 33.06 66.94 95.16
---- -200* 170* ---- -170 -100* 100 200
8> 17.34 31.86 68.14 48.79 51.21 82.66
---- -50* 100* ---- -100 140* -140 50
9> 94.35 31.45 5.65 68.55 5.65 94.35
510 -100 -510* ---- 100* ---- -510* 510
10> 83.20 30.00 16.80 70.00 16.80 83.20
630 130 -630* ---- -130* ---- -630* 630
11> 4.40 57.60 81.60 42.40 95.60 18.40
-400 -110 150* ---- 110* ---- 400* -150
12> 52.00 52.00 22.40 48.00 48.00 77.60
-140 -140 110* ---- 140* ---- 140* -110
13> 90.08 9.92 73.02 26.98 26.98 73.02
140* -140 200 ---- -200* -200* 200 ----
14> 41.27 58.73 9.52 67.46 90.48 32.54
150* -150 -430 ---- 400* 430* -400 ----
15> 28.00 72.00 42.80 46.00 57.20 54.00
-120* 120 50 ---- -90* -50* 90 ----
16> 21.43 78.57 50.00 82.54 50.00 17.46
-420* 420 170 ---- 50* -170* -50 ----
17> 96.83 1.98 98.02 1.98 3.17 98.02
140 -170* 170 ---- -170* -140* ---- 170
18> 11.60 28.80 71.20 20.00 88.40 80.00
-200 -170* 170 ---- -600* 200* ---- 600
19> 88.10 56.75 43.25 98.81 11.90 1.19
100 620* -620 ---- 800* -100* ---- -800
20> 15.08 8.33 91.67 60.71 84.92 39.29
-170 -200* 200 ---- 140* 170* ---- -140
21> 50.82 57.79 49.18 78.27 42.21 21.73
100* PASS ---- ---- -100 140* PASS* -140
22> 34.84 65.16 65.16 34.84 34.84 65.16
170* -170 ---- ---- -170 170* 170* -170
23> 48.35 51.65 51.65 85.52 48.35 14.48
-100* 100 ---- ---- 100 100* -100* -100
24> 35.95 83.46 64.05 16.54 16.54 83.46
-140* 170 ---- ---- 140 -170* -170* 170
25> 43.63 17.56 56.37 82.44 26.83 73.17
-110* -130* 110 ---- ---- 130 -120* 120
26> 68.00 35.60 32.00 64.40 35.60 64.40
650* 500* -650 ---- ---- -500 500* -500
27> 94.29 20.22 5.71 79.78 76.72 23.28
140* -90* -140 ---- ---- 90 110* -110
28> 98.38 72.17 1.62 27.83 31.86 68.14
500* -90* -500 ---- ---- 90 -150* 150
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=133/C=81 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
2 K337223 Sue Carle 5344514 Rick Loewen A . . . | . . . 56.37
3 N978130 David Adams J995413 Nadine Adams B . . . | . . . 59.73
4 L010716 Joan Holbrook M694945 Mary Pease B . . . | . . . 56.10
5 8866309 Christie Maher 8866287 Don Maher C . . . | . . . 43.31
6 8957045 Darrell Spilde 1195352 Mary Spilde C . . . | . . . 48.74
7 Bill Berry Joanne Berry C . . . | . . . 54.13
8 8865825 Toni McLeod 2883422 Gerry Zillman C . . . | . . . 47.83
9 8866163 Agnes Wood Ken Wood C . . . | . . . 45.14
Totals 411.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 37.72 37.72 76.25 37.72 76.25 76.25 89.39 97.01
---- -50 -50 140 -50 140 140 170 420
2> 33.06 87.27 87.27 11.88 5.53 50.42 49.15 87.27
---- -420 50 50 -450 -500 -200 -300 50
3> 47.03 59.74 86.84 35.17 80.91 91.93 47.03 35.17
---- -50 70 110 -100 100 120 -50 -100
4> 25.02 84.73 84.73 40.68 5.11 59.32 40.68 95.32
---- -150 140 140 -140 -210 -110 -140 200
5> 80.89 34.56 34.56 80.89 9.36 69.91 34.56 34.56
---- 50 -170 -170 50 -420 -100 -170 -170
6> 15.73 50.40 50.40 86.69 50.40 86.69 50.40 33.87
---- -50 140 140 420 140 420 140 PASS
7> 66.94 66.94 38.31 66.94 38.31 8.07 38.31 33.06
---- 100 100 -110 100 -110 -620 -110 -130
8> 73.38 82.66 51.21 7.67 92.74 51.21 73.38 51.21
---- PASS 50 -140 -420 100 -140 PASS -140
9> 94.35 31.45 53.22 53.22 53.22 31.45 3.23 76.21
---- 510 -100 100 100 100 -100 -650 150
10> 83.20 60.80 83.20 83.20 60.80 60.80 30.00 8.00
---- 630 600 630 630 600 600 130 -100
11> 39.60 53.20 62.00 70.00 7.60 39.60 18.40 39.60
---- -130 -120 -100 -50 -180 -130 -150 -130
12> 93.60 18.80 93.60 18.80 77.60 18.80 18.80 18.80
---- 50 -170 50 -170 -110 -170 -170 -170
13> 57.14 23.02 57.14 31.35 57.14 57.14 82.14 73.02
---- 130 -110 130 -100 130 130 300 200
14> 67.46 58.73 58.73 32.54 32.54 58.73 9.52 32.54
---- -130 -150 -150 -400 -400 -150 -430 -400
15> 96.00 98.40 54.00 90.40 54.00 99.20 29.20 17.20
---- 500 630 90 180 90 660 -100 -110
16> 17.46 78.57 60.32 50.00 17.46 98.41 17.46 35.71
---- -50 420 200 170 -50 590 -50 140
17> 57.14 57.14 63.49 70.63 70.63 82.94 86.90 44.84
---- -150 -150 -140 -100 -100 50 100 -170
18> 33.60 100.0 11.60 1.60 33.60 11.60 63.60 90.40
---- -100 960 -200 -300 -100 -200 140 750
19> 0.00 81.35 79.76 5.16 69.84 43.25 76.59 43.25
-----1100 -140 -150 -660 -600 -620 -170 -620
20> 91.67 91.67 7.14 91.67 75.79 15.08 75.79 4.37
---- 200 200 -200 200 100 -170 100 -620
21> 86.87 86.87 40.98 57.79 57.79 21.73 6.16 74.17
---- 140 140 -110 PASS PASS -140 -200 100
22> 65.16 13.13 65.16 13.13 13.13 65.16 65.16 3.70
---- -170 -620 -170 -620 -620 -170 -170 -650
23> 76.02 31.83 5.39 10.75 51.65 76.02 90.07 64.87
---- 140 PASS -120 -110 100 140 200 110
24> 30.59 64.05 92.96 9.93 64.05 95.02 64.05 30.59
---- -50 140 300 -120 140 420 140 -50
25> 19.30 56.37 31.46 56.37 19.30 7.13 56.37 56.37
---- -100 110 -50 110 -100 -150 110 110
26> 80.00 80.00 32.00 32.00 64.40 80.00 32.00 32.00
---- -200 -200 -650 -650 -500 -200 -650 -650
27> 53.06 23.28 53.06 23.28 76.72 5.71 43.13 5.71
---- -50 -110 -50 -110 70 -140 -70 -140
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=72/C=46 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2883589 Diane Roberts K337258 Jan Trussell B . . . | . . . 53.94
2 Q260036 Rich Carle Q263531 Fr. Jerry Woodman A 13 . . | . . . 61.68 0.78(OA)
3 8292523 William Elton 6335047 Virgie Reid C . . . | . . . 48.42
4 5677866 Treasure Delashaw 5344506 Dianne McKinney C . . . | . . . 47.16
5 5344522 Richard Gettmann 8273987 Bob Triplett C . . . | . . . 52.42
6 5344549 Don Corkrum 8866120 Darrell Gunter C . . . | . . . 42.34
7 4339606 Ann Thomas 4493826 Wayne Winther C . . . | . . . 53.57
8 8866198 Rita Fontaine 4054512 Sharon Nordmark C . . . | . . . 34.04
9 O885489 Julian Dupuis K856212 Gay Rhinehart A . . . | . . . 43.65
Totals 437.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 23.75 62.28 23.75 62.28 10.61 23.75 2.99 62.28
---- -140 50 -140 50 -170 -140 -420 50
2> 94.47 66.94 49.58 12.73 50.85 12.73 12.73 88.12
---- 500 420 200 -50 300 -50 -50 450
3> 19.09 52.97 8.07 40.26 52.97 13.16 64.83 64.83
---- -100 50 -120 -70 50 -110 100 100
4> 94.89 74.98 40.68 15.27 59.32 15.27 4.68 59.32
210 150 110 -140 140 -140 -200 140 ----
5> 90.64 19.11 30.09 65.44 65.44 65.44 65.44 19.11
420 -50 100 170 170 170 170 -50 ----
6> 49.60 84.27 13.31 49.60 49.60 49.60 66.13 13.31
-140 50 -420 -140 -140 -140 PASS -420 ----
7> 33.06 91.93 33.06 61.69 61.69 66.94 33.06 61.69
-100 620 -100 110 110 130 -100 ---- 110
8> 26.62 48.79 17.34 26.62 48.79 48.79 92.33 7.26
PASS 140 -50 PASS 140 140 420 ---- -100
9> 5.65 68.55 68.55 96.77 46.78 23.79 46.78 46.78
-510 100 100 650 -100 -150 -100 ---- -100
10> 39.20 39.20 70.00 16.80 92.00 16.80 39.20 16.80
-600 -600 -130 -630 100 -630 ---- -600 -630
11> 60.40 46.80 81.60 38.00 60.40 30.00 92.40 60.40
130 120 150 100 130 50 ---- 180 130
12> 81.20 81.20 81.20 6.40 81.20 81.20 22.40 6.40
170 170 170 -50 170 170 ---- 110 -50
13> 76.98 17.86 42.86 26.98 68.65 42.86 42.86 42.86
110 -300 -130 -200 100 ---- -130 -130 -130
14> 41.27 90.48 41.27 67.46 67.46 67.46 32.54 41.27
150 430 150 400 400 ---- 400 130 150
15> 1.60 70.80 46.00 82.80 9.60 46.00 4.00 0.80
-630 100 -90 110 -180 ---- -90 -500 -660
16> 82.54 39.68 64.29 50.00 82.54 82.54 1.59 21.43
50 -200 -140 -170 ---- 50 50 -590 -420
17> 13.10 36.51 55.16 29.37 29.37 42.86 17.06 42.86
-100 140 170 100 ---- 100 150 -50 150
18> 36.40 88.40 9.60 98.40 66.40 66.40 88.40 0.00
-140 200 -750 300 ---- 100 100 200 -960
19> 20.24 56.75 94.84 30.16 100.0 56.75 18.65 23.41
150 620 660 ---- 600 1100 620 140 170
20> 92.86 95.63 8.33 24.21 8.33 84.92 8.33 24.21
200 620 -200 ---- -100 -200 170 -200 -100
21> 59.02 25.83 42.21 42.21 13.13 78.27 13.13 93.84
110 -100 PASS ---- PASS -140 140 -140 200
22> 96.30 86.87 86.87 34.84 34.84 86.87 34.84 34.84
650 620 ---- 620 170 170 620 170 170
23> 35.13 89.25 48.35 23.98 23.98 68.17 9.93 94.61
-110 110 ---- -100 -140 -140 PASS -200 120
24> 69.41 90.07 35.95 69.41 4.98 35.95 35.95 7.04
50 120 ---- -140 50 -420 -140 -140 -300
25> 43.63 80.70 80.70 92.87 43.63 43.63 68.54 43.63
-110 ---- 100 100 150 -110 -110 50 -110
26> 68.00 35.60 20.00 20.00 20.00 68.00 68.00 68.00
650 ---- 500 200 200 200 650 650 650
27> 76.72 23.28 46.94 94.29 76.72 56.87 46.94 94.29
110 ---- -70 50 140 110 70 50 140
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> E
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=133/C=81 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 O163807 David Scammell J073745 Steve Cooper A . . . | . . . 60.80
2 J245481 Carolyn MacDonald 3297691 Tom Scammell A . . . | . . . 47.95
3 Dot Cameron 8782032 Phyllis MacNeill C . . . | . . . 48.54
4 9042792 Stephen Tynes M399293 Cyril Connolly B 15 9 . | . . . 61.59 0.82(OB)
5 4292111 Linde Dittmer 4793196 Bob Dorland C . . . | . . . 43.83
6 6770681 Melinda MacLean 2151499 Kathleen Hagen B . . . | . . . 50.26
7 Bruce Wynn 6830765 Carol Hudson C . . . | . . . 39.84
8 7432682 Lorne Cock 1195581 Shirley Cock C . . . | . . . 45.58
9 John Semple 8796645 Norm Crosby C . . . | . . . 49.78
10 7563671 Jack MacDonald 4895487 Henry MacConnell C . . . | . . . 51.81
Totals 499.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 62.28 91.50 62.28 37.72 8.50 37.72
---- 50* 100* ---- 50* -50 -100 ---- -50 ----
2> 12.73 44.07 82.61 17.39 55.93 87.27
---- -50* 170* ---- 430* -430 -170 ---- 50 ----
3> 40.26 64.83 52.97 47.03 35.17 59.74
---- -70* 100* ---- 50* -50 -100 ---- 70 ----
4> 63.98 25.44 36.02 82.18 74.56 17.82
-100 -100* 100* 170* 100 ---- ---- -170 ---- ----
5> 80.89 90.64 19.11 90.64 9.36 9.36
50 420* -50* 420* -420 ---- ---- -420 ---- ----
6> 95.56 31.05 4.44 4.44 68.95 95.56
450 -170* -450* -450* 170 ---- ---- 450 ---- ----
7> 91.93 91.93 91.93 8.07 8.07 8.07
620* ---- 620* ---- 620* -620 ---- ---- -620 -620
8> 48.79 17.34 29.84 82.66 70.16 51.21
140* ---- -50* ---- 50* 50 ---- ---- -50 -140
9> 46.78 17.34 17.34 82.66 82.66 53.22
-100* ---- -200* ---- -200* 200 ---- ---- 200 100
10> 83.20 56.40 70.00 16.80 30.00 92.00 8.00 43.60
630 -180* ---- -130* ---- -630* 130 100* -100 180
11> 81.20 81.60 38.00 18.80 62.00 60.40 39.60 18.40
50 150* ---- 100* ---- -50* -100 130* -130 -150
12> 2.40 22.40 99.20 97.60 0.80 48.00 52.00 77.60
-200 110* ---- 420* ---- 200* -420 140* -140 -110
13> 73.02 73.02 42.86 16.27 17.86 83.73 26.98 82.14 26.98 57.14
200 200 -130* -130 -300* 130* -200* 300 -200* 130
14> 32.54 32.54 25.40 74.60 67.46 25.40 67.46 32.54 67.46 74.60
-400 -400 110* -110 400* 110* 400* -400 400* -110
15> 29.20 83.20 57.20 72.00 51.20 28.00 16.80 48.80 70.80 42.80
-100 150 -50* 120 -70* -120* -150* 70 100* 50
16> 82.54 17.46 78.57 82.54 17.46 64.29 82.54 21.43 35.71 17.46
50* -50 420 50* -50 -140* 50* -420* 140 -50
17> 6.75 93.25 76.59 55.16 63.49 23.41 36.51 23.41 76.59 44.84
-130* 130 -50 170* -140 50* 140* 50* -50 -170
18> 66.40 33.60 63.60 5.21 11.60 20.00 88.40 36.40 80.00 94.79
100* -100 140 -790* -200 -600* 200* -140* 600 790
19> 99.21 80.95 19.05 88.10 11.90 43.25 0.79 56.75 11.90 88.10
500 630* -630 100 -100* -620 -500* 620* -100* 100
20> 69.84 24.21 75.79 83.73 24.21 75.79 30.16 24.21 16.27 75.79
-100 -100* 100 110 -100* 100 100* -100* -110* 100
21> 49.18 25.83 74.17 74.17 42.21 97.94 50.82 2.06 25.83 57.79
-100 -100* 100 100 PASS* 200 100* -200* -100* PASS
22> 13.13 34.84 65.16 34.84 29.10 86.87 70.90 65.16
---- -620 170* -170 ---- 170* -200 620* 200* -170
23> 31.83 68.17 31.83 80.57 51.65 68.17 48.35 19.43
---- PASS PASS* PASS ---- 90* 100 PASS* -100* -90
24> 75.20 16.54 83.46 69.41 30.59 24.80 69.41 30.59
---- 150 -170* 170 ---- 50* -50 -150* 50* -50
25> 43.63 68.54 31.46 17.56 56.37 82.44
-110* ---- ---- 50* -50 ---- -130* 110 ---- 130
26> 35.60 20.00 80.00 68.00 64.40 32.00
500* ---- ---- 200* -200 ---- 650* -500 ---- -650
27> 94.29 88.18 11.82 46.94 5.71 53.06
140* ---- ---- 120* -120 ---- 50* -140 ---- -50
EVENT>ICCG 08/21/08 |SESSION>Thurs Evening|SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2008 |SANCTION>I0808104 | 08/26/2008 08:45|EVENT CODE>0821
---------------------,-- ------------------- -------------,--- -----------------
CITY>0821CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146233|RANK WITH>A..C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/21/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=187/B=133/C=81 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M670876 Annie Hawkins R157778 Phillip Mixon B . . . | . . . 55.76
2 L148319 Frederick Waterhouse L148327 Pauline Waterhouse B . . . | . . . 44.57
3 P508859 Gil Mullins 9014144 Jerry Devine A . . . | . . . 56.14
4 Q578222 Harriet Hussey 5609437 Anne Butts B . . . | . . . 34.52
5 Q698198 Sedley Roach O599818 Luanne Edwards A . . . | . . . 52.45
6 K250470 Alan Brooks P494025 Dorothy Johnson B . . . | . . . 48.75
7 K677881 Hugh Brown Jr L153789 Greggory Roberts A . . . | . . . 50.05
8 8167052 Beatrice McGhee 8819319 Bill McGhee C . . . | . . . 41.32
9 Q220204 Regina Brooks L142604 Phyllis Pellarin B . . . | . . . 48.81
10 J074415 James Gentry Jr K127490 John Cotty A . . . | . . . 60.92
