EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>134205|RANK WITH>B..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=111/B=81/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Paul Watkins Brenda Watkins B . . . | . . . 48.35
2 Pat Bannister Wayne Martin B . . . | . . . 47.23
3 Sharon Crowe William Bryan C . . . | . . . 56.15
4 Daryl Gahm Michael Moses A . . . | . . . 55.60
6 James Crowe Raymond Skillestad C . . . | . . . 44.15
7 Anne Gatlin Nelda Norwood B . . . | . . . 41.92
8 Walter Lewis Jay Segarra A . . . | . . . 56.60
Totals 350.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 11.28 2.13 84.50 97.88 15.50 88.72
-50* -200* 460* 200 ---- ---- -460 50
2> 33.81 33.81 84.50 66.19 15.50 66.19
-140* -140* 100* 140 ---- ---- -100 140
3> 52.11 92.94 66.19 7.06 33.81 47.89
-110* 100* -90* -100 ---- ---- 90 110
4> 78.86 9.17 9.17 90.83 90.83 21.14
650* -300* -300* 300 ---- ---- 300 -650
5> 26.06 68.31 73.94 26.76 73.24 31.69
-120 110* ---- 120* ---- -100* 100 -110
6> 30.99 69.01 69.01 40.85 59.15 30.99
-650 650* ---- 650* ---- 630* -630 -650
7> 52.11 47.89 47.89 47.89 52.11 52.11
-100 100* ---- 100* ---- 100* -100 -100
8> 30.29 9.17 69.71 69.71 30.29 90.83
170 -450* ---- -170* ---- -170* 170 450
9> 42.86 8.58 13.58 86.42 57.14 91.42
-50 ---- -980* -510* ---- 510 50* 980
10> 91.42 48.57 48.57 51.43 8.58 51.43
400 ---- -150* -150* ---- 150 -400* 150
11> 90.69 30.72 69.99 30.01 9.31 69.28
-110 ---- 180* 430* ---- -430 110* -180
12> 49.29 91.42 75.71 24.29 50.71 8.58
50 ---- 380* 110* ---- -110 -50* -380
13> 22.54 77.46 41.56 90.14 58.44 9.86
-100* 100 -600 660* ---- 600* ---- -660
14> 70.42 29.58 50.00 78.86 50.00 21.14
50* -50 140 110* ---- -140* ---- -110
15> 55.64 44.36 85.90 45.07 14.10 54.93
200* -200 50 170* ---- -50* ---- -170
16> 84.72 15.28 15.28 15.97 84.72 84.03
650* -650 -650 -100* ---- 650* ---- 100
17> 44.36 91.54 8.46 88.72 55.64 11.28
-50 130* -130 140 ---- 50* -140* ----
18> 76.75 23.25 76.75 26.06 23.25 73.94
-430 430* -430 -490 ---- 430* 490* ----
19> 41.43 89.99 10.01 41.43 58.57 58.57
-650 680* -680 -650 ---- 650* 650* ----
20> 66.42 4.31 95.69 66.42 33.58 33.58
-650 -100* 100 -650 ---- 650* 650* ----
21> 43.08 61.53 38.47 46.15 56.92 53.85
---- -100 110* -110 ---- -50* 100* 50
22> 71.50 28.50 71.50 28.50 28.50 71.50
---- 480 -480* 480 ---- -480* -480* 480
23> 10.83 89.17 10.83 29.26 89.17 70.74
---- -200 200* -200 ---- -660* 200* 660
24> 85.10 69.50 30.50 14.90 14.90 85.10
---- 100 110* -110 ---- -100* -100* 100
25> 44.63 44.63 55.38 55.38 7.75 92.25
-430* -430* 430 ---- ---- 430 -490* 490
26> 30.79 66.13 69.21 33.88 66.13 33.88
-100* 620* 100 ---- ---- -620 620* -620
27> 6.96 95.92 93.04 4.08 43.31 56.69
-150* 200* 150 ---- ---- -200 -50* 50
28> 25.92 8.18 74.08 91.82 25.92 74.08
-50* -100* 50 ---- ---- 100 -50* 50
EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>137968|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=111/B=81/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mike Shafer Marvin Gleason C . . . | . . . 54.93
2 Norma Fugit Lee Finch C . . . | . . . 48.67
3 Diane Woolwine Anne Lehmann Gould C . . . | . . . 46.24
4 Shirley Klotz Virginia Enslow B . . . | . . . 51.28
5 Bill Hatfield Rosalie Thannum B . . . | . . . 50.69
6 Peggy Wilson Donna Barnes A . . . | . . . 55.21
7 Martha Barnhardt Nancy Richter C . . . | . . . 53.30
8 Gerald Reddell Lucy Reddell C . . . | . . . 50.42
9 Miriam Winfrey Bernice Johnston B . . . | . . . 39.27
Totals 450.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 59.15 43.67 59.15 40.85 84.50 15.50 40.85 56.33
430* 400* 430* -430 460* -460 -430 ---- -400 ----
2> 99.29 76.06 33.81 0.71 33.81 66.19 66.19 23.94
590* 80* -140* -590 -140* 140 140 ---- -80 ----
3> 99.29 66.19 52.11 0.71 37.33 62.68 47.89 33.81
150* -90* -110* -150 -120* 120 110 ---- 90 ----
4> 35.92 78.86 64.08 3.53 21.14 96.47 3.53 96.47
-620 650* 620* -400* -650 1430*-1430 400 ---- ----
5> 3.53 38.74 96.47 80.28 61.26 78.86 21.14 19.72
-400 -50* 400* 150* 50 140* -140 -150 ---- ----
6> 30.99 18.32 69.01 18.32 81.68 40.85 59.15 81.68
-650 -100* 650* -100* 100 630* -630 100 ---- ----
7> 80.99 78.86 19.01 78.86 21.14 47.89 52.11 21.14
---- 140 200* -140* 200* -200 100* -100 -200 ----
8> 10.57 9.17 89.43 69.71 90.83 69.71 30.29 30.29
---- -50 -450* 50* -170* 450 -170* 170 170 ----
9> 66.42 57.14 33.58 25.72 42.86 57.14 42.86 74.28
---- 450 50* -450* -460* -50 50* -50 460 ----
10> 86.42 72.14 72.14 27.86 13.58 27.86 91.42 8.58
300 ---- 200 -110* -200* -300* 110 90* -90 ----
11> 69.28 8.58 69.99 91.42 30.72 30.01 45.00 55.00
-180 ---- -460 430* 460* 180* -430 400* -400 ----
12> 84.28 24.29 38.57 75.71 15.72 61.43 50.71 49.29
140 ---- -110 -100* 110* -140* 100 -50* 50 ----
13> 23.94 9.86 77.46 22.54 22.54 90.14 77.46 76.06
-630 -660 ---- 100 -100* -100* 660* 100 630* ----
14> 90.14 50.00 50.00 89.43 50.00 50.00 10.57 9.86
200 140 ---- 140 140* -140* -140* -140 -200* ----
15> 54.93 65.49 19.72 45.07 80.28 34.51 54.93 45.07
-170 -130 ---- -420 170* 420* 130* -170 170* ----
16> 15.97 84.03 15.28 63.89 54.17 36.11 84.72 45.83
-100* 100 -650 ---- -200 620* 200* 650* -620 ----
17> 30.99 69.01 56.33 27.47 64.79 72.53 43.67 35.21
-100* 100 50 ---- -100 90* 100* -50* -90 ----
18> 46.49 53.51 26.06 97.18 73.94 2.82 73.94 26.06
460* -460 -490 ---- 50 490* -50* 490* -490 ----
19> 10.01 58.57 41.43 41.43 89.26 89.99 10.74 58.57
-680 650* -650 -650 ---- 100 680* -100* 650* ----
20> 66.42 33.58 66.42 66.42 66.42 33.58 33.58 33.58
-650 650* -650 -650 ---- -650 650* 650* 650* ----
21> 28.50 30.79 69.21 97.63 82.26 71.50 17.74 2.38
-130 -100* 100 500 ---- 150 130* -150* -500* ----
22> 99.93 5.44 28.50 71.50 0.07 95.32 94.56 4.68
150* -50 -480* 480 -150 ---- 490 50* -490* ----
23> 29.26 93.01 89.17 10.83 70.74 70.74 6.99 29.26
-660* 690 200* -200 660 ---- 660 -690* -660* ----
24> 45.32 0.86 14.90 85.10 54.68 99.14 99.14 0.86
-50* -430 -100* 100 50 ---- 150 430* -150* ----
25> 72.28 44.63 27.72 89.17 10.83 55.38 27.72 72.28
-400* -430* 400 50* -50 430 ---- 400 -400* ----
26> 47.69 30.79 8.53 66.13 33.88 69.21 52.31 91.47
170* -100* -650 620* -620 100 ---- -170 650* ----
27> 88.26 58.61 41.39 88.26 11.74 41.39 11.74 58.61
140* 50* -50 140* -140 -50 ---- -140 50* ----
EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=111/B=81/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rita Fontaine Wanda Burness C . . . | . . . 49.56
2 Sharon Nordmark Wanda Ketcham C . . . | . . . 44.65
3 Mary Pease Joan Holbrook B . . . | . . . 50.97
4 William Elton Virgie Reid C . . . | . . . 55.34
5 Alice Gamble Darlene Hamar C . . . | . . . 37.78
6 Sue Carle Paul Gabalis A . . . | . . . 51.65
7 Agnes Wood Ken Wood C . . . | . . . 53.10
8 Mary Spilde Darrell Spilde C . . . | . . . 43.12
9 Shawn Warren Michael Eyer A . . . | . . . 54.26
Totals 440.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 73.24 15.50 40.85 56.33 61.97 56.33 73.24 99.99
---- -100 -460 -430 -400 -300 -400 -100 500 ----
2> 66.19 66.19 66.19 66.19 15.50 28.88 66.19 15.50
---- 140 140 140 140 -100 50 140 -100 ----
3> 20.43 7.06 90.14 74.64 74.64 20.43 90.14 47.89
---- -50 -100 170 140 140 -50 170 110 ----
4> 21.14 45.78 59.15 21.14 21.14 21.14 21.14 78.17
-650 ---- -140 100 -650 -650 -650 -650 200 ----
5> 54.22 14.10 73.24 44.36 61.26 85.21 1.42 31.69
-90 ---- -200 100 -100 50 110 -500 -110 ----
6> 81.68 62.68 30.99 30.99 30.99 30.99 81.68 30.99
100 ---- -620 -650 -650 -650 -650 100 -650 ----
7> 21.14 80.99 97.18 21.14 21.14 72.53 4.24 52.11
-200 140 ---- 620 -200 -200 110 -300 -100 ----
8> 66.19 66.19 10.57 30.29 66.19 66.19 30.29 66.19
420 420 ---- -50 170 420 420 170 420 ----
9> 74.28 66.42 7.88 16.44 0.74 91.42 83.56 7.88
460 450 ---- -200 -150 -300 980 490 -200 ----
10> 51.43 12.15 86.42 8.58 97.83 27.86 8.58 72.14
150 90 300 ---- -90 630 110 -90 200 ----
11> 30.01 8.58 90.69 30.01 82.85 75.71 82.85 30.01
-430 -460 -110 ---- -430 -130 -150 -130 -430 ----
12> 49.29 16.44 10.74 84.28 72.14 6.44 72.14 33.58
50 -200 -300 ---- 140 110 -400 110 -100 ----
13> 58.44 65.49 65.49 97.88 1.42 60.56 90.14 67.60
-180 -110 -110 500 -----1400 -150 200 -90 ----
14> 78.86 54.93 38.74 90.14 78.86 66.19 10.57 45.78
180 150 110 200 ---- 180 170 -140 130 ----
15> 19.72 96.47 94.36 65.49 19.72 19.72 44.36 65.49
-420 110 100 -130 ---- -420 -420 -200 -130 ----
16> 45.83 15.28 45.83 84.03 0.00 15.28 69.44 45.83 100.0
-620 -650 -620 100 -660 -650 -110 -620 300 ----
17> 35.21 19.01 80.99 44.36 0.01 93.65 27.47 44.36 44.36
-90 -110 110 -50 -180 150 -100 -50 -50 ----
18> 53.51 76.75 26.06 26.06 26.06 66.19 76.75 53.51 97.18
-460 -430 -490 -490 -490 -450 -430 -460 50 ----
19> 89.26 10.01 41.43 41.43 68.57 41.43 0.74 41.43
100 -680 -650 -650 -630 ---- -650 -1430 -650 ----
20> 66.42 28.58 7.15 66.42 89.99 66.42 28.58 28.58
-650 -680 -1430 -650 -230 ---- -650 -680 -680 ----
21> 53.85 53.85 99.93 53.85 53.85 4.68 53.85 28.50
50 50 790 50 50 ---- -400 50 -130 ----
22> 37.71 13.90 37.71 71.50 18.51 71.50 37.71 95.32
450 200 450 480 240 480 ---- 450 490 ----
23> 24.65 70.74 70.74 46.15 10.83 70.74 24.65 24.65
-100 660 660 630 -200 660 ---- -100 -100 ----
24> 19.58 30.50 54.68 85.10 54.68 0.86 3.21 35.96
-140 -110 50 100 50 -430 ---- -420 -50 ----
25> 92.25 10.83 27.72 97.63 19.28 82.26 55.38 55.38
490 -50 400 920 170 460 430 ---- 430 ----
26> 46.93 69.21 69.21 69.21 46.93 53.85 98.39 89.94
-600 100 100 100 -600 -150 300 ---- 200 ----
27> 78.69 2.18 68.17 11.74 78.69 56.69 88.26 78.69
100 -400 90 -140 100 50 110 ---- 100 ----
28> 57.61 74.08 48.74 8.18 15.78 48.74 98.17 33.53
-140 50 -300 -460 -430 -300 150 -400 ---- ----
29> 15.15 65.85 84.85 43.67 15.15 65.85 15.15 15.15
-660 -130 -110 -600 -660 -130 -660 -660 ---- ----
30> 15.15 37.33 15.15 15.15 37.33 62.68 62.68 62.68
-50 50 -50 -50 50 140 140 140 ---- ----
EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=111/B=39/C=30 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Steven Princehouse Rick Loewen C . . 5 | . . . 57.04 1.45(OC)
2 Don Maher Richard Gettmann C . . . | . . . 48.26
3 Don Corkrum Wayne Winther C . . . | . . . 52.50
4 Treasure Delashaw Barb Baker C . . . | . . . 34.86
5 Ann Thomas Darrell Gunter C . . 4 | . . . 58.20 1.94(OC)
6 Rich Carle Bob Triplett A . . . | . . . 56.03
7 Donna Janner Mike Janner C . . . | . . . 46.56
8 Jan Trussell Diane Roberts B . . . | . . . 53.88
9 Julian Dupuis Gay Rhinehart A . . . | . . . 60.65
10 Peggy Reibe Marjorie Westman-Field C . . . | . . . 41.88
Totals 509.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 38.03 26.76 43.67 84.50 26.76 59.15 0.01 43.67
---- ---- 300 100 400 460 100 430 -500 400
2> 84.50 33.81 71.13 33.81 33.81 33.81 84.50 33.81
---- ---- 100 -140 -50 -140 -140 -140 100 -140
3> 25.36 79.57 79.57 92.94 9.86 9.86 52.11 25.36
---- ---- -140 50 50 100 -170 -170 -110 -140
4> 78.86 78.86 78.86 54.22 78.86 40.85 21.83 78.86
650 650 ---- 650 140 650 -100 -200 650 ----
5> 45.78 38.74 14.79 85.90 98.58 26.76 68.31 55.64
90 -50 ---- -110 200 500 -100 110 100 ----
6> 18.32 69.01 69.01 37.33 18.32 69.01 69.01 69.01
-100 650 ---- 650 620 -100 650 650 650 ----
7> 78.86 19.01 27.47 95.76 2.82 47.89 78.86 78.86
200 -140 -110 ---- 300 -620 100 200 ---- 200
8> 33.81 33.81 33.81 69.71 89.43 33.81 69.71 33.81
-420 -420 -420 ---- -170 50 -420 -170 ---- -420
9> 99.26 33.58 8.58 16.44 92.13 92.13 83.56 25.72
300 -450 -980 ---- -490 200 200 150 ---- -460
10> 87.85 72.14 13.58 91.42 27.86 91.42 48.57 2.17
-90 -110 -300 90 ---- -200 90 ---- -150 -630
11> 91.42 24.29 9.31 17.15 69.99 69.99 69.99 17.15
460 150 110 130 ---- 430 430 ---- 430 130
12> 83.56 93.56 89.26 27.86 66.42 15.72 50.71 27.86
200 400 300 -110 ---- 100 -140 ---- -50 -110
13> 39.44 34.51 9.86 2.13 32.40 41.56 98.58 34.51
150 110 -200 -500 90 ---- ---- 180 1400 110
14> 33.81 61.26 89.43 9.86 54.22 21.14 21.14 45.07
-170 -110 140 -200 -130 ---- ---- -180 -180 -150
15> 80.28 5.64 55.64 34.51 34.51 80.28 80.28 3.53
420 -100 200 130 130 ---- ---- 420 420 -110
16> 54.17 54.17 15.97 0.00 100.0 54.17 84.72 84.72 30.56
620 620 -100 -300 660 ---- 620 650 650 110
17> 19.01 55.64 55.64 55.64 99.99 64.79 6.35 80.99 72.53
-110 50 50 50 180 ---- 90 -150 110 100
18> 73.94 46.49 73.94 2.82 73.94 46.49 33.81 23.25 23.25
490 460 490 -50 490 ---- 460 450 430 430
19> 99.26 58.57 58.57 31.43 10.74 89.99 58.57 58.57
1430 650 650 630 ---- -100 ---- 680 650 650
20> 71.42 33.58 71.42 10.01 33.58 71.42 33.58 92.85
680 650 680 230 ---- 650 ---- 680 650 1430
21> 46.15 46.15 71.50 46.15 46.15 46.15 95.32 0.07
-50 -50 130 -50 ---- -50 ---- -50 400 -790
22> 28.50 4.68 81.49 62.29 28.50 86.10 62.29 62.29
-480 -490 -240 ---- -450 -480 -200 ---- -450 -450
23> 53.85 75.35 89.17 75.35 29.26 29.26 29.26 75.35
-630 100 200 ---- 100 -660 -660 ---- -660 100
24> 14.90 64.04 45.32 80.42 99.14 69.50 45.32 96.79
-100 50 -50 ---- 140 430 110 ---- -50 420
25> 44.63 80.72 7.75 17.74 89.17 44.63 72.28 2.38
-430 -170 ---- -490 -460 50 -430 -400 ---- -920
26> 10.06 53.07 53.07 46.15 30.79 1.61 30.79 30.79
-200 600 ---- 600 150 -100 -300 -100 ---- -100
27> 21.31 21.31 21.31 43.31 97.82 11.74 31.83 88.26
-100 -100 ---- -100 -50 400 -110 -90 ---- 140
28> 84.22 42.40 51.26 25.92 1.85 51.26 66.47 91.82
430 ---- 140 300 -50 -150 300 400 460 ----
29> 84.85 84.85 34.15 34.15 84.85 15.15 84.85 56.33
660 ---- 660 130 130 660 110 660 600 ----
30> 62.68 84.85 37.33 62.68 37.33 84.85 37.33 84.85
-50 ---- 50 -140 -50 -140 50 -140 50 ----
EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=111/B=81/C=55 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Andrew Endendijk Brian Stilwell C . . . | . . . 40.04
2 Lydia Fox Lloyd Mitchell C . . . | . . . 48.72
3 John Semple Jack MacDonald C . . . | . . . 43.10
4 Charles McIntyre Carolyn MacDonald A . . . | . . . 48.72
5 Henry MacConnell Margaret House C . . . | . . . 47.96
6 Doug Roberts Alister Fraser C . . . | . . . 55.13
7 William Sr Knoll Doug Walters B . . . | . . . 49.40
8 Brenda Simm Roger Simm C . . . | . . . 44.75
9 Cyril Connolly Charlotte Cooling B . . . | . . . 45.49
10 Tom Scammell Ted Lohnes C . 5 1 | . . . 59.11 4.59(OC)
11 Lois Smith Grace Stephens C . . . | . . . 49.11
12 Bev Young Edie Young C . . . | . . . 46.24
13 Ken Eisnor David Scammell B . 6 . | . . . 59.02 1.44(OB)
14 William Jr Knoll Liz Rutherford B . 4 . | . . . 61.20 2.56(OB)
15 John Rafferty Jon Surrette C . . . | . . . 52.34
Totals 750.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 40.85 15.50 40.85 15.50 40.85 15.50 59.15 59.15 84.50 18.32 59.15 84.50 84.50 81.68
-430 -460 -430 -460 -430 ---- -460 430* 430* 460* 50* 430* 460* 460* -50 ----
2> 15.50 66.19 66.19 66.19 66.19 66.19 84.50 33.81 33.81 33.81 33.81 33.81 33.81 66.19
-100 140 140 140 140 ---- 140 100* -140* -140* -140* -140* -140* -140* 140 ----
3> 7.06 20.43 47.89 0.71 20.43 99.99 62.68 92.94 79.57 79.57 52.11 37.33 99.29 0.01
-100 -50 110 -150 -50 400 120 100* 50* 50* ---- -110* -120* 150* -400* ----
4> 59.15 78.17 35.92 78.17 48.60 78.17 35.92 40.85 51.40 21.83 64.08 64.08 21.83 21.83
100 200 -620 200 -130 200 -620 -100* 130* -200* ---- 620* 620* -200* -200* ----
5> 98.58 85.21 44.36 92.94 85.21 14.10 7.06 14.79 14.79 85.90 55.64 92.94 7.06 1.42
150 110 -100 120 110 -200 -300 -110* -110* 200* 100* 300* -120* -150* ---- ----
6> 2.82 30.99 30.99 30.99 30.99 59.15 81.68 69.01 69.01 40.85 69.01 18.32 69.01 97.18
-680 -650 -650 -650 -650 -630 100 650* 650* 630* 650* -100* 650* 680* ---- ----
7> 4.24 80.99 80.99 52.11 21.14 97.18 47.89 47.89 78.86 19.01 2.82 19.01 95.76 52.11
-300 ---- 140 140 -100 -200 620 100* 100* 200* -140* -620* -140* 300* -100 ----
8> 66.19 44.36 90.83 30.29 90.83 66.19 69.71 50.71 9.17 55.64 33.81 9.17 33.81 49.29
420 ---- 200 450 170 450 420 -170* -230* -450* -200* -420* -450* -420* 230 ----
9> 27.86 55.00 27.86 59.28 16.44 42.86 45.00 83.56 72.14 57.14 40.72 72.14 96.42 3.58
-100 420 -100 430 ---- -150 -50 -420* 150* 100* 50* -430* 100* 250* -250 ----
10> 27.86 99.99 3.58 72.14 94.99 27.86 0.01 5.01 96.42 72.14 27.86 72.14 72.14 27.86
110 890 -100 200 ---- 600 110 -890* -600* 100* -110* -200* -110* -110* 110 ----
11> 30.01 94.99 30.01 8.58 30.01 94.99 55.00 5.01 5.01 69.99 45.00 91.42 69.99 69.99
-430 50 -430 -460 -430 50 -400 -50* -50* 430* 400* 460* 430* ---- 430* ----
12> 61.43 72.14 24.29 49.29 98.56 6.44 33.58 27.86 93.56 75.71 66.42 50.71 38.57 1.44
100 110 -110 50 300 -400 -100 -110* 400* 110* 100* -50* -100* ---- -300* ----
13> 23.94 23.94 77.46 23.94 41.56 77.46 58.44 76.06 22.54 22.54 47.18 76.06 76.06 52.82
---- -630 -630 100 -630 -600 100 600* 630* -100* -100* 400* 630* 630* -400 ----
14> 66.19 90.14 66.19 10.57 90.14 90.14 9.86 9.86 9.86 33.81 97.88 89.43 33.81 2.13
---- 170 200 170 -140 200 200 -200* -200* -200* -170* 150* 140* -170* -150 ----
15> 19.72 19.72 54.93 44.36 73.94 44.36 19.72 55.64 45.07 80.28 55.64 26.06 80.28 80.28
-420 -420 -170 -200 -100 -200 -420 200* 170* 420* 200* ---- 100* 420* 420* ----
16> 45.83 15.28 84.03 63.89 15.28 84.03 45.83 15.97 15.97 54.17 36.11 84.72 84.72 54.17
-620 -650 100 -200 -650 100 -620 -100* -100* 620* 200* ---- 650* 650* 620* ----
17> 8.46 2.13 69.01 69.01 27.47 80.99 30.99 19.01 91.54 91.54 30.99 97.88 72.53 8.46
-130 -150 100 ---- 100 -100 110 -100* -110* 130* 130* -100* 150* 100* -130 ----
18> 3.53 26.06 26.06 66.19 26.06 76.75 73.94 23.25 73.94 96.47 33.81 73.94 73.94 26.06
-990 -490 -490 ---- -450 -490 -430 490* 430* 490* 990* 450* 490* 490* -490 ----
19> 41.43 10.01 89.26 41.43 41.43 89.26 68.57 10.74 31.43 58.57 58.57 89.99 10.74 58.57
-650 -680 100 -650 -650 100 -630 -100* 630* ---- 650* 650* 680* -100* 650* ----
20> 28.58 66.42 28.58 28.58 66.42 66.42 66.42 71.42 33.58 71.42 33.58 33.58 33.58 71.42
-680 -650 -680 -680 -650 -650 -650 680* 650* ---- 680* 650* 650* 650* 680* ----
21> 20.81 8.53 23.11 38.47 44.63 14.67 10.83 61.53 79.19 55.38 91.47 85.33 76.89 89.17
-150 -300 -140 -110 -90 -200 ---- -200* 110* 150* 90* 300* 200* 140* 200 ----
22> 71.50 23.11 71.50 5.44 50.00 27.72 28.50 94.56 28.50 50.00 76.89 72.28 28.50 71.50
480 420 480 -50 460 430 ---- -480* 50* -480* -460* -420* -430* -480* 480 ----
23> 70.74 70.74 70.74 10.83 70.74 10.83 10.83 89.17 29.26 29.26 29.26 89.17 29.26 89.17
660 660 660 -200 660 -200 -200 ---- 200* -660* -660* -660* 200* -660* 200* ----
24> 54.68 85.10 8.67 85.10 85.10 54.68 19.58 14.90 45.32 14.90 14.90 45.32 91.33 80.42
50 100 -170 100 100 50 -140 ---- -100* -50* -100* -100* -50* 170* 140* ----
25> 2.38 55.38 55.38 27.72 55.38 82.26 44.63 97.63 72.28 44.63 44.63 2.38 17.74 97.63
-100 430 ---- 430 400 430 460 -430* 100* -400* -430* -430* -920* -460* 920 ----
26> 46.93 8.53 46.93 8.53 69.21 8.53 53.07 53.07 91.47 91.47 30.79 91.47 91.47 8.53
-600 -650 ---- -600 -650 100 -650 600* 600* 650* 650* -100* 650* 650* -650 ----
27> 93.04 93.04 0.26 41.39 56.69 97.82 29.92 58.61 6.96 43.31 6.96 2.18 70.08 99.74
150 150 -500 -50 50 200 -100 50* -150* -50* -150* -200* ---- 100* 500* ----
28> 91.82 74.08 3.11 15.78 33.53 57.61 15.78 84.22 8.18 66.47 25.92 42.40 84.22 96.89
100 50 -1400 -430 -400 -140 -430 430* -100* 400* -50* 140* ---- 430* 1400* ----
EVENT>ICCG 08/20/2009 |SESSION>Thurs Evening|SECTION> E
------------------------,------ ------------,-------- --------,-----------------
DATE>August 20, 2009 |SANCTION>I0908063 | 08/21/2009 16:19|EVENT CODE>0820
---------------------,-- ------------------- -------------,--- -----------------
CITY>08/20 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>194480|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 08/20/2009
