EVENT>ICC Game August 10 |SESSION>Thursday Aft |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2006 |SANCTION>I0608046 | 08/11/2006 14:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0810CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>D..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICC Game August 10
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=165/B=124/C=66 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J351508 Patricia Brish L750108 Bob Visser B . 9 . | . . . 60.88 0.85(OB)
2 2756234 Olga Hocking 9906827 Bessie Papadakis C . . . | . . . 43.79
3 7354347 Jackie Calcaterra 9906908 Philip Taskila C . . . | . . . 55.67
4 6818609 Barbara Gauthier 1351478 Martin Weist C . . . | . . . 54.28
5 6682936 Enid Bristol 4097696 Mary Buys C . . . | . . . 56.30
6 4306104 Mary Welden 4361547 W Jayne Yelland C . . . | . . . 37.46
7 8494525 Jeanette Johnson 7188056 Louise Pearson C . . . | . . . 49.96
8 8508178 Colleen Roberts 2128160 Rita Willour C . . . | . . . 43.47
9 5973430 Duane Fowler 7188110 Annette Jachimski C . . . | . . . 51.89
10 5056144 Loren Gies 7296126 RoseMarie Johnson C . . . | . . . 57.63
11 2756102 Mary Ann Harbick 7315155 John Peterson C . . . | . . . 51.57
12 6450792 Barbara Menzel O818633 Cerona Stevens B . . . | . . . 56.64
13 Janice Brown 9906819 Ralph Kivi C . . . | . . . 55.96
14 6956548 Gretchen Long 2756188 Judith Ridge C . . . | . . . 38.32
15 K187442 Adam Brish L750124 Sue Visser B . . . | . . . 36.62
Totals 750.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 96.72 94.26 80.33 92.21 97.54 3.28 7.79 13.11 5.74 2.46 19.67 86.89
300 ---- 130 -300 100 ---- 500 -300* -100* ---- 140* -130* -500* 300* -140 ----
2> 69.67 99.59 64.34 99.59 36.07 30.33 0.41 45.90 0.41 63.93 35.66 54.10
-70 ---- 150 -110 150 ---- -200 70* -150* ---- 150* -150* 200* 110* -150 ----
3> 97.95 97.95 90.98 83.60 100.0 84.42 2.05 16.40 2.05 15.58 9.02 0.00
110 ---- 110 100 -140 400 -110 -110* 140* ---- ---- -110* 110* -100* -400* ----
4> 98.36 29.51 67.62 85.65 29.51 85.65 1.64 14.35 70.49 14.35 32.38 70.49
620 ---- -200 -100 140 -200 140 -620* -140* ---- ---- 200* -140* 100* 200* ----
5> 97.54 100.0 99.18 80.73 26.23 24.59 19.27 0.00 73.77 75.41 0.82 2.46
110 300 ---- 200 -100 -200 -300 100* -300* 200* ---- 300* -200* -110* ---- ----
6> 98.76 96.72 96.72 100.0 98.76 93.03 0.00 3.28 1.24 6.97 3.28 1.24
430 400 ---- 400 460 430 170 -460* -400* -430* ---- -170* -400* -430* ---- ----
7> 29.51 11.07 29.51 0.00 11.07 70.49 87.29 100.0 88.93 88.93 70.49 12.71
200 ---- ---- -170 200 -620 -170 -200* 140* 620* ---- 170* 170* -200* -140 ----
8> 97.54 18.03 10.66 0.82 10.66 89.34 63.93 99.18 89.34 81.97 2.46 36.07
400 ---- ---- 50 -50 -150 -50 50* -130* 150* ---- 50* -50* -400* 130 ----
9> 61.89 61.89 74.18 15.58 97.54 38.11 84.42 25.82 2.46 38.11 38.11 61.89
100 100 110 ---- ---- -100 300 -100* 100* -110* -300* ---- -100* -100* 100 ----
10> 0.00 20.50 9.43 20.50 9.43 79.50 79.50 90.57 90.57 100.0 98.36 1.64
-680 -170 -200 ---- ---- -170 -200 170* 170* 200* 200* ---- 680* 650* -650 ----
11> 1.64 55.33 9.43 3.28 1.64 1.64 44.67 98.36 90.57 98.36 98.36 96.72
-430 100 -110 ---- -400 -430 -430 -100* 430* 110* 430* ---- 430* ---- 400* ----
12> 97.51 54.96 96.69 98.34 25.63 90.08 45.04 74.37 3.31 9.92 2.49 1.66
630 90 600 ---- 660 -100 180 -90* 100* -600* -180* ---- -630* ---- -660* ----
13> 50.41 59.42 30.74 95.49 62.29 4.51 40.58 37.71 69.26 89.75 49.59 10.25
---- 140 200 -100 ---- 660 600 -660* -200* -600* 100* 200* ---- -140* -200 ----
14> 4.51 4.51 57.37 4.51 57.37 95.49 95.49 42.63 42.63 99.18 95.49 0.82
---- -140 -140 50 ---- -140 50 140* 140* -50* -50* 420* ---- 140* -420 ----
15> 46.72 41.39 3.69 26.23 3.69 3.69 96.31 96.31 96.31 73.77 58.61 53.28
630 620 -100 170 ---- -100 -100 100* 100* 100* -170* ---- ---- -620* -630* ----
16> 95.03 98.34 50.41 69.42 90.90 95.03 9.10 49.59 4.97 30.58 1.66 4.97
400 430 -150 -100 ---- 150 400 -150* 150* -400* 100* ---- ---- -430* -400* ----
17> 21.72 25.00 21.72 21.72 21.72 78.28 78.28 100.0 78.28 78.28 75.00 0.00
50 100 50 ---- 50 ---- 50 -50* -50* 170* -50* -50* -100* ---- -170 ----
18> 20.01 17.50 26.67 5.01 20.01 73.33 79.99 97.49 79.99 94.99 82.50 2.51
90 50 110 ---- -140 ---- 90 -110* -90* 200* -90* 140* -50* ---- -200 ----
19> 99.18 19.67 95.49 19.67 95.49 97.54 4.51 2.46 0.82 4.51 80.33 80.33
480 -100 230 -100 230 ---- 450 -230* -450* ---- -480* -230* 100* ---- 100* ----
20> 0.00 1.64 4.92 0.82 2.87 2.87 95.08 97.13 100.0 97.13 98.36 99.18
-2220 -1470 -710 -2210 -1460 -----1460 710* 1460* ---- 2220* 1460* 1470* ---- 2210* ----
21> 28.28 100.0 90.98 97.13 97.13 0.00 2.87 71.72 2.87 0.00 100.0 9.02
-200 600 100 110 110 -800 ---- ---- -110* 200* -110* -600* 800* -100* ---- ----
22> 24.80 4.88 47.56 1.63 0.81 0.00 98.37 75.20 99.19 95.12 100.0 52.44
-620 -660 -600 -680 -1430 -1440 ---- ---- 680* 620* 1430* 660* 1440* 600* ---- ----
23> 93.85 18.85 98.76 98.76 100.0 97.54 1.24 6.15 0.00 81.15 2.46 1.24
-100 -500 650 650 680 200 ---- ---- -650* 100* -680* 500* -200* -650* ---- ----
24> 62.71 34.43 38.11 27.05 45.90 14.35 72.95 37.29 54.10 65.57 85.65 61.89
400 110 130 -50 170 -100 ---- ---- 50* -400* -170* -110* 100* -130* ---- ----
25> 1.75 0.02 4.33 1.75 1.75 99.98 95.67 98.25 98.25 96.53 98.25 3.47
---- -620 ---- -650 -170 -620 -620 650* ---- 170* 620* 620* 200* 620* -200 ----
26> 49.14 98.68 97.39 91.79 98.68 1.32 2.61 50.86 8.21 0.02 1.32 99.98
---- -200 ---- 620 600 200 620 -620* ---- -600* 200* -200* -650* -620* 650 ----
27> 98.21 84.19 96.46 84.19 95.15 95.15 3.54 15.81 1.79 4.85 4.85 15.81
---- 560 420 480 420 450 450 -480* ---- -420* -560* -450* ---- -450* -420* ----
28> 8.25 87.17 41.85 0.11 10.28 1.12 58.15 99.89 91.75 89.72 98.88 12.83
---- -190 300 140 -650 -170 -400 -140* ---- 650* 190* 170* ---- 400* -300* ----
EVENT>ICC Game August 10 |SESSION>Thursday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2006 |SANCTION>I0608046 | 08/11/2006 14:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0810CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>C..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICC Game August 10
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=165/B=124/C=66 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L633918 Bernice McNutt N404622 Billie Swatek A . . . | . . . 42.83
2 3948293 Frank De Lorenzo J601814 Hildegard Sherman B . . . | . . . 52.93
3 3368963 Dean Phillips 6509908 Gene Marques C . . . | . . . 49.10
4 N423007 Jeanne Lloyd L661822 Madalyn K Reinhardt A . . . | . . . 53.26
5 O116787 Johnnie Owen 1091174 Charlotte Davis B . 10 . | . . . 60.57 0.76(OB)
6 1212826 Karen Anderson L450805 Jim Proctor A 11 . . | . . . 64.30 0.94(OA)
7 Q708460 Dick Heil P468954 Jan R Worden C . . . | . . . 47.65
8 O222285 Edna M Savoy M306996 Ann Y Ferrill A . . . | . . . 39.01
9 J728407 Betty L Morris L672131 Norma Campbell B . . . | . . . 55.06
10 Q740488 Ann Lewis 4216237 Susan Woodyard C . . . | . . . 45.00
11 3636119 Betty P Karnes M656342 Frances Wilson B . . . | . . . 53.58
12 N822270 Bonnie Melchior L661504 Peggy B Jett A . . . | . . . 56.75
Totals 620.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 74.18 53.28 100.0 53.28 74.18 53.28 15.58 53.28 84.02
---- ---- -420 -450 630 -450 -420 -450 -490 -450 -170 ----
2> 46.72 79.10 32.79 79.10 46.72 16.80 92.62 46.72 16.80
---- ---- -170 50 -300 50 -170 -420 100 -170 -420 ----
3> 61.47 90.98 32.79 77.46 49.18 16.80 49.18 16.80 90.98
---- ---- -660 100 -1400 -230 -680 -1430 -680 -1430 100 ----
4> 59.42 67.62 100.0 91.39 43.03 91.39 76.63 65.57 43.03
-140 ---- ---- -100 1400 200 -170 ---- 200 100 -110 -170
5> 15.58 15.58 79.10 51.23 3.69 70.49 3.69 51.23 15.58
-400 ---- ---- -400 -110 -150 -430 ---- -130 -430 -150 -400
6> 56.97 70.49 95.08 22.95 75.00 42.21 47.13 70.49 22.95
-170 ---- ---- -140 300 -620 -120 ---- -240 -190 -140 -620
7> 57.37 98.36 57.37 57.37 57.37 16.40 57.37 57.37 57.37
620 990 ---- ---- ---- 620 620 620 -100 620 620 620
8> 54.50 54.50 95.08 82.79 10.66 54.50 10.66 21.32 82.79
140 140 ---- ---- ---- 200 170 -50 140 -50 90 170
9> 86.47 74.18 74.18 26.23 9.02 74.18 93.85 46.31 89.34
140 110 ---- ---- ---- 110 -50 -150 110 200 80 150
10> 46.72 20.50 81.97 46.72 46.72 78.28 13.53 32.38 69.67
-140 ---- -170 ---- ---- -70 -140 -140 -100 -180 -150 -110
11> 6.56 22.54 88.93 22.54 22.54 77.87 22.54 6.56 22.54
-150 ---- -100 ---- ---- 180 -100 -100 130 -100 -150 -100
12> 64.88 42.56 25.63 64.88 42.56 64.88 84.71 64.88 42.56
100 ---- 50 ---- ---- -100 100 50 100 150 100 50
13> 50.41 30.74 30.74 50.41 89.75 74.18 74.18 30.74 74.18
140 -100 -100 140 ---- ---- 650 620 620 ---- -100 620
14> 57.37 57.37 19.67 19.67 78.68 57.37 88.11 19.67 95.90
50 50 -110 -110 ---- ---- 100 50 140 ---- -110 170
15> 9.02 69.67 69.67 18.85 3.69 18.85 69.67 46.72 69.67
120 660 660 150 ---- ---- -100 150 660 ---- 630 660
16> 69.42 81.40 10.33 69.42 31.41 69.42 99.58 76.44 17.77
-100 100 -660 -100 -300 ---- ---- -100 590 -50 -600 ----
17> 25.00 81.15 81.15 55.74 55.74 55.74 12.71 32.79 37.71
100 430 430 400 400 ---- ---- 400 -50 150 210 ----
18> 44.17 44.17 44.17 69.58 94.15 10.42 62.50 2.51 86.24
140 140 140 170 620 ---- ---- -100 150 -200 500 ----
19> 48.36 19.67 72.13 6.56 85.65 78.68 48.36 61.89 72.13
-50 -100 100 ---- -150 150 ---- ---- 110 -50 90 100
20> 18.03 31.15 40.98 72.13 98.76 18.03 45.50 72.13 31.15
-300 -200 -110 ---- 200 800 ---- ---- -300 -100 200 -200
21> 36.48 50.82 90.98 74.59 50.82 40.00 90.98 74.59 50.82
-170 -140 100 ---- 50 -140 ---- ---- AVE- 100 50 -140
22> 97.97 47.56 79.67 47.56 47.56 79.67 47.56 47.56 47.56
---- 200 -600 -150 -600 -600 -150 ---- ---- -600 -600 -600
23> 44.26 44.26 70.08 26.23 44.26 44.26 26.23 70.08 7.38
---- -180 -180 -150 -210 -180 -180 ---- ---- -210 -150 -630
24> 14.35 82.37 52.05 62.71 3.69 82.37 62.71 96.72 62.71
---- -100 430 300 400 -150 430 ---- ---- 400 460 400
25> 10.80 20.71 20.71 6.49 48.71 96.53 48.71 48.71 48.71
110 130 130 -50 150 430 150 150 ---- ---- 150 ----
26> 61.63 87.48 49.14 81.45 30.18 69.39 30.18 22.43 91.79
-170 140 -200 100 -500 -100 -500 -620 ---- ---- 200 ----
27> 9.24 61.40 69.72 84.19 36.41 84.19 9.24 36.41 36.41
-100 120 400 420 -50 420 -100 -50 ---- ---- -50 ----
28> 53.06 68.84 93.79 68.84 88.70 27.09 68.84 68.84 84.11
150 170 620 170 600 ---- 100 170 170 ---- ---- 180
29> 83.84 52.76 25.14 52.76 83.84 52.76 52.76 52.76 52.76
680 650 620 650 680 ---- 650 650 650 ---- ---- 650
30> 2.56 17.98 17.98 17.98 52.37 52.37 52.37 17.98 52.37
-490 -450 -450 -450 -420 ---- -420 -420 -450 ---- ---- -420
31> 15.46 42.53 39.73 64.00 34.13 34.13 48.13 64.00 78.93
---- -110 ---- 130 100 170 50 50 140 170 ---- 200
32> 78.93 44.40 78.93 44.40 44.40 3.33 10.80 0.53 44.40
---- -170 ---- -620 -170 -620 -620 -800 -650 -990 ---- -620
33> 17.01 17.01 83.91 55.50 17.01 55.50 17.01 55.50 92.15
---- -100 ---- -100 420 -50 -100 -50 -100 -50 ---- 450
EVENT>ICC Game August 10 |SESSION>Thursday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2006 |SANCTION>I0608046 | 08/11/2006 14:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0810CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>C..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICC Game August 10
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=165/B=111/C=69 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N786126 Ruth Gilliam L661857 Helen Abbott A . . . | . . . 50.92
2 Q049742 Elizabeth Parry Q049750 Margaret Kelly B . . . | . . . 46.41
3 L939456 Jane Teed 9841237 Luraette Tucker C . . . | . . . 49.78
4 R792120 Bert Turner L689484 Jack D Tidball A . . . | . . . 52.50
5 K479605 Christine Foy 6381189 Diane Tait B . . . | . . . 51.02
6 K909200 Barbara Miles J999141 Bobby Morgan B . . . | . . . 46.73
7 4216172 Jeanne Williams 4631684 Dave Neuschwanger C . . . | . . . 51.86
8 J119869 Mike Compton L155048 Langdon R Jones B . . . | . . . 51.33
9 K606836 Kay Loss N962900 Marilyn Drinkwater B . . . | . . . 44.06
10 L472205 Diane Lord 9498885 Sheila Mehaffy C . . . | . . . 42.15
11 5835356 Betty Ballard 6150470 E. Karen Davis C . . . | . . . 44.72
Totals 531.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 25.82 46.72 25.82 84.42 46.72 46.72 0.00 15.98 46.72
---- 420 ---- 450 420 490 450 450 -630 170 450
2> 53.28 83.20 53.28 7.38 20.90 53.28 67.21 83.20 20.90
---- 170 ---- 420 170 -100 -50 170 300 420 -50
3> 50.82 83.20 38.53 50.82 9.02 83.20 67.21 9.02 22.54
---- 680 ---- 1430 660 680 -100 1430 1400 -100 230
4> 56.97 56.97 8.61 32.38 23.37 0.00 34.43 8.61 40.58
170 ---- 170 ---- -200 100 -100 -1400 110 -200 140
5> 96.31 84.42 29.51 84.42 96.31 20.90 48.77 48.77 84.42
430 ---- 400 ---- 130 400 430 110 150 150 400
6> 25.00 77.05 57.79 29.51 52.87 4.92 29.51 77.05 43.03
120 ---- 620 ---- 240 140 190 -300 140 620 170
7> 1.64 42.63 83.60 42.63 42.63 42.63 42.63 42.63 42.63
-990 -620 ---- 100 ---- -620 -620 -620 -620 -620 -620
8> 45.50 89.34 45.50 89.34 17.21 78.68 4.92 45.50 17.21
-140 50 ---- -140 ---- 50 -170 -90 -200 -140 -170
9> 25.82 90.98 25.82 6.15 10.66 53.69 25.82 13.53 73.77
-110 150 ---- -110 ---- -200 -150 -80 -110 -140 50
10> 53.28 79.50 21.72 86.47 67.62 18.03 53.28 53.28 30.33
140 170 100 ---- 180 ---- 150 70 140 140 110
11> 77.46 77.46 22.13 77.46 93.44 11.07 93.44 77.46 77.46
100 100 -130 ---- 100 ---- 150 -180 150 100 100
12> 57.44 57.44 35.12 15.29 35.12 74.37 35.12 35.12 57.44
-50 -50 -100 ---- -150 ---- -100 100 -100 -100 -50
13> 69.26 25.82 49.59 25.82 69.26 49.59 10.25 69.26 25.82
100 -620 -140 -620 ---- 100 ---- -140 -650 100 -620
14> 80.33 11.89 80.33 4.10 80.33 42.63 21.32 42.63 42.63
110 -140 110 -170 ---- 110 ---- -50 -100 -50 -50
15> 30.33 30.33 81.15 30.33 53.28 90.98 96.31 30.33 81.15
-660 -660 -150 -660 ---- -630 ---- -120 100 -660 -150
16> 0.42 30.58 23.56 68.59 82.23 30.58 18.60 30.58 89.67
-590 100 50 300 600 ---- 100 ---- -100 100 660
17> 87.29 44.26 67.21 44.26 62.29 75.00 18.85 44.26 18.85
50 -400 -150 -400 -210 ---- -100 ---- -430 -400 -430
18> 37.50 30.42 97.49 5.85 13.76 55.83 55.83 89.58 55.83
-150 -170 200 -620 -500 ---- -140 ---- -140 100 -140
19> 27.87 51.64 93.44 38.11 14.35 51.64 80.33 27.87 21.32
-100 50 150 -90 -150 50 ---- 100 ---- -100 -110
20> 68.85 54.50 27.87 27.87 1.24 81.97 68.85 59.02 81.97
200 100 -200 -200 -800 300 ---- 200 ---- 110 300
21> 49.18 9.02 25.41 25.41 49.18 63.52 49.18 9.02 60.00
140 -100 -50 -50 140 170 ---- 140 ---- -100 AVE+
22> 52.44 52.44 52.44 52.44 52.44 20.33 2.03 52.44 20.33
600 600 600 600 600 150 -200 ---- 600 ---- 150
23> 73.77 73.77 29.92 55.74 92.62 55.74 55.74 55.74 29.92
210 210 150 180 630 180 180 ---- 180 ---- 150
24> 37.29 37.29 3.28 96.31 37.29 17.63 85.65 17.63 47.95
-400 -400 -460 150 -400 -430 100 ---- -430 ---- -300
25> 51.29 51.29 3.47 89.20 51.29 79.29 51.29 79.29 93.51
-150 -150 -430 -110 -150 -130 -150 -130 ---- 50 ----
26> 69.82 8.21 30.61 38.37 69.82 12.52 77.57 50.86 18.55
500 -200 100 170 500 -140 620 200 ---- -100 ----
27> 63.59 63.59 15.81 90.76 90.76 38.60 63.59 30.28 15.81
50 50 -420 100 100 -120 50 -400 ---- -420 ----
28> 15.89 46.94 72.91 31.16 31.16 6.21 31.16 31.16 11.30
---- -180 -150 -100 -170 -170 -620 -170 -170 ---- -600
29> 47.24 16.16 47.24 47.24 47.24 74.86 47.24 47.24 16.16
---- -650 -680 -650 -650 -650 -620 -650 -650 ---- -680
30> 47.63 97.44 47.63 82.02 47.63 82.02 82.02 82.02 47.63
---- 420 490 420 450 420 450 450 450 ---- 420
31> 36.00 65.87 84.54 65.87 21.07 51.87 57.47 36.00 60.27
-170 ---- -50 110 -50 -200 -140 -130 -170 -100 ----
32> 55.60 55.60 21.07 96.67 55.60 89.20 55.60 99.47 21.07
620 ---- 620 170 800 620 650 620 990 170 ----
33> 44.50 82.99 82.99 44.50 7.85 82.99 82.99 44.50 16.09
50 ---- 100 100 50 -450 100 100 50 -420 ----
EVENT>ICC Game August 10 |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2006 |SANCTION>I0608046 | 08/11/2006 14:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0810CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>155903|RANK WITH>C..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICC Game August 10
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=165/B=124/C=66 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2478013 Bertram Howard 4301064 Zelda Howard B . . . | . . . 40.17
2 K587130 Robert D'Anjou N609364 Mark Gallagher A . . . | . . . 38.59
3 J594540 Ruth Musser 8135711 Clauda Gifford B . . . | . . . 39.03
4 L712567 Eileen O'Neill M891724 Alyce Carlson B . . . | . . . 57.45
5 J049836 Edward Rothman K806681 Frank Mastrola A . . . | . . . 60.63
6 5969905 Charlotte Figueiredo 1996312 Ruth Cunningham B . . . | . . . 53.53
7 8184496 Susan Prescott 1264524 Robert Leblanc C . . . | . . . 52.56
8 9912606 Valle Blake Janet McKee C . . . | . . . 50.69
Totals 392.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.92 27.46 27.46 53.28 53.28 74.18 53.28 84.02
-520 -480 -480 -450 -450 -420 -450 -170 ----
2> 16.80 16.80 0.00 79.10 46.72 92.62 79.10 36.07
-420 -420 -800 50 -170 100 50 -200 ----
3> 16.80 16.80 49.18 16.80 16.80 16.80 77.46 49.18
-1430 -1430 -680 -1430 -1430 -1430 -230 -680 ----
4> 13.93 59.42 13.93 76.63 91.39 76.63 43.03 43.03
-620 -140 -620 100 200 100 -170 -170 ----
5> 75.00 51.23 51.23 70.49 51.23 51.23 51.23 30.33
-120 -150 -150 -130 -150 -150 -150 -180 ----
6> 22.95 39.34 81.15 77.46 89.34 47.13 70.49 22.95
-620 -500 -100 -110 100 -190 -140 -620 ----
7> 97.54 57.37 16.40 57.37 91.80 20.08 57.37 16.40
930 620 -100 620 790 100 620 -100 ----
8> 2.87 2.87 82.79 54.50 54.50 82.79 28.69 99.18
-100 -100 170 140 140 170 110 420 ----
9> 46.31 15.58 26.23 93.85 26.23 74.18 93.85 46.31
80 -100 -50 200 -50 110 200 80 ----
10> 32.38 59.02 4.92 97.13 32.38 0.82 69.67 32.38
-150 -120 -600 200 -150 -660 -110 -150 ----
11> 22.54 55.33 22.54 77.87 77.87 77.87 42.21 77.87
-100 100 -100 130 130 130 -50 130 ----
12> 19.02 25.63 11.58 64.88 75.62 25.63 84.71 42.56
-110 -100 -140 100 110 -100 150 50 ----
13> 74.18 30.74 50.41 4.51 100.0 89.75 74.18 30.74
620 -100 140 -300 1100 650 620 -100 ----
14> 40.16 88.11 57.37 57.37 78.68 19.67 57.37 57.37
-50 140 50 50 100 -110 50 50 ----
15> 18.85 41.39 18.85 69.67 69.67 28.69 33.61 94.26
150 620 150 660 660 180 500 690 ----
16> 17.77 17.77 76.44 39.26 69.42 26.45 36.37 50.00
-600 -600 -50 -170 -100 -500 -200 AVE ----
17> 81.15 32.79 12.71 55.74 12.71 81.15 12.71 50.00
430 150 -50 400 -50 430 -50 AVE ----
18> 44.17 82.07 77.08 82.07 94.15 77.08 10.42 50.00
140 300 200 300 620 200 -100 AVE ----
19> 29.51 6.56 6.56 48.36 78.68 6.56 19.67 90.98
-90 -150 -150 -50 110 -150 -100 200 ----
20> 91.39 85.65 18.03 72.13 18.03 18.03 54.50 31.15
600 500 -300 200 -300 -300 100 -200 ----
21> 74.59 61.47 15.98 15.98 50.82 90.98 59.02 74.59
50 -110 -420 -420 -140 100 -120 50 ----
22> 15.45 47.56 79.67 15.45 79.67 79.67 47.56 47.56
-630 -600 -150 -630 -150 -150 -600 -600 ----
23> 70.08 26.23 44.26 70.08 44.26 70.08 89.34 70.08
-150 -210 -180 -150 -180 -150 -120 -150 ----
24> 14.35 0.41 27.05 82.37 82.37 62.71 62.71 14.35
-100 -300 -50 430 430 400 400 -100 ----
25> 48.71 48.71 96.53 20.71 48.71 48.71 71.11 20.71
150 150 430 130 150 150 180 130 ----
26> 9.07 9.07 49.14 61.63 18.55 69.39 30.18 22.43
-680 -680 -200 -170 -650 -100 -500 -620 ----
27> 84.19 36.41 36.41 36.41 84.19 36.41 9.24 84.19
420 -50 -50 -50 420 -50 -100 420 ----
EVENT>ICC Game August 10 |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 11, 2006 |SANCTION>I0608046 | 08/11/2006 14:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>0810CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>155903|RANK WITH>C..B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICC Game August 10
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=165/B=111/C=69 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K109239 Cathy Speer L236676 Bernie Garbose A . . . | . . . 56.23
2 4135652 Barbara Gordon 8127689 J Shapleigh B . . . | . . . 47.49
3 5816009 Judy Pollack N498112 Joanne Greaves B . . . | . . . 56.77
4 9791590 Marie Nestor 6503993 Nancy Thelin C . . . | . . . 40.15
5 5685990 Marsha Kelley 9367977 Lenore Henderson C . . . | . . . 55.40
6 1251376 GREAME BELL 1272861 Mike Baker C . . . | . . . 40.29
7 9990003 Laura McLeod 8531072 Carol Schwarzmann B . . . | . . . 55.09
8 Q468451 Paul Matheson Allen Patenaude B . . . | . . . 58.58
9 Barbara Kestenbaum 5437385 Jenifer Bradford C . . . | . . . 48.26
Totals 458.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 95.08 25.82 72.54 46.72 72.54 15.98 46.72 46.72
520 420 480 450 480 170 450 ---- 450
2> 83.20 7.38 83.20 20.90 100.0 63.93 20.90 53.28
420 -100 420 -50 800 200 -50 ---- 170
3> 83.20 83.20 83.20 22.54 50.82 50.82 83.20 83.20
1430 1430 1430 230 680 680 1430 ---- 1430
4> 23.37 40.58 56.97 86.07 56.97 23.37 8.61 86.07
-100 140 170 620 170 -100 ---- -200 620
5> 48.77 48.77 48.77 48.77 69.67 29.51 48.77 25.00
150 150 150 150 180 130 ---- 150 120
6> 52.87 60.66 29.51 18.85 77.05 22.54 10.66 77.05
190 500 140 100 620 110 ---- -100 620
