EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=159/C=88 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P512236 John Johnson 7452292 Glen Mabee B . . . | . . . 53.27
2 M995120 Martha Hensel P247257 Laverne Hill B . . . | . . . 44.31
3 N271312 Neta Van Bebber O561047 Perry Inhofe B . 16/17 . | . . . 59.70 0.50(OB)
4 P605021 Paula Huber N512549 Ilse Drawe B . . . | . . . 51.66
5 K101777 Barbara Cooper N408059 Jean Burgoine B . . . | . . . 45.31
6 N848474 N Tarbet L919625 Andrea Klein B . . . | . . . 52.52
7 Sally Thornton Thompson C . . . | . . . 44.33
9 L246698 Joann Satterthwaite M175093 Darleen Thomasson A . . . | . . . 53.50
10 L289818 James Bagley N034353 Doris Waters A . . . | . . . 52.45
11 M990935 Penny Tesla P678312 Dianne Vander Putten B . . . | . . . 49.80
12 N679745 Elizabeth Sturkie M570693 Ruth Kaminski A . . . | . . . 43.44
Totals 550.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 82.64 22.06 17.36 77.94 35.29 82.64 17.36 64.71 82.64 17.36
100* -140* -100 ---- 140 -50 100* ---- -100 50* 100* -100
2> 85.00 85.00 93.53 15.00 35.29 6.47 93.53 64.71 6.47 15.00
430* 430* 100 ---- -430 -400 -100* ---- 100 400* -100* -430
3> 82.35 82.35 40.59 17.65 92.94 59.41 40.59 7.06 59.41 17.65
50* 50* 90 ---- -50 150 -90* ---- 90 -150* -90* -50
4> 46.18 96.18 19.12 80.00 3.82 32.94 20.00 67.06 80.88 53.82
---- -100* 200* -200* 100* -200 -90 ---- -100 90* 200 100
5> 56.18 85.29 92.64 92.64 14.71 43.82 7.36 56.18 7.36 43.82
---- 450* 460* 480* 480* -460 -450 ---- -480 450* -480 -450
6> 16.18 8.53 71.18 86.18 91.47 46.18 13.82 53.82 28.82 83.82
---- -300* -500* 100* 140* 500 100 ---- -140 -100* -100 300
7> 81.95 39.05 18.05 18.05 74.56 18.05 81.95 60.95 25.44 81.95
1440 690 -1440*-1440* -660*-1440* 1440 ---- -690* ---- 660 1440
8> 8.82 8.82 91.18 20.88 20.88 91.18 79.12 91.18 79.12 8.82
-120 -120 120* -50* -50* 120* 50 ---- 120* ---- 50 -120
9> 85.00 7.06 71.47 96.18 34.12 15.00 3.82 92.94 65.88 28.53
430 -100 -130* 150* -420* -430* -150 ---- 100* ---- 420 130
10> 31.18 93.53 68.82 71.47 45.59 6.47 71.47 28.53 54.41 28.53
600* -100 -600 680* ---- 650* 100* ---- 680* -680 -650 -680
11> 7.94 34.71 92.06 65.29 65.29 65.29 65.29 34.71 34.71 34.71
-50* -450 50 450* ---- 450* 450* ---- 450* -450 -450 -450
12> 16.77 93.23 83.23 81.18 70.00 6.77 27.65 72.35 30.00 18.82
-200* 620 200 110* ---- 100* -620* ---- -170* 170 -100 -110
13> 31.18 47.35 52.65 26.77 26.77 8.53 73.23 68.82 91.47 73.23
-620 200* ---- -200 170* 170* -650 ---- -170 620* 650* -170
14> 40.53 59.47 40.53 26.63 59.47 73.37 40.53 59.47 26.63 73.37
-100 100* ---- -100 -50* 100* 50 ---- -100 100* -50* 50
15> 70.30 29.70 70.30 73.94 29.70 26.06 70.30 29.70 73.94 26.06
680 -680* ---- 680 -620* -680* 620 ---- 680 -680* -620* 620
16> 29.53 83.92 16.08 67.54 83.92 16.08 70.47 32.46 16.08 83.92
-650 100 -100* -100 100 -100* 650* ---- 100* -100* ---- 100
17> 91.81 13.45 63.45 13.45 36.55 63.45 8.19 86.55 86.55 36.55
100 -130 110* -130 -110 110* -100* ---- 130* 130* ---- -110
18> 58.19 58.19 71.93 37.43 28.07 41.81 41.81 62.57 41.81 58.19
50 50 110* -100 -110 -50* -50* ---- 100* -50* ---- 50
19> 70.95 22.46 22.46 29.05 77.54 89.22 70.95 77.54 29.05 10.78
-490* ---- -990* -990* 490 990 -420* ---- -490* 990 490 420
20> 84.50 58.48 32.46 15.50 67.54 58.48 58.48 41.52 41.52 41.52
100* ---- -110* -140* -100 140 -110* ---- -110* 110 110 110
21> 71.93 71.93 71.93 28.07 28.07 71.93 34.80 28.07 65.20 28.07
460* ---- 460* 460* -460 -460 460* ---- 400* -460 -400 -460
22> 14.62 14.62 25.73 14.62 14.62 85.38 85.38 74.27 85.38 85.38
-100* -100*-1440 -100* -100* 100 100 ---- 1440* 100 100 ----
23> 37.72 12.57 14.04 37.72 37.72 87.43 62.28 85.96 62.28 62.28
-100* -200* -200 -100* -100* 200 100 ---- 200* 100 100 ----
24> 77.19 1.46 69.88 61.11 61.11 98.54 38.89 30.12 38.89 22.81
100* -550* 300 50* 50* 550 -50 ---- -300* -50 -100 ----
25> 65.87 97.00 85.32 34.13 52.70 14.68 91.91 47.30 3.00 8.09
90* 300 110* -90 90 ---- -110 ---- 140* -90* -300* -140
26> 38.02 7.19 79.04 61.98 61.98 20.96 7.19 38.02 92.81 92.81
-130* -200 100* 130 130 ---- -100 ---- -600* -130* 200* 600
27> 14.42 54.12 88.23 85.58 11.77 11.77 22.94 88.23 45.88 77.06
-300* 50 420* 300 -420 ---- -420 ---- -100* 420* -50* 100
EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=159/C=88 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K724456 Nancy Turkisher Q203784 Janet Taylor B . . . | . . . 46.20
2 Q320276 William Mauck R030344 Joan Hulse A . . . | . . . 42.92
3 N656834 Robert Turkisher Bruce Luxford B . . . | . . . 45.82
4 Q121931 Carolyn Timmermann 4560558 Reinhard Bohme B . . . | . . . 45.75
5 Q320748 Barbara Thatcher N287804 Wanda Ottensmeyer A . . . | . . . 45.33
6 L259935 Richard Soohoo P410883 Oris Mowry A . . . | . . . 53.96
7 K437236 Jeanie Bettis 9011013 Kathleen Vasks B . . . | . . . 55.65
8 6127541 Art Gillis P481071 Ron Hitt B . . . | . . . 46.45
9 Q321191 Mary Alice Hunt J597868 Shelley Housley A . . . | . . . 47.26
10 K117185 Verda Toner Q820686 Janie Pearcy A . . . | . . . 59.71
11 N094194 Craig Huston L186695 Cindy Hedlund A . . . | . . . 56.25
Totals 545.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 17.36 98.53 17.36 77.94 55.29 77.94 35.29 55.29 77.94
---- -100 530 -100 140 100 140 -50 100 140 ----
2> 15.00 46.77 93.53 15.00 2.94 45.00 77.94 2.94 35.29
---- -430 -180 100 -430 -460 -210 50 -460 -400 ----
3> 40.59 17.65 6.18 70.88 92.94 100.0 17.65 70.88 99.41
---- 90 -50 -100 120 150 200 -50 120 180 ----
4> 53.82 53.82 32.94 72.35 11.47 3.82 80.88 72.35 53.82
---- ---- 100 100 -90 140 -110 -200 200 140 100
5> 96.47 85.88 43.82 43.82 94.41 7.36 7.36 7.36 43.82
---- ---- -130 -200 -450 -450 -150 -480 -480 -480 -450
6> 46.18 3.53 46.18 28.82 46.18 28.82 97.94 3.53 72.65
---- ---- 100 -300 100 -100 100 -100 800 -300 200
7> 25.44 4.74 14.50 57.99 25.44 81.95 39.05 94.08 39.05
660 ---- ---- -100 620 720 660 1440 690 1470 690
8> 0.30 69.12 22.36 61.18 79.12 45.29 22.36 79.12 97.06
-300 ---- ---- PASS -110 -50 50 -90 -110 50 110
9> 65.88 44.12 32.65 65.88 85.00 65.88 95.29 85.00 44.12
420 ---- ---- 400 200 420 430 420 450 430 400
10> 96.76 1.77 28.53 6.18 54.41 28.53 28.53 28.53 28.53
100 -1330 ---- ---- -680 -800 -650 -680 -680 -680 -680
11> 34.71 92.06 34.71 34.71 84.71 34.71 34.71 34.71 99.12
-450 50 ---- ---- -450 -450 -230 -450 -450 -450 100
12> 72.35 72.35 18.82 83.23 8.23 2.65 72.35 33.82 99.12
170 170 ---- ---- -110 200 -120 -200 170 -90 670
13> 31.18 8.53 89.12 8.53 89.12 73.23 31.18 52.65 52.65
-620 -650 -140 ---- ---- -650 -140 -170 -620 -200 -200
14> 73.37 32.84 89.94 89.94 99.99 95.85 73.37 73.37 89.94
50 -140 100 ---- ---- 100 420 140 50 50 100
15> 70.30 70.30 14.56 70.30 8.19 70.30 8.19 70.30 70.30
680 680 110 ---- ---- 680 -100 680 -100 680 680
16> 83.92 29.53 83.92 58.48 29.53 83.92 29.53 29.53 83.92
100 -650 100 -500 ---- ---- -650 100 -650 -650 100
17> 36.55 0.29 5.85 0.29 69.30 36.55 36.55 36.55 80.12
-110 -300 -140 -300 ---- ---- -50 -110 -110 -110 50
18> 10.82 28.07 20.47 4.68 43.57 18.71 98.54 90.35 58.19
-200 -110 -120 -300 ---- ---- -90 -130 500 150 50
19> 77.54 77.54 29.05 77.54 77.54 77.54 77.54 50.30 77.54
990 990 490 990 990 ---- ---- 990 990 920 990
20> 41.52 15.50 41.52 90.06 41.52 98.54 41.52 82.16 67.54
110 -100 110 200 110 ---- ---- 620 110 170 140
21> 28.07 28.07 28.07 28.07 28.07 28.07 28.07 28.07 28.07
-460 -460 -460 -460 -460 ---- ---- -460 -460 -460 -460
22> 85.38 25.73 25.73 25.73 85.38 85.38 25.73 25.73 52.34
100 -1440 -1440 -1440 100 100 ---- -----1440 -1440 -1430
23> 2.05 29.53 19.01 29.53 47.08 87.43 98.83 87.43 87.43
-630 -130 -180 -130 -90 200 ---- ---- 300 200 200
24> 22.81 3.80 22.81 69.88 1.75 55.26 22.81 99.71 22.81
-100 -300 -100 300 -500 120 ---- ---- -100 800 -100
25> 5.09 87.42 62.87 25.75 87.42 87.42 87.42 87.42 25.75
-150 200 100 -100 200 200 200 ---- ---- 200 -100
26> 20.96 61.98 61.98 48.50 78.74 78.74 39.52 61.98 78.74
-100 130 130 120 150 150 110 ---- ---- 130 150
27> 24.71 29.71 29.71 29.71 54.12 77.06 20.00 85.58 24.71
-140 -100 -100 -100 50 100 -300 ---- ---- 300 -140
28> 63.23 10.67 47.35 47.35 74.96 30.71 63.23 30.71 10.67
100 -200 50 50 110 -100 100 -100 ---- ---- -200
29> 8.18 77.88 17.13 43.53 29.58 29.58 57.47 29.58 17.13
-690 -240 -680 -650 -660 -660 -630 -660 ---- ---- -680
30> 49.01 49.01 13.65 85.36 49.01 49.01 13.65 49.01 13.65
-420 -420 -450 -170 -420 -420 -450 -420 ---- ---- -450
31> 99.36 78.87 31.37 78.87 31.37 31.37 9.95 43.48 64.90
800 100 -140 100 -140 -140 -200 -110 50 ---- ----
32> 39.75 81.67 89.12 59.32 59.32 59.32 81.67 59.32 27.65
-50 140 150 90 90 90 140 90 -100 ---- ----
33> 78.11 92.89 54.44 54.44 39.64 11.54 78.11 29.29 4.15
50 100 -90 -90 -110 -210 50 -120 -400 ---- ----
EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=146/C=87 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K994208 Cheri Phillips Q320268 M Duane Meador A . . . | . . . 58.70
2 1596381 Lynda Hirst 4765559 Chuck Burns C . . . | . . . 43.80
3 4537157 Lyle Burnett K102978 William Strite B . . . | . . . 50.05
4 O139485 Kathleen Mather M041844 Dick Morris A . . . | . . . 50.27
5 6798780 Sharon Heston N703948 Paul Gabalis A . . . | . . . 53.78
6 P528523 Sue Maly O926444 James Newfield A . . . | . . . 43.70
7 R791604 Winston Falls K337223 Sue Carle A . . . | . . . 51.36
8 Joyce Gough Q781079 Chet Kurzet A . . . | . . . 46.82
9 Q260036 Rich Carle Q790272 Donald Housley A 15 . . | . . . 61.83 0.74(OA)
10 P163096 Mary Pollock P163088 Carl Pollock Jr A . . . | . . . 47.21
11 N096022 Jim Windus Q139709 Brian Thomas C . . . | . . . 47.18
Totals 554.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 44.71 22.06 82.64 64.71 1.47 44.71 82.64 22.06 22.06
---- -100 ---- -140 100 50 -530 -100 100 -140 -140
2> 97.06 55.00 85.00 22.06 53.23 97.06 6.47 64.71 85.00
---- 460 ---- 210 430 -50 180 460 -100 400 430
3> 7.06 0.00 59.41 82.35 82.35 29.12 93.82 0.59 29.12
---- -150 ---- -200 -90 50 50 -120 100 -180 -120
4> 27.65 88.53 96.18 46.18 19.12 46.18 27.65 67.06 46.18
-140 ---- 110 ---- 200 -100 -200 -100 -140 90 -100
5> 56.18 5.59 92.64 3.53 92.64 14.12 92.64 56.18 56.18
450 ---- 150 ---- 480 130 480 200 480 450 450
6> 71.18 53.82 71.18 53.82 2.06 96.47 96.47 53.82 27.35
100 ---- -100 ---- 100 -100 -800 300 300 -100 -200
7> 74.56 74.56 18.05 60.95 95.26 5.92 85.50 60.95 42.01
-660 -660 -----1440 ---- -690 100 -1470 -620 -690 -720
8> 99.70 20.88 54.71 77.64 30.88 20.88 77.64 2.94 38.82
300 -50 ---- 90 ---- 110 PASS -50 110 -110 50
9> 34.12 15.00 34.12 4.71 55.88 15.00 67.35 55.88 34.12
-420 -430 ---- -420 ---- -450 -400 -430 -200 -400 -420
10> 45.59 98.23 71.47 71.47 71.47 71.47 71.47 93.82 3.24
650 1330 680 ---- 680 ---- 680 680 680 800 -100
11> 15.29 7.94 65.29 65.29 65.29 65.29 0.88 65.29 65.29
230 -50 450 ---- 450 ---- 450 450 -100 450 450
12> 91.77 27.65 97.35 27.65 66.18 81.18 0.88 16.77 27.65
120 -170 200 ---- -170 ---- 90 110 -670 -200 -170
13> 91.47 26.77 10.88 68.82 47.35 47.35 91.47 68.82 10.88
650 170 140 620 ---- 200 ---- 200 650 620 140
14> 67.16 4.15 10.06 26.63 26.63 10.06 10.06 26.63 0.01
140 -140 -100 -50 ---- -50 ---- -100 -100 -50 -420
15> 29.70 29.70 85.44 91.81 29.70 29.70 29.70 29.70 91.81
-680 -680 -110 100 ---- -680 ---- -680 -680 -680 100
16> 16.08 16.08 70.47 41.52 70.47 16.08 16.08 70.47 70.47
-100 -100 650 500 650 ---- -100 ---- -100 650 650
17> 63.45 94.15 63.45 99.71 63.45 19.88 63.45 30.70 99.71
110 140 110 300 110 ---- -50 ---- 110 50 300
18> 81.29 79.53 1.46 95.32 9.65 41.81 89.18 56.43 71.93
130 120 -500 300 -150 ---- -50 ---- 200 90 110
19> 70.95 22.46 22.46 49.70 22.46 22.46 22.46 22.46 22.46
-490 -990 -990 -920 -990 -990 ---- -990 ---- -990 -990
20> 58.48 58.48 9.94 17.84 58.48 32.46 58.48 84.50 1.46
-110 -110 -200 -170 -110 -140 ---- -110 ---- 100 -620
21> 71.93 71.93 71.93 71.93 71.93 71.93 71.93 71.93 71.93
460 460 460 460 460 460 ---- 460 ---- 460 460
22> 74.27 74.27 74.27 14.62 47.66 14.62 14.62 74.27 74.27
1440 1440 1440 -100 1430 -100 -100 ---- 1440 ---- 1440
23> 1.17 70.47 12.57 52.92 12.57 12.57 97.95 70.47 80.99
-300 130 -200 90 -200 -200 630 ---- 130 ---- 180
24> 77.19 30.12 0.29 98.25 77.19 44.74 77.19 96.20 77.19
100 -300 -800 500 100 -120 100 ---- 300 ---- 100
25> 74.25 12.58 12.58 74.25 12.58 94.91 12.58 12.58 37.13
100 -200 -200 100 -200 150 -200 -200 ---- -100 ----
26> 51.50 38.02 21.26 21.26 21.26 79.04 60.48 38.02 38.02
-120 -130 -150 -150 -150 100 -110 -130 ---- -130 ----
27> 70.29 14.42 45.88 75.29 22.94 75.29 80.00 70.29 70.29
100 -300 -50 140 -100 140 300 100 ---- 100 ----
28> 25.04 89.33 69.29 36.77 36.77 89.33 69.29 52.65 52.65
---- -110 200 100 -100 -100 200 100 -50 ---- -50
29> 70.42 82.87 70.42 91.82 42.53 22.12 70.42 82.87 56.47
---- 660 680 660 690 630 240 660 680 ---- 650
30> 50.99 86.35 50.99 50.99 86.35 50.99 50.99 86.35 14.64
---- 420 450 420 420 450 420 420 450 ---- 170
31> 68.63 68.63 0.64 90.05 21.13 56.52 68.63 35.10 21.13
140 ---- 140 -800 200 -100 110 140 -50 -100 ----
32> 40.68 40.68 60.25 18.33 18.33 40.68 10.88 72.35 40.68
-90 ---- -90 50 -140 -140 -90 -150 100 -90 ----
33> 60.36 88.46 21.89 21.89 7.11 70.71 45.56 95.85 45.56
110 ---- 210 -50 -50 -100 120 90 400 90 ----
EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=159/C=88 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K659727 Steve Kemic M986482 Rose Mary Baltrusaitis A . . . | . . . 58.08
2 M382471 Ken Wilson M382463 Marge Wilson A . . . | . . . 47.48
3 P285221 Bob Forrest N800439 Dan Miles A . . . | . . . 51.23
4 Trish Bowidowicz 1996797 Norma Camera C . . . | . . . 41.84
5 8407452 Colette Dugan 7360681 Aaron Goldman C . . . | . . . 55.49
6 8070512 Pat Gambell 5881927 Marge Johnson C . . . | . . . 31.85
7 Q542805 Bob Nunz P594208 Lucy Malone A 16 . . | . . . 61.70 0.69(OA)
8 2393638 Marge Agnew N882044 Phyllis Hedges B . . . | . . . 52.28
Totals 399.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 35.29 64.71 22.06 17.36 82.64 77.94 77.94 22.06
-50 50* -140* -100 100* 140 140 -140*
2> 49.71 50.29 64.71 35.29 64.71 35.29 35.29 64.71
-170 170* 400* -400 400* -400 -400 400*
3> 92.94 7.06 98.82 17.65 82.35 1.18 40.59 59.41
150 -150* 150* -50 50* -150 90 -90*
4> 80.88 19.12 67.06 11.47 88.53 32.94 80.88 19.12
200 -200* 90* -110 110* -90 200 -200*
5> 85.88 56.18 43.82 56.18 27.65 14.12 72.35 43.82
-200 450* -450 450* 430* 200* -430 -450
6> 72.65 75.88 13.82 86.18 27.35 27.35 72.65 24.12
200 110* -140 140* -200* -200* 200 -110
7> 73.37 60.95 39.05 60.95 42.01 26.63 57.99 39.05
1390 -690* 690 -690* -720*-1390* 720 690
8> 89.12 54.71 61.18 38.82 1.18 10.88 98.82 45.29
90 90* -50 50* -120* -90* 120 -90
9> 44.12 15.00 55.88 7.06 65.88 34.12 85.00 92.94
400 -430* -400* -100 420 -420* 430 100*
10> 28.53 71.47 71.47 60.29 68.82 31.18 28.53 39.71
-680 680* 680* -630 -600 600* -680 630*
11> 34.71 65.29 65.29 34.71 99.12 0.88 34.71 65.29
-450 450* 450* -450 100 -100* -450 450*
12> 83.23 37.65 16.77 40.59 62.35 37.65 62.35 59.41
200 -140* -200* 50 140 -140* 140 -50*
13> 99.41 73.23 26.77 0.59 10.88 8.53 91.47 89.12
200 -170 170* -200* 140* -650 650* -140
14> 53.55 12.13 87.87 46.45 46.45 73.37 26.63 53.55
-50 -420 420* 50* 50* 50 -50* -50
16> 67.54 29.53 70.47 32.46 16.08 29.53 70.47 83.92
-100 -650 650* 100* -100* -650 650* 100
17> 60.23 8.19 13.45 94.15 91.81 5.85 86.55 39.77
-90 -100* -130 140* 100 -140 130* 90*
18> 28.07 24.85 43.57 24.85 75.15 75.15 56.43 71.93
-110 -100* -90 -100* 100 100 90* 110*
19>
NP NP* NP NP* NP NP NP* NP*
20> 41.52 84.50 41.52 58.48 15.50 41.52 58.48 58.48
110 100* 110 -110* -100 110 -110* -110*
21> 28.07 85.67 65.20 53.80 71.93 14.33 46.20 34.80
-460 -150 -400 -430 460* 150* 430* 400*
22> 85.38 61.40 85.38 85.38 14.62 38.60 14.62 14.62
100 -720 100 100 -100* 720* -100* -100*
23> 14.04 47.95 62.28 19.01 85.96 52.05 80.99 37.72
-200 80 100 -180 200* -80* 180* -100*
24> 10.53 38.89 10.53 57.60 89.47 61.11 42.40 89.47
-150 -50 -150 150 150* 50* -150* 150*
27> 77.06 22.94 45.88 2.36 97.64 54.12
100 NP NP* -100* -50* -450 450* 50
EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>155903|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=159/C=88 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 5969905 Charlotte Figueiredo 9368027 Constance Sweeney B . . . | . . . 58.14
2 J143174 George Robbio P535090 Harriet Philips A . . . | . . . 56.71
3 8539812 Ronnie Glassman 4287630 Diane Malkoski C . . . | . . . 56.35
4 K806681 Frank Mastrola J151673 Susan Mastrola A . . . | . . . 52.11
5 J049836 Edward Rothman J049844 Ilse Rothman A 19 . . | . . . 61.40 0.58(OA)
6 Q204764 Douglas McCormac NM Joseph Melanson A . . . | . . . 55.38
7 J594540 Ruth Musser NM Barbara Kestenbaum B . . . | . . . 47.15
Totals 387.24
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 35.29 77.94 0.88 17.36 35.29 35.29 77.94
-50 140 -500 -100 -50 -50 140
2> 56.47 53.23 77.94 99.41 66.18 15.00 56.47
-140 -150 50 150 -110 -430 -140
3> 70.88 70.88 70.88 6.18 92.94 70.88 40.59
120 120 120 -100 150 120 90
4> 20.00 99.70 32.94 80.88 72.35 11.47 90.58
-100 500 -90 200 140 -110 300
5> 43.82 43.82 43.82 99.12 43.82 96.47 7.36
-450 -450 -450 50 -450 -130 -480
6> 83.82 24.12 32.65 13.82 83.82 46.18 100.0
300 -110 -50 -140 300 100 1300
7> 57.99 39.05 94.08 39.05 39.05 4.74 14.50
720 690 1470 690 690 -100 620
8> 45.29 79.12 98.82 98.82 22.36 61.18 22.36
-90 50 120 120 -110 -50 -110
9> 100.0 85.00 3.82 44.12 95.29 98.53 17.94
490 430 -150 400 450 460 -50
10> 99.70 87.64 96.76 28.53 79.71 92.64 28.53
110 -200 100 -680 -230 -140 -680
11> 34.71 92.06 34.71 34.71 34.71 74.41 74.41
-450 50 -450 -450 -450 -420 -420
12> 2.65 8.23 72.35 100.0 52.35 52.35 83.23
-200 -120 170 680 100 100 200
13> 73.23 31.18 95.00 31.18 73.23 73.23 73.23
-170 -620 100 -620 -170 -170 -170
14> 12.13 53.55 53.55 53.55 73.37 53.55 73.37
-420 -50 -50 -50 50 -50 50
15> 35.76 17.58 70.30 70.30 70.30 42.73 70.30
650 200 680 680 680 660 680
16> 83.92 29.53 64.33 29.53 29.53 61.11 29.53
100 -650 -180 -650 -650 -300 -650
17> 60.23 36.55 13.45 60.23 91.81 3.22 52.34
-90 -110 -130 -90 100 -150 -100
18> 84.50 95.91 37.43 14.62 28.07 97.08 43.57
140 170 -100 -180 -110 300 -90
19> 29.05 29.05 77.54 50.30 77.54 43.71 77.54
490 490 990 920 990 500 990
20> 67.54 67.54 99.42 67.54 67.54 41.52 41.52
140 140 870 140 140 110 110
21> 65.20 78.07 78.07 65.20 91.81 53.80 28.07
-400 -200 -200 -400 -130 -430 -460
22> 52.34 52.34 25.73 64.04 52.34 61.99 85.38
-1430 -1430 -1440 -690 -1430 -710 100
23> 44.44 29.53 1.17 44.44 14.04 98.83 2.05
-100 -130 -800 -100 -200 300 -630
24> 10.53 22.81 69.88 90.35 55.26 82.46 38.89
-150 -100 300 500 120 400 -50
25> 97.00 52.70 25.75 14.68 87.42 14.68 14.68
300 90 -100 -110 200 -110 -110
26> 92.81 78.74 20.96 39.52 92.81 78.74 20.96
600 150 -100 110 600 150 -100
27> 85.58 77.06 85.58 54.12 85.58 54.12 54.12
300 100 300 50 300 50 50
28> 82.90 74.96 99.91 47.35 10.67 30.71 0.84
140 110 800 50 -200 -100 -500
EVENT>ICCG 07/15/2009 |SESSION>Wed Afternoon|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2009 |SANCTION>I0907038 | 07/16/2009 14:56|EVENT CODE>0715
---------------------,-- ------------------- -------------,--- -----------------
CITY>0715 CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>155903|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/15/2009
------------ --------- ------------------------- -------------------------------
