EVENT>ICCG July 11, 2007 |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2007 |SANCTION>I0707051 | 07/13/2007 16:00|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0711ICCG |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG July 11, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=93/B=60/C=30 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L456080 Thomas Deady, Jr Q196680 Carolyn Weiser A . . . | . . . 38.90
2 3445887 Gora Banerjee 3669858 Judie Muggia C . . . | . . . 42.55
3 P891792 Natalie Bassil M893093 Charles McLain III A 7 . . | . . . 60.98 1.50(OA)
4 2050536 Lee Engler Q294488 Reid Fleming B . . . | . . . 43.77
5 2142015 Jonathan Hauke 6791352 Timothy Hill C . . . | . . . 51.30
6 P585713 Amnon Gabay L619966 William Hunter A 4 . . | . . . 63.76 3.55(OA)
7 Q815577 Alex Ogan K418533 Steven Willner B . . . | . . . 49.87
8 3627683 Joseph Cincotta 3627691 Marie Cincotta C . . . | . . . 49.85
9 O298346 Joseph Seo Q521840 Stuart Whittle A . . . | . . . 53.22
10 P958145 Paul Simon J367676 Paul Truesdale A . . . | . . . 53.94
11 M292588 Alfred Landman L583570 Eleanor Mullane A . . . | . . . 50.39
Totals 558.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11.59 72.46 92.03 92.03 16.67 33.33 84.78 72.46
---- ---- ---- -170 50 100 100 -150 -140 90 50
2> 19.57 68.84 68.84 68.84 43.48 34.78 8.70 8.70
---- ---- ---- -170 140 140 140 -100 -110 -200 -200
3> 21.01 61.59 92.75 21.01 81.16 42.75 61.59 21.01
---- ---- ---- -630 -600 100 -630 -180 -620 -600 -630
4> 68.84 16.67 52.90 52.90 31.16 31.16 86.96 52.90
-150 ---- ---- ---- -620 -170 -170 -600 -600 100 -170
5> 61.59 78.26 78.26 91.30 78.26 50.72 42.75 100.0
140 ---- ---- ---- 150 150 200 150 110 100 670
6> 65.94 31.88 12.32 65.94 65.94 65.94 65.94 99.28
100 ---- ---- ---- -140 -500 100 100 100 100 500
7> 90.58 36.96 76.09 94.20 31.88 84.06 97.83 36.96
200 -130 ---- ---- ---- 110 300 -150 140 800 -130
8> 53.62 8.70 74.64 97.10 37.68 74.64 37.68 74.64
200 -50 ---- ---- ---- 420 500 170 420 170 420
9> 39.86 73.91 92.03 39.86 39.86 58.70 39.86 2.17
170 400 ---- ---- ---- 460 170 170 200 170 -50
10> 24.64 9.42 93.48 24.64 93.48 75.36 4.35 9.42
-150 -180 100 ---- ---- ---- -150 100 -90 -500 -180
11> 42.03 55.07 55.07 55.07 55.07 42.03 4.35 34.06
-100 -50 -50 ---- ---- ---- -50 -50 -100 -690 -140
12> 31.88 31.88 31.88 31.88 97.83 31.88 73.19 31.88
-430 -430 -430 ---- ---- ---- -430 50 -430 -400 -430
13> 39.13 66.67 95.65 24.64 24.64 66.67 66.67 66.67
-110 100 200 -140 ---- ---- ---- -140 100 100 100
14> 44.93 68.84 68.84 18.12 44.93 44.93 86.23 18.12
-50 110 110 -100 ---- ---- ---- -50 -50 140 -100
15> 29.71 18.12 73.19 89.13 73.19 48.55 29.71 60.87
-100 -130 170 620 ---- ---- ---- 170 100 -100 140
16> 49.28 15.94 15.94 86.96 34.78 86.96 63.77 86.96
100 -110 -110 200 90 ---- ---- ---- 200 110 200
17> 33.33 33.33 83.33 33.33 33.33 98.55 33.33 33.33
-50 -50 420 -50 -50 ---- ---- ---- 590 -50 -50
18> 48.55 73.91 73.91 86.23 21.74 93.48 8.70 48.55
140 170 170 300 50 ---- ---- ---- 620 -100 140
19> 15.94 15.94 68.12 68.12 15.94 68.12 32.61 32.61
-50 -50 450 450 -50 450 ---- ---- ---- 420 420
20> 12.32 88.41 23.19 88.41 88.41 63.04 63.04 99.28
-620 200 -600 200 200 100 ---- ---- ---- 100 300
21> 15.22 47.83 47.83 15.22 15.22 81.88 63.77 47.83
-490 -460 -460 -490 -490 -400 ---- ---- ---- -450 -460
22> 13.77 55.80 75.36 24.64 55.80 89.13 81.88 55.80
-300 -100 -50 -150 -100 100 90 ---- ---- ---- -100
23> 36.23 21.74 61.59 36.23 72.46 78.26 61.59 90.58
-110 -130 PASS -110 100 110 PASS ---- ---- ---- 140
24> 25.36 60.14 60.14 25.36 66.67 95.65 41.30 25.36
-200 -130 -130 -200 -110 110 -170 ---- ---- ---- -200
25> 25.97 25.97 63.35 41.99 89.16 63.35 63.35 16.19
200 200 450 420 480 450 450 170 ---- ---- ----
26> 17.07 5.51 17.07 89.16 53.57 53.57 1.94 70.46
-600 -650 -600 200 -110 -110 -660 100 ---- ---- ----
27> 47.70 47.70 47.70 11.96 84.58 84.58 11.96 11.96
-420 -420 -420 -450 50 50 -450 -450 ---- ---- ----
28> 11.96 97.55 11.96 29.39 29.39 29.39 29.39 67.43
---- -420 100 -420 -140 -140 -140 -140 50 ---- ----
29> 97.55 81.71 53.17 21.46 21.46 53.17 53.17 2.45
---- 140 90 -100 -200 -200 -100 -100 -300 ---- ----
30> 50.00 91.22 50.00 50.00 5.62 5.62 50.00 50.00
---- -460 -400 -460 -460 -490 -490 -460 -460 ---- ----
31> 5.62 50.00 50.00 94.39 50.00 50.00 50.00 50.00
---- ---- -460 -450 -450 -400 -450 -450 -450 -450 ----
32> 56.35 56.35 81.71 56.35 24.64 24.64 5.62 94.39
---- ---- -200 -200 -170 -200 -650 -650 -680 -100 ----
33> 75.36 37.32 37.32 5.62 37.32 75.36 37.32 94.39
---- ---- 110 -50 -50 -100 -50 110 -50 150 ----
EVENT>ICCG July 11, 2007 |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2007 |SANCTION>I0707051 | 07/13/2007 16:00|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0711ICCG |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG July 11, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=93/B=46/C=28 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4758676 Ion Berindei 3806731 Lucia Enica C . . . | . . . 31.33
2 J130684 Kathy Benjamin Q349649 William Collins A . . . | . . . 47.95
3 Q223718 Ruth Barton 9081550 Neal Gore B . . . | . . . 51.37
4 8989230 Dorothy Colcord 4051394 Joseph Monkiewicz C . . . | . . . 47.80
5 J352792 Rick Binder J041673 Melvin Marcus A . . . | . . . 55.26
6 L902544 Peter Matthews Jr 4978056 Alexander Matthews A . . . | . . . 57.95
7 O167365 George Gardos R062661 John Wason B . . . | . . . 56.08
8 K050722 Christopher Apitz P758758 Ellen Dilbert A . . . | . . . 56.11
9 O376746 Albert Muggia R958460 Rich Stevens B . . . | . . . 38.73
10 N322650 Glenn McIntyre K020777 Robert Virgile A . . . | . . . 52.24
11 1827944 Joseph Charnock 8780226 Marsha Gerstein C . . . | . . . 46.64
Totals 541.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.97 83.33 66.67 88.41 15.22 27.54 27.54 7.97
---- -100 ---- 150 ---- 140 170 -90 -50 -50 -100
2> 31.16 56.52 65.22 80.43 91.30 31.16 91.30 31.16
---- -140 ---- 100 ---- 110 170 200 -140 200 -140
3> 78.99 18.84 57.25 78.99 38.41 38.41 78.99 7.25
---- 630 ---- 180 ---- 620 630 600 600 630 -100
4> 47.10 68.84 68.84 13.04 83.33 47.10 47.10 31.16
170 ---- 600 ---- 600 ---- -100 620 170 170 150
5> 8.70 21.74 49.28 57.25 21.74 0.00 21.74 38.41
-200 ---- -150 ---- -110 ---- -100 -150 -670 -150 -140
6> 34.06 34.06 34.06 34.06 68.12 0.72 87.68 34.06
-100 ---- -100 ---- -100 ---- -100 140 -500 500 -100
7> 63.04 68.12 15.94 2.17 63.04 23.91 9.42 5.80
130 150 ---- -140 ---- -800 ---- 130 -110 -200 -300
8> 91.30 62.32 25.36 62.32 25.36 25.36 46.38 2.90
50 -170 ---- -420 ---- -170 ---- -420 -420 -200 -500
9> 26.09 60.14 41.30 60.14 97.83 7.97 60.14 60.14
-400 -170 ---- -200 ---- -170 ---- 50 -460 -170 -170
10> 6.52 6.52 24.64 95.65 90.58 75.36 75.36 90.58
-100 -100 90 ---- 500 ---- 180 ---- 150 150 180
11> 44.93 44.93 57.97 95.65 65.94 57.97 44.93 44.93
50 50 100 ---- 690 ---- 140 ---- 100 50 50
12> 2.17 68.12 68.12 26.81 68.12 68.12 68.12 68.12
-50 430 430 ---- 400 ---- 430 ---- 430 430 430
13> 4.35 33.33 75.36 33.33 33.33 60.87 33.33 75.36
-200 -100 140 -100 ---- -100 ---- 110 ---- -100 140
14> 31.16 55.07 81.88 13.77 81.88 55.07 31.16 55.07
-110 50 100 -140 ---- 100 ---- 50 ---- -110 50
15> 26.81 51.45 10.87 70.29 39.13 70.29 81.88 26.81
-170 -100 -620 100 ---- -140 ---- 100 ---- 130 -170
16> 13.04 13.04 36.23 65.22 13.04 50.72 84.06 84.06
-200 -200 -110 -90 -200 ---- -100 ---- 110 ---- 110
17> 1.45 66.67 66.67 66.67 66.67 66.67 66.67 16.67
-590 50 50 50 50 ---- 50 ---- 50 ---- -420
18> 6.52 13.77 91.30 78.26 51.45 51.45 26.09 26.09
-620 -300 100 -50 -140 ---- -140 ---- -170 ---- -170
19> 31.88 67.39 84.06 67.39 31.88 84.06 84.06 31.88
-450 -420 50 -420 -450 50 ---- 50 ---- -450 ----
20> 11.59 36.96 11.59 0.72 36.96 87.68 11.59 76.81
-200 -100 -200 -300 -100 620 ---- -200 ---- 600 ----
21> 84.78 36.23 84.78 52.17 18.12 84.78 52.17 52.17
490 450 490 460 400 490 ---- 460 ---- 460 ----
22> 44.20 44.20 10.87 86.23 18.12 44.20 24.64 75.36
---- 100 100 -100 300 -90 100 ---- 50 ---- 150
23> 27.54 9.42 21.74 63.77 38.41 78.26 38.41 63.77
---- -100 -140 -110 110 PASS 130 ---- PASS ---- 110
24> 33.33 74.64 4.35 74.64 58.70 39.86 39.86 74.64
---- 110 200 -110 200 170 130 ---- 130 ---- 200
25> 10.84 36.65 74.03 36.65 74.03 83.81 36.65 58.01
-480 ---- -450 -200 -450 -200 -170 -450 ---- -420 ----
26> 46.43 46.43 82.93 98.06 94.49 29.54 82.93 10.84
110 ---- 110 600 660 650 -100 600 ---- -200 ----
27> 15.42 15.42 52.30 88.04 52.30 88.04 52.30 88.04
-50 ---- -50 420 450 420 450 420 ---- 450 ----
28> 70.61 70.61 88.04 70.61 2.45 32.57 88.04 70.61
---- 140 ---- 140 420 140 -100 -50 420 ---- 140
29> 78.54 46.83 2.45 46.83 18.30 97.55 46.83 78.54
---- 200 ---- 100 -140 100 -90 300 100 ---- 200
30> 94.39 94.39 50.00 50.00 8.78 50.00 50.00 50.00
---- 490 ---- 490 460 460 400 460 460 ---- 460
31> 5.62 50.00 50.00 94.39 50.00 50.00 50.00 50.00
400 ---- 450 ---- 450 460 450 450 450 450 ----
32> 43.67 75.36 75.36 43.67 94.39 43.67 5.62 18.30
200 ---- 650 ---- 650 200 680 200 100 170 ----
33> 94.39 62.68 24.64 24.64 62.68 62.68 5.62 62.68
100 ---- 50 ---- -110 -110 50 50 -150 50 ----
EVENT>ICCG July 11, 2007 |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2007 |SANCTION>I0707051 | 07/13/2007 16:00|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0711ICCG |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>A..WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG July 11, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=93/B=60/C=30 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q374635 Louis Russo Q710147 Peter Zucker B . . . | . . . 40.74
2 1352415 Edmund Cohler 8483787 James Storer C . . . | . . . 33.97
3 J656597 Jan McClintock N866499 Jeanne McKenzie A . . . | . . . 59.48
4 J024124 Walter Juda J059033 Ann Oppenheimer B . . . | . . . 50.91
5 J017098 Evelyn Ruby N887445 Howard Siegel A . . . | . . . 51.83
6 N390842 Robert Casey R504338 Paul Wolf II A . . . | . . . 49.77
7 O246222 Mary Blake O553168 Jan Smola B . . . | . . . 46.48
8 6570860 Richard Onanian 6570852 Tana Onanian C . . . | . . . 47.04
9 5192668 Vijay Devadass P967527 Susan Ostrowski B . . . | . . . 49.44
10 O921035 Bud Biswas P421044 Nathan Glasser A . . . | . . . 53.08
Totals 482.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 92.03 11.59 92.03 33.33 33.33 72.46 72.46 16.67
---- ---- 100 -170 100 -140 -140 50 50 -150
2> 88.41 68.84 19.57 19.57 19.57 19.57 0.00 19.57
---- ---- 170 140 -170 -170 -170 -170 -590 -170
3> 21.01 21.01 21.01 21.01 61.59 21.01 21.01 61.59
---- ---- -630 -630 -630 -630 -600 -630 -630 -600
4> 6.52 31.16 16.67 31.16 52.90 52.90 0.72 16.67
-660 ---- ---- -600 -620 -600 -170 -170 -800 -620
5> 28.99 78.26 42.75 18.84 91.30 96.38 50.72 78.26
50 ---- ---- 150 100 -90 200 250 110 150
6> 65.94 0.72 65.94 94.20 65.94 65.94 38.41 65.94
100 ---- -----1100 100 200 100 100 -100 100
7> 76.09 84.06 54.35 84.06 2.17 18.12 54.35 90.58
110 140 ---- ---- -100 140 -500 -200 -100 200
8> 37.68 37.68 37.68 74.64 95.65 74.64 37.68 74.64
170 170 ---- ---- 170 420 450 420 170 420
9> 39.86 2.17 86.23 39.86 94.20 86.23 18.12 89.86
170 -50 ---- ---- 420 170 500 420 150 430
10> 24.64 51.45 75.36 51.45 51.45 24.64 75.36 24.64
-150 -120 -90 ---- ---- -120 -120 -150 -90 -150
11> 27.54 4.35 87.68 34.06 55.07 78.99 92.03 34.06
-170 -690 130 ---- ---- -140 -50 110 140 -140
12> 89.13 31.88 31.88 31.88 31.88 85.51 31.88 73.19
-150 -430 -430 ---- ---- -430 -430 -180 -430 -400
13> 66.67 66.67 66.67 66.67 66.67 0.72 66.67 95.65
100 100 100 100 ---- ---- 100 -650 100 200
14> 18.12 44.93 18.12 86.23 44.93 5.07 86.23 44.93
-100 -50 -100 140 ---- ---- -50 -110 140 -50
15> 29.71 8.70 54.35 29.71 8.70 8.70 8.70 48.55
-100 -200 110 -100 ---- ---- -200 -200 -200 100
16> 86.96 0.72 86.96 86.96 86.96 2.90 69.57 49.28
200 -500 200 200 200 ---- ---- -150 130 100
17> 33.33 66.67 83.33 33.33 33.33 69.57 83.33 33.33
-50 180 420 -50 -50 ---- ---- 400 420 -50
18> 29.71 21.74 100.0 16.67 93.48 73.91 73.91 21.74
100 50 800 -90 620 ---- ---- 170 170 50
19> 15.94 100.0 97.10 68.12 15.94 68.12 68.12 68.12
-50 650 480 450 -50 450 ---- ---- 450 450
20> 34.06 23.19 88.41 23.19 63.04 63.04 42.03 23.19
-150 -600 200 -600 100 100 ---- ---- -120 -600
21> 15.22 15.22 31.16 47.83 47.83 86.96 15.22 81.88
-490 -490 -480 -460 -460 -230 ---- ---- -490 -400
22> 42.75 8.70 13.77 55.80 89.13 89.13 2.90 18.84
-110 -500 -300 -100 100 100 -800 ---- ---- -210
23> 21.74 8.70 8.70 36.23 8.70 36.23 8.70 90.58
-130 -200 -200 -110 -200 -110 -200 ---- ---- 140
24> 52.17 15.22 89.86 60.14 81.16 25.36 72.46 52.17
-150 -230 50 -130 -50 -200 -100 ---- ---- -150
25> 25.97 63.35 89.16 63.35 89.16 63.35 35.77 63.35
200 450 480 450 480 450 300 450 ---- ----
26> 97.16 36.65 17.07 89.16 48.22 17.07 1.94 17.07
300 -130 -600 200 -120 -600 -660 -600 ---- ----
27> 11.96 47.70 47.70 47.70 11.96 11.96 47.70 47.70
-450 -420 -420 -420 -450 -450 -420 -420 ---- ----
28> 4.03 67.43 67.43 67.43 67.43 67.43 11.96 29.39
---- -500 50 50 50 50 50 -420 -140 ----
29> 21.46 21.46 81.71 21.46 81.71 53.17 81.71 53.17
---- -200 -200 90 -200 90 -100 90 -100 ----
30> 50.00 50.00 50.00 50.00 50.00 50.00 50.00 97.55
---- -460 -460 -460 -460 -460 -460 -460 50 ----
EVENT>ICCG July 11, 2007 |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2007 |SANCTION>I0707051 | 07/13/2007 16:00|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0711ICCG |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>A..WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG July 11, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=93/B=46/C=28 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8541116 Richard Koerner 8541124 Shashi Rajpal C . . . | . . . 44.20
2 L120198 Ann Borgschulte N756081 Joseph Cappannelli A . . . | . . . 43.38
3 7845073 Rona Gugliemino L080889 Anand Lele A . . . | . . . 57.83
4 K897717 Bernice Dziejma 3191419 Lena Sundgren C . . . | . . . 43.59
5 P585721 Sheila Gabay M352831 Kevin O'Donnell A 8 . . | . . . 60.07 1.12(OA)
6 J096818 Lewis Gamerman P982747 Robert McCaw B . . . | . . . 57.44
7 L556050 Brian Duran L556034 Gloria Tsoi B . . . | . . . 52.28
8 J702726 Leonard Aberbach P965249 Donald Caplin A . . . | . . . 49.04
9 N994640 Lowell Eubanks J044141 Peter Lombardo A . . . | . . . 51.82
10 J656600 Dave McClintock Q405115 Douglas Thompson A . . . | . . . 57.61
Totals 517.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 66.67 7.97 27.54 88.41 27.54 7.97 83.33 66.67
---- ---- 140 -100 -50 170 -50 -100 150 140
2> 80.43 11.59 80.43 31.16 100.0 80.43 80.43 80.43
---- ---- 170 -170 170 -140 590 170 170 170
3> 38.41 78.99 78.99 78.99 78.99 78.99 38.41 78.99
---- ---- 600 630 630 630 630 630 600 630
4> 47.10 47.10 68.84 99.28 83.33 83.33 68.84 93.48
170 ---- ---- 170 600 800 620 620 600 660
5> 8.70 3.62 21.74 49.28 57.25 21.74 81.16 71.01
-200 ---- ---- -250 -150 -110 -100 -150 90 -50
6> 34.06 34.06 99.28 61.59 34.06 34.06 5.80 34.06
-100 ---- ---- -100 1100 100 -100 -100 -200 -100
7> 15.94 81.88 45.65 45.65 9.42 15.94 23.91 97.83
-140 200 ---- ---- 100 100 -200 -140 -110 500
8> 62.32 25.36 62.32 62.32 25.36 25.36 62.32 4.35
-170 -420 ---- ---- -170 -170 -420 -420 -170 -450
9> 97.83 13.77 81.88 13.77 10.14 60.14 60.14 5.80
50 -420 ---- ---- -150 -420 -430 -170 -170 -500
10> 75.36 24.64 24.64 75.36 48.55 75.36 48.55 48.55
150 90 90 ---- ---- 150 120 150 120 120
11> 21.01 12.32 7.97 65.94 65.94 72.46 44.93 95.65
-110 -130 -140 ---- ---- 140 140 170 50 690
12> 14.49 68.12 68.12 26.81 68.12 10.87 68.12 68.12
180 430 430 ---- ---- 400 430 150 430 430
13> 33.33 33.33 33.33 4.35 33.33 33.33 33.33 99.28
-100 -100 -100 -200 ---- ---- -100 -100 -100 650
14> 81.88 13.77 13.77 55.07 81.88 55.07 55.07 94.93
100 -140 -140 50 ---- ---- 100 50 50 110
15> 45.65 91.30 70.29 51.45 70.29 91.30 91.30 91.30
-110 200 100 -100 ---- ---- 100 200 200 200
16> 30.43 13.04 50.72 13.04 13.04 99.28 97.10 13.04
-130 -200 -100 -200 -200 ---- ---- 500 150 -200
17> 16.67 66.67 66.67 66.67 66.67 33.33 30.43 16.67
-420 50 50 50 50 ---- ---- -180 -400 -420
18> 26.09 83.33 78.26 6.52 70.29 78.26 26.09 0.00
-170 90 -50 -620 -100 ---- ---- -50 -170 -800
19> 31.88 31.88 84.06 84.06 31.88 0.00 2.90 31.88
-450 -450 50 50 -450 -650 ---- ---- -480 -450
20> 76.81 76.81 36.96 65.94 36.96 76.81 11.59 57.97
600 600 -100 150 -100 600 ---- ---- -200 120
21> 52.17 18.12 52.17 84.78 13.04 84.78 68.84 84.78
460 400 460 490 230 490 ---- ---- 480 490
22> 81.16 10.87 57.25 10.87 91.30 97.10 86.23 44.20
210 -100 110 -100 500 800 300 ---- ---- 100
23> 9.42 91.30 78.26 63.77 91.30 91.30 91.30 63.77
-140 200 130 110 200 200 200 ---- ---- 110
24> 47.83 18.84 47.83 74.64 84.78 27.54 10.14 39.86
150 50 150 200 230 100 -50 ---- ---- 130
25> 10.84 74.03 36.65 36.65 64.23 10.84 36.65 36.65
-480 -200 -450 -450 -300 -480 -450 -450 ---- ----
26> 51.78 2.84 82.93 63.35 98.06 82.93 82.93 10.84
120 -300 600 130 660 600 600 -200 ---- ----
27> 88.04 88.04 88.04 52.30 52.30 52.30 52.30 52.30
450 450 450 420 420 420 420 420 ---- ----
28> 32.57 95.97 32.57 32.57 88.04 32.57 70.61 32.57
---- -50 500 -50 -50 420 -50 140 -50 ----
29> 18.30 78.54 46.83 78.54 18.30 18.30 46.83 78.54
---- -90 200 100 200 -90 -90 100 200 ----
30> 50.00 50.00 50.00 50.00 50.00 50.00 2.45 50.00
---- 460 460 460 460 460 460 -50 460 ----
EVENT>ICCG July 11, 2007 |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2007 |SANCTION>I0707051 | 07/13/2007 16:00|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0711ICCG |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>A..WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG July 11, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=93/B=60/C=30 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J372335 Gayle Dempsey M379950 Linda Guilmette B . . . | . . . 49.82
2 J054643 Robert Prevoir M547969 Donald Levy A . . . | . . . 50.18
3 9175369 Paul Manganello 9245049 Paul Ranaghan C . . 2 | . . . 58.61 2.54(OC)
4 O813445 Charles Halbfinger L050785 Helen Flanagan A . . . | . . . 52.36
5 7699549 Brian Roach 7175469 Tomas Girnius C . . . | . . . 49.52
6 N011213 Louis Oliari 2766345 Lynda Edson A . . . | . . . 43.18
7 M719476 Peter Crane K170949 Charles Drum A . . . | . . . 57.94
8 J108522 Jean Shaffer Q203318 William Shaffer B . . . | . . . 39.46
9 N478405 Edward Nugent O110657 James Vierra A . . . | . . . 50.94
10 M579119 Martin Cohen J785559 Arlene Patterson B . . . | . . . 48.01
Totals 500.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 42.75 33.33 52.17 66.67 66.67 47.83 72.46 27.54 33.33 57.25
100* -140 -110 140* 140* 110* 50 -50* -140 -100
2> 31.16 68.84 43.48 31.16 46.38 56.52 68.84 31.16 53.62 68.84
-140* 140 -100 -140* -100* 100* 140 -140* 100 140
3> 78.99 61.59 88.41 38.41 7.25 11.59 61.59 38.41 92.75 21.01
630* -600 -110 600* -100* 110* -600 600* 100 -630
4> 93.48 93.48 86.96 52.90 13.04 47.10 47.10 6.52 52.90 6.52
660* 660* 100 -170 -100* 170* 170* -660 -170 -660
5> 91.30 21.74 98.55 91.30 1.45 21.74 8.70 8.70 78.26 78.26
120* -150* 300 200 -300* -150* -200* -120 150 150
6> 34.06 34.06 5.07 12.32 94.93 79.71 87.68 65.94 20.29 65.94
-100* -100* -800 -500 800* 300* 500* 100 -300 100
7> 97.83 18.12 81.88 97.83 54.35 2.17 45.65 2.17 97.83 2.17
500* -200 200* 500* -100 -500 100* -800* 800 -500
8> 25.36 74.64 25.36 25.36 74.64 74.64 25.36 62.32 37.68 74.64
-420* 420 -420* -420* 420 420 -420* -170* 170 420
9> 60.14 18.12 81.88 81.88 73.91 39.86 26.09 41.30 58.70 18.12
-170* 150 -150* -150* 400 170 -400* -200* 200 150
10> 51.45 48.55 75.36 75.36 75.36 24.64 48.55 24.64 51.45 24.64
-120 120* 150* -90 -90 90* 120* 90* -120 -150
11> 8.70 91.30 44.93 42.03 8.70 57.97 81.16 91.30 18.84 55.07
-590 590* 50* -100 -590 100* 300* 590* -300 -50
12> 93.48 6.52 68.12 31.88 31.88 68.12 68.12 68.12 31.88 31.88
-130 130* 430* -430 -430 430* 430* 430* -430 -430
13> 66.67 95.65 7.97 92.03 60.87 95.65 4.35 4.35 33.33 39.13
100 620* -500 500* 110* 200 -620 -200* -100* -110
14> 62.32 13.77 44.93 55.07 81.88 18.12 86.23 81.88 37.68 18.12
100 -140* -50 50* 100* -100 140 100* -100* -100
15> 41.30 20.29 48.55 51.45 58.70 67.39 79.71 32.61 58.70 41.30
50 -300* 100 -100* -50* 150 300 -150* -50* 50
16> 13.04 86.96 70.29 49.28 50.72 13.04 86.96 29.71 13.04 86.96
-200* 200 50* 100 -100* -200* 200 -50 -200* 200
17> 16.67 33.33 95.65 33.33 66.67 66.67 83.33 4.35 66.67 33.33
-420* -50 100* -50 50* 50* 420 -100 50* -50
18> 26.09 88.41 51.45 98.55 1.45 13.77 73.91 48.55 11.59 86.23
