EVENT>ICCG 07/09/08 |SESSION>Wed Aft |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>I0807051 | 07/10/2008 14:44|EVENT CODE>0709
---------------------,-- ------------------- -------------,--- -----------------
CITY>0709CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107813|RANK WITH>B..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/09/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=134/C=56 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 5408059 Jean Burgoine 7452292 Glen Mabee C . . . | . . . 49.39
2 N034353 Doris Waters P605021 Paula Huber A . . . | . . . 56.29
3 M570693 Ruth Kaminski N051541 Lois Rusk B . . . | . . . 50.41
4 N271312 Neta Van Bebber O561047 Perry Inhofe B . . . | . . . 49.36
5 N848474 Norma Tarbet P247257 Laverne Hill B . . . | . . . 54.19
6 N679745 Elizabeth Sturkie O632386 Mary Ellen Kenyon A . . . | . . . 51.38
7 O307167 Betta Thomas M995120 Martha Hensel B . . . | . . . 42.54
8 L289818 James Bagley P512236 John Johnson A . . . | . . . 58.57
9 K101777 Barbara Cooper P678312 Dianne Vander Putten B . . . | . . . 46.31
10 N512557 Bettie Hollon M990935 Penny Tesla B . . . | . . . 53.06
11 1489593 Lois Boehm O602940 Delores Dubois B . . . | . . . 46.48
12 6034268 Norma Lutes P831218 Esther Rhude B . . . | . . . 42.00
Totals 599.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 62.96 93.82 37.04 26.55 6.18 37.04 41.36 73.45 58.64 62.96 62.96 37.04
100* 150* -100 -50* -150 -100 50* 50 -50 100* 100* -100
2> 60.18 90.12 96.60 60.18 9.88 39.82 12.97 39.82 87.03 60.18 3.40 39.82
460* 490* 50 460* -490 -460 400* -460 -400 460* -50* -460
3> 15.44 78.39 16.67 8.65 21.61 21.61 15.44 91.35 84.56 78.39 83.33 84.56
-170* -90* PASS -200* 90 90 -170* 200 170 -90* PASS* 170
4> 91.35 46.92 20.07 78.70 88.27 79.93 31.18 8.65 11.73 68.82 21.30 53.08
300 -100* -200* 200* 600* 200 -110 -300* -600 110* -200 100
5> 14.60 69.87 99.68 64.59 16.47 0.32 55.90 85.40 83.53 44.10 35.41 30.13
50 -120* 500* -150* -630* -500 600 -50* 630 -600* 150 120
6> 47.84 11.73 91.35 11.73 44.14 8.65 34.26 52.16 55.86 65.74 88.27 88.27
-170 -200* 660* -200* 150* -660 -230 170* -150 230* 200 200
7> 70.06 70.06 61.73 29.94 77.78 29.94 70.06 85.18 29.94 14.82 22.22 38.27
130 130 -100* -130* 100* -130* 130 110* -130* -110 -100 100
8> 10.25 57.45 42.55 89.75 89.75 89.75 10.25 42.55 42.55 57.45 10.25 57.45
-150 -90 90* 150* 150* 150* -150 90* 90* -90 -150 -90
9> 64.19 64.19 35.81 35.81 99.38 35.81 64.19 91.97 35.81 8.03 0.62 64.19
110 110 -110* -110* 200* -110* 110 100* -110* -100 -200 110
10> 19.45 88.58 80.55 19.45 19.45 68.21 11.42 80.55 11.42 88.58 31.79 80.55
140* -110 -140 140* 140* 200* 110* -140 110* -110 -200 -140
11> 99.69 25.77 0.31 41.41 41.41 18.10 74.23 58.59 5.83 94.17 81.90 58.59
100* 150 -100 -400* -400* -430* -150* 400 -460* 460 430 400
12> 65.03 78.53 34.97 37.12 47.85 89.26 21.47 52.15 21.47 78.53 10.74 62.88
-130* 600 130 -180* -150* 100* -600* 150 -600* 600 -100 180
13> 24.70 6.18 93.82 93.82 55.86 55.86 11.73 6.18 44.14 75.30 88.27 44.14
620 -1460* 1460 1460 -650* -650* -100 -1460* 650 -620* 100* 650
14> 42.24 95.64 42.24 4.36 57.76 57.76 42.24 57.76 42.24 57.76 57.76 42.24
-450 650* -450 -650 450* 450* -450 450* -450 450* 450* -450
15> 81.90 50.00 19.33 50.00 80.67 80.67 65.33 80.67 19.33 18.10 34.67 19.33
50 420* -450 -420 450* 450* -170 450* -450 -50* 170* -450
16> 92.64 20.55 92.64 92.64 7.36 92.64 7.36 47.85 7.36 79.45 52.15 7.36
420 -50 110* 420 -110 110* -420* 140 -420* 50* -140* -110
17> 56.21 31.06 20.19 79.81 79.81 68.94 43.79 79.81 20.19 68.94 20.19 31.06
110 -50 -140* 140 140 50* -110* 140 -140* 50* -140* -50
18> 35.81 77.47 64.19 35.81 35.81 22.53 64.19 35.81 64.19 22.53 64.19 77.47
-120 -90 120* -120 -120 90* 120* -120 120* 90* 120* -90
19> 4.58 66.77 51.22 33.23 95.42 66.77 81.40 33.23 1.53 48.78 98.47 18.60
-480* 450 -430* -450* 480 450 -400* -450* -490* 430 490 400
20> 49.39 50.61 49.39 49.39 50.61 50.61 91.77 49.39 77.44 50.61 22.56 8.23
-200* 200 -200* -200* 200 200 -140* -200* -170* 200 170 140
21> 61.35 63.50 36.50 36.50 38.65 63.50 61.35 36.50 61.35 63.50 38.65 38.65
200* -150 150* 150* -200 -150 200* 150* 200* -150 -200 -200
22> 11.59 40.24 59.76 78.96 70.73 59.76 29.27 70.73 40.24 21.04 88.41 29.27
-100* 620* -620 720* 680* -620 -680 680* 620* -720 100 -680
23> 64.24 44.24 55.76 44.24 77.58 55.76 22.42 77.58 44.24 55.76 35.76 22.42
90* -90* 90 -90* 100* 90 -100 100* -90* 90 -90 -100
24> 40.00 40.00 21.82 78.18 78.18 60.00 21.82 78.18 78.18 21.82 60.00 21.82
460* 460* -490 490* 490* -460 -490 490* 490* -490 -460 -490
25> 96.88 41.79 58.21 3.12 87.30 12.70 41.79 87.30 58.21 12.70 58.21 41.79
100* 90 -90* -100 150 -150* 90 150 -90* -150* -90* 90
26> 27.29 40.22 5.99 72.71 72.71 59.78 94.02 40.22 75.85 27.29 59.78 24.15
-150* 120 -200* 150 150 -120* 200 120 -110* -150* -120* 110
27> 23.80 76.20 72.71 76.20 12.62 61.53 27.29 38.47 87.38 87.38 23.80 12.62
-50* 50 420* 50 -450 300* -420 -300 450* 450* -50* -450
EVENT>ICCG 07/09/08 |SESSION>Wed Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>I0807051 | 07/10/2008 14:44|EVENT CODE>0709
---------------------,-- ------------------- -------------,--- -----------------
CITY>0709CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/09/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=134/C=56 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N932955 Louise Berhow K724456 Nancy Turkisher B . . . | . . . 52.77
2 4765559 Chuck Burns 4765591 Shari Unger C . . . | . . . 32.82
3 9011013 Kathleen A. Vasks 4537157 Lyle Burnett C . . . | . . . 50.17
4 P410883 Oris Mowry Q783969 Diane Cullen A . . . | . . . 57.12
5 K117762 Hadi Allahverdian P791100 Rosalyn Borys A . . . | . . . 54.38
6 N656834 Robert Turkisher K603578 Shirley Titone B . . . | . . . 50.58
7 Q704023 Dolores A. Turner Q320748 Barbara Thatcher A . . . | . . . 48.91
8 R858253 Garland Wilson Q872341 Gary Todd B . . . | . . . 58.66
9 Q321191 Mary Alice Hunt J597868 Shelley Housley A . . . | . . . 48.35
10 L601552 Mark Smith Q014159 Jackie Jarigese A . . . | . . . 54.53
11 M327381 Laverne Kittilson K117185 Verda Toner A . . . | . . . 54.18
12 R791604 Winston Falls Q752281 Mary Lou Mansfield B . . . | . . . 58.23
Totals 620.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 58.64 73.45 21.30 47.84 95.98 73.45 47.84 73.45
---- ---- ---- -50 50 -110 -90 140 50 -90 50 ----
2> 78.08 9.88 39.82 39.82 78.08 39.82 39.82 9.88
---- ---- ---- -420 -490 -460 -460 -420 -460 -460 -490 ----
3> 84.56 77.78 36.42 60.80 36.42 91.35 68.82 36.42
---- ---- ---- 170 150 110 130 110 200 140 110 ----
4> 91.35 98.76 79.93 53.08 3.71 53.08 53.08 91.35
300 ---- ---- ---- 870 200 ---- 100 -630 100 100 300
5> 5.28 23.92 55.90 55.90 1.56 83.53 23.92 55.90
-200 ---- ---- ---- 100 600 ---- 600 -470 630 100 600
6> 88.27 8.65 47.84 73.76 62.65 55.86 8.65 62.65
200 ---- ---- ---- -660 -170 ---- 100 -130 -150 -660 -130
7> 22.22 9.27 70.06 84.56 52.16 52.16 91.97 84.56
---- -100 ---- ---- ---- -200 130 150 110 110 200 150
8> 79.50 93.16 57.45 79.50 20.81 16.78 20.81 79.50
---- 50 ---- ---- ---- 100 -90 50 -130 -140 -130 50
9> 3.40 64.19 64.19 21.30 21.30 3.40 64.19 64.19
---- -110 ---- ---- ---- 110 110 -50 -50 -110 110 110
10> 88.58 60.18 60.18 31.79 31.79 60.18 80.55 18.21
-110 -170 -170 ---- ---- ---- -200 ---- -200 -170 -140 -230
11> 58.59 25.77 94.17 58.59 25.77 81.90 58.59 25.77
400 150 460 ---- ---- ---- 400 ---- 150 430 400 150
12> 34.97 52.15 52.15 34.97 78.53 78.53 52.15 10.74
130 150 150 ---- ---- ---- 130 ---- 600 600 150 -100
13> 74.07 44.14 93.82 74.07 44.14 0.32 93.82 74.07
710 ---- 650 1460 ---- ---- ---- 710 650 -500 1460 710
14> 42.24 82.29 40.00 42.24 42.24 42.24 42.24 42.24
-450 ---- -420 AVE- ---- ---- ---- -450 -450 -450 -450 -450
15> 19.33 50.00 81.90 50.00 81.90 50.00 81.90 81.90
-450 ---- -420 50 ---- ---- ---- -420 50 -420 50 50
16> 47.85 47.85 75.15 47.85 47.85 47.85 47.85 20.55
140 140 170 140 140 ---- ---- ---- ---- 140 140 -50
17> 31.06 8.08 79.81 79.81 31.06 79.81 53.73 49.38
-50 -110 140 140 -50 ---- ---- ---- ---- 140 100 70
18> 5.87 35.81 12.97 35.81 99.07 35.81 12.97 35.81
-200 -120 -150 -120 110 ---- ---- ---- ---- -120 -150 -120
19> 86.28 12.50 95.42 86.28 86.28 66.77 32.32 66.77
460 180 ---- 480 460 460 ---- ---- ---- 450 420 450
20> 50.61 2.13 50.61 22.56 50.61 3.96 88.72 96.64
200 -100 ---- 200 170 200 ---- ---- ---- 100 650 800
21> 7.06 7.98 63.50 38.65 63.50 10.74 89.57 38.65
-490 -460 ---- -150 -200 -150 ---- ---- ---- -430 50 -200
22> 71.04 14.33 29.27 88.41 29.27 59.76 77.75 97.87 88.41
-600 -1370 -680 100 -680 -620 -170 ---- ---- ---- 200 100
23> 70.00 35.76 4.24 35.76 83.94 76.06 55.76 22.42 93.33
100 -90 -200 -90 120 110 90 ---- ---- ---- -100 180
24> 21.82 87.88 21.82 60.00 60.00 87.88 60.00 60.00 87.88
-490 -430 -490 -460 -460 -430 -460 ---- ---- ---- -460 -430
25> 41.79 41.79 41.79 41.79 41.79 12.70 97.56 12.70
90 90 90 ---- 90 90 -50 200 ---- ---- ---- -50
26> 94.02 24.15 72.71 55.94 40.22 40.22 40.22 40.22
200 110 150 ---- 140 120 120 120 ---- ---- ---- 120
27> 12.62 27.29 42.67 27.29 27.29 76.20 27.29 76.20
-450 -420 -140 ---- -420 -420 50 -420 ---- ---- ---- 50
28> 68.87 68.87 97.88 68.87 13.72 13.72 3.08 3.08 3.08
50 50 150 50 -490 -490 -920 -920 -920 ---- ---- ----
29> 60.86 0.27 36.28 60.86 99.73 13.99 36.28 36.28 76.30
140 -180 100 140 870 -90 100 100 200 ---- ---- ----
30> 93.95 30.92 30.92 30.92 63.88 97.99 30.92 30.92 30.92
50 -450 -450 -450 -420 140 -450 -450 -450 ---- ---- ----
31> 12.04 92.71 65.19 32.92 27.22 65.19 8.24 80.37
---- 50 1370 620 ---- 300 170 620 -100 690 ---- ----
32> 55.70 19.63 4.44 33.87 90.81 83.22 77.53 55.70
---- -150 -600 -630 ---- -180 100 -90 -120 -150 ---- ----
33> 31.02 53.79 0.65 46.21 4.44 71.83 71.83 82.27
---- PASS 110 -300 ---- 100 -150 150 150 160 ---- ----
34> 56.94 56.94 84.69 56.94 98.57 79.49 93.36 79.49 37.86
---- ---- 50 50 300 50 750 130 710 130 -200 ----
35> 50.00 10.87 50.00 10.87 50.00 83.53 83.53 97.51 83.53
---- ---- 100 -600 100 -600 100 200 200 300 200 ----
36> 2.49 77.95 77.95 77.95 44.41 44.41 44.41 97.51 44.41
---- ---- -200 650 650 650 620 620 620 680 620 ----
EVENT>ICCG 07/09/08 |SESSION>Wed Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>I0807051 | 07/10/2008 14:44|EVENT CODE>0709
---------------------,-- ------------------- -------------,--- -----------------
CITY>0709CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/09/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=117/C=56 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K994208 Cheri Phillips Q320268 M Duane Meador A . . . | . . . 46.91
2 Q132763 Ross Rainwater 5096014 Ben Bomber A . . . | . . . 49.73
3 P528523 Sue Maly Q321361 Tom Young A . . . | . . . 45.30
4 4560558 Reinhard Bohme Bruce Luxford C . . . | . . . 43.42
5 O885489 Julian Dupuis K856212 Gay Rhinehart A . . . | . . . 47.47
6 1596381 Lynda Hirst K102978 William Strite B . . . | . . . 47.52
7 O139477 Jim Mather O139485 Kathleen Mather A . . . | . . . 46.10
8 Q320276 William Mauck Q820686 Janie Pearcy A . . . | . . . 46.65
9 Q790272 Donald Housley Q260036 Rich Carle A . . . | . . . 57.56
10 K337223 Sue Carle L186695 Cindy Hedlund A . . . | . . . 48.02
11 P163096 Mary Pollock P163088 Carl Pollock Jr A . . . | . . . 51.07
Totals 529.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 52.16 4.02 26.55 41.36 52.16 26.55 26.55 78.70
---- 90 ---- -140 ---- -50 50 90 -50 -50 110 ----
2> 60.18 21.92 60.18 21.92 60.18 90.12 90.12 60.18
---- 460 ---- 420 ---- 460 420 460 490 490 460 ----
3> 39.20 63.58 8.65 15.44 31.18 22.22 63.58 63.58
---- -130 ---- -110 ---- -200 -170 -140 -150 -110 -110 ----
4> 8.65 46.92 96.29 46.92 1.24 46.92 20.07 8.65
-300 ---- -100 ---- 630 ---- -100 -870 -100 -200 -300 ----
5> 94.72 44.10 98.44 16.47 76.08 76.08 44.10 44.10
200 ---- -600 ---- 470 ---- -630 -100 -100 -600 -600 ----
6> 11.73 26.24 37.35 44.14 91.35 91.35 52.16 37.35
-200 ---- -100 ---- 130 ---- 150 660 660 170 130 ----
7> 15.44 77.78 47.84 47.84 8.03 90.73 15.44 29.94
-150 100 ---- -110 ---- -110 ---- -200 200 -150 -130 ----
8> 20.50 20.50 79.19 83.22 79.19 6.84 20.50 42.55
-50 -50 ---- 130 ---- 140 ---- 130 -100 -50 90 ----
9> 78.70 96.60 78.70 96.60 35.81 35.81 35.81 35.81
50 110 ---- 50 ---- 110 ---- -110 -110 -110 -110 ----
10> 39.82 68.21 39.82 39.82 19.45 81.79 68.21 11.42
170 200 170 ---- 170 ---- 140 ---- 230 200 110 ----
11> 74.23 74.23 5.83 18.10 41.41 74.23 41.41 41.41
-150 -150 -460 ---- -430 ---- -400 ---- -150 -400 -400 ----
12> 47.85 21.47 47.85 21.47 47.85 89.26 65.03 65.03
-150 -600 -150 ---- -600 ---- -150 ---- 100 -130 -130 ----
13> 55.86 55.86 99.68 6.18 6.18 25.93 25.93 25.93
-650 -650 500 -1460 -----1460 ---- -710 ---- -710 -710 ----
14> 57.76 17.71 57.76 40.00 57.76 57.76 57.76 57.76
450 420 450 AVE- ---- 450 ---- 450 ---- 450 450 ----
15> 18.10 50.00 50.00 18.10 18.10 18.10 80.67 50.00
-50 420 420 -50 ---- -50 ---- -50 ---- 450 420 ----
16> 24.85 52.15 52.15 52.15 52.15 79.45 52.15 52.15
-170 -140 -140 -140 -140 ---- 50 ---- -140 ---- -140 ----
17> 20.19 20.19 20.19 46.27 68.94 50.62 68.94 91.92
-140 -140 -140 -100 50 ---- -70 ---- 50 ---- 110 ----
18> 87.03 64.19 64.19 87.03 0.93 64.19 94.13 64.19
150 120 120 150 -110 ---- 120 ---- 200 ---- 120 ----
19> 33.23 4.58 67.68 13.72 33.23 13.72 13.72 87.50
-450 -480 -420 -460 -450 -460 ---- -460 ---- -180 ---- ----
20> 96.04 49.39 11.28 77.44 3.36 49.39 49.39 97.87
-100 -200 -650 -170 -800 -200 ---- -200 ---- 100 ---- ----
21> 89.26 36.50 10.43 61.35 61.35 36.50 92.94 92.02
430 150 -50 200 200 150 ---- 490 ---- 460 ---- ----
22> 11.59 2.13 70.73 11.59 40.24 28.96 22.25 85.67 70.73
-100 -200 680 -100 620 600 170 ---- 1370 ---- 680 ----
23> 64.24 77.58 16.06 6.67 23.94 30.00 44.24 64.24 95.76
90 100 -120 -180 -110 -100 -90 ---- 90 ---- 200 ----
24> 40.00 40.00 40.00 12.12 12.12 78.18 40.00 12.12 78.18
460 460 460 430 430 490 460 ---- 430 ---- 490 ----
25> 58.21 87.30 58.21 58.21 87.30 58.21 2.44 58.21
---- -90 50 -90 -90 50 -90 -200 ---- -90 ---- ----
26> 44.06 59.78 59.78 5.99 59.78 75.85 59.78 27.29
---- -140 -120 -120 -200 -120 -110 -120 ---- -150 ---- ----
27> 72.71 23.80 72.71 87.38 23.80 72.71 72.71 57.33
---- 420 -50 420 450 -50 420 420 ---- 140 ---- ----
28> 86.28 86.28 31.14 96.92 31.14 96.92 2.12 96.92 31.14
490 ---- 490 -50 920 -50 920 -150 920 ---- -50 ----
29> 0.27 86.01 39.14 63.72 99.73 63.72 63.72 23.70 39.14
-870 ---- 90 -140 -100 180 -100 -100 -200 ---- -140 ----
30> 36.12 2.01 6.05 69.08 69.08 69.08 69.08 69.08 69.08
420 ---- -140 -50 450 450 450 450 450 ---- 450 ----
31> 67.08 72.78 87.96 34.81 7.29 91.76 34.81 19.63
---- -300 ---- -170 -50 -620 -1370 100 -620 -690 ---- ----
32> 66.13 9.19 44.30 16.78 80.37 22.47 95.56 44.30
---- 180 ---- -100 150 90 600 120 630 150 ---- ----
33> 53.79 95.56 68.98 28.17 46.21 28.17 99.35 17.73
---- -100 ---- 150 PASS -150 -110 -150 300 -160 ---- ----
34> 43.06 1.43 20.51 43.06 6.64 43.06 20.51 15.31 62.14
-50 ---- -750 ---- -130 -50 -710 -50 -130 -300 200 ----
35> 89.13 50.00 16.47 50.00 16.47 89.13 2.49 50.00 16.47
600 ---- -100 ---- -200 -100 -200 600 -300 -100 -200 ----
36> 22.05 55.59 55.59 97.51 55.59 22.05 2.49 22.05 55.59
-650 ---- -620 ---- -620 200 -620 -650 -680 -650 -620 ----
EVENT>ICCG 07/09/08 |SESSION>Wed Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2008 |SANCTION>I0807051 | 07/10/2008 14:44|EVENT CODE>0709
---------------------,-- ------------------- -------------,--- -----------------
CITY>0709CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..U
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 07/09/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=214/B=134/C=56 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L935329 Lorna Patterson 6326897 Hilda Isenstadt B . . . | . . . 45.88
2 J122487 Carolyn Sessler N921104 Vincent Grande Jr A . . . | . . . 57.71
3 8293430 Suzanne Waxman J051369 Joan Merritt B . . . | . . . 50.07
4 J056557 Balkrishna Dandekar Q133727 Stanley Chasan B . . . | . . . 58.18
5 7749732 Hilda Silberman 8655200 Marcelle Watkin B . . . | . . . 51.88
6 6225020 Doris Burke P184727 Mary Krinsky B 6 3 . | . . . 64.94 4.38(OB)
7 J361368 Elinor Silverman M187504 Mildred Offenbach A 13 . . | . . . 62.51 0.85(OA)
8 J013157 Elyse Katz J033921 Ruth Grossman A 3 . . | . . . 65.88 6.19(OA)
9 Q104018 Ronnie Ferestien P891814 Marina Polestra A 7 . . | . . . 64.63 1.96(OA)
10 M083873 Gordon Webster K156709 Sheila Grow A . . . | . . . 48.91
11 L645223 Gloria Nilsson 8743894 Dodie Checani C . . . | . . . 36.99
12 Q089868 Elaine Blaustein P791542 Roberta Arbetter A . . . | . . . 42.22
13 P585721 Sheila Gabay J355120 Daniel Colatosti A . . . | . . . 54.53
14 8802246 John Goldman L112284 Carmela Eyal B . . . | . . . 35.87
15 J030086 Roslyn Grossman L924912 Nataly Goldin A . . . | . . . 58.32
16 O725066 Anne C. Bell O286739 Marilyn Klashman A . . . | . . . 51.40
17 N438373 Phil Regan 8414149 Frances Graubard A . . . | . . . 44.11
Totals 894.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 73.45 21.30 58.64 21.30 58.64 91.66 6.18 37.04 91.66 73.45 58.64
---- ---- ---- ---- 50 -110 -50 -110 -50 110 -150 -100 110 50 ---- -50 ----
2> 9.88 1.55 39.82 58.95 9.88 67.90 67.90 39.82 9.88 9.88 87.03
---- ---- ---- ---- -490 -920 -460 -450 -490 -430 -430 -460 -490 -490 ---- -400 ----
3> 52.47 84.56 52.47 36.42 36.42 68.82 10.19 21.61 68.82 68.82 84.56
---- ---- ---- ---- ---- 120 ---- 170 120 110 110 140 -50 90 140 140 170
4> 79.93 53.08 79.93 79.93 91.35 11.73 53.08 53.08 11.73 79.93 53.08
---- ---- ---- ---- ---- 200 ---- 100 200 200 300 -600 100 100 -600 200 100
5> 9.95 14.60 83.53 39.44 1.56 55.90 83.53 98.13 9.95 83.53 9.95
-100 ---- ---- ---- ---- ---- 50 630 300 -470 600 630 670 -100 630 ---- -100
6> 18.52 33.33 73.76 88.27 34.26 8.65 47.84 88.27 69.13 88.27 40.13
-630 ---- ---- ---- ---- ---- -300 100 200 -230 -660 -170 200 -100 200 ---- -200
7> 52.16 38.27 52.16 70.06 22.22 38.27 70.06 9.27 84.56 4.95 70.06
110 100 ---- ---- ---- ---- ---- ---- 110 130 -100 100 130 -200 150 -300 130
8> 3.12 27.64 57.45 79.50 27.64 27.64 10.25 57.45 20.81 27.64 39.44
-300 -120 ---- ---- ---- ---- ---- ---- -90 50 -120 -120 -150 -90 -130 -120 -110
9> 3.40 36.73 87.65 64.19 64.19 36.73 87.65 87.65 64.19 64.19 21.30
-110 90 120 ---- ---- ---- ---- ---- 110 110 90 120 120 110 110 -50 ----
10> 88.58 93.82 31.79 98.15 60.18 7.41 80.55 60.18 7.41 60.18 0.62
-110 -100 -200 ---- ---- ---- ---- ---- 90 -170 -650 -140 -170 -650 -170 -990 ----
11> 41.72 81.90 81.90 81.90 25.77 81.90 42.64 94.17 11.05 42.64 81.90 11.05
230 430 430 430 ---- ---- ---- ---- ---- 150 430 240 460 130 240 430 130
12> 78.53 52.15 34.97 10.74 34.97 34.97 10.74 52.15 1.23 78.53 95.09 23.32
600 150 130 -100 ---- ---- ---- ---- ---- 130 130 -100 150 -400 600 630 100
13> 61.73 74.07 1.55 44.14 74.07 5.25 44.14 44.14 93.82 93.82 44.14
---- 680 710 -300 650 ---- ---- ---- ---- ---- 710 -200 650 650 1460 1460 650
14> 42.24 42.24 42.24 93.47 3.12 82.29 42.24 42.24 42.24 42.24 42.24
---- -450 -450 -450 50 ---- ---- ---- ---- ---- -690 -420 -450 -450 -450 -450 -450
15> 19.33 81.90 19.33 81.90 50.00 98.46 50.00 81.90 81.90 81.90 19.33 0.31
-450 50 -450 50 -420 100 ---- ---- ---- ---- ---- -420 50 50 50 -450 -800
16> 75.15 75.15 47.85 47.85 75.15 47.85 20.55 75.15 47.85 47.85 20.55 47.85
170 170 140 140 170 140 ---- ---- ---- ---- ---- -50 170 140 140 -50 140
17> 61.80 79.81 13.67 79.81 97.51 8.08 79.81 99.99 31.06 79.81 31.06
120 ---- 140 -100 140 170 -110 ---- ---- ---- ---- ---- 140 420 -50 140 -50
18> 77.47 35.81 12.97 59.26 77.47 93.52 77.47 5.87 77.47 35.81 35.81
-90 ---- -120 -150 -110 -90 50 ---- ---- ---- ---- ---- -90 -200 -90 -120 -120
19> 86.28 48.78 66.77 95.42 7.01 13.72 48.78 66.77 7.01 86.28 66.77 18.60
460 430 450 480 -50 200 430 450 ---- ---- ---- ---- ---- -50 460 450 400
20> 88.72 50.61 22.56 50.61 76.22 76.22 50.61 50.61 22.56 50.61 50.61 97.87
650 200 170 200 620 620 200 200 ---- ---- ---- ---- ---- 170 200 200 990
21> 38.65 63.50 84.05 38.65 78.83 63.50 38.65 94.78 63.50 25.77 94.78
-200 -150 ---- -100 -200 -130 -150 -200 100 ---- ---- ---- ---- ---- -150 -300 100
22> 88.41 88.41 59.76 97.87 88.41 77.75 97.87 43.29 14.33 14.33 29.27
100 100 ---- -620 200 100 -170 200 -650 ---- ---- ---- ---- -----1370 -1370 -680
23> 13.64 55.76 35.76 55.76 0.91 22.42 83.94 99.39 55.76 4.24 95.76 22.42
-110 90 -90 90 -300 -100 120 500 90 -200 ---- ---- ---- ---- ---- 200 -100
24> 21.82 21.82 21.82 60.00 87.88 87.88 60.00 21.82 87.88 60.00 60.00 60.00
-490 -490 -490 -460 -430 -430 -460 -490 -430 -460 ---- ---- ---- ---- ---- -460 -460
25> 65.40 41.79 41.79 72.24 12.70 87.30 87.30 87.30 87.30 65.40 41.79
110 90 90 ---- 120 -50 150 150 150 150 110 ---- ---- ---- ---- ---- 90
26> 2.84 90.17 72.71 8.78 72.71 72.71 72.71 40.22 18.21 8.78 72.71
-200 180 150 ---- -100 150 150 150 120 90 -100 ---- ---- ---- ---- ---- 150
27> 38.47 92.97 38.47 34.98 97.51 76.20 97.51 76.20 92.97 76.20 0.05 96.46
-300 100 -300 -400 300 50 300 50 100 50 -990 200 ---- ---- ---- ---- ----
28> 35.49 45.65 68.87 68.87 35.49 68.87 45.65 68.87 26.78 35.49 35.49 35.49
-420 -200 50 50 -420 50 -200 50 -450 -420 -420 -420 ---- ---- ---- ---- ----
29> 47.72 60.86 84.87 91.73 91.73 36.28 36.28 13.99 60.86 25.42 13.99
---- 110 140 300 ---- 400 400 100 100 -90 140 -70 -90 ---- ---- ---- ----
