EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=107/C=62 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M079493 Joann Shore 4195698 Phyllis Grant A . . . | . . . 44.79
2 7694121 Andrea Eavey M935179 WM. GARNER C . . . | . . . 46.43
3 4091299 A Duane Queener J320335 Dixie Ford B . . . | . . . 45.44
4 2874989 Rollin Benbow M676467 Garry Reff B . . . | . . . 46.36
5 2485257 Patricia Lang M101308 Robert Campbell B 4 4 . | . . . 65.80 4.22(OA)
6 Bob Stratton 5161452 James Dixon C . . . | . . . 47.42
7 2485230 Larry Bryant 8659788 Jack Madsen C . . . | . . . 52.37
8 4073762 Robert Evans 8642478 BRIAN PENNINGTON C . . . | . . . 46.34
Totals 394.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 53.39 99.99 14.83 81.78 14.83 81.78 14.83
---- 50 570 -100 140 -100 140 -100
2> 3.40 1.70 3.40 51.28 5.94 51.28 97.45
---- 200 150 200 650 600 650 680
3> 41.95 1.27 41.95 92.79 41.95 63.98 79.66
---- -660 -1440 -660 100 -660 -620 -170
4> 51.68 51.68 51.68 51.68 19.33 51.68 81.93
---- 650 650 650 650 620 650 680
5> 73.53 83.19 83.19 73.53 48.32 13.87 48.32
-110 ---- 50 50 -110 -130 -300 -130
6> 12.61 0.84 12.61 73.11 12.61 35.72 12.61
-100 ---- -300 -100 400 -100 -50 -100
7> 6.31 81.09 6.31 65.54 19.75 47.06 19.75
-100 ---- 660 -100 630 110 210 110
8> 83.61 93.69 34.03 97.06 10.93 86.97 61.77
150 ---- 400 -100 500 -200 170 100
9> 25.83 47.08 29.17 47.08 0.00 47.08 69.58
PASS 140 ---- 110 140 -200 140 170
10> 81.35 28.82 65.25 28.82 81.35 28.82 6.78
-140 -620 ---- -170 -620 -140 -620 -790
11> 74.15 42.38 74.15 91.94 63.98 55.08 42.38
150 110 ---- 150 400 140 130 110
12> 4.67 34.33 56.78 10.60 50.42 63.56 18.65
-200 50 ---- 110 -110 100 140 -100
13> 0.43 26.05 44.54 84.45 26.05 67.65 92.43
-1100 -200 -170 ---- -110 -200 -140 -100
14> 64.28 64.28 13.02 64.28 4.63 64.28 99.16
490 490 450 ---- 490 -50 490 1100
15> 45.80 45.80 45.80 45.80 9.25 45.80 10.08
660 660 660 ---- 660 210 660 500
16> 69.75 88.65 69.75 94.96 100.0 15.55 94.96
-50 110 -50 ---- 200 500 -170 200
17> 30.93 30.93 30.93 68.64 19.92 30.93 30.93
420 420 420 450 ---- 200 420 420
18> 23.73 13.99 53.39 53.39 32.21 85.17 53.39
210 180 630 630 ---- 600 660 630
19> 33.90 90.68 68.64 33.90 68.64 52.54 13.99
-100 110 PASS -100 ---- PASS -50 -140
20> 89.82 26.27 11.87 51.28 44.92 97.45 26.27
620 150 130 500 ---- 200 800 150
21> 85.89 63.24 76.49 13.68 63.24 85.89 19.67
130 50 110 -420 50 ---- 130 -300
22> 3.82 43.22 62.71 50.42 96.60 50.42 33.05
-600 -90 100 -50 300 ---- -50 -110
23> 12.61 36.97 36.97 79.83 71.01 12.61 36.97
-680 -650 -650 -200 -230 ---- -680 -650
24> 62.18 23.11 23.11 62.18 62.18 62.18 3.37
50 -140 -140 50 50 ---- 50 -420
25> 25.99 15.42 15.42 54.33 69.21 94.18 84.09
-100 -140 -140 110 130 460 ---- 150
26> 56.73 56.73 75.45 24.55 87.45 87.45 78.81
-660 -660 -630 -690 100 100 ---- -620
27> 0.06 93.76 35.26 35.26 91.38 78.06 35.26
-1100 -170 -450 -450 -200 -420 ---- -450
28> 31.46 31.46 3.64 91.73 59.28 91.73 31.46
-430 -430 -460 -150 -420 -150 ---- -430
29> 5.44 84.00 59.38 32.42 84.00 84.00 59.38
-630 200 100 -120 200 200 100 ----
30> 98.07 37.10 23.03 31.24 37.10 78.14 78.14
150 -130 -400 -180 -130 50 50 ----
31> 73.05 41.36 84.57 91.78 41.36 81.69 6.78
PASS -170 110 130 -170 100 -420 ----
32> 78.18 84.11 24.79 50.00 24.79 57.42 24.79
-200 -170 -650 -620 -650 -600 -650 ----
EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=105/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2087251 Janet Stratton 2880997 Clifton Hesson C . . . | . . . 46.48
2 R980598 Jonathan Williams R980601 Marilyn Williams B . . . | . . . 52.05
3 8663971 Phyllis Mackey 8663963 Richard Mackey C 11 9 3 | . . . 62.57 3.58(OC)
4 8652805 Albert Ihnat 3212254 Elizabeth Bauer C . . . | . . . 47.80
5 1253867 Charles Cantrell 9775668 Darrel Peckinpaugh C . . . | . . . 40.96
6 Ernie Pellegrini Mohammad Behforouz C . . . | . . . 45.21
7 N203457 Howard Hammer 2705982 Thomas Charles B . . . | . . . 60.18
8 1245031 Milton Jerabek 1245058 Regina Jerabek C . . . | . . . 49.58
Totals 404.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 18.23 46.61 85.17 0.01 18.23 85.17 85.17
---- -140 -50 100 -570 -140 100 100
2> 48.72 96.60 94.06 98.30 48.72 96.60 2.55
---- -650 -200 -600 -150 -650 -200 -680
3> 7.21 58.05 58.05 98.72 36.02 58.05 20.34
---- -100 660 660 1440 620 660 170
4> 48.32 48.32 80.67 48.32 48.32 48.32 18.07
---- -650 -650 -620 -650 -650 -650 -680
5> 26.47 51.68 16.81 86.13 16.81 51.68 26.47
110 ---- 130 -50 300 -50 130 110
6> 87.39 87.39 99.16 64.28 87.39 87.39 26.89
100 ---- 100 300 50 100 100 -400
7> 93.69 80.25 18.91 52.94 93.69 80.25 34.46
100 ---- -110 -660 -210 100 -110 -630
8> 16.39 89.08 6.31 13.02 65.97 38.23 2.94
-150 ---- 200 -400 -170 100 -100 -500
9> 100.0 52.92 52.92 70.83 30.42 52.92 74.17
200 -140 ---- -140 -110 -170 -140 PASS
10> 18.65 71.18 71.18 34.75 93.22 71.18 18.65
140 620 ---- 620 170 790 620 140
11> 36.02 57.62 44.92 25.85 57.62 8.06 25.85
-140 -110 ---- -130 -150 -110 -400 -150
12> 49.58 65.68 36.44 43.22 81.35 89.40 95.33
-100 -50 ---- -140 -110 100 110 200
13> 73.95 32.36 55.46 7.57 15.55 99.57 73.95
200 140 170 ---- 100 110 1100 200
14> 35.72 35.72 86.97 0.84 35.72 35.72 95.37
-490 -490 -450 -----1100 -490 -490 50
15> 54.20 54.20 54.20 89.92 54.20 54.20 90.75
-660 -660 -660 ---- -500 -660 -660 -210
16> 11.35 84.45 30.25 5.04 5.04 30.25 0.00
-110 170 50 ---- -200 -200 50 -500
17> 69.07 69.07 69.07 31.36 69.07 80.08 69.07
-420 -420 -420 -450 ---- -420 -200 -420
18> 14.83 46.61 46.61 46.61 76.27 67.79 86.01
-660 -630 -630 -630 ---- -210 -600 -180
19> 47.46 31.36 86.01 66.10 66.10 31.36 9.32
50 PASS 140 100 ---- 100 PASS -110
20> 2.55 88.13 73.73 48.72 10.17 55.08 73.73
-800 -130 -150 -500 ---- -620 -200 -150
21> 23.51 80.33 86.32 14.11 36.76 36.76 14.11
-110 300 420 -130 -50 ---- -50 -130
22> 37.29 66.95 49.58 96.18 3.40 56.78 49.58
-100 110 50 600 -300 ---- 90 50
23> 63.03 63.03 20.17 87.39 28.99 63.03 87.39
650 650 200 680 230 ---- 650 680
24> 76.89 96.63 37.82 37.82 37.82 76.89 37.82
140 420 -50 -50 -50 ---- 140 -50
25> 15.91 45.67 74.01 30.79 84.57 5.82 84.57
-150 -110 100 -130 140 -460 ---- 140
26> 21.19 75.45 43.27 12.55 43.27 12.55 24.55
620 690 660 -100 660 -100 ---- 630
27> 64.74 64.74 99.94 8.62 6.24 21.94 64.74
450 450 1100 200 170 420 ---- 450
28> 68.54 8.27 68.54 40.72 68.54 8.27 96.36
430 150 430 420 430 150 ---- 460
29> 67.58 94.56 16.00 16.00 16.00 40.62 40.62
120 630 -200 -200 -200 -100 -100 ----
30> 68.76 1.92 62.90 62.90 21.86 76.97 21.86
180 -150 130 130 -50 400 -50 ----
31> 8.23 26.95 58.64 58.64 18.31 15.42 93.22
-130 PASS 170 170 -100 -110 420 ----
32> 48.56 21.19 74.49 15.42 41.36 74.49 74.49
620 200 650 170 600 650 650 ----
EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=107/C=62 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 6445942 Alan Hanson 8237476 Tom Hanson C . . . | . . . 47.24
2 N924707 James Brothers P945426 Kerry Brothers A . . . | . . . 51.99
3 8765103 Mary Ann Bond 8385327 Joey Gilbertson C . . . | . . . 58.95
4 M238001 Mary Hebert M239717 Bonnie Zeltinger B . . . | . . . 49.99
5 2946114 Frank Boyd 8555621 Gwen Boyd C . . . | . . . 49.95
6 4300262 Darrell Burkland 4302346 Dennis Blake C . . . | . . . 33.39
7 O607276 Rosella Vanek 8329818 Donna McLaren B . . . | . . . 42.76
8 N021022 Frank Knier K340550 Tom Blake A . . . | . . . 49.16
9 Q797757 Jarek Wyganowski Tom Irsfeld C . . . | . . . 51.77
Totals 435.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 35.17 6.78 6.78 81.78 63.56 53.39 98.30 81.78
-50 -110 -110 140 100 ---- 50 500 140
2> 51.28 51.28 92.79 51.28 51.28 51.28 51.28 51.28
650 650 660 650 650 ---- 650 650 650
3> 41.95 71.18 92.79 41.95 41.95 71.18 83.47 83.47
-660 -600 100 -660 -660 ---- -600 -150 -150
4> 5.47 81.93 51.68 19.33 1.27 51.68 51.68 51.68
-100 ---- 680 650 620 -200 650 650 650
5> 48.32 83.19 75.63 83.19 48.32 83.19 93.27 20.17
-130 ---- 50 -100 50 -130 50 100 -150
6> 35.72 12.61 59.67 90.33 12.61 65.12 35.72 0.00
-50 ---- -100 140 490 -100 170 -50 -2200
7> 34.03 81.09 95.37 19.75 81.09 44.12 34.03 6.31
130 660 690 110 660 180 ---- 130 -100
8> 61.77 34.03 91.18 52.94 55.46 34.03 61.77 47.06
100 -100 300 50 90 -100 ---- 100 -50
9> 47.08 87.92 15.42 69.58 15.42 47.08 3.33 47.08
140 420 -50 170 -50 140 ---- -100 140
10> 50.42 65.25 28.82 81.35 50.42 28.82 28.82 46.61
-200 -170 ---- -620 -140 -200 -620 -620 -300
11> 8.48 55.08 55.08 55.08 22.04 55.08 8.48 74.15
-100 130 ---- 130 130 -50 130 -100 150
12> 50.42 10.60 50.42 77.54 18.65 23.31 18.65 92.79
100 -110 ---- 100 150 -100 -90 -100 500
13> 98.32 92.43 92.43 67.65 67.65 7.98 26.05 14.29
100 -100 -100 -140 -140 -400 -200 ---- -300
14> 64.28 64.28 64.28 64.28 0.00 23.95 23.95 4.63
490 490 490 490 -200 460 460 ---- -50
15> 45.80 45.80 79.83 45.80 45.80 3.37 45.80 45.80
660 660 690 660 660 -100 660 ---- 660
16> 82.35 34.03 5.47 15.55 82.35 34.03 5.47 69.75
100 -140 -500 ---- -170 100 -140 -500 -50
17> 19.92 68.64 68.64 68.64 5.94 68.64 68.64 68.64
200 450 450 ---- 450 -100 450 450 450
18> 53.39 13.99 13.99 23.73 53.39 53.39 85.17 85.17
630 180 180 ---- 210 630 630 660 660
19> 16.53 97.02 93.64 33.90 20.34 33.90 8.06 52.54
-120 200 120 -100 -110 -100 -150 -50 ----
20> 26.27 70.76 26.27 26.27 70.76 7.63 26.27 70.76
150 600 150 150 600 -100 150 600 ----
21> 40.18 51.71 40.18 51.71 63.24 63.24 63.24 73.07
-140 -100 -140 -100 50 50 50 100 ----
22> 62.71 3.82 16.53 62.71 86.01 33.05 33.05 62.71
100 -600 -140 100 ---- 200 -110 -110 100
23> 63.03 89.92 36.97 36.97 63.03 36.97 68.07 69.32
-620 -170 -650 -650 ---- -620 -650 -400 -300
24> 90.75 23.11 62.18 23.11 62.18 62.18 62.18 90.75
100 -140 50 -140 ---- 50 50 50 100
25> 69.21 69.21 25.99 15.42 2.94 54.33 0.07 69.21
---- 130 130 -100 -140 -620 110 -930 130
26> 24.55 75.45 87.45 56.73 24.55 4.87 56.73 24.55
---- -690 -630 100 -660 -690 -1440 -660 -690
27> 35.26 97.57 35.26 35.26 2.43 2.43 35.26 35.26
---- -450 50 -450 -450 -480 -480 -450 -450
EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=105/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K410745 Marilyn Hanson O233902 Linda Webb A . . . | . . . 50.42
3 2007703 Marilyn Anstett 1190105 Jennifer Paulsrud C . . . | . . . 48.55
4 M300254 Curtis Nordhougen M300157 Esther Nordhougen C . . . | . . . 56.19
5 6657575 Marlya Dittmer 6657583 Ron Dittmer C . . . | . . . 52.55
6 2178656 D Scott Rita Woods C . . . | . . . 37.84
7 O257844 Donald Quittschreiber P553943 June Heneman B 6 6 . | . . . 64.24 2.37(OA)
8 9778853 Barbara Johnson 9149880 Vee Ann Backes C . . . | . . . 45.41
9 N499364 Jon Martin L442519 Robert Trill A . . . | . . . 57.98
Totals 413.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 64.82 93.22 46.61 93.22 1.70 18.23 18.23 36.44
50 ---- 110 -50 110 -500 -140 -140 -100
2> 48.72 48.72 48.72 7.21 48.72 48.72 48.72 48.72
-650 ---- -650 -650 -660 -650 -650 -650 -650
3> 58.05 28.82 28.82 7.21 16.53 58.05 16.53 58.05
660 ---- 600 600 -100 150 660 150 660
4> 98.73 48.32 18.07 48.32 48.32 48.32 80.67 94.53
200 ---- -650 -680 -650 -650 -650 -620 100
5> 51.68 16.81 16.81 6.72 24.38 79.83 16.81 51.68
130 ---- -50 -50 -100 100 150 -50 130
6> 87.39 34.87 87.39 64.28 40.33 100.0 9.67 64.28
100 ---- -170 100 50 -140 2200 -490 50
7> 18.91 4.63 65.97 80.25 93.69 18.91 65.97 55.88
-660 ---- -690 -130 -110 100 -660 -130 -180
8> 65.97 8.82 38.23 47.06 52.94 44.54 38.23 65.97
100 ---- -300 -100 -50 50 -90 -100 100
9> 12.08 84.58 96.67 30.42 52.92 84.58 52.92 52.92
-420 ---- 50 100 -170 -140 50 -140 -140
10> 71.18 71.18 71.18 53.39 18.65 49.58 49.58 34.75
620 ---- 620 620 300 140 200 200 170
11> 44.92 91.52 44.92 25.85 44.92 91.52 77.96 44.92
-130 ---- 100 -130 -150 -130 100 50 -130
12> 76.69 81.35 49.58 7.21 22.46 49.58 81.35 89.40
90 ---- 100 -100 -500 -150 -100 100 110
13> 7.57 32.36 85.71 32.36 1.68 92.02 7.57 73.95
100 ---- 140 300 140 -100 400 100 200
14> 35.72 35.72 95.37 100.0 35.72 76.05 35.72 76.05
-490 ---- -490 50 200 -490 -460 -490 -460
15> 20.17 54.20 54.20 54.20 54.20 96.63 54.20 54.20
-690 ---- -660 -660 -660 -660 100 -660 -660
16> 94.53 30.25 84.45 17.65 17.65 65.97 65.97 94.53
500 ---- 50 170 -100 -100 140 140 500
17> 31.36 31.36 31.36 80.08 94.06 31.36 31.36 31.36
-450 ---- -450 -450 -200 100 -450 -450 -450
18> 14.83 14.83 76.27 46.61 46.61 86.01 46.61 86.01
-660 ---- -660 -210 -630 -630 -180 -630 -180
19> 66.10 79.66 83.47 66.10 2.97 91.94 6.36 47.46
100 ---- 110 120 100 -200 150 -120 50
20> 73.73 29.24 73.73 92.37 29.24 73.73 73.73 29.24
-150 ---- -600 -150 100 -600 -150 -150 -600
21> 48.29 36.76 59.82 36.76 48.29 36.76 59.82 26.92
100 ---- -50 140 -50 100 -50 140 -100
22> 37.29 37.29 13.99 96.18 66.95 83.47 66.95 37.29
-100 ---- -100 -200 600 110 140 110 -100
23> 30.67 36.97 36.97 10.08 63.03 63.03 31.93 63.03
300 ---- 620 620 170 650 650 400 650
24> 9.25 9.25 37.82 76.89 37.82 37.82 37.82 76.89
-100 ---- -100 -50 140 -50 -50 -50 140
25> 84.57 97.06 30.79 45.67 30.79 99.93 74.01 30.79
140 ---- 620 -130 -110 -130 930 100 -130
26> 43.27 75.45 75.45 95.13 24.55 43.27 12.55 75.45
660 ---- 690 690 1440 630 660 -100 690
27> 64.74 97.57 64.74 97.57 2.43 64.74 64.74 64.74
450 ---- 480 450 480 -50 450 450 450
EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=107/C=62 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2138115 Fran Johnson M534646 Denise Hoffman B . . . | . . . 48.90
2 7188110 Annette Jachimski 6818595 Carolyn Rundman C . . . | . . . 45.91
3 5056144 Loren Gies 8508178 Colleen Roberts C . . . | . . . 32.92
4 O185177 Gail Halligan O185401 Ronald Halligan C . . . | . . . 55.13
5 5973430 Duane Fowler L851419 Theresa Fowler B . . . | . . . 52.81
6 2756234 Olga Hocking 9906827 Bessie Papadakis C . . . | . . . 39.27
7 6184804 Florence Bloukos 6184855 Elsie Gawry B 8 7 . | . . . 63.76 1.33(OA)
8 2351358 Chet Smith 6682650 Ruth Smith C . . . | . . . 42.30
9 6682936 Enid Bristol 2162725 Mary Beth Lorsbach C . . . | . . . 39.74
Totals 420.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 35.17 63.56 81.78 63.56 35.17 35.17 14.83
---- ---- -50 100 140 100 -50 -50 -100
2> 3.40 0.43 51.28 51.28 51.28 51.28 9.32
---- ---- 200 -100 650 650 650 650 630
3> 62.71 71.18 41.95 92.79 83.47 78.81 71.18
---- ---- -640 -600 -660 100 -150 -180 -600
4> 51.68 51.68 0.00 19.33 19.33 8.82 19.33
650 ---- 650 -500 620 620 ---- 200 620
5> 93.27 83.19 83.19 48.32 1.27 48.32 20.17
100 ---- 50 50 -130 -500 ---- -130 -150
6> 12.61 1.68 79.41 35.72 59.67 35.72 35.72
-100 ---- -200 420 -50 140 ---- -50 -50
7> 6.31 81.09 56.73 81.09 56.73 56.73 19.75 19.75
-100 660 ---- 600 660 600 600 110 110
8> 89.08 15.55 34.03 22.28 0.43 61.77 47.06 97.06
250 -150 ---- -100 -110 -800 100 -50 500
9> 69.58 69.58 47.08 87.92 47.08 87.92 47.08 15.42
170 170 ---- 140 420 140 420 140 -50
10> 65.25 65.25 65.25 93.22 6.78 93.22 46.61
-170 -170 -170 ---- 100 -790 100 ---- -300
11> 1.27 8.48 34.75 98.72 37.29 42.38 33.47
-200 -100 80 ---- 430 100 110 ---- 50
12> 86.86 34.33 2.55 77.54 77.54 63.56 50.42
200 50 -400 ---- 150 150 140 ---- 100
13> 84.45 26.05 0.43 44.54 84.45 44.54 84.45
-110 -200 -1100 ---- ---- -170 -110 -170 -110
14> 64.28 96.63 10.08 64.28 23.95 4.63 23.95
490 990 430 ---- ---- 490 460 -50 460
15> 3.37 45.80 45.80 3.37 45.80 79.83 45.80
-100 660 660 ---- ---- -100 660 690 660
16> 34.03 34.03 55.04 34.03 34.03 98.73 69.75
-140 -140 -100 -140 -140 ---- 300 -50 ----
17> 11.87 30.93 30.93 68.64 68.64 68.64 19.92
-50 420 420 450 450 ---- 450 200 ----
18> 23.73 5.52 5.52 53.39 53.39 85.17 23.73
210 150 150 630 630 ---- 660 210 ----
19> 52.54 16.53 52.54 97.02 20.34 33.90 84.74
-50 -120 -50 200 ---- -110 ---- -100 100
20> 70.76 70.76 44.92 70.76 10.60 70.76 51.28
600 600 200 600 ---- 100 ---- 600 500
21> 76.49 63.24 51.71 51.71 40.18 40.18 3.00
110 50 -100 -100 ---- -140 ---- -140 -590
22> 21.62 11.45 62.71 62.71 33.05 47.88 62.71
---- -120 -150 100 100 -110 -70 ---- 100
23> 95.37 9.25 79.83 36.97 3.78 63.03 36.97
---- -100 -710 -200 -650 -990 -620 ---- -650
24> 23.11 23.11 23.11 6.72 90.75 23.11 8.41
---- -140 -140 -140 -200 100 -140 ---- -170
25> 37.52 37.52 6.31 48.08 15.42 69.21 69.21
-50 -50 -300 100 -140 ---- 130 130 ----
26> 56.73 87.45 24.55 97.53 56.73 75.45 24.55
-660 100 -690 200 -660 ---- -630 -690 ----
27> 35.26 35.26 78.06 35.26 35.26 78.06 35.26
-450 -450 -420 -450 -450 ---- -420 -450 ----
EVENT>ICCG June 25 |SESSION>Monday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2007 |SANCTION>I0706069 | 06/26/2007 14:25|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>0625CYB |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG June 25, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=144/B=105/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7188064 Elizabeth Bussiere 2128209 Steve Danek C . . . | . . . 56.24
2 2187329 Daphne Greenwood 2738112 Henry Greenwood C . . . | . . . 50.98
4 M613147 Violet Dupras 2614391 Madeline Kauppila B . . . | . . . 49.24
5 4316169 Mindy Mallie 2756188 Judith Ridge C . . . | . . . 59.75
6 2164507 Don Greer 4361547 W Jayne Yelland C . . . | . . . 46.87
7 4361563 Ceil Aikala 3623866 Robert Aikala C 12 10 4 | . . . 62.06 2.68(OC)
8 9906975 Janet Olson 2738023 Marvin Zehnder B . . . | . . . 48.49
9 M097637 Jon Olson 9906908 Philip Taskila B . . . | . . . 54.12
Totals 427.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 36.44 64.82 64.82 64.82 36.44 85.17 18.23
---- -100 ---- 50 50 50 -100 100 -140
2> 48.72 48.72 96.60 48.72 99.57 90.68 48.72
---- -650 ---- -650 -200 -650 100 -630 -650
3> 7.21 16.53 37.29 21.19 28.82 28.82 58.05
---- -100 ---- 150 640 180 600 600 660
4> 80.67 48.32 91.18 100.0 80.67 80.67 48.32
-620 ---- ---- -650 -200 500 -620 -620 -650
5> 98.73 16.81 51.68 16.81 79.83 51.68 6.72
500 ---- ---- -50 130 -50 150 130 -100
6> 40.33 98.32 64.28 20.59 64.28 64.28 87.39
-140 ---- ---- 200 50 -420 50 50 100
7> 18.91 43.27 80.25 43.27 80.25 18.91 93.69 43.27
-660 -600 ---- -110 -600 -110 -660 100 -600
8> 84.45 38.23 52.94 65.97 2.94 77.73 10.93 99.57
150 -100 ---- 50 100 -500 110 -250 800
9> 30.42 12.08 52.92 52.92 84.58 12.08 30.42 52.92
-170 -420 ---- -140 -140 50 -420 -170 -140
10> 6.78 34.75 53.39 6.78 34.75 93.22 34.75
-100 170 ---- ---- 300 -100 170 790 170
11> 57.62 65.25 66.53 1.27 98.72 62.71 91.52
-110 -80 ---- ---- -50 -430 200 -100 100
12> 36.44 97.45 49.58 22.46 13.14 22.46 65.68
-140 400 ---- ---- -100 -150 -200 -150 -50
13> 99.57 55.46 15.55 15.55 55.46 73.95 15.55
1100 170 ---- 110 ---- 110 170 200 110
14> 89.92 95.37 76.05 35.72 35.72 3.37 76.05
-430 50 ---- -460 ---- -490 -490 -990 -460
15> 54.20 20.17 54.20 96.63 96.63 54.20 54.20
-660 -690 ---- -660 ---- 100 100 -660 -660
16> 30.25 65.97 65.97 65.97 65.97 1.27 44.96
50 140 ---- 140 140 ---- 140 -300 100
17> 80.08 31.36 31.36 88.13 69.07 31.36 69.07
-200 -450 ---- -450 50 ---- -420 -450 -420
18> 76.27 46.61 46.61 76.27 94.48 14.83 94.48
-210 -630 ---- -630 -210 ---- -150 -660 -150
19> 2.97 15.26 47.46 79.66 83.47 47.46 66.10
-200 -100 ---- 50 110 120 ---- 50 100
