EVENT>ICCG 06/25/2009 |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2009 |SANCTION>I0906062 | 06/26/2009 13:58|EVENT CODE>0625
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 06/25/2009|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>B..Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/25/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=177/B=139/C=85 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J988484 Mary Morss 6326897 Hilda Isenstadt C . . . | . . . 49.69
2 1876619 David Green P181590 Sarah Peeke A . . . | . . . 51.64
3 J019007 Donald Carow N650356 Robert Carvin A . . . | . . . 50.50
4 2374234 Roberta Newell K050501 Peg Connors B . . . | . . . 40.44
5 8499896 Sylvia Abelow K774518 Edith Schaffer B . . . | . . . 49.18
6 J017098 Evelyn Ruby K298449 Rita Allen A . . . | . . . 49.07
7 K330601 Judy Rosenberg L935329 Lorna Patterson B . . . | . . . 43.32
8 5497884 Elia Shulam O336094 Robert Simpson B . . . | . . . 42.45
9 Q536880 Carol McA'Nulty Q536872 Donald McA'Nulty B . . . | . . . 54.14
Totals 430.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 51.94 67.05 85.27 1.17 37.60 51.94 5.82 85.27
170 200 420 -170 150 170 -110 420 ----
2> 64.23 64.23 11.15 11.15 11.15 33.47 33.47 33.47
-100 -100 -300 -300 -300 -200 -200 -200 ----
3> 9.69 81.01 81.01 81.01 19.38 81.01 81.01 1.56
-500 200 200 200 -300 200 200 -730 ----
4> 51.92 63.85 63.85 14.24 35.77 81.15 35.77 35.77
90 110 110 -200 ---- -100 150 -100 -100
5> 77.31 77.31 36.92 51.92 36.92 21.54 36.92 36.92
50 50 -90 -80 ---- -90 -110 -90 -90
6> 28.47 94.61 70.00 28.47 70.00 28.47 70.00 94.61
400 460 430 400 ---- 430 400 430 460
7> 5.77 44.62 51.54 14.62 68.46 44.62 44.62 51.54
---- -660 -210 -200 -630 -150 -210 -210 -200
8> 46.51 46.51 46.51 46.51 1.95 90.31 46.51 46.51
---- 450 450 450 450 170 480 450 450
9> 85.76 49.23 14.62 49.23 49.23 14.62 94.61 98.08
---- 150 110 -50 110 110 -50 400 430
10> 71.15 71.15 71.15 10.77 71.15 15.00 4.24 30.77
710 710 710 260 710 ---- 650 200 680
11> 0.00 43.47 61.92 12.69 76.53 61.92 21.92 85.00
-300 -50 50 -110 90 ---- 50 -100 100
12> 23.85 0.00 56.92 91.15 56.92 56.92 56.92 56.92
-100 -530 PASS 110 PASS ---- PASS PASS PASS
13> 45.77 45.77 45.77 45.77 14.24 26.54 14.24 26.54
-140 ---- -140 -140 -140 -170 -150 -170 -150
14> 85.00 21.92 96.53 98.08 5.77 5.77 21.92 53.85
-50 ---- -130 110 130 -150 -150 -130 -110
15> 76.53 93.85 37.69 37.69 58.46 37.69 51.15 76.53
150 ---- 600 -100 -100 100 -100 50 150
16> 24.42 42.25 10.08 24.42 78.29 24.42 10.08 68.99
-100 -50 -110 -100 110 -100 ---- -110 100
17> 42.75 8.02 28.63 14.50 42.75 1.91 28.63 70.99
-50 -300 -100 -150 -50 -510 ---- -100 100
18> 8.02 67.94 67.94 0.38 32.06 32.06 8.02 18.70
150 650 650 -100 600 600 ---- 150 200
19> 53.44 53.44 97.33 18.70 84.73 18.70 18.70 53.44
-650 -650 ---- 100 -680 -200 -680 -680 -650
20> 51.15 66.03 66.03 33.21 86.64 66.03 66.03 44.66
-100 100 ---- 100 -120 200 100 100 -110
21> 86.92 7.69 56.15 86.92 94.23 20.00 99.61 56.15
630 -100 ---- 620 630 650 170 660 620
22> 65.77 62.31 37.31 13.08 37.31 72.31 72.31 13.08
-150 -170 -620 -650 -620 -100 -100 ---- -650
23> 43.13 64.12 16.03 78.63 16.03 16.03 64.12 87.40
110 140 -100 150 -100 -100 140 ---- 170
24> 60.69 52.29 66.79 24.81 24.81 79.39 1.15 24.81
-400 -420 -300 -450 -450 -150 -500 ---- -450
25> 88.48 5.18 5.18 54.37 26.60 54.37 73.01 88.48
100 -620 -620 ---- -140 -170 -140 -100 100
26> 5.57 76.18 63.49 98.79 90.07 76.18 90.07 46.43
-130 200 170 ---- 800 620 200 620 140
27> 76.39 33.21 76.39 92.38 61.99 61.99 5.62 33.21
50 -110 50 ---- 110 -50 -50 -150 -110
EVENT>ICCG 06/25/2009 |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2009 |SANCTION>I0906062 | 06/26/2009 13:58|EVENT CODE>0625
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 06/25/2009|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>B..Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/25/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=177/B=84/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J024310 Alvan Haskins O123260 Thomas Stevens A . . . | . . . 50.41
2 O398707 Marlene Keliher K598191 Rolf Paul A . . . | . . . 52.92
3 Q812209 James Poitras Q812195 Patricia Poitras B . . . | . . . 48.42
4 Bob Ferraro Nancy Ferraro C . . . | . . . 49.07
5 P954565 Barbara Tarlin J063871 Ellie Gerhardt A . . . | . . . 44.48
6 Q375356 Althea Shirley 4501233 Frank Caine B . . . | . . . 52.18
7 L979687 Phyllis Shectman L979679 Stephen Shectman A . . . | . . . 60.88
9 K170949 Charles Drum P891814 Marina Polestra A . . . | . . . 59.05
Totals 417.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 48.06 48.06 32.95 94.18 14.73 14.73 98.83 62.40
-170 -170 -200 110 -420 -420 170 ---- -150
2> 35.77 66.53 35.77 66.53 88.85 66.53 88.85 88.85
100 200 100 200 300 200 300 ---- 300
3> 90.31 18.99 18.99 18.99 18.99 98.44 18.99 80.62
500 -200 -200 -200 -200 730 -200 ---- 300
4> 64.23 36.15 18.85 36.15 64.23 85.76 64.23 48.08
100 -110 -150 -110 100 200 100 ---- -90
5> 63.08 22.69 78.46 63.08 63.08 48.08 63.08 22.69
90 -50 110 90 90 80 90 ---- -50
6> 30.00 5.39 71.53 30.00 30.00 71.53 5.39 71.53
-430 -460 -400 -430 -430 -400 -460 ---- -400
7> 94.23 55.38 55.38 55.38 48.46 48.46 85.38 31.54
660 210 210 210 200 200 630 ---- 150
8> 53.49 9.69 53.49 53.49 53.49 53.49 53.49 98.05
-450 -480 -450 -450 -450 -450 -450 ---- -170
9> 14.24 85.38 50.77 5.39 85.38 1.92 50.77 50.77
-150 50 -110 -400 50 -430 -110 ---- -110
10> 85.00 28.85 95.76 89.23 69.23 28.85 28.85 28.85
-650 -710 -200 -260 -680 -710 -710 ---- -710
11> 38.08 38.08 78.08 87.31 15.00 23.47 100.0 56.53
-50 -50 100 110 -100 -90 300 ---- 50
12> 43.08 43.08 43.08 8.85 43.08 43.08 76.15 100.0
PASS PASS PASS -110 PASS PASS 100 ---- 530
13> 54.23 85.76 54.23 73.46 54.23 54.23 85.76 73.46
140 170 140 150 140 140 170 ---- 150
14> 78.08 78.08 3.47 46.15 1.92 15.00 94.23 94.23
130 130 -110 110 -130 50 150 ---- 150
15> 6.15 48.85 62.31 23.47 62.31 23.47 41.54 62.31
-600 -50 100 -150 100 -150 -100 ---- 100
16> 89.92 75.58 31.01 21.71 75.58 75.58 57.75 89.92
110 100 -100 -110 100 100 50 ---- 110
17> 71.37 85.50 29.01 57.25 57.25 98.09 91.98 71.37
100 150 -100 50 50 510 300 ---- 100
18> 91.98 99.62 81.30 67.94 91.98 67.94 32.06 32.06
-150 100 -200 -600 -150 -600 -650 ---- -650
19> 2.67 46.56 81.30 46.56 15.27 46.56 81.30 81.30
-100 650 680 650 200 650 680 ---- 680
20> 33.97 55.34 66.79 48.85 13.36 33.97 33.97 33.97
-100 110 120 100 -200 -100 -100 ---- -100
21> 43.85 43.85 13.08 13.08 5.77 92.31 80.00 0.39
-620 -620 -630 -630 -650 100 -170 ---- -660
22> 86.92 62.69 34.23 27.69 37.69 27.69 62.69 86.92
650 620 150 100 170 100 620 ---- 650
23> 12.60 83.97 56.87 83.97 35.88 35.88 83.97 21.37
-170 100 -110 100 -140 -140 100 ---- -150
24> 75.19 75.19 39.31 20.61 47.71 98.85 33.21 75.19
450 450 400 150 420 500 300 ---- 450
25> 45.63 11.52 73.40 94.82 45.63 94.82 26.99 11.52
140 -100 170 620 140 620 100 ---- -100
26> 1.21 94.43 9.93 23.82 23.82 36.51 9.93 53.57
-800 130 -620 -200 -200 -170 -620 ---- -140
27> 7.62 23.61 38.01 66.79 38.01 23.61 94.38 66.79
-110 -50 50 110 50 -50 150 ---- 110
EVENT>ICCG 06/25/2009 |SESSION>Thursday Aft |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2009 |SANCTION>I0906062 | 06/26/2009 13:58|EVENT CODE>0625
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 06/25/2009|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/25/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=177/B=139/C=85 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N318335 Carol Purdy N318327 Dick Purdy C . . . | . . . 39.64
2 K332795 Dolores Kuhn Q309841 Dawn Butler B . . . | . . . 49.85
3 6949584 Evelyn Edmunds 9913408 Jeff Edmunds C . . . | . . . 46.08
4 Tom Tucker 3714357 Merrill Taylor C . . . | . . . 55.88
5 8342407 Chuck Pauler O038778 Shankar Dutta B . . . | . . . 51.80
6 6949630 Suzie Wagner P551576 Alina Grier B . . . | . . . 46.73
7 3253732 Jeff Sanders 9422560 Loesken Vanderpoel C . . . | . . . 40.53
8 2756196 Mildred Fetters 9087680 Gloria Burch C . . . | . . . 49.19
9 7943660 Bob DeVries 1238493 Marianne Pribyl C . . . | . . . 55.77
10 6949592 Lynn Ward 1037846 Mary Coon C . . . | . . . 45.91
11 K417227 Mary Black K417278 Cheri Mulbar B . . . | . . . 51.04
12 1302701 Jackie Westland 1311336 Charlene Taylor C . . . | . . . 47.35
13 8357226 Rosanne Wolfram 8121141 Bud Wolfram C . . . | . . . 49.79
14 1242792 Linda Upton 7350066 Diane Mastri C . . . | . . . 53.73
15 P952554 Peter Elliott M217675 Bruce Sokol A 5 . . | . . . 66.27 3.24(OA)
Totals 749.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 51.94 51.94 13.18 96.89 13.18 22.87 48.06 86.82 48.06 86.82 86.82 77.13 3.11 13.18
170 170 -50 450 -50 ---- 100 -170* 50* -170* 50* 50* -100* -450* -50 ----
2> 64.23 98.46 11.15 64.23 11.15 11.15 35.77 88.85 1.54 1.54 88.85 88.85 35.77 98.46
-100 620 -300 -100 -300 ---- -300 100* 300* -620* -620* 300* 300* 100* 620 ----
3> 31.01 9.69 25.20 19.38 98.44 9.69 81.01 68.99 1.56 90.31 74.80 18.99 80.62 90.31
-140 -500 -200 -300 500 -500 200 140* -500* 500* ---- 200* -200* 300* 500* ----
4> 14.24 5.00 35.77 35.77 35.77 75.38 14.24 85.76 64.23 95.00 64.23 85.76 64.23 24.62
-200 -300 -100 -100 -100 130 -200 200* 100* 300* ---- 100* 200* 100* -130* ----
5> 29.23 51.92 51.92 77.31 3.08 29.23 77.31 96.92 48.08 70.77 48.08 22.69 22.69 70.77
-100 -80 -80 50 -300 -100 50 300* 80* 100* 80* -50* -50* 100* ---- ----
6> 28.47 28.47 28.47 48.46 70.00 70.00 70.00 30.00 71.53 30.00 71.53 30.00 51.54 71.53
400 400 400 420 430 430 430 -430* -400* -430* -400* -430* -420* -400* ---- ----
7> 0.00 28.85 28.85 28.85 28.85 60.00 71.15 43.85 71.15 71.15 40.00 71.15 100.0 56.15
-1000 ---- -600 -600 -600 -600 -170 600* 180* 600* 600* 170* 600* 1000* -180 ----
8> 90.31 46.51 46.51 98.44 90.31 46.51 1.56 53.49 9.69 53.49 53.49 53.49 9.69 46.51
480 ---- 450 450 490 480 450 -490* -450* -480* -450* -450* -450* -480* 450 ----
9> 14.62 14.62 85.76 49.23 77.69 2.69 85.38 22.31 14.24 97.31 50.77 85.38 12.31 87.69
-50 -50 150 110 ---- 130 -120 50* -130* -150* 120* -110* 50* -180* 180 ----
10> 30.77 30.77 30.77 71.15 13.08 71.15 69.23 86.92 69.23 28.85 28.85 69.23 28.85 71.15
680 680 680 710 ---- 500 710 -680* -500* -680* -710* -710* -680* -710* 710 ----
11> 5.00 43.47 61.92 43.47 21.92 94.23 21.92 56.53 5.77 38.08 78.08 56.53 95.00 78.08
-140 -50 50 -50 -100 120 -100 50* -120* -50* 100* 50* 140* ---- 100* ----
12> 56.92 56.92 56.92 56.92 4.62 4.62 56.92 43.08 95.38 43.08 43.08 43.08 43.08 95.38
PASS PASS PASS PASS -200 -200 PASS PASS* 200* PASS* PASS* PASS* PASS* ---- 200* ----
13> 26.54 75.00 75.00 45.77 75.00 84.23 25.00 25.00 15.77 25.00 5.39 54.23 73.46 94.61
---- -150 -110 -110 -140 -110 -90 110* 110* 90* 110* -100* 140* 150* 100 ----
14> 21.92 21.92 53.85 74.23 21.92 100.0 78.08 78.08 0.00 46.15 46.15 25.77 78.08 53.85
---- -130 -130 -110 -100 -130 150 130* 130* -150* 110* 110* 100* 130* -110 ----
15> 23.47 3.85 37.69 93.85 76.53 37.69 37.69 62.31 62.31 62.31 6.15 23.47 96.15 76.53
-140 -400 -100 600 150 -100 -100 100* 100* 100* -600* ---- -150* 400* 140* ----
16> 42.25 92.63 0.01 24.42 42.25 78.29 10.08 21.71 99.99 89.92 75.58 57.75 7.37 57.75
-50 140 -800 -100 -50 110 -110 -110* 800* 110* 100* ---- 50* -140* 50* ----
17> 5.34 96.56 70.99 28.63 83.59 70.99 29.01 29.01 3.44 94.66 71.37 3.44 16.41 96.56
-400 300 100 ---- -100 140 100 -100* -100* -300* 400* 100* -300* -140* 300 ----
18> 32.06 95.42 8.02 67.94 67.94 32.06 91.98 67.94 32.06 67.94 32.06 4.58 32.06 67.94
600 680 150 ---- 650 650 600 -150* -600* -650* -600* -650* -680* -650* 650 ----
19> 53.44 18.70 97.33 18.70 91.60 18.70 53.44 2.67 46.56 46.56 8.40 81.30 81.30 81.30
-650 -680 100 -680 -100 -680 -650 -100* 650* ---- 650* 100* 680* 680* 680* ----
20> 86.64 86.64 66.03 86.64 66.03 66.03 4.20 33.97 95.80 13.36 33.97 13.36 33.97 13.36
200 200 100 200 100 100 -630 -100* 630* ---- -200* -100* -200* -100* -200* ----
21> 56.15 56.15 16.15 94.23 94.23 56.15 43.85 5.77 43.85 5.77 43.85 43.85 83.85 56.15
620 620 140 650 650 620 ---- -620* -650* -620* -650* -620* -620* -140* 620 ----
22> 90.38 72.31 51.92 37.31 90.38 56.15 43.85 62.69 9.62 9.62 27.69 43.85 48.08 56.15
100 -100 -300 -620 100 -200 ---- 200* 620* -100* -100* 100* 200* 300* -200 ----
23> 3.82 64.12 64.12 32.44 43.13 16.03 28.24 67.56 96.18 56.87 35.88 83.97 35.88 71.76
-200 140 140 90 110 -100 80 ---- -90* 200* -110* -140* 100* -140* -80* ----
24> 24.81 94.27 94.27 52.29 24.81 24.81 24.81 47.71 75.19 75.19 5.73 75.19 5.73 75.19
-450 50 50 -420 -450 -450 -450 ---- 420* 450* 450* -50* 450* -50* 450* ----
25> 88.48 73.01 88.48 39.29 5.18 12.31 11.52 11.52 60.71 26.99 94.82 11.52 87.69 88.48
100 -100 ---- 100 -150 -620 -200 -100* -100* 150* 100* 620* -100* 200* 100 ----
26> 2.00 81.73 63.49 15.09 63.49 5.57 36.51 98.00 84.91 18.27 36.51 9.93 94.43 90.07
-200 500 ---- 170 -110 170 -130 -170* 200* 110* -500* -170* -620* 130* 620 ----
27> 33.21 0.02 33.21 92.38 76.39 12.82 33.21 7.62 66.79 23.61 99.98 87.18 66.79 66.79
-110 -500 -110 110 50 -140 -110 -110* 110* -50* 500* 140* ---- 110* 110* ----
28> 71.95 21.07 84.92 1.61 84.92 38.03 21.07 98.39 28.05 15.08 78.93 61.97 78.93 15.08
300 -100 620 -800 620 130 -100 800* -300* -620* 100* -130* ---- 100* -620* ----
EVENT>ICCG 06/25/2009 |SESSION>Thursday Aft |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2009 |SANCTION>I0906062 | 06/26/2009 13:58|EVENT CODE>0625
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 06/25/2009|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122184|RANK WITH>A..Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/25/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=177/B=139/C=85 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2756102 Mary Ann Harbick L953491 Anthony Wros B . 9 . | . . . 58.48 0.83(OB)
2 R906908 Philip Taskila 9906827 Bessie Papadakis C . . . | . . . 47.94
3 N973430 Duane Fowler 2047373 Val Young C . . . | . . . 50.33
4 2756188 Judith Ridge 6151434 Sally Jorgensen C . . . | . . . 45.58
5 O184804 Florence Bloukos 6184855 Elsie Gawry B . . . | . . . 51.52
6 M618653 Donna Fountain 2614391 Madeline Kauppila B . . . | . . . 50.27
7 6682650 Ruth Smith 5056144 Loren Gies C . . . | . . . 45.58
8 7354193 Linda Sherbinow 7188056 Louise Pearson C . . . | . . . 36.05
9 2453967 Liz Owen 4379543 Mary Glasson C . 8 6 | . . . 59.86 1.54(OC)
10 5365384 Beth Earhart 4797256 Ralph Christensen C . . . | . . . 51.59
11 4306104 Mary Welden Janice Brown C . . . | . . . 45.46
12 7296126 Rose Marie Johnson 6682936 Enid Bristol B . . . | . . . 57.67
Totals 600.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 77.13 85.27 51.94 86.82 70.93 29.07 32.95 48.06 14.73 13.18 67.05 22.87
-100* 420 170 50* -130* 130 140 -170* -420* -50 -140* 100
2> 16.15 64.23 33.47 1.54 11.15 88.85 86.53 66.53 35.77 98.46 13.47 83.85
-100* -100 -200 -620* -130* 130 120 200* 100* 620 -120* 100
3> 1.56 9.69 72.09 34.11 18.99 81.01 40.70 27.91 90.31 65.89 59.30 98.44
-500* -500 110 -100* -200* 200 -100 -110* 500* 100 100* 500
4> 85.76 64.23 36.15 14.24 15.00 85.76 14.24 64.23 63.85 85.00 35.77 35.77
200* 100* -110* -200 -200* 200* -200 100* 110 200 -100 -100
5> 22.69 22.69 48.08 77.31 48.08 22.69 77.31 5.00 51.92 51.92 95.00 77.31
-50* -50* 80* 50 80* -50* 50 -100* -80 -80 100 50
6> 90.76 30.00 71.53 9.24 51.54 30.00 70.00 5.39 28.47 48.46 94.61 70.00
-180* -430* -400* 180 -420* -430* 430 -460* 400 420 460 430
7> 85.38 6.54 12.31 31.54 93.46 21.15 17.31 82.69 68.46 78.85 14.62 87.69
630* -100* 90* 150* 100 130* 120* -120 -150 -130 -630 -90
8> 53.49 53.49 9.69 46.51 53.49 96.12 3.88 90.31 46.51 46.51
-450* -450* NP* -480* 450 -450* -300* 300 480 450 450 NP
9> 100.0 22.31 50.77 97.31 77.69 50.77 69.23 30.77 2.69 49.23 0.00 49.23
300* -130* -110* 120* 130 -110* -100* 100 -120 110 -300 110
10> 71.15 100.0 28.85 28.85 30.77 71.15 28.85 28.85 69.23 71.15 0.00 71.15
710 600* -710* -710* 680 710 -710* -710* -680* 710 -600 710
11> 43.47 69.61 29.23 69.61 21.92 70.77 15.00 56.53 78.08 85.00 30.39 30.39
-50 90* -70* 90* -100 70 -100* 50* 100* 100 -90 -90
12> 96.92 43.08 43.08 43.08 23.85 56.92 76.15 3.08 76.15 23.85 56.92 56.92
140 PASS* PASS* PASS* -100 PASS 100* -140* 100* -100 PASS PASS
13> 95.00 5.00 10.77 85.76 54.23 0.77 14.24 89.23 99.23 10.77 89.23 45.77
180* -180 PASS* 170* 140* -600 -170 PASS 600* PASS* PASS -140
14> 46.15 53.85 46.15 78.08 46.15 53.85 21.92 74.23 46.15 25.77 53.85 53.85
110* -110 110* 130* 110* -110 -130 -100 110* 100* -110 -110
15> 16.92 83.08 76.53 99.61 41.54 76.53 0.39 6.15 23.47 93.85 23.47 58.46
-300* 300 140* 800* -100* 150 -800 -300 -150* 300* -140 100
16> 52.33 89.92 10.08 60.47 99.22 75.58 57.75 0.78 42.25 47.67 39.53 24.42
70 110* -110 90 670* 100* 50* -670 -50 -70* -90* -100
17> 83.59 7.25 92.75 42.75 79.39 29.01 29.01 20.61 70.99 16.41 57.25 70.99
140 -170* 170 -50 130* -100* -100* -130 100 -140* 50* 100
18> 67.94 32.06 67.94 67.94 67.94 32.06 32.06 32.06 67.94 32.06 32.06 67.94
650 -650* 650 650 -600* -650* -650* 600 650 -650* -650* 650
19> 77.86 87.40 81.30 18.70 18.70 22.14 46.56 25.19 74.81 12.60 81.30 53.44
-500 -150 680* -680 -680 500* 650* 620* -620 150* 680* -650
20> 66.03 33.21 81.68 18.32 66.03 33.97 55.34 55.34 44.66 66.79 33.97 44.66
100 -120 150* -150 100 -100* 110* 110* -110 120* -100* -110
21> 56.15 56.15 83.85 16.15 56.15 43.85 43.85 5.77 94.23 43.85 43.85 56.15
620 620 -140* 140 620 -620* -620* -650* 650 -620* -620* 620
22> 56.15 37.31 13.08 19.23 80.77 37.31 62.69 62.69 43.85 86.92 62.69 37.31
-200 -620 -650 50* -50 -620 620* 620* 200* 650* 620* -620
23> 16.03 0.00 43.13 35.88 64.12 87.40 100.0 64.50 83.97 56.87 12.60 35.50
-100 -400 110 -140* 140 170 400* -100* 100* -110* -170* 100
24> 24.81 94.27 72.90 47.71 52.29 52.29 5.73 5.73 75.19 27.10 47.71 94.27
-450 50 -200 420* -420 -420 -50* -50* 450* 200* 420* 50
EVENT>ICCG 06/25/2009 |SESSION>Thursday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2009 |SANCTION>I0906062 | 06/26/2009 13:58|EVENT CODE>0625
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 06/25/2009|RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>145623|RANK WITH>A..Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/25/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=177/B=139/C=85 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P006403 James Norton R590188 Jeanne Carpenter A . . . | . . . 60.37
2 J130943 Bud Hamilton O650899 Virginia Lee Dawson B . . . | . . . 55.25
3 9788808 Pat Denniston 6607004 Katherine Desautelle C . . . | . . . 50.06
4 L052346 Philip Lonnberg J036556 Carol Nelson B . . . | . . . 55.32
5 8884463 Norman Gundy 4145623 Larry Highfield C . . . | . . . 56.32
6 8918457 Pat Maddox 8918430 Jeanne Pedersen C . . . | . . . 51.23
7 L052354 Gail Lonnberg Q542902 Joyce Tretheway A 8 . . | . . . 63.15 1.37(OA)
8 7351860 Joyce Morrow 7321740 Jan Thielemann C . . . | . . . 49.96
9 6327982 Jerry Anderson 6327974 Annetta Anderson C . . . | . . . 48.57
10 O135706 Florence Hungerford L886646 Judy Hotchkin A . . . | . . . 58.72
11 7102976 Cindy Huntington P006411 Diane Norton B . . . | . . . 53.09
12 2234009 Marilyn Avey 4125150 Carol Hail C . . . | . . . 41.21
13 Q541256 Jeanne Bradshaw Q545014 Agness MORGAN A . . . | . . . 56.41
14 8711453 Anne Handel 2616858 Ann Cannan C . . . | . . . 51.57
15 2145081 Jan Joiner 4336682 Terry Dell C . . . | . . . 39.35
Totals 790.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 85.27 29.07 51.94 1.17 85.27 37.60 73.64 85.27 13.18 37.60 51.94 5.82
---- 420 130 170 -170 420 ---- 150 400 420 -50 150 170 -110 ----
2> 64.23 33.47 33.47 64.23 91.53 64.23 64.23 11.15 64.23 33.47 94.23 64.23
---- -100 -200 -200 -100 170 ---- -100 -100 -300 -100 -200 600 -100 ----
3> 54.65 27.91 81.01 81.01 92.63 3.50 40.70 9.69 65.89 92.63 72.09 19.38
---- ---- -50 -150 200 200 300 -620 -100 -500 100 300 110 -300 ----
4> 81.15 35.77 35.77 35.77 63.85 75.38 81.15 85.00 14.24 35.77 63.85 51.92
---- ---- 150 -100 -100 -100 110 130 150 200 -200 -100 110 90 ----
5> 51.92 29.23 51.92 77.31 77.31 1.16 5.77 77.31 14.24 77.31 29.23 51.92
-80 ---- ---- -100 -80 50 50 ---- -500 -200 50 -130 50 -100 -80
6> 70.00 70.00 28.47 70.00 99.61 28.47 28.47 70.00 28.47 70.00 99.61 28.47
430 ---- ---- 430 400 430 490 ---- 400 400 430 400 430 490 400
7> 14.62 82.69 68.46 28.85 93.46 5.77 68.46 56.15 5.77 28.85 68.46 82.69
---- -630 ---- ---- -120 -150 -600 100 -660 -150 -180 -660 -600 -150 -120
8> 46.51 46.51 46.51 46.51 46.51 46.51 90.31 46.51 46.51 90.31 46.51 6.98
---- 450 ---- ---- 450 450 450 450 450 480 450 450 480 450 420
9> 49.23 49.23 94.61 49.23 77.69 68.85 49.23 25.39 90.38 14.62 49.23 5.77
110 110 400 ---- ---- 110 130 120 ---- 110 90 200 -50 110 -100
10> 71.15 4.24 71.15 30.77 71.15 30.77 71.15 71.15 71.15 71.15 30.77 71.15
710 200 710 ---- ---- 680 710 680 ---- 710 710 710 710 680 710
