EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>B..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rich Carle Gay Rhinehart A . . . | . . . 55.30
2 Fr. Jerry Woodman Joan Holbrook B . . . | . . . 58.77
3 Darrell Gunter Diane Roberts C . . . | . . . 43.69
4 Peggy Reibe Ruth Thompson C . . . | . . . 55.72
5 Shawn Warren Tom Warren B . . . | . . . 53.36
6 Sharon Nordmark Don Maher C . . . | . . . 49.14
7 William Elton Julian Dupuis A . . . | . . . 57.05
8 Mary Spilde Darrell Spilde C . . . | . . . 38.36
9 Virgie Reid Richard Gettmann C . . . | . . . 49.72
10 Ken Wood Agnes Wood C . . . | . . . 48.54
Totals 509.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 25.83 25.83 87.50 59.17 10.00 25.83 74.17 87.50 59.17
---- -150 -150 50 -100 -180 -150 -80 50 -100
2> 51.67 6.67 75.83 20.83 20.83 94.17 6.67 20.83 94.17
---- -140 -450 50 -420 -420 100 -450 -420 100
3> 47.50 47.50 47.50 76.67 76.67 47.50 47.50 97.50 17.50
---- -630 -630 -630 -600 -600 -630 -630 -130 -660
4> 18.33 70.00 50.00 66.67 92.50 18.33 80.00 50.00 18.33
-200 ---- 120 -100 90 200 -200 140 -100 -200
5> 30.00 30.00 57.50 85.83 75.00 49.17 2.50 62.50 75.00
-170 ---- -170 -110 50 PASS -140 -420 -100 PASS
6> 90.83 27.50 27.50 61.67 27.50 90.83 27.50 27.50 8.33
450 ---- -50 -50 400 -50 450 -50 -50 -100
7> 7.50 51.67 67.50 1.67 25.83 51.67 13.33 78.33 87.50
-200 90 ---- 100 -400 -110 90 -170 110 130
8> 72.50 42.50 90.83 97.50 72.50 24.17 24.17 10.00 3.33
50 -110 ---- 100 140 50 -140 -140 -170 -300
9> 48.33 80.83 7.50 69.17 15.00 4.17 15.00 48.33 25.00
400 430 ---- 130 420 150 -50 150 400 170
10> 8.33 45.83 75.00 45.83 75.00 94.17 59.17 15.83 20.83
-140 -90 100 ---- -90 100 200 90 -130 -120
11> 18.33 27.50 72.50 27.50 2.50 58.33 15.00 99.17 58.33
-170 -150 50 ---- -150 -500 -50 -200 420 -50
12> 86.67 86.67 33.33 15.83 51.67 15.83 33.33 95.00 51.67
650 650 600 ---- -100 620 -100 600 660 620
13> 98.30 56.78 83.88 38.13 14.42 56.78 23.73 23.73 83.88
660 600 630 200 ---- 110 600 130 130 630
14> 57.63 69.48 45.77 69.48 45.77 81.35 69.48 27.97 69.48
-50 50 -100 50 ---- -100 100 50 -150 50
15> 89.82 36.45 36.45 89.82 14.42 67.80 36.45 5.95 36.45
1430 680 680 1430 ---- 650 710 680 230 680
16> 98.25 87.92 15.53 87.92 22.43 87.92 9.50 40.52 40.52
460 430 120 430 130 ---- 430 110 150 150
17> 67.50 77.50 14.17 77.50 96.67 90.00 14.17 65.00 28.33
130 150 -100 150 500 ---- 400 -100 120 -50
18> 95.00 1.67 35.00 70.83 35.00 99.17 35.00 86.67 35.00
100 -200 -140 -110 -140 ---- 110 -140 50 -140
19> 41.67 41.67 41.67 41.67 41.67 93.33 41.67 41.67 71.67
-650 -650 -650 -650 -650 100 ---- -650 -650 -630
20> 70.83 98.33 43.33 70.83 43.33 70.83 70.83 21.67 70.83
110 150 90 110 90 110 ---- 110 -100 110
21> 2.73 39.30 39.30 75.87 39.30 91.02 39.30 39.30 39.30
-480 -450 -450 -230 -450 -170 ---- -450 -450 -450
22> 85.67 42.87 42.87 42.87 94.58 13.43 68.73 42.87 68.73
500 420 420 420 800 170 450 ---- 420 450
23> 31.27 61.60 61.60 31.27 61.60 98.15 85.67 85.67 61.60
140 170 170 140 170 730 620 ---- 620 170
24> 20.57 83.00 2.73 2.73 53.57 68.73 53.57 46.43 83.00
-50 430 -100 -100 200 400 200 ---- 170 430
25> 18.37 92.93 18.37 48.87 68.07 18.37 68.07 60.17 68.07
-600 300 -600 -150 -100 -600 -100 -110 ---- -100
26> 55.65 71.47 55.65 16.12 55.65 55.65 80.50 80.50 27.40
90 100 90 -140 90 90 110 110 ---- -110
27> 13.85 72.60 72.60 59.03 72.60 43.22 43.22 7.07 7.07
-50 150 150 140 150 100 100 -100 ---- -100
28> 96.60 75.42 31.65 31.65 96.60 31.65 31.65 31.65 4.82
150 -200 -450 -450 150 -450 -450 -450 -480 ----
29> 75.42 75.42 75.42 75.42 9.33 47.47 9.33 75.42 75.42
110 110 110 110 -200 100 -200 110 110 ----
30> 93.22 42.38 75.42 62.72 22.05 75.42 42.38 42.38 42.38
150 50 100 80 PASS 100 50 50 50 ----
EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>B..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=38/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Chuck Burns Paul Gabalis A . . . | . . . 63.54
2 Ann Thomas Ken Stulgis C . . . | . . . 40.35
3 Joe Rottmann Wanda Ketcham C . . . | . . . 48.45
4 Jan Trussell Sue Carle A . . . | . . . 54.71
5 Bo Brant Margi Redden B . . . | . . . 50.52
6 Alice Gamble Darlene Hamar C . . . | . . . 44.60
7 Treasure Delashaw Joe Varga C . . . | . . . 44.84
8 Lee Silver K.T. Silver C . . . | . . . 37.64
9 Wayne Winther Donna Janner C . . . | . . . 54.09
10 Ian Kirk Gene Hval A . . . | . . . 51.65
Totals 490.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 90.00 74.17 74.17 74.17 25.83 12.50 12.50 40.83 40.83
---- 180 150 150 150 80 -50 -50 100 100
2> 79.17 48.33 5.83 93.33 93.33 24.17 79.17 79.17 5.83
---- 420 140 -100 450 450 -50 420 420 -100
3> 23.33 52.50 52.50 52.50 52.50 52.50 2.50 23.33 82.50
---- 600 630 630 630 630 630 130 600 660
4> 81.67 81.67 30.00 20.00 50.00 50.00 33.33 81.67 7.50
200 ---- 200 -120 -140 100 100 -90 200 -200
5> 70.00 50.83 70.00 97.50 42.50 37.50 14.17 25.00 25.00
170 ---- 140 170 420 110 100 -50 PASS PASS
6> 9.17 9.17 72.50 72.50 72.50 72.50 38.33 91.67 72.50
-450 ---- -450 50 50 50 50 -400 100 50
7> 48.33 48.33 86.67 32.50 21.67 98.33 12.50 74.17 92.50
-90 -90 ---- 170 -100 -110 400 -130 110 200
8> 75.83 57.50 75.83 9.17 90.00 2.50 96.67 27.50 27.50
140 110 ---- 140 -100 170 -140 300 -50 -50
9> 95.83 19.17 85.00 92.50 51.67 30.83 75.00 85.00 51.67
50 -430 ---- -150 -130 -400 -420 -170 -150 -400
10> 54.17 40.83 25.00 84.17 54.17 79.17 25.00 91.67 5.83
90 -90 -100 ---- 130 90 120 -100 140 -200
11> 72.50 85.00 27.50 0.83 72.50 41.67 97.50 81.67 41.67
150 200 -50 ---- -420 150 50 500 170 50
12> 13.33 66.67 66.67 5.00 84.17 48.33 48.33 13.33 84.17
-650 -600 -600 ---- -660 100 -620 -620 -650 100
13> 76.27 16.12 76.27 61.87 16.12 85.58 1.72 43.22 43.22
-130 -630 -130 -200 ---- -630 -110 -660 -600 -600
14> 30.52 54.23 72.03 30.52 30.52 54.23 42.38 18.65 30.52
-50 100 150 -50 ---- -50 100 50 -100 -50
15> 63.55 63.55 94.05 10.18 63.55 85.58 10.18 32.22 63.55
-680 -680 -230 -1430 ---- -680 -650 -1430 -710 -680
16> 84.47 59.48 12.08 59.48 77.57 1.75 12.08 12.08 90.50
-120 -150 -430 -150 -130 ---- -460 -430 -430 -110
17> 85.83 35.00 22.50 71.67 3.33 32.50 10.00 22.50 85.83
100 -120 -150 50 -500 ---- -130 -400 -150 100
18> 65.00 13.33 29.17 65.00 65.00 5.00 0.83 98.33 65.00
140 -50 110 140 140 ---- -100 -110 200 140
19> 58.33 58.33 28.33 58.33 58.33 6.67 58.33 58.33 58.33
650 650 630 650 650 -100 ---- 650 650 650
20> 78.33 29.17 29.17 56.67 29.17 29.17 1.67 29.17 56.67
100 -110 -110 -90 -110 -110 ---- -150 -110 -90
21> 61.60 25.92 61.60 61.60 97.27 8.98 61.60 61.60 61.60
450 230 450 450 480 170 ---- 450 450 450
22> 58.03 31.27 5.42 14.33 86.57 58.03 31.27 58.03 58.03
-420 -450 -800 -500 -170 -420 -450 ---- -420 -420
23> 66.95 37.52 37.52 66.95 1.85 37.52 14.33 37.52 14.33
-140 -170 -170 -140 -730 -170 -620 ---- -170 -620
24> 96.37 17.00 46.43 78.53 31.27 17.00 46.43 96.37 53.57
100 -430 -200 50 -400 -430 -200 ---- 100 -170
25> 31.93 31.93 81.63 81.63 7.07 31.93 81.63 39.83 51.13
100 100 600 600 -300 100 600 110 ---- 150
26> 72.60 44.35 44.35 44.35 28.53 19.50 44.35 19.50 83.88
110 -90 -90 -90 -100 -110 -90 -110 ---- 140
27> 92.93 27.40 86.15 56.78 27.40 56.78 27.40 92.93 40.97
100 -150 50 -100 -150 -100 -150 100 ---- -140
28> 3.40 3.40 68.35 24.58 68.35 68.35 68.35 68.35 95.18
-150 -150 450 200 450 450 450 450 480 ----
29> 90.67 24.58 52.55 24.58 90.67 24.58 24.58 24.58 24.58
200 -110 -100 -110 200 -110 -110 -110 -110 ----
30> 77.97 6.80 24.58 57.63 57.63 24.58 57.63 37.30 57.63
PASS -150 -100 -50 -50 -100 -50 -80 -50 ----
EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Andrew Endendijk Brian Stilwell B . . . | . . . 45.35
2 Charles McIntyre Brenda Simm C . . . | . . . 33.60
3 Lorne Cock Shirley Cock C . . 3 | . . . 62.12 2.24(OC)
4 Jan Michaud David Bower C . . . | . . . 45.44
5 David Scammell Ken Eisner A . . . | . . . 56.07
6 Ted Lohnes Wayne Caines C 4 3 1 | . . . 66.22 3.99(OC)
7 Henry MacConnell Margaret House C . . . | . . . 44.39
Totals 353.19
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 25.83 74.17 71.67 79.17 42.50 25.83
---- -150 -80 -90 -50 -140 -150
2> 0.83 75.83 20.83 51.67 75.83 75.83
---- -530 50 -420 -140 50 50
3> 17.50 76.67 17.50 76.67 47.50 76.67
---- -660 -600 -660 -600 -630 -600
4> 18.33 80.00 18.33 18.33 98.33 18.33
---- -200 140 -200 -200 500 -200
5> 49.17 2.50 30.00 12.50 62.50 49.17
-140 ---- -420 -170 -200 -100 -140
6> 8.33 27.50 43.33 90.83 72.50 90.83
-100 ---- -50 110 450 420 450
7> 25.83 34.17 25.83 99.17 67.50 83.33
-110 ---- -100 -110 500 100 120
8> 72.50 42.50 10.00 72.50 72.50 42.50
50 ---- -110 -170 50 50 -110
9> 48.33 0.00 48.33 69.17 69.17 1.67
400 -150 ---- 400 420 420 -100
10> 15.83 26.67 100.0 94.17 20.83 26.67
-130 -110 ---- 300 200 -120 -110
11> 58.33 58.33 40.00 58.33 81.67 58.33
-50 -50 ---- -100 -50 100 -50
12> 86.67 71.67 51.67 51.67 71.67 51.67
650 630 ---- 620 620 630 620
13> 14.42 56.78 56.78 56.78 56.78 83.88
110 600 600 ---- 600 600 630
14> 57.63 18.65 90.67 27.97 86.43 2.55
-50 -200 130 ---- -150 110 -500
15> 36.45 36.45 89.82 81.35 89.82 36.45
680 680 1430 ---- 720 1430 680
16> 40.52 3.47 87.92 62.07 87.92 70.68
150 90 430 ---- 210 430 400
17> 98.33 28.33 77.50 42.50 14.17 2.50
530 -50 150 50 ---- -100 -200
18> 35.00 35.00 86.67 70.83 35.00 35.00
-140 -140 50 -110 ---- -140 -140
19> 41.67 41.67 41.67 5.83 41.67 0.00
-650 -650 -650 -680 ---- -650 -690
20> 43.33 21.67 70.83 43.33 43.33 43.33
90 -100 110 90 ---- 90 90
21> 39.30 39.30 39.30 39.30 95.48 39.30
-450 -450 -450 -450 50 ---- -450
22> 5.42 94.58 68.73 68.73 42.87 68.73
-100 800 450 450 420 ---- 450
23> 61.60 94.58 61.60 61.60 8.08 61.60
170 650 170 170 -100 ---- 170
24> 91.92 20.57 83.00 68.73 20.57 20.57
450 -50 430 400 -50 ---- -50
25> 80.50 18.37 97.45 80.50 4.82 90.67
-50 -600 500 -50 -630 200 ----
26> 2.55 0.30 27.40 27.40 71.47 91.80
-300 -500 -110 -110 100 200 ----
27> 43.22 72.60 22.88 72.60 95.18 72.60
100 150 50 150 500 150 ----
28> 31.65 4.82 75.42 31.65 4.82 96.60
-450 -480 -200 -450 -480 150 ----
EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=38/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lydia Fox Charlotte Cooling B . . . | . . . 40.31
2 Carolyn Finley Melinda MacLean C . . . | . . . 47.02
3 Doug Roberts Doug Walters C . . . | . . . 55.50
4 Norm Crosby John Semple C . . 6 | . . . 58.69 0.95(OC)
5 Bev Young Edie Young C . . . | . . . 34.91
6 Cyril Connolly Michael Connolly B . . . | . . . 54.46
7 Lloyd Mitchell Anne Mitchell C . . . | . . . 55.85
Totals 346.74
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 20.83 74.17 57.50 25.83 74.17 28.33
---- 50 150 140 80 150 90
2> 48.33 99.17 24.17 24.17 24.17 79.17
---- 140 530 -50 -50 -50 420
3> 23.33 82.50 52.50 23.33 23.33 82.50
---- 600 660 630 600 600 660
4> 81.67 81.67 1.67 20.00 81.67 81.67
---- 200 200 -500 -140 200 200
5> 87.50 37.50 97.50 50.83 70.00 50.83
200 ---- 100 420 140 170 140
6> 9.17 27.50 72.50 9.17 56.67 91.67
-450 ---- -420 50 -450 -110 100
7> 0.83 32.50 65.83 16.67 74.17 74.17
-500 ---- -100 100 -120 110 110
8> 27.50 27.50 57.50 57.50 90.00 27.50
-50 ---- -50 110 110 170 -50
9> 100.0 30.83 98.33 51.67 51.67 30.83
150 -420 ---- 100 -400 -400 -420
10> 73.33 79.17 73.33 0.00 84.17 5.83
110 120 ---- 110 -300 130 -200
11> 41.67 18.33 41.67 60.00 41.67 41.67
50 -100 ---- 50 100 50 50
12> 28.33 28.33 48.33 48.33 13.33 48.33
-630 -630 ---- -620 -620 -650 -620
13> 43.22 43.22 16.12 85.58 43.22 43.22
-600 -600 -630 ---- -110 -600 -600
14> 13.57 9.33 97.45 42.38 72.03 81.35
-110 -130 500 ---- 50 150 200
15> 10.18 10.18 63.55 63.55 18.65 63.55
-1430 -1430 -680 ---- -680 -720 -680
16> 12.08 12.08 29.32 59.48 37.93 96.53
-430 -430 -400 ---- -150 -210 -90
17> 22.50 97.50 57.50 1.67 71.67 85.83
-150 200 -50 -530 ---- 50 100
18> 13.33 65.00 29.17 65.00 65.00 65.00
-50 140 110 140 ---- 140 140
19> 58.33 100.0 94.17 58.33 58.33 58.33
650 690 680 650 ---- 650 650
20> 29.17 56.67 56.67 56.67 78.33 56.67
-110 -90 -90 -90 ---- 100 -90
21> 61.60 61.60 61.60 4.52 61.60 61.60
450 450 450 -50 450 ---- 450
22> 31.27 31.27 94.58 58.03 5.42 31.27
-450 -450 100 -420 -800 ---- -450
23> 37.52 37.52 37.52 91.02 5.42 37.52
-170 -170 -170 100 -650 ---- -170
24> 78.53 31.27 8.08 78.53 78.53 17.00
50 -400 -450 50 50 ---- -430
25> 19.50 19.50 95.18 81.63 9.33 2.55
50 50 630 600 -200 -500 ----
26> 72.60 97.45 28.53 99.70 8.20 72.60
110 300 -100 500 -200 110 ----
27> 27.40 56.78 4.82 27.40 27.40 77.12
-150 -100 -500 -150 -150 -50 ----
28> 68.35 68.35 95.18 95.18 3.40 24.58
450 450 480 480 -150 200 ----
EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>218727|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jeff Combs Andrew Kravetz C . . . | . . . 39.52
2 Lisa Kincaid Phyllis Bayt C . . . | . . . 34.64
3 Bev Brown Michael Hellmer A . . . | . . . 52.69
4 Natan Erdberg Philip Humbles A . . . | . . . 54.65
5 Patty Cole Eleanor Grinslade A . . . | . . . 56.06
6 Avinash Lagu Mary Lagu B . . . | . . . 54.62
7 Carolyn Hodge Tom Bast A . . . | . . . 57.96
8 Mark Campbell Ingrid Toschlog C . . . | . . . 48.90
Totals 399.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.67 40.83 74.17 59.17 95.83 4.17 25.83 98.33
-120* 100* 150* -100 250* -250 -150 120
2> 62.50 5.83 48.33 94.17 79.17 20.83 51.67 37.50
170* -100* 140* 100 420* -420 -140 -170
3> 52.50 23.33 23.33 76.67 23.33 76.67 76.67 47.50
630* 600* 600* -600 600* -600 -600 -630
4> 3.33 0.00 50.00 100.0 50.00 50.00 50.00 96.67
-300* -620* 100* 620 100* -100 -100 300
5> 5.83 37.50 70.00 94.17 30.00 25.00 75.00 62.50
-300 100* 170* 300* -170 PASS* PASS -100
6> 54.17 27.50 27.50 45.83 72.50 72.50 27.50 72.50
170 -420* -420* -170* 420 50* -50 420
7> 34.17 80.83 48.33 65.83 51.67 3.33 96.67 19.17
-100 140* -90* 100* 90 -300* 300 -140
8> 97.50 45.00 27.50 2.50 72.50 57.50 42.50 55.00
140 50* -50* -140* 50 110* -110 -50
9> 15.00 48.33 30.83 51.67 51.67 48.33 85.00 69.17
150 400 -420* -400* -400* 400 -150* 420
10> 8.33 45.83 5.83 25.00 54.17 75.00 91.67 94.17
-140 -90 -200* -100* 90* 100 140* 200
11> 58.33 58.33 60.00 41.67 41.67 58.33 41.67 40.00
-50 -50 100* 50* 50* -50 50* -100
12> 71.67 15.83 48.33 48.33 84.17 51.67 28.33 51.67
630 -100 -620* -620* 100* 620 -630* 620
13> 89.82 10.18 0.02 76.27 98.30 99.98 1.72 23.73
-90* 90 -300 -130* 200* 300* -200 130
14> 86.43 13.57 45.77 63.55 54.23 54.23 45.77 36.45
300* -300 -100 140* 100* 100* -100 -140
15> 63.55 36.45 81.35 63.55 10.18 18.65 89.82 36.45
-680* 680 720 -680*-1430* -720* 1430 680
16> 40.52 90.50 77.57 59.48 22.43 9.50
NP* NP 150 -110* -130* -150* 130 110
17> 48.33 85.83 14.17 28.33 44.17 51.67 71.67 55.83
90 100* -100 -50 -100* -90* 50* 100
18> 35.00 0.83 99.17 70.83 13.33 65.00 29.17 86.67
-140 -110* 110 -110 -50* 140* 110* 50
19> 41.67 58.33 41.67 41.67 94.17 58.33 58.33 5.83
-650 650* -650 -650 680* 650* 650* -680
20> 21.67 56.67 43.33 43.33 29.17 78.33 56.67 70.83
-100 -90* 90 90 -110* 100* -90* 110
21> 28.60 39.30 61.60 39.30 73.18 61.60 61.60 39.30
420* -450 450* -450 -420 450* 450* -450
22> 21.47 17.90 94.58 5.42 78.53 58.03 83.00 42.87
-480* 200 100* -100 480 -420* -200* 420
23> 37.52 31.27 66.95 31.27 61.60 37.52 66.95 61.60
-170* 140 -140* 140 170 -170* -140* 170
24> 46.43 20.57 53.57 46.43 53.57 78.53 78.53 20.57
-200* -50 -170* 170 200 50* 50* -50
25> 0.30 4.82 99.70 51.13 48.87 95.18 66.95 33.05
-800* -400* 800 150* -150 400 300* -300
26> 8.20 44.35 91.80 72.60 27.40 55.65 72.60 27.40
-200* -90* 200 110* -110 90 110* -110
27> 4.82 77.12 95.18 56.78 43.22 22.88 56.78 43.22
-500* -50* 500 -100* 100 50 -100* 100
28> 68.35 9.05 31.65 44.35 55.65 90.95 68.35 31.65
450* -50* -450 420* -420 50 450* -450
EVENT>ICCG 06/24/2010 |SESSION>Thurs Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/24/2010 |SANCTION>I1006067 | 06/25/2010 15:45|EVENT CODE>0624
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICC0624 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>249268|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 06/24/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=44 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marc Julius Brenda Rigby B . . . | . . . 44.75
2 Gerald Schraub Marion Schraub C . . . | . . . 35.31
3 Dick Murray George Weinstock B . . . | . . . 49.80
4 Robert Hamilton Ned Elton B . . . | . . . 61.57
5 Sanford Klein Sam Ghosh B 2 2 . | . . . 68.47 6.03(OA)
6 Nancy Koeller Judy Szwecki C . . . | . . . 36.97
7 Cheryl Fischer Lorna Weinstock B . . . | . . . 55.09
8 Bill Heiser Gary Schneider C . . . | . . . 46.83
9 Fred Linnemeyer Pat Linnemeyer C . . . | . . . 53.57
10 Lew Goodkin Ida Gotthel-Goodkin B . . . | . . . 50.55
11 Jan Weber Dick Avazian B 7 5 . | . . . 63.62 1.73(OB)
12 John Hogan Jr Michael Gellar A 5 . . | . . . 66.04 2.54(OA)
13 Kathleen Lathrop William Lathrop C . . . | . . . 51.24
14 Stephen Garreffa Bruce Robbins A . . . | . . . 61.99
15 Ellen De Maria Kathy Sibi C . . . | . . . 41.66
16 Charlotte Piuck Susan Katz B . . . | . . . 44.27
Totals 831.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 25.83 93.33 100.0 95.83 25.83 59.17 87.50 59.17 59.17 25.83 59.17
-150 ---- ---- ---- ---- ---- 70 140 100 -150 -100 50 -100 -100 -150 -100
2> 75.83 75.83 20.83 75.83 75.83 75.83 51.67 20.83 51.67 6.67 20.83
50 ---- ---- ---- ---- ---- 50 -420 50 50 50 -140 -420 -140 -450 -420
3> 17.50 47.50 17.50 76.67 17.50 47.50 76.67 17.50 76.67 76.67 97.50
-660 -630 ---- ---- ---- ---- ---- -660 -600 -660 -630 -600 -660 -600 -600 -130
4> 18.33 18.33 50.00 50.00 80.00 18.33 50.00 50.00 92.50 80.00 50.00
-200 -200 ---- ---- ---- ---- ---- -100 -100 140 -200 -100 -100 200 140 -100
5> 5.83 0.00 12.50 97.50 49.17 75.00 85.83 30.00 75.00 75.00 30.00
-300 -800 -200 ---- ---- ---- ---- ---- 150 -140 PASS 50 -170 PASS PASS -170
6> 27.50 27.50 8.33 54.17 27.50 100.0 90.83 72.50 90.83 54.17 8.33
-50 -50 -100 ---- ---- ---- ---- ---- 170 -50 500 450 420 450 170 -100
7> 67.50 7.50 67.50 78.33 34.17 67.50 51.67 92.50 67.50 25.83 83.33
100 -200 100 110 ---- ---- ---- ---- ---- -100 100 90 200 100 -110 120
8> 24.17 24.17 42.50 72.50 24.17 72.50 90.83 0.00 51.67 55.00 10.00
-140 -140 -110 50 ---- ---- ---- ---- ---- -140 50 100 -500 -100 -50 -170
9> 25.00 15.00 48.33 48.33 91.67 91.67 48.33 80.83 97.50 69.17 15.00
170 150 400 400 460 ---- ---- ---- ---- ---- 460 400 430 490 420 150
10> 75.00 59.17 15.83 34.17 75.00 59.17 87.50 75.00 8.33 75.00 0.00
100 90 -130 -100 100 ---- ---- ---- ---- ---- 90 110 100 -140 100 -180
11> 40.00 9.17 58.33 81.67 99.17 27.50 81.67 91.67 58.33 18.33 81.67
-100 -420 -50 100 420 -150 ---- ---- ---- ---- ---- 100 140 -50 -170 100
12> 86.67 86.67 51.67 86.67 26.67 33.33 86.67 33.33 98.33 51.67 71.67
650 650 620 650 180 600 ---- ---- ---- ---- ---- 650 600 680 620 630
