ICCG June 7 Eve Session June 7, 2006
Scores after 27 boards Average: 1053.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 53.34 1123.44 Joann Shore - Joseph Sannella
2 48.76 1026.83 Andrea Eavey - WM. GARNER
3 58.87 1239.70 Jon Williams - Marilyn Williams
4 60.93 1283.22 7 2 2 4.70(OB) Milton Jerabek - Regina Jerabek
5 45.78 964.12 Jean Hamori - Robert Evans
6 55.28 1164.22 Howard Hammer - Thomas Charles
7 45.02 948.11 Robert Campbell - Larry Roberts
8 36.90 777.01 Bob Stratton - James Dixon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.06 57.23 75.46 30.90 66.35 0.01 57.23 30.90
-500 50 300 -420 100 -1100 50 -420 ----
2> 74.40 11.30 58.49 47.72 65.16 47.72 31.31 47.72
630 -100 200 150 600 150 120 150 ----
3> 17.73 10.13 65.33 65.33 39.51 17.73 74.96 0.01
400 110 460 460 430 400 490 -800 ----
4> 36.97 1.53 72.93 76.98 64.83 7.60 26.34 26.34
110 -300 200 630 170 -200 PASS PASS ----
5> 30.39 9.12 65.33 50.14 24.82 50.14 30.39 0.01
230 100 680 650 170 650 230 -420 ----
6> 38.49 38.49 38.49 38.49 2.03 74.45 25.83 13.68
420 420 420 420 150 460 200 170 ----
7> 5.58 12.16 40.01 40.01 24.31 75.46 40.01 5.58
-200 -100 630 630 620 690 630 -200 ----
8> 28.37 43.05 43.05 72.42 50.65 15.20 34.95 15.20
-50 130 130 460 150 -100 100 -100 ----
9> 2.54 66.85 21.28 21.28 21.28 47.10 47.10 21.28
-790 -50 -620 -620 -620 -170 -170 -620 ----
10> 65.33 36.47 19.76 19.76 47.10 56.72 19.76 3.04
660 170 150 150 600 620 150 130 ----
11> 44.06 58.24 12.16 58.24 34.44 44.06 29.38 29.38
-150 -130 -450 -130 -170 -150 -200 -200 ----
12> 42.54 63.31 34.95 66.85 5.07 42.54 11.15 57.23
-100 140 -130 150 -500 -100 -430 100 ----
13> 8.11 65.33 33.43 76.98 76.98 2.03 0.01 76.98
-400 200 -110 800 800 -870 -1100 800 ----
14> 75.46 75.46 65.33 65.33 53.69 43.05 4.56 43.05
200 200 110 110 100 50 -120 50 ----
15> 5.14 44.64 44.64 16.43 66.70 4.12 44.64 60.55
-400 -140 -140 -200 PASS -420 -140 -110 ----
16> 37.99 37.99 37.99 68.37 68.37 37.99 37.99 37.99
450 450 450 480 480 450 450 450 ----
17> 67.36 67.36 26.34 67.36 26.34 51.66 51.66 67.36
150 150 -50 150 -50 130 130 150 ----
18> 32.92 17.22 17.22 64.32 9.63 64.32 9.63 4.56
-120 -130 -130 50 -170 50 -170 -210 ----
19> 57.23 57.23 73.44 73.44 9.63 57.23 9.63 9.63
140 140 200 200 -110 140 -110 -110 ----
20> 67.36 35.46 43.56 67.36 43.56 75.46 56.72 67.36
120 -90 90 120 90 140 110 120 ----
21> 68.37 45.08 45.08 45.08 26.85 8.62 45.08 8.62
-420 -450 -450 -450 -460 -490 -450 -490 ----
22> 50.65 20.77 8.62 32.42 1.02 68.88 76.98 60.78
-100 -150 -200 -130 -630 200 400 100 ----
23> 4.63 2.06 67.73 26.69 19.51 26.69 26.69 31.20
-750 -800 -100 -200 -300 -200 -200 AVE- ----
24> 57.23 8.11 65.84 40.52 25.83 70.90 8.11 8.11
100 -140 110 50 -50 150 -140 -140 ----
25> 66- 45- 66- 45- 11 66- 66- 29
450 420 450 420 170 450 450 200 ----
26> 75.90 21.33 21.33 2.10 21.33 49.91 49.91 21.33
850 -650 -650 -680 -650 100 100 -650 ----
27> 58.13 75.41 75.41 3.20 58.13 58.13 31.59 0.12
490 990 990 -50 490 490 460 -150 ----
ICCG June 7 Eve Session June 7, 2006
Scores after 27 boards Average: 1053.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 49.77 1048.07 A Duane Queener - Michael Spurgeon
2 50.26 1058.57 Garry Reff - Mc Mellen
3 52.94 1114.83 Jack Madsen - Charles Cantrell
4 39.47 831.18 Ella Reff - Mary Ware
5 45.04 948.48 R Ford - Darrel Peckinpaugh
6 47.31 996.39 Phyllis Mackey - Richard Mackey
7 53.63 1129.55 Dixie Ford - Wylie McGlothlin
8 53.57 1128.18 Ernie Pellegrini - Bill Liston
9 52.53 1106.27 Elizabeth Bauer - Mohammad Behforouz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 73.94 77.99 20.77 20.77 2.54 47.10 47.10 11.65
500 1100 -50 -50 -300 420 420 ---- -100
2> 3.60 30.28 66.70 46.69 19.51 30.28 30.28 12.84
-630 -150 100 -120 -200 -150 -150 ---- -600
3> 60.27 60.27 67.87 3.04 12.67 77.99 12.67 38.49
-400 -400 -110 -490 -460 800 -460 ---- -430
4> 70.40 76.47 51.66 5.07 51.66 1.02 13.17 41.03
200 300 PASS -200 PASS -630 ---- -170 -110
5> 27.86 68.88 47.61 12.67 77.99 27.86 53.18 47.61
-650 -100 -230 -680 420 -650 ---- -170 -230
6> 3.55 39.51 52.17 39.51 64.32 39.51 75.97 39.51
-460 -420 -200 -420 -170 -420 ---- -150 -420
7> 65.84 37.99 37.99 72.42 37.99 53.69 72.42 2.54
100 -630 -630 200 -630 ---- -620 200 -690
8> 34.95 43.05 34.95 62.80 5.58 27.35 49.63 62.80
-130 -100 -130 100 -460 ---- -150 50 100
9> 11.15 30.90 56.72 56.72 56.72 56.72 75.46 30.90
50 170 620 620 620 ---- 620 790 170
10> 58.24 58.24 74.96 58.24 30.90 12.67 21.28 41.53
-150 -150 -130 -150 ---- -600 -660 -620 -170
11> 48.62 65.84 48.62 19.76 43.56 33.94 33.94 19.76
200 450 200 130 ---- 170 150 150 130
12> 66.85 43.05 20.77 11.15 72.93 35.46 35.46 14.69
430 130 -100 -150 ---- 500 100 100 -140
13> 44.57 1.02 1.02 1.02 69.89 75.97 12.67 77.99
110 -800 -800 ---- -800 400 870 -200 1100
14> 12.67 34.95 12.67 24.31 2.54 34.95 2.54 73.44
-110 -50 -110 ---- -100 -200 -50 -200 120
15> 33.36 17.45 61.57 11.30 72.86 73.88 33.36 33.36
140 110 200 ---- PASS 400 420 140 140
16> 40.01 9.63 9.63 40.01 40.01 40.01 40.01 40.01
-450 -480 ---- -480 -450 -450 -450 -450 -450
17> 10.64 10.64 51.66 10.64 26.34 10.64 26.34 51.66
-150 -150 ---- 50 -150 -130 -150 -130 50
18> 73.44 13.68 68.37 45.08 13.68 60.78 68.37 60.78
210 -50 ---- 170 120 -50 130 170 130
19> 4.56 68.37 20.77 20.77 20.77 68.37 4.56 68.37
-200 ---- 110 -140 -140 -140 110 -200 110
20> 10.64 34.44 10.64 2.54 42.54 21.28 34.44 10.64
-120 ---- -90 -120 -140 90 -110 -90 -120
21> 32.92 51.15 9.63 69.38 32.92 32.92 32.92 69.38
450 ---- 460 420 490 450 450 450 490
22> 76.98 27.35 9.12 57.23 1.02 69.38 17.22 45.58
---- 630 100 -200 150 -400 200 -100 130
23> 58.49 73.37 51.31 75.94 51.31 10.27 46.80 51.31
---- 300 750 200 800 200 100 AVE+ 200
24> 52.17 20.77 7.10 69.89 69.89 12.16 69.89 37.48
---- 50 -100 -150 140 140 -110 140 -50
25> 67 11- 11- 32- 11- 11- 49 32-
-170 -450 -450 -420 -450 -450 -200 -420 ----
26> 56.67 2.10 28.09 56.67 28.09 56.67 56.67 75.90
650 -850 -100 650 -100 650 650 680 ----
27> 19.87 19.87 19.87 2.59 46.41 2.59 77.88 74.80
-490 -490 -490 -990 -460 -990 150 50 ----
ICCG June 7 Eve Session June 7, 2006
Scores after 27 boards Average: 1053.0 Section A
Pair Pct Score Overall Rank MPs
A B C
1 56.71 1194.41 Elizabeth Sutton - Myra Charlton
2 42.35 891.96 Sue Paris - Virginia Mansour
3 48.34 1018.00 Lew Rose - Anne Michaux
4 51.74 1089.69 Kenneth Wilkins - Peggy Seegars
5 49.06 1033.18 Doris Baddour - Doris Jones
7 51.60 1086.78 Patsy McLamb - Eugene Franklin
8 53.43 1125.28 Alice Crawford - Mary Barrow
9 54.55 1148.84 Betty Wilkins - Virginia Herlihy
10 42.21 888.86 Edward Rabil - Lavee Bailey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 69.89 47.10 20.77 8.11 57.23 47.10 30.90 30.90
450* 420* -50* -450 ---- ---- 50 420* -420 -420
2> 66.70 3.60 66.70 11.30 11.30 66.70 74.40 11.30
100* -630* 100* -100 ---- ---- -100 100* 630 -100
3> 76.98 38.49 38.49 1.02 39.51 74.96 39.51 3.04
150* -430* -430* -150 ---- ---- 430 100* 430 -100
4> 60.27 61.28 17.73 26.34 16.72 51.66 41.03 36.97
150 100* -150* -140* -100 ---- ---- 140 -110* 110
5> 50.14 60.78 27.86 60.78 17.22 17.22 27.86 50.14
650 -150* -650* -150* 150 ---- ---- 150 -650* 650
6> 38.49 39.51 39.51 39.51 38.49 38.49 39.51 38.49
420 -420* -420* -420* 420 ---- ---- 420 -420* 420
7> 37.99 24.31 53.69 0.01 65.84 12.16 77.99 40.01
-630* 620 ---- -620*-1440* ---- 100* -100 1440 630
8> 5.58 28.37 49.63 18.24 34.95 43.05 59.76 72.42
-460* -50 ---- 50* -400* ---- -130* 130 400 460
9> 16.72 21.28 56.72 56.72 56.72 21.28 21.28 61.28
100* -620 ---- 620* 620* ---- 620* -620 -620 -100
10> 58.24 19.76 58.24 58.24 19.76 21.28 56.72 19.76
---- -150* 150 -150* -150* ---- 150 -620* 620 150
11> 33.94 12.16 33.94 65.84 44.06 65.84 12.16 44.06
---- 150* -450 150* 450* ---- -150 450* -450 -150
12> 27.86 50.14 43.05 27.86 34.95 43.05 34.95 50.14
---- -50* 50 130* -50* ---- -130 130* -130 50
13> 42.04 19.25 67.87 29.88 58.75 48.12 35.96 10.13
-90 -140 300* ---- -100* ---- 140* 100 90* -300
14> 43.05 65.33 64.32 12.67 12.67 65.33 34.95 13.68
50 110 100* ---- -110* ---- -110* 110 -50* -100
15> 9.25 60.55 33.36 33.36 17.45 44.64 68.75 44.64
-230 -110 140* ---- 140* ---- 110* -140 230* -140
16> 77.49 0.51 37.99 40.01 68.37 9.63 40.01 37.99
100* -100 450 -450* 480 ---- -480* -450* ---- 450
17> 69.89 8.11 51.66 26.34 8.11 69.89 26.34 51.66
100* -100 130 -130* -100 ---- 100* -130* ---- 130
18> 60.78 17.22 47.61 65.33 32.92 45.08 30.39 12.67
130* -130 -100 140* -120 ---- 120* 100* ---- -140
19> 9.63 68.37 9.63 35.46 51.66 68.37 42.54 26.34
-110 110* -110 100 50* ---- 110* ---- -100* -50
20> 67.36 2.54 75.46 67.36 34.44 10.64 10.64 43.56
120 -140* 140 120 -90* ---- -120* ---- -120* 90
21> 45.08 32.92 45.08 45.08 69.38 32.92 32.92 8.62
-450 450* -450 -450 490* ---- 450* ---- 450* -490
22> 3.55 20.77 40.52 37.48 74.45 44.06 57.23 33.94
-300* -150 120* -120 300 ---- -110 150* 110* ----
23> 37.97 26.69 22.07 55.93 40.03 40.03 51.31 37.97
170* -200 150* -150 -170 ---- -170 200* 170* ----
24> 20.77 25.83 52.17 25.83 57.23 40.52 52.17 37.48
-100* -50 50* -50 100 ---- 50 50* -50* ----
25> 49 29 67 11 11- 29 49 66-
-200* ---- 200 -170* 170 ---- -450* 200 -200* 450
26> 56.67 21.33 14.05 63.95 75.90 21.33 56.67 2.10
650* ---- -650 -650* 650 ---- 680* -650 650* -680
27> 46.41 13.70 46.41 31.59 64.30 31.59 64.30 13.70
-460* ---- 430 -460* 460 ---- -430* 460 -430* 430
ICCG June 7 Eve Session June 7, 2006
Scores after 8 rounds Average: 1053.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 57.64 1213.83 Thomas Deady, Jr - Carolyn Weiser
2 45.67 961.74 Eugene Broome - Adela Wilkeson Md
3 47.24 994.88 Natalie Bassil - Charles McLain III
4 58.48 1231.57 Barbara McLagan - Evelyn Ruby
5 46.12 971.22 Joseph Charnock - Mark Heumann
6 58.12 1224.03 Donald Caplin - Sondra Caplin
7 54.59 1149.73 Randall Fadem - Richard Hermon-Taylor
8 49.90 1050.92 Vincent Koon-Kam-King - Michael Ring
9 55.23 1163.24 Lloyd Arvedon - Ronnie Ferestien
10 63.29 1332.81 4 1 1 6.26(OB) Florin Constantin - Virgil Pavlu
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 30.90 66.35 66.35 30.90 30.90 30.90 30.90 3.04
---- ---- -420 100 100 -420 -420 -420 -420 -590
2> 47.72 31.31 31.31 11.30 74.40 25.15 22.07 58.49
---- ---- 150 120 120 -100 630 110 90 200
3> 39.51 65.33 13.17 65.33 65.33 39.51 39.51 17.73
---- ---- 430 460 130 460 460 430 430 400
4> 69.38 51.66 26.34 42.54 26.34 60.27 51.66 69.38
180 ---- ---- 140 PASS 120 PASS 150 140 180
5> 65.33 65.33 65.33 5.58 65.33 27.86 77.99 24.82
680 ---- ---- 680 680 50 680 200 1100 170
6> 13.68 38.49 38.49 59.76 59.76 59.76 59.76 13.68
170 ---- ---- 420 420 430 430 430 430 170
7> 5.58 61.79 40.01 24.31 40.01 24.31 61.79 61.79
-200 660 ---- ---- 630 620 630 620 660 660
8> 50.65 77.99 5.58 28.37 59.76 76.98 72.42 43.05
150 1100 ---- ---- -150 -50 400 800 460 130
9> 74.96 47.10 21.28 21.28 66.85 21.28 61.28 77.99
140 -170 ---- ---- -620 -620 -50 -620 -100 530
10> 65.33 19.76 0.01 72.93 19.76 65.33 72.93 47.10
660 150 -200 ---- ---- 690 150 660 690 600
11> 75.46 1.53 53.18 72.93 1.53 44.06 24.31 34.44
50 -480 -140 ---- ---- -50 -480 -150 -400 -170
12> 50.14 24.31 73.44 69.89 11.15 37.99 24.31 66.85
50 -200 730 ---- ---- 300 -430 -110 -200 150
13> 65.33 39 10.13 56.72 5.07 24.82 2.03 71.41
200 -100 -300 140 ---- ---- -710 -130 -870 300
14> 53.69 29.38 29.38 4.56 76.98 4.56 72.93 72.93
100 -50 -50 -120 ---- ---- 300 -120 140 140
15> 71.32 60.55 44.64 0.01 28.74 71.32 65.68
50 NP -110 -140 ---- ---- -800 -170 50 -100
16> 68.37 37.99 37.99 68.37 37.99 68.37 68.37 68.37
480 450 450 480 450 ---- ---- 480 480 480
17> 26.34 26.34 8.11 51.66 26.34 26.34 1.53 26.34
-50 -50 -100 130 -50 ---- ---- -50 -150 -50
18> 32.92 32.92 4.56 11.15 32.92 64.32 17.22 64.32
-120 -120 -210 -150 -120 ---- ---- 50 -130 50
19> 66.85 26.34 26.34 44.06 73.44 9.63 57.23 76.98
150 -50 -50 110 200 -110 ---- ---- 140 500
20> 26.34 43.56 2.03 77.49 26.34 43.56 26.34 56.72
-100 90 -400 150 -100 90 ---- ---- -100 110
21> 26.85 45.08 8.62 45.08 45.08 45.08 8.62 8.62
-460 -450 -490 -450 -450 -450 ---- ---- -490 -490
22> 68.88 5.07 68.88 44.06 11.65 44.06 1.02 44.06
200 -600 200 -110 -180 -110 -630 ---- ---- -110
23> 11.81 55.93 55.93 7.71 40.03 74.40 55.93 40.03
-600 -150 -150 -620 -170 110 -150 ---- ---- -170
24> 25.83 40.52 74.45 72.93 25.83 65.84 40.52 70.90
-50 50 300 250 -50 110 50 ---- ---- 150
25> 11 66- 29 29 11 66- 45- 11
170 450 200 200 170 450 420 170 ---- ----
26> 21.33 21.33 44.72 21.33 58.75 68.11 49.91 40.04
-650 -650 -100 -650 230 680 100 -620 ---- ----
27> 31.59 18.63 58.13 31.59 75.41 58.13 58.13 58.13
460 450 490 460 990 490 490 490 ---- ----
28> 74.74 7.02 31.48 31.48 12.67 74.74 1.38 7.02
---- 100 -200 -120 -120 -150 100 -300 -200 ----
29> 3.26 74.74 74.74 20.19 69.10 20.19 20.19 42.76
---- -660 300 300 -630 100 -630 -630 -600 ----
30> 20.19 39 59.69 39 25.83 72.86 72.86 59.69
---- 150 400 430 400 210 460 460 430 ----
ICCG June 7 Eve Session June 7, 2006
Scores after 8 rounds Average: 1053.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 39.12 823.89 Gora Banerjee - John Carroll
2 50.96 1073.24 Jan McClintock - Jeanne McKenzie
3 41.27 869.13 William Collins - Toddy Glaser
4 38.47 810.14 Barbara Mende - Martha Ryan
5 44.00 926.72 Christopher Apitz - Ellen Dilbert
6 46.24 973.81 Bruce Emond - Tony Wolf
7 31.31 659.36 William Kelleher - John Micco
8 54.36 1144.91 Dave McClintock - Douglas Thompson
9 60.66 1277.41 8 3 3.52(OB) Howard Richter - Jan Smola
10 57.60 1212.96 Albert Muggia - Rich Stevens
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 47.10 47.10 47.10 11.65 47.10 11.65 74.96 47.10
---- ---- 420 420 420 -100 420 -100 590 420
2> 3.60 30.28 52.85 46.69 55.93 46.69 19.51 66.70
---- ---- -630 -150 -110 -120 -90 -120 -200 100
3> 12.67 38.49 38.49 12.67 38.49 64.83 60.27 12.67
---- ---- -460 -430 -430 -460 -430 -130 -400 -460
4> 51.66 17.73 26.34 26.34 51.66 8.62 35.46 8.62
PASS ---- ---- -150 -140 -140 PASS -180 -120 -180
5> 12.67 50.14 12.67 0.01 12.67 53.18 72.42 12.67
-680 ---- ---- -200 -680 -1100 -680 -170 -50 -680
6> 18.24 18.24 39.51 18.24 39.51 64.32 18.24 64.32
-430 ---- ---- -430 -420 -430 -420 -170 -430 -170
7> 16.21 53.69 16.21 37.99 16.21 53.69 72.42 37.99
-660 -620 ---- ---- -660 -630 -660 -620 200 -630
8> 0.01 1.02 5.58 72.42 34.95 49.63 27.35 18.24
-1100 -800 ---- ---- -460 150 -130 50 -150 -400
9> 30.90 56.72 16.72 56.72 0.01 56.72 3.04 11.15
170 620 ---- ---- 100 620 -530 620 -140 50
10> 12.67 77.99 5.07 30.90 5.07 12.67 58.24 58.24
-660 200 -690 ---- ---- -600 -690 -660 -150 -150
11> 33.94 24.82 53.69 43.56 5.07 2.54 76.47 76.47
150 140 400 ---- ---- 170 50 -50 480 480
12> 40.01 4.56 53.69 11.15 8.11 27.86 66.85 53.69
110 -730 200 ---- ---- -150 -300 -50 430 200
13> 67.87 75.97 21.28 6.59 12.67 72.93 39 53.18
300 870 -140 -300 ---- ---- -200 710 100 130
14> 48.62 5.07 73.44 5.07 24.31 1.02 48.62 73.44
50 -140 120 -140 ---- ---- -100 -300 50 120
15> 17.45 6.68 33.36 12.32 6.68 77.99 49.26
110 -50 140 100 ---- ---- -50 800 NP 170
16> 9.63 9.63 9.63 40.01 9.63 40.01 9.63 40.01
-480 -480 -480 -450 -480 ---- ---- -450 -480 -450
17> 76.47 26.34 51.66 51.66 51.66 51.66 51.66 69.89
150 -130 50 50 50 ---- ---- 50 50 100
18> 60.78 66.85 13.68 45.08 45.08 45.08 13.68 73.44
130 150 -50 120 120 ---- ---- 120 -50 210
19> 33.94 1.02 4.56 11.15 68.37 51.66 51.66 20.77
-110 -500 -200 -150 110 50 ---- ---- 50 -140
20> 0.51 21.28 51.66 51.66 34.44 34.44 75.97 51.66
-150 -110 100 100 -90 -90 ---- ---- 400 100
21> 32.92 69.38 32.92 51.15 32.92 32.92 69.38 69.38
450 490 450 460 450 450 ---- ---- 490 490
22> 33.94 66.35 9.12 33.94 72.93 76.98 9.12 33.94
110 180 -200 110 600 630 -200 ---- ---- 110
23> 37.97 37.97 66.19 3.60 22.07 22.07 22.07 70.29
170 170 600 -110 150 150 150 ---- ---- 620
24> 7.10 52.17 52.17 12.16 37.48 37.48 3.55 5.07
-150 50 50 -110 -50 -50 -300 ---- ---- -250
25> 67 67 11- 11- 32- 49 67 49
-170 -170 -450 -450 -420 -200 -170 -200 ---- ----
26> 19.25 56.67 9.89 56.67 28.09 33.28 37.96 56.67
-230 650 -680 650 -100 100 620 650 ---- ----
27> 2.59 46.41 19.87 59.37 19.87 19.87 19.87 46.41
-990 -460 -490 -450 -490 -490 -490 -460 ---- ----
28> 65.33 3.26 3.26 70.98 76.62 46.52 70.98 46.52
---- 150 -100 -100 200 300 120 200 120 ----
29> 8.90 74.74 57.81 3.26 57.81 3.26 35.24 57.81
---- -100 660 630 -300 630 -300 600 630 ----
30> 52.17 57.81 5.14 39 5.14 18.31 18.31 39
---- -210 -150 -460 -400 -460 -430 -430 -400 ----
ICCG June 7 Eve Session June 7, 2006
Scores after 8 rounds Average: 1053.0 Section B North-South
Pair Pct Score Overall Rank MPs
A B C
1 51.42 1082.97 Louis Russo - Peter Zucker
2 52.31 1101.63 Chris Dwyer - Lee Engler
3 55.73 1173.75 Kathy Benjamin - Linda Robinson
4 52.51 1105.86 Alfred Landman - Eleanor Mullane
5 30.59 644.26 Joe Cincotta - Marie Cincotta
6 57.95 1220.39 Amnon Gabay - William Hunter
7 48.58 1023.07 Walter Juda - William Mernin
8 37.49 789.44 Edward Hoffer - Pamela Hoffer
9 58.29 1227.66 Bud Biswas - Nathan Glasser
10 32.72 689.05 Edmund Cohler - James Storer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 30.90 75.46 71.92 48.62 8.11 30.90 30.90 8.11
---- -420 300 250 -400 ---- -450 -420 -420 -450
2> 74.40 11.30 47.72 2.06 47.72 65.16 47.72 56.44
---- 630 -100 150 -200 ---- 150 600 150 180
3> 39.51 39.51 39.51 10.13 74.96 39.51 39.51 10.13
---- 430 430 430 110 ---- 490 430 430 110
4> 16.72 69.38 16.72 42.54 64.83 26.34 7.60 69.38
-100 ---- 180 -100 120 170 PASS -200 180 ----
5> 9.12 3.55 24.82 2.03 50.14 65.33 5.58 73.44
100 ---- -100 170 -110 650 680 50 710 ----
6> 13.68 38.49 74.45 2.03 13.68 74.45 13.68 59.76
170 ---- 420 460 150 170 460 170 430 ----
7> 40.01 61.79 40.01 61.79 61.79 40.01 61.79 24.31
630 660 ---- 630 ---- 660 660 630 660 620
8> 15.20 15.20 43.05 54.19 28.37 59.76 15.20 15.20
-100 -100 ---- 130 ---- 300 -50 400 -100 -100
9> 37.48 2.54 21.28 74.96 56.72 21.28 47.10 2.54
-200 -790 ---- -620 ---- 140 -150 -620 -170 -790
10> 56.72 72.93 19.76 47.10 19.76 19.76 65.33 19.76
620 ---- 690 ---- 150 600 150 150 660 150
11> 58.24 44.06 12.16 12.16 44.06 12.16 22.29 0.01
-130 ---- -150 ---- -450 -450 -150 -450 -420 -500
12> 77.49 24.31 24.31 63.31 16.21 24.31 16.21 73.44
870 ---- -200 ---- -200 140 -400 -200 -400 730
13> 65.33 33.43 48.12 24.82 73.94 2.03 56.72 13.68
200 -110 100 -130 ---- 500 -870 140 ---- -200
14> 18.74 18.74 29.38 13.68 13.68 65.33 29.38 29.38
-90 -90 -50 -100 ---- -100 110 -50 ---- -50
15> 7.19 16.43 44.64 44.64 28.74 28.74 44.64 16.43
-300 -200 -140 -140 ---- -170 -170 -140 ---- -200
16> 37.99 37.99 37.99 37.99 0.51 4.56 68.37 37.99
450 450 450 450 -100 ---- ---- -50 480 450
17> 51.66 51.66 41.53 51.66 51.66 26.34 8.11 26.34
130 130 100 130 130 ---- ---- -50 -100 -50
18> 32.92 32.92 64.32 32.92 32.92 32.92 32.92 1.02
-120 -120 50 -120 -120 ---- ---- -120 -120 -500
19> 77.99 44.06 44.06 20.26 26.34 44.06 57.23 35.46
530 110 110 ---- -100 -50 ---- 110 140 100
20> 56.72 51.66 43.56 26.34 43.56 6.08 67.36 67.36
110 100 90 ---- -100 90 ---- -300 120 120
21> 19.76 45.08 8.62 8.62 45.08 26.85 26.85 62.80
-480 -450 -490 ---- -490 -450 ---- -460 -460 -430
22> 68.88 68.88 74.45 60.78 20.77 44.06 11.65 64.83
200 200 300 100 -150 -110 -180 ---- 110 ----
23> 55.93 40.03 40.03 26.69 16.43 55.93 74.40 40.03
-150 -170 -170 -200 -400 -150 110 ---- -170 ----
24> 25.83 40.52 57.23 15.71 40.52 25.83 25.83 40.52
-50 50 100 -100 50 -50 -50 ---- 50 ----
25> 11 29 45- 66- 45- 11 11 11
170 200 ---- 420 450 420 170 170 ---- 170
26> 49.91 63.95 68.11 21.33 72.78 21.33 21.33 21.33
100 650 ---- 680 -650 800 -650 -650 ---- -650
27> 58.13 58.13 58.13 31.59 31.59 31.59 58.13 3.20
490 490 ---- 490 460 460 460 490 ---- -50
ICCG June 7 Eve Session June 7, 2006
Scores after 8 rounds Average: 1053.0 Section B East-West
Pair Pct Score Overall Rank MPs
A B C
1 51.68 1088.34 Bernice Dziejma - Lena Sundgren
2 48.48 1021.08 Mary Blake - Francis Lombardo
3 51.10 1076.14 Brian Duran - Gloria Tsoi
4 49.83 1049.39 Marsha Gerstein - Gary Sorkin
5 56.61 1192.28 Sheila Gabay - Kevin O'Donnell
6 56.66 1193.23 Gregory Ingolia - Alex Ogan
7 41.38 871.50 Lorraine Cable - Robert Leff
8 58.23 1226.34 Evan Gewirtz - Stuart Whittle
9 57.02 1200.84 Saul Agranoff - Edward Scolnick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 69.89 47.10 69.89 2.54 47.10 6.08 47.10 29.38
---- 450 420 450 -300 420 -250 420 400
2> 21.56 3.60 30.28 66.70 12.84 30.28 30.28 75.94
---- -180 -630 -150 100 -600 -150 -150 200
3> 67.87 38.49 3.04 38.49 38.49 38.49 38.49 67.87
---- -110 -430 -490 -430 -430 -430 -430 -110
4> 13.17 51.66 8.62 70.40 61.28 8.62 35.46 61.28
-170 ---- PASS -180 200 100 -180 -120 100
5> 27.86 12.67 74.45 72.42 53.18 4.56 75.97 68.88
-650 ---- -680 100 -50 -170 -710 110 -100
6> 64.32 3.55 39.51 64.32 3.55 18.24 75.97 64.32
-170 ---- -460 -420 -170 -460 -430 -150 -170
7> 16.21 16.21 37.99 37.99 16.21 53.69 37.99 16.21
-660 -660 ---- -630 -630 -660 -620 -630 -660
8> 62.80 49.63 18.24 34.95 62.80 62.80 62.80 23.81
100 50 ---- -400 -130 100 100 100 -300
9> 75.46 21.28 56.72 56.72 30.90 75.46 40.52 3.04
790 150 ---- 620 620 170 790 200 -140
10> 58.24 5.07 58.24 12.67 58.24 21.28 30.90 58.24
-150 -690 -150 ---- -660 -150 -620 -600 -150
11> 33.94 33.94 65.84 55.71 65.84 19.76 65.84 77.99
150 150 450 ---- 420 450 130 450 500
12> 61.79 53.69 53.69 61.79 53.69 0.51 14.69 4.56
400 200 200 ---- 400 200 -870 -140 -730
13> 29.88 21.28 53.18 64.32 12.67 4.06 44.57 75.97
-100 -140 130 200 ---- -200 -500 110 870
14> 48.62 48.62 64.32 48.62 59.26 64.32 59.26 12.67
50 50 100 50 ---- 90 100 90 -110
15> 33.36 33.36 33.36 61.57 70.81 49.26 61.57 49.26
140 140 140 200 ---- 300 170 200 170
16> 73.44 40.01 9.63 77.49 40.01 40.01 40.01 40.01
50 -450 -480 100 -450 ---- -450 -450 -450
17> 51.66 26.34 69.89 26.34 26.34 26.34 51.66 36.47
50 -130 100 -130 -130 ---- -130 50 -100
18> 45.08 45.08 45.08 45.08 45.08 45.08 76.98 13.68
120 120 120 120 120 ---- 120 500 -50
