EVENT>ICCG 05/12/2008 |SESSION>Mon Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2008 |SANCTION>I0805104 | 05/14/2008 15:09|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>0512CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/12/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=170/B=122/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M079493 Joann Shore 2705982 Thomas Charles A . . . | . . . 50.13
2 7694121 Andrea Eavey M935179 WM. GARNER C . . . | . . . 58.06
3 J320335 Dixie Ford 4091299 A Duane Queener B . . . | . . . 59.58
4 R980601 Marilyn Williams 1123777 Tom Broyles B 4 3 . | . . . 64.82 4.37(OA)
5 4454227 Mary Ware M676440 Ella Reff C . . . | . . . 42.52
6 M399269 Jean Hamori 2874989 Rollin Benbow B . . . | . . . 44.98
7 4195698 Phyllis Grant 7475683 Wilma Borders C . . . | . . . 51.42
8 3212254 Elizabeth Bauer 8652805 Albert Ihnat C 15 6 2 | . . . 61.79 3.44(OC)
9 M078624 P Eflin 1047485 Charles Pearson B . . . | . . . 54.72
10 2087251 Janet Stratton Annie Chezem C . . . | . . . 47.62
Totals 535.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 99.64 73.93 52.50 52.50 18.21 33.57 52.50 18.21 86.07
200 ---- -420 -430 -430 -460 -450 -430 -460 -170
2> 24.64 56.43 56.43 84.64 24.64 95.36 76.07 56.43 71.07
50 ---- 100 100 150 50 200 140 100 110
3> 64.64 64.64 15.36 33.57 58.21 64.64 64.64 76.79 24.64
130 ---- 130 -140 -50 110 130 130 170 -100
4> 45.32 90.64 90.64 1.08 90.64 45.32 55.76 15.47 98.20
-110 200 ---- 200 -630 200 -110 -90 -600 300
5> 39.57 39.57 39.57 39.57 39.57 39.57 39.57 39.57 39.57
680 680 ---- 680 680 680 680 680 680 680
6> 36.43 96.07 96.07 29.29 59.64 93.21 85.36 17.50 1.43
PASS 460 ---- 460 -50 130 430 400 -100 -300
7> 4.68 27.70 39.93 11.51 62.95 2.16 90.64 19.06 96.40
PASS 130 150 ---- 110 180 -100 600 120 630
8> 27.34 27.34 96.04 72.30 27.34 48.20 72.30 72.30 0.00
170 170 450 ---- 420 170 300 420 420 -140
9> 39.21 6.48 85.25 24.10 6.48 80.21 6.48 6.48 83.45
-630 -660 -170 ---- -650 -660 -200 -660 -660 -180
10> 79.14 51.08 80.94 90.64 15.11 76.98 51.08 7.91 15.11
170 -200 200 700 ---- -650 140 -200 -950 -650
11> 64.85 81.16 81.16 99.99 28.26 89.13 73.55 49.64 6.16
50 110 110 600 ---- -100 140 100 -50 -150
12> 48.19 78.62 48.19 78.62 11.60 89.13 35.15 11.60 48.19
-150 -120 -150 -120 ---- -400 -100 -170 -400 -150
13> 57.56 48.20 87.05 97.12 2.16 69.79 93.16 93.16 69.79
100 90 130 300 -300 ---- 110 200 200 110
14> 43.89 89.21 89.21 63.67 53.24 22.66 78.06 89.21 22.66
130 420 420 150 140 ---- -50 400 420 -50
15> 9.49 82.11 39.41 82.11 82.11 12.78 60.59 93.79 9.49
100 660 600 660 660 ---- 130 630 690 100
16> 2.50 43.21 23.93 43.21 23.93 68.93 23.93 95.00 23.93
-50 170 150 170 150 400 ---- 150 420 150
17> 97.14 85.36 28.93 85.36 51.79 63.57 85.36 85.36 85.36
110 50 -170 50 -140 -110 ---- 50 50 50
18> 43.89 21.22 72.66 21.22 72.66 72.66 72.66 72.66
NP 170 -100 620 -100 620 ---- 620 620 620
19> 19.29 4.29 67.50 82.86 19.29 93.21 82.86 38.21 38.21
-100 -150 110 140 -100 200 140 ---- -50 -50
20> 46.43 33.21 87.86 29.64 46.43 62.50 33.21 62.50 5.00
-170 -300 150 -500 -170 -100 -300 ---- -100 -800
21> 57.14 14.64 57.14 57.14 14.64 14.64 57.14 86.43 57.14
1460 710 1460 1460 710 710 1460 ---- 1470 1460
22> 100.0 67.50 47.86 79.64 23.21 47.86 33.93 92.86 15.00
530 130 110 180 -50 110 100 400 ---- -90
23> 94.29 94.29 52.50 52.50 30.36 11.07 66.07 81.43 94.29
200 200 100 100 -90 -120 110 140 ---- 200
24> 30.00 93.57 93.57 93.57 84.64 63.57 63.57 84.64 63.57
-100 140 140 140 110 PASS PASS 110 ---- PASS
25> 53.50 53.50 73.21 73.21 32.92 53.50 32.92 98.61 88.09
-150 -150 -100 -100 -600 -150 -600 200 -50 ----
26> 98.93 47.62 4.39 96.08 47.62 4.39 4.39 22.92 75.18
620 -660 -1440 200 -660 -1440 -1440 -690 -620 ----
27> 19.48 78.99 78.99 78.99 78.99 78.99 78.99 11.34
-120 100 100 100 100 100 NP 100 -150 ----
28> 93.52 54.97 13.32 84.81 4.61 34.46 18.91 34.46 25.14
---- 200 140 -100 170 -200 110 -90 110 100
29> 29.64 38.21 21.07 66.07 66.07 29.64 24.29 66.07 97.14
---- 110 120 90 130 130 110 100 130 400
30> 66.07 36.07 8.21 36.07 66.07 36.07 48.93 95.00 36.07
---- 420 100 -420 100 420 100 170 920 100
EVENT>ICCG 05/12/2008 |SESSION>Mon Evening |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2008 |SANCTION>I0805104 | 05/14/2008 15:09|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>0512CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/12/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=170/B=120/C=78 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M676467 Garry Reff 2880997 Clifton Hesson B . . . | . . . 42.27
2 Jenny Eavey 4504119 Eugene Klett C . . . | . . . 39.61
3 DOUG SMITH 6738192 Ernie Pellegrini C . . . | . . . 42.99
4 8659788 Jack Madsen 2485230 Larry Bryant C . . . | . . . 49.26
5 8507252 Bob Stratton 5161452 James Dixon C . . . | . . . 46.14
6 1253867 Charles Cantrell 9775668 Darrel Peckinpaugh C . 10/11 6/7 | . . . 61.31 0.96(OC)
7 8663971 Phyllis Mackey 8663963 Richard Mackey C . . . | . . . 56.40
8 8478872 Mary Mellen Bill Liston C . . . | . . . 41.50
9 7373023 Gloria Raines 1987097 Wilma Neal C . . . | . . . 38.01
10 J320343 R Ford 2241250 Harold McGrath B . . . | . . . 46.62
Totals 464.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.36 66.43 26.07 47.50 47.50 81.79 47.50 13.93 81.79
-200 ---- 450 420 430 430 460 430 170 460
2> 75.36 4.64 43.57 23.93 43.57 43.57 15.36 28.93 75.36
-50 ---- -200 -100 -140 -100 -100 -150 -110 -50
3> 35.61 35.61 35.61 35.61 84.53 23.39 66.19 75.18 42.09
-130 ---- -130 -130 -130 140 -170 50 100 -110
4> 54.68 9.36 44.24 9.36 84.53 98.92 1.80 9.36 54.68
110 -200 ---- 90 -200 600 630 -300 -200 110
5> 60.43 60.43 60.43 60.43 60.43 60.43 60.43 60.43 60.43
-680 -680 ---- -680 -680 -680 -680 -680 -680 -680
6> 6.79 3.93 14.64 3.93 82.50 70.71 98.57 40.36 63.57
-430 -460 ---- -400 -460 100 50 300 -130 PASS
7> 72.30 9.36 60.07 80.94 88.49 3.60 37.05 95.32 97.84
-130 -600 -150 ---- -120 -110 -630 -180 PASS 100
8> 72.66 27.70 3.96 27.70 27.70 100.0 72.66 72.66 51.80
-170 -420 -450 ---- -420 -420 140 -170 -170 -300
9> 93.52 93.52 14.75 93.52 75.90 16.55 93.52 60.79 19.79
660 660 170 ---- 660 650 180 660 630 200
10> 48.92 19.06 92.09 9.36 84.89 84.89 20.86 23.02 48.92
200 -200 950 -700 ---- 650 650 -170 -140 200
11> 26.45 18.84 50.36 0.01 93.84 71.74 35.15 10.87 18.84
-100 -110 50 -600 ---- 150 100 -50 -140 -110
12> 64.85 51.81 88.40 21.38 51.81 88.40 51.81 10.87 21.38
170 150 400 120 ---- 150 400 150 100 120
13> 12.95 6.84 2.88 30.21 97.84 42.45 30.21 51.80 6.84
-130 -200 -300 -110 300 ---- -100 -110 -90 -200
14> 10.79 10.79 36.33 77.34 46.76 56.11 77.34 10.79 21.94
-420 -420 -150 50 -140 ---- -130 50 -420 -400
15> 60.59 6.21 17.89 90.51 17.89 90.51 87.22 17.89 39.41
-600 -690 -660 -100 -660 ---- -100 -130 -660 -630
16> 5.00 56.79 76.07 76.07 97.50 31.07 56.79 76.07 76.07
-420 -170 -150 -150 50 -400 ---- -170 -150 -150
17> 14.64 14.64 14.64 47.50 2.86 35.71 14.64 14.64 70.36
-50 -50 -50 140 -110 110 ---- -50 -50 170
18> 27.34 27.34 27.34 78.78 27.34 56.11 27.34 78.78
-620 -620 -620 100 NP -620 ---- -170 -620 100
19> 17.14 61.79 80.71 80.71 6.79 95.71 17.14 32.50 61.79
-140 50 100 100 -200 150 -140 ---- -110 50
20> 70.36 95.00 53.57 53.57 37.50 66.79 66.79 12.14 37.50
500 800 170 170 100 300 300 ---- -150 100
21> 42.86 42.86 85.36 42.86 85.36 85.36 42.86 42.86 13.57
-1460 -1460 -710 -1460 -710 -710 -1460 -----1460 -1470
22> 85.00 76.79 0.00 52.14 32.50 66.07 52.14 7.14 20.36
90 50 -530 -110 -130 -100 -110 -400 ---- -180
23> 5.71 69.64 5.71 88.93 5.71 33.93 47.50 18.57 47.50
-200 90 -200 120 -200 -110 -100 -140 ---- -100
24> 36.43 15.36 70.00 36.43 6.43 36.43 6.43 15.36 6.43
PASS -110 100 PASS -140 PASS -140 -110 ---- -140
25> 67.08 46.50 46.50 46.50 67.08 26.79 1.39 26.79 11.91
600 150 150 150 600 100 -200 100 50 ----
26> 52.38 1.07 95.61 52.38 95.61 95.61 77.08 3.92 24.82
660 -620 1440 660 1440 1440 690 -200 620 ----
27> 21.01 80.52 21.01 21.01 21.01 21.01 21.01 88.66
-100 120 -100 -100 NP -100 -100 -100 150 ----
28> 95.39 6.48 65.54 45.03 81.09 86.68 65.54 15.19 74.86
---- 200 -200 -110 -140 90 100 -110 -170 -100
29> 33.93 70.36 70.36 61.79 75.71 78.93 33.93 33.93 2.86
---- -130 -110 -110 -120 -100 -90 -130 -130 -400
30> 33.93 33.93 63.93 63.93 51.07 91.79 5.00 63.93 63.93
---- -420 -420 -100 -100 -170 420 -920 -100 -100
EVENT>ICCG 05/12/2008 |SESSION>Mon Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2008 |SANCTION>I0805104 | 05/14/2008 15:09|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>0512CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130153|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/12/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=170/B=122/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N014786 Mary Fines K904160 Monica Angus A . . . | . . . 60.05
2 7875355 Robert Morris 4863356 Wayne Goodman C . . . | . . . 56.23
3 7597274 Elly Boshell 7898924 Jim Johnson C . . . | . . . 35.89
4 K111543 Rose Miller O897266 Keith Miller A . . . | . . . 55.02
5 Elma Taylor 7061757 Susan Thomson C . . . | . . . 42.93
6 4337786 Al Rose 2087383 Brian Stone C . . . | . . . 57.35
7 P424299 Marina Page K973189 Marge Neate A . . . | . . . 57.85
8 Q086893 Stella Alliston K422301 Joy Berry A . . . | . . . 46.22
9 NM Malcolm Tindale 4396464 Janet Argent C . . . | . . . 52.90
10 4463870 Rob Fought 4315103 Geoffrey Trafford C . . . | . . . 52.51
11 M806565 Harvey Bridges M806573 Jean Bridges B . . . | . . . 35.20
Totals 552.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 18.21 33.57 52.50 92.14 33.57 73.93 52.50 52.50
---- ---- -460 -450 -430 50 -450 -420 -430 -430 ----
2> 1.79 84.64 0.00 24.64 24.64 56.43 76.07 1.79
---- ---- -100 150 -200 50 50 100 140 -100 ----
3> 48.21 84.64 48.21 84.64 76.79 24.64 48.21 92.86
---- ---- 100 200 100 200 170 -100 100 420 ----
4> 90.64 45.32 70.50 70.50 70.50 45.32 15.47 15.47
---- ---- ---- 200 -110 100 100 100 -110 -600 -600
5> 85.97 39.57 39.57 85.97 39.57 39.57 39.57 39.57
---- ---- ---- 1430 680 680 1430 680 680 680 680
6> 59.64 76.43 85.36 72.50 0.00 54.64 29.29 29.29
---- ---- ---- 130 200 400 180 -730 120 -50 -50
7> 62.95 19.06 83.09 62.95 62.95 62.95 11.51 39.93
180 ---- ---- ---- 120 210 180 180 180 110 150
8> 72.30 72.30 72.30 27.34 48.20 27.34 72.30 27.34
420 ---- ---- ---- 420 420 170 300 170 420 170
9> 58.27 58.27 39.21 58.27 24.10 85.25 24.10 58.27
-620 ---- ---- ---- -620 -630 -620 -650 -170 -650 -620
10> 18.35 2.16 51.08 26.26 32.01 51.08 86.33 12.95
-640 -1430 ---- ---- ---- -200 -600 -500 -200 620 -680
11> 64.85 28.26 28.26 97.46 15.94 49.64 6.16 64.85
50 -100 ---- ---- ---- -100 300 -130 -50 -150 50
12> 99.64 96.01 78.62 96.01 35.15 11.60 48.19 2.90
100 50 ---- ---- ---- -120 50 -170 -400 -150 -430
13> 26.98 48.20 57.56 26.98 26.98 48.20 82.37 26.98
-100 90 100 ---- ---- ---- -100 -100 90 120 -100
14> 22.66 70.14 0.72 6.48 6.48 89.21 63.67 22.66
-50 170 -150 ---- ---- ---- -100 -100 420 150 -50
15> 60.59 39.41 9.49 82.11 39.41 82.11 39.41 18.25
630 600 100 ---- ---- ---- 660 600 660 600 150
16> 68.93 68.93 23.93 68.93 68.93 23.93 68.93 68.93
400 400 150 400 ---- ---- ---- 400 150 400 400
17> 69.64 28.93 63.57 97.14 6.43 28.93 85.36 51.79
-100 -170 -110 110 ---- ---- ---- -420 -170 50 -140
18> 72.66 72.66 46.04 72.66 72.66 72.66 46.76 21.22
620 620 200 620 ---- ---- ---- 620 620 300 -100
19> 82.86 82.86 8.21 38.21 4.29 19.29 67.50 67.50
140 140 -120 -50 -150 ---- ---- ---- -100 110 110
20> 39.29 80.71 93.21 22.50 46.43 72.14 93.21 62.50
-200 110 200 -620 -170 ---- ---- ---- 100 200 -100
21> 93.57 57.14 14.64 57.14 14.64 57.14 57.14 57.14
2210 1460 710 1460 710 ---- ---- ---- 1460 1460 1460
22> 67.50 79.64 33.93 47.86 23.21 11.07 47.86 5.00
130 180 100 110 -50 -100 ---- ---- ---- 110 -150
23> 66.07 52.50 6.43 30.36 94.29 30.36 81.43 11.07
110 100 -130 -90 200 -90 ---- ---- ---- 140 -120
24> 30.00 93.57 63.57 30.00 20.36 46.43 46.43 46.43
-100 140 PASS -100 -110 -50 ---- ---- ---- -50 -50
25> 42.56 53.50 20.22 20.22 9.28 73.21 73.21 32.92
-500 -150 -630 -630 -660 -100 -100 ---- ---- ---- -600
26> 47.62 66.63 47.62 47.62 47.62 47.62 66.63 34.80
-660 -630 -660 -660 -660 -660 -630 ---- ---- ---- -680
27> 96.80 96.80 44.41 78.99 78.99 16.94 78.99 27.11
300 300 -50 100 100 -140 100 ---- ---- ---- -110
28> 74.86 54.97 13.32 25.14 74.86 74.86 84.81 34.46
150 140 -100 100 150 150 170 110 ---- ---- ----
29> 66.07 29.64 2.86 16.79 66.07 66.07 66.07 66.07
130 110 -200 -90 130 130 130 130 ---- ---- ----
30> 36.07 8.21 0.71 66.07 36.07 98.21 48.93 88.57
100 -420 -590 420 100 1090 170 650 ---- ---- ----
31> 50.00 80.21 97.00 3.00 26.50 13.07 80.21 80.21
---- -940 -440 -210 -1790 -1440 -1520 -440 -440 ---- ----
32> 19.79 93.64 39.93 93.64 66.79 39.93 66.79 66.79
---- 90 400 120 400 150 120 150 150 ---- ----
33> 68.89 68.89 24.82 5.94 68.89 68.89 68.89 24.82
---- -420 -420 -450 -460 -420 -420 -420 -450 ---- ----
EVENT>ICCG 05/12/2008 |SESSION>Mon Evening |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2008 |SANCTION>I0805104 | 05/14/2008 15:09|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>0512CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130153|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/12/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=170/B=120/C=78 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P159005 Louis Landau Q082227 Gary Post A . . . | . . . 46.65
2 4516354 Robin Hart Q086397 Barbara Green B . . . | . . . 53.45
3 Q594775 Anita Morse P817541 Brenda Cameron B . . . | . . . 54.26
4 1696092 Aziz Azizi NM Reza Hadavi C . . . | . . . 40.92
5 K415542 Ozzie Isfeld K415550 Shirley Isfeld A . . . | . . . 58.84
6 K054698 Jim Walker P941641 James Lenobel B . . . | . . . 45.14
7 Joan Sawers Jean O'Byrne C . . . | . . . 50.74
8 3926036 Joyce Noel K450577 Donna Marlatte C . . . | . . . 39.44
9 2471809 Joyce Schmidt 1627856 Georgia Heed C . . . | . . . 52.36
10 NM Ellis Ripley-Trafford NM Martha McKenzie C . . . | . . . 50.13
11 NM Zia Azizi 4824539 Vello Hansson C . . . | . . . 55.78
Totals 547.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.86 66.43 26.07 81.79 47.50 66.43 47.50 47.50
---- -50 ---- 450 ---- 420 460 430 450 430 430
2> 75.36 75.36 43.57 98.21 23.93 15.36 98.21 100.0
---- -50 ---- -50 ---- -100 100 -140 -150 100 200
3> 15.47 23.39 75.18 51.80 51.80 15.47 7.20 51.80
---- -200 ---- -170 ---- 100 -100 -100 -200 -420 -100
4> 29.50 29.50 29.50 54.68 9.36 84.53 54.68 84.53
-100 ---- -100 ---- -100 ---- 110 -200 600 110 600
5> 60.43 14.03 60.43 60.43 14.03 60.43 60.43 60.43
-680 -----1430 ---- -680 ---- -680 -1430 -680 -680 -680
6> 14.64 27.50 100.0 45.36 40.36 70.71 23.57 70.71
-400 ---- -180 ---- 730 ---- -120 -130 50 -200 50
7> 37.05 37.05 37.05 37.05 88.49 80.94 60.07 16.91
-180 -180 ---- -180 ---- -180 ---- -110 -120 -150 -210
8> 27.70 72.66 51.80 72.66 27.70 27.70 72.66 27.70
-420 -170 ---- -300 ---- -170 ---- -420 -420 -170 -420
9> 41.73 41.73 75.90 14.75 75.90 41.73 41.73 60.79
620 620 ---- 650 ---- 170 ---- 650 620 620 630
10> 73.74 97.84 67.99 48.92 13.67 87.05 48.92 81.65
600 1430 500 ---- 200 ---- -620 ---- 680 200 640
11> 2.54 71.74 84.06 50.36 93.84 35.15 71.74 35.15
-300 100 130 ---- 50 ---- 150 ---- -50 100 -50
12> 3.99 3.99 64.85 88.40 51.81 97.10 21.38 0.36
-50 -50 170 ---- 400 ---- 150 ---- 430 120 -100
13> 51.80 73.02 42.45 51.80 17.63 73.02 73.02 73.02
-90 100 -100 -90 ---- -120 ---- 100 ---- 100 100
14> 29.86 93.52 99.28 10.79 36.33 77.34 77.34 93.52
-170 100 150 -420 ---- -150 ---- 50 ---- 50 100
15> 60.59 60.59 90.51 17.89 60.59 81.75 39.41 17.89
-600 -600 -100 -660 ---- -600 ---- -150 ---- -630 -660
16> 31.07 76.07 76.07 31.07 31.07 31.07 31.07 31.07
-400 -150 -150 -400 -400 ---- -400 ---- -400 ---- -400
17> 93.21 35.71 70.36 2.86 14.64 47.50 30.00 70.36
420 110 170 -110 -50 ---- 140 ---- 100 ---- 170
18> 27.34 53.96 27.34 27.34 53.24 78.78 27.34 27.34
-620 -200 -620 -620 -300 ---- 100 ---- -620 ---- -620
19> 91.79 80.71 61.79 32.50 95.71 32.50 17.14 17.14
120 100 50 -110 150 -110 ---- -140 ---- -140 ----
20> 6.79 27.86 77.50 6.79 53.57 37.50 60.71 19.29
-200 -100 620 -200 170 100 ---- 200 ---- -110 ----
21> 85.36 42.86 42.86 42.86 85.36 42.86 6.43 42.86
-710 -1460 -1460 -1460 -710 -1460 -----2210 -----1460 ----
22> 52.14 52.14 76.79 95.00 88.93 32.50 20.36 66.07
---- -110 -110 50 150 100 -130 ---- -180 ---- -100
23> 69.64 18.57 5.71 88.93 69.64 33.93 47.50 93.57
---- 90 -140 -200 120 90 -110 ---- -100 ---- 130
24> 70.00 53.57 79.64 53.57 53.57 70.00 6.43 36.43
---- 100 50 110 50 50 100 ---- -140 ---- PASS
25> 79.78 90.72 67.08 26.79 57.44 26.79 46.50 79.78
630 ---- 660 600 100 500 100 150 ---- 630 ----
26> 52.38 52.38 65.20 52.38 52.38 33.37 33.37 52.38
660 ---- 660 680 660 660 630 630 ---- 660 ----
27> 21.01 21.01 72.89 83.06 3.20 21.01 3.20 55.59
-100 ---- -100 110 140 -300 -100 -300 ---- 50 ----
28> 25.14 25.14 25.14 15.19 45.03 65.54 86.68 74.86
---- -150 ---- -150 -150 -170 -140 -110 100 ---- -100
29> 33.93 33.93 33.93 33.93 70.36 33.93 97.14 83.21
---- -130 ---- -130 -130 -130 -110 -130 200 ---- 90
30> 63.93 1.79 63.93 51.07 91.79 11.43 99.29 33.93
---- -100 -----1090 -100 -170 420 -650 590 ---- -420
31> 97.00 73.50 86.93 50.00 19.79 19.79 19.79 3.00
1790 ---- 1440 ---- 1520 940 440 440 440 210 ----
32> 6.36 33.21 60.07 80.21 33.21 6.36 33.21 60.07
-400 ---- -150 ---- -120 -90 -150 -400 -150 -120 ----
33> 94.06 31.11 31.11 31.11 31.11 31.11 75.18 75.18
460 ---- 420 ---- 420 420 420 420 450 450 ----
EVENT>ICCG 05/12/2008 |SESSION>Mon Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 12, 2008 |SANCTION>I0805104 | 05/14/2008 15:09|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>0512CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>132373|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/12/08
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=170/B=122/C=72 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K287498 ARNE FOCKLER 5712874 CAROLE MATAYA B . . . | . . . 42.32
2 N078679 DOLORES WELTE 6110193 DARLENE ENDERSON B . . . | . . . 49.54
3 M790359 LANCE CHAMBERLAIN N084091 JOHN CUMMINGS A . . . | . . . 57.18
4 Pat McCleese 4516850 Carolyn Hiller C . . . | . . . 31.58
5 N101662 GENNY RICE 4934857 GRANT BOADWINE A . . . | . . . 54.81
6 4866428 JOHN HENRY N091152 MILTON ROSENBLAD C . . . | . . . 45.25
7 3038610 JOYCE LEWIS O976328 RUTH CLEEREMANS B . . . | . . . 41.11
Totals 321.79
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 52.50 18.21 86.07 3.57 3.57 18.21 52.50
-430 -460 -170 -920 -920 -460 -430
2> 24.64 24.64 56.43 24.64 56.43 56.43 24.64
50 50 100 50 100 100 50
3> 58.21 71.07 15.36 92.86 24.64 6.79 15.36
110 150 -140 420 -100 -170 -140
4> 45.32 15.47 70.50 29.86 70.50 15.47 45.32
-110 -600 100 -150 100 -600 -110
5> 1.80 1.80 1.80 4.32 1.80 1.80 1.80
-680 -680 -680 -230 -680 -680 -680
6> 29.29 46.79 46.79 7.50 72.50 29.29 17.50
-50 110 110 -140 180 -50 -100
7> 83.09 83.09 78.41 11.51 83.09 39.93 27.70
210 210 200 110 210 150 130
8> 27.34 44.61 72.30 27.34 72.30 72.30 27.34
170 200 420 170 420 420 170
9> 58.27 6.48 58.27 58.27 6.48 58.27 6.48
-620 -660 -620 -620 -660 -620 -660
10> 95.68 11.87 4.32 51.08 51.08 95.68 32.01
790 -750 -1370 -200 -200 790 -500
11> 49.64 28.26 38.41 49.64 49.64 28.26 12.32
-50 -100 -90 -50 -50 -100 -140
12> 96.01 78.62 48.19 65.21 85.86 35.15 48.19
50 -120 -150 -140 -110 -170 -150
13> 26.98 82.37 69.79 12.95 69.79 48.20 57.56
-100 120 110 -110 110 90 100
14> 100.0 53.24 22.66 35.25 89.21 53.24 53.24
450 140 -50 70 420 140 140
15> 24.82 18.25 28.11 12.78 39.41 82.11 39.41
300 150 500 130 600 660 600
16> 23.93 68.93 68.93 68.93 68.93 23.93 68.93
150 400 400 400 400 150 400
17> 63.57 100.0 51.79 28.93 28.93 28.93 28.93
-110 200 -140 -170 -170 -170 -170
18> 21.22 21.22 97.12 21.22 1.80 72.66 49.28
-100 -100 650 -100 -200 620 600
19> 19.29 82.86 67.50 19.29 67.50 67.50 67.50
-100 140 110 -100 110 110 110
20> 22.50 86.07 39.29 13.93 99.29 13.93 13.93
-620 130 -200 -650 630 -650 -650
21> 93.57 57.14 57.14 14.64 14.64 14.64 57.14
2210 1460 1460 710 710 710 1460
22> 33.93 33.93 67.50 15.00 47.86 47.86 92.86
100 100 130 -90 110 110 400
23> 1.43 30.36 94.29 11.07 81.43 43.21 52.50
-200 -90 200 -120 140 -70 100
24> 20.36 63.57 63.57 30.00 30.00 30.00 30.00
-110 PASS PASS -100 -100 -100 -100
25> 45.62 93.79 96.41 93.79 96.41 96.41 93.79
-300 110 130 110 130 130 110
26> 4.39 80.88 87.53 34.80 87.53 87.53 22.92
