EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103390|RANK WITH>B..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=238/B=171/C=98 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7104782 Virginia Yongue 4919459 Elise Greenwood C . . . | . . . 40.40
2 4532163 Pat Dixon 4347250 Barbara Faleide C . . . | . . . 49.60
3 L508749 Grady Gravel L805425 Toby Bassett A . . . | . . . 53.02
4 P484011 Bonnie Angers 4056493 Jo Ann Gros B . . . | . . . 55.85
5 6138608 Jeanette Hutchinson 2633396 Marie Fox C . . . | . . . 36.09
6 L872246 Lois Boagni O291686 Sara Babb A . . . | . . . 58.20
7 3110710 Phyllis Haydel N163870 Raylene Schmidt C . . . | . . . 45.69
8 L218279 Audrey Darlington J060686 Bud Murphy A . . . | . . . 50.20
9 L872017 K Boagni Jr L870790 Joe Elsbury A . . . | . . . 57.80
10 L871290 Mike Stansbury J320939 Gerald Angers A . . . | . . . 53.14
Totals 499.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 41.87 90.96 75.90 58.13 3.92 96.08 24.10 75.90 9.04 24.10
-110* 50* -50* 110 -300* 300 50 -50* -50 50
2> 17.17 17.17 87.95 82.83 31.33 68.67 12.05 17.17 82.83 82.83
-140* -140* 200* 140 -50* 50 -200 -140* 140 140
3> 27.72 12.05 67.47 72.28 27.72 72.28 32.53 41.27 87.95 58.73
-100* -140* 110* 100 -100* 100 -110 50* 140 -50
4> 80.91 55.76 19.09 55.76 44.24 19.09 80.91 44.24 55.76 44.24
200 -100* -200* -100* 100 -200* 200 100 -100* 100
5> 63.55 97.89 36.45 71.08 2.11 71.08 28.92 28.92 18.38 81.62
50 500* -50* 130* -500 130* -130 -130 -140* 140
6> 12.43 87.57 87.57 97.57 12.43 57.57 42.43 2.43 87.57 12.43
-650 650* 650* 790* -650 200* -200 -790 650* -650
7> 57.23 82.83 17.17 17.17 39.46 82.83 39.46 60.54 60.54 42.77
100* 200 -200* -200* -100* 200 -100* 100 100 -100
8> 5.12 40.06 75.90 59.94 19.88 24.10 87.64 12.36 80.12 94.88
-140* -100 130* 100* -110* -130 150* -150 110 140
9> 5.46 64.54 35.46 35.46 5.46 64.54 57.57 42.43 94.54 94.54
-420* 170 -170* -170* -420* 170 -140* 140 420 420
10> 45.78 96.68 89.15 54.22 10.85 54.22 45.78 54.22 45.78 3.32
650 100* 680 -650* -680* -650* 650 -650* 650 -100
11> 37.88 62.12 72.12 92.11 27.88 62.12 7.89 62.12 37.88 37.88
460 -460* 490 -170* -490* -460* 170 -460* 460 460
12> 21.69 13.25 0.31 58.13 99.69 78.31 41.87 13.25 86.75 86.75
-980 420*-1400 510* 1400* 980* -510 420* -420 -420
13> 26.24 4.33 90.73 41.67 29.02 58.33 95.67 70.98 73.76 9.27
140 -100 -90* 150 -180* -150* 100* 180 -140* 90
14> 91.91 61.67 18.86 91.91 31.14 8.09 38.33 68.86 8.09 81.14
100 -430 -50* 100 400* -100* 430* -400 -100* 50
15> 31.79 73.14 6.18 93.82 47.22 6.18 26.86 52.78 68.21 93.82
620 660 -690* 690 -650* -690* -660* 650 -620* 690
16> 16.57 83.43 83.43 53.62 46.38 62.65 53.62 16.57 37.35 46.38
-420* 420 420 -170* 170 -150* -170* -420* 150 170
17> 6.33 93.67 4.82 82.53 17.47 97.89 82.53 95.18 2.11 17.47
-400* 400 -300 110* -110 470* 110* 300* -470 -110
18> 41.21 58.79 58.79 41.21 84.85 77.88 15.15 41.21 22.12 58.79
-50* 50 50 -50* 150 400* -150* -50* -400 50
19> 31.95 40.83 59.17 31.95 68.05 31.95 68.05 68.05 68.05 31.95
420 -430* 430 420 -420* 420 -420* -420* -420* 420
20> 55.33 5.33 94.67 4.14 73.37 83.14 44.67 16.86 95.86 26.63
-90 -140* 140 -620 140* 110 90* -110* 620* -140
21> 19.94 52.98 47.02 19.94 1.19 47.02 80.06 52.98 80.06 98.81
-460 430* -430 -460 120* -430 460* 430* 460* -120
22> 96.08 21.99 53.01 46.99 3.92 34.34 3.92 78.01 96.08 65.66
620* -170 130* -130 -620 100* -620 170* 620* -100
23> 80.72 10.54 31.63 68.37 19.28 89.46 14.76 89.46 85.24 10.54
300* -500 -100* 100 -300 500* -400 500* 400* -500
24> 30.49 4.89 64.93 35.07 69.51 30.49 69.51 95.11 30.49 69.51
-140* -110 -50* 50 140 -140* 140 110* -140* 140
25> 65.05 17.50 93.79 44.53 55.47 82.50 95.50 34.95 6.21 4.50
50* -400* 430 -110* 110 400 200* -50 -430* -200
26> 8.26 36.66 23.31 64.71 35.29 63.34 10.99 91.74 76.69 89.01
-600* -150* -100 -100* 100 150 -500* 600 100* 500
27> 72.06 52.64 36.76 32.79 67.21 47.36 32.79 27.94 63.24 67.21
-200* -420* 300 -450* 450 420 -450* 200 -300* 450
EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=238/B=171/C=98 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4580672 Clifton Hesson M676467 Garry Reff B . . . | . . . 47.59
2 7694121 Andrea Eavey M935179 WM. GARNER C . . . | . . . 41.50
3 3212254 Elizabeth Bauer 8652805 Albert Ihnat C . . . | . . . 40.02
4 2705982 Thomas Charles M399269 Jean Hamori B . . . | . . . 55.90
5 Bill Liston 8478872 Mary Mellen C . . . | . . . 30.50
6 M676440 Ella Reff 4454227 Mary Ware C . . . | . . . 48.32
Totals 263.83
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 47.89 2.72 47.89 92.17 2.72 94.27
100 -100 100 200 -100 250 ----
2> 82.83 35.85 35.85 35.85 0.01 63.85
140 -130 -130 -130 -1100 -100 ----
3> 58.73 32.53 58.73 58.73 9.64 58.73
-50 -110 -50 -50 -150 -50 ----
4> 44.24 80.91 44.24 80.91 99.08 80.91
100 200 100 200 300 200 ----
5> 9.04 28.92 9.04 28.92 9.04 14.16
-200 -130 -200 -130 -200 -150 ----
6> 57.57 53.03 57.57 99.08 42.43 12.43
-140 -150 -140 300 -200 -650 ----
7> 38.25 11.75 38.25 25.30 25.30 82.83
-110 -200 -110 -140 -140 200 ----
8> 80.12 40.06 8.74 24.10 5.12 65.36
110 -100 -170 -130 -300 80 ----
9> 64.54 32.43 64.54 25.46 5.46 19.09
170 100 170 -50 -170 -110 ----
10> 45.78 45.78 45.78 45.78 8.14 0.61
650 650 650 650 200 -300 ----
11> 10.01 7.89 4.85 72.12 0.62 72.12
190 170 150 490 -100 490 ----
12> 86.75 2.41 76.80 76.80 61.44 90.96
-420 -1100 -450 -450 -480 -140 ----
13> 2.17 0.94 0.94 2.17 0.01 3.10
-180 -200 -200 -180 -300 -150 ----
14> 3.00 40.12 40.12 61.67 40.12 61.67
-990 -460 -460 -430 -460 -430 ----
15> 73.14 31.79 31.79 73.14 44.44 52.78
660 620 620 660 630 650 ----
16> 71.38 96.98 6.33 61.14 31.02 71.38
400 450 -100 200 140 400 ----
17> 60.24 89.76 26.81 2.11 46.69 76.50
50 300 -100 -470 -50 120 ----
18> 22.12 74.85 38.49 58.79 0.01 6.98
-400 100 -150 50 -1100 -500 ----
19> 31.95 31.95 96.15 31.95 31.95 31.95
420 420 480 420 420 420 ----
20> 26.63 99.11 26.63 94.67 44.08 4.14
-140 200 -140 140 -100 -620 ----
21> 47.02 47.02 78.87 19.94 19.94
-430 -430 NP -400 -460 -460 ----
22> 56.33 56.33 82.83 82.83 85.24
-110 -110 NP PASS PASS 90 ----
23> 37.95 14.76 59.64 51.21 85.54
-140 -400 NP -90 -110 200 ----
24> 96.03 20.13 69.51 69.51 20.13
200 -50 NP 140 140 -50 ----
25> 55.47 55.47 66.76 55.47 55.47
110 110 130 NP 110 110 ----
26> 35.29 51.37 80.45 23.31 35.29
100 130 200 NP -100 100 ----
27> 19.12 19.12 47.36 27.94 6.76
170 170 420 NP 200 50 ----
28> 68.78 58.05 6.41 16.47 80.85
-100 -110 -400 NP -200 PASS ----
EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=238/B=116/C=76 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 5161452 James Dixon 6738192 Ernie Pellegrini C . 8 1 | . . . 60.94 6.95(OC)
2 6758533 Jenny Eavey 6779271 Joe Gahimer C . . 4 | . . . 59.31 2.93(OC)
3 2485230 Larry Bryant 2241250 Harold McGrath C . . . | . . . 55.55
4 8663971 Phyllis Mackey 8663963 Richard Mackey C . . . | . . . 51.75
5 R980598 Jonathan Williams R980601 Marilyn Williams B . . . | . . . 58.50
6 7475683 Wilma Borders 4195698 Phyllis Grant C . . . | . . . 49.68
7 K874989 Rollin Benbow 8642478 BRIAN PENNINGTON C . . 5 | . . . 59.11 2.20(OC)
Totals 394.84
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 52.11 97.28 97.28 5.73 52.11 7.83
-100 100 100 -250 -100 ---- -200
2> 17.17 99.99 64.15 36.15 64.15 64.15
-140 1100 130 100 130 ---- 130
3> 41.27 90.36 67.47 41.27 41.27 41.27
50 150 110 50 50 ---- 50
4> 55.76 0.92 19.09 19.09 55.76 19.09
-100 -300 -200 -200 -100 ---- -200
5> 90.96 71.08 85.84 90.96 71.08 90.96
200 130 150 200 ---- 130 200
6> 57.57 46.97 87.57 42.43 0.92 42.43
200 150 650 140 ---- -300 140
7> 74.70 88.25 17.17 61.75 74.70 61.75
140 200 -200 110 ---- 140 110
8> 94.88 59.94 34.64 91.26 75.90 19.88
300 100 -80 170 ---- 130 -110
9> 67.57 80.91 35.46 74.54 35.46 94.54
-100 110 -170 ---- 50 -170 170
10> 54.22 99.39 54.22 54.22 54.22 91.86
-650 300 -650 ---- -650 -650 -200
11> 92.11 27.88 95.15 27.88 89.99 99.38
-170 -490 -150 ---- -490 -190 100
12> 97.59 9.04 23.20 23.20 13.25 38.56
1100 140 450 ---- 450 420 480
13> 96.90 99.06 97.83 97.83 99.99 99.06
150 200 ---- 180 180 300 200
14> 38.33 59.88 38.33 97.00 59.88 59.88
430 460 ---- 430 990 460 460
15> 47.22 68.21 26.86 26.86 55.56 68.21
-650 -620 ---- -660 -660 -630 -620
16> 28.62 93.67 38.86 28.62 68.98 3.02
-400 100 ---- -200 -400 -140 -450
17> 73.19 97.89 39.76 53.31 10.24 23.50
100 ---- 470 -50 50 -300 -120
18> 61.51 41.21 77.88 99.99 25.15 93.02
150 ---- -50 400 1100 -100 500
19> 3.85 68.05 68.05 68.05 68.05 68.05
-480 ---- -420 -420 -420 -420 -420
20> 73.37 5.33 73.37 55.92 0.89 95.86
140 ---- -140 140 100 -200 620
21> 21.13 52.98 80.06 52.98 80.06
---- 400 430 460 430 460 NP
22> 17.17 43.67 17.17 43.67 14.76
---- PASS 110 PASS 110 -90 NP
23> 40.36 62.05 48.79 85.24 14.46
---- 90 140 110 400 -200 NP
24> 30.49 3.97 30.49 79.87 79.87
---- -140 -200 -140 50 50 NP
25> 44.53 44.53 44.53 44.53 33.24
NP -110 -110 -110 -110 -130 ----
26> 64.71 76.69 48.63 64.71 19.55
NP -100 100 -130 -100 -200 ----
27> 80.88 72.06 80.88 93.24 52.64
NP -170 -200 -170 -50 -420 ----
28> 31.22 83.53 41.95 19.15 93.59
NP 100 200 110 PASS 400 ----
EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>106401|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=238/B=171/C=98 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J976958 Frances Gillespie P514875 Eleanor Usis A . . . | . . . 55.65
2 6960391 Joan Whitman 4037758 Laurie Stone C . . . | . . . 46.83
3 7400918 Ann Cryan 1224689 June Harrison C . . . | . . . 44.00
4 4539737 Estelle Futoma K428121 Herbert Feldmann B 11 3 . | . . . 64.20 4.55(OB)
5 K002078 Dorothy Feldmann 9560564 Eleanor Silverman A . . . | . . . 51.18
6 6667074 Susan Denenholz 4238354 Steven Raymond C . . . | . . . 56.64
7 1271318 Arnold Rosenholtz 4503767 Ann Newman C . . . | . . . 45.13
8 3498239 Howard Eisenman 9865551 Richard Conrad C . . . | . . . 43.92
9 8260672 Kate Tyree 8158924 Gloria Hill B . . . | . . . 47.47
10 4779495 Thomas Poole 8333637 Carlo Salmaggi C . . . | . . . 52.67
11 Q791651 Beatrice Kudler Q791643 Howard Kudler B . . . | . . . 45.37
12 8573255 Iris Burckhardt 4497090 Rita O'Shea C . . . | . . . 38.34
Totals 591.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 80.42 24.10 98.49 47.89 47.89 5.73 38.56 0.61
150 ---- ---- ---- ---- 50 420 100 100 -80 90 -150
2> 99.09 55.72 82.83 14.16 95.78 12.05 95.78 7.23
730 ---- ---- ---- ---- -110 140 -180 170 -200 170 -300
3> 17.17 99.99 87.95 58.73 58.73 87.95 32.53 72.28
-130 ---- ---- ---- ---- 800 140 -50 -50 140 -110 100
4> 13.34 12.43 21.82 6.67 0.01 44.24 80.91 80.91
-100 -110 ---- ---- ---- ---- -70 -120 -600 100 200 200
5> 28.92 28.92 28.92 14.16 5.43 52.41 14.16 63.55
-130 -130 ---- ---- ---- ---- -130 -150 -210 -100 -150 50
6> 22.43 88.48 4.25 66.96 42.43 79.39 12.43 32.73
-620 100 ---- ---- ---- ---- -680 -100 -200 -50 -650 -300
7> 5.12 15.67 94.27 38.25 25.30 5.12 5.12 15.67
-620 -170 300 ---- ---- ---- ---- -110 -140 -620 -620 -170
8> 52.11 3.02 12.36 80.12 94.88 24.10 80.12 80.12
-50 -400 -150 ---- ---- ---- ---- 110 140 -130 110 110
9> 0.01 32.43 12.43 99.99 64.54 64.54 32.43 1.82
-870 100 -140 ---- ---- ---- ---- 800 170 170 100 -730
10> 89.15 45.78 8.14 45.78 45.78 89.15 45.78 3.32
680 650 200 650 ---- ---- ---- ---- 650 680 650 -100
11> 96.66 72.12 37.88 37.88 72.12 72.12 72.12 11.52
520 490 460 460 ---- ---- ---- ---- 490 490 490 200
12> 41.87 94.27 61.44 21.69 21.69 8.14 41.87 21.69
-510 50 -480 -980 ---- ---- ---- ---- -980 -1010 -510 -980
13> 91.66 41.67 19.45 41.67 94.43 96.28 26.24 13.90
400 150 120 150 580 ---- ---- ---- ---- 600 140 110
14> 72.46 16.47 40.12 91.91 8.38 98.80 3.00 81.14
-170 -490 -460 100 -980 ---- ---- ---- ---- 150 -990 50
15> 31.79 52.78 93.82 99.99 73.14 31.79 44.44 12.05
620 650 690 1440 660 ---- ---- ---- ---- 620 630 -100
16> 83.43 83.43 61.14 61.14 31.02 6.33 46.38 16.87
420 420 200 200 140 -100 ---- ---- ---- ---- 170 -50
17> 60.24 26.81 99.99 3.62 17.47 26.81 34.94 17.47
50 -100 650 -380 -110 -100 ---- ---- ---- ---- -90 -110
18> 93.02 22.12 13.95 2.43 84.85 58.79 41.82 84.85
300 -400 -420 -800 150 50 ---- ---- ---- ---- -130 150
19> 31.95 76.63 31.95 76.63 0.00 31.95 31.95 31.95
420 450 420 450 -100 420 420 ---- ---- ---- ---- 420
20> 69.53 26.63 26.63 83.14 26.63 83.14 26.63 0.00
100 -140 -140 110 -140 110 -140 ---- ---- ---- ---- -800
21> 95.24 95.24 47.02 78.87 47.02 78.87 47.02 19.94
-150 -150 -430 -400 -430 -400 -430 ---- ---- ---- ---- -460
22> 21.99 56.33 77.11 99.39 40.06 21.99 21.99 40.06
-170 -110 -50 400 -140 -170 -170 -140 ---- ---- ---- ----
23> 37.95 85.54 68.37 68.37 51.21 37.95 37.95 85.54
-140 200 100 100 -110 -140 -140 200 ---- ---- ---- ----
24> 99.99 7.63 20.13 99.08 69.51 69.51 0.62 20.13
800 -100 -50 500 140 140 -150 -50 ---- ---- ---- ----
25> 55.47 34.95 66.76 55.47 82.50 55.47 55.47 66.76
---- 110 -50 130 110 400 110 110 130 ---- ---- ----
26> 16.81 23.31 80.45 35.29 63.34 7.92 63.34 63.34
---- -110 -100 200 100 150 -140 150 150 ---- ---- ----
27> 67.21 27.94 67.21 91.91 67.21 99.85 19.12 27.94
---- 450 200 450 690 450 880 170 200 ---- ---- ----
28> 74.81 94.93 80.85 58.05 3.06 68.78 33.91 92.25
---- ---- -90 110 PASS -110 -500 -100 -140 100 ---- ----
29> 17.08 36.28 56.40 76.52 17.08 24.40 87.49 36.28
---- ---- -130 -110 -100 80 -130 -120 100 -110 ---- ----
30> 51.83 97.55 51.83 51.83 12.51 23.48 51.83 51.83
---- ---- 430 490 430 430 400 420 430 430 ---- ----
31> 25.50 8.73 57.74 79.66 57.74 79.66 25.50 79.66
---- ---- ---- 90 -100 120 150 120 150 90 150 ----
32> 92.36 53.97 71.18 40.73 23.53 1.03 43.38 47.36
---- ---- ---- 460 420 430 120 -50 -150 140 400 ----
33> 68.11 94.26 68.11 25.86 90.24 5.74 84.20 15.80
---- ---- ---- 50 180 50 -90 110 -150 100 -110 ----
34> 17.46 85.50 55.92 41.12 55.92 55.92 17.46 97.34
---- ---- ---- ---- -100 620 140 100 140 140 -100 870
35> 64.79 38.17 97.34 11.54 64.79 44.08 91.42 64.79
---- ---- ---- ---- 150 120 380 -100 150 140 300 150
36> 73.67 44.08 97.34 2.66 26.33 58.88 88.46 88.46
---- ---- ---- ---- 200 -110 400 -850 -120 100 300 300
EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>106401|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=238/B=116/C=76 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M316126 Shirley Weinger L250490 Matt Rewinski B . . . | . . . 48.05
2 3250377 Arlene Eisenman 4037596 Trish Reilly C . . . | . . . 45.26
3 Q655952 Patricia Allen 5525802 Jane Sitzmann B . . . | . . . 50.04
4 J117785 Grace Lloyd K014386 Richard Baumer A 1 . . | . . . 73.77 10.90(OA)
5 6989470 Vincent Fitzgerald K619229 Lorraine O'Loughlin B . . . | . . . 46.67
6 J311905 Paul Di Censo Q173044 Diane Lamborn B . . . | . . . 54.66
7 4779517 John Hanlon 3070263 Jean Carbone Clinton B . 13 . | . . . 60.26 0.62(OB)
8 1977016 Carel De Leeuw 1944967 D. Robert Angus C . . . | . . . 52.89
9 4497074 Dorie Coleman 9562532 Marge Wallis C . . . | . . . 43.55
10 4733398 Anthony Filorimo 5365732 Marie Bellini C . . . | . . . 40.94
11 1449729 Charles Kemp 8329850 Arma Andon B 19 7 . | . . . 61.09 1.44(OB)
12 2247704 Jack Kenneally 8683794 Giuseppe Purrazzella C . . . | . . . 31.41
Totals 608.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 19.58 52.11 52.11 94.27 61.44 75.90 99.39 1.51
-150 ---- -100 ---- -100 ---- 80 ---- -90 -50 150 -420
2> 0.91 85.84 4.22 87.95 4.22 44.28 92.77 17.17
-730 ---- 180 ---- -170 ---- 200 ---- -170 110 300 -140
3> 82.83 41.27 41.27 12.05 67.47 0.01 27.72 12.05
130 ---- 50 ---- 50 ---- -140 ---- 110 -800 -100 -140
4> 93.33 87.57 99.99 55.76 19.09 19.09 78.18 86.66
120 110 ---- 600 ---- -100 ---- -200 ---- -200 70 100
5> 85.84 71.08 94.57 47.59 85.84 36.45 71.08 71.08
150 130 ---- 210 ---- 100 ---- 150 ---- -50 130 130
6> 33.04 11.52 57.57 20.61 87.57 67.27 95.75 77.57
100 -100 ---- 200 ---- 50 ---- 650 ---- 300 680 620
7> 84.33 74.70 5.73 94.88 94.88 84.33 94.88 61.75
170 140 -300 ---- 620 ---- 620 ---- 170 ---- 620 110
8> 96.98 5.12 87.64 75.90 19.88 19.88 47.89 19.88
400 -140 150 ---- 130 ---- -110 ---- -110 ---- 50 -110
9> 67.57 35.46 87.57 35.46 67.57 98.18 99.99 0.01
-100 -170 140 ---- -170 ---- -100 ---- 730 ---- 870 -800
10> 54.22 91.86 10.85 54.22 54.22 96.68 10.85 54.22
-650 -200 -680 -650 ---- -650 ---- 100 ---- -680 ---- -650
11> 27.88 62.12 27.88 62.12 27.88 88.48 3.34 27.88
-490 -460 -490 -460 ---- -490 ---- -200 ---- -520 ---- -490
12> 78.31 38.56 91.86 78.31 58.13 78.31 58.13 5.73
980 480 1010 980 ---- 510 ---- 980 ---- 510 ---- -50
13> 80.55 3.72 58.33 73.76 5.57 86.10 8.34 58.33
-120 -600 -150 -140 -580 ---- -110 ---- -400 ---- -150 ----
14> 59.88 1.20 8.09 97.00 91.62 18.86 27.54 83.53
460 -150 -100 990 980 ---- -50 ---- 170 ---- 490 ----
15> 6.18 68.21 0.01 55.56 26.86 87.95 68.21 47.22
-690 -620 -1440 -630 -660 ---- 100 ---- -620 ---- -650 ----
16> 38.86 53.62 68.98 83.13 93.67 16.57 16.57 38.86
---- -200 -170 -140 50 100 ---- -420 ---- -420 ---- -200
17> 96.38 65.06 82.53 82.53 73.19 39.76 73.19 0.01
---- 380 90 110 110 100 ---- -50 ---- 100 ---- -650
18> 97.57 58.18 15.15 15.15 41.21 6.98 77.88 86.05
---- 800 130 -150 -150 -50 ---- -300 ---- 400 ---- 420
19> 23.37 100.0 68.05 68.05 68.05 68.05 23.37 68.05
-450 ---- 100 -420 -420 -420 -420 ---- -450 ---- -420 ----
20> 16.86 73.37 100.0 16.86 30.47 73.37 73.37 73.37
-110 ---- 140 800 -110 -100 140 ---- 140 ---- 140 ----
21> 21.13 52.98 80.06 21.13 4.76 52.98 4.76 52.98
400 ---- 430 460 400 150 430 ---- 150 ---- 430 ----
22> 59.94 78.01 78.01 78.01 43.67 59.94 22.89 0.61
---- 140 ---- 170 170 170 110 140 ---- 50 ---- -400
23> 48.79 62.05 62.05 62.05 14.46 14.46 31.63 31.63
---- 110 ---- 140 140 140 -200 -200 ---- -100 ---- -100
24> 30.49 30.49 0.01 99.38 92.37 79.87 79.87 0.92
---- -140 ---- -140 -800 150 100 50 ---- 50 ---- -500
25> 44.53 17.50 44.53 44.53 44.53 65.05 33.24 33.24
-110 ---- -400 ---- -110 -110 -110 50 -130 ---- -130 ----
26> 64.71 36.66 92.08 83.19 36.66 76.69 36.66 19.55
-100 ---- -150 ---- 140 110 -150 100 -150 ---- -200 ----
27> 8.09 32.79 0.15 32.79 80.88 72.06 72.06 32.79
-690 ---- -450 ---- -880 -450 -170 -200 -200 ---- -450 ----
28> 41.95 96.94 31.22 25.19 66.09 5.07 7.75 19.15
---- 110 ---- 500 ---- 100 90 140 -110 -100 ---- PASS
29> 23.48 82.92 75.60 82.92 12.51 63.72 63.72 43.60
---- -80 ---- 130 ---- 120 130 -100 110 110 ---- 100
30> 48.17 87.49 76.52 48.17 48.17 2.45 48.17 48.17
---- -430 ---- -400 ---- -420 -430 -430 -490 -430 ---- -430
31> 42.26 20.34 42.26 20.34 74.50 74.50 91.27 20.34
-120 ---- -150 ---- -120 ---- -150 -90 -90 100 -150 ----
32> 28.82 59.27 76.47 98.97 7.64 56.62 46.03 52.64
-430 ---- -120 ---- 50 ---- 150 -460 -140 -420 -400 ----
33> 31.89 74.14 9.76 94.26 31.89 15.80 5.74 84.20
-50 ---- 90 ---- -110 ---- 150 -50 -100 -180 110 ----
34> 44.08 58.88 44.08 44.08 82.54 82.54 14.50 2.66
---- -140 ---- -100 ---- -140 ---- -140 100 100 -620 -870
35> 2.66 88.46 35.21 55.92 35.21 8.58 61.83 35.21
---- -380 ---- 100 ---- -150 ---- -140 -150 -300 -120 -150
36> 2.66 97.34 73.67 41.12 26.33 11.54 55.92 11.54
---- -400 ---- 850 ---- 120 ---- -100 -200 -300 110 -300
EVENT>ICCG 05/11/2009 |SESSION>Mon Evening |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2009 |SANCTION>I0905081 | 05/12/2009 14:18|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0511 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108134|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 05/11/2009
------------ --------- ------------------------- -------------------------------
