ICCG May 2, 2006 Tues AM Session May 2, 2006
Scores after 12 rounds Average: 1255.5 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 47.94 1203.85 Robert Boyd - Suzanne Noyes
2 43.35 1088.45 Charles Mattina - Judy Goranson
3 40.54 1018.06 Gloria Silver - Robert Di Liddo
4 55.42 1391.49 Lou Kelleher - Mark Batchelder
5 55.83 1401.85 Marjory Nimberg - Patricia Di Sciullo
6 56.58 1420.64 Robert Carvin - William Ruth
7 44.79 1124.76 Rita Rains - Marion Diamond
8 41.02 1029.97 Bernard Sbraccia - Margaret Madden
9 43.89 1101.96 Calvin Goldberg - Barbara Perkins
10 49.51 1243.28 Elliott Myers - Fay Myers
11 57.81 1451.53 William Hunter - Brenda Montague
12 41.18 1034.09 May Capozzi - Sheila Gately
13 57.36 1440.28 Stanley Gordon - George Thissell
14 50.82 1276.12 Edward Nugent - Patricia Cairns
15 49.63 1246.19 Barbara Pofcher - Marilyn Klashman
16 49.20 1235.50 Jean Shaffer - Sheila Bender
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 53.58 14.66 87.94 53.58 5.06 53.58 53.58 53.58 6.07 53.58 53.58 53.58
---- ---- ---- 430 400 460 430 180 430 430 430 200 430 430 430 ----
2> 83.90 83.90 51.05 18.70 92.49 51.05 51.05 51.05 51.05 51.05 51.05 51.05
---- ---- ---- 50 50 -450 -480 750 -450 -450 -450 -450 -450 -450 -450 ----
3> 76.32 23.25 23.25 42.46 59.13 54.59 42.46 23.25 86.93 66.21 23.25 59.13
---- ---- ---- ---- 100 -150 -150 -120 -90 -100 -120 -150 200 PASS -150 -90
4> 67.73 15.67 67.73 38.92 33.36 81.37 86.42 15.67 81.37 38.92 50.54 67.73
---- ---- ---- ---- 630 -100 630 170 150 660 690 -100 660 170 600 630
5> 54.59 54.59 22.75 1.02 54.59 54.59 22.75 22.75 22.75 84.91 54.59 22.75
-450 ---- ---- ---- ---- -450 -480 -510 -450 -450 -480 -480 -480 -200 -450 -480
6> 1.52 85.41 1.52 30.83 92.99 19.72 85.41 61.16 57.11 19.72 65.20 85.41
-130 ---- ---- ---- ---- 450 -130 110 600 80 450 200 180 80 230 450
7> 31.84 74.80 7.08 81.88 59.13 74.80 59.13 31.84 74.80 59.13 31.84 31.84
-100 110 ---- ---- ---- ---- -200 120 90 110 90 -100 110 90 -100 -100
8> 30.83 63.18 90.97 90.97 3.04 30.83 30.83 73.79 54.08 3.04 12.13 54.08
-90 80 ---- ---- ---- ---- 150 150 -150 -90 -90 100 50 -150 -120 50
9> 82- 28 63 82- 3- 82- 47 28 28 82- 28 47
400 -100 130 ---- ---- ---- ---- 400 -200 400 -50 -100 -100 400 -100 -50
10> 9 15 56 77- 56 9 39 56 56 4- 15 77-
-150 -140 100 ---- ---- ---- ---- 200 100 -150 PASS 100 100 -200 -140 200
11> 8 53 70- 33 53 42- 53 6- 42- 33 70- 33
-170 50 100 -100 ---- ---- ---- ---- 50 -50 50 -200 -50 -100 100 -100
12> 23- 23- 23- 35- 23- 71 23- 54- 90- 43 43 9-
-170 -170 -170 -150 ---- ---- ---- ---- -170 50 -170 -110 110 -140 -140 -200
13> 58- 40- 88- 5- 88- 5- 75- 75- 40- 15- 75- 40-
180 150 630 -100 630 ---- ---- ---- ---- -100 600 600 150 110 600 150
14> 34- 24 63 76 92- 24 43- 43- 63 88 24 24
-430 -450 50 100 500 ---- ---- ---- ---- -450 -420 -420 50 200 -450 -450
15> 7 65 29 44- 29 29 12 29 92 12 79 9
-300 50 -110 -90 -110 -110 ---- ---- ---- ---- -200 -110 500 -200 100 -280
16> 59.64 27.30 49.53 92.99 49.53 76.82 86.42 76.82 27.30 8.60 76.82 76.82
-100 -140 -110 300 -110 100 ---- ---- ---- ---- 110 100 -140 -170 100 100
17> 65.91 37.82 37.82 65.91 65.91 65.91 22.49 6.65 92.99 91.97 37.82 50.08
400 150 150 400 400 400 130 ---- ---- ---- ---- -50 1100 800 150 300
18> 10.62 32.35 32.35 49.53 79.85 79.85 32.35 49.53 1.52 79.85 32.35 32.35
150 600 600 620 690 690 600 ---- ---- ---- ---- 620 -100 690 600 600
19> 79.35 33.36 21.74 79.35 51.55 8.60 51.55 21.74 79.35 91.98 69.75 51.55
490 450 430 490 460 400 460 430 ---- ---- ---- ---- 490 1100 480 460
20> 81.37 37.91 18.20 18.20 81.37 81.37 81.37 18.20 18.20 65.20 65.20 18.20
620 110 -100 -100 620 620 620 -100 ---- ---- ---- ---- -100 170 170 -100
21> 89.96 37.91 6.58 37.91 67.73 12.64 59.64 1.52 81.37 6.58 37.91 18.70
150 -100 -200 -100 90 -140 50 -300 120 ---- ---- ---- ---- -200 -100 -110
22> 74.80 47.51 29.82 90.97 2.03 7.59 47.51 5.06 65.70 47.51 18.70 47.51
200 110 100 800 -200 -110 110 -150 130 ---- ---- ---- ---- 110 -50 110
23> 68.74 68.74 8.09 21.74 68.74 89.46 68.74 42.96 68.74 42.96 68.74 68.74
100 100 -650 -620 100 200 100 -140 100 -140 ---- ---- ---- ---- 100 100
24> 78.84 23.25 23.25 5.56 89.46 89.46 61.66 23.25 45.99 0.01 23.25 89.46
180 -100 -100 -150 430 430 110 -100 -50 -250 ---- ---- ---- ---- -100 430
25> 2.33 2.33 11.39 47.63 65.75 51.03 11.39 65.75 2.33 65.75 65.75 52.16
-850 -850 -650 150 400 170 -650 400 -850 400 400 ---- ---- ---- ---- 200
26> 31.21 51.03 31.21 88.40 31.21 59.52 69.15 31.21 7.99 31.21 31.21 31.21
-620 -200 -620 200 -620 -170 -140 -620 -650 -620 -620 ---- ---- ---- ---- -620
27> 7.71 28.60 47.99 87.53 15.17 90.52 56.94 7.71 68.88 28.60 59.93 7.71
-500 -300 -100 1100 -400 1400 -50 -500 100 -300 50 -500 ---- ---- ---- ----
28> 77.83 47.37 27.35 16.91 1.24 27.35 47.37 6.46 16.91 47.37 27.35 16.91
150 110 90 -100 -300 90 110 -200 -100 110 90 -100 ---- ---- ---- ----
29> 60.96 7.94 15.17 38.06 26.01 38.06 51.32 38.06 68.19 88.68 68.19 7.94
---- -90 -620 -300 -140 -170 -140 -110 -140 100 200 100 -620 ---- ---- ----
30> 44.09 27.22 27.22 27.22 83.86 9.14 9.14 9.14 83.86 65.78 27.22 73.01
---- -430 -460 -460 -460 100 -490 -490 -490 100 -140 -460 50 ---- ---- ----
31> 46- 75.42 17.58 1.31 46- 46- 4.92 17.58 75.42 46- 75.42 46-
---- ---- 50 100 -110 -210 50 50 -200 -110 100 50 100 50 ---- ----
32> 84.46 84.46 41.08 64.58 10.35 41.08 26.62 64.58 64.58 41.08 10.35 41.08
---- ---- 460 460 400 430 -50 400 210 430 430 400 -50 400 ---- ----
ICCG May 2, 2006 Tues AM Session May 2, 2006
Scores after 12 rounds Average: 1255.5 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 51.98 1305.16 Arne Gjesteby - Robert Crimmins
2 41.68 1046.68 Harriette Goldman - Helene Padula
3 50.46 1267.03 Walter Adamonis - Richard Simolari
4 53.02 1331.24 Robert Prevoir - Kenneth McNeill
5 40.76 1023.59 Maxine Schiffman - Alan Bello
6 51.35 1289.39 James Dow III - Robert Pagliarulo
7 51.76 1299.69 Betsey Paige - Suzanne Essley
8 51.27 1287.42 Gerda Wolf - Miriam Roos
9 39.34 987.94 John Milson - Catherine Farrell
10 52.71 1323.47 Gautam Merchant - Bill Hannon
11 58.90 1478.95 Paul Walorz - Phyllis Shectman
12 56.79 1426.11 Dick Adams - Ruthann Rudewicz
13 52.84 1326.85 Donald Mosel - Jody Gill
14 66.78 1676.96 3 5.37(OA) Shome Mukherjee - Sheila Gabay
15 51.79 1300.51 Richard Cairns - Milton Winer
16 44.90 1127.40 Charlene Jackson - Shirley Goldman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 39.42 39.42 39.42 39.42 86.93 78.34 39.42 5.06 39.42 39.42 39.42 87.94
---- ---- -430 ---- -430 ---- -430 -430 -200 -400 -430 -460 -430 -430 -430 -180
2> 41.95 41.95 41.95 9.10 41.95 9.10 41.95 41.95 41.95 74.30 41.95 0.51
---- ---- 450 ---- 450 ---- 450 -50 450 -50 450 450 450 480 450 -750
3> 33.87 38.41 50.54 69.75 16.68 6.07 69.75 26.79 69.75 69.75 50.54 33.87
90 ---- ---- 100 ---- 120 ---- 150 -100 -200 150 PASS 150 150 120 90
4> 59.64 11.63 6.58 77.33 25.27 11.63 77.33 54.08 25.27 42.46 54.08 25.27
-150 ---- ---- -660 ---- -690 ---- 100 -630 -660 100 -170 -630 -600 -170 -630
5> 38.41 38.41 70.25 70.25 70.25 38.41 8.09 70.25 38.41 91.98 70.25 38.41
450 450 ---- ---- 480 ---- 480 ---- 480 450 200 480 450 510 480 450
6> 91.48 73.28 8.60 31.84 35.89 8.60 73.28 91.48 27.80 62.17 8.60 0.01
130 -80 ---- ---- -450 ---- -200 ---- -180 -450 -80 130 -230 -110 -450 -600
7> 18.20 18.20 33.87 61.16 18.20 33.87 85.92 61.16 11.12 61.16 33.87 61.16
-110 -110 -90 ---- ---- 100 ---- -110 ---- -90 200 100 -120 100 -90 100
8> 62.17 29.82 62.17 19.21 38.92 89.96 2.03 80.87 2.03 38.92 89.96 62.17
90 -80 90 ---- ---- -100 ---- -50 ---- 150 -150 120 -150 -50 150 90
9> 64.69 45.49 55.80 64.69 64.69 10.62 64.69 10.62 45.49 89.46 10.62 10.62
100 50 AVE+ 100 ---- ---- 100 ---- -400 ---- 100 -400 50 200 -400 -400
10> 78 54 37 37 37 88- 78 15- 15- 37 84 84
140 PASS -100 -100 ---- ---- -100 ---- 200 ---- 140 -200 -200 -100 150 150
11> 40 22- 86- 60 50- 60 22- 60 40 85 50- 40
-50 -100 200 100 50 ---- ---- 100 ---- -100 ---- 100 -50 170 50 -50
12> 69- 69- 38- 57- 2- 50 50 83- 69- 69- 22 69-
170 170 110 150 -110 ---- ---- 140 ---- 140 ---- 200 170 170 -50 170
13> 4- 17- 87- 52- 4- 77- 17- 52- 34- 87- 52- 17-
-630 -600 100 -150 -630 -110 ---- ---- -600 ---- -150 ---- -180 100 -150 -600
14> 30 49- 17 30 - 5 69 69 58- 69 69 49-
-50 420 -100 -50 -500 -200 ---- ---- 450 ---- 450 ---- 430 450 450 420
15> 64 48- 1 64 81 64 14 84 86 28 81 64
110 90 -500 110 200 110 -100 ---- ---- 280 ---- 300 ---- -50 200 110
16> 16.18 0.01 65.70 43.47 84.40 16.18 16.18 16.18 33.36 65.70 6.58 43.47
-100 -300 140 110 170 -100 -100 ---- ---- -100 ---- 100 ---- 140 -110 110
17> 27.09 0.01 27.09 1.03 27.09 55.18 70.51 42.92 27.09 55.18 55.18 86.35
-400 -1100 -400 -800 -400 -150 -130 -300 ---- ---- -400 ---- -150 ---- -150 50
18> 43.47 91.48 13.15 13.15 13.15 60.65 60.65 60.65 82.38 60.65 60.65 43.47
-620 100 -690 -690 -690 -600 -600 -600 ---- ---- -150 ---- -600 ---- -600 -620
19> 13.65 41.45 1.02 84.40 23.25 41.45 41.45 71.26 13.65 59.64 71.26 13.65
-490 -460 -1100 -400 -480 -460 -460 -430 -490 ---- ---- -450 ---- -430 ---- -490
20> 74.80 11.63 27.80 11.63 27.80 11.63 74.80 74.80 11.63 55.09 74.80 74.80
100 -620 -170 -620 -170 -620 100 100 -620 ---- ---- -110 ---- 100 ---- 100
21> 25.27 86.42 80.36 55.09 33.36 74.30 91.48 3.04 11.63 55.09 86.42 55.09
-90 200 140 100 -50 110 300 -150 -120 100 ---- ---- 200 ---- 100 ----
22> 90.97 45.49 85.41 74.30 45.49 45.49 87.94 18.20 27.30 45.49 63.18 2.03
200 -110 110 50 -110 -110 150 -200 -130 -110 ---- ---- -100 ---- -800 ----
23> 3.54 24.26 24.26 24.26 50.04 24.26 24.26 24.26 50.04 84.91 71.26 24.26
---- -200 -100 -100 -100 140 -100 -100 -100 140 650 ---- ---- 620 ---- -100
24> 3.54 69.75 31.34 3.54 69.75 14.16 47.01 69.75 92.99 69.75 87.44 3.54
---- -430 100 -110 -430 100 -180 50 100 250 100 ---- ---- 150 ---- -430
25> 41.97 81.61 40.84 27.25 90.67 90.67 90.67 27.25 81.61 27.25 45.37 27.25
-170 ---- 650 -200 -400 850 850 850 -400 650 -400 -150 ---- ---- -400 ----
26> 33.48 23.85 61.79 61.79 61.79 85.01 41.97 61.79 61.79 61.79 4.60 61.79
170 ---- 140 620 620 620 650 200 620 620 620 -200 ---- ---- 620 ----
27> 36.06 85.29 85.29 24.12 64.40 64.40 45.01 33.07 5.47 85.29 77.83 2.48
---- 50 ---- 500 500 -100 300 300 100 -50 -1100 500 400 ---- -----1400
28> 45.63 86.54 15.17 76.09 45.63 45.63 65.65 65.65 76.09 76.09 91.76 65.65
---- -110 ---- 200 -150 100 -110 -110 -90 -90 100 100 300 ---- ---- -90
29> 54.94 41.68 54.94 32.04 24.81 85.06 4.32 77.83 24.81 54.94 85.06 66.99
140 ---- 110 ---- 140 90 -100 620 -200 300 -100 140 620 170 ---- ----
30> 83.86 83.86 83.86 48.91 9.14 65.78 27.22 65.78 65.78 65.78 19.99 9.14
490 ---- 490 ---- 490 430 -100 460 140 460 460 460 -50 -100 ---- ----
31> 46- 88.08 75.42 46- 17.58 17.58 46- 75.42 17.58 91.69 46- 46-
---- -50 ---- 200 ---- 110 -50 -100 -100 -50 110 -100 210 -50 -50 ----
32> 51.92 66.38 28.42 8.54 28.42 8.54 51.92 51.92 82.65 28.42 51.92 82.65
---- -400 ---- -210 ---- -430 -460 -430 -460 -400 -400 50 -430 -400 50 ----
ICCG May 2, 2006 Tues AM Session May 2, 2006
Scores after 13 rounds Average: 1255.5 Section T North-South
Pair Pct Score Overall Rank MPs
A B C
1 53.81 1351.06 Marcy Buehler - Charles Skinn
2 39.61 994.56 Sharon Plescia - Frederica Swisher
3 63.44 1593.08 10 0.96(OA) Michael Waters - Eugene Roy
4 48.18 1209.88 Melita Lance - Helen Kirby
5 63.18 1586.55 11 0.87(OA) Patricia Jankovic - Gayle Cornwell
6 44.59 1119.74 Carol Harris - Mark Harris
7 48.63 1221.22 Kent Griffith - Clifford Kent Jr
8 53.92 1353.94 Shirley Leeds - Philip Dance
9 49.00 1230.33 Dorothy Beeler - Anna Massengale
10 50.73 1273.83 Mildred Fair - Robert Levesque
11 55.48 1393.21 Joyce Lee - David Lee
12 39.27 986.14 Carolyn Lyn Baker - Donna Parrott
13 55.47 1392.84 Dave Jerviss - Elaine Jerviss
14 47.23 1185.88 David Shepler - Cindy Shepler
15 48.45 1216.53 J Findley Robbins - Louise Kennedy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 53.58 87.94 87.94 87.94 53.58 53.58 53.58 53.58 14.66 14.66 53.58 14.66 53.58
---- 430 460 460 460 430 430 430 430 400 400 430 400 430 ----
2> 51.05 51.05 51.05 1.02 18.70 18.70 51.05 51.05 51.05 18.70 4.05 1.02 83.90
---- -450 -450 -450 -980 -480 -480 -450 -450 -450 -480 -750 -980 50 ----
3> 42.46 59.13 23.25 66.21 42.46 23.25 23.25 6.07 66.21 86.93 51.55 42.46 23.25
---- ---- -120 -90 -150 PASS -120 -150 -150 -600 PASS 200 -110 -120 -150
4> 67.73 22.24 92.99 67.73 50.54 50.54 67.73 67.73 67.73 15.67 50.54 67.73 50.54
---- ---- 630 110 800 630 600 600 630 630 630 -100 600 630 600
5> 22.75 22.75 22.75 78.84 22.75 22.75 54.59 89.96 84.91 22.75 89.96 22.75 89.96
-480 ---- ---- -480 -480 -260 -480 -480 -450 -170 -200 -480 -170 -480 -170
6> 30.83 73.28 85.41 85.41 48.52 36.90 73.28 36.90 73.28 19.72 3.04 73.28 48.52
110 ---- ---- 420 450 450 170 120 420 120 420 80 -110 420 170
7> 31.84 31.84 31.84 7.08 7.08 59.13 74.80 31.84 59.13 31.84 91.48 31.84 7.08
-100 -100 ---- ---- -100 -200 -200 90 110 -100 90 -100 150 -100 -200
8> 73.79 30.83 54.08 92.99 54.08 42.96 30.83 21.74 19.72 3.04 73.79 12.13 73.79
100 -90 ---- ---- 50 570 50 -50 -90 -100 -110 -150 100 -120 100
9> 72 3- 82- 47 59 89 47 91- 63 28 28 28 66
200 -200 400 ---- ---- -50 100 420 -50 500 130 -100 -100 -100 150
10> 4- 25 21- 29 39 15 77- 21- 77- 39 15 77- 15
-200 -110 -120 ---- ---- -90 PASS -140 200 -120 200 PASS -140 200 -140
11> 86- 70- 70- 3 33 33 70- 24- 86- 4 80- 53 80-
300 100 100 -500 ---- ---- -100 -100 100 -110 300 -480 140 50 140
12> 23- 23- 71 23- 43 2 23- 43 23- 23- 71 4- 85-
-170 -170 50 -170 ---- ---- -140 -450 -170 -140 -170 -170 50 -420 100
13> 5- 40- 88- 75- 88- 58- 5- 15- 15- 15- 21- 40- 26-
-100 150 630 600 630 ---- ---- 180 -100 110 110 110 120 150 130
14> 76 76 10- 13- 54- 34- 13- 63 34- 63 76 76 52-
100 100 -590 -480 -200 ---- ---- -430 -480 50 -430 50 100 100 -300
15> 44- 20- 86 44- 65 44- 1 65 65 20- 89- 79 44-
-90 -130 130 -90 50 -90 ---- ---- -470 50 50 -130 150 100 -90
16> 76.82 27.30 90.47 49.53 2.53 2.53 76.82 27.30 8.60 27.30 87.94 49.53 27.30
100 -140 200 -110 -200 -200 ---- ---- 100 -140 -170 -140 130 -110 -140
17> 48.03 6.65 88.90 6.65 65.91 6.65 81.75 22.49 65.91 65.91 37.82 37.82 12.78
250 -50 550 -50 400 -50 460 ---- ---- 130 400 400 150 150 110
18> 65.70 57.62 1.52 65.70 65.70 90.97 79.85 57.62 79.85 49.53 79.85 49.53 65.70
660 630 -100 660 660 720 690 ---- ---- 630 690 620 690 620 660
19> 3.54 33.36 51.55 11.63 51.55 51.55 51.55 51.55 33.36 21.74 21.74 51.55 69.75
-50 450 460 420 460 460 460 460 ---- ---- 450 430 430 460 480
20> 81.37 2.03 81.37 81.37 92.99 18.20 81.37 81.37 18.20 91.98 52.06 18.20 65.20
620 -200 620 620 710 -100 620 620 ---- ---- -100 680 140 -100 170
21> 81.37 54.08 37.91 59.64 81.37 12.64 67.73 37.91 37.91 73.28 73.28 67.73 37.91
120 -90 -100 50 120 -140 90 -100 -100 ---- ---- 100 100 90 -100
22> 88.95 47.51 47.51 5.06 62.17 86.93 18.70 74.80 18.70 18.70 10.62 10.62 47.51
570 110 110 -150 120 470 -50 200 -50 ---- ---- -50 -100 -100 110
23> 68.74 14.66 68.74 68.74 68.74 33.87 42.96 68.74 49.03 89.46 42.96 21.74 68.74
100 -630 100 100 100 -170 -140 100 -120 200 ---- ---- -140 -620 100
24> 45.99 45.99 23.25 45.99 23.25 89.46 70.76 70.76 5.56 45.99 74.80 23.25 23.25
-50 -50 -100 -50 -100 430 140 140 -150 -50 ---- ---- 150 -100 -100
25> 65.75 11.39 65.75 43.67 88.40 11.39 11.39 88.40 65.75 47.63 65.75 34.61 29.51
400 -650 400 130 550 -650 -650 550 400 150 400 ---- ---- -50 -100
26> 31.21 85.57 31.21 31.21 31.21 7.99 31.21 85.57 66.89 31.21 59.52 31.21 31.21
-620 100 -620 -620 -620 -650 -620 100 -150 -620 -170 ---- ---- -620 -620
27> 28.60 15.17 68.88 47.99 56.94 7.71 79.33 87.53 28.60 47.99 68.88 39.04 7.71
-300 -400 100 -100 -50 -500 150 1100 -300 -100 100 -130 ---- ---- -500
28> 27.35 6.46 77.83 60.43 65.65 11.69 77.83 6.46 60.43 77.83 47.37 77.83 21.26
90 -200 150 120 130 -110 150 -200 120 150 110 150 ---- ---- 50
29> 26.01 68.19 92.29 38.06 80.24 0.71 7.94 51.32 80.24 80.24 51.32 26.01 58.55
-170 100 670 -140 110 -650 -620 -110 110 110 -110 -170 -100 ---- ----
30> 89.88 54.94 27.22 73.01 83.86 54.94 1.91 27.22 27.22 54.94 73.01 27.22 44.09
250 -400 -460 50 100 -400 -520 -460 -460 -400 50 -460 -430 ---- ----
ICCG May 2, 2006 Tues AM Session May 2, 2006
Scores after 13 rounds Average: 1255.5 Section T East-West
Pair Pct Score Overall Rank MPs
A B C
1 59.54 1495.14 Carl Toland - Ted McLellan
2 42.04 1055.53 Arlene Goldstine - Richard Gammage
3 58.84 1477.40 Gloria Kilpatrick - Ben Brabson Jr
4 50.59 1270.26 Jo Ann Lee - Sara Zielinski
5 46.72 1173.06 Iris Daniel - Barbara Winzurk
6 46.25 1161.27 Gwen Kyle - Dorothy Costa
7 38.10 956.62 Margaret Schantz - Fran Schantz
8 51.14 1284.03 Helen Corbett - Naida Lamb
9 47.40 1190.21 Carole Bivens - Barbara Cheek
10 46.12 1158.09 Larry Lowell Jr - Robert Fournier
11 46.59 1169.81 Terry Schuller - Kathleen Schuller
12 55.05 1382.33 William Huntington - Ann Hicks
13 51.68 1297.71 Brian Hingerty - Norman Licht
14 49.05 1231.55 Sara Leckie - Jo Anne Newby
15 49.24 1236.33 Connie Vaughan - Gerald Vaughan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 39.42 39.42 39.42 78.34 5.06 78.34 5.06 39.42 5.06 78.34 39.42 39.42 39.42
---- -430 ---- -430 -430 -400 -460 -400 -460 -430 -460 -400 -430 -430 -430
2> 41.95 41.95 41.95 41.95 41.95 74.30 41.95 88.95 91.98 91.98 74.30 9.10 74.30
---- 450 ---- 450 450 450 450 480 450 750 980 980 480 -50 480
3> 69.75 69.75 86.93 50.54 26.79 33.87 6.07 69.75 41.45 26.79 50.54 50.54 69.75
150 ---- 150 ---- 600 120 PASS 90 -200 150 110 PASS 120 120 150
4> 42.46 25.27 25.27 25.27 25.27 70.76 77.33 0.01 42.46 25.27 25.27 42.46 42.46
-600 ---- -630 ---- -630 -630 -630 -110 100 -800 -600 -630 -630 -600 -600
5> 70.25 38.41 3.04 8.09 70.25 70.25 70.25 3.04 14.16 70.25 70.25 3.04 70.25
480 450 ---- 170 ---- 200 480 480 480 170 260 480 480 170 480
6> 62.17 2.03 56.10 20.22 20.22 73.28 8.60 89.96 8.60 20.22 44.48 44.48 56.10
-110 -490 ---- -120 ---- -420 -420 -80 -450 110 -450 -420 -170 -170 -120
7> 18.20 61.16 61.16 33.87 61.16 61.16 1.52 85.92 61.16 85.92 85.92 33.87 61.16
-110 100 100 ---- -90 ---- 100 100 -150 200 100 200 200 -90 100
8> 62.17 62.17 71.26 73.28 89.96 38.92 19.21 0.01 80.87 38.92 19.21 50.04 19.21
90 90 100 ---- 110 ---- 150 -50 -100 -570 120 -50 -100 50 -100
9> 89.46 1.52 10.62 29.82 64.69 64.69 45.49 64.69 33.36 27.30 4.05 21.23 45.49
200 -500 -400 -130 ---- 100 ---- 100 50 100 -100 -150 -420 -200 50
10> 68 71- 71- 15- 54 78 64 15- 54 78 78 88- 15-
110 120 120 -200 ---- PASS ---- 140 90 -200 PASS 140 140 200 -200
11> 68- 22- 6- 90 89 12- 40 60 12- 60 6- 22- 22-
110 -100 -300 500 480 ---- -140 ---- -50 100 -140 100 -300 -100 -100
12> 50 22 69- 69- 69- 22 88- 50 7- 91 69- 69- 69-
140 -50 170 170 170 ---- -50 ---- 420 140 -100 450 170 170 170
13> 4- 77- 17- 77- 4- 71- 52- 66- 34- 87- 87- 52- 77-
-630 -110 -600 -110 -630 -120 ---- -150 ---- -130 -180 100 100 -150 -110
14> 82- 58- 79- 30 38- 17 17 40- 58- 17 79- 17 30
590 430 480 -50 200 -100 ---- -100 ---- 300 430 -100 480 -100 -50
15> 28 48- 72- 28 3- 48- 14 48- 48- 92 72- 28 7
-50 90 130 -50 -150 90 -100 ---- 90 ---- 90 470 130 -50 -130
16> 84.40 43.47 65.70 90.47 5.06 90.47 43.47 65.70 16.18 16.18 65.70 65.70 2.53
170 110 140 200 -130 200 110 ---- 140 ---- -100 -100 140 140 -200
17> 86.35 27.09 27.09 55.18 86.35 55.18 11.25 80.22 44.97 86.35 70.51 4.10 27.09
50 -400 -400 -150 50 -150 -460 -110 ---- -250 ---- 50 -130 -550 -400
18> 27.30 43.47 27.30 13.15 2.03 43.47 13.15 27.30 27.30 35.38 35.38 91.48 13.15
-660 -620 -660 -690 -720 -620 -690 -660 ---- -660 ---- -630 -630 100 -690
19> 71.26 41.45 71.26 41.45 41.45 41.45 23.25 41.45 89.46 59.64 41.45 59.64 81.37
-430 -460 -430 -460 -460 -460 -480 -460 50 ---- -450 ---- -460 -450 -420
20> 1.02 0.01 40.94 74.80 74.80 11.63 27.80 11.63 11.63 90.97 11.63 74.80 11.63
-680 -710 -140 100 100 -620 -170 -620 -620 ---- 200 ---- -620 100 -620
21> 11.63 19.72 80.36 25.27 25.27 55.09 55.09 11.63 55.09 38.92 55.09 33.36 19.72
-120 -100 140 -90 -90 100 100 -120 100 90 ---- 100 ---- -50 -100
22> 30.83 82.38 6.07 82.38 74.30 45.49 18.20 4.05 74.30 45.49 45.49 87.94 74.30
-120 100 -470 100 50 -110 -200 -570 50 -110 ---- -110 ---- 150 50
23> 50.04 59.13 71.26 50.04 24.26 24.26 24.26 43.97 78.34 3.54 24.26 24.26 24.26
140 170 620 140 -100 -100 -100 120 630 -200 -100 ---- -100 ---- -100
24> 18.20 3.54 69.75 22.24 69.75 22.24 47.01 87.44 47.01 47.01 69.75 47.01 69.75
-150 -430 100 -140 100 -140 50 150 50 50 100 ---- 50 ---- 100
25> 81.61 58.39 81.61 63.49 4.60 27.25 27.25 81.61 45.37 27.25 27.25 49.33 4.60
650 50 650 100 -550 -400 -400 650 -150 -400 -400 -130 ---- -550 ----
26> 85.01 61.79 61.79 61.79 7.43 61.79 26.11 7.43 61.79 61.79 33.48 61.79 61.79
650 620 620 620 -100 620 150 -100 620 620 170 620 ---- 620 ----
27> 13.67 85.29 5.47 64.40 64.40 77.83 45.01 24.12 24.12 45.01 53.96 36.06 85.29
---- -150 500 -1100 300 300 400 100 -100 -100 100 130 50 ---- 500
28> 15.17 71.74 86.54 65.65 32.57 86.54 15.17 15.17 45.63 32.57 15.17 27.35 81.31
---- -150 -50 200 -90 -120 200 -150 -150 -110 -120 -150 -130 ---- 110
29> 85.06 41.68 66.99 12.76 24.81 12.76 0.71 41.68 54.94 66.99 12.76 34.45 92.29
620 ---- 110 170 -110 -100 -110 -670 110 140 170 -110 100 650 ----
30> 91.09 65.78 3.12 65.78 38.06 38.06 65.78 19.99 19.99 65.78 9.14 48.91 38.06
520 ---- 460 -250 460 400 400 460 -50 -50 460 -100 430 400 ----
ICCG May 2, 2006 Tues AM Session May 2, 2006
Scores after 28 boards Average: 1255.5 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 56.51 1418.87 Cottie Wellborn - John Wellborn
2 38.10 956.75 Lillian Collings - Doreen Mendenhall
3 46.72 1173.15 Nora Johnson - Avis Kenyon
4 54.29 1363.19 Joan Simon - Donna Stearns
5 48.81 1225.56 Patti Armstrong - Eugene Hanna
6 46.94 1178.71 Cliff Rhein - Nancy Rhein
7 51.19 1285.29 Helen Knepp - Rosalind Cochran
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 14.66 53.58 53.58 53.58 53.58 53.58
---- 400 430 430 430 430 430
2> 18.70 51.05 51.05 51.05 18.70 88.95
---- -480 -450 -450 -450 -480 100
3> 59.13 42.46 76.32 86.93 0.01 23.25
---- -90 -120 100 200 -630 -150
4> 1.02 50.54 15.67 27.30 67.73 15.67
---- -300 600 -100 130 630 -100
5> 22.75 22.75 71.26 54.59 22.75 22.75
-480 ---- -480 -420 -450 -480 -480
6> 48.52 48.52 24.26 11.12 73.28 85.41
