EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=105/C=53 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q298203 Daniel FitzGerald K343460 Catherine Mullins B . . . | . . . 49.40
2 5681146 Reverdy Winfree 4834836 Vijay Agrawal C . . . | . . . 52.08
3 R882898 Jim Linhart N405572 Bruce Reeve A . . . | . . . 51.50
4 K423995 Jonathan Nadel R685995 Roman Davis B . . . | . . . 46.42
5 4098749 Jerry Falkowski K491192 Conrad Johnson B . . . | . . . 38.27
6 J658891 Frank Sinclair 5594065 Alex Hudson A . . . | . . . 35.96
7 J818767 Susan Torrey L766780 Sandy McCay A . . . | . . . 51.73
8 N814383 Paula Harless Q772231 Carolyn Elliott B . . . | . . . 45.15
9 K931087 Matthew Frame Q429162 William Foster A . . . | . . . 59.91
10 3896080 Collins Williams N851874 Susan Gilbert B . . . | . . . 42.00
Totals 472.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 22.86 78.10 42.86 22.86 42.86 78.10 78.10 78.10 78.10
---- 140 180 150 140 150 180 180 180 180
2> 2.86 54.29 54.29 92.38 26.19 54.29 26.19 54.29 7.14
---- -180 PASS PASS 100 -90 PASS -90 PASS -130
3> 97.14 67.14 32.38 7.62 7.62 32.38 67.14 85.24 32.38
---- 420 140 -50 -100 -100 -50 140 170 -50
4> 36.19 36.19 36.19 36.19 36.19 36.19 36.19 36.19 36.19
-680 ---- -680 -680 -680 -680 -680 -680 -680 -680
5> 90.48 36.67 36.67 90.48 25.71 67.62 67.62 36.67 67.62
650 ---- 170 170 650 150 620 620 170 620
6> 60.95 60.95 60.95 60.95 60.95 23.33 60.95 60.95 60.95
450 ---- 450 450 450 450 420 450 450 450
7> 69.52 81.90 12.86 47.62 17.14 30.95 47.62 69.52 69.52
-170 -140 ---- -620 -200 -600 -300 -200 -170 -170
8> 46.19 46.19 46.19 1.43 7.14 46.19 16.67 80.00 46.19
480 480 ---- 480 -50 230 480 450 510 480
9> 24.52 51.44 75.48 75.48 37.02 37.02 75.48 24.52 75.48
-620 -140 ---- 100 100 -200 -200 100 -620 100
10> 84.29 40.00 10.00 10.00 14.29 58.10 58.10 81.90 24.76
1100 600 -100 ---- -100 100 620 620 680 170
11> 24.29 61.43 24.29 4.76 24.29 43.81 24.29 9.05 24.29
-420 -170 -420 ---- -500 -420 -200 -420 -450 -420
12> 84.29 61.43 72.86 30.00 46.67 72.86 18.10 46.67 30.00
150 120 140 ---- 100 110 140 50 110 100
13> 2.38 12.86 34.29 34.29 12.86 66.67 34.29 96.67 34.29
-620 -200 -140 -140 ---- -200 100 -140 400 -140
14> 43.33 95.24 7.62 0.48 43.33 4.29 43.33 80.95 43.33
-420 100 -500 -1100 ---- -420 -590 -420 -100 -420
15> 93.81 21.90 21.90 21.90 17.62 76.19 35.71 35.71 76.19
150 -200 -200 -200 ---- -300 130 -170 -170 130
16> 21.43 61.90 61.90 87.14 12.38 61.90 61.90 61.90 12.38
90 140 140 170 -50 ---- 140 140 140 -50
17> 90.95 72.38 59.52 98.57 1.90 72.38 59.52 90.95 14.76
150 120 110 400 -150 ---- 120 110 150 -100
18> 73.55 47.11 73.55 73.55 44.23 73.55 38.47 73.55 73.55
150 120 150 150 110 ---- 150 100 150 150
19> 68.10 28.57 68.10 28.57 68.10 68.10 28.57 92.38 68.10
490 460 490 460 490 490 ---- 460 840 490
20> 44.76 84.29 67.62 84.29 44.76 15.71 5.71 69.52 15.71
-100 110 90 110 -100 -140 ---- -200 100 -140
21> 25.96 15.87 25.96 42.79 74.04 8.18 0.49 50.96 25.96
-200 -300 -200 -110 100 -500 -----1100 -100 -200
22> 2.47 94.60 34.81 2.47 34.81 65.19 73.52 83.32 20.60
-600 300 -100 -600 -100 100 110 ---- 200 -120
23> 80.88 96.55 80.88 80.88 0.50 2.47 80.88 45.10 2.47
650 790 650 650 -620 -170 650 ---- 200 -170
24> 16.68 93.62 61.27 3.93 61.27 93.62 0.01 3.93 61.27
170 450 420 -50 420 450 -150 ---- -50 420
25> 4.43 26.48 73.52 95.57 40.20 26.48 73.52 51.47 14.23
-110 -50 110 200 90 -50 110 100 ---- -80
26> 38.73 38.73 38.73 38.73 91.16 38.73 7.86 38.73 86.75
-660 -660 -660 -660 100 -660 -690 -660 ---- -200
27> 5.07 24.49 31.70 74.41 22.82 5.07 15.61 87.16 31.70
-100 80 90 120 50 -100 -50 130 ---- 90
28> 70.19 60.10 18.80 70.19 49.09 92.22 92.22 18.80 92.22
-460 -480 -990 -460 -490 50 50 -990 50 ----
29> 55.61 55.61 91.13 16.35 2.32 74.30 91.13 91.13 16.35
100 100 300 -600 -630 200 300 300 -600 ----
30> 74.78 10.53 98.64 1.36 5.95 61.01 26.14 47.25 61.01
100 -150 300 -200 -170 50 -140 -50 50 ----
EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=72/C=41 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M717538 Lee Laske J821261 Walter Stein B . . . | . . . 53.22
2 8802165 Steve Barsby 9571221 Jeff Puckett C . . . | . . . 54.01
3 M022084 Mary Sasse L024210 Sandra Reeve A . . . | . . . 51.41
4 K760061 Doraine Ross 9130209 John Pritchard B . 8 . | . . . 60.03 0.94(OB)
5 1222902 John Irwin 1227017 Rhonda Irwin C . . . | . . . 52.07
6 L082687 Malcolm Smith N357489 Audrey Ventura A . . . | . . . 49.62
7 O411584 Bill Robb O411592 Susan Robb A . . . | . . . 56.22
8 L848582 Marty Demko R518967 Maggie Lindquist B . . . | . . . 47.30
9 N837812 Susan Winkler Q737339 Jo Murray A . . . | . . . 53.64
10 L045803 Jack Whetstone K760037 Peter Adler B . . . | . . . 50.07
Totals 527.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 57.14 77.14 21.90 21.90 21.90 57.14 21.90 77.14 21.90
---- -150 -140 -180 -180 -180 -150 -180 -140 -180
2> 73.81 97.14 45.71 45.71 73.81 45.71 45.71 7.62 92.86
---- 90 180 PASS PASS 90 PASS PASS -100 130
3> 92.38 2.86 67.62 32.86 32.86 67.62 14.76 92.38 67.62
---- 100 -420 50 -140 -140 50 -170 100 50
4> 63.81 63.81 63.81 63.81 63.81 63.81 63.81 63.81 63.81
680 ---- 680 680 680 680 680 680 680 680
5> 9.52 32.38 63.33 32.38 63.33 63.33 9.52 32.38 74.29
-650 ---- -620 -170 -620 -170 -170 -650 -620 -150
6> 39.05 76.67 39.05 39.05 39.05 39.05 39.05 39.05 39.05
-450 ---- -420 -450 -450 -450 -450 -450 -450 -450
7> 69.05 18.10 52.38 87.14 30.48 52.38 30.48 82.86 30.48
300 140 ---- 200 620 170 200 170 600 170
8> 53.81 53.81 83.33 53.81 20.00 98.57 53.81 92.86 53.81
-480 -480 ---- -450 -480 -510 50 -480 -230 -480
9> 62.98 48.56 24.52 24.52 75.48 24.52 24.52 62.98 75.48
200 140 ---- -100 -100 620 -100 -100 200 620
10> 60.00 41.90 90.00 18.10 90.00 75.24 85.71 15.71 41.90
-600 -620 100 ---- -680 100 -170 -100 -1100 -620
11> 38.57 75.71 75.71 90.95 95.24 75.71 75.71 75.71 56.19
170 420 420 ---- 450 500 420 420 420 200
12> 38.57 81.90 27.14 53.33 70.00 70.00 53.33 15.71 27.14
-120 -50 -140 ---- -110 -100 -100 -110 -150 -140
13> 65.71 65.71 3.33 65.71 65.71 87.14 97.62 33.33 87.14
140 140 -400 140 ---- 140 200 620 -100 200
14> 56.67 92.38 19.05 99.52 56.67 56.67 56.67 95.71 4.76
420 500 100 1100 ---- 420 420 420 590 -100
15> 64.29 78.10 64.29 78.10 23.81 82.38 6.19 23.81 78.10
170 200 170 200 ---- -130 300 -150 -130 200
16> 38.10 38.10 12.86 87.62 87.62 78.57 38.10 38.10 38.10
-140 -140 -170 50 50 ---- -90 -140 -140 -140
17> 40.48 9.05 1.43 85.24 98.10 9.05 27.62 27.62 40.48
-110 -150 -400 100 150 ---- -150 -120 -120 -110
18> 26.45 26.45 26.45 26.45 55.77 26.45 26.45 52.89 61.53
-150 -150 -150 -150 -110 ---- -150 -150 -120 -100
19> 7.62 71.43 31.90 31.90 31.90 31.90 71.43 71.43 31.90
-840 -460 -490 -490 -490 -490 ---- -460 -460 -490
20> 30.48 15.71 84.29 55.24 55.24 84.29 15.71 94.29 32.38
-100 -110 140 100 100 140 ---- -110 200 -90
21> 49.04 57.21 74.04 25.96 74.04 91.82 84.13 99.51 74.04
100 110 200 -100 200 500 ---- 300 1100 200
22> 97.53 79.40 65.19 97.53 34.81 5.40 26.48 65.19 16.68
600 120 100 600 -100 -300 -110 ---- 100 -200
23> 19.12 97.53 99.50 19.12 97.53 3.45 19.12 19.12 54.90
-650 170 620 -650 170 -790 -650 ---- -650 -200
24> 96.07 38.73 38.73 83.32 6.38 6.38 99.99 38.73 96.07
50 -420 -420 -170 -450 -450 150 ---- -420 50
25> 85.77 59.80 95.57 73.52 73.52 26.48 26.48 48.53 4.43
80 -90 110 50 50 -110 -110 -100 ---- -200
26> 13.25 8.84 61.27 61.27 61.27 92.14 61.27 61.27 61.27
200 -100 660 660 660 690 660 660 ---- 660
27> 68.30 77.18 94.93 94.93 75.51 84.39 68.30 12.84 25.59
-90 -50 100 100 -80 50 -90 -130 ---- -120
28> 50.91 29.81 7.78 39.90 7.78 81.20 81.20 29.81 7.78
490 460 -50 480 -50 990 990 460 -50 ----
29> 97.68 44.39 25.70 44.39 8.87 8.87 8.87 83.65 83.65
630 -100 -200 -100 -300 -300 -300 600 600 ----
30> 94.05 25.22 38.99 89.47 73.86 1.36 52.75 98.64 38.99
170 -100 -50 150 140 -300 50 200 -50 ----
EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=105/C=53 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J050370 Alan Senzel J020951 Walter Spiewak A . . . | . . . 52.17
2 K965380 Margaret Webb 8923795 Paul Breniman C . . . | . . . 29.63
3 K841606 Barb Von Hausen K841592 William Von Hausen A . . . | . . . 59.72
4 M837185 Jeffrey Boak 2733528 Darlene Burns B . . . | . . . 44.19
5 J480146 Joan Edge 5851858 Blue Greenberg C . . . | . . . 52.25
6 P921527 Morgie Duke L209636 James Huff, Jr B . . . | . . . 36.27
7 J664816 Edmund Mendell J673971 Lois Mendell A . . . | . . . 57.06
8 1227815 Burt Rosenberg 4858719 Gary Kuhn C . . . | . . . 52.00
9 N815916 Hsun-Kang Su Q810532 Vanessa O'Callaghan B 5 3 . | . . . 63.79 3.94(OB)
Totals 447.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 78.10 78.10 22.86 7.62 42.86 42.86 78.10 78.10
---- 180 180 140 -50 150 150 180 180 ----
2> 2.86 82.86 17.14 54.29 5.24 54.29 54.29 82.86
---- -180 50 -110 PASS -150 PASS PASS 50 ----
3> 32.38 85.24 7.62 93.33 7.62 80.00 32.38 97.14
---- -50 170 -100 400 -100 150 -50 420 ----
4> 4.76 36.19 36.19 36.19 67.14 36.19 95.71 36.19
-690 ---- -680 -680 -680 -660 -680 -230 -680 ----
5> 67.62 90.48 90.48 36.67 67.62 67.62 7.14 36.67
620 ---- 650 650 170 620 620 -100 170 ----
6> 60.95 60.95 60.95 60.95 20.00 60.95 60.95 60.95
450 ---- 450 450 450 400 450 450 450 ----
7> 69.52 30.95 8.10 47.62 47.62 47.62 47.62 69.52
-170 -300 ---- -650 -200 -200 -200 -200 -170 ----
8> 46.19 10.00 16.67 10.00 46.19 46.19 80.00 80.00
480 260 ---- 450 260 480 480 510 510 ----
9> 8.66 24.52 24.52 75.48 24.52 0.49 75.48 75.48
-790 -620 ---- -620 100 -620 -1100 100 100 ----
10> 1.90 40.00 58.10 58.10 24.76 86.67 40.00 40.00
-300 600 620 ---- 620 170 1150 600 600 ----
11> 61.43 88.10 61.43 61.43 24.29 61.43 24.29 94.29
-170 -100 -170 ---- -170 -420 -170 -420 50 ----
12> 46.67 10.00 46.67 10.00 46.67 30.00 46.67 72.86
110 -100 110 ---- -100 110 100 110 140 ----
13> 86.19 56.19 25.24 86.19 34.29 12.86 94.29 20.95
200 -90 -150 200 ---- -140 -200 300 -170 ----
14> 43.33 43.33 43.33 43.33 43.33 43.33 43.33 43.33
-420 -420 -420 -420 ---- -420 -420 -420 -420 ----
15> 58.57 9.05 93.81 35.71 35.71 76.19 9.05 35.71
50 -420 150 -170 ---- -170 130 -420 -170 ----
16> 61.90 25.24 61.90 12.38 61.90 61.90 61.90 12.38
140 100 140 -50 140 ---- 140 140 -50 ----
17> 85.71 4.76 1.90 32.86 14.76 90.95 72.38 1.90
140 -140 -150 -50 -100 ---- 150 120 -150 ----
18> 73.55 20.19 38.47 6.26 73.55 73.55 20.19 73.55
150 50 100 -100 150 ---- 150 50 150 ----
19> 28.57 28.57 68.10 28.57 96.19 28.57 68.10 68.10
460 460 490 460 920 460 ---- 490 490 ----
20> 44.76 44.76 84.29 44.76 44.76 44.76 44.76 44.76
-100 -100 110 -100 -100 -100 ---- -100 -100 ----
21> 81.72 8.18 65.87 92.30 39.90 25.96 81.72 99.51
110 -500 50 300 -140 -200 ---- 110 670 ----
22> 34.81 20.60 65.19 20.60 65.19 2.47 83.32 73.52
-100 -120 100 -120 100 -600 200 ---- 110 ----
23> 80.88 13.25 13.25 0.50 32.36 39.70 57.84 98.03
650 -140 -140 -620 100 170 620 ---- 800 ----
24> 61.27 16.68 61.27 61.27 93.62 61.27 61.27 61.27
420 170 420 420 450 420 420 ---- 420 ----
25> 95.57 26.48 95.57 73.52 73.52 14.23 73.52 73.52
200 -50 200 110 110 -80 110 110 ---- ----
26> 72.54 38.73 86.75 38.73 7.86 38.73 38.73 38.73
-630 -660 -200 -660 -690 -660 -660 -660 ---- ----
27> 15.61 74.41 94.93 74.41 53.32 31.70 87.16 15.61
-50 120 150 120 110 90 130 -50 ---- ----
28> 18.80 0.44 70.19 70.19 99.56 38.07 49.09 49.09 92.22
-990 -1020 -460 -460 100 -520 -490 -490 50 ----
29> 91.13 41.59 16.35 91.13 41.59 74.30 55.61 41.59 74.30
300 -100 -600 300 -100 200 100 -100 200 ----
30> 5.95 10.53 26.14 95.89 61.01 41.74 61.01 47.25 98.64
-170 -150 -140 250 50 -100 50 -50 300 ----
EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=72/C=41 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8922225 Ziad Kurdi P792778 John Marriott Jr A . . . | . . . 53.68
2 K217295 Fred Gaines O113826 Albert Bender A 8 . . | . . . 62.56 1.31(OA)
3 K433338 Kay Joyce L018938 Randy Joyce A . . . | . . . 53.13
4 K782391 Toby Weinstein M588630 Robert Tamlyn A . . . | . . . 48.83
5 L342719 Arthur Moore 8845719 Jeff Taylor B . . . | . . . 48.87
6 8836450 John Marriott Q685282 Michael Schwab B . . . | . . . 51.30
7 Q558833 Laura Webb 7140681 John Taylor C . . . | . . . 47.22
8 R823263 Burton Stuart Jr R084045 Ken Dye A . . . | . . . 42.97
9 O150578 John Markey II Q695520 Lance Shull A . . . | . . . 51.43
10 Q604789 John Kirby O542409 John Cobb Jr A . . . | . . . 43.42
Totals 503.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 57.14 21.90 57.14 21.90 21.90 77.14 21.90 92.38
---- -150 -180 -150 -180 -180 -140 -180 50 ----
2> 94.76 97.14 45.71 17.14 45.71 82.86 17.14 45.71
---- 150 180 PASS -50 PASS 110 -50 PASS ----
3> 92.38 67.62 20.00 14.76 67.62 92.38 2.86 6.67
---- 100 50 -150 -170 50 100 -420 -400 ----
4> 95.24 63.81 63.81 4.29 63.81 63.81 63.81 32.86
690 ---- 680 680 230 680 680 680 ---- 660
5> 32.38 32.38 9.52 92.86 9.52 63.33 63.33 32.38
-620 ---- -620 -650 100 -650 -170 -170 ---- -620
6> 39.05 39.05 39.05 39.05 39.05 39.05 39.05 80.00
-450 ---- -450 -450 -450 -450 -450 -450 ---- -400
7> 52.38 69.05 52.38 91.90 30.48 52.38 52.38 30.48
200 300 ---- 200 650 170 200 ---- 200 170
8> 53.81 90.00 20.00 83.33 20.00 90.00 53.81 53.81
-480 -260 ---- -510 -450 -510 -260 ---- -480 -480
9> 99.51 75.48 24.52 75.48 24.52 24.52 75.48 91.34
1100 620 ---- -100 620 -100 -100 ---- 620 790
10> 60.00 60.00 41.90 60.00 41.90 75.24 98.10 13.33
-600 -600 -620 ---- -600 -620 ---- -170 300 -1150
11> 11.90 75.71 38.57 5.71 38.57 75.71 38.57 38.57
100 420 170 ---- -50 170 ---- 420 170 170
12> 90.00 53.33 53.33 27.14 90.00 53.33 53.33 70.00
100 -110 -110 ---- -140 100 ---- -110 -110 -100
13> 5.71 74.76 79.05 13.81 65.71 13.81 87.14 43.81
-300 150 170 -200 ---- ---- 140 -200 200 90
14> 56.67 56.67 56.67 56.67 56.67 56.67 56.67 56.67
420 420 420 420 ---- ---- 420 420 420 420
15> 90.95 6.19 64.29 64.29 64.29 41.43 23.81 90.95
420 -150 170 170 ---- ---- 170 -50 -130 420
16> 38.10 87.62 87.62 38.10 38.10 38.10 74.76 38.10
-140 50 50 ---- -140 ---- -140 -140 -100 -140
17> 98.10 98.10 67.14 85.24 14.29 9.05 95.24 27.62
150 150 50 ---- 100 ---- -140 -150 140 -120
18> 61.53 26.45 93.74 26.45 26.45 26.45 79.81 79.81
-100 -150 100 ---- -150 ---- -150 -150 -50 -50
19> 31.90 71.43 3.81 71.43 71.43 71.43 31.90 31.90
-490 -460 ---- -920 -460 -460 ---- -460 -490 -490
20> 55.24 55.24 55.24 55.24 55.24 55.24 55.24 15.71
100 100 ---- 100 100 100 ---- 100 100 -110
21> 0.49 7.70 60.10 18.28 74.04 91.82 18.28 34.13
-670 -300 ---- 140 -110 200 ---- 500 -110 -50
22> 79.40 34.81 65.19 97.53 79.40 16.68 34.81 26.48
120 ---- -100 100 600 120 -200 ---- -100 -110
23> 99.50 67.64 19.12 60.30 86.75 42.16 86.75 1.97
620 ---- -100 -650 -170 140 -620 ---- 140 -800
24> 38.73 6.38 38.73 38.73 83.32 38.73 38.73 38.73
-420 ---- -450 -420 -420 -170 -420 ---- -420 -420
25> 26.48 4.43 85.77 73.52 26.48 4.43 26.48 26.48
---- -110 -200 80 50 -110 -200 -110 ---- -110
26> 92.14 27.46 61.27 61.27 61.27 13.25 61.27 61.27
---- 690 630 660 660 660 200 660 ---- 660
27> 46.68 84.39 68.30 25.59 12.84 5.07 84.39 25.59
---- -110 50 -90 -120 -130 -150 50 ---- -120
28> 0.44 81.20 61.93 99.56 50.91 29.81 50.91 29.81 7.78
-100 990 520 1020 490 460 490 460 -50 ----
29> 58.41 8.87 25.70 58.41 44.39 83.65 58.41 8.87 25.70
100 -300 -200 100 -100 600 100 -300 -200 ----
30> 38.99 94.05 58.26 89.47 38.99 73.86 52.75 4.11 1.36
-50 170 100 150 -50 140 50 -250 -300 ----
EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130104|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=105/C=53 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 N010497 Brian Badger NM Peggy Winter A . . . | . . . 46.55
2 M396448 Michael Stickland 9445706 Angela Image C . . . | . . . 47.47
3 1696025 Julie Wooden 9430067 Gladys Rantz C . . . | . . . 55.77
4 9430083 Solveig Karlgren 9873066 Alfred Lau B . . . | . . . 48.82
5 K111543 Rose Miller O897266 Keith Miller A 2 . . | . . . 66.69 7.36(OA)
6 J696068 Colleen Walker 8305447 Merilyn Hicks B . . . | . . . 51.55
7 6238629 Dorothy Trask 5971748 Debbie Smith C . . . | . . . 45.89
8 John Beresford 1063251 Dolores Layton B . . . | . . . 39.19
9 1389343 Leo De Haan NM Malcolm Tindale C . . . | . . . 55.23
Totals 457.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 42.86 42.86 78.10 42.86 78.10 7.62 42.86 22.86
---- 150 150 180 150 180 -50 150 140
2> 88.57 54.29 96.19 11.43 54.29 11.43 54.29 54.29
---- 80 PASS 120 -120 PASS -120 PASS PASS
3> 80.00 80.00 67.14 32.38 32.38 7.62 32.38 67.14
---- 150 150 140 -50 -50 -100 -50 140
4> 97.62 90.00 36.19 92.38 4.76 79.52 67.14 36.19
-170 ---- -630 -680 -620 -690 -650 -660 -680
5> 81.90 49.52 21.43 90.48 100.0 90.48 36.67 67.62
630 ---- 200 140 650 680 650 170 620
6> 60.95 60.95 60.95 60.95 60.95 60.95 60.95 60.95
450 ---- 450 450 450 450 450 450 450
7> 91.90 12.86 47.62 98.57 81.90 24.76 19.52 47.62
-100 -620 ---- -200 100 -140 -400 -500 -200
8> 93.81 46.19 16.67 80.00 46.19 46.19 16.67 80.00
980 480 ---- 450 510 480 480 450 510
9> 8.66 24.52 11.54 75.48 37.02 75.48 24.52 75.48
-790 -620 ---- -660 100 -200 100 -620 100
10> 1.90 24.76 58.10 58.10 58.10 58.10 58.10 91.90
-300 170 620 ---- 620 620 620 620 1370
11> 24.29 94.29 61.43 79.05 4.76 83.81 24.29 9.05
-420 50 -170 ---- -150 -500 -140 -420 -450
12> 2.86 89.05 72.86 46.67 61.43 46.67 91.90 84.29
-200 170 140 ---- 110 120 110 180 150
13> 50.48 86.19 20.95 66.67 66.67 86.19 34.29 66.67
-100 200 -170 100 ---- 100 200 -140 100
14> 43.33 43.33 43.33 43.33 43.33 88.10 1.90 43.33
-420 -420 -420 -420 ---- -420 50 -800 -420
15> 76.19 35.71 93.81 47.62 100.0 93.81 51.90 16.19
130 -170 150 -110 ---- 870 150 -100 -400
16> 61.90 33.81 96.19 87.14 61.90 4.29 2.38 61.90
140 110 210 170 140 ---- -100 -110 140
17> 6.19 32.86 32.86 14.76 72.38 72.38 32.86 32.86
-110 -50 -50 -100 120 ---- 120 -50 -50
18> 1.92 20.19 38.47 73.55 73.55 20.19 1.92 73.55
-110 50 100 150 150 ---- 50 -110 150
19> 28.57 68.10 68.10 8.10 68.10 28.57 68.10 68.10
460 490 490 420 490 460 ---- 490 490
20> 5.71 44.76 84.29 44.76 84.29 44.76 44.76 84.29
-200 -100 110 -100 110 -100 ---- -100 110
21> 8.18 15.87 65.87 25.96 50.96 60.10 35.10 50.96
-500 -300 50 -200 -100 -90 ---- -180 -100
22> 94.60 20.60 94.60 83.32 83.32 34.81 10.30 65.19
300 -120 300 200 200 -100 -150 ---- 100
23> 57.84 13.25 39.70 80.88 32.36 13.25 13.25 48.53
620 -140 170 650 100 -140 -140 ---- 500
24> 61.27 61.27 3.93 61.27 61.27 61.27 16.68 16.68
420 420 -50 420 420 420 170 ---- 170
25> 95.57 26.48 73.52 10.30 95.57 51.47 95.57 4.43
200 -50 110 -100 200 100 200 -110 ----
26> 38.73 38.73 7.86 72.54 95.09 38.73 7.86 38.73
-660 -660 -690 -630 170 -660 -690 -660 ----
27> 22.82 94.93 5.07 15.61 53.32 74.41 0.08 94.93
50 150 -100 -50 110 120 -200 150 ----
EVENT>ICCG May 1, 2007 |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2007 |SANCTION>I0705072 | 05/02/2007 15:58|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>0501CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130104|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG May 1, 2007
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=72/C=41 ,---,-----------------,-------------------------,---------,
