EVENT>ICCG 04/23/2009 |SESSION> |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 23, 2009 |SANCTION>I0904079 | 04/24/2009 11:21|EVENT CODE>0423
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0423 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>B..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/23/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=118/B=93/C=43 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P964633 Jackie Schenck 4255089 David Simms B . . . | . . . 46.21
2 1426478 Marcie Murphy 2973405 Zeta Wipf B . . . | . . . 47.61
3 P628951 Sharon Hebert Q470138 James Freeman B . . . | . . . 59.39
5 Q480222 Elva Peers 6482651 Merle Friel A . . . | . . . 48.20
6 P575661 Suzanne Cook M627237 David Wilmington A . . . | . . . 54.01
7 Q476578 Ralph Beck Q921563 Lynn Jackson A . . . | . . . 56.82
8 Bruce Marshall Q480338 William Thomsen B . . . | . . . 49.08
9 N501539 Kay Hartley 8201420 Robert Hines B . . . | . . . 45.70
10 2069938 Laura Dillingham 7878370 Lelona Songy B . . . | . . . 42.82
Totals 449.84
Board 20 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 47.32 84.94 31.19 68.61 14.89 12.38 52.13 87.76
---- -300* 50* ---- -420* 420 -50 -450* 300 450
2> 30.65 66.13 96.22 3.73 33.52 80.11 69.15 19.68
---- -50* 130* ---- 470* -470 -130 200* 50 -200
3> 79.34 2.19 79.34 20.43 97.84 33.16 20.43 66.66
---- 50* -400* ---- 50* -50 400 -120* -50 120
4> 62.77 84.94 36.56 14.89 36.56 62.77 84.94 14.89
100 130* -100* ---- -130 -100* 100 ---- 130* -130
5> 36.17 94.67 63.83 5.33 21.28 78.72 53.19 46.81
120 110* -120* ---- -110 -300* 300 ---- -140* 140
6> 6.92 9.58 93.08 90.42 67.55 32.45 37.23 62.77
-50 -420* 50* ---- 420 -140* 140 ---- -170* 170
7> 32.45 32.45 32.45 67.55 63.83 36.17 67.55 67.55
-630* ---- -630* ---- -630* 630 -600* 600 630 630
8> 81.38 60.64 60.64 39.36 81.38 18.62 39.36 18.62
400* ---- 130* ---- 130* -130 400* -400 -130 -400
9> 42.02 13.83 73.94 86.17 54.25 45.75 26.06 57.98
600* ---- -100* ---- 630* 100 620* -620 -630 -600
10> 68.61 31.39 92.02 7.98 31.39 31.39 68.61 68.61
660 -660* 690 ---- -690* -660* ---- -660* 660 660
11> 14.89 58.51 98.40 1.60 85.11 85.11 14.89 41.49
-50 -130* 520 ---- -520* 50* ---- 50* -50 130
12> 76.59 50.00 50.00 50.00 23.41 50.00 50.00 50.00
100 -50* 50 ---- -50* -100* ---- -50* 50 50
13> 23.94 36.17 85.11 63.83 63.83 36.17 76.06 14.89
-170 -140 200* ---- 140* ---- 140* -140 170* -200
14> 53.73 25.54 13.83 46.27 74.46 53.73 46.27 86.17
400 170 -430* ---- -400* ---- -170* 400 -400* 430
15> 77.13 37.77 86.69 62.23 62.23 37.77 22.87 13.31
1440 690 -650* ---- -690* ---- -690* 690 -1440* 650
16> 3.20 96.80 29.25 70.21 70.75 29.79 70.75 29.25
-200* 200 -630 ---- -600 630* 600* 630* -630 ----
17> 60.64 39.36 39.36 4.79 60.64 95.21 60.64 39.36
990* -990 -990 -----1020 990* 1020* 990* -990 ----
18> 45.75 54.25 23.94 69.15 17.56 30.85 76.06 82.44
100* -100 -200 ---- 90 -150* -90* 200* 150 ----
19> 86.69 13.31 86.69 93.08 86.69 13.31 13.31 6.92
450 -450* 450 ---- 100* 450 -450* -450* ---- -100
20> 51.06 1.07 98.93 48.94 21.28 48.94 78.72 51.06
100 -500* 500 ---- -100* -300 -100* 300* ---- 100
21> 0.01 58.51 41.49 17.56 41.49 99.99 58.51 82.44
-800 430* -430 ---- -50* -430 800* 430* ---- 50
22> 51.61 48.39 48.39 80.11 48.39 51.61 51.61 19.89
-170* 170 ---- ---- 170 -100* 170 -170* -170* 100
23> 27.13 72.87 72.87 96.80 21.28 27.13 78.72 3.20
-100* 100 ---- ---- 100 650* -620 -100* 620* -650
24> 84.57 57.44 15.43 84.57 87.23 42.56 12.77 15.43
140* 50 ---- ---- -140 140* 130 -50* -130* -140
25> 19.16 19.16 80.84 80.84 69.03 80.84 19.16 30.97
-140* -140* 140 ---- ---- 140 50* 140 -140* -50
26> 6.69 71.00 93.31 29.00 51.32 93.31 6.69 48.68
-300* 100* 300 ---- ---- -100 -100* 300 -300* 100
27> 95.85 24.74 51.87 75.26 48.13 4.15 48.13 51.87
100* -400* 130 ---- ---- 400 -130* -100 -130* 130
EVENT>ICCG 04/23/2009 |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 23, 2009 |SANCTION>I0904079 | 04/24/2009 11:21|EVENT CODE>0423
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0423 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/23/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=118/B=93/C=43 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 6326897 Hilda Isenstadt J988484 Mary Morss C . . . | . . . 34.01
2 P585721 Sheila Gabay J096818 Lewis Gamerman A 8 . . | . . . 63.05 1.25(OA)
3 O128971 Richard Burns K598191 Rolf Paul A 4 . . | . . . 65.89 3.94(OA)
4 L717798 June Munzer 1020544 Bertram Star B . . . | . . . 45.96
5 1876619 David Green O398707 Marlene Keliher A . . . | . . . 53.62
6 P791542 Roberta Arbetter 2151324 Jason Proman B . . . | . . . 54.80
7 6791352 Tim Hill L179958 Lou Kelleher A . . . | . . . 53.38
8 Chanok Chalifoux Lisa Tender C . . . | . . . 35.06
9 H Cohen 6146341 Paul Waldeck C . . . | . . . 38.32
10 4320123 Daniel Weener 4320158 Florence Weener C . . . | . . . 50.71
11 K156709 Sheila Grow Q438773 Elin Schultz B . . . | . . . 51.58
12 P761058 Sylvia Levine K774518 Edith Schaffer B . . . | . . . 51.36
13 J017098 Evelyn Ruby Q089868 Elaine Blaustein A . . . | . . . 48.96
14 J999745 Mark Yesley J999788 Marlene Yesley B 9 7 . | . . . 62.98 1.24(OB)
15 5497884 Elia Shulam 2250918 Donald Breen B . . . | . . . 48.51
Totals 758.19
Board 20 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 14.89 38.83 87.76 68.61 68.61 27.13 68.61 68.61 46.81 14.89 68.61 43.08
-50 ---- ---- ---- 140 450 420 420 50 420 420 200 -50 420 170
2> 1.07 69.15 49.46 2.14 33.52 33.52 49.46 94.67 69.15 69.15 69.15 19.68
-800 ---- ---- ---- 50 -110 -570 -130 -130 -110 150 50 50 50 -200
3> 66.66 20.43 66.66 97.84 66.66 40.33 20.43 40.33 20.43 66.66 66.66 40.33
120 -50 ---- ---- ---- 120 400 120 90 -50 90 -50 120 120 90
4> 22.87 95.74 14.89 98.93 62.77 62.77 87.76 62.77 22.87 31.92 62.77 62.77
-120 300 ---- ---- ---- -130 500 100 100 200 100 -120 -110 100 100
5> 66.48 46.81 90.96 90.96 15.43 46.81 26.60 36.17 66.48 80.32 66.48 46.81
170 140 620 ---- ---- ---- 620 -100 140 50 120 170 600 170 140
6> 32.45 99.99 90.42 97.34 6.92 32.45 1.60 90.42 62.77 90.42 62.77 6.92
140 500 420 ---- ---- ---- 450 -50 140 -100 420 170 420 170 -50
7> 1.07 6.92 26.60 4.26 11.71 0.01 2.14 4.26 4.26 11.71 6.92 11.71
-600 -110 200 -130 ---- ---- ---- 100 -660 -150 -130 -130 100 -110 100
8> 84.04 95.74 95.74 91.48 95.74 87.76 95.74 95.74 95.74 87.76 99.99 95.74
130 430 430 400 ---- ---- ---- 430 150 430 430 430 150 460 430
9> 26.06 57.98 86.17 86.17 86.17 26.06 45.75 26.06 86.17 76.06 26.06 65.96
-630 -600 100 100 100 ---- ---- ---- -630 -620 -630 100 -110 -630 -170
10> 12.77 68.61 12.77 68.61 68.61 46.81 33.52 92.02 12.77 68.61 97.86 12.77
-100 660 -100 660 660 ---- ---- ---- 630 600 690 -100 660 1370 -100
11> 14.89 86.17 96.27 14.89 41.49 69.67 14.89 27.13 27.13 14.89 69.67 41.49
-50 460 490 -50 130 430 ---- ---- ---- -50 110 110 -50 430 130
12> 50.00 14.89 50.00 50.00 21.81 92.55 50.00 50.00 31.92 14.89 76.59 4.79
50 -120 50 50 -110 110 ---- ---- ---- 50 50 -90 -120 100 -180
13> 23.94 51.60 36.17 75.00 65.42 91.48 14.89 75.00 0.54 23.94 75.00 91.48
-170 -110 -140 100 90 200 -200 ---- ---- ---- 100 -800 -170 100 200
14> 89.88 97.34 53.73 13.83 13.83 53.73 97.34 53.73 97.34 13.83 25.54 53.73
440 920 400 150 150 400 920 ---- ---- ---- 400 920 150 170 400
15> 16.49 77.13 77.13 16.49 77.13 4.79 4.79 37.77 77.13 77.13 37.77 4.79
660 1440 1440 660 1440 -100 -100 690 ---- ---- ---- 1440 1440 690 -100
16> 29.25 70.21 70.21 29.25 29.25 29.25 90.42 51.06 70.21 4.26 96.80 29.25
-630 -600 -600 -630 -630 -630 -150 -620 ---- ---- ---- -600 -660 200 -630
17> 4.79 92.02 39.36 39.36 39.36 39.36 39.36 4.79 39.36 4.79 39.36 83.51
-1020 50 -990 -990 -990 -990 -990 -1020 -990 ---- ---- -----1020 -990 -490
18> 54.25 91.48 77.65 91.48 23.94 91.48 23.94 54.25 54.25 54.25 99.46 54.25
-100 600 120 600 -200 600 -200 -100 -100 ---- ---- ---- -100 630 -100
19> 86.69 86.69 69.67 69.67 51.06 51.06 86.69 63.83 2.14 51.06 98.93 20.22
450 450 420 420 200 200 450 400 -150 200 ---- ---- ---- 480 100
20> 1.60 51.06 96.80 98.93 13.31 51.06 74.46 51.06 17.56 74.46 51.06 89.36
-1400 100 400 500 -800 100 200 100 -500 200 ---- ---- ---- 100 300
21> 70.75 41.49 82.44 41.49 93.61 41.49 41.49 7.45 41.49 93.61 82.44 82.44
-400 -430 50 -430 100 -430 -430 -460 -430 100 50 ---- ---- ---- 50
22> 8.61 48.39 48.39 27.96 84.40 84.40 48.39 84.40 48.39 48.39 48.39 48.39
-110 170 170 140 420 420 170 420 170 170 170 ---- ---- ---- 170
23> 21.28 35.64 35.64 48.94 72.87 55.32 3.20 21.28 72.87 3.20 48.94 72.87
-620 -200 -200 -140 100 90 -650 -620 100 -650 -140 100 ---- ---- ----
24> 15.43 67.02 87.23 40.43 15.43 73.94 28.73 15.43 87.23 15.43 15.43 40.43
-140 100 130 -50 -140 110 -100 -140 130 -140 -140 -50 ---- ---- ----
25> 80.84 97.24 30.97 80.84 53.94 53.94 13.25 2.76 93.97 13.25 80.84 98.56
---- 140 200 -50 140 110 110 -100 -150 170 -100 140 400 ---- ----
26> 29.00 29.00 9.32 57.22 78.87 4.06 14.57 14.57 44.09 78.87 48.68 9.32
---- -100 -100 -200 110 200 -300 -120 -120 90 200 100 -200 ---- ----
27> 90.23 39.71 39.71 19.13 39.71 19.13 47.19 90.23 59.36 59.36 75.26 19.13
---- ---- 430 110 110 -50 110 -50 120 430 150 150 400 -50 ----
28> 41.58 20.53 35.97 20.53 35.97 20.53 41.58 99.13 20.53 69.65 69.65 0.87
---- ---- -420 -460 -430 -460 -430 -460 -420 150 -460 -150 -150 -800 ----
29> 26.14 69.65 26.14 69.65 0.87 26.14 86.49 48.60 48.60 48.60 96.32 86.49
---- ---- ---- -90 110 -90 110 -200 -90 140 100 100 100 200 140
30> 68.24 97.72 68.24 68.24 20.53 20.53 20.53 5.08 20.53 68.24 97.72 68.24
---- ---- ---- 110 140 110 110 -50 -50 -50 -100 -50 110 140 110
EVENT>ICCG 04/23/2009 |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 23, 2009 |SANCTION>I0904079 | 04/24/2009 11:21|EVENT CODE>0423
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0423 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/23/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=118/B=80/C=53 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J084569 Stephen Rzewski K957779 Jeffrey Lehman A . . . | . . . 56.42
2 J041673 Melvin Marcus M181573 Alan Applebaum A . . . | . . . 60.45
3 4582969 Evelyn Lord 8564000 Susan Bianchi C . . . | . . . 49.57
4 Glen Perrin Christine Halkiotis C . . . | . . . 52.85
5 R138722 Richard Saval 9015620 Bob Stubbs B . . . | . . . 54.40
6 2045397 Annmarie Stanton 1881663 Maryann Trupe C . . . | . . . 33.89
7 J019007 Donald Carow N650356 Robert Carvin A . . . | . . . 54.20
8 3273563 Parul Jain O123260 Thomas Stevens B . . . | . . . 52.79
9 K053136 Barbara Murphy L785912 Kyoko Takahashi C . . . | . . . 53.15
10 Bob Ferraro Nancy Ferraro C . . . | . . . 44.62
11 K298449 Rita Allen 7166583 Diane Roberts A . . . | . . . 38.14
12 9504370 Edward Weisberger Q798192 Emily Gardner C . . . | . . . 43.27
13 3986519 Dana Kramer 3775909 Chris Geoghegan C . . . | . . . 49.90
14 L979687 Phyllis Shectman L979679 Stephen Shectman A . . . | . . . 47.44
15 J024310 Alvan Haskins O336094 Robert Simpson A . . . | . . . 50.06
Totals 741.15
Board 20 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 84.94 72.58 31.19 31.19 52.68 60.75 84.94 12.38 31.19 31.19 56.45 31.19
50 -50 ---- -420 ---- -420 ---- -200 -140 50 -450 -420 -420 -170 -420
2> 98.92 66.13 50.00 5.39 30.65 30.65 30.65 50.00 30.65 97.84 80.11 66.13
800 130 ---- 110 ---- -150 ---- -50 -50 -50 110 -50 570 200 130
3> 59.23 79.34 79.34 59.23 79.34 33.16 33.16 33.16 2.19 59.23 33.16 33.16
-90 50 50 ---- -90 ---- 50 ---- -120 -120 -120 -400 -90 -120 -120
4> 36.56 3.23 11.29 36.56 76.87 67.74 84.94 36.56 0.55 36.56 36.56 76.87
-100 -300 -200 ---- -100 ---- 120 ---- 110 130 -100 -500 -100 -100 120
5> 53.19 73.40 9.04 63.83 33.52 19.68 33.52 9.04 53.19 84.57 33.52 53.19
-140 -50 -620 -120 ---- -170 ---- -600 ---- -170 -620 -140 100 -170 -140
6> 0.01 98.40 9.58 9.58 37.23 9.58 37.23 2.66 93.08 93.08 67.55 67.55
-500 100 -420 -420 ---- -170 ---- -420 ---- -170 -450 50 50 -140 -140
7> 97.86 73.40 95.74 95.74 95.74 88.29 93.08 88.29 88.29 98.93 99.99 93.08
150 -200 130 130 130 ---- -100 ---- 110 ---- -100 -100 600 660 110
8> 4.26 4.26 4.26 8.52 4.26 12.24 0.01 4.26 4.26 15.96 12.24 4.26
-430 -430 -430 -400 -430 ---- -150 ---- -460 ---- -430 -430 -130 -150 -430
9> 13.83 73.94 13.83 13.83 13.83 23.94 73.94 34.04 73.94 73.94 42.02 54.25
-100 630 -100 -100 -100 110 ---- 630 ---- 170 ---- 630 630 600 620
10> 87.23 7.98 31.39 87.23 31.39 31.39 2.14 87.23 87.23 53.19 31.39 66.48
100 -690 -660 100 -660 -660 -----1370 ---- 100 ---- 100 -630 -660 -600
11> 72.87 85.11 72.87 58.51 85.11 30.33 30.33 58.51 85.11 13.83 85.11 3.73
-110 50 -110 -130 50 -430 -430 ---- -130 ---- 50 ---- -460 50 -490
12> 50.00 50.00 68.08 78.19 85.11 7.45 23.41 95.21 50.00 85.11 50.00 50.00
-50 -50 90 110 120 -110 -100 ---- 180 ---- -50 ---- 120 -50 -50
13> 25.00 99.46 34.58 76.06 8.52 25.00 85.11 8.52 76.06 48.40 63.83 25.00
-100 800 -90 170 -200 -100 200 -200 ---- 170 ---- 110 ---- 140 -100
14> 86.17 2.66 86.17 86.17 46.27 74.46 2.66 46.27 10.12 2.66 46.27 46.27
-150 -920 -150 -150 -400 -170 -920 -400 ---- -440 ---- -920 ---- -400 -400
15> 22.87 22.87 22.87 95.21 62.23 95.21 95.21 62.23 83.51 22.87 22.87 83.51
-1440 -1440 -1440 100 -690 100 100 -690 -660 -----1440 -----1440 ---- -660
16> 29.79 70.75 95.74 70.75 3.20 9.58 70.75 48.94 70.75 29.79 29.79 70.75
600 630 660 630 -200 150 630 620 630 ---- 600 ---- 600 ---- 630
17> 60.64 95.21 60.64 60.64 60.64 16.49 95.21 95.21 60.64 7.98 60.64 60.64
990 1020 990 990 990 490 1020 1020 990 -50 ---- 990 ---- 990 ----
18> 76.06 45.75 8.52 0.54 76.06 45.75 45.75 45.75 45.75 8.52 22.35 8.52
200 100 -600 -630 200 100 100 100 100 -600 ---- -120 ---- -600 ----
19> 48.94 1.07 13.31 79.78 36.17 13.31 97.86 13.31 48.94 30.33 30.33 48.94
---- -200 -480 -450 -100 -400 -450 150 -450 -200 -420 ---- -420 ---- -200
20> 48.94 48.94 25.54 10.64 48.94 98.40 82.44 48.94 25.54 3.20 1.07 86.69
---- -100 -100 -200 -300 -100 1400 500 -100 -200 -400 ---- -500 ---- 800
21> 58.51 58.51 17.56 92.55 29.25 58.51 58.51 6.39 17.56 17.56 58.51 6.39
430 ---- 430 -50 460 400 430 430 -100 -50 -50 430 ---- -100 ----
22> 15.60 51.61 51.61 15.60 91.39 51.61 51.61 51.61 51.61 51.61 72.04 15.60
-420 ---- -170 -170 -420 110 -170 -170 -170 -170 -170 -140 ---- -420 ----
23> 96.80 78.72 78.72 27.13 64.36 96.80 64.36 51.06 51.06 27.13 27.13 44.68
---- 650 ---- 620 620 -100 200 650 200 140 140 -100 -100 ---- -90
24> 71.27 84.57 84.57 12.77 32.98 84.57 12.77 84.57 59.57 59.57 84.57 26.06
---- 100 ---- 140 140 -130 -100 140 -130 140 50 50 140 ---- -110
25> 46.06 86.75 97.24 19.16 6.03 2.76 86.75 69.03 19.16 19.16 1.44 46.06
-110 ---- 100 ---- 150 -140 -170 -200 100 50 -140 -140 -400 -110 ----
26> 95.94 85.43 85.43 71.00 55.91 71.00 21.13 90.68 51.32 42.78 90.68 21.13
300 ---- 120 ---- 120 100 -90 100 -200 200 -100 -110 200 -200 ----
27> 80.87 52.81 9.77 9.77 40.64 60.29 40.64 60.29 24.74 80.87 80.87 60.29
---- 50 ---- -120 ---- -430 -430 -150 -110 -150 -110 -400 50 50 -110
28> 79.47 58.42 0.87 58.42 79.47 79.47 30.35 64.03 30.35 79.47 99.13 64.03
---- 460 ---- 420 ---- -150 420 460 460 150 430 150 460 800 430
29> 99.13 73.86 13.51 51.40 73.86 51.40 30.35 51.40 73.86 3.68 30.35 13.51
200 ---- 90 ---- -140 ---- -100 90 -100 -110 -100 90 -200 -110 -140
30> 79.47 79.47 79.47 94.92 31.76 79.47 2.28 31.76 31.76 2.28 31.76 31.76
50 ---- 50 ---- 50 ---- 100 -110 50 -140 -110 -110 -140 -110 -110
EVENT>ICCG 04/23/2009 |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 23, 2009 |SANCTION>I0904079 | 04/24/2009 11:21|EVENT CODE>0423
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0423 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/23/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=118/B=93/C=43 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q608482 Robert Di Liddo P718713 Robert Boyd A . . . | . . . 42.45
2 O735150 Suzanne Noyes J660500 Patricia Di Sciullo B . . . | . . . 46.82
3 5814731 Gloria Silver 6482635 Jane Brooks B . . . | . . . 50.81
4 N887348 Mark Batchelder J044974 Edward Bower Jr A . . . | . . . 53.61
5 8389810 Charles Mattina 4131258 Patsy Mattie C . . . | . . . 39.96
6 O110657 James Vierra P582404 Donald Mosel A . . . | . . . 51.52
7 M352122 Jenny Koenecke 7483058 Walter Keleher B . . . | . . . 46.66
8 O156363 Pat McSweeney L722112 Edmund King B . . . | . . . 54.16
9 8002363 Alfred Fogarty 9175369 Paul Manganello C . . . | . . . 53.26
Totals 439.25
Board 20 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 34.04 43.08 68.61 5.85 68.61 14.89 87.76 68.61
100 ---- 170 420 -100 420 -50 450 420
2> 49.46 10.64 94.67 10.64 91.48 33.52 69.15 19.68
-110 ---- -400 150 -400 140 -130 50 -200
3> 20.43 66.66 20.43 92.46 66.66 20.43 66.66 92.46
-50 ---- 120 -50 150 120 -50 120 150
4> 62.77 31.92 62.77 62.77 31.92 96.80 62.77 42.02
100 -110 ---- 100 100 -110 400 100 -90
5> 66.48 90.96 31.39 90.96 31.39 66.48 15.43 90.96
170 620 ---- 110 620 110 170 -100 620
6> 62.77 62.77 32.45 15.96 90.42 32.45 32.45 62.77
170 170 ---- 140 110 420 140 140 170
7> 67.55 67.55 67.55 36.17 67.55 36.17 67.55 67.55
630 630 630 ---- 600 630 600 630 630
8> 39.36 7.98 25.00 7.98 65.96 7.98 73.40 39.36
-130 -430 -150 ---- -430 -90 -430 50 -130
9> 5.85 26.06 57.98 45.75 74.46 86.17 57.98 26.06
-660 -630 -600 ---- -620 -120 100 -600 -630
10> 68.61 12.77 33.52 92.02 68.61 2.66 12.77 68.61
660 -100 600 690 ---- 660 -200 -100 660
11> 86.17 14.89 41.49 69.67 69.67 41.49 57.44 41.49
460 -50 130 430 ---- 430 130 240 130
12> 96.80 50.00 76.59 50.00 21.81 76.59 96.80 26.60
150 50 100 50 ---- -110 100 150 -100
13> 4.26 36.17 36.17 91.48 75.00 61.71 91.48 14.89
-620 -140 -140 200 100 ---- -100 200 -200
14> 53.73 53.73 53.73 86.17 31.39 53.73 97.34 78.72
400 400 400 430 190 ---- 400 920 420
15> 9.58 77.13 77.13 77.13 37.77 4.79 13.31 77.13
600 1440 1440 1440 690 ---- -100 650 1440
16> 29.25 70.21 4.26 4.26 29.25 29.25 70.21 91.48
-630 -600 -660 -660 -630 -630 ---- -600 PASS
17> 39.36 39.36 39.36 39.36 39.36 39.36 39.36 39.36
-990 -990 -990 -990 -990 -990 ---- -990 -990
18> 91.48 23.94 77.65 54.25 23.94 54.25 23.94 54.25
600 -200 120 -100 -200 -100 ---- -200 -100
19> 15.43 51.06 51.06 6.92 2.14 51.06 60.64 51.06
-50 200 200 -100 -150 200 210 ---- 200
20> 6.39 51.06 51.06 28.73 13.31 51.06 51.06 89.36
-1100 100 100 -120 -800 100 100 ---- 300
21> 41.49 41.49 7.45 82.44 93.61 41.49 7.45 41.49
-430 -430 -460 50 100 -430 -460 ---- -430
22> 5.93 3.78 48.39 84.40 84.40 48.39 84.40 84.40
-130 -150 170 420 420 170 420 420 ----
23> 21.28 72.87 98.40 92.02 72.87 21.28 72.87 21.28
-620 100 300 110 100 -620 100 -620 ----
24> 40.43 87.23 73.94 15.43 40.43 40.43 57.44 1.07
-50 130 110 -140 -50 -50 50 -530 ----
25> 53.94 80.84 53.94 13.25 13.25 30.97 80.84 53.94
---- 110 140 110 -100 -100 -50 140 110
26> 57.22 93.31 29.00 14.57 78.87 29.00 57.22 0.79
---- 110 300 -100 -120 200 -100 110 -400
27> 39.71 4.15 19.13 19.13 19.13 90.23 19.13 39.71
---- 110 -100 -50 -50 -50 430 -50 110
EVENT>ICCG 04/23/2009 |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 23, 2009 |SANCTION>I0904079 | 04/24/2009 11:21|EVENT CODE>0423
---------------------,-- ------------------- -------------,--- -----------------
CITY>CYBER 0423 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>120717|RANK WITH>A..K
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 04/23/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=118/B=80/C=53 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L609782 Paul Walorz J366351 Bill Hannon A . . . | . . . 60.65
2 Q336326 Gerda Wolf Q336318 Martin Wolf B . . . | . . . 43.21
3 8739668 Betsy Hines K766345 Lynda Edson B . . . | . . . 52.98
4 J108522 Jean Shaffer 8354790 Sheila Bender B . . . | . . . 54.40
5 6431968 Gerald Palmer Victor Balchunas C . . . | . . . 51.44
6 O565859 Elliott Myers O565867 Fay Myers A . . . | . . . 49.54
7 6034888 Calvin Goldberg Q362947 Bernard Sbraccia B . . . | . . . 41.96
8 M418808 Patricia Cairns K748746 Richard Cairns B . . . | . . . 53.76
9 7566387 William Tyler 4466845 William Ruth B . . . | . . . 52.09
10 N478405 Edward Nugent 6299148 Jeffrey Sweeney A . . . | . . . 51.36
Totals 511.39
Board 20 corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 65.59 31.19 84.94 56.45 12.38 31.19 31.19 94.07
-100 -420 ---- 50 -170 -450 -420 -420 ---- 100
2> 50.00 8.61 66.13 89.24 30.65 5.39 80.11 89.24
110 -140 ---- 130 400 -50 -150 200 ---- 400
3> 79.34 33.16 79.34 33.16 33.16 79.34 7.62 7.62
50 -120 ---- 50 -120 -120 50 -150 ---- -150
4> 67.74 67.74 2.16 36.56 57.53 36.56 36.56 36.56
