EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>100362|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=61/C=32 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Betty Brown Eva Slate A . . . | . . . 51.56
3 Barbara Lindsey Mary Penfield C . . . | . . . 39.28
4 David Terry Larrie Sweet B . . . | . . . 52.84
5 Homer Best Judy Lang C . . . | . . . 42.24
6 Jack Wade Theresa Wade B . . . | . . . 41.61
7 Joan Perkins Dee Heller B 5 3 . | . . . 63.12 3.07(OB)
8 John Quinn Margaret Quinn A . . . | . . . 59.36
Totals 350.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 32.93 84.75 67.07 32.93 15.25 67.07
-400* ---- 50* ---- -150* 150 -50 400
2> 33.54 1.83 29.28 70.72 98.17 66.46
420* ---- -100* ---- 400* -400 100 -420
3> 61.58 61.58 61.58 38.42 38.42 38.42
50* ---- 50* ---- 50* -50 -50 -50
4> 28.05 7.33 7.33 92.67 92.67 71.95
-100* ---- -200* ---- -200* 200 200 100
5> 79.88 80.48 20.12 19.52 2.45 97.55
-150 ---- 450* 150* -450 130* -130 ----
6> 9.76 1.23 90.24 98.77 40.86 59.14
-50 -----1000* 50* 1000 -450* 450 ----
7> 21.35 93.89 78.65 6.11 1.23 98.77
-120 ---- 300* 120* -300 -500* 500 ----
8> 90.84 23.78 9.16 76.22 23.78 76.22
400 ---- -150* -400* 150 -150* 150 ----
9> 23.17 36.59 36.59 63.41 76.83 63.41
-120 ---- -100* -100* ---- 100 120* 100
10> 15.86 69.51 66.46 33.54 84.14 30.49
-100 ---- PASS* -100* ---- 100 100* PASS
11> 73.17 26.83 64.02 35.98 26.83 73.17
490 ---- -490* -460* ---- 460 -490* 490
12> 25.00 12.20 48.17 51.83 75.00 87.80
-110 ---- -110* -50* ---- 50 110* 110
13> 43.29 50.61 72.55 56.71 27.45 49.39
---- ---- -90 80* 110* 90* -110 -80
14> 31.10 9.76 2.45 68.90 97.55 90.24
---- ---- 50 -150* -200* -50* 200 150
15> 23.17 76.83 14.64 76.83 85.36 23.17
---- ---- -100 100* -620* 100* 620 -100
16> 53.70 54.94 66.66 46.30 33.34 45.06
---- ---- -100 110* 140* 100* -140 -110
17> 20.73 20.73 10.37 79.27 79.27 89.63
-100 ---- ---- -100 -420* 100* 100* 420
18> 99.39 50.00 50.00 0.61 50.00 50.00
620 ---- ---- -420 420* -620* 420* -420
19> 51.20 90.96 48.80 48.80 9.04 51.20
-620 ---- ---- -100 620* 620* 100* -620
20> 92.77 5.42 47.59 7.23 94.58 52.41
100 ---- ---- -630 150* -100* 630* -150
21> 0.60 13.25 86.75 99.40 10.24 89.76
-100* ---- 400* -400 100 190* ---- -190
22> 94.69 14.52 85.48 5.31 43.43 56.57
150* ---- -110* 110 -150 -90* ---- 90
23> 90.08 5.96 94.04 9.92 17.80 82.20
140* ---- -200* 200 -140 -100* ---- 100
24> 54.60 96.00 4.00 45.40 54.60 45.40
-150* ---- 50* -50 150 -150* ---- 150
25> 29.20 70.80 29.20 70.80 74.95 25.05
-100* ---- 100 -100* 100 ---- 110* -110
26> 83.25 16.75 98.43 1.57 42.05 57.95
170* ---- -170 620* -620 ---- -100* 100
27> 78.92 21.08 50.72 49.28 78.92 21.08
-420* ---- 420 -450* 450 ---- -420* 420
28> 46.84 53.17 46.84 53.17 3.35 96.65
490* ---- -490 490* -490 ---- -100* 100
EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>C..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=61/C=32 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joann Shore DOUG SMITH A . . . | . . . 34.51
2 Andrea Eavey WM. GARNER A . . . | . . . 56.78
3 Charles Cantrell Michael Spurgeon A . . . | . . . 59.95
4 Garry Reff Clifton Hesson A . . . | . . . 49.52
5 BRIAN PENNINGTON Jean Hamori A . . . | . . . 44.79
6 Charles Pearson Rollin Benbow A 1 . . | . . . 69.09 8.91(OA)
7 Larry Bryant James Dixon A . . . | . . . 40.84
Totals 355.48
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 67.07 15.25 15.25 32.93 15.25 15.25
400 ---- -50 -50 150 -50 -50
2> 66.46 86.58 47.57 47.57 86.58 47.57
-420 ---- 50 -430 -430 50 -430
3> 0.01 38.42 68.29 38.42 38.42 57.93
-500 ---- -50 140 -50 -50 110
4> 71.95 52.43 52.43 71.95 99.39 71.95
100 ---- -140 -140 100 300 100
5> 19.52 79.88 19.52 41.47 79.88 79.88
-450 -150 -450 -400 -150 ---- -150
6> 1.83 81.10 89.63 1.83 59.14 18.30
-150 460 690 -150 450 ---- 200
7> 0.01 53.66 21.35 68.90 53.66 53.66
-1100 100 -120 110 100 ---- 100
8> 1.23 99.39 20.73 99.39 76.22 0.01
-110 460 -50 460 150 ---- -120
9> 63.41 87.19 33.54 63.41 99.39 4.88
100 200 ---- -110 100 400 -600
10> 30.49 75.00 33.54 75.00 55.48 15.86
PASS 170 ---- 100 170 140 -100
11> 35.98 73.17 35.98 4.88 90.84 15.86
460 490 ---- 460 -50 520 430
12> 1.83 11.59 51.83 3.66 51.83 96.94
-400 -140 ---- 50 -300 50 300
13> 4.88 90.84 35.98 98.77 18.30 80.48
-200 200 -100 300 -120 140 ----
14> 7.33 64.02 64.02 15.86 42.69 64.02
-140 100 100 -80 90 100 ----
15> 39.02 3.66 95.72 41.47 85.36 85.36
PASS -200 650 90 620 620 ----
16> 33.34 45.06 99.99 77.77 53.70 98.13
-140 -110 1700 100 -100 300 ----
17> 50.61 89.63 89.63 20.73 78.05 50.61
-50 420 420 ---- -100 170 -50
18> 91.46 50.00 70.12 14.02 14.02 14.02
50 -420 -300 ---- -590 -590 -590
19> 68.07 51.20 68.07 6.02 82.53 89.16
-500 -620 -500 ---- -680 -170 -110
20> 12.05 52.41 5.42 33.13 5.42 22.89
-600 -150 -630 ---- -180 -630 -200
21> 41.57 55.42 53.61 18.67 97.59 71.08
---- -510 -440 -460 -520 50 -430
22> 10.57 18.46 42.11 69.71 95.35 18.46
---- -110 -100 -50 100 200 -100
23> 26.34 82.20 50.00 9.92 50.00 98.63
---- -120 100 -110 -140 -110 300
24> 80.89 96.00 45.40 96.00 80.89 13.19
---- 430 500 150 500 430 100
25> 25.05 25.05 84.66 29.90 70.80 8.41
-110 -110 110 -100 ---- 100 -140
26> 47.11 96.27 96.27 92.65 57.95 57.95
-100 200 200 140 ---- 100 100
27> 8.80 21.08 79.64 13.13 79.64 4.46
140 420 480 300 ---- 480 -50
28> 80.83 53.17 53.17 77.67 80.83 53.17
-430 -490 -490 -460 ---- -430 -490
EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>C..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=44/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ella Reff Janet Stratton A . . . | . . . 39.38
2 Jenny Eavey Jack Madsen A . . . | . . . 41.87
4 Phyllis Mackey Richard Mackey A . . . | . . . 51.06
5 P Eflin Darrel Peckinpaugh A . . . | . . . 60.48
6 Ramash Chaudhari Bob Stratton A . . . | . . . 42.26
7 Robert Evans Harold McGrath A . . . | . . . 60.26
Totals 295.31
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 32.93 67.07 84.75 84.75 84.75 84.75
-400 -150 ---- 50 50 50 50
2> 33.54 52.43 13.42 13.42 52.43 52.43
420 430 ---- -50 -50 430 430
3> 99.99 61.58 61.58 61.58 42.07 31.71
500 50 ---- 50 50 -110 -140
4> 28.05 28.05 0.61 47.57 28.05 47.57
-100 -100 ---- -300 140 -100 140
5> 20.12 20.12 80.48 20.12 58.53 80.48
150 150 ---- 450 150 400 450
6> 40.86 18.90 10.37 81.70 98.17 98.17
-450 -460 ---- -690 -200 150 150
7> 46.34 46.34 78.65 46.34 31.10 99.99
-100 -100 ---- 120 -100 -110 1100
8> 23.78 0.61 79.27 99.99 0.61 98.77
-150 -460 ---- 50 120 -460 110
9> 12.81 0.61 95.12 66.46 36.59 36.59
-200 -400 ---- 600 110 -100 -100
10> 25.00 44.52 84.14 66.46 69.51 25.00
-170 -140 ---- 100 -100 PASS -170
11> 26.83 9.16 84.14 64.02 64.02 95.12
-490 -520 ---- -430 -460 -460 50
12> 88.41 48.17 3.06 48.17 98.17 96.34
140 -50 ---- -300 -50 400 300
13> 19.52 64.02 1.23 95.12 81.70 9.16
-140 100 ---- -300 200 120 -200
14> 35.98 35.98 84.14 92.67 57.31 35.98
-100 -100 ---- 80 140 -90 -100
15> 14.64 4.28 58.53 60.98 14.64 96.34
-620 -650 ---- -90 PASS -620 200
16> 1.87 0.01 22.23 66.66 46.30 54.94
-300 -1700 ---- -100 140 100 110
17> 10.37 49.39 49.39 79.27 10.37 21.95
-420 50 ---- 50 100 -420 -170
18> 29.88 85.98 8.54 85.98 50.00 85.98
300 590 ---- -50 590 420 590
19> 31.93 10.84 31.93 93.98 48.80 17.47
500 110 ---- 500 680 620 170
20> 94.58 77.11 87.95 66.87 47.59 94.58
630 200 ---- 600 180 150 630
21> 28.92 46.39 81.33 58.43 2.41 44.58
430 460 ---- 520 510 -50 440
22> 81.54 57.89 30.29 89.43 4.65 81.54
100 50 ---- -100 110 -200 100
23> 1.37 50.00 90.08 73.66 50.00 17.80
-300 110 ---- 140 120 110 -100
24> 86.81 54.60 4.00 19.11 19.11 4.00
-100 -150 ---- -500 -430 -430 -500
25> 70.10 74.95 74.95 29.20 15.34 91.59
100 110 ---- 110 -100 -110 140
26> 7.35 52.89 3.73 42.05 3.73 42.05
-140 100 ---- -200 -100 -200 -100
27> 86.87 91.20 78.92 20.36 20.36 95.54
-300 -140 ---- -420 -480 -480 50
28> 22.33 19.17 46.84 19.17 46.84 46.84
460 430 ---- 490 430 490 490
EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>C..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=61/C=32 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ruth Barton Virginia Leavy B . . . | . . . 52.46
2 Chris Dwyer Lee Engler C . . . | . . . 51.51
3 Evelyn Ruby Howard Siegel A . . . | . . . 44.74
4 Michael Lindheimer Sandra Lindheimer B . . . | . . . 42.15
5 Edward Hoffer Pamela Hoffer C . . 2 | . . . 59.93 2.60(OC)
6 Amnon Gabay William Hunter A . . . | . . . 46.92
7 George Gardos John Wason B . . . | . . . 52.65
8 Bud Biswas Nathan Glasser A . . . | . . . 56.60
9 Robert Virgile Richard Weiss A . . . | . . . 46.62
10 Florence Lefebvre Judie Muggia C . . . | . . . 44.26
Totals 497.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 67.07 67.07 42.69 67.07 67.07 67.07 15.25 15.25
---- ---- 400 400 300 400 400 400 -50 -50
2> 21.95 47.57 47.57 47.57 21.95 21.95 47.57 21.95
---- ---- -460 -430 -430 -430 -460 -460 -430 -460
3> 68.29 12.20 59.76 38.42 99.99 79.27 89.02 12.20
---- ---- 140 -100 120 -50 1100 170 420 -100
4> 17.69 40.24 71.95 17.69 17.69 52.43 71.95 71.95
-620 ---- ---- -170 100 -620 -620 -140 100 100
5> 19.52 79.88 53.66 53.66 41.47 53.66 19.52 19.52
-450 ---- ---- -150 -200 -200 -400 -200 -450 -450
6> 59.14 9.76 81.10 89.63 89.63 82.93 59.14 29.88
450 ---- ---- -50 460 690 690 480 450 420
7> 83.53 83.53 53.66 53.66 83.53 95.12 53.66 95.12
200 200 ---- ---- 100 100 200 300 100 300
8> 52.43 52.43 90.84 20.73 20.73 52.43 64.02 76.22
120 120 ---- ---- 400 -50 -50 120 130 150
9> 96.34 87.19 96.34 0.01 63.41 23.17 63.41 63.41
300 200 ---- ---- 300 -670 100 -120 100 100
10> 1.83 15.86 15.86 75.00 92.07 45.12 55.48 65.86
-200 -100 -100 ---- ---- 170 500 130 140 150
11> 35.98 90.84 35.98 4.88 35.98 73.17 35.98 73.17
460 520 460 ---- ---- -50 460 490 460 490
12> 25.00 51.83 51.83 37.81 76.83 25.00 87.80 25.00
-110 50 50 ---- ---- -100 100 -110 110 -110
13> 49.39 43.29 35.98 10.98 60.36 60.36 98.77 10.98
-80 -90 -100 -150 ---- ---- 100 100 300 -150
14> 90.24 90.24 14.64 64.02 64.02 31.10 64.02 31.10
150 150 -100 100 ---- ---- 100 50 100 50
15> 85.36 62.81 99.99 55.48 23.17 40.24 73.77 85.36
620 150 1070 140 ---- ---- -100 50 600 620
16> 77.77 33.34 2.48 2.48 24.08 77.77 9.89 45.06
100 -140 -800 -800 -150 ---- ---- 100 -500 -110
17> 50.61 50.61 50.61 50.61 50.61 78.05 89.63 50.61
-50 -50 -50 -50 -50 ---- ---- 170 420 -50
18> 50.00 50.00 14.02 14.02 50.00 50.00 14.02 50.00
-420 -420 -590 -590 -420 ---- ---- -420 -590 -420
19> 22.89 51.20 77.11 51.20 22.89 22.89 22.89 22.89
-650 -620 -200 -620 -650 -650 ---- ---- -650 -650
20> 33.13 17.47 92.77 12.05 52.41 15.66 12.05 1.20
-180 -210 100 -600 -150 -500 ---- ---- -600 -660
21> 71.08 48.80 41.57 71.08 18.67 71.08 18.67 18.67
-430 -490 -510 -430 -520 -430 ---- ---- -520 -520
22> 69.71 0.71 42.11 56.57 95.35 69.71 27.65 69.71
100 -300 -50 90 200 100 -90 ---- ---- 100
23> 82.20 50.00 50.00 26.34 82.20 26.34 70.37 94.04
100 -110 -110 -120 100 -120 -90 ---- ---- 200
24> 45.40 29.63 67.08 65.12 63.14 96.00 4.00 13.19
150 130 300 250 210 500 -50 ---- ---- 100
25> 16.04 52.08 8.41 70.80 97.83 16.04 97.83 91.59
-120 80 -140 100 300 -120 300 200 ---- ----
26> 74.58 47.11 8.80 29.04 85.42 99.16 29.04 85.42
110 -100 -200 -140 120 600 -140 120 ---- ----
27> 49.28 99.88 4.46 49.28 49.28 4.46 49.28 94.10
450 1100 -50 450 450 -50 450 980 ---- ----
28> 12.05 53.17 12.05 53.17 96.65 12.05 12.05 12.05
---- -990 -490 -990 -490 100 -990 -990 -990 ----
29> 29.45 83.20 76.88 29.45 91.12 29.45 29.45 29.45
---- -200 620 600 -200 630 -200 -200 -200 ----
30> 85.92 66.33 36.94 66.33 10.82 85.92 36.94 10.82
---- 140 -50 -150 -50 -400 140 -150 -400 ----
EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>C..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=44/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jonathan Hauke Timothy Hill C . . . | . . . 44.87
2 Kathy Benjamin Stuart Whittle A . . . | . . . 50.00
3 Janet Fidelman Paul Simon A . . . | . . . 50.72
4 Joseph Charnock Marsha Gerstein C . . . | . . . 48.16
5 Ann Borgschulte Melvin Marcus A . . . | . . . 48.90
6 Albert Muggia Rich Stevens B . . . | . . . 58.25
7 Bernice King Lena Sundgren C . . . | . . . 37.83
8 Richard Alpert Joseph Cappannelli A 7 . . | . . . 62.85 1.59(OA)
9 Tsuneko Eustace Richard Saval B . . . | . . . 41.25
10 Pat McDevitt John Whistler A . . . | . . . 59.33
Totals 502.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 32.93 32.93 32.93 32.93 84.75 57.31 84.75 32.93
---- ---- -400 -400 -400 -400 50 -300 50 -400
2> 78.05 78.05 78.05 52.43 52.43 52.43 78.05 52.43
---- ---- 460 460 460 430 430 430 460 430
3> 0.01 31.71 20.73 87.80 10.98 40.24 87.80 61.58
---- -----1100 -140 -170 100 -420 -120 100 50
4> 82.31 47.57 59.76 28.05 28.05 28.05 82.31 82.31
620 ---- ---- 140 170 -100 -100 -100 620 620
5> 58.53 46.34 20.12 80.48 46.34 80.48 46.34 80.48
400 ---- ---- 200 150 450 200 450 200 450
6> 10.37 17.07 90.24 40.86 18.90 70.12 10.37 40.86
-690 ---- ---- -480 50 -450 -460 -420 -690 -450
7> 16.47 4.88 46.34 46.34 4.88 46.34 16.47 16.47
-200 -300 ---- ---- -100 -100 -300 -100 -200 -200
8> 47.57 47.57 35.98 9.16 23.78 79.27 47.57 79.27
-120 -120 ---- ---- -130 -400 -150 50 -120 50
9> 12.81 76.83 36.59 3.66 36.59 99.99 3.66 36.59
-200 120 ---- ---- -100 -300 -100 670 -300 -100
10> 54.88 84.14 44.52 34.14 25.00 98.17 7.93 84.14
-130 100 -140 ---- ---- -150 -170 200 -500 100
11> 26.83 64.02 64.02 26.83 95.12 64.02 64.02 9.16
-490 -460 -460 ---- ---- -490 50 -460 -460 -520
12> 75.00 48.17 12.20 75.00 62.19 75.00 23.17 48.17
110 -50 -110 ---- ---- 110 100 110 -100 -50
13> 64.02 1.23 89.02 89.02 50.61 39.64 56.71 39.64
100 -300 150 150 ---- ---- 80 -100 90 -100
14> 85.36 35.98 35.98 68.90 9.76 35.98 9.76 68.90
100 -100 -100 -50 ---- ---- -150 -100 -150 -50
15> 0.01 26.23 44.52 14.64 14.64 76.83 37.19 59.76
-1070 -600 -140 -620 ---- ---- -620 100 -150 -50
16> 90.11 97.52 54.94 75.92 22.23 66.66 22.23 97.52
500 800 110 150 -100 ---- ---- 140 -100 800
17> 10.37 49.39 49.39 49.39 49.39 49.39 21.95 49.39
-420 50 50 50 50 ---- ---- 50 -170 50
18> 85.98 85.98 50.00 50.00 50.00 50.00 50.00 85.98
590 590 420 420 420 ---- ---- 420 420 590
19> 48.80 77.11 77.11 77.11 77.11 48.80 22.89 77.11
620 650 650 650 650 620 ---- ---- 200 650
20> 87.95 98.80 47.59 66.87 84.34 82.53 7.23 87.95
600 660 150 180 500 210 ---- ---- -100 600
21> 28.92 81.33 81.33 28.92 28.92 51.20 58.43 81.33
430 520 520 430 430 490 ---- ---- 510 520
22> 30.29 4.65 30.29 30.29 99.29 72.35 57.89 43.43
-100 -200 -100 -100 300 90 50 ---- ---- -90
23> 5.96 17.80 17.80 73.66 50.00 29.63 50.00 73.66
-200 -100 -100 120 110 90 110 ---- ---- 120
24> 86.81 36.86 54.60 4.00 70.37 96.00 32.92 34.88
-100 -210 -150 -500 -130 50 -300 ---- ---- -250
25> 2.17 83.96 83.96 47.92 2.17 91.59 8.41 29.20
-300 120 120 -80 -300 140 -200 -100 ---- ----
26> 14.58 25.42 0.84 52.89 70.96 91.20 14.58 70.96
-120 -110 -600 100 140 200 -120 140 ---- ----
27> 50.72 50.72 95.54 0.12 50.72 95.54 5.90 50.72
-450 -450 50 -1100 -450 50 -980 -450 ---- ----
28> 3.35 87.95 87.95 46.84 87.95 87.95 87.95 46.84
---- -100 990 990 490 990 990 990 490 ----
29> 8.89 70.55 70.55 16.80 70.55 23.12 70.55 70.55
---- -630 200 200 -620 200 -600 200 200 ----
30> 89.18 14.08 14.08 33.67 63.06 63.06 89.18 33.67
---- 400 -140 -140 50 150 150 400 50 ----
EVENT>ICCG 03/26/07 |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 26, 2008 |SANCTION>I0803124 | 03/28/2008 08:02|EVENT CODE>0326
---------------------,-- ------------------- -------------,--- -----------------
CITY>0326Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>C..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/26/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=61/C=32 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Louis Russo Peter Zucker B . . . | . . . 45.86
2 Gora Banerjee Steven Frymer C . . . | . . . 49.58
3 Natalie Bassil Charles McLain III A . . . | . . . 46.61
4 Lowell Eubanks Peter Lombardo A . . . | . . . 44.35
5 Edmund Cohler James Storer C . . . | . . . 41.09
6 Jeanne McKenzie Jan Smola A . . . | . . . 50.50
7 James Jones Jr Barry Margolin A 10 . . | . . . 62.16 0.89(OA)
8 Dave McClintock Brenda Montague A . . . | . . . 60.52
9 Alfred Landman Eleanor Mullane A . . . | . . . 41.24
10 Robert Bertoni Suzanne Cunningham B . . . | . . . 44.20
Totals 486.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.45 67.07 15.25 67.07 67.07 67.07 67.07 0.61
---- ---- -150 400 -50 400 400 400 400 -500
2> 47.57 6.71 47.57 47.57 47.57 21.95 47.57 73.17
---- ---- -430 -490 -430 -430 -430 -460 -430 -150
3> 95.12 12.20 97.55 38.42 12.20 38.42 12.20 89.02
---- ---- 430 -100 500 -50 -100 -50 -100 420
4> 40.24 71.95 56.10 40.24 52.43 86.58 17.69 71.95
-170 ---- ---- 100 -110 -170 -140 140 -620 100
5> 79.88 19.52 19.52 79.88 79.88 53.66 19.52 19.52
-150 ---- ---- -450 -450 -150 -150 -200 -450 -450
6> 29.88 59.14 59.14 89.63 59.14 89.63 29.88 35.98
420 ---- ---- 450 450 690 450 690 420 430
7> 53.66 21.35 21.35 53.66 83.53 8.54 21.35 32.33
100 -120 ---- ---- -120 100 200 -200 -120 -100
8> 20.73 20.73 20.73 20.73 85.98 97.55 52.43 20.73
-50 -50 ---- ---- -50 -50 210 450 120 -50
9> 87.19 4.88 8.54 63.41 33.54 63.41 63.41 63.41
200 -600 ---- ---- -500 100 -110 100 100 100
10> 55.48 55.48 55.48 15.86 15.86 75.00 87.19 15.86
140 140 140 ---- ---- -100 -100 170 200 -100
11> 35.98 98.17 4.88 35.98 73.17 35.98 73.17 73.17
460 990 -50 ---- ---- 460 490 460 490 490
12> 65.86 98.77 87.80 11.59 51.83 65.86 1.83 11.59
90 380 110 ---- ---- -140 50 90 -400 -140
13> 90.84 60.36 80.48 84.14 90.84 72.55 35.98 98.77
200 100 140 170 ---- ---- 200 110 -100 300
14> 3.06 64.02 64.02 3.06 31.10 99.99 31.10 31.10
-470 100 100 -470 ---- ---- 50 300 50 50
15> 23.17 23.17 23.17 85.36 85.36 98.77 3.66 85.36
-100 -100 -100 620 ---- ---- 620 870 -200 620
16> 77.77 45.06 94.43 9.89 77.77 77.77 16.67 45.06
100 -110 200 -500 100 ---- ---- 100 -200 -110
17> 68.29 89.63 50.61 50.61 20.73 89.63 89.63 89.63
100 420 -50 -50 -100 ---- ---- 420 420 420
18> 50.00 50.00 95.72 73.77 89.02 14.02 50.00 14.02
-420 -420 100 -200 -140 ---- ---- -590 -420 -590
19> 95.78 22.89 51.20 22.89 100.0 22.89 22.89 51.20
100 -650 -620 -650 600 -650 ---- ---- -650 -620
20> 22.89 52.41 12.05 5.42 33.13 52.41 78.92 33.13
-200 -150 -600 -630 -180 -150 ---- ---- -120 -180
21> 18.67 18.67 18.67 71.08 41.57 71.08 18.67 0.60
-520 -520 -520 -430 -510 -430 ---- ---- -520 -1020
22> 27.65 10.57 27.65 5.31 42.11 0.71 69.71 18.46
-90 -110 -90 -150 -50 -300 100 ---- ---- -100
23> 17.14 50.00 94.04 50.00 0.71 72.35 98.63 5.31
-130 -110 200 -110 -620 PASS 300 ---- ---- -500
24> 13.19 70.37 56.57 60.52 60.52 45.40 45.40 80.89
100 400 170 200 200 150 150 ---- ---- 430
25> 16.04 38.22 16.04 16.04 16.04 70.80 70.80 16.04
-120 -50 -120 -120 -120 100 100 -120 ---- ----
26> 57.95 89.76 16.75 47.11 29.04 57.95 0.12 74.58
100 130 -170 -100 -140 100 -870 110 ---- ----
27> 49.28 79.64 4.46 79.64 49.28 79.64 49.28 94.10
450 480 -50 480 450 480 450 980 ---- ----
28> 85.58 53.17 96.65 12.05 12.05 90.33 27.07 53.17
---- -400 -490 100 -990 -990 50 -920 -490 ----
