ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 24 boards Average: 2187.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 47.48 2076.87 W Jayne Yelland - Theresa Fowler
2 67.96 2972.49 2 1 1 8.09(OA) John Peterson - Carolyn Rundman
3 50.76 2220.38 Arne Kilberg - Bessie Papadakis
4 50.42 2205.54 Mary Buys - Barbara Menzel
5 47.40 2073.38 Leland Miller - Anthony Wros
6 50.31 2200.44 Cerona Stevens - Marvin Zehnder
7 56.30 2462.61 Elizabeth Miller - Colleen Roberts
8 47.73 2087.83 Duane Fowler - Loren Gies
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 114 136 4.53 84.52 84.52 143 22.14
450 ---- 500 -50 420 420 550 150
2> 139 162 49.31 49.31 88.55 139 12.58
100 ---- 600 -130 -130 -110 100 -200
3> 97.20 97.20 146 120 48.60 146
NP ---- 120 120 420 170 -50 420
4> 1.50 162 23.50 23.50 85.50 85.50 85.50
-200 650 ---- -100 -100 140 140 140
5> 157 122 46.79 23.15 69.93 1.01 11.57
1200 650 ---- 50 -420 100 -690 -450
6> 113 44 156 113 44 88 61
-50 -110 ---- 180 -50 -110 -90 -100
7> 24.65 146 24.65 6.54 105 146 24.65
-100 400 -100 ---- -200 170 400 -100
8> 0.01 94.67 135 65.31 135 135 53.66
-1000 50 100 ---- -100 100 100 -110
9> 22.64 149 4.03 39.24 22.64 90.06 50.81
-110 200 -150 ---- -100 -110 PASS -90
10> 16.71 148 53.16 99.22 133 81 148
-200 140 -100 100 ---- 120 AVE 140
11> 141 108 21.64 64.40 21.64 64.40 88.04
200 140 -50 110 ---- -50 110 130
12> 57.35 145 133 46.29 19.62 145 79.49
-150 100 50 -180 ---- -300 100 -120
13> 133 67.84 67.84 67.84 160 160 67.84
-650 -680 -680 -680 100 ---- 100 -680
14> 70.94 12.08 42.26 65.91 12.08 42.26 141
140 -100 -50 120 -100 ---- -50 430
15> 61.26 101 76.95 61.26 130 12.16 61.26
110 150 120 110 180 ---- -100 110
16> 157 124 124 105 85.02 48.80 48.80
200 -140 -140 -600 -620 -650 ---- -650
17> 10.57 152 152 128 70.44 128 10.57
-50 430 430 400 150 400 ---- -50
18> 152 84.04 142 84.04 84.04 84.04 132
750 -420 150 -420 -420 -420 ---- 50
19> 3.02 153 87.54 153 87.54 115 36.73
-200 200 -110 200 -110 -100 -130 ----
20> 15.10 15.10 4.53 41.26 160 132 41.26
-200 -200 -300 -100 620 140 -100 ----
21> 144 144 43.03 144 144 43.03 144
50 50 -420 50 50 -420 50 ----
22> 79.99 62.89 79.99 6.04 111 158 146
---- 110 100 110 -200 140 530 300
23> 138 115 80.50 115 1.51 35.72 115
---- 100 90 -100 90 -400 -140 90
24> 114 38.74 114 5.03 114 114 114
---- 420 -50 420 -100 420 420 420
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 24 boards Average: 2187.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 42.80 1872.02 Jeanette Johnson - Viola Laine
2 47.48 2076.90 Mary Welden - Rita Willour
3 40.75 1782.58 Janet Hruska - Philip Taskila
4 46.32 2026.23 Jon Olson - Martin Weist
5 45.37 1984.42 Fred Fleury - RoseMarie Johnson
6 60.56 2648.87 Fran Johnson - Mary Paju
7 63.46 2775.82 13 7 5 2.16(OC) Enid Bristol - Nancy Maas
8 34.42 1505.38 Donald Hall - Marie Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 47.80 77.48 25.16 18.62 157 139 77.48
-450 ---- -420 -500 -550 50 -150 -420
2> 22.64 73.45 0 22.64 112 149 112
-100 ---- 110 -600 -100 130 200 130
3> 41.52 64.80 113 64.80 15.19 15.19
NP ---- -170 -120 50 -120 -420 -420
4> 76.50 0 76.50 138 76.50 138 160
-140 -650 ---- -140 100 -140 100 200
5> 92.07 39.75 160 115 150 138 4.03
-100 -650 ---- 690 -50 450 420 -1200
6> 118 118 74 6 101 48.50 48.50
110 110 ---- 90 -180 100 50 50
7> 15.60 15.60 137 137 155 137 56.85
-400 -400 100 ---- 100 200 100 -170
8> 67.33 26.33 26.33 108 96.69 161 26.33
-50 -100 -100 ---- 110 100 1000 -100
9> 12.08 71.94 157 111 122 139 139
-200 PASS 150 ---- 90 100 110 110
10> 81 108 13.17 62.78 145 28.35 13.17
AVE 100 -140 -100 ---- 200 -120 -140
11> 97.60 140 73.96 97.60 20.13 140 53.33
-110 50 -130 -110 ---- -200 50 -140
12> 16.10 28.68 82.51 115 104 142 16.10
-100 -50 120 180 ---- 150 300 -100
13> 94.16 94.16 94.16 28.86 1.52 94.16 1.52
680 680 680 650 -100 ---- 680 -100
14> 119 20.13 96.09 91.06 149 149 119
50 -430 -120 -140 100 ---- 100 50
15> 85.05 100 100 100 31.90 60.25 149
-120 -110 -110 -110 -180 ---- -150 100
16> 113 56.35 4.03 76.98 37.73 113 37.73
650 600 -200 620 140 650 ---- 140
17> 151 33.21 151 91.56 9.06 33.21 9.06
50 -400 50 -150 -430 -400 ---- -430
18> 29.87 77.96 9.62 77.96 77.96 77.96 19.75
-50 420 -750 420 420 420 ---- -150
19> 8.05 158 74.46 8.05 46.79 74.46 125
-200 200 110 -200 100 110 130 ----
20> 120 146 1.51 146 29.18 157 120
100 200 -620 200 -140 300 100 ----
21> 17.72 17.72 17.72 17.72 118 118 17.72
-50 -50 -50 -50 420 420 -50 ----
22> 155 82.01 50.81 99.11 3.52 82.01 15.60
---- 200 -110 -140 -100 -530 -110 -300
23> 46.79 23.65 160 46.79 126 81.50 46.79
---- -90 -100 400 -90 140 100 -90
24> 156 47.29 47.29 123 47.29 47.29 47.29
---- 100 -420 -420 50 -420 -420 -420
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 25 boards Average: 2187.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 54.07 2365.08 Zelda Howard - Bertram Howard
2 52.51 2297.00 Cynthia Spencer - Janice Goff
3 50.67 2216.28 Alyce Carlson - Eileen O'Neill
4 42.90 1876.24 Tobie Lechan - Robert Leblanc
5 60.54 2648.21 Ilse Rothman - Edward Rothman
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 59.37 84.52 59.37 22.14 123
400 420 400 150 460
2> 139 49.31 49.31 17.61 88.55
100 -130 -130 -150 -110
3> 129 48.60 48.60 48.60 161
200 -50 -50 -50 450
4> 85.50 135 135 85.50 85.50
140 170 170 140 140
5> 96.09 46.79 140 69.93 140
300 50 680 100 680
6> 1.50 159 0 1.50 3.50
-630 200 -660 -630 -600
7> 146 105 24.65 6.54 105
400 170 -100 -200 170
8> 31.90 65.31 94.67 53.66 31.90
-140 -100 50 -110 -140
9> 126 126 108 90.06 126
100 100 90 PASS 100
10> 16.71 53.16 53.16 114 86.06
-200 -100 -100 110 90
11> 88.04 108 108 21.64 125
130 140 140 -50 150
12> 154 160 79.49 79.49 79.49
110 170 -120 -120 -120
13> 67.84 148 9.12 67.84 67.84
-680 -620 -710 -680 -680
14> 42.26 42.26 42.26 12.08 151
-50 -50 -50 -100 450
15> 61.26 140 150 61.26 21.77
110 250 600 110 50
16> 157 142 27.17 142 120
200 100 -660 100 -150
17> 101 128 70.44 128 162
180 400 150 400 800
18> 84.04 29.87 115 115 140
-420 -450 -200 -200 130
19> 153 36.73 36.73 36.73 125
200 -130 -130 -130 -50
20> 41.26 132 91.56 91.56 148
-100 140 110 110 170
21> 118 4.06 144 159 96.19
-140 -480 50 100 -170
22> 17.11 118 42.26 7.05 95.59
-110 150 -50 -180 130
23> 35.72 3.52 146 35.72 80.50
-140 -300 110 -140 -100
24> 114 38.74 114 114 38.74
420 -50 420 420 -50
25> 117 15.11 158 152 44.01
100 -150 400 300 -120
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 25 boards Average: 2187.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 33.79 1478.17 Jenifer Bradford - Elenor Levine
2 51.96 2272.54 Mark Gallagher - Robert D'Anjou
3 47.74 2088.22 Elizabeth Fitton - Clauda Gifford
4 50.87 2225.11 Mary Terpeny - Barbara Gordon
5 54.94 2403.14 Laura McLeod - Gail Sanchez
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 102 139 77.48 38.74 102
-400 -150 -420 -460 -400
2> 22.64 144 112 73.45 112
-100 150 130 110 130
3> 32.91 113 113 0.51 113
-200 50 50 -450 50
4> 76.50 76.50 26.50 76.50 26.50
-140 -140 -170 -140 -170
5> 65.91 92.07 115 21.13 21.13
-300 -100 -50 -680 -680
6> 160 2.50 158 162 160
630 -200 600 660 630
7> 155 56.85 56.85 137 15.60
200 -170 -170 100 -400
8> 108 96.69 130 67.33 130
110 100 140 -50 140
9> 71.94 35.22 35.22 53.83 35.22
PASS -100 -100 -90 -100
10> 47.59 108 75.94 108 145
-110 100 -90 100 200
11> 53.33 36.23 53.33 73.96 140
-140 -150 -140 -130 50
12> 1.01 82.51 82.51 7.05 82.51
-170 120 120 -110 120
13> 13.17 94.16 152 94.16 94.16
620 680 710 680 680
14> 119 10.57 119 119 149
50 -450 50 50 100
15> 21.27 140 11.65 100 100
-250 -50 -600 -110 -110
16> 41.26 134 4.03 19.62 19.62
150 660 -200 -100 -100
17> 0 91.56 60.88 33.21 33.21
-800 -150 -180 -400 -400
18> 21.27 46.58 77.96 46.58 132
-130 200 420 200 450
19> 36.73 125 8.05 125 125
50 130 -200 130 130
20> 13.08 70.44 120 70.44 29.18
-170 -110 100 -110 -140
21> 17.72 43.03 2.03 157 65.81
-50 140 -100 480 170
22> 119 144 154 43.27 66.41
50 110 180 -150 -130
23> 15.10 126 126 158 81.50
-110 140 140 300 100
24> 47.29 47.29 47.29 123 123
-420 -420 -420 50 50
25> 3.55 44.01 9.33 146 117
-400 -100 -300 150 120
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 12 rounds Average: 2187.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 55.89 2444.42 Norma Gross - Lawrence Christianson
2 59.74 2613.02 Cecile Tomashevsky - Bob Goldwater
3 51.44 2250.18 Robert Klein - Thomas Simon
4 59.80 2615.66 Robert Chasanoff - Bernard Stark
5 54.64 2390.15 Susan Kraner - Nancy Molesworth
6 36.05 1576.64 Frances Plotkin - Harriet Hansen
7 47.24 2066.24 Ellen Bierman - Sandra Prosnitz
8 44.67 1953.79 Halina Jamner - Joan Gerard
9 59.58 2605.84 Laura Brill - Rick Goldstein
10 70.72 3093.36 1 10.79(OA) Faye Marino - Steven Wheeler
11 59.21 2589.82 Norman Gleicher - Raymond Myers
12 51.01 2231.00 Jeffrey Krebs - Susana Lionetti
13 46.47 2032.59 Betty Fleischer - Marjorie Murstein
14 49.58 2168.66 Eslyn Bassuk - Debbie Jacoby
15 42.18 1844.99 Arlene Kaplan - Carol Laufer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 157 59.37 84.52 39.75 84.52 123 84.52 136 123 22.14 2.02 59.37
---- ---- 920 400 420 200 420 460 420 500 460 150 -100 400 ----
2> 149 49.31 139 49.31 103 49.31 49.31 88.55 118 139 49.31 12.58
---- ---- 110 -130 100 -130 -100 -130 -130 -110 50 100 -130 -200 ----
3> 106 120 48.60 48.60 13.17 120 129 161 13.17 48.60 13.17 13.17
---- ---- ---- 140 170 -50 -50 -100 170 200 450 -100 -50 -100 -100
4> 85.50 23.50 135 85.50 85.50 135 135 85.50 85.50 85.50 85.50 154
---- ---- ---- 140 -100 170 140 140 170 170 140 140 140 140 620
5> 96.09 69.93 69.93 140 140 109 109 140 109 151 23.15
300 ---- ---- ---- 100 100 NP 680 680 500 500 680 500 850 -420
6> 88 61 29.50 5.50 61 61 88 113 13 113 129 61
-90 ---- ---- ---- -100 -120 -300 -100 -100 -90 -50 -150 -50 90 -100
7> 105 156 1.01 105 24.65 105 156 6.54 62.39 105 105 62.39
170 620 ---- ---- ---- -500 170 -100 170 620 -200 140 170 170 140
8> 53.66 94.67 160 155 135 31.90 11.65 6.08 135 94.67 94.67 94.67
-110 50 ---- ---- ---- 300 150 100 -140 -420 -500 100 50 50 50
9> 126 39.24 90.06 108 22.64 90.06 126 126 126 39.24 65.40 126
100 -100 PASS ---- ---- ---- 90 -110 PASS 100 100 100 -100 -50 100
10> 86.06 86.06 86.06 86.06 160 86.06 114 133 148 16.71 16.71 86.06
90 90 90 ---- ---- ---- 90 500 90 110 120 140 -200 -200 90
11> 21.64 125 64.40 141 137 108 108 88.04 125 64.40 125 45.28
-50 150 110 200 ---- ---- ---- 170 140 140 130 150 110 150 100
12> 79.49 96.09 4.03 57.35 154 106 106 120 11.57 79.49 154 106
-120 -110 -500 -150 ---- ---- ---- 110 -100 -100 -90 -400 -120 110 -100
13> 67.84 67.84 67.84 67.84 67.84 67.84 148 67.84 7.09 67.84 67.84 67.84
-680 -680 -680 -680 -680 ---- ---- ---- -680 -620 -680 -800 -680 -680 -680
14> 115 115 151 151 115 162 115 115 42.26 115 42.26 42.26
420 420 450 450 420 ---- ---- ---- 800 420 420 -50 420 -50 -50
15> 150 150 101 101 101 38.98 150 38.98 21.77 101 76.95 38.98
600 600 150 150 150 100 ---- ---- ---- 600 100 50 150 120 100
16> 142 142 0 48.80 27.17 48.80 85.02 142 27.17 48.80 9.06 112
100 100 -990 -650 -660 -650 ---- ---- ---- -620 100 -660 -650 -680 -200
17> 152 2.52 26.67 128 101 0 128 48.30 70.44 128 70.44 10.57
430 -80 100 400 180 -160 400 ---- ---- ---- 140 150 400 150 -50
18> 84.04 145 144 84.04 152 29.87 29.87 152 29.87 84.04 29.87 152
-420 710 600 -420 750 -450 -450 ---- ---- ---- 750 -450 -420 -450 750
19> 87.54 36.73 137 87.54 87.54 9.06 125 36.73 142 36.73 87.54 36.73
-110 -130 100 -110 -110 -150 -50 -130 ---- ---- ---- 110 -130 -110 -130
20> 61.88 41.26 91.56 41.26 154 91.56 91.56 91.56 154 15.10 154 91.56
100 -100 110 -100 200 110 110 110 ---- ---- ---- 200 -200 200 110
21> 118 96.19 96.19 96.19 74.93 144 43.03 96.19 43.03 96.19 43.03 118
-140 -170 -170 -170 -200 50 -420 -170 -420 ---- ---- ---- -170 -420 -140
22> 10.57 159 79.99 135 42.26 95.59 111 123 111 111 135 123
-140 570 110 200 -50 130 140 170 140 ---- ---- ---- 140 200 170
23> 80.50 35.72 7.55 160 80.50 35.72 80.50 62.39 35.72 115 80.50 7.55
-100 -140 -200 200 -100 -140 -100 -110 -140 90 ---- ---- ---- -100 -200
24> 78.99 114 38.74 75.47 114 5.03 38.74 38.74 114 38.74 114 38.74
200 420 -50 170 420 -100 -50 -50 420 -50 ---- ---- ---- 420 -50
25> 117 117 0.08 83.31 44.01 15.11 44.01 15.11 142 142 117 15.11
100 100 -750 -90 -120 -150 -120 -150 200 200 100 ---- ---- ---- -150
26> 9.69 9.69 99.46 99.46 41.52 99.46 9.69 9.69 99.46 137 137 9.69
-200 -200 140 140 -100 140 -200 -200 140 170 170 ---- ---- ---- -200
27> 133 133 133 156 107 95.02 59.09 59.09 107 133 59.09 59.09
110 110 110 140 50 PASS -50 -50 50 110 -50 -50 ---- ---- ----
28> 103 161 144 103 75.38 103 103 36.03 75.38 134 36.03 124
-400 150 -130 -400 -430 -400 -400 -460 -430 -150 -460 -200 ---- ---- ----
29> 99.81 99.81 149 99.81 52.79 99.81 46.52 99.81 99.81 99.81 140 99.81
---- 110 110 140 110 80 110 -90 110 110 110 120 110 ---- ----
30> 93.54 27.71 52.79 137 2.63 12.04 12.04 137 137 93.54 137 93.54
---- 100 -110 50 150 -150 -140 -140 150 150 100 150 100 ---- ----
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 12 rounds Average: 2187.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 48.17 2106.74 Alan Effros - Karleen Heller
2 47.99 2098.92 Irwin Levine - Pauline Gutelle
3 50.36 2202.90 Arthur Ash - Eileen O'Neill
4 56.27 2461.05 Joan Katz - Harry Silverman
5 55.76 2438.88 Sylvester Karagis - Martin Weiss
6 44.48 1945.46 Janet Stroh - Richard Stroh
7 37.71 1649.41 Caren Schweitzer - Irene Groban
8 52.45 2294.30 Stephen Blau - Warren Rosner
9 44.06 1927.10 Marian Rubin - Lorraine Hinds
10 50.45 2206.85 Aristide Haravon - Christa Jaffeux
11 43.07 1884.08 Esther Edelheit - Patricia Mitzman
12 38.42 1680.44 Rosanna Frank - Marshall Frank
13 46.36 2027.93 Michel Janis - Harold Kelvin
14 52.65 2302.83 Julian Laderman - Barbara Skluth
15 43.33 1895.10 Helen Schmitz - Richard Laufer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 38.74 77.48 25.16 4.03 38.74 102 139 77.48 159 122 102 77.48
---- -460 ---- -420 ---- -500 -920 -460 -400 -150 -420 100 -200 -400 -420
2> 112 112 73.45 12.58 43.27 112 22.64 22.64 112 112 149 58.36
---- 130 ---- 130 ---- 110 -110 -50 130 -100 -100 130 130 200 100
3> 148 41.52 32.91 0.51 55.18 148 41.52 113 113 148 113 148
100 ---- -170 ---- -200 ---- -450 -140 100 -170 50 50 100 50 100
4> 76.50 26.50 26.50 76.50 76.50 76.50 138 76.50 26.50 76.50 76.50 7.50
-140 ---- -170 ---- -170 ---- -140 -140 -140 100 -140 -170 -140 -140 -620
5> 65.91 21.13 52.83 52.83 21.13 92.07 52.83 92.07 10.06 138 21.13
-300 -680 ---- -500 ---- -500 ---- -680 -100 -500 -100 -850 NP 420 -680
6> 74 101 74 48.50 149 101 48.50 132 32.50 156 101 101
90 100 ---- 90 ---- 50 ---- 150 100 50 120 -90 300 100 100
7> 56.85 5.54 5.54 155 99.61 56.85 160 56.85 56.85 99.61 137 56.85
-170 -620 -620 ---- 200 ---- -140 ---- -170 500 -170 -170 -140 100 -170
8> 130 67.33 150 155 26.33 67.33 1.52 67.33 6.08 67.33 26.33 108
140 -50 420 ---- 500 ---- -100 ---- -50 -300 -50 -150 -50 -100 110
9> 122 35.22 71.94 35.22 35.22 122 96.60 53.83 35.22 139 35.22 71.94
100 -100 PASS -100 ---- -100 ---- 100 ---- 50 -90 -100 110 -100 PASS
10> 75.94 47.59 75.94 28.35 13.17 145 145 75.94 75.94 1.02 75.94 75.94
-90 -110 -90 -120 ---- -140 ---- 200 ---- 200 -90 -90 -500 -90 -90
11> 53.33 97.60 73.96 20.13 36.23 97.60 36.23 116 24.65 140 53.33 36.23
-140 -110 -130 -200 -150 ---- -110 ---- -150 ---- -100 -170 50 -140 -150
12> 55.34 157 41.26 104 150 82.51 7.05 55.34 7.05 82.51 55.34 65.91
100 500 90 150 400 ---- 120 ---- -110 ---- 100 -110 120 100 110
13> 94.16 94.16 94.16 154 94.16 94.16 94.16 94.16 94.16 94.16 94.16 13.17
680 680 680 800 680 680 ---- 680 ---- 680 ---- 680 680 680 620
14> 10.57 46.79 10.57 119 46.79 46.79 119 119 46.79 0 46.79 46.79
-450 -420 -450 50 -420 -420 ---- 50 ---- 50 ---- -420 -800 -420 -420
15> 123 60.25 140 60.25 60.25 123 85.05 123 11.65 11.65 11.65 60.25
-100 -150 -50 -150 -150 -100 -120 ---- -100 ---- -600 ---- -600 -600 -150
16> 19.62 113 134 134 113 113 152 49.31 19.62 19.62 76.98 162
-100 650 660 660 650 650 680 ---- 200 ---- -100 ---- -100 620 990
17> 33.21 91.56 60.88 33.21 162 91.56 33.21 151 9.06 159 135 113
-400 -150 -180 -400 160 -150 -400 50 ---- -430 ---- 80 ---- -100 -140
18> 77.96 132 9.62 77.96 132 132 132 9.62 77.96 16.20 17.72 9.62
420 450 -750 420 450 450 450 -750 ---- 420 ---- -710 ---- -600 -750
19> 19.12 74.46 125 152 74.46 36.73 125 125 74.46 125 24.65 74.46
-110 110 130 150 110 50 130 130 110 ---- 130 ---- -100 ---- 110
20> 7.05 7.05 146 70.44 7.05 70.44 70.44 70.44 100 120 70.44 120
-200 -200 200 -110 -200 -110 -110 -110 -100 ---- 100 ---- -110 ---- 100
21> 87.07 65.81 17.72 118 118 43.03 65.81 43.03 118 65.81 65.81 65.81
200 170 -50 420 420 140 170 140 420 170 ---- 170 ---- 170 ----
22> 119 50.81 66.41 26.16 50.81 38.74 38.74 151 50.81 2.02 82.01 26.16
50 -140 -130 -200 -140 -170 -170 140 -140 -570 ---- -110 ---- -200 ----
23> 126 81.50 81.50 154 99.61 81.50 126 126 46.79 154 1.51 81.50
---- 140 100 100 200 110 100 140 140 -90 200 ---- -200 ---- 100
24> 156 47.29 123 123 123 83.01 47.29 47.29 123 123 86.53 47.29
---- 100 -420 50 50 50 -200 -420 -420 50 50 ---- -170 ---- -420
25> 146 117 146 146 44.01 19.73 44.01 19.73 161 44.01 78.69 117
150 ---- 120 150 150 -100 -200 -100 -200 750 -100 90 ---- 120 ----
26> 62.54 152 152 152 152 62.54 152 24.97 62.54 24.97 62.54 120
-140 ---- 200 200 200 200 -140 200 -170 -140 -170 -140 ---- 100 ----
27> 102 102 28.42 54.71 28.42 28.42 28.42 102 5.63 102 54.71 66.98
---- 50 ---- 50 -110 -50 -110 -110 -110 50 -140 50 -50 ---- PASS
28> 58.52 125 58.52 86.62 0.91 27.60 17.77 125 58.52 37.44 86.62 58.52
---- 400 ---- 460 400 430 -150 150 130 460 400 200 430 ---- 400
29> 62.19 115 62.19 62.19 62.19 62.19 62.19 12.04 21.44 62.19 62.19 109
-110 ---- 90 ---- -110 -110 -110 -110 -110 -140 -120 -110 -110 -80 ----
30> 149 149 24.58 68.46 24.58 134 68.46 109 24.58 24.58 68.46 159
140 ---- 140 ---- -150 -100 -150 110 -100 -50 -150 -150 -100 150 ----
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 26 boards Average: 2187.0 Section A North-South
Pair Pct Score Overall Rank MPs
A B C
1 52.69 2304.51 James Jensen - Carol McMackin
2 38.75 1694.80 Ellen Brenner - Michael Murphy
3 46.11 2016.68 Phyllis Profita - Dominick Colasuonno
4 50.46 2207.10 Myra Lawrence - Alice Miller
5 48.82 2135.32 Carol Coan - Enid Spira
6 52.45 2294.04 Gail Glazer - John Kuharetz
7 38.77 1695.80 Muriel Lewis - Emily Feldman
8 28.85 1261.76 Lila Ross - Ruth Rosenblum
9 42.76 1870.17 Alice Mathes - Rita Slochower
10 50.08 2190.43 Robert Porter - Joseph Pospis
11 51.29 2243.41 Arnold Barysh - Herbert Kass
12 39.21 1715.05 Virginia Morano - Veronica Cilli
13 47.58 2080.94 Fred Horowitz - Morton Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 114 43.77 22.14 136 104 59.37 45.28 22.14 59.37 149 22.14 143
---- 450 210 150 500 430 400 250 150 400 800 150 550
2> 5.03 49.31 149 49.31 0 49.31 5.03 139 49.31 88.55 5.03 149
---- -400 -130 110 -130 -800 -130 -400 100 -130 -110 -400 110
3> 48.60 0.01 13.17 146 146 48.60 1.52 13.17 146 97.20 13.17 48.60
-50 ---- -400 -100 420 420 -50 -150 -100 420 120 -100 -50
4> 85.50 85.50 85.50 154 85.50 135 85.50 85.50 23.50 85.50 85.50 85.50
140 ---- 140 140 620 140 170 140 140 -100 140 140 140
5> 7.05 46.79 69.93 140 69.93 155 140 151 151 86.53 69.93 23.15
-590 50 ---- 100 680 100 1050 680 850 850 200 100 -420
6> 113 29.50 144 29.50 13 29.50 13 5.50 144 29.50 61 29.50
-50 -120 ---- 100 -120 -150 -120 -150 -300 100 -120 -100 -120
7> 159 62.39 105 162 105 105 105 105 105 105 152 45.78
800 140 170 ---- 1400 170 170 170 170 170 170 500 130
8> 135 19.24 94.67 94.67 94.67 94.67 53.66 135 14.69 155 42.02 94.67
100 -170 50 ---- 50 50 50 -110 100 -300 150 -130 50
9> 22.64 65.40 0 39.24 22.64 10.06 22.64 65.40 159 159 22.64 90.06
-110 -50 -670 -100 ---- -110 -140 -110 -50 300 300 -110 PASS
10> 53.16 86.06 133 133 133 53.16 99.22 114 53.16 53.16 53.16 53.16
-100 90 120 120 ---- 120 -100 100 110 -100 -100 -100 -100
11> 125 34.21 88.04 64.40 161 7.05 7.05 21.64 64.40 0 141 45.28
150 50 130 110 800 ---- -100 -100 -50 110 -400 200 100
12> 19.62 145 145 159 145 11.57 46.29 106 19.62 79.49 79.49 133
-300 100 100 150 100 ---- -400 -180 -100 -300 -120 -120 50
13> 67.84 67.84 67.84 133 2.03 67.84 67.84 6.08 67.84 67.84 143 67.84
-680 -680 -680 -650 -1430 -680 ---- -680 -1100 -680 -680 -630 -680
14> 115 42.26 42.26 115 115 115 12.08 86.03 151 115 86.03 115
420 -50 -50 420 420 420 ---- -100 400 450 420 400 420
15> 138 38.98 61.26 130 160 101 138 4.06 2.03 158 21.77 150
200 100 110 180 670 150 200 ---- -140 -200 630 50 600
16> 85.02 48.80 85.02 85.02 9.06 142 27.17 63.90 27.17 48.80 48.80 48.80
-620 -650 -620 -620 -680 100 -660 ---- -630 -660 -650 -650 -650
17> 70.44 70.44 70.44 70.44 128 101 37.23 26.67 152 101 128 128
150 150 150 150 400 180 120 100 ---- 430 180 400 400
18> 29.87 115 84.04 84.04 29.87 152 29.87 29.87 84.04 29.87 138 29.87
-450 -200 -420 -420 -450 750 -450 -450 ---- -420 -450 100 -450
19> 160 36.73 87.54 137 2.02 36.73 36.73 125 153 87.54 9.06 36.73
300 -130 -110 100 -300 -130 -130 -50 200 ---- -110 -150 -130
20> 132 148 154 91.56 91.56 61.88 91.56 41.26 41.26 0 91.56 41.26
140 170 200 110 110 100 110 -100 -100 ---- -400 110 -100
21> 96.19 43.03 43.03 43.03 3.04 96.19 43.03 1.02 144 43.03 12.16 43.03
-170 -420 -420 -420 -500 -170 -420 -590 50 -420 ---- -450 -420
22> 135 95.59 150 62.89 2.52 95.59 10.57 17.11 62.89 111 42.26 95.59
200 130 420 100 -300 130 -140 -110 100 140 ---- -50 130
23> 80.50 7.55 35.72 35.72 35.72 80.50 138 35.72 3.52 115 35.72 35.72
-100 -200 -140 -140 -140 -100 100 -140 -300 90 -140 ---- -140
24> 5.03 38.74 38.74 38.74 38.74 154 70.44 114 5.03 114 114 114
-100 -50 -50 -50 -50 450 140 420 -100 420 420 ---- 420
25> 117 44.01 83.31 44.01 15.11 15.11 83.31 15.11 83.31 44.01 44.01 44.01
100 -120 -90 -120 -150 -150 -90 -150 -90 -120 -120 -120 ----
26> 41.52 99.46 41.52 9.69 41.52 41.52 41.52 9.69 41.52 41.52 99.46 9.69
-100 140 -100 -200 -100 -100 -100 -200 -100 -100 140 -200 ----
ICCG 3/23/06 Thu Aft Session March 24, 2006
Scores after 26 boards Average: 2187.0 Section A East-West
Pair Pct Score Overall Rank MPs
A B C
1 53.59 2344.24 Sydne Simon - Abby Brawer
2 46.74 2044.45 Fred Paul - Sheldon Berger
3 67.25 2941.48 3 6.07(OA) Lee Wilson - Andrew Lohan
4 39.56 1730.50 Laura Gunsberg - Leonard Gunsberg
5 51.35 2245.94 Joanne Salomon - Roger Nortman
6 60.31 2638.00 Dave McInnis - Kenneth Jeffery
7 51.48 2251.63 Joan Mc Gowan - Dorothy Steinbach
