EVENT>ICCG 03/18/2009 |SESSION>Wed Evening |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>March 18, 2009 |SANCTION>I0903103 | 03/19/2009 15:13|EVENT CODE>0318
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 03/18 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>100362|RANK WITH>B..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/18/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=181/B=142/C=80 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7674597 John Ellery 7895550 James Barnett B . . . | . . . 56.25
2 6876684 George Loscalzo David Terry B . . . | . . . 55.60
3 O003826 Margaret Quinn P493401 Larrie Sweet A . . . | . . . 58.35
4 5799031 Edward Thiner 5799287 Louise Thiner C . . . | . . . 40.10
5 7514727 Vickie Sweet 3286843 Mary Penfield B . . . | . . . 45.37
7 8769192 Homer Best 3545644 Naomi Yamamoto C . . . | . . . 47.76
8 4390261 James Higgins 9164936 Joyce Coughran B . . . | . . . 55.46
9 N445116 Betty Brown 9551794 Eva Slate B . . . | . . . 45.80
10 O003834 John Quinn O254705 Barbara Nagaoka B . . . | . . . 45.30
Totals 449.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 57.69 33.85 67.69 42.31 32.31 33.85 66.15 66.15
-170* -420* -140* 170 ---- ---- 140 -420* 420 420
2> 40.39 96.15 40.39 59.61 59.61 56.15 3.85 43.85
-130* 300* -130* 130 ---- ---- 130 -110* -300 110
3> 58.39 37.02 58.39 41.61 41.61 78.62 62.98 21.38
-110* -130* -110* 110 ---- ---- 110 50* 130 -50
4> 61.83 65.65 38.17 23.28 34.35 76.72 1.53 98.47
110 100* -110* -140* -100 ---- ---- 140 -670* 670
5> 22.31 94.61 77.69 77.69 5.39 22.31 6.16 93.84
-110 400* 110* 110* -400 ---- ---- -110 -630* 630
6> 48.09 5.35 51.91 5.35 94.65 94.65 5.35 94.65
-650 -100* 650* -100* 100 ---- ---- 100 -100* 100
7> 38.64 96.59 3.41 65.15 3.41 96.59 34.85 61.36
140* 300 ---- -300* 180* ---- -300* 300 -180 -140
8> 67.05 96.97 3.03 29.17 63.26 36.74 70.83 32.95
-90* 430 ---- -430* -130* ---- -100* 100 130 90
9> 77.48 22.52 77.48 42.75 42.75 57.25 57.25 22.52
130* -130 ---- 130* -100* ---- -100* 100 100 -130
10> 90.45 84.35 37.41 15.65 62.60 74.81 25.19 9.55
---- 200* 600 -150* -600* ---- 150 100* -100 -200
11> 88.45 52.69 71.54 47.31 28.46 71.54 28.46 11.55
---- 430* -170 420* 170* ---- -420 420* -420 -430
12> 98.83 49.61 74.03 50.39 25.97 74.03 25.97 1.17
---- 500* 100 100* -100* ---- -100 100* -100 -500
13> 11.55 36.54 96.92 9.23 63.46 90.77 88.45 3.08
-620 -170 650* ---- -300* ---- 170* 300 620* -650
14> 22.70 6.93 77.30 51.15 93.07 48.85 77.30 22.70
-100 -300 100* ---- -50* ---- 300* 50 100* -100
15> 59.61 84.23 84.23 79.23 15.77 20.77 40.39 15.77
-100 100 420* ---- 300* ---- -100* -300 100* -420
16> 99.22 0.78 39.54 34.89 96.89 3.11 60.46 65.11
100* -100 400 -430* 520 ---- -520* -400* ---- 430
17> 84.23 15.77 48.46 8.47 1.55 98.45 51.54 91.53
140* -140 -110 -100* -400 ---- 400* 110* ---- 100
18> 49.61 50.39 62.30 87.69 41.15 58.85 37.70 12.31
-110* 110 150 100* 100 ---- -100* -150* ---- -100
19> 35.00 48.85 51.15 5.77 65.00 65.00 94.23 35.00
-210 180* -180 -660 210* ---- 210* ---- 660* -210
20> 61.23 27.52 72.48 34.50 48.06 38.77 65.50 51.94
120 -140* 140 -100 PASS* ---- -120* ---- 100* PASS
21> 45.77 71.54 28.46 28.46 21.55 54.23 71.54 78.45
-70 90* -90 -90 -100* ---- 70* ---- 90* 100
22> 92.30 36.16 43.85 55.77 7.70 7.70 63.84 92.30
650* -200 150* -150 -650 ---- -650 200* 650* ----
23> 67.30 32.31 16.92 82.30 32.31 82.30 67.30 16.92
650* -650 -100* 100 -650 ---- 100 650* -100* ----
24> 63.08 96.92 80.38 20.39 37.70 59.23 3.08 41.54
140* 100 150* -150 -140 ---- -120 -100* 120* ----
25> 19.77 80.23 19.77 80.23 46.08 80.23 19.77 53.92
-450* ---- 450 -450* 450 ---- -420* 450 -450* 420
26> 74.56 25.44 10.95 89.05 56.92 25.44 74.56 43.08
650* ---- -650 -200* 200 ---- 620* -650 650* -620
27> 92.11 71.80 56.77 43.23 43.23 7.89 28.20 56.77
100* ---- 110 -90* 90 ---- -100* -100 -110* 100
EVENT>ICCG 03/18/2009 |SESSION>Wed Evening |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 18, 2009 |SANCTION>I0903103 | 03/19/2009 15:13|EVENT CODE>0318
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 03/18 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/18/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=181/B=142/C=80 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2485230 Larry Bryant 2241250 Harold McGrath C . 10 4 | . . . 60.23 2.71(OC)
2 7694121 Andrea Eavey R980601 Marilyn Williams B . . . | . . . 50.93
3 7302932 Beverly Salmon 8642478 BRIAN PENNINGTON C . . . | . . . 42.68
4 8659788 Jack Madsen 1253867 Charles Cantrell C . . . | . . . 56.31
5 Mohammad Behforouz 8452784 Mitchell Andrews C . . . | . . . 45.62
6 1245031 Milton Jerabek 1245058 Regina Jerabek C . . . | . . . 46.50
7 5161452 James Dixon 3212254 Elizabeth Bauer C . . . | . . . 51.30
Totals 353.57
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 14.62 0.01 97.30 42.31 32.31 32.31
---- -50 -300 500 170 140 140
2> 43.85 27.70 27.70 59.61 43.85 0.01
---- 110 -100 -100 130 110 -800
3> 41.61 62.98 85.49 21.38 41.61 49.62
---- 110 130 170 -50 110 120
4> 15.65 88.93 61.83 7.26 76.72 51.53
---- -200 200 110 -300 140 100
5> 25.77 57.31 73.84 73.84 22.31 38.46
-100 ---- 100 150 150 -110 50
6> 48.09 84.35 48.09 48.09 48.09 48.09
-650 ---- -600 -650 -650 -650 -650
7> 71.59 22.73 45.08 9.85 61.36 71.59
-110 ---- -600 -170 -630 -140 -110
8> 70.83 1.89 1.89 43.56 96.97 5.30
130 ---- -140 -140 110 430 -110
9> 98.85 82.06 11.83 40.08 82.06 5.73
300 200 -150 -110 ---- 200 -630
10> 40.08 84.35 9.55 62.60 50.77 98.09
110 600 -200 150 ---- 130 630
11> 5.39 44.61 76.15 3.08 44.61 3.08
-450 -400 50 -460 ---- -400 -460
12> 25.97 76.74 68.21 60.46 25.97 39.92
-100 170 150 140 ---- -100 50
13> 90.77 25.77 76.15 0.39 76.15 76.15
300 -600 200 -1370 200 ---- 200
14> 78.45 48.85 88.84 67.30 34.23 67.30
130 50 150 100 -50 ---- 100
15> 15.77 35.39 91.53 70.77 6.93 70.77
-420 -170 200 50 -450 ---- 50
16> 10.08 10.08 39.54 65.11 39.54
150 150 NP 400 430 ---- 400
17> 91.53 48.46 76.15 29.62 76.15 91.53
100 -110 ---- 50 -120 50 100
18> 25.39 99.23 62.30 12.31 41.15 71.54
50 800 ---- 150 -100 100 200
19> 51.15 80.77 84.99 51.15 5.77 76.15
-180 -120 ---- -110 -180 -660 -130
20> 95.73 34.50 95.73 57.75 34.50 8.92
620 -100 ---- 620 110 -100 -200
21> 59.61 78.45 5.39 78.45 28.46 28.46
50 100 -200 100 -90 -90 ----
22> 89.99 89.99 45.39 98.45 36.16 18.85
100 100 -180 300 -200 -620 ----
23> 82.30 2.31 32.31 32.31 82.30 62.69
100 -660 -650 -650 100 -630 ----
24> 87.30 70.77 37.70 37.70 87.30 59.23
50 -110 -140 -140 50 -120 ----
25> 80.23 22.02 4.10 80.23 53.92 80.23
450 -50 -100 ---- 450 420 450
26> 89.05 89.05 12.22 43.08 25.44 38.04
200 200 -720 ---- -620 -650 -630
27> 85.34 56.77 7.89 29.70 56.77 98.87
120 100 -100 ---- 50 100 200
28> 26.36 26.36 68.51 68.51 26.36 68.51
200 200 650 ---- 650 200 650
EVENT>ICCG 03/18/2009 |SESSION>Wed Evening |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 18, 2009 |SANCTION>I0903103 | 03/19/2009 15:13|EVENT CODE>0318
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 03/18 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105429|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/18/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=181/B=87/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
2 6758533 Jenny Eavey 4504119 Eugene Klett C . . . | . . . 37.81
3 6738192 Ernie Pellegrini Bill Liston C . . . | . . . 42.85
4 4073762 Robert Evans 8478872 Mary Mellen C . . . | . . . 50.20
5 M676440 Ella Reff M676467 Garry Reff B . . . | . . . 55.53
6 8507252 Bob Stratton K874989 Rollin Benbow C . . . | . . . 56.31
7 N203457 Howard Hammer 2705982 Thomas Charles B . . . | . . . 53.51
Totals 296.21
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 57.69 85.38 67.69 99.99 67.69 2.70
---- -170 50 -140 300 -140 -500
2> 40.39 56.15 56.15 72.30 99.99 72.30
---- -130 -110 -110 100 800 100
3> 78.62 58.39 58.39 37.02 50.38 14.51
---- 50 -110 -110 -130 -120 -170
4> 92.74 84.35 23.28 11.07 48.47 38.17
---- 300 200 -140 -200 -100 -110
5> 77.69 42.69 61.54 26.16 74.23 26.16
---- 110 -100 -50 -150 100 -150
6> 51.91 15.65 51.91 51.91 51.91 51.91
---- 650 600 650 650 650 650
7> 38.64 77.27 28.41 54.92 28.41 90.15
---- 140 600 110 170 110 630
8> 3.03 98.11 94.70 98.11 29.17 56.44
---- -430 140 110 140 -130 -110
9> 17.94 17.94 88.17 94.27 59.92 1.15
---- -200 -200 150 630 110 -300
10> 15.65 49.23 90.45 1.91 37.41 59.92
---- -600 -130 200 -630 -150 -110
11> 55.39 55.39 23.85 96.92 96.92 94.61
---- 400 400 -50 460 460 450
12> 23.26 74.03 31.79 60.08 39.54 74.03
---- -170 100 -150 -50 -140 100
13> 23.85 23.85 99.61 9.23 23.85 74.23
---- -200 -200 1370 -300 -200 600
14> 11.16 32.70 32.70 21.55 65.77 51.15
---- -150 -100 -100 -130 50 -50
15> 8.47 29.23 29.23 84.23 93.07 64.61
---- -200 -50 -50 420 450 170
16> 60.46 60.46 89.92 34.89 89.92
---- NP -400 -400 -150 -430 -150
17> 8.47 23.85 8.47 70.38 51.54 23.85
---- -100 -50 -100 120 110 -50
18> 28.46 37.70 74.61 87.69 0.77 58.85
---- -200 -150 -50 100 -800 -100
19> 23.85 15.01 48.85 48.85 19.23 94.23
---- 130 110 180 180 120 660
20> 91.08 4.27 4.27 42.25 65.50 65.50
---- 200 -620 -620 -110 100 100
21> 21.55 40.39 71.54 21.55 71.54 94.61
---- -100 -50 90 -100 90 200
22> 1.55 9.23 63.84 9.23 81.15 54.61
---- -300 -100 200 -100 620 180
23> 67.30 16.92 16.92 97.69 36.54 67.30
---- 650 -100 -100 660 630 650
24> 63.08 13.08 13.08 30.00 41.54 63.08
---- 140 -50 -50 110 120 140
25> 19.77 19.77 77.98 46.08 95.90 19.77
---- -450 -450 50 -420 100 -450
26> 10.95 56.92 10.95 74.56 87.79 61.96
---- -200 620 -200 650 720 630
27> 14.66 70.30 43.23 43.23 92.11 1.13
---- -120 -50 -100 -100 100 -200
28> 73.64 31.49 73.64 73.64 31.49 31.49
---- -200 -650 -200 -200 -650 -650
EVENT>ICCG 03/18/2009 |SESSION>Wed Evening |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 18, 2009 |SANCTION>I0903103 | 03/19/2009 15:13|EVENT CODE>0318
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 03/18 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/18/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=181/B=142/C=80 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L456080 Thomas Deady, Jr Q196680 Carolyn Weiser A . . . | . . . 46.01
2 K421011 Michael Lindheimer M607333 Sandra Lindheimer B . . . | . . . 48.07
3 2142015 Jonathan Hauke 6791352 Timothy Hill C 10 4 2 | . . . 62.36 4.82(OC)
4 K020777 Robert Virgile L236048 Richard Weiss A . . . | . . . 53.80
5 3445887 Gora Banerjee 4139534 Steven Frymer C . . . | . . . 45.06
6 Q677840 Murat Azizoglu Q299870 Jan Popiel B 6 2 . | . . . 63.36 5.69(OB)
7 P585713 Amnon Gabay L619966 William Hunter A . . . | . . . 47.03
8 R138722 Richard Saval 9015620 Robert Stubbs C . . . | . . . 50.67
9 O419534 Janet Fidelman O890997 Howard Sard B . . . | . . . 44.22
10 J130684 Kathy Benjamin Q521840 Stuart Whittle A . . . | . . . 52.45
11 Q374635 Louis Russo Q710147 Peter Zucker B . . . | . . . 38.20
12 1352415 Edmund Cohler 8483787 James Storer C . . . | . . . 50.37
13 N994640 Lowell Eubanks J044141 Peter Lombardo A . . . | . . . 50.89
14 Q681937 Edward Hoffer Q688028 Pamela Hoffer B . . . | . . . 47.50
15 Q223718 Ruth Barton 5023904 Richard Hermon-Taylor B . . . | . . . 50.12
16 Q535507 Linda Robinson J919008 Eric Schwartz A . . . | . . . 56.16
17 6570860 Richard Onanian 6570852 Tana Onanian C . . . | . . . 48.45
Totals 854.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 66.15 66.15 87.30 66.15 66.15 14.62 24.62 42.31 66.15 42.31 66.15 32.31 66.15 32.31 48.08 97.30 32.31
420 420 450 420 420 -50 100 170 420 170 420 140 420 140 200 500 140 ----
2> 88.08 3.85 3.85 88.08 27.70 59.61 81.54 75.38 59.61 27.70 98.45 59.61 59.61 27.70 88.08 81.54 59.61
630 -300 -300 630 -100 130 620 170 130 -100 690 130 130 -100 630 620 130 ----
3> 41.61 4.96 21.38 90.45 4.96 62.98 21.38 4.96 41.61 62.98 62.98 94.27 21.38 21.38 41.61 21.38 4.96
110 -100 -50 400 -100 130 -50 -100 110 130 130 430 -50 -50 110 -50 -100 ----
4> 0.77 95.42 34.35 61.83 88.93 95.42 76.72 46.95 51.53 95.42 76.72 15.65 61.83 15.65 7.26 95.42 76.72
-670 500 -100 110 200 500 140 80 100 500 140 -200 110 -200 -300 500 140 ----
5> 22.31 38.46 57.31 38.46 38.46 89.99 5.39 73.84 57.31 57.31 5.39 82.69 38.46 91.92 91.92 99.23 67.69
-110 50 100 50 50 200 -400 150 100 100 -400 170 50 250 250 1070 140 ----
6> 48.09 10.31 88.55 94.65 48.09 94.65 48.09 80.53 48.09 48.09 48.09 48.09 1.15 48.09 48.09 100.0 10.31
-650 -680 -110 100 -650 100 -650 -630 -650 -650 -650 -650 -1100 -650 -650 200 -680 ----
7> 9.85 26.14 89.02 89.02 9.85 26.14 73.86 34.85 71.59 34.85 34.85 61.36 80.68 26.14 96.59 9.85 61.36
-630 -200 200 200 -630 -200 -100 -180 -110 -180 -180 -140 100 -200 300 -630 -140 ----
8> 70.83 26.89 96.97 70.83 36.74 26.89 0.00 70.83 14.39 70.83 5.30 8.33 96.97 70.83 70.83 50.00 14.39
130 50 430 130 100 50 -470 130 -50 130 -110 -100 430 130 130 120 -50 ----
9> 40.08 40.08 82.06 22.52 82.06 82.06 82.06 5.73 22.52 82.06 22.52 40.08 9.55 57.25 22.52 82.06 22.52
-110 -110 200 -130 200 200 200 -630 -130 200 -130 -110 -600 100 -130 200 -130 ----
10> 25.19 25.19 57.25 25.19 9.55 99.61 25.19 46.18 25.19 84.35 50.77 1.53 84.35 84.35 25.19 25.19 57.25
-100 -100 140 -100 -200 800 -100 120 -100 600 130 -300 600 600 -100 -100 140 ----
11> 44.61 28.46 52.69 92.30 11.55 11.55 56.15 58.46 92.30 28.46 11.55 76.15 28.46 76.15 76.15 11.55 28.46
-400 -420 -170 100 -430 -430 -150 -140 100 -420 -430 50 -420 50 50 -430 -420 ----
12> 49.61 25.97 93.79 93.79 25.97 68.21 0.01 88.36 39.92 25.97 49.61 68.21 39.92 76.74 76.74 25.97 97.67
100 -100 620 620 -100 150 -800 500 50 -100 100 150 50 170 170 -100 650 ----
13> 55.39 11.55 97.69 11.55 76.15 55.39 11.55 33.08 11.55 90.77 55.39 76.15 76.15 55.39 11.55 76.15 55.39
100 -620 500 -620 200 100 -620 -500 -620 300 100 200 200 100 -620 200 100 ----
14> 67.30 88.84 67.30 34.23 22.70 22.70 80.38 88.84 22.70 3.85 22.70 22.70 34.23 16.55 10.01 48.85 48.85
100 150 100 -50 -100 -100 140 150 -100 -420 -100 -100 -50 -110 -170 50 50 ----
15> 35.39 70.77 35.39 50.00 70.77 97.30 70.77 70.77 50.00 35.39 50.00 35.39 50.00 15.77 6.93 97.30 50.00
-170 50 -170 -140 50 650 50 50 -140 -170 -140 -170 -140 -420 -450 650 -140 ----
16> 93.79 89.92 39.54 39.54 39.54 77.90 89.92 39.54 39.54 77.90 67.05 39.54 39.54 77.90 39.54 39.54 77.90
490 480 400 400 400 460 480 400 400 460 440 400 400 460 400 400 460 ----
17> 29.62 48.46 3.47 48.46 15.77 48.46 66.15 15.77 29.62 48.46 3.47 48.46 15.77 0.01 91.53 48.46 48.46
-120 -110 -300 -110 -140 -110 -50 -140 -120 -110 -300 -110 -140 -500 100 -110 -110 ----
18> 41.15 41.15 91.15 62.30 71.54 53.85 91.15 67.69 80.38 71.54 25.39 91.15 80.38 12.31 41.15 41.15 96.53
100 100 500 150 200 120 500 170 300 200 50 500 300 -100 100 100 600 ----
19> 15.01 99.61 26.54 35.00 65.00 76.15 5.77 65.00 35.00 65.00 15.01 84.99 51.15 76.15 65.00 15.01 20.77
-630 200 -250 -210 -150 -130 -660 -150 -210 -150 -630 -110 -180 -130 -150 -630 -600 ----
20> 34.50 57.75 98.83 34.50 34.50 72.48 34.50 72.48 34.50 8.92 8.92 72.48 72.48 57.75 40.00 34.50 72.48
-100 110 630 -100 -100 140 -100 140 -100 -200 -200 140 140 110 AVE- -100 140 ----
21> 93.45 28.46 78.45 11.16 59.61 59.61 28.46 28.46 28.46 28.46 78.45 28.46 78.45 28.46 78.45 45.77 13.46
150 -90 100 -120 50 50 -90 -90 -90 -90 100 -90 100 -90 100 -70 -110 ----
22> 36.16 55.77 36.16 48.08 55.77 55.77 84.99 36.16 36.16 76.54 23.85 25.77 64.61 70.77 55.77 81.54 25.77
-200 -150 -200 -170 -150 -150 -50 -200 -200 -110 -450 -210 -130 -120 -150 -90 -210 ----
23> 82.30 82.30 98.45 62.69 82.30 98.45 32.31 32.31 32.31 32.31 32.31 82.30 32.31 62.69 32.31 82.30 82.30
100 100 200 -630 100 200 -650 -650 -650 -650 -650 100 -650 -630 -650 100 100 ----
24> 13.08 87.30 59.23 20.39 37.70 70.77 37.70 37.70 70.77 59.23 1.93 13.08 37.70 37.70 37.70 37.70 37.70
-170 50 -120 -150 -140 -110 -140 -140 -110 -120 -420 -170 -140 -140 -140 -140 -140 ----
EVENT>ICCG 03/18/2009 |SESSION>Wed Evening |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 18, 2009 |SANCTION>I0903103 | 03/19/2009 15:13|EVENT CODE>0318
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber 03/18 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>A..R
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/18/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=181/B=87/C=57 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P958145 Paul Simon J367676 Paul Truesdale A . . . | . . . 58.86
2 5967082 Irene Bonner K083418 Frank Farrell B . . . | . . . 38.74
3 N496381 Elinore Hildebrandt 9820965 Betty Rintels C . . . | . . . 42.21
4 N164494 Saul Agranoff P868111 Edward Scolnick A . . . | . . . 49.61
5 1827944 Joseph Charnock 8780226 Marsha Gerstein C . . . | . . . 48.74
6 O376746 Albert Muggia R958460 Rich Stevens B . . . | . . . 50.50
7 M719476 Peter Crane K170949 Charles Drum A . . . | . . . 57.22
8 4043030 Jane Arsham 3806731 Lucia Enica C . . . | . . . 54.95
9 J108522 Jean Shaffer Q203318 William Shaffer B . . . | . . . 46.70
10 R770828 Steven Ansell N866499 Jeanne McKenzie A . . . | . . . 53.79
11 5754119 Adi Chehna Q557357 Paul Harris B . . . | . . . 50.64
12 3933245 Cecilla Borras 3233243 Ronald Briggs C . . . | . . . 43.52
13 N756081 Joseph Cappannelli 6727727 Ronnie Fuchs A . . . | . . . 44.76
14 L556050 Brian Duran L556034 Gloria Tsoi A . . . | . . . 49.33
15 M041518 Barbara McLagan O553168 Jan Smola B . . . | . . . 46.28
16 M352831 Kevin O'Donnell J353101 Haven Sharaf A . . . | . . . 59.25
17 K897717 Bernice King 3191419 Lena Sundgren C . . . | . . . 45.51
18 4978056 Alexander Matthews L902544 Peter Matthews Jr A . . . | . . . 55.79
Totals 896.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 33.85 57.69 57.69 33.85 33.85 67.69 33.85 33.85 12.70 67.69 33.85 51.92 33.85 2.70 85.38 67.69 75.38
-420 -170 -170 -420 -420 ---- -140 -420 -420 -450 -140 -420 -200 -420 -500 50 -140 -100
2> 11.92 72.30 24.62 1.55 40.39 40.39 96.15 40.39 96.15 72.30 11.92 11.92 72.30 18.46 40.39 40.39 18.46
-630 100 -170 -690 -130 ---- -130 300 -130 300 100 -630 -630 100 -620 -130 -130 -620
3> 95.04 95.04 37.02 58.39 95.04 37.02 5.73 78.62 78.62 9.55 78.62 95.04 58.39 37.02 78.62 78.62 58.39
100 100 -130 -110 100 -130 ---- -430 50 50 -400 50 100 -110 -130 50 50 -110
4> 53.05 4.58 4.58 48.47 23.28 23.28 84.35 65.65 38.17 38.17 84.35 11.07 92.74 4.58 4.58 23.28 99.23
-80 -500 -500 -100 -140 -140 ---- 200 100 -110 -110 200 -200 300 -500 -500 -140 670
5> 61.54 42.69 42.69 0.77 42.69 32.31 94.61 17.31 61.54 61.54 61.54 8.08 10.01 8.08 94.61 77.69 26.16
-50 -100 -100 -1070 -100 -140 400 ---- -170 -50 -50 -50 -250 -200 -250 400 110 -150
6> 89.69 51.91 11.45 0.00 51.91 89.69 51.91 51.91 5.35 98.85 51.91 51.91 5.35 51.91 51.91 51.91 19.47
680 650 110 -200 650 680 650 ---- 650 -100 1100 650 650 -100 650 650 650 630
7> 28.41 10.98 3.41 10.98 90.15 65.15 38.64 65.15 38.64 90.15 19.32 73.86 73.86 26.14 90.15 65.15 73.86
110 -200 -300 -200 630 180 140 180 ---- 140 630 -100 200 200 100 630 180 200
8> 85.61 3.03 29.17 29.17 50.00 29.17 85.61 94.70 91.67 63.26 3.03 73.11 29.17 100.0 29.17 29.17 73.11
50 -430 -130 -130 -120 -130 50 110 ---- 100 -100 -430 -50 -130 470 -130 -130 -50
9> 17.94 42.75 77.48 77.48 17.94 17.94 17.94 77.48 77.48 59.92 17.94 90.45 17.94 59.92 94.27 59.92 77.48
-200 -100 130 130 -200 -200 -200 130 130 ---- 110 -200 600 -200 110 630 110 130
10> 42.75 15.65 74.81 74.81 90.45 74.81 15.65 42.75 49.23 98.47 0.39 15.65 74.81 74.81 53.82 74.81 74.81
-140 -600 100 100 200 100 -600 -140 -130 ---- 300 -800 -600 100 100 -120 100 100
11> 71.54 7.70 23.85 88.45 23.85 88.45 88.45 71.54 71.54 88.45 23.85 43.85 55.39 41.54 71.54 7.70 47.31
420 -100 -50 430 -50 430 430 420 420 430 ---- -50 150 400 140 420 -100 170
12> 60.08 6.21 23.26 74.03 23.26 31.79 74.03 74.03 2.33 50.39 31.79 99.99 50.39 11.64 74.03 60.08 6.21
-50 -620 -170 100 -170 -150 100 100 -650 -100 ---- -150 800 -100 -500 100 -50 -620
13> 88.45 23.85 23.85 44.61 44.61 88.45 88.45 23.85 9.23 44.61 44.61 44.61 66.92 88.45 88.45 2.31 23.85
620 -200 -200 -100 -100 620 620 -200 -300 -100 -100 -100 ---- 500 620 620 -500 -200
14> 65.77 65.77 77.30 83.45 77.30 89.99 19.62 51.15 96.15 51.15 77.30 32.70 11.16 11.16 77.30 32.70 77.30
50 50 100 110 100 170 -140 -50 420 -50 100 -100 ---- -150 -150 100 -100 100
15> 64.61 29.23 50.00 2.70 84.23 29.23 93.07 29.23 2.70 64.61 64.61 50.00 29.23 50.00 64.61 50.00 50.00
170 -50 140 -650 420 -50 450 -50 -650 170 170 140 -50 ---- 140 170 140 140
16> 60.46 60.46 60.46 22.10 22.10 10.08 60.46 60.46 60.46 22.10 6.21 22.10 10.08 60.46 60.46 32.95 60.46
-400 -400 -400 -460 -460 -480 -400 -400 -400 -460 -490 -460 -480 ---- -400 -400 -440 -400
17> 84.23 51.54 51.54 84.23 33.85 99.99 84.23 8.47 70.38 70.38 51.54 51.54 51.54 96.53 51.54 51.54 96.53
140 110 110 140 50 500 140 -100 120 120 110 110 110 300 ---- 110 110 300
18> 28.46 8.85 46.15 19.62 8.85 87.69 32.31 58.85 19.62 58.85 58.85 58.85 3.47 8.85 28.46 37.70 74.61
-200 -500 -120 -300 -500 100 -170 -100 -300 -100 -100 -100 -600 -500 ---- -200 -150 -50
19> 84.99 23.85 15.01 94.23 48.85 35.00 23.85 65.00 84.99 35.00 0.39 84.99 73.46 79.23 65.00 35.00 35.00
630 130 110 660 180 150 130 210 630 150 -200 630 250 600 210 ---- 150 150
