EVENT>ICCG March 6, 2007 |SESSION>Tuesday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2007 |SANCTION>I0703075 | 03/07/2007 12:08|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>0306CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/06/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=147/C=78 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M954475 Kenneth Mattis John Rae B . . . | . . . 50.55
2 6913520 Marie Lucas 6114075 Marjorie Russell B . . . | . . . 50.43
3 N942209 Leora Garrett 7978847 Marlene Kaplanis B . . . | . . . 51.19
4 P834551 Christopher Punter O202195 Gary Small A . . . | . . . 43.68
5 P933894 Robert Burns 9770534 Barry McLuhan B . . . | . . . 51.98
6 7653581 Patricia M Paul Doris Williams C . . . | . . . 52.87
7 J405829 Helen Booth 6994326 Marti Johnston B . . . | . . . 44.56
8 J526049 Jennie Huntley J526030 William Huntley A . . . | . . . 45.19
9 9455647 James Mahon Steve Blackman C . . . | . . . 56.19
10 4633520 Marilyn Wilson 2975351 Harold Richardson B . . . | . . . 33.04
11 N942241 Elizabeth Brawn J558676 Anne Louise Martyn A . . . | . . . 61.11
12 7060319 Marilyn Smyth 5251400 Tom Smith C . . . | . . . 38.93
Totals 579.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 78.15 46.03 78.15 0.66 85.10 96.36 59.60 91.39 28.81
-50 ---- ---- ---- -300 -50 -920 50 150 -150 110 -420
2> 36.75 79.14 36.75 23.84 14.90 36.75 0.00 79.14 92.05
PASS ---- ---- ---- 140 PASS -90 -100 PASS -300 140 150
3> 27.81 27.81 67.55 27.81 27.81 67.55 27.81 93.71 27.81
-650 ---- ---- ---- -650 -620 -650 -650 -620 -650 100 -650
4> 11.59 52.98 52.98 78.81 78.81 52.98 23.84 52.98 11.59
-100 130 ---- ---- ---- 130 150 150 130 100 130 -100
5> 25.33 44.33 80.00 80.00 59.33 0.67 8.00 59.33 44.33
-490 -460 ---- ---- ---- 50 50 -450 -1020 -520 -450 -460
6> 6.76 46.28 72.97 88.85 72.97 88.85 59.79 72.97 33.79
-200 -120 ---- ---- ---- 100 200 100 200 -90 100 -140
7> 22.82 82.21 54.70 22.82 22.82 82.21 82.21 96.30 22.82
-620 100 -170 ---- ---- ---- -620 -620 100 100 200 -620
8> 84.77 58.61 84.77 58.61 69.87 51.32 33.77 21.52 8.28
420 170 420 ---- ---- ---- 170 200 150 50 -50 -100
9> 28.00 36.00 7.00 75.33 28.00 15.34 47.67 75.33 47.67
430 450 -50 ---- ---- ---- 490 430 400 460 490 460
10> 83.44 40.73 64.90 15.23 40.73 83.44 40.73 40.73 64.90
140 -100 110 -200 ---- ---- ---- -100 140 -100 -100 110
11> 64.57 31.79 38.08 64.57 31.79 88.74 7.28 64.57 45.36
150 100 110 150 ---- ---- ---- 100 200 -50 150 120
12> 41.72 41.72 74.17 41.72 41.72 56.62 7.62 41.72 26.16
-110 -110 50 -110 ---- ---- ---- -110 -100 -170 -110 -120
13> 50.00 50.00 50.00 0.00 50.00 50.00 50.00 50.00 50.00
620 620 620 -100 620 ---- ---- ---- 620 620 620 620
14> 43.05 78.48 15.56 78.48 65.56 78.48 15.56 91.39 15.56
-110 50 -140 50 -50 ---- ---- ---- 50 -140 100 -140
15> 45.70 53.97 82.45 15.56 60.26 1.99 71.85 36.75 36.75
140 170 620 -140 300 ---- ---- ---- -590 600 100 100
16> 84.00 7.67 84.00 59.33 7.67 7.67 7.67 59.33 84.00
450 -50 450 420 -50 -50 ---- ---- ---- -50 420 450
17> 28.15 62.25 28.15 28.15 28.15 62.25 62.25 28.15 62.25
-460 -430 -460 -460 -460 -430 ---- ---- ---- -430 -460 -430
18> 66.89 89.40 13.25 27.81 66.89 43.71 43.71 43.71 43.71
-110 50 -180 -150 -110 -140 ---- ---- ---- -140 -140 -140
19> 79.73 64.19 11.15 28.05 90.54 64.19 64.19 90.54 17.57
200 150 -100 100 400 150 150 ---- ---- ---- 400 -50
20> 1.37 75.17 17.01 75.17 1.37 51.02 75.17 75.17 17.01
-1460 -620 -710 -620 -1460 -650 -620 ---- ---- ---- -620 -710
21> 50.34 50.34 50.34 50.34 50.34 50.34 50.34 50.34 50.34
-480 -480 -480 -480 -480 -480 -480 ---- ---- ---- -480 -480
22> 87.41 53.40 20.41 53.40 87.41 53.40 20.41 20.41 20.41
420 140 -50 140 420 140 -50 -50 ---- ---- ---- -50
23> 70.74 52.72 52.72 52.72 52.72 90.81 25.52 52.72 22.46
710 690 690 690 690 1440 630 690 ---- ---- ---- 620
24> 70.34 21.38 99.99 5.53 95.85 70.34 0.01 70.34 14.49
520 420 1820 -50 990 520 -100 520 ---- ---- ---- 400
25> 31.88 3.70 75.50 75.50 48.99 75.50 75.50 19.13 22.15
-100 -630 200 200 100 200 200 -150 -130 ---- ---- ----
26> 63.85 63.85 0.68 63.85 25.34 41.56 25.34 87.83 25.34
600 600 -300 600 -100 90 -100 630 -100 ---- ---- ----
27> 79.75 31.63 95.92 8.12 31.63 56.98 56.98 31.63 66.53
50 -420 100 -450 -420 -170 -170 -420 -100 ---- ---- ----
28> 70.13 70.13 7.91 7.91 36.27 70.13 36.27 93.47 1.50
---- 650 650 -100 -100 620 650 620 680 -200 ---- ----
29> 0.29 77.34 89.77 28.87 54.97 8.37 8.37 54.97 8.37
---- -500 230 620 140 170 -100 -100 170 -100 ---- ----
30> 98.47 32.60 43.17 43.17 55.59 17.07 8.99 55.59 43.17
---- 470 90 110 110 120 -100 -110 120 110 ---- ----
31> 74.78 86.39 91.04 56.19 65.48 20.58 74.78 33.74 20.58
---- ---- 50 100 110 -100 PASS -200 50 -170 -200 ----
32> 80.20 3.54 3.54 23.68 80.20 37.61 63.17 50.77 69.36
---- ---- 100 -150 -150 -100 100 -90 80 -50 90 ----
33> 26.32 26.32 53.95 26.32 26.32 26.32 91.45 40.00 96.38
---- ---- -450 -450 -420 -450 -450 -450 -100 AVE- 50 ----
34> 55.75 97.46 55.75 55.75 55.75 55.75 55.75 55.75 16.93
---- ---- ---- 620 650 620 620 620 620 620 620 600
35> 51.44 90.26 21.24 1.11 75.89 21.24 5.42 51.44 51.44
---- ---- ---- -50 150 -100 -250 110 -100 -200 -50 -50
36> 71.57 71.57 41.37 28.43 94.58 41.37 3.98 41.37 94.58
---- ---- ---- 680 680 650 620 690 650 -300 650 690
EVENT>ICCG March 6, 2007 |SESSION>Tuesday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2007 |SANCTION>I0703075 | 03/07/2007 12:08|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>0306CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/06/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=117/C=68 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7210957 Harold Carroll 7209827 Margaret Carroll C . . . | . . . 48.64
2 3386597 Georgina Little 3386570 Frank Stoffle C . . . | . . . 47.91
3 6994334 Sef Johnston L799816 Robert Head A . . . | . . . 59.23
4 L089681 Lana Johnstone Isabel Curtis B . . . | . . . 50.31
5 7815433 Marie Prickett 3198596 Jack G Nelson C . . . | . . . 43.13
6 J575600 Sandy Webster J527622 Shirley Anne Webster A 8 . . | . . . 63.62 1.44(OA)
7 1676067 Madeline Ferguson 2186608 Brenda May C . . . | . . . 47.15
8 6562477 Rosemarie L Finnerty 7618492 Judy Adam B . . . | . . . 49.82
9 5251419 Nell Matthyssen Joe Hurst C . . . | . . . 43.85
10 4332792 Harry Liebregts 5433584 Andre Hillewaere C . . . | . . . 51.81
11 3524167 Sine Herold 4711009 Marilyn Campbell C . . . | . . . 49.66
12 O351719 Janusz Pruski 1685708 Jozsef Gyorgy A 3 . . | . . . 65.14 6.09(OA)
Totals 620.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 21.85 14.90 3.64 40.40 53.97 8.61 21.85 71.19 99.34
50 ---- -50 ---- -150 ---- 150 300 -110 50 420 920
2> 63.25 85.10 63.25 100.0 20.86 20.86 63.25 7.95 76.16
PASS ---- 100 ---- PASS ---- 300 -140 -140 PASS -150 90
3> 72.19 72.19 32.45 72.19 72.19 6.29 32.45 72.19 72.19
650 ---- 650 ---- 620 ---- 650 650 -100 620 650 650
4> 21.19 47.02 47.02 76.16 47.02 47.02 88.41 21.19 88.41
-150 -130 ---- -130 ---- -100 ---- -130 -130 100 -150 100
5> 40.67 55.67 99.33 92.00 40.67 20.00 55.67 20.00 74.67
450 460 ---- 1020 ---- 520 ---- 450 -50 460 -50 490
6> 27.03 53.72 11.15 40.21 27.03 27.03 66.21 11.15 93.24
-100 120 ---- -200 ---- 90 ---- -100 -100 140 -200 200
7> 17.79 17.79 45.30 17.79 3.70 77.18 77.18 77.18 77.18
-100 -100 170 ---- -100 ---- -200 ---- 620 620 620 620
8> 41.39 48.68 15.23 66.23 78.48 91.72 41.39 15.23 30.13
-170 -150 -420 ---- -50 ---- 50 ---- 100 -170 -420 -200
9> 64.00 84.66 93.00 52.33 24.67 52.33 24.67 72.00 72.00
-450 -400 50 ---- -460 ---- -490 ---- -460 -490 -430 -430
10> 16.56 35.10 59.27 84.77 59.27 35.10 16.56 59.27 59.27
-140 -110 100 200 ---- 100 ---- -110 ---- -140 100 100
11> 11.26 61.92 92.72 35.43 35.43 54.64 35.43 68.21 68.21
-200 -110 50 -150 ---- -150 ---- -120 ---- -150 -100 -100
12> 43.38 25.83 92.38 58.28 58.28 73.84 58.28 58.28 58.28
100 -50 170 110 ---- 110 ---- 120 ---- 110 110 110
13> 50.00 50.00 100.0 50.00 50.00 50.00 50.00 50.00 50.00
-620 -620 100 -620 -620 ---- -620 ---- -620 ---- -620 -620
14> 84.44 84.44 21.52 8.61 34.44 84.44 56.95 21.52 21.52
140 140 -50 -100 50 ---- 140 ---- 110 ---- -50 -50
15> 17.55 28.15 84.44 63.25 39.74 63.25 54.30 46.03 98.01
-620 -600 140 -100 -300 ---- -100 ---- -140 ---- -170 590
16> 92.33 40.67 40.67 92.33 16.00 92.33 16.00 92.33 16.00
50 -420 -420 50 -450 50 ---- -450 ---- 50 ---- -450
17> 37.75 71.85 71.85 71.85 37.75 37.75 71.85 37.75 71.85
430 460 460 460 430 430 ---- 460 ---- 430 ---- 460
18> 56.29 72.19 56.29 33.11 56.29 56.29 33.11 10.60 86.75
140 150 140 110 140 140 ---- 110 ---- -50 ---- 180
19> 71.95 9.46 9.46 82.43 35.81 20.27 35.81 35.81 88.85
-100 -400 -400 50 -150 -200 -150 ---- -150 ---- 100 ----
20> 24.83 24.83 98.63 82.99 48.98 98.63 24.83 24.83 82.99
620 620 1460 710 650 1460 620 ---- 620 ---- 710 ----
21> 49.66 49.66 49.66 49.66 49.66 49.66 49.66 49.66 49.66
480 480 480 480 480 480 480 ---- 480 ---- 480 ----
22> 12.59 79.59 46.60 12.59 79.59 46.60 79.59 79.59 46.60
---- -420 50 -140 -420 50 -140 50 ---- 50 ---- -140
23> 47.28 77.54 9.19 29.26 74.48 47.28 47.28 47.28 47.28
---- -690 -620 -1440 -710 -630 -690 -690 ---- -690 ---- -690
24> 4.15 85.51 29.66 29.66 99.99 78.62 29.66 0.01 94.47
---- -990 -400 -520 -520 100 -420 -520 -----1820 ---- 50
25> 51.01 24.50 68.12 24.50 96.30 80.87 24.50 77.85 24.50
-100 ---- -200 100 -200 630 150 -200 130 ---- -200 ----
26> 74.66 58.44 36.15 74.66 36.15 12.17 99.32 74.66 36.15
100 ---- -90 -600 100 -600 -630 300 100 ---- -600 ----
27> 68.37 43.02 20.25 43.02 68.37 68.37 4.08 33.47 91.88
420 ---- 170 -50 170 420 420 -100 100 ---- 450 ----
28> 63.73 29.87 29.87 63.73 29.87 6.53 92.09 98.50 92.09
---- -620 ---- -650 -650 -620 -650 -680 100 200 ---- 100
29> 45.03 91.63 99.71 91.63 22.66 45.03 10.23 91.63 71.13
---- -170 ---- 100 500 100 -230 -170 -620 100 ---- -140
30> 44.41 82.93 1.53 91.01 67.40 44.41 56.83 56.83 56.83
---- -120 ---- 100 -470 110 -90 -120 -110 -110 ---- -110
31> 43.81 34.52 79.42 25.22 25.22 13.61 66.26 8.96 79.42
100 ---- PASS ---- 200 -50 -50 -100 170 -110 200 ----
32> 76.32 19.80 62.39 19.80 36.83 96.46 49.23 96.46 30.64
100 ---- -100 ---- 90 -100 -80 150 50 150 -90 ----
33> 73.68 73.68 73.68 73.68 8.55 73.68 60.00 46.05 3.62
450 ---- 450 ---- 450 450 100 450 AVE+ 420 -50 ----
34> 44.25 44.25 44.25 44.25 44.25 2.54 44.25 44.25 83.07
---- -620 ---- -620 ---- -620 -620 -620 -650 -620 -620 -600
35> 98.89 24.11 78.76 48.56 94.58 9.74 48.56 78.76 48.56
---- 250 ---- -110 ---- 100 50 200 -150 50 100 50
36> 71.57 5.42 58.63 28.43 96.02 28.43 58.63 58.63 5.42
---- -620 ---- -690 ---- -650 -680 300 -680 -650 -650 -690
EVENT>ICCG March 6, 2007 |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2007 |SANCTION>I0703075 | 03/07/2007 12:08|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>0306CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>132217|RANK WITH>D..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/06/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=147/C=78 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K766566 Margaret Smith O535038 B.C. Jones B . . . | . . . 49.23
2 N276225 Nancy Bitner P965680 Reginald Long B . . . | . . . 44.02
3 J645099 Patricia Chambliss J532294 Dave Gudelis A . . . | . . . 47.63
4 O058329 Shirley Blumin Steven Ledewitz B . . . | . . . 43.27
5 K841029 Pam Stiff N140641 Janine Keebler A . . . | . . . 58.24
6 Q262136 Dolly Harper 9541446 Ann Murray B . . . | . . . 47.86
7 M822161 Jim Brown L465292 Jean Williams A . . . | . . . 52.48
8 M825101 Virginia Winters M783034 Susan Kongsvik B . . . | . . . 49.21
9 K565048 Evelyn Davis 8789592 Bob Hemming A . . . | . . . 51.17
10 L748723 Vince DeSanty N789532 Stanley Schook A . . . | . . . 50.67
Totals 493.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 17.55 2.32 36.42 17.55 67.22 36.42 51.32 36.42 85.10
-460 ---- -750 -400 -460 -100 -400 -210 -400 50
2> 79.14 64.57 6.95 2.98 36.75 36.75 14.90 14.90 79.14
140 ---- 110 -110 -200 PASS PASS -100 -100 140
3> 67.55 82.45 85.43 27.81 67.55 27.81 27.81 67.55 67.55
-620 ---- -500 -200 -650 -620 -650 -650 -620 -620
4> 23.84 11.59 11.59 85.76 52.98 23.84 78.81 52.98 23.84
100 -100 ---- -100 170 130 100 150 130 100
5> 94.00 33.67 15.34 25.33 25.33 59.33 59.33 44.33 33.67
100 -480 ---- -510 -490 -490 -450 -450 -460 -480
6> 6.76 1.36 6.76 88.85 97.97 72.97 97.97 15.88 6.76
-200 -620 ---- -200 200 300 100 300 -170 -200
7> 22.82 82.21 22.82 65.77 54.70 54.70 22.82 22.82 22.82
-620 100 -620 ---- -140 -170 -170 -620 -620 -620
8> 33.77 84.77 84.77 84.77 4.30 21.52 39.40 21.52 71.52
50 420 420 ---- 420 -140 -50 100 -50 210
9> 15.34 47.67 28.00 94.66 7.00 47.67 47.67 47.67 15.34
400 460 430 ---- 520 -50 460 460 460 400
10> 64.90 15.23 40.73 40.73 83.44 64.90 15.23 15.23 75.17
110 -200 -100 -100 ---- 140 110 -200 -200 120
11> 31.79 45.36 23.84 95.36 7.28 64.57 7.28 31.79 45.36
100 120 90 250 ---- -50 150 -50 100 120
12> 41.72 41.72 74.17 16.23 74.17 41.72 41.72 89.74 16.23
-110 -110 50 -140 ---- 50 -110 -110 90 -140
13> 50.00 98.68 50.00 50.00 50.00 50.00 50.00 12.91 90.73
620 660 620 620 620 ---- 620 620 600 650
14> 65.56 43.05 65.56 15.56 91.39 43.05 97.35 78.48 69.54
-50 -110 -50 -140 100 ---- -110 140 50 PASS
15> 60.26 60.26 21.19 28.15 13.25 21.19 15.56 65.56 60.26
300 300 -100 50 -170 ---- -100 -140 500 300
16> 16.34 44.00 59.33 84.00 84.00 7.67 84.00 96.00 84.00
140 300 420 450 450 -50 ---- 450 500 450
17> 5.63 5.63 62.25 5.63 62.25 28.15 62.25 45.70 83.11
-490 -490 -430 -490 -430 -460 ---- -430 -450 -400
18> 66.89 21.19 66.89 76.82 79.47 43.71 66.89 43.71 2.65
-110 -170 -110 -100 -90 -140 ---- -110 -140 -400
19> 90.54 64.19 64.19 17.57 64.19 17.57 37.50 64.19 4.74
400 150 150 -50 150 -50 110 ---- 150 -150
20> 96.25 31.97 51.02 75.17 51.02 51.02 51.02 17.01 51.02
100 -680 -650 -620 -650 -650 -650 ---- -710 -650
21> 50.34 50.34 50.34 50.34 50.34 50.34 90.87 94.93 50.34
-480 -480 -480 -480 -480 -480 -450 ---- -200 -480
22> 96.59 20.41 2.05 53.40 99.31 87.41 71.09 77.89 71.09
500 -50 -100 140 800 420 170 200 ---- 170
23> 3.41 52.72 52.72 25.52 32.99 76.19 52.72 52.72 71.76
-200 690 690 630 660 1370 690 690 ---- 720
24> 29.66 46.55 70.34 95.85 21.38 46.55 5.53 70.34
NP 460 490 520 990 420 490 -50 ---- 520
25> 92.95 48.99 48.99 48.99 7.05 48.99 27.52 75.50 75.50
300 100 100 100 -620 100 -110 200 200 ----
26> 25.34 25.34 25.34 63.85 63.85 87.83 63.85 25.34 87.83
-100 -100 -100 600 600 630 600 -100 630 ----
27> 60.66 63.23 31.63 79.75 31.63 16.93 56.98 79.75 79.75
-150 -140 -420 50 -420 -430 -170 50 50 ----
28> 70.13 36.27 36.27 70.13 70.13 93.47 70.13 36.27 70.13
---- 650 620 620 650 650 680 650 620 650
29> 8.37 72.37 28.87 54.97 28.87 72.37 28.87 79.83 28.87
---- -100 200 140 170 140 200 140 300 140
30> 86.66 55.59 43.17 77.34 77.34 86.66 32.60 43.17 17.07
---- 170 120 110 150 150 170 90 110 -100
EVENT>ICCG March 6, 2007 |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2007 |SANCTION>I0703075 | 03/07/2007 12:08|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>0306CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>132217|RANK WITH>D..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/06/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=117/C=68 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 6724914 Karen Nuthmann 2868229 Barbara Dunn C . . . | . . . 48.88
2 J201875 Gilbert Seigworth J201859 Ora Seigworth B . . . | . . . 51.55
3 3063895 June Golden L516148 Gloria McDermitt A . . . | . . . 53.03
4 6414990 Ivey McGrew 3577783 Roy Ray B . . . | . . . 33.47
5 J445014 Don Henry O187617 Ethel Schneider B 13 5 . | . . . 63.05 2.50(OB)
6 L217280 Gwendolyn Carson P561520 Barbara Sowell B . . . | . . . 53.41
7 M383443 Lynn Berg 2165449 Nancy Hays A . . . | . . . 50.41
8 L748715 Nancy Bradley P775121 Ann Magaha B 10 2 . | . . . 63.33 5.93(OB)
9 O664822 Raymond Banas 6471366 Alicia Kolipinski B . . . | . . . 37.87
10 8797331 Lois Haskins R093982 Carol Mullins A . . . | . . . 51.29
Totals 506.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 82.45 63.58 97.68 48.68 63.58 63.58 82.45 14.90 32.78
460 ---- 400 750 210 400 400 460 -50 100
2> 20.86 63.25 35.43 85.10 93.05 85.10 97.02 20.86 63.25
-140 ---- PASS -110 100 110 100 200 -140 PASS
3> 32.45 72.19 17.55 72.19 14.57 32.45 72.19 32.45 32.45
620 ---- 650 500 650 200 620 650 620 620
4> 76.16 88.41 21.19 88.41 47.02 14.24 76.16 47.02 76.16
-100 100 ---- -150 100 -130 -170 -100 -130 -100
5> 40.67 66.33 40.67 84.66 55.67 74.67 66.33 74.67 6.00
450 480 ---- 450 510 460 490 480 490 -100
6> 27.03 98.64 2.03 93.24 84.12 11.15 93.24 2.03 93.24
-100 620 ---- -300 200 170 -200 200 -300 200
7> 17.79 77.18 77.18 77.18 34.23 77.18 45.30 77.18 45.30
-100 620 620 ---- 620 140 620 170 620 170
8> 15.23 60.60 15.23 78.48 15.23 28.48 95.70 66.23 78.48
-420 -100 -420 ---- 50 -420 -210 140 -50 50
9> 52.33 52.33 72.00 52.33 5.34 84.66 93.00 84.66 52.33
-460 -460 -430 ---- -460 -520 -400 50 -400 -460
10> 84.77 59.27 84.77 59.27 24.83 16.56 35.10 35.10 84.77
200 100 200 100 ---- -120 -140 -110 -110 200
11> 92.72 76.16 68.21 4.64 54.64 92.72 68.21 35.43 54.64
50 -90 -100 -250 ---- -120 50 -100 -150 -120
12> 58.28 25.83 10.26 83.77 83.77 25.83 58.28 58.28 58.28
110 -50 -90 140 ---- 140 -50 110 110 110
13> 50.00 87.09 50.00 9.27 50.00 50.00 50.00 1.32 50.00
-620 -600 -620 -650 -620 ---- -620 -620 -660 -620
14> 34.44 21.52 84.44 30.46 8.61 34.44 56.95 56.95 2.65
50 -50 140 PASS -100 ---- 50 110 110 -140
15> 78.81 34.44 71.85 39.74 86.75 39.74 78.81 39.74 84.44
100 -500 -50 -300 170 ---- -300 100 -300 140
16> 4.00 16.00 16.00 16.00 83.66 92.33 56.00 16.00 40.67
-500 -450 -450 -450 -140 50 ---- -300 -450 -420
17> 54.30 94.37 16.89 37.75 94.37 71.85 94.37 37.75 37.75
450 490 400 430 490 460 ---- 490 430 430
18> 56.29 23.18 97.35 20.53 33.11 56.29 78.81 33.11 33.11
140 100 400 90 110 140 ---- 170 110 110
19> 82.43 95.26 35.81 9.46 82.43 35.81 62.50 35.81 35.81
50 150 -150 -400 50 -150 -110 ---- -150 -150
20> 24.83 48.98 48.98 3.75 48.98 68.03 48.98 48.98 82.99
620 650 650 -100 650 680 650 ---- 650 710
21> 49.66 49.66 49.66 49.66 49.66 49.66 9.13 49.66 5.07
480 480 480 480 480 480 450 ---- 480 200
22> 28.91 0.69 3.41 12.59 79.59 28.91 97.95 22.11 46.60
-170 -800 -500 -420 50 -170 100 -200 ---- -140
23> 28.24 67.01 96.59 23.81 47.28 47.28 47.28 47.28 74.48
-720 -660 200 -1370 -690 -690 -690 -690 ---- -630
24> 29.66 4.15 78.62 70.34 53.45 53.45 94.47 29.66
-520 -990 NP -420 -460 -490 -490 50 ---- -520
25> 92.95 7.05 51.01 51.01 72.48 51.01 24.50 51.01 24.50
620 -300 -100 -100 110 -100 -200 -100 -200 ----
26> 36.15 74.66 12.17 74.66 36.15 74.66 74.66 36.15 12.17
-600 100 -630 100 -600 100 100 -600 -630 ----
27> 68.37 39.34 83.07 36.77 43.02 68.37 20.25 20.25 20.25
420 150 430 140 170 420 -50 -50 -50 ----
28> 29.87 29.87 6.53 63.73 29.87 63.73 63.73 29.87 29.87
---- -650 -650 -680 -620 -650 -620 -620 -650 -650
29> 71.13 91.63 27.63 27.63 71.13 71.13 20.17 45.03 71.13
---- -140 100 -200 -200 -140 -140 -300 -170 -140
30> 22.66 13.34 13.34 44.41 67.40 56.83 56.83 22.66 82.93
---- -150 -170 -170 -120 -90 -110 -110 -150 100
EVENT>ICCG March 6, 2007 |SESSION>Tuesday Aft |SECTION> T
------------------------,------ ------------,-------- --------,-----------------
DATE>March 7, 2007 |SANCTION>I0703075 | 03/07/2007 12:08|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>0306CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140376|RANK WITH>D..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 03/06/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=211/B=147/C=78 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 R920773 Janet Coussens R681361 Marlene Warren-Gasper A . . . | . . . 56.19
2 R681264 Barbara Shuping 9680322 Alfred Miller B . . . | . . . 51.90
4 4548167 Henry Roediger 1938088 George Lewis Jr C . 9 4 | . . . 60.93 2.77(OC)
5 6419550 Nathaniel Dent 6256341 Colin MacDougal B . . . | . . . 52.78
6 5679397 Mary Anne Shaw 9497773 Russell Buker C . . . | . . . 52.77
7 R680829 Herman Shuping 2930684 John Kuramoto B . . . | . . . 40.89
8 7340753 Larry Levin K930889 Mary Stauf B . . . | . . . 42.45
9 9459499 Linda Janssen 6118739 Betty Reed C . . . | . . . 39.90
10 6625371 Dorothy Newland 5679389 Robert Hart B . . . | . . . 46.08
11 N891841 Gloria Robinson R680845 Bobbi Thompson A . . . | . . . 51.90
12 O066240 Pat Juenemann 3611760 Jack Miller B . . . | . . . 52.61
Totals 548.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 40.40 63.58 14.90 36.42 46.03 40.40 85.10 59.60 53.97 59.60
150* 400* ---- -50* -400 -300 150* 50 -150 300* ---- -150
