EVENT>ICCG 02/16/2010 |SESSION>Tues Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2010 |SANCTION>I1002095 | 02/23/2010 08:01|EVENT CODE>0216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICCG Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>C..N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=133/B=107/C=70 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Cecil Nichols Underwood Dudley C . . . | . . . 45.38
2 Ginger Bone Barbara Tomlinson B . . . | . . . 52.21
3 P Ballas Wilbur Bate B . . . | . . . 55.83
4 Pamela Flory-Smith Robert Henderson C . . . | . . . 47.52
5 E. Jeanne Kokesh Jane Rhea Davis B . 9 . | . . . 61.67 0.83(OB)
6 Thomas Rice Virginia Harrison B . . . | . . . 58.52
7 Stacie Humphrey Clara Chandler C . . . | . . . 49.35
8 Amy Peterson-Reznik Charles Christmas B 8 3 . | . . . 65.00 4.20(OB)
9 Ann Ridaught Fernando Teson A . . . | . . . 60.49
10 Margaret MacNeish Dorothy Brickler A 7 . . | . . . 65.46 1.76(OA)
11 Cecelia Linder Irma Waddell B . . . | . . . 54.23
12 Sylvia Walford Philip Potter C . . . | . . . 51.70
13 Judith Neubacher Jean Carr A . . . | . . . 45.10
Totals 712.46
Revised overalls
One section withdrew due to playing the wrong boards
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 54.66 69.49 77.54 54.66 69.49 86.87 97.03 54.66 39.40 31.78
---- -430 -400 -170 ---- -430 -400 50 100 -430 -460 -480 ----
2> 74.35 63.67 32.91 32.91 32.91 90.17 76.07 71.79 4.71 32.91
---- -150 -400 -420 ---- -420 -420 50 -140 -170 -450 -420 ----
3> 10.60 58.47 27.12 86.02 58.47 86.02 86.02 86.02 10.60 58.47
---- ---- -100 400 -50 430 400 430 430 430 -100 ---- 400
4> 94.49 82.62 36.45 94.49 55.93 41.95 0.00 94.49 36.45 82.62
---- ---- 660 650 200 660 620 210 -200 660 200 ---- 650
5> 62.71 11.45 56.35 7.21 92.79 74.57 62.71 74.57 74.57 24.58
100 ---- ---- -120 50 ---- -150 140 110 100 110 110 -110
6> 60.17 64.40 79.24 31.36 31.36 31.36 5.93 79.24 48.73 15.26
-120 ---- ---- -110 100 ---- -600 -600 -600 -630 100 -150 -620
7> 12.71 73.73 93.22 73.73 44.50 73.73 2.97 22.46 93.22 93.22
-630 100 ---- ---- 200 100 -140 100 -660 -620 200 200 ----
8> 67.80 4.66 83.90 48.30 48.30 99.15 90.25 67.80 94.07 25.43
PASS -200 ---- ---- 50 -50 -50 200 100 PASS 110 -110 ----
9> 74.15 56.35 74.15 74.15 94.07 99.57 94.07 74.15 48.73 2.13
400 180 400 ---- ---- 400 ---- 430 460 430 400 150 -100
10> 18.65 83.47 18.65 83.47 39.83 63.13 63.13 89.82 0.85 63.13
-620 -150 -620 ---- ---- -150 ---- -400 -170 -170 -140 -750 -170
11> 61.44 48.73 29.24 29.24 54.24 73.73 48.73 29.24 73.73 29.24
---- -50 -110 -140 ---- ---- -140 -100 50 -110 -140 50 -140
12> 50.85 38.56 50.85 24.15 97.45 64.40 99.15 16.10 38.56 64.40
---- 90 50 90 ---- ---- -100 200 100 500 -110 50 100
13> 55.93 83.90 69.49 55.93 25.00 83.90 83.90 11.02 95.76 36.87
170 620 200 170 100 ---- ---- ---- 620 620 -100 650 140
14> 26.70 87.71 23.31 31.36 53.39 19.07 51.70 68.22 19.07 26.70
-140 100 -150 -120 -90 ---- ---- ---- -180 -100 50 -180 -140
15> 94.07 85.59 36.02 61.02 97.45 23.31 19.07 61.02 61.02 85.59
140 ---- 110 -100 50 150 ---- ---- -120 -150 50 50 110
16> 41.95 19.92 30.93 41.95 58.05 95.76 100.0 10.60 13.56 27.12
-110 ---- -150 -120 -110 -100 ---- ---- 180 300 -180 -170 -130
17> 11.87 53.82 75.85 18.65 94.92 5.51 97.87 87.71 75.85 87.71 53.82
-130 50 110 -110 170 -150 300 ---- ---- 140 110 140 50
18> 76.05 26.47 26.47 56.30 76.05 48.32 76.05 76.05 76.05 52.10 76.05
50 -420 -420 -100 50 -170 50 ---- ---- 50 50 -140 50
19> 63.55 63.55 63.55 63.55 63.55 63.55 22.88 63.55 63.55 63.55
450 450 ---- 450 450 450 450 420 ---- ---- 450 450 450
20> 33.48 19.50 76.69 76.69 48.30 94.07 7.21 76.69 58.90 58.90
140 -100 ---- 620 620 170 650 -200 ---- ---- 620 200 200
21> 52.52 21.01 25.63 52.52 97.06 15.13 40.34 90.34 40.34 15.13 21.01
-140 -200 -180 -140 100 -400 -150 50 -150 ---- ---- -400 -200
22> 25.63 35.29 46.64 89.50 71.85 35.29 25.63 20.59 89.50 98.74 35.29
490 510 520 1020 1010 510 490 480 1020 ---- ---- 1510 510
23> 52.12 14.41 64.40 31.78 71.61 83.47 31.78 83.47 71.61 2.97
600 150 620 ---- 170 630 660 170 660 630 ---- ---- -100
24> 13.68 74.35 74.35 74.35 41.45 74.35 74.35 31.63 74.35 74.35
170 450 450 ---- 450 420 450 450 300 450 ---- ---- 450
25> 55.24 39.06 88.53 1.01 23.84 72.35 18.13 99.47 39.06 39.06
140 120 300 -120 110 200 100 500 120 120 ---- ---- ----
26> 8.61 65.70 98.04 30.50 65.70 65.70 11.95 65.70 65.70 65.70
110 660 690 600 660 660 150 660 660 660 ---- ---- ----
EVENT>ICCG 02/16/2010 |SESSION>Tues Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2010 |SANCTION>I1002095 | 02/23/2010 08:01|EVENT CODE>0216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICCG Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>C..N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=133/B=110/C=82 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Billie Jackson Sam Raddish C . . . | . . . 35.36
2 Nancy Myers Pat Manning B . . . | . . . 41.97
3 Jeannette Winters Douglas Haseltine A . . . | . . . 51.27
4 John Obrzut Cyril Maynard B . . . | . . . 44.00
5 Mickey Britt Mary Gilbertson A . . . | . . . 55.60
6 Olivia Maynard Michael Evans B . . . | . . . 38.29
7 Rini Bartlett Joe Labat C . . . | . . . 37.40
8 Jeanette Hull Todd Wedewer C . . . | . . . 46.02
9 Patricia Davis Joseph Allaire B . . . | . . . 42.94
10 Richard Polangin Steve Whitaker A . . . | . . . 59.80
12 Margie Cash Kathleen Norman A . . . | . . . 43.32
13 Jim Lyle Judy Lyle A . . . | . . . 44.88
Totals 540.85
Revised overalls
One section withdrew due to playing the wrong boards
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 30.51 13.13 45.34 2.97 30.51 45.34 22.46 60.60 68.22 45.34
---- 400 ---- -50 430 -100 400 430 170 460 ---- 480 430
2> 67.09 9.83 25.65 23.93 36.33 28.21 67.09 95.29 67.09 67.09
---- 420 ---- -50 150 140 400 170 420 450 ---- 420 420
3> 41.53 13.98 13.98 89.40 13.98 41.53 89.40 72.88 13.98 41.53
-400 ---- -430 ---- -430 100 -430 -400 100 50 ---- -430 -400
4> 44.07 58.05 100.0 5.51 5.51 17.38 63.55 63.55 5.51 17.38
-620 ---- -210 ---- 200 -660 -660 -650 -200 -200 ---- -660 -650
5> 37.29 7.21 25.43 37.29 88.55 25.43 43.65 25.43 75.42 92.79
-100 -140 ---- -110 ---- -100 120 -110 -50 -110 ---- 110 150
6> 39.83 68.64 68.64 94.07 35.60 20.76 20.76 51.27 84.74 68.64
120 600 ---- 600 ---- 630 110 -100 -100 150 ---- 620 600
7> 26.27 26.27 97.03 77.54 6.78 6.78 6.78 26.27 55.50 87.29
-100 -100 660 ---- 620 ---- -200 -200 -200 -100 ---- 140 630
8> 0.85 95.34 9.75 32.20 5.93 16.10 74.57 51.70 51.70 32.20
-200 200 -100 ---- PASS ---- -110 -50 110 50 ---- 50 PASS
9> 43.65 0.43 25.85 5.93 25.85 51.27 25.85 97.87 25.85 5.93
-180 -460 -400 -430 ---- -400 ---- -150 -400 100 ---- -400 -430
10> 16.53 36.87 81.35 36.87 10.18 99.15 16.53 36.87 81.35 60.17
150 170 620 170 ---- 140 ---- 750 150 170 ---- 620 400
11> 26.27 51.27 51.27 70.76 70.76 26.27 70.76 70.76 45.76 38.56
-50 110 110 140 140 ---- -50 ---- 140 140 ---- 100 50
12> 35.60 61.44 0.85 49.15 83.90 61.44 35.60 75.85 2.55 49.15
-100 -50 -500 -90 110 ---- -50 ---- -100 100 ---- -200 -90
13> 30.51 16.10 44.07 88.98 75.00 4.24 63.13 44.07 16.10 16.10
-200 -620 -170 100 -100 -650 ---- -140 ---- -170 ---- -620 -620
14> 76.69 48.30 68.64 31.78 46.61 80.93 73.30 73.30 12.29 80.93
150 100 120 -50 90 180 ---- 140 ---- 140 ---- -100 180
15> 80.93 63.98 38.98 38.98 38.98 2.55 14.41 5.93 76.69 14.41
150 100 -50 -50 -50 -150 -110 ---- -140 ---- ---- 120 -110
16> 0.00 69.07 89.40 58.05 86.44 41.95 72.88 58.05 4.24 80.08
-300 120 180 110 170 100 130 ---- 110 ---- ---- -180 150
17> 81.35 24.15 5.08 12.29 94.49 46.18 2.13 88.13 46.18 24.15 12.29
110 -110 -170 -140 150 -50 -300 130 ---- -50 ---- -110 -140
18> 43.70 23.95 23.95 47.90 51.68 23.95 23.95 23.95 73.53 73.53 23.95
100 -50 -50 140 170 -50 -50 -50 ---- 420 ---- 420 -50
19> 36.45 36.45 36.45 36.45 36.45 36.45 36.45 77.12 36.45 36.45
-450 -450 -450 -450 -450 -450 -450 -420 -450 ---- ---- ---- -450
20> 23.31 23.31 41.10 51.70 41.10 5.93 66.52 92.79 80.50 23.31
-620 -620 -200 -170 -200 -650 -140 200 100 ---- ---- ---- -620
21> 2.94 84.87 84.87 78.99 59.66 47.48 9.66 78.99 59.66 74.37 47.48
-100 400 400 200 150 140 -50 200 150 180 ---- 140 ----
22> 28.15 1.26 64.71 64.71 74.37 74.37 79.41 64.71 10.50 53.36 10.50
-1010 -1510 -510 -510 -490 -490 -480 -510 -1020 -520 -----1020 ----
23> 28.39 97.03 16.53 47.88 68.22 85.59 16.53 35.60 28.39 68.22
---- -630 100 -660 -600 -170 -150 -660 -620 -630 ---- ---- -170
24> 58.55 25.65 25.65 86.32 25.65 25.65 68.37 25.65 25.65 25.65
---- -420 -450 -450 -170 -450 -450 -300 -450 -450 ---- ---- -450
25> 27.65 81.87 44.76 0.53 60.94 60.94 11.47 60.94 98.99 76.16
-200 ---- -100 -140 -500 -120 -120 -300 -120 120 ---- -110 ----
26> 34.30 88.05 91.39 34.30 34.30 34.30 1.96 34.30 69.50 34.30
-660 ---- -150 -110 -660 -660 -660 -690 -660 -600 ---- -660 ----
EVENT>ICCG 02/16/2010 |SESSION>Tues Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2010 |SANCTION>I1002095 | 02/23/2010 08:01|EVENT CODE>0216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICCG Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=133/B=107/C=70 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Carolyn Neyman Mimi Little A . . . | . . . 56.32
2 Kay Baggett Paul Baggett B . . . | . . . 51.01
3 Linda Meier Martha T Brand C . . . | . . . 43.21
4 Susan Kusler Thomas Harwell A . . . | . . . 49.91
5 Molly Currie Patsy Moore C . . . | . . . 50.03
6 Robert Teel Jr Lance Maurer A . . . | . . . 55.09
7 Barbara Stewart Betty Regan B . . . | . . . 54.67
8 Don Haney Sherry Kamber B . . . | . . . 43.97
9 Nancy McDaniel Carolyn Carter A . . . | . . . 34.43
10 Douglass Hoadley Jim Dobbyn A . . . | . . . 54.49
11 Claire Gomperts Connie Richards B . . . | . . . 43.22
12 Dale Priest Nina Harrison A . . . | . . . 42.10
13 Jane Lewis Helen Brooks B . . . | . . . 49.04
Totals 627.49
Revised overalls
One section withdrew due to playing the wrong boards
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 16.95 86.87 16.95 54.66 46.18 77.54 63.13 69.49 86.87 1.70 16.95 3.39 16.95
-490 50 -490 -430 -450 -170 -420 -400 50 -980 -490 -920 -490
2> 32.91 90.17 32.91 32.91 32.91 90.17 90.17 32.91 69.23 63.67 32.91 32.91 32.91
-420 50 -420 -420 -420 50 50 -420 -200 -400 -420 -420 -420
3> 58.47 58.47 37.71 58.47 27.12 58.47 0.43 86.02 39.83 58.47 27.12 58.47 86.02
400 400 90 400 -50 400 -200 430 130 400 -50 400 430
4> 94.49 25.00 55.93 15.26 55.93 41.95 70.34 36.45 25.00 55.93 25.00 55.93 55.93
660 170 620 140 620 210 630 200 170 620 170 620 620
5> 74.57 24.58 24.58 24.58 24.58 0.85 74.57 74.57 24.58 49.58 56.35 42.37 24.58
110 -110 -110 -110 -110 -470 110 110 -110 PASS 50 -100 -110
6> 79.24 42.80 65.68 15.26 39.83 79.24 15.26 31.36 2.13 48.73 31.36 79.24 79.24
100 -170 -90 -620 -210 100 -620 -600 -650 -150 -600 100 100
7> 58.05 73.73 93.22 73.73 29.24 52.55 73.73 12.71 2.97 61.02 2.97 52.55 31.78
-120 100 200 100 -210 -130 100 -630 -660 -90 -660 -130 -200
8> 67.80 67.80 3.39 7.63 83.90 19.50 67.80 34.75 6.36 48.30 2.55 67.80 100.0
PASS PASS -250 -170 50 -140 PASS -100 -180 -50 -300 PASS 490
9> 94.07 74.15 48.73 48.73 34.32 94.07 57.63 74.15 34.32 15.26 74.15 74.15 15.26
430 400 150 150 120 430 200 400 120 -50 400 400 -50
10> 63.13 63.13 43.65 63.13 89.82 18.65 18.65 63.13 34.75 83.47 18.65 0.00 43.65
-170 -170 -200 -170 -140 -620 -620 -170 -600 -150 -620 -800 -200
11> 29.24 29.24 85.59 48.73 54.24 29.24 29.24 48.73 7.21 85.59 29.24 54.24 29.24
-140 -140 90 -110 -100 -140 -140 -110 -170 90 -140 -100 -140
12> 38.56 50.85 64.40 50.85 64.40 9.33 81.35 81.35 2.13 81.35 9.33 24.15 9.33
50 90 100 90 100 -200 120 120 -300 120 -200 -100 -200
13> 55.93 36.87 73.73 83.90 55.93 55.93 55.93 55.93 100.0 55.93 55.93 36.87 55.93
170 140 400 620 170 170 170 170 730 170 170 140 170
14> 87.71 11.45 11.45 68.22 11.45 68.22 11.45 42.80 23.31 68.22 68.22 0.85 23.31
100 -400 -400 50 -400 50 -400 -110 -150 50 50 -1100 -150
15> 36.02 23.31 45.34 61.02 75.85 85.59 36.02 12.71 72.03 61.02 85.59 61.02 100.0
-100 -120 -90 50 100 110 -100 -200 80 50 110 50 730
16> 86.44 19.92 13.56 76.27 69.49 41.95 10.60 58.05 69.49 69.49 86.44 0.00 80.93
100 -150 -170 -50 -90 -110 -180 -100 -90 -90 100 -870 90
17> 53.82 53.82 87.71 25.43 87.71 53.82 18.65 1.70 36.02 36.02 29.24 53.82
50 50 140 -100 140 NP 50 -110 -300 -50 -50 -90 50
18> 76.05 76.05 26.47 96.22 26.47 76.05 96.22 26.47 26.47 26.47 26.47 26.47 26.47
50 50 -420 100 -420 50 100 -420 -420 -420 -420 -420 -420
19> 63.55 63.55 13.56 7.63 63.55 97.87 97.87 7.63 7.63 63.55 63.55 3.82 63.55
450 450 200 -50 450 480 480 -50 -50 450 450 -100 450
20> 58.90 48.30 19.50 19.50 7.21 48.30 76.69 7.21 7.21 94.07 48.30 76.69 33.48
200 170 -100 -100 -200 170 620 -200 -200 650 170 620 140
21> 40.34 40.34 81.93 21.01 74.37 40.34 62.61 52.52 25.63 40.34 56.30 74.37 62.61
-150 -150 -90 -200 -110 -150 -120 -140 -180 -150 -130 -110 -120
22> 13.87 71.85 35.29 71.85 35.29 89.50 46.64 25.63 1.26 55.04 71.85 89.50 35.29
460 1010 510 1010 510 1020 520 490 -50 980 1010 1020 510
23> 31.78 14.41 52.12 71.61 31.78 83.47 52.12 98.30 52.12 14.41 52.12 52.12 31.78
170 150 600 630 170 660 600 1370 600 150 600 600 170
24> 74.35 41.45 41.45 74.35 74.35 13.68 74.35 13.68 99.99 74.35 74.35 5.99 74.35
450 420 420 450 450 170 450 170 800 450 450 130 450
25> 12.42 72.35 18.13 60.94 39.06 39.06 39.06 12.42 72.35 39.06 6.24 72.35 88.53
90 200 100 150 120 120 120 90 200 120 -50 200 300
26> 65.70 65.70 30.50 65.70 65.70 65.70 65.70 65.70 0.53 65.70 65.70 20.03 20.03
660 660 600 660 660 660 660 660 -200 660 660 210 210
EVENT>ICCG 02/16/2010 |SESSION>Tues Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2010 |SANCTION>I1002095 | 02/23/2010 08:01|EVENT CODE>0216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICCG Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>146720|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=133/B=110/C=82 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Jean White Bill Parrish A . . . | . . . 47.39
2 Dennis Luft Rebecca Bradley A . . . | . . . 50.72
3 John Dennis James Hill C . . . | . . . 52.53
4 Ann Lilly H. Albert Lilly A . . . | . . . 47.49
5 Jay Epstein Barbara Petzold C . . . | . . . 53.98
6 Clay Hall Mary Elizabeth Conaway A . . . | . . . 60.15
7 Mary Havill Maria Hawkins B . . . | . . . 59.70
8 Maya Altarac Betty Wilkinson B . . . | . . . 54.32
9 Katherine Richards Norma Temple B . . . | . . . 59.00
10 Margaret Ritchie Cordette Wall A . . . | . . . 44.04
11 Charles Rierson Jr Nalini Sundaram B . . . | . . . 48.42
12 Randall Mitchell Dianne Wammack B . . . | . . . 54.22
13 Ray Hughes Sara Schauer C . . . | . . . 40.88
Totals 672.84
Revised overalls
One section withdrew due to playing the wrong boards
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 83.05 30.51 13.13 13.13 83.05 98.30 45.34 83.05 53.82 96.61 22.46 83.05 36.87
490 400 -50 -50 490 980 430 490 450 920 170 490 420
2> 67.09 67.09 9.83 30.77 67.09 36.33 67.09 67.09 67.09 67.09 9.83 67.09 9.83
420 420 -50 200 420 400 420 420 420 420 -50 420 -50
3> 13.98 41.53 60.17 62.29 41.53 41.53 72.88 72.88 41.53 41.53 13.98 99.57 41.53
-430 -400 -130 -90 -400 -400 50 50 -400 -400 -430 200 -400
4> 63.55 75.00 75.00 44.07 44.07 84.74 75.00 44.07 44.07 58.05 44.07 29.66 5.51
-200 -170 -170 -620 -620 -140 -170 -620 -620 -210 -620 -630 -660
5> 75.42 75.42 75.42 50.42 75.42 43.65 75.42 57.63 99.15 75.42 25.43 25.43 25.43
110 110 110 PASS 110 -50 110 100 470 110 -110 -110 -110
6> 57.20 97.87 34.32 51.27 84.74 68.64 60.17 20.76 20.76 20.76 84.74 20.76 68.64
170 650 90 150 620 600 210 -100 -100 -100 620 -100 600
7> 97.03 6.78 38.98 26.27 97.03 70.76 47.45 47.45 68.22 26.27 41.95 87.29 26.27
660 -200 90 -100 660 210 130 130 200 -100 120 630 -100
8> 93.64 96.61 51.70 92.37 97.45 16.10 32.20 80.50 0.00 32.20 32.20 65.25 32.20
180 250 50 170 300 -50 PASS 140 -490 PASS PASS 100 PASS
9> 51.27 84.74 51.27 25.85 65.68 25.85 5.93 84.74 42.37 5.93 25.85 25.85 65.68
-150 50 -150 -400 -120 -400 -430 50 -200 -430 -400 -400 -120
10> 56.35 16.53 36.87 81.35 10.18 100.0 81.35 56.35 81.35 36.87 36.87 36.87 65.25
200 150 170 620 140 800 620 200 620 170 170 170 600
11> 14.41 51.27 70.76 45.76 45.76 70.76 70.76 70.76 70.76 51.27 70.76 92.79 14.41
-90 110 140 100 100 140 140 140 140 110 140 170 -90
12> 18.65 49.15 90.67 35.60 75.85 90.67 90.67 18.65 61.44 18.65 49.15 97.87 35.60
-120 -90 200 -100 100 200 200 -120 -50 -120 -90 300 -100
13> 16.10 44.07 44.07 63.13 44.07 44.07 44.07 44.07 44.07 63.13 0.00 26.27 44.07
-620 -170 -170 -140 -170 -170 -170 -170 -170 -140 -730 -400 -170
14> 31.78 31.78 88.55 99.15 31.78 76.69 88.55 12.29 57.20 88.55 76.69 88.55 31.78
-50 -50 400 1100 -50 150 400 -100 110 400 150 400 -50
15> 14.41 24.15 38.98 14.41 0.00 63.98 63.98 87.29 76.69 27.97 54.66 38.98 38.98
-110 -100 -50 -110 -730 100 100 200 120 -80 90 -50 -50
16> 13.56 30.51 100.0 58.05 19.07 89.40 13.56 41.95 80.08 30.51 86.44 30.51 23.73
-100 90 870 110 -90 180 -100 100 150 90 170 90 50
17> 12.29 70.76 46.18 46.18 46.18 81.35 46.18 98.30 12.29 63.98 74.57 63.98
-140 90 NP -50 -50 -50 110 -50 300 -140 50 100 50
18> 73.53 73.53 23.95 73.53 3.78 23.95 73.53 23.95 73.53 73.53 73.53 3.78 73.53
420 420 -50 420 -100 -50 420 -50 420 420 420 -100 420
19> 96.18 2.13 36.45 2.13 36.45 92.37 36.45 92.37 86.44 36.45 92.37 36.45 36.45
100 -480 -450 -480 -450 50 -450 50 -200 -450 50 -450 -450
20> 23.31 51.70 66.52 23.31 41.10 92.79 51.70 92.79 80.50 5.93 80.50 51.70 92.79
-620 -170 -140 -620 -200 200 -170 200 100 -650 100 -170 200
21> 59.66 37.39 37.39 59.66 47.48 59.66 74.37 18.07 59.66 78.99 43.70 25.63 25.63
150 120 120 150 140 150 180 90 150 200 130 110 110
22> 10.50 64.71 53.36 86.13 74.37 28.15 98.74 64.71 44.96 28.15 28.15 64.71 10.50
-1020 -510 -520 -460 -490 -1010 50 -510 -980 -1010 -1010 -510 -1020
23> 68.22 47.88 68.22 1.70 85.59 47.88 47.88 85.59 28.39 47.88 68.22 47.88 16.53
-170 -600 -170 -1370 -150 -600 -600 -150 -630 -600 -170 -600 -660
24> 25.65 25.65 25.65 86.32 58.55 0.01 58.55 25.65 25.65 25.65 25.65 94.01 86.32
-450 -450 -450 -170 -420 -800 -420 -450 -450 -450 -450 -130 -170
25> 60.94 87.58 87.58 27.65 27.65 81.87 60.94 39.06 93.76 60.94 27.65 60.94 11.47
-120 -90 -90 -200 -200 -100 -120 -150 50 -120 -200 -120 -300
26> 34.30 34.30 34.30 34.30 99.47 69.50 34.30 34.30 34.30 34.30 79.97 34.30 79.97
-660 -660 -660 -660 200 -600 -660 -660 -660 -660 -210 -660 -210
EVENT>ICCG 02/16/2010 |SESSION>Tues Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2010 |SANCTION>I1002095 | 02/23/2010 08:01|EVENT CODE>0216
---------------------,-- ------------------- -------------,--- -----------------
CITY>ICCG Cyber |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>210930|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/16/2010
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=133/B=107/C=70 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jessye Johnson Carole Stickline C . . . | . . . 54.03
2 Charles Ott Charles Swanson C . . . | . . . 54.88
3 Molly Murphy Mary Lowe C . . . | . . . 43.26
4 Donald Turney, Jr Johann Manning B . . . | . . . 57.21
5 Patricia Turney Carolyn Thomas B . . . | . . . 50.43
6 Larry Combs Mary Ann Combs C . . . | . . . 57.78
7 Bahman Daneshvar Linda Daneshvar C . . . | . . . 46.62
8 Becky Casey Barbara Malcom B . 10 . | . . . 61.44 0.75(OB)
9 Marilyn O'Neill Harvey Phlegar B . . . | . . . 60.85
10 Lois Rotruck Imogene Vincent B . . . | . . . 41.11
Totals 527.61
Revised overalls
One section withdrew due to playing the wrong boards
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 16.95 69.49 86.87 16.95 69.49 97.03 86.87 54.66 46.18
-490 -400 50 -490 -400 100 50 -430 -450 ----
2> 32.91 90.17 71.79 32.91 32.91 68.37 0.87 90.17 32.91
-420 50 -170 -420 -420 -230 -480 50 -420 ----
3> 86.02 40.68 58.47 86.02 58.47 58.47 27.12 58.47 10.60
430 140 400 430 400 400 -50 400 -100 ----
4> 70.34 82.62 25.00 82.62 44.92 15.26 82.62 25.00 70.34
630 650 170 650 ---- 600 140 650 170 630
5> 24.58 9.75 74.57 92.79 92.79 42.37 42.37 92.79 24.58
-110 -130 110 140 ---- 140 -100 -100 140 -110
6> 95.76 5.93 99.57 79.24 95.76 15.26 79.24 79.24 79.24
200 -630 300 100 ---- 200 -620 100 100 100
7> 12.71 12.71 44.50 73.73 22.46 93.22 52.55 38.56 38.56
-630 ---- -630 -140 100 -620 200 -130 -150 -150
8> 13.13 34.75 25.43 67.80 48.30 34.75 21.61 97.03 4.66
-150 ---- -100 -110 PASS -50 -100 -120 150 -200
9> 15.26 74.15 74.15 34.32 74.15 48.73 94.07 94.07 28.82
-50 ---- 400 400 120 400 150 430 430 110
10> 18.65 43.65 34.75 1.70 34.75 97.03 89.82 63.13 83.47
-620 -200 -600 -730 -600 100 -140 -170 ---- -150
11> 29.24 7.21 48.73 85.59 61.44 54.24 73.73 11.87 29.24
-140 -170 -110 90 -50 -100 50 -150 ---- -140
12> 64.40 64.40 38.56 24.15 64.40 50.85 9.33 9.33 91.10
100 100 50 -100 100 90 -200 -200 ---- 150
13> 69.49 83.90 11.02 83.90 11.02 83.90 36.87 95.76 11.02
200 620 -100 620 -100 620 ---- 140 650 -100
