EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 7995202 Darrell Graham 2789892 Don Michel C . . . | . . . 46.93
2 O139485 Kathleen Mather K527952 Jan Hall A . . . | . . . 51.11
3 4765559 Chuck Burns K102978 William Strite B . . . | . . . 55.61
4 K437236 Jeanie Bettis Q507570 Dick McCluer A . . . | . . . 56.25
5 9498117 J. Scott Harper 6555306 James Johnson B . . . | . . . 53.32
6 R791604 Winston Falls N185394 Edie Meyer A . . . | . . . 49.37
7 Q321191 Mary Alice Hunt Q320268 M Duane Meador A . . . | . . . 51.07
8 O926444 James Newfield N287804 Wanda Ottensmeyer A . . . | . . . 55.42
9 K117185 Verda Toner Q872341 Gary Todd A . . . | . . . 57.22
Totals 476.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 32.00 7.33 58.67 96.67 32.00 32.00 48.67 32.00 87.33
50 -140 140 590 50 50 100 50 420
2> 4.67 72.67 46.67 93.33 13.33 72.67 22.00 22.00 98.67
-100 660 630 690 500 660 600 600 1370
3> 87.16 87.16 65.53 13.52 45.27 45.27 65.53 4.73 45.27
100 100 -140 -620 -170 -170 -140 -650 -170
4> 54.00 54.00 95.33 95.33 10.67 95.33 54.00 10.67 54.00
680 680 1430 1430 650 1430 680 650 680
5> 69.33 48.67 84.67 48.67 95.33 2.00 69.33 69.33 84.67
100 50 110 50 150 -400 100 100 110
6> 46.67 12.67 46.67 96.00 80.67 60.00 2.67 46.67 30.67
-50 -140 -50 400 200 100 -300 -50 -100
7> 60.00 41.33 10.00 24.00 41.33 24.00 100.0 78.00 70.00
90 -100 -300 -200 -100 -200 800 110 100
8> 30.00 74.00 90.67 95.33 10.67 49.33 14.00 98.67 36.00
-70 100 150 200 -150 50 -110 300 -50
9> 35.63 76.71 35.63 35.63 99.99 91.08 35.63 76.71 12.35
-50 140 -50 -50 550 200 -50 140 -100
10> 78.67 47.33 76.67 88.00 25.33 47.33 65.33 47.33 47.33
150 100 130 200 -100 100 110 100 100
11> 88.67 68.67 32.00 32.00 68.67 100.0 0.00 32.00 16.00
460 430 -50 -50 430 550 -500 -50 -100
12> 47.95 29.45 64.37 47.95 64.37 29.45 47.95 85.60 29.45
-490 -510 -480 -490 -480 -510 -490 -420 -510
13> 19.33 59.33 45.33 19.33 72.00 45.33 72.00 72.00 72.00
-100 100 90 -100 110 90 110 110 110
14> 98.00 86.67 10.67 10.67 86.67 32.00 32.00 32.00 32.00
50 -150 -510 -510 -150 -480 -480 -480 -480
15> 0.00 74.67 74.67 74.67 74.67 24.00 19.33 74.67 74.67
-800 650 650 650 650 100 50 650 650
16> 58.67 24.67 89.33 24.67 58.67 58.67 92.67 58.67 89.33
-50 -100 140 -100 -50 -50 200 -50 140
17> 60.67 60.67 44.00 88.00 80.67 13.33 44.00 71.33 80.67
50 50 -50 130 110 -140 -50 100 110
18> 48.00 23.33 84.00 23.33 6.00 48.00 94.00 48.00 48.00
-120 -150 50 -150 -400 -120 100 -120 -120
19> 0.00 8.67 80.00 44.67 90.67 90.67 44.67 44.67 44.67
-50 450 510 480 980 980 480 480 480
20> 52.00 87.33 14.67 52.00 87.33 14.67 14.67 39.33 87.33
-100 200 -300 -100 200 -300 -300 -110 200
21> 72.67 31.33 72.67 31.33 31.33 31.33 99.33 92.67 31.33
-170 -420 -170 -420 -420 -420 100 50 -420
22> 5.41 5.41 67.56 89.19 79.72 5.41 79.72 67.56 67.56
-50 -50 480 980 490 -50 490 480 480
23> 24.67 24.67 8.00 12.67 24.67 88.00 64.00 80.00 80.00
-620 -620 -800 -680 -620 750 130 620 620
24> 87.33 55.33 68.67 68.67 42.67 80.00 20.67 10.67 87.33
180 100 120 120 90 150 -50 -90 180
25> 54.68 48.44 54.68 93.65 54.68 54.68 86.64 26.61 18.83
-100 -130 -100 450 -100 -100 420 -600 -620
26> 36.11 75.33 36.11 75.33 36.11 14.87 75.33 90.87 75.33
110 130 110 130 110 PASS 130 150 130
27> 14.87 94.13 44.28 44.28 26.31 83.51 14.87 83.51 44.28
PASS 630 170 170 50 590 PASS 590 170
EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=63/C=38 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 9011013 Kathleen A. Vasks J408062 Renee Senior B . . . | . . . 49.07
2 Q820686 Janie Pearcy N096022 Jim Windus A . . . | . . . 51.16
3 R738630 Joe Stanisiewski K142880 David Stone C . . . | . . . 48.26
4 L094642 Sam Jones 9010998 Robert Lofgren B . . . | . . . 39.85
5 K789531 Charlotte Enberg 1195352 Mary Spilde B . . . | . . . 50.19
6 Q260036 Rich Carle K337223 Sue Carle A . . . | . . . 54.09
7 Q790272 Donald Housley N094194 Craig Huston A . . . | . . . 46.15
8 1615165 John (Mike) Corley Bruce Luxford C . . . | . . . 36.65
9 Q014159 Jackie Jarigese Q132763 Ross Rainwater A . . . | . . . 48.27
Totals 423.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 68.00 68.00 92.67 51.33 41.33 68.00 3.33 12.67 68.00
-50 -50 140 -100 -140 -50 -590 -420 -50
2> 95.33 27.33 27.33 78.00 53.33 78.00 6.67 1.33 86.67
100 -660 -660 -600 -630 -600 -690 -1370 -500
3> 12.84 54.73 12.84 34.47 34.47 95.27 86.48 54.73 54.73
-100 170 -100 140 140 650 620 170 170
4> 4.67 46.00 46.00 4.67 89.33 4.67 46.00 89.33 46.00
-1430 -680 -680 -1430 -650 -1430 -680 -650 -680
5> 98.00 51.33 30.67 15.33 30.67 51.33 15.33 4.67 30.67
400 -50 -100 -110 -100 -50 -110 -150 -100
6> 40.00 87.33 97.33 53.33 53.33 4.00 69.33 19.33 53.33
-100 140 300 50 50 -400 100 -200 50
7> 58.67 0.00 90.00 22.00 76.00 30.00 58.67 40.00 76.00
100 -800 300 -110 200 -100 100 -90 200
8> 26.00 86.00 9.33 1.33 4.67 64.00 89.33 70.00 50.67
-100 110 -150 -300 -200 50 150 70 -50
9> 23.29 64.37 64.37 23.29 64.37 87.65 0.01 64.37 8.92
-140 50 50 -140 50 100 -550 50 -200
10> 34.67 23.33 52.67 12.00 52.67 74.67 21.33 52.67 52.67
-110 -130 -100 -200 -100 100 -150 -100 -100
11> 100.0 68.00 68.00 68.00 84.00 31.33 11.33 0.00 31.33
500 50 50 50 100 -430 -460 -550 -430
12> 52.05 35.63 14.40 52.05 70.55 35.63 52.05 70.55 70.55
490 480 420 490 510 480 490 510 510
13> 54.67 28.00 80.67 28.00 28.00 80.67 54.67 40.67 28.00
-90 -110 100 -110 -110 100 -90 -100 -110
14> 89.33 68.00 89.33 68.00 13.33 2.00 68.00 13.33 68.00
510 480 510 480 150 -50 480 150 480
15> 25.33 25.33 25.33 25.33 25.33 100.0 76.00 25.33 80.67
-650 -650 -650 -650 -650 800 -100 -650 -50
16> 41.33 75.33 10.67 41.33 41.33 41.33 75.33 7.33 10.67
50 100 -140 50 50 50 100 -200 -140
17> 28.67 12.00 19.33 19.33 39.33 86.67 39.33 56.00 56.00
-100 -130 -110 -110 -50 140 -50 50 50
18> 52.00 76.67 52.00 94.00 52.00 52.00 76.67 6.00 16.00
120 150 120 400 120 120 150 -100 -50
19> 55.33 55.33 9.33 100.0 9.33 91.33 55.33 20.00 55.33
-480 -480 -980 50 -980 -450 -480 -510 -480
20> 48.00 12.67 12.67 48.00 85.33 12.67 85.33 85.33 60.67
100 -200 -200 100 300 -200 300 300 110
21> 68.67 68.67 68.67 27.33 68.67 68.67 0.67 27.33 7.33
420 420 420 170 420 420 -100 170 -50
22> 32.44 20.28 94.59 94.59 94.59 20.28 32.44 32.44 10.81
-480 -490 50 50 50 -490 -480 -480 -980
23> 20.00 75.33 75.33 12.00 75.33 36.00 92.00 20.00 87.33
-620 620 620 -750 620 -130 800 -620 680
24> 12.67 57.33 12.67 20.00 44.67 79.33 31.33 89.33 31.33
-180 -90 -180 -150 -100 50 -120 90 -120
25> 45.32 45.32 45.32 51.56 13.36 45.32 73.39 6.35 81.17
100 100 100 130 -420 100 600 -450 620
26> 63.89 63.89 85.13 24.67 24.67 63.89 9.13 24.67 24.67
-110 -110 PASS -130 -130 -110 -150 -130 -130
27> 73.69 85.13 16.49 5.87 85.13 55.72 16.49 55.72 55.72
-50 PASS -590 -630 PASS -170 -590 -170 -170
EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 4954483 Muriel Mattis M954475 Kenneth Mattis B . . . | . . . 57.77
2 6913520 Marie Lucas 6114075 Marjorie Russell B . . . | . . . 46.45
3 1789902 Ginny Leduc 1275992 Zdzislaw Jach C . . . | . . . 43.55
4 P265123 Rosemary Thompson 6415938 Nanci Ruthen B . . . | . . . 50.41
5 9455647 James Mahon 2408015 Marion Sloan C . . . | . . . 46.28
6 4332792 Harry Liebregts 5433584 Andre Hillewaere C . . . | . . . 48.87
7 7060394 Anna Mae Pearce Doris Williams C . . . | . . . 45.81
8 7815433 Marie Prickett Lyle Solinger C . . . | . . . 35.42
Totals 374.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 20.00 48.67 64.67 7.33 87.33 74.67 70.67
---- -50 100 150 -140 420 200 170
2> 10.67 46.67 72.67 33.33 72.67 22.00 46.67
---- 150 630 660 620 660 600 630
3> 65.53 29.05 45.27 87.16 4.73 45.27 65.53
---- -140 -200 -170 100 -650 -170 -140
4> 54.00 0.00 54.00 54.00 95.33 54.00 54.00
---- 680 PASS 680 680 1430 680 680
5> 84.67 48.67 69.33 48.67 98.67 69.33 14.67
110 ---- 50 100 50 200 100 -120
6> 30.67 30.67 30.67 30.67 70.00 30.67 30.67
-100 ---- -100 -100 -100 150 -100 -100
7> 60.00 10.00 24.00 80.00 81.33 24.00 24.00
90 ---- -300 -200 120 160 -200 -200
8> 26.67 36.00 20.00 49.33 0.67 4.00 61.33
-90 ---- -50 -100 50 -500 -250 90
9> 76.71 91.08 91.08 3.44 61.64 6.87 0.01
140 200 ---- 200 -300 110 -110 -630
10> 88.00 10.00 4.00 47.33 88.00 47.33 4.00
200 -200 ---- -300 100 200 100 -300
11> 76.67 51.33 51.33 88.67 68.67 88.67 51.33
450 400 ---- 400 460 430 460 400
12> 8.24 47.95 29.45 85.60 64.37 8.24
-520 -490 ---- -510 -420 NP -480 -520
13> 5.33 72.00 97.33 45.33 45.33 45.33 59.33
-200 110 300 ---- 90 90 90 100
14> 72.00 54.00 67.33 32.00 54.00 54.00 0.00
-230 -450 -400 ---- -480 -450 -450 -980
15> 74.67 19.33 74.67 35.33 3.33 11.33 1.33
650 50 650 ---- 300 -200 -100 -300
16> 99.33 58.67 58.67 24.67 24.67 24.67 24.67
590 -50 -50 ---- -100 -100 -100 -100
17> 10.67 24.00 24.00 44.00 100.0 24.00 4.67
-150 -100 -100 -50 ---- 550 -100 -300
18> 94.00 71.33 48.00 48.00 23.33 23.33 6.00
100 PASS -120 -120 ---- -150 -150 -400
19> 44.67 44.67 44.67 44.67 8.67 44.67 44.67
480 480 480 480 ---- 450 480 480
20> 52.00 52.00 5.33 28.00 28.00 80.67 14.67
-100 -100 -400 -200 ---- -200 170 -300
21> 72.67 99.33 2.00 31.33 31.33 72.67 72.67
-170 100 -430 -420 -420 ---- -170 -170
22> 34.47 79.72 34.47 67.56 34.47 34.47 67.56
450 490 450 480 450 ---- 450 480
23> 50.67 1.33 74.00 33.33 88.00 24.67 60.00
-170 -1540 600 -500 750 ---- -620 -100
24> 100.0 20.67 33.33 80.00 20.67 94.00 80.00
720 -50 80 150 -50 ---- 380 150
25> 54.68 30.51 77.28 86.64 39.87 34.41 34.41
-100 -500 200 420 -170 -300 ---- -300
26> 36.11 23.85 75.33 75.33 11.59 52.45 3.41
110 100 130 130 -100 120 ---- -200
27> 55.72 26.31 99.03 99.03 94.13 44.28 65.53
200 50 800 800 630 170 ---- 420
28> 56.83 93.84 56.83 56.83 88.00 40.25 21.75
50 180 50 50 140 -100 ---- -130
29> 54.13 6.57 14.84 14.84 39.65 14.84 39.65
-90 -300 -200 -200 -100 -200 -100 ----
30> 91.36 50.00 2.44 36.56 10.71 50.00 93.43
150 -50 -500 -100 -150 -50 170 ----
31> 65.43 98.47 56.61 43.39 80.84 43.39 80.84
120 630 110 90 150 90 150 ----
32> 41.19 23.56 23.56 65.43 3.73 23.56 3.73
-300 -650 -650 -100 -990 -650 -990 ----
EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=63/C=38 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 2623889 Gail McDonald 9068511 John Young C . . . | . . . 54.59
2 Isabel Curtis P933878 Margaret Blackwell B . . . | . . . 46.80
3 Paul Lovelock 6994334 Sef Johnston B . . . | . . . 52.88
4 L357147 Marie Wiley O677592 Nancy Wilcox A . . . | . . . 49.03
5 L637131 Dwight Bender K051699 Gary Whiteman A 2 . . | . . . 64.49 6.47(OA)
6 2623838 Louise Best J678671 Robert Lawton B 4 3 . | . . . 63.89 3.64(OA)
7 3745791 Elizabeth Bieman 3745767 Graeme Bieman C . . . | . . . 49.20
8 J405829 Helen Booth Terry Lafrance B . . . | . . . 44.69
Totals 425.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 92.67 80.00 12.67 51.33 25.33 35.33 29.33
---- 140 50 -420 -100 -200 -150 -170
2> 66.67 89.33 27.33 53.33 78.00 27.33 53.33
---- -620 -150 -660 -630 -600 -660 -630
3> 12.84 34.47 95.27 70.95 54.73 54.73 34.47
---- -100 140 650 200 170 170 140
4> 46.00 46.00 4.67 100.0 46.00 46.00 46.00
---- -680 -680 -1430 PASS -680 -680 -680
5> 15.33 1.33 51.33 30.67 30.67 85.33 51.33
-110 ---- -200 -50 -100 -100 120 -50
6> 69.33 30.00 69.33 69.33 69.33 69.33 69.33
100 ---- -150 100 100 100 100 100
7> 40.00 18.67 90.00 76.00 76.00 76.00 20.00
-90 ---- -160 300 200 200 200 -120
8> 73.33 99.33 64.00 96.00 80.00 38.67 50.67
90 ---- 500 50 250 100 -90 -50
9> 38.36 8.92 93.13 8.92 99.99 96.56 23.29
-110 -200 ---- 110 -200 630 300 -140
10> 12.00 90.00 52.67 96.00 96.00 52.67 12.00
-200 200 ---- -100 300 300 -100 -200
11> 31.33 48.67 11.33 48.67 48.67 11.33 23.33
-430 -400 ---- -460 -400 -400 -460 -450
12> 52.05 35.63 70.55 91.76 14.40 91.76
NP 490 ---- 480 510 520 420 520
13> 28.00 54.67 2.67 40.67 54.67 94.67 54.67
-110 -90 -300 ---- -100 -90 200 -90
14> 46.00 46.00 32.67 100.0 68.00 28.00 46.00
450 450 400 ---- 980 480 230 450
15> 80.67 88.67 25.33 98.67 64.67 25.33 96.67
-50 100 -650 ---- 300 -300 -650 200
16> 41.33 75.33 41.33 75.33 75.33 0.67 75.33
50 100 50 ---- 100 100 -590 100
17> 76.00 76.00 95.33 56.00 89.33 0.00 76.00
100 100 300 50 ---- 150 -550 100
18> 76.67 52.00 94.00 52.00 6.00 76.67 28.67
150 120 400 120 ---- -100 150 PASS
19> 55.33 55.33 55.33 55.33 55.33 91.33 55.33
-480 -480 -480 -480 ---- -480 -450 -480
20> 19.33 94.67 85.33 72.00 48.00 72.00 48.00
-170 400 300 200 ---- 100 200 100
21> 98.00 27.33 68.67 27.33 68.67 0.67 27.33
430 170 420 170 420 ---- -100 170
22> 65.53 32.44 32.44 65.53 65.53 20.28 65.53
-450 -480 -480 -450 -450 ---- -490 -450
23> 26.00 40.00 66.67 49.33 12.00 98.67 75.33
-600 100 500 170 -750 ---- 1540 620
24> 66.67 20.00 20.00 0.00 79.33 79.33 6.00
-80 -150 -150 -720 50 ---- 50 -380
25> 65.59 13.36 45.32 60.13 69.49 65.59 22.72
300 -420 100 170 500 300 ---- -200
26> 96.59 24.67 63.89 88.41 76.15 47.55 24.67
200 -130 -110 100 -100 -120 ---- -130
27> 34.47 0.97 44.28 5.87 73.69 55.72 0.97
-420 -800 -200 -630 -50 -170 ---- -800
28> 78.25 43.17 43.17 12.00 6.16 59.75 43.17
130 -50 -50 -140 -180 100 ---- -50
29> 85.16 45.87 60.35 93.43 85.16 85.16 60.35
200 90 100 300 200 200 100 ----
30> 63.44 8.64 89.29 50.00 50.00 97.56 6.57
100 -150 150 50 50 500 -170 ----
31> 56.61 34.57 19.16 1.53 56.61 43.39 19.16
-90 -120 -150 -630 -90 -110 -150 ----
32> 34.57 58.81 96.27 76.44 76.44 76.44 96.27
100 300 990 650 650 650 990 ----
EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125963|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sue Wadley Marj Fleet C . . . | . . . 31.87
2 4259688 Brendan O'Grady Donna Strycker C . . . | . . . 49.91
3 4711009 Marilyn Campbell 4329252 Lindsay Sleightholm C . . . | . . . 44.58
4 Frances Everitt Verne Sim C . . . | . . . 53.53
5 8102155 Jan Rafa 9455663 William Harding C . 7 6 | . . . 60.98 1.13(OB)
6 7060319 Marilyn Smyth 7060378 Arnolda Pineau C . . . | . . . 59.13
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 29.33 68.00 51.33 32.00 48.67 70.67
-170* -50* -100* 50 100 170
2> 27.33 27.33 53.33 72.67 46.67 72.67
-660* -660* -630* 660 630 660
3> 2.04 54.73 34.47 45.27 65.53 97.96
-200* 170* 140* -170 -140 200
4> 46.00 46.00 89.33 54.00 10.67 54.00
-680* -680* -650* 680 650 680
5> 30.67 51.33 15.33 48.67 84.67 69.33
-100* -50* -110* 50 110 100
6> 60.00 19.33 53.33 46.67 40.00 80.67
100 -200* 50* -50 -100* 200
7> 4.00 45.33 40.00 60.00 96.00 54.67
-400 -80* -90* 90 400* 80
8> 0.67 26.00 26.00 74.00 99.33 74.00
-500 -100* -100* 100 500* 100
9> 3.44 64.37 38.36 61.64 96.56 35.63
-300 50* -110* 110 300* -50
10> 0.67 67.33 34.67 65.33 99.33 32.67
-800 90* -110* 110 800* -90
11> 48.67 51.33 31.33 11.33 88.67 68.67
-400* 400 -430* -460* 460 430
12> 5.49 94.51 14.40 91.76 8.24 85.60
190* -190 420* 520* -520 -420
13> 40.67 59.33 12.00 80.67 19.33 88.00
-100* 100 -150* 100* -100 150
14> 68.00 32.00 37.33 46.00 54.00 62.67
480* -480 430* 450* -450 -430
15> 60.00 40.00 25.33 25.33 74.67 74.67
-600* 600 -650* -650* 650 650
16> 75.33 24.67 24.67 75.33 75.33 24.67
100* -100 -100 100* 100* -100
17> 4.67 60.67 95.33 1.33 39.33 98.67
-150* 50 150 -170* -50* 170
18> 6.00 84.00 94.00 94.00 16.00 6.00
-100* 50 100 400* -50* -400
19> 55.33 4.00 44.67 55.33 96.00 44.67
-480* 420 480 -480* -420* 480
20> 25.33 52.00 74.67 0.00 48.00 100.0
-120* -100 120 -800* 100* 800
21> 72.67 7.33 92.67 27.33 68.67 31.33
-170 -50* 50 170* 420* -420
22> 34.47 16.89 83.11 65.53 44.60 55.40
450 -520* 520 -450* -460* 460
23> 88.00 75.33 24.67 12.00 75.33 24.67
750 620* -620 -750* 620* -620
24> 0.00 94.67 5.33 100.0 31.33 68.67
-150 100* -100 150* -120* 120
25> 7.91 81.17 18.83 92.09 97.55 2.45
-790 620* -620 790* 950* -950
EVENT>ICCG 02/10/2009 |SESSION>Tueday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2009 |SANCTION>I0902073 | 02/11/2009 15:31|EVENT CODE>0210
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cyber0210 |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140566|RANK WITH>A..J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 02/10/2009
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=90/B=68/C=49 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8286396 Joan BARCO 8678138 Samuel BARCO B . . . | . . . 44.31
2 Q378320 Patricia BEASON O670431 Marge CHIPMAN A . . . | . . . 54.19
3 M813367 Terry SPECTOR L392023 Linda HANSON A . . . | . . . 54.85
4 M709705 Barbara O'CONNER Q651523 Aaron CARNES B . . . | . . . 54.40
5 Q314268 Howard HARRIS Jack Tarleton B . . . | . . . 54.22
6 O334849 Paul DOLE R698469 Anne TANNER A . . . | . . . 45.39
7 Q422443 Paul LEE Q407215 Cynthia Babbitt B . . . | . . . 41.42
8 P595913 Lucy MILTON P785992 Rebecca BARNES A . . . | . . . 54.00
9 NA JAMES Calahan R060057 Jack BENJAMIN B . . . | . . . 44.61
Totals 447.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 87.33 32.00 48.67 87.33 3.33 0.67 16.00 48.67
420 ---- 50 100 420 -300 -420 -100 100 ----
2> 22.00 4.67 4.67 72.67 93.33 22.00 46.67 93.33
600 ---- -100 -100 660 690 600 630 690 ----
3> 0.01 65.53 87.16 45.27 13.52 4.73 29.05 13.52
-1100 ---- -140 100 -170 -620 -650 -200 -620 ----
4> 54.00 54.00 95.33 10.67 10.67 10.67 54.00 54.00
680 680 ---- 1430 650 650 650 680 680 ----
5> 48.67 69.33 69.33 69.33 22.00 48.67 48.67 48.67
50 100 ---- 100 100 -110 50 50 50 ----
6> 2.67 80.67 100.0 60.00 46.67 60.00 90.67 12.67
-300 200 ---- 500 100 -50 100 300 -140 ----
7> 70.00 88.67 98.67 88.67 70.00 24.00 41.33 24.00
100 200 500 ---- 200 100 -200 -100 -200 ----
8> 74.00 49.33 74.00 26.67 49.33 20.00 49.33 30.00
100 50 100 ---- -90 50 -100 50 -70 ----
9> 35.63 35.63 76.71 76.71 76.71 35.63 35.63 76.71
-50 -50 140 ---- 140 140 -50 -50 140 ----
10> 88.00 19.33 25.33 65.33 10.00 88.00 47.33 14.67
200 -110 -100 110 ---- -200 200 100 -150 ----
11> 68.67 16.00 5.33 5.33 60.67 51.33 51.33 51.33
430 -100 -300 -300 ---- 420 400 400 400 ----
12> 64.37 64.37 47.95 64.37 47.95 29.45 64.37 99.29
-480 -480 -490 -480 ---- -490 -510 -480 50 ----
13> 19.33 72.00 19.33 45.33 72.00 72.00 59.33 72.00
-100 110 -100 90 110 ---- 110 100 110 ----
14> 54.00 86.67 86.67 10.67 32.00 10.67 86.67 10.67
-450 -150 -150 -510 -480 ---- -510 -150 -510 ----
15> 29.33 46.67 74.67 74.67 11.33 74.67 38.00 74.67
150 620 650 650 -100 ---- 650 500 650 ----
16> 24.67 24.67 58.67 58.67 6.00 58.67 58.67 24.67
-100 -100 -50 -50 -150 -50 ---- -50 -100 ----
17> 44.00 80.67 88.00 60.67 95.33 1.33 24.00 7.33
-50 110 130 50 150 -500 ---- -100 -200 ----
18> 23.33 48.00 71.33 84.00 23.33 6.00 23.33 23.33
-150 -120 PASS 50 -150 -400 ---- -150 -150 ----
19> 44.67 44.67 90.67 44.67 44.67 90.67 44.67 44.67
480 480 980 480 480 980 480 ---- 480 ----
20> 5.33 92.67 87.33 52.00 52.00 52.00 72.00 80.67
-400 300 200 -100 -100 -100 110 ---- 170 ----
21> 31.33 72.67 31.33 31.33 92.67 31.33 31.33 92.67
-420 -170 -420 -420 50 -420 -420 ---- 50 ----
22> 34.47 89.19 34.47 34.47 89.19 67.56 67.56 34.47
450 980 450 450 980 480 480 450 ---- ----
23> 96.00 12.67 1.33 17.33 96.00 96.00 12.67 42.00
