EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> WW N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=78/C=41 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q470812 Burt Walker Q471924 Carol Lorensen A . . . | . . . 48.00
2 Q480257 Richard Rodrigue K069512 Lawrence Crumb B . . . | . . . 55.45
3 2069938 Laura Dillingham 2752913 Carole Moran C . . . | . . . 37.78
4 Q480222 Elva Peers 6482651 Merle Friel B . . . | . . . 42.76
5 P964633 Jackie Schenck Bruce Marshall B . . . | . . . 48.77
6 2973405 Zeta Wipf 8201412 Sara Hines B . . . | . . . 45.54
7 Q480338 William Thomsen 6365256 Audrey Dreckmann B . . . | . . . 46.35
8 6890849 Judith McCrone 7215169 Carol Davis C . . . | . . . 50.80
Totals 375.45
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 13.29 21.52 89.87 56.33 56.33 56.33 79.11
-420 -400 ---- -120 -150 -150 -150 -140
2> 91.77 36.08 36.08 77.22 36.08 36.08 82.91
1390 640 ---- 640 1100 640 640 1150
3> 61.39 61.39 9.49 100.0 9.49 17.09 1.90
460 460 ---- 150 550 150 210 -50
4> 66.46 33.54 33.54 10.76 21.52 10.76 82.91
110 -100 ---- -100 -140 -110 -140 130
5> 91.66 58.97 25.00 58.97 25.00 91.66 19.24
660 630 600 630 600 ---- 660 170
6> 4.43 40.51 4.43 40.51 76.58 40.51 40.51
-1430 -680 -1430 -680 -500 ---- -680 -680
7> 46.84 35.44 35.44 13.92 83.54 24.05 24.05
200 170 170 140 620 ---- 150 150
8> 78.48 1.90 16.46 48.73 91.14 48.73 16.46
-230 -490 -480 -450 -140 ---- -450 -480
9> 6.33 30.38 6.33 42.41 73.42 73.42 73.42
-100 ---- 90 -100 170 420 420 420
10> 79.11 25.95 79.11 5.70 25.95 67.09 79.11
200 ---- -110 200 -200 -110 140 200
11> 77.10 40.01 77.10 40.01 0.08 40.01 2.94
400 ---- 150 400 150 -170 150 -140
12> 15.82 10.76 58.86 20.25 34.18 10.76 58.86
-140 ---- -200 100 -100 50 -200 100
13> 71.52 41.14 41.14 14.56 41.14 1.90 71.52
200 100 100 -120 ---- 100 -600 200
14> 12.66 88.61 3.80 32.91 88.61 18.99 50.00
-1010 50 -1020 -980 ---- 50 -990 -520
15> 12.19 82.68 34.62 82.68 34.62 98.71 64.75
-200 140 -100 140 ---- -100 600 110
16> 70.25 11.39 11.39 19.62 70.25 33.54 70.25
140 -140 -140 -100 ---- 140 -50 140
17> 87.34 62.03 52.53 52.53 24.68 52.53 24.68
---- 50 -400 -430 -430 -460 -430 -460
18> 18.99 8.86 1.27 8.86 18.99 81.65 55.06
---- -110 -140 -200 -140 -110 120 90
19> 72.78 37.97 37.97 37.97 37.97 0.00 72.78
---- 200 170 170 170 170 PASS 200
20> 38.61 75.32 28.48 15.82 91.77 56.33 56.33
---- -100 140 -110 -140 200 100 100
21> 50.00 94.94 23.42 35.44 50.00 74.68 63.29
150 690 -100 ---- 130 150 600 180
22> 59.49 40.51 85.44 40.51 40.51 40.51 16.46
-50 -110 110 ---- -110 -110 -110 -140
23> 15.19 82.91 37.97 96.20 82.91 89.24 69.62
-200 600 -100 ---- 790 600 620 140
24> 9.49 82.91 92.41 61.39 32.91 61.39 43.04
-460 100 150 ---- 50 -420 50 -400
25> 50.00 88.34 40.59 68.09 9.49 34.09 9.49
-800 -500 -1050 -680 -1660 -1100 -1660 ----
26> 99.19 60.85 13.11 13.11 60.85 60.85 13.11
100 -620 -650 -650 -620 -620 -650 ----
27> 45.53 91.70 64.89 64.89 64.89 30.65 91.70
50 150 100 100 100 -50 150 ----
28> 23.91 57.67 85.29 57.67 57.67 96.03 57.67
-110 50 100 50 50 150 50 ----
EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> WW E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103853|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=66/C=40 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 P844999 Paula Chernoff 1426478 Marcie Murphy C . . . | . . . 42.40
2 4627237 David Wilmington 7878370 Lelona Songy B . . . | . . . 56.85
3 Q470707 Bob Lorensen Q921563 Lynn Jackson A 1 . . | . . . 65.70 8.76(OA)
4 Q470138 James Freeman O858465 Maureen Yarnall B . . . | . . . 54.04
5 7913125 Louis Rovai 8145377 Mary Rovai C . . . | . . . 47.20
6 K691418 Sylvia Riewerts Q476578 Ralph Beck A . . . | . . . 51.94
7 8201420 Robert Hines N501539 Kay Hartley B . . . | . . . 53.31
Totals 371.44
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 86.71 43.67 78.48 43.67 20.89 43.67 10.13
420 150 400 150 140 150 120
2> 8.23 22.78 63.92 63.92 17.09 63.92 63.92
-1390 -1100 -640 -640 -1150 -640 -640
3> 38.61 0.00 38.61 90.51 98.10 82.91 90.51
-460 -550 -460 -150 50 -210 -150
4> 33.54 89.24 66.46 78.48 17.09 89.24 66.46
-110 140 100 110 -130 140 100
5> 75.00 41.03 80.76 75.00 8.34 41.03 8.34
-600 -630 -170 -600 -660 -630 -660
6> 23.42 59.49 59.49 95.57 59.49 59.49 95.57
500 680 680 1430 680 680 1430
7> 16.46 64.56 75.95 64.56 75.95 86.08 53.16
-620 -170 -150 -170 -150 -140 -200
8> 8.86 98.10 83.54 83.54 51.27 51.27 21.52
140 490 480 480 450 450 230
9> 26.58 26.58 69.62 26.58 93.67 93.67 57.59
-420 -420 -90 -420 100 100 -170
10> 20.89 74.05 74.05 32.91 20.89 20.89 94.30
-200 110 110 -140 -200 -200 200
11> 97.06 99.92 59.99 59.99 22.90 22.90 59.99
140 170 -150 -150 -400 -400 -150
12> 41.14 65.82 89.24 89.24 41.14 84.18 79.75
-100 -50 200 200 -100 140 100
13> 58.86 58.86 98.10 85.44 28.48 28.48 58.86
-100 -100 600 120 -200 -200 -100
14> 11.39 96.20 81.01 67.09 87.34 50.00 11.39
-50 1020 990 980 1010 520 -50
15> 64.56 64.56 1.27 17.09 87.34 34.81 17.09
100 100 -600 -140 200 -110 -140
16> 29.75 88.61 66.46 80.38 29.75 29.75 88.61
-140 140 50 100 -140 -140 140
17> 37.97 47.47 47.47 75.32 47.47 12.66 75.32
400 430 430 460 430 -50 460
18> 91.14 18.35 98.73 44.94 91.14 81.01 81.01
140 -120 200 -90 140 110 110
19> 62.03 100.0 62.03 27.22 62.03 27.22 62.03
-170 PASS -170 -200 -170 -200 -170
20> 24.68 43.67 71.52 43.67 84.18 61.39 8.23
-140 -100 110 -100 140 100 -200
21> 25.32 36.71 50.00 64.56 5.06 50.00 76.58
-600 -180 -150 -130 -690 -150 100
22> 59.49 83.54 40.51 59.49 59.49 59.49 14.56
110 140 50 110 110 110 -110
23> 10.76 30.38 84.81 3.80 17.09 17.09 62.03
-620 -140 200 -790 -600 -600 100
24> 38.61 56.96 90.51 38.61 17.09 67.09 7.59
-50 400 460 -50 -100 420 -150
25> 31.91 50.00 90.51 11.66 65.91 59.41 90.51
680 800 1660 500 1100 1050 1660
26> 86.89 0.81 39.15 39.15 39.15 86.89 86.89
650 -100 620 620 620 650 650
27> 35.11 54.47 35.11 8.30 69.35 35.11 8.30
-100 -50 -100 -150 50 -100 -150
28> 42.33 76.09 42.33 42.33 3.97 14.71 42.33
-50 110 -50 -50 -150 -100 -50
EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=78/C=41 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 8801355 Mary Hills 4774388 Mary Wheelwright C . . . | . . . 53.55
2 L355500 Donald Lord 7160739 Thomas Tarbox C . . . | . . . 56.17
3 K043513 Mary Hawkins 1046683 Ruth Haines B . . . | . . . 51.91
4 7417349 Geraldine Roshto 7286007 Juanita Mahon C . . . | . . . 55.81
5 1229729 Anne Ayers 4451058 Mary Murphy B . . . | . . . 56.02
6 7681437 Phyllis Zucchi 8279136 Ellie Groth C . . . | . . . 49.39
Totals 322.85
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 84.81 56.33 84.81 13.29 56.33 56.33
-130 -150 -130 -420 -150 -150 ----
2> 5.06 36.08 60.13 36.08 36.08 62.03
190 640 660 640 640 690 ----
3> 61.39 61.39 61.39 61.39 24.05 61.39
460 460 460 460 400 460 ----
4> 21.52 10.76 21.52 82.91 66.46 66.46
-110 -140 -110 130 110 110 ----
5> 58.97 5.77 58.97 58.97 91.66 58.97
630 -200 630 630 660 630 ----
6> 40.51 40.51 40.51 99.37 40.51 40.51
-680 -680 -680 -50 -680 -680 ----
7> 83.54 83.54 62.66 13.92 2.53 83.54
620 620 600 140 -100 620 ----
8> 82.91 48.73 68.99 93.67 16.46 48.73
-200 -450 -420 -100 -480 -450 ----
9> 34.81 50.00 50.00 95.57 6.33 19.62
110 400 400 450 -100 -50 ----
10> 37.97 52.53 52.53 79.11 95.57 52.53
-100 100 100 200 500 100 ----
11> 77.10 40.01 40.01 40.01 77.10 77.10
400 150 150 150 400 400 ----
12> 58.86 58.86 34.18 100.0 76.58 34.18
100 100 50 800 130 50 ----
13> 14.56 41.14 21.52 98.73 41.14 14.56
-120 100 -90 600 100 -120 ----
14> 64.56 88.61 32.91 58.86 32.91 18.99
-490 50 -980 -510 -980 -990 ----
15> 64.75 54.48 93.58 34.62 93.58 21.80
110 90 150 -100 150 -150 ----
16> 70.25 11.39 33.54 33.54 70.25 33.54
140 -140 -50 -50 140 -50 ----
17> 87.34 68.99 24.68 74.05 74.05 87.34
50 -130 -460 -110 -110 50 ----
18> 81.65 81.65 55.06 55.06 81.65 1.27
120 120 90 90 120 -200 ----
19> 37.97 90.51 37.97 37.97 37.97 90.51
170 420 170 170 170 420 ----
20> 75.32 91.77 38.61 15.82 38.61 3.80
140 200 -100 -140 -100 -170 ----
21> 68.35 66.46 35.44 50.00 61.39 74.68
300 240 130 150 170 600 ----
22> 40.51 98.73 92.41 16.46 85.44 66.46
-110 300 130 -140 110 90 ----
23> 37.97 37.97 37.97 37.97 37.97 37.97
-100 -100 -100 -100 -100 -100 ----
24> 92.41 98.10 82.91 43.04 61.39 61.39
150 200 100 -400 50 50 ----
25> 18.90 68.09 40.59 68.09 99.19 9.49
-1460 -680 -1050 -680 200 -1660 ----
26> 60.85 60.85 60.85 60.85 13.11 60.85
-620 -620 -620 -620 -650 -620 ----
27> 12.77 45.53 30.65 45.53 64.89 81.28
-140 50 -50 50 100 110 ----
28> 23.91 23.91 99.10 57.67 85.29 57.67
-110 -110 500 50 100 50 ----
EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>110338|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=66/C=40 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J168916 Elsie Catell Libby Earl B . . . | . . . 58.18
2 4475607 Jannine Cash 1889826 Priscilla Taylor C . . . | . . . 58.73
3 N012309 Dianne Darling 3009262 Essie Dondis B . . . | . . . 47.60
4 1228390 Sharon Hanley 8988234 Seth Abbott C . . . | . . . 40.38
5 5613221 Joan Hagenzieker 5613205 Shirley Hamlin C . . . | . . . 37.50
6 7874243 Helen Cobb 5613159 Daniel Fales C . . . | . . . 36.78
7 3376419 Barbara Penney 4243145 Sally Heavisides C . . . | . . . 44.04
Totals 323.21
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 15.19 43.67 43.67 43.67 15.19 86.71
130 150 150 150 130 ---- 420
2> 94.94 63.92 63.92 37.97 39.87 63.92
-190 -640 -640 -690 -660 ---- -640
3> 38.61 75.95 38.61 38.61 38.61 38.61
-460 -400 -460 -460 -460 ---- -460
4> 78.48 33.54 89.24 33.54 78.48 17.09
110 -110 140 -110 110 ---- -130
5> 8.34 94.23 41.03 41.03 41.03 41.03
-660 200 -630 -630 ---- -630 -630
6> 59.49 59.49 59.49 59.49 0.63 59.49
680 680 680 680 ---- 50 680
7> 97.47 16.46 16.46 37.34 86.08 16.46
100 -620 -620 -600 ---- -140 -620
8> 83.54 51.27 51.27 31.01 6.33 17.09
480 450 450 420 ---- 100 200
9> 50.00 80.38 50.00 4.43 65.19 93.67
-400 50 -400 ---- -450 -110 100
10> 47.47 47.47 47.47 20.89 62.03 4.43
-100 -100 -100 ---- -200 100 -500
11> 59.99 22.90 59.99 59.99 22.90 22.90
-150 -400 -150 ---- -150 -400 -400
12> 41.14 65.82 65.82 0.00 41.14 23.42
-100 -50 -50 ---- -800 -100 -130
13> 85.44 78.48 1.27 85.44 58.86 58.86
120 90 ---- -600 120 -100 -100
14> 81.01 67.09 41.14 35.44 67.09 11.39
990 980 ---- 510 490 980 -50
15> 77.22 6.33 64.56 34.81 6.33 44.94
150 -150 ---- 100 -110 -150 -90
16> 66.46 66.46 66.46 29.75 29.75 88.61
50 50 ---- 50 -140 -140 140
17> 75.32 25.95 12.66 25.95 31.01 12.66
460 ---- 110 -50 110 130 -50
18> 44.94 44.94 18.35 18.35 18.35 98.73
-90 ---- -90 -120 -120 -120 200
19> 62.03 62.03 62.03 62.03 9.49 9.49
-170 ---- -170 -170 -170 -420 -420
20> 61.39 84.18 24.68 61.39 8.23 96.20
100 ---- 140 -140 100 -200 170
21> 50.00 31.65 38.61 33.54 25.32 64.56
---- -150 -300 -170 -240 -600 -130
22> 83.54 59.49 14.56 1.27 33.54 7.59
---- 140 110 -110 -300 -90 -130
23> 62.03 62.03 62.03 62.03 62.03 62.03
---- 100 100 100 100 100 100
24> 56.96 7.59 38.61 1.90 38.61 17.09
---- 400 -150 -50 -200 -50 -100
25> 31.91 81.10 0.81 31.91 90.51 59.41
680 1460 -200 680 1660 1050 ----
26> 39.15 39.15 86.89 39.15 39.15 39.15
620 620 650 620 620 620 ----
27> 54.47 87.23 35.11 54.47 18.72 69.35
-50 140 -100 -50 -110 50 ----
28> 42.33 76.09 14.71 76.09 42.33 0.90
-50 110 -100 110 -50 -500 ----
EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=78/C=41 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Q872341 Gary Todd R858253 Garland Wilson B . . . | . . . 52.91
2 L675955 Molly Harris K527952 Jan Hall B . . . | . . . 42.15
3 4537157 Lyle Burnett 2102978 William Strite B . . . | . . . 51.00
4 L094642 Sam Jones K603578 Shirley Titone B . . . | . . . 47.35
5 K994208 Cheri Phillips Q320268 M Duane Meador A . . . | . . . 57.69
6 1012150 Richard Miller 6335047 Virgie Reid C . . . | . . . 41.54
7 N196205 James Toner K117185 Verda Toner A . . . | . . . 59.14
8 Q321191 Mary Alice Hunt J597868 Shelley Housley A . . . | . . . 51.35
9 Q320748 Barbara Thatcher N287804 Wanda Ottensmeyer A . . . | . . . 48.14
10 P784961 Roger Hallum K437236 Jeanie Bettis B . . . | . . . 52.96
11 9791604 Winston Falls K337223 Sue Carle A . . . | . . . 48.52
12 Q132763 Ross Rainwater Q820686 Janie Pearcy A 7 . . | . . . 62.23 1.56(OA)
13 N279798 Jim Wheeler Lisa Huston B . . . | . . . 47.55
Totals 662.53
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.63 21.52 7.59 7.59 3.80 56.33 21.52 98.10 56.33 56.33 56.33 56.33
---- -800 -400 -430 -430 -450 -150 -400 100 -150 -150 -150 -150
2> 36.08 8.86 36.08 12.66 36.08 60.13 66.46 36.08 66.46 36.08 91.77 77.22
---- 640 500 640 630 640 660 720 640 720 640 1390 1100
3> 61.39 93.67 61.39 93.67 61.39 61.39 33.54 24.05 61.39 9.49 61.39 61.39
460 ---- 490 460 490 460 460 430 400 460 150 460 460
4> 10.76 98.73 49.37 33.54 82.91 49.37 82.91 3.16 91.14 10.76 49.37 33.54
-140 ---- 500 100 -100 130 100 130 -300 180 -140 100 -100
5> 91.66 58.97 58.97 91.66 5.77 91.66 58.97 58.97 25.00 58.97 91.66 91.66
660 630 ---- 630 660 -200 660 630 630 600 630 660 660
6> 40.51 40.51 87.97 87.97 40.51 4.43 96.84 40.51 76.58 76.58 76.58 40.51
-680 -680 ---- -300 -300 -680 -1430 -100 -680 -500 -500 -500 -680
7> 83.54 24.05 46.84 35.44 35.44 62.66 42.41 24.05 100.0 62.66 95.57 83.54
620 150 200 ---- 170 170 600 180 150 650 600 630 620
8> 48.73 68.99 16.46 48.73 16.46 68.99 82.91 48.73 92.41 16.46 16.46 48.73
-450 -420 -480 ---- -450 -480 -420 -200 -450 -130 -480 -480 -450
9> 73.42 50.00 73.42 73.42 30.38 73.42 50.00 19.62 19.62 34.81 73.42 1.27
420 400 420 420 ---- 90 420 400 -50 -50 110 420 -150
10> 79.11 37.97 67.09 62.66 12.66 79.11 5.70 90.51 43.04 25.95 5.70 95.57
200 -100 140 110 ---- -130 200 -200 300 -90 -110 -200 500
11> 40.01 2.94 90.65 40.01 99.92 90.65 90.65 90.65 40.01 64.27 90.65 7.22
150 -140 450 150 500 ---- 450 450 450 150 200 450 -50
12> 58.86 34.18 58.86 6.33 82.91 93.67 85.44 58.86 58.86 58.86 93.67 93.67
100 50 100 -400 150 ---- 600 300 100 100 100 600 600
13> 41.14 90.51 71.52 1.90 41.14 90.51 71.52 41.14 96.84 71.52 90.51 41.14
100 300 200 -600 100 300 ---- 200 100 380 200 300 100
14> 78.48 32.91 69.62 32.91 32.91 32.91 32.91 74.68 12.66 88.61 69.62 12.66
-450 -980 -480 -980 -980 -980 ---- -980 -460 -1010 50 -480 -1010
15> 12.19 54.48 12.19 82.68 82.68 54.48 48.72 64.75 82.68 34.62 71.80 34.62
-200 90 -200 140 140 90 -90 ---- 110 140 -100 120 -100
16> 91.77 49.37 54.43 99.37 91.77 1.90 70.25 49.37 11.39 11.39 33.54 11.39
200 PASS 100 500 200 -300 140 ---- PASS -140 -140 -50 -140
17> 24.68 24.68 24.68 24.68 52.53 87.34 87.34 24.68 24.68 24.68 24.68 0.00
-460 -460 -460 -460 -430 50 50 -460 ---- -460 -460 -460 -1400
18> 81.65 36.08 27.22 55.06 18.99 55.06 81.65 36.08 96.84 96.84 36.08 27.22
120 50 -100 90 -110 90 120 50 ---- 150 150 50 -100
19> 90.51 37.97 2.53 37.97 37.97 90.51 37.97 37.97 37.97 79.75 90.51 37.97
420 170 100 170 170 420 170 170 170 ---- 400 420 170
20> 3.80 56.33 38.61 38.61 15.82 91.77 15.82 15.82 84.81 0.00 15.82 97.47
-170 100 -100 -100 -140 200 -140 -140 170 ---- -500 -140 400
21> 70.25 94.94 50.00 81.01 94.94 50.00 23.42 35.44 16.46 16.46 50.00 27.85
500 690 150 630 690 150 -100 130 -110 -110 ---- 150 50
22> 1.27 16.46 75.32 40.51 96.20 16.46 66.46 75.32 16.46 16.46 51.90 40.51
-150 -140 100 -110 150 -140 90 100 -140 -140 ---- -100 -110
23> 89.24 15.19 96.20 15.19 93.67 51.90 99.37 15.19 37.97 1.90 82.91 58.23
620 -200 790 -200 630 90 800 -200 -100 -500 600 ---- 110
24> 43.04 61.39 24.05 61.39 61.39 9.49 9.49 61.39 9.49 20.25 61.39 61.39
-400 50 -430 50 50 -460 -460 50 -460 -450 50 ---- 50
25> 40.59 26.13 88.34 68.09 9.49 26.13 26.13 95.57 68.09 99.19 40.59 95.57
-1050 -1430 -500 -680 -1660 -1430 -1430 -300 -680 200 -1050 -300 ----
26> 13.11 60.85 13.11 13.11 60.85 13.11 60.85 13.11 60.85 60.85 60.85 60.85
-650 -620 -650 -650 -620 -650 -620 -650 -620 -620 -620 -620 ----
EVENT>ICCG 1/24/07 |SESSION>Wednesday AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007 |SANCTION>I0701093 | 01/25/2007 09:27|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>0124CYBER |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>WW..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG 1/24/07
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=97/B=66/C=40 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M441222 Dwayne Brackhahn J585320 Flo Savage A . . . | . . . 55.81
2 P511582 Bill Roberts L782743 Tiger LiLi Williams B . . . | . . . 51.31
3 8598061 Barbara Miller Ilo Kronberger C . . . | . . . 45.67
4 O113052 Sheila Spear K337258 Jan Trussell A . . . | . . . 49.79
5 M041844 Dick Morris N324793 Katherine Morris B . . . | . . . 44.04
6 K856212 Gay Rhinehart O885489 Julian Dupuis A . . . | . . . 53.07
7 Q790272 Donald Housley Q014159 Jackie Jarigese A . . . | . . . 55.32
8 J892630 V Van Boxtel Q203784 Janet Taylor A . . . | . . . 47.80
9 Q321361 Tom Young O926444 James Newfield A . . . | . . . 57.42
10 Q752281 Mary Lou Mansfield P743521 Mary Lou Moriarty B . . . | . . . 37.05
11 L010716 Joan Holbrook M694945 Mary Pease B . . . | . . . 52.15
12 O804500 Irene Barton O542301 Julius Kahn B . . . | . . . 43.14
13 L186695 Cindy Hedlund N094194 Craig Huston A . . . | . . . 44.69
Totals 637.26
Board 19 was corrected
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 78.48 99.37 1.90 78.48 43.67 92.41 43.67 92.41 43.67 96.20 43.67 43.67
---- 400 800 -100 400 150 430 150 430 150 450 150 150
2> 33.54 63.92 63.92 91.14 33.54 63.92 63.92 87.34 8.23 63.92 22.78 39.87
---- -720 -640 -640 -500 -720 -640 -640 -630 -1390 -640 -1100 -660
3> 66.46 75.95 6.33 38.61 38.61 90.51 6.33 38.61 38.61 38.61 38.61 38.61
-430 ---- -400 -490 -460 -460 -150 -490 -460 -460 -460 -460 -460
4> 17.09 96.84 1.27 8.86 50.63 89.24 66.46 50.63 17.09 66.46 50.63 89.24
-130 ---- 300 -500 -180 -100 140 100 -100 -130 100 -100 140
5> 41.03 41.03 75.00 41.03 41.03 8.34 8.34 94.23 8.34 8.34 8.34 41.03
-630 -630 ---- -600 -630 -630 -660 -660 200 -660 -660 -660 -630
6> 59.49 59.49 23.42 12.03 23.42 12.03 23.42 59.49 59.49 95.57 59.49 3.16
680 680 ---- 500 300 500 300 500 680 680 1430 680 100
7> 75.95 53.16 0.00 37.34 64.56 4.43 64.56 16.46 37.34 16.46 57.59 75.95
-150 -200 -650 ---- -600 -170 -630 -170 -620 -600 -620 -180 -150
8> 51.27 83.54 7.59 83.54 51.27 83.54 83.54 51.27 31.01 51.27 17.09 31.01
450 480 130 ---- 480 450 480 480 450 420 450 200 420
9> 26.58 80.38 26.58 65.19 26.58 69.62 98.73 26.58 26.58 50.00 50.00 80.38
-420 50 -420 -110 ---- -420 -90 150 -420 -420 -400 -400 50
10> 32.91 56.96 37.34 74.05 94.30 87.34 4.43 20.89 20.89 94.30 62.03 9.49
-140 90 -110 110 ---- 200 130 -500 -200 -200 200 100 -300
11> 59.99 59.99 35.73 0.08 9.35 92.78 9.35 59.99 9.35 97.06 9.35 9.35
-150 -150 -200 -500 -450 ---- 50 -450 -150 -450 140 -450 -450
12> 41.14 93.67 41.14 17.09 6.33 6.33 6.33 41.14 14.56 65.82 41.14 41.14
-100 400 -100 -150 -600 ---- -600 -600 -100 -300 -50 -100 -100
13> 98.10 28.48 58.86 9.49 9.49 58.86 58.86 28.48 9.49 58.86 28.48 3.16
600 -200 -100 -300 -300 -100 ---- -100 -200 -300 -100 -200 -380
14> 67.09 11.39 67.09 30.38 67.09 87.34 21.52 67.09 67.09 25.32 30.38 87.34
980 -50 980 480 980 1010 ---- 450 980 980 460 480 1010
15> 64.56 17.09 27.85 44.94 64.56 50.63 87.34 44.94 34.81 87.34 17.09 17.09
100 -140 -120 -90 100 90 200 ---- -90 -110 200 -140 -140
