EVENT>ICCG |SESSION>MONDAY AM |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=84/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dolores A. Turner Wanda Ottensmeyer A . . . | . . . 49.43
2 Dick Morris Katherine Morris B . . . | . . . 48.83
3 Louise Kurzet William Strite A . . . | . . . 48.71
4 Harry (Gene) Mason Jr Barbara Thatcher A . . . | . . . 47.46
5 William Mauck Janie Pearcy A . . . | . . . 48.14
6 Mary Alice Hunt M Duane Meador A . . . | . . . 45.53
7 Joe Titone Peggy Johnson B . . . | . . . 43.91
8 Eleanor Stricklin Jeanie Bettis B . . . | . . . 47.58
9 Robert Lofgren Joe Rottmann C . . . | . . . 52.21
Totals 431.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 54.95 54.95 54.95 98.02 54.95 40.10 24.75 73.76 24.75
-110 -110 -110 150 -110 -120 -140 -50 -140
2> 47.52 89.60 55.45 55.45 37.13 23.76 79.21 89.60 9.41
180 650 200 200 150 120 630 650 -100
3> 5.94 16.34 95.54 87.62 5.94 16.34 69.80 39.11 69.80
-630 -600 300 200 -630 -600 100 -120 100
4> 66.50 88.50 30.00 66.50 10.00 10.00 30.00 82.50 46.50
140 180 -100 140 -200 -200 -100 170 100
5> 28.50 52.50 76.00 28.50 0.00 28.50 28.50 28.50 28.50
-150 -120 -90 -150 -400 -150 -150 -150 -150
6> 80.50 20.00 56.00 13.00 80.50 1.50 20.00 94.50 56.00
200 -140 100 -150 200 -870 -140 500 100
7> 6.50 6.50 79.00 79.00 79.00 15.50 6.50 6.50 98.00
-100 -100 630 630 630 150 -100 -100 650
8> 0.00 49.50 56.50 91.50 56.50 19.50 40.00 7.50 19.50
-800 130 150 460 150 -50 100 -100 -50
9> 19.00 50.50 33.50 78.00 50.50 78.00 19.00 90.00 95.50
-50 110 90 150 110 150 -50 400 500
10> 72.50 72.50 20.50 43.50 43.50 20.50 72.50 43.50 85.50
140 140 100 110 110 100 140 110 170
11> 59.50 50.50 41.00 78.50 11.00 99.00 11.00 19.00 59.50
150 140 110 300 -50 1400 -50 50 150
12> 26.77 26.77 10.11 26.77 96.96 96.96 26.77 81.31 58.58
PASS PASS -100 PASS 620 620 PASS 170 140
13> 85.50 59.50 9.00 37.00 63.50 85.50 9.00 57.00 85.50
100 -200 -650 -620 -170 100 -650 -500 100
14> 29.00 16.50 16.50 46.50 16.50 16.50 46.50 16.50 46.50
-460 -480 -480 -450 -480 -480 -450 -480 -450
15> 65.00 4.50 24.50 35.50 76.50 17.50 11.50 76.50 53.50
-120 -490 -210 -180 50 -400 -430 50 -130
16> 0.00 48.00 48.00 48.00 93.00 93.00 48.00 2.50 48.00
-100 450 450 450 480 480 450 -50 450
17> 43.56 43.56 0.99 81.68 20.79 43.56 67.82 43.56 5.94
-50 -50 -470 170 -100 -50 100 -50 -140
18> 91.09 27.23 91.09 1.49 61.39 27.23 1.49 61.39 27.23
-90 -140 -90 -420 -110 -140 -420 -110 -140
19> 56.00 42.00 90.00 81.50 10.00 56.00 81.50 15.00 56.00
100 -50 300 200 -600 100 200 -300 100
20> 93.43 85.35 85.35 23.24 51.01 60.60 72.72 60.60 95.95
120 100 100 -130 -100 -90 90 -90 150
21> 57.43 82.18 27.72 27.72 2.48 67.82 27.72 82.18 27.72
-100 600 -200 -200 -300 150 -200 600 -200
22> 51.49 22.77 22.77 51.49 3.96 51.49 51.49 10.89 51.49
-50 -100 -100 -50 -140 -50 -50 -110 -50
23> 31.20 31.20 10.25 31.20 68.27 94.05 94.05 31.20 68.27
600 600 150 600 630 660 660 600 630
24> 92.92 96.96 67.17 49.50 96.96 49.50 96.96 50.00 42.43
110 140 50 -50 140 -50 140 AVE -100
25> 5.18 3.48 54.53 1.21 54.53 54.53 34.68 27.87 86.88
-600 -620 -140 -630 -140 -140 -150 -170 100
26> 73.83 82.34 82.34 13.69 64.19 22.20 73.83 93.12 48.30
-140 -120 -120 -620 -150 -600 -140 -80 -180
27> 90.74 94.75 76.40 5.25 90.74 40.25 40.25 0.65 14.43
150 400 110 -140 150 -50 -50 -300 -100
EVENT>ICCG |SESSION>MONDAY AM |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>A..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=92/C=56 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Cheri Phillips Dianne Johnson A . . . | . . . 61.97
2 Lyle Burnett Winston Falls C . . . | . . . 56.37
3 Cliff Allen III Jan Hall B . 9 . | . . . 58.95 0.78(OB)
4 Lynda Hirst Ken Von Husen C . . . | . . . 43.27
5 Mary Spilde Bob Wheeler C . . . | . . . 39.30
6 Gene Yarnell Joanne Yarnell B . . . | . . . 37.65
7 V Van Boxtel Julius Kahn A . . . | . . . 49.67
8 Stu Swan Chet Kurzet A 7 . . | . . . 64.83 1.71(OA)
9 Jim Windus Bruce Luxford C . . . | . . . 56.19
Totals 468.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 45.05 59.90 45.05 75.25 45.05 26.24 1.98 75.25 45.05
110 120 110 140 110 50 -150 140 110
2> 52.48 76.24 10.40 20.79 44.55 10.40 44.55 90.59 62.87
-180 -120 -650 -630 -200 -650 -200 100 -150
3> 94.06 83.66 83.66 30.20 4.46 60.89 12.38 30.20 94.06
630 600 600 -100 -300 120 -200 -100 630
4> 90.00 11.50 70.00 70.00 17.50 33.50 53.50 90.00 33.50
200 -180 100 100 -170 -140 -100 200 -140
5> 71.50 47.50 71.50 24.00 71.50 71.50 71.50 100.0 71.50
150 120 150 90 150 150 150 400 150
6> 98.50 80.00 80.00 44.00 5.50 87.00 44.00 19.50 19.50
870 140 140 -100 -500 150 -100 -200 -200
7> 93.50 93.50 21.00 93.50 21.00 2.00 21.00 93.50 84.50
100 100 -630 100 -630 -650 -630 100 -150
8> 50.50 60.00 43.50 92.50 8.50 80.50 43.50 100.0 80.50
-130 -100 -150 100 -460 50 -150 800 50
9> 49.50 81.00 66.50 10.00 22.00 4.50 49.50 81.00 22.00
-110 50 -90 -400 -150 -500 -110 50 -150
10> 27.50 79.50 56.50 56.50 14.50 56.50 27.50 79.50 27.50
-140 -100 -110 -110 -170 -110 -140 -100 -140
11> 89.00 59.00 81.00 21.50 40.50 89.00 40.50 1.00 49.50
50 -110 -50 -300 -150 50 -150 -1400 -140
12> 73.23 89.89 18.69 73.23 41.42 3.04 73.23 3.04 73.23
PASS 100 -170 PASS -140 -620 PASS -620 PASS
13> 91.00 43.00 63.00 14.50 36.50 14.50 14.50 40.50 91.00
650 500 620 -100 170 -100 -100 200 650
14> 83.50 83.50 53.50 53.50 83.50 71.00 83.50 83.50 53.50
480 480 450 450 480 460 480 480 450
15> 75.50 23.50 64.50 46.50 23.50 35.00 82.50 95.50 88.50
210 -50 180 130 -50 120 400 490 430
16> 97.50 52.00 52.00 7.00 100.0 7.00 52.00 52.00 52.00
50 -450 -450 -480 100 -480 -450 -450 -450
17> 56.44 18.32 94.06 79.21 56.44 56.44 56.44 32.18 99.01
50 -170 140 100 50 50 50 -100 470
18> 38.61 98.51 72.77 38.61 8.91 72.77 72.77 98.51 8.91
110 420 140 110 90 140 140 420 90
19> 18.50 44.00 90.00 44.00 44.00 58.00 18.50 10.00 85.00
-200 -100 600 -100 -100 50 -200 -300 300
20> 76.76 4.05 48.99 6.57 39.40 14.65 27.28 14.65 39.40
130 -150 100 -120 90 -100 -90 -100 90
21> 72.28 72.28 97.52 42.57 32.18 17.82 72.28 72.28 17.82
200 200 300 100 -150 -600 200 200 -600
22> 48.51 96.04 48.51 48.51 77.23 48.51 77.23 89.11 48.51
50 140 50 50 100 50 100 110 50
23> 31.73 31.73 68.80 5.95 68.80 5.95 89.75 68.80 68.80
-630 -630 -600 -660 -600 -660 -150 -600 -600
24> 57.57 3.04 7.08 50.50 3.04 3.04 32.83 50.00 50.50
100 -140 -110 50 -140 -140 -50 AVE 50
25> 45.47 94.82 45.47 96.52 65.32 45.47 72.13 98.79 13.12
140 600 140 620 150 140 170 630 -100
26> 35.81 26.17 77.80 17.66 26.17 17.66 6.88 86.31 51.70
150 140 600 120 140 120 80 620 180
27> 9.26 9.26 59.75 5.25 59.75 23.60 99.35 94.75 85.57
-150 -150 50 -400 50 -110 300 140 100
EVENT>ICCG |SESSION>MONDAY AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=84/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rick Catalanotti Hilda Isenstadt B . . . | . . . 38.00
2 Richard Burns Gerald Hitt A . . . | . . . 61.16
3 Suzanne Waxman Evelyn Ruby A 11 . . | . . . 63.51 0.87(OA)
4 Chris Geoghegan Ann Johnston C . . . | . . . 49.34
5 Doris Burke Mary Krinsky B . . . | . . . 53.53
6 Phil Regan Thomas Stevens A . . . | . . . 53.14
7 Francois Han Betsy Miller C . . 4 | . . . 58.79 2.12(OC)
8 Florence Weener Ellen Math-Shute C . . . | . . . 57.19
9 Anne Nevins John Nevins B . . . | . . . 55.81
10 Carol McA'Nulty Donald McA'Nulty C . . . | . . . 45.66
Totals 536.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 81.68 54.95 24.75 24.75 54.95 81.68 40.10 9.41
---- 50 -110 -140 -140 -110 50 -120 -150 ----
2> 71.29 89.60 9.41 2.48 71.29 62.87 71.29 71.29
---- 620 650 -100 -200 620 600 620 620 ----
3> 23.76 95.54 39.11 69.80 32.67 48.02 48.02 69.80
---- -180 300 -120 100 -130 -110 -110 100 ----
4> 97.00 82.50 10.00 30.00 51.00 30.00 66.50 66.50
---- ---- 620 170 -200 -100 110 -100 140 140
5> 52.50 76.00 76.00 2.00 76.00 76.00 28.50 90.50
---- ---- -120 -90 -90 -210 -90 -90 -150 50
6> 33.50 94.50 65.50 74.00 56.00 33.50 33.50 56.00
---- ---- -100 500 110 150 100 -100 -100 100
7> 6.50 42.00 42.00 99.50 79.00 79.00 79.00 79.00
-100 ---- ---- 600 600 660 630 630 630 630
8> 19.50 19.50 56.50 97.00 19.50 40.00 32.50 56.50
-50 ---- ---- -50 150 800 -50 100 90 150
9> 19.00 50.50 90.00 6.50 50.50 95.50 82.00 19.00
-50 ---- ---- 110 400 -100 110 500 200 -50
10> 43.50 100.0 43.50 72.50 96.00 72.50 20.50 6.50
110 1100 ---- ---- 110 140 400 140 100 -100
11> 11.00 50.50 59.50 100.0 45.50 48.00 31.00 23.50
-50 140 ---- ---- 150 2800 120 130 100 90
12> 10.11 58.58 58.58 10.11 96.96 58.58 58.58 42.93
-100 140 ---- ---- 140 -100 620 140 140 110
13> 37.00 85.50 37.00 37.00 37.00 85.50 37.00 9.00
-620 100 -620 ---- ---- -620 -620 100 -620 -650
14> 77.00 94.00 85.00 4.50 46.50 46.50 77.00 46.50
-400 100 -140 ---- ---- -490 -450 -450 -400 -450
15> 29.50 40.50 29.50 97.50 92.50 68.50 53.50 53.50
-200 -150 -200 ---- ---- 200 150 -100 -130 -130
16> 10.00 2.50 93.00 48.00 48.00 48.00 100.0 85.00
430 -50 480 450 ---- ---- 450 450 980 460
17> 77.23 77.23 83.17 20.79 67.82 43.56 62.87 62.87
140 140 180 -100 ---- ---- 100 -50 90 90
18> 27.23 61.39 94.06 61.39 61.39 61.39 61.39 61.39
-140 -110 50 -110 ---- ---- -110 -110 -110 -110
19> 21.50 99.50 56.00 42.00 42.00 70.00 42.00 70.00
-130 630 100 -50 -50 ---- ---- 140 -50 140
20> 11.62 72.72 72.72 4.55 72.72 23.24 51.01 23.24
-200 90 90 -300 90 ---- ---- -130 -100 -130
21> 27.72 27.72 82.18 57.43 27.72 82.18 27.72 27.72
-200 -200 600 -100 -200 ---- ---- 600 -200 -200
22> 51.49 22.77 51.49 83.17 51.49 98.51 83.17 0.99
-50 -100 -50 110 -50 200 ---- ---- 110 -150
23> 94.05 68.27 47.85 31.20 31.20 31.20 94.05 31.20
660 630 620 600 600 600 ---- ---- 660 600
24> 67.17 3.04 47.48 67.17 67.17 92.92 67.17 27.78
50 -170 -70 50 50 110 ---- ---- 50 -120
25> 27.87 54.53 54.53 74.96 54.53 34.68 74.96 54.53
-170 -140 -140 -100 -140 -150 -100 ---- ---- -140
26> 64.19 86.88 48.30 7.45 94.26 91.98 90.29 98.23
-150 -110 -180 -630 100 -90 -100 ---- ---- 200
27> 63.77 99.92 40.25 76.40 14.43 40.25 14.43 3.52
50 500 -50 110 -100 -50 -100 ---- ---- -150
28> 15.04 62.43 15.04 35.24 94.28 15.04 15.04 15.04
-450 -140 -450 -420 100 -450 -450 -450 ---- ----
29> 81.83 23.65 81.83 81.83 81.83 55.49 81.83 81.83
200 -620 200 200 200 -170 200 200 ---- ----
30> 18.17 99.40 81.83 54.39 54.39 25.85 18.17 54.39
-110 300 100 50 50 -100 -110 50 ---- ----
EVENT>ICCG |SESSION>MONDAY AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=92/C=56 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lura Provost Margaret Balian C . . . | . . . 42.65
2 Sandra Liftman Barbara Milstein C . . . | . . . 36.76
3 Judy Frager Ann Donahue C . . . | . . . 51.83
4 Marcia Fleishman Estelle Cushner C . . . | . . . 50.82
5 Lee Bliss Susanne Hooe C . . . | . . . 37.21
6 Joan Noonan Patricia Haviland B . . . | . . . 48.27
7 David Wray Patty Wray C . . . | . . . 44.63
8 Leigh Robinson Eleanor Stone C . . 5/6 | . . . 57.88 1.39(OC)
9 Lena Russo Lyne Loomis C . . . | . . . 44.53
10 Paul Waldeck Martin Shaevel C . . . | . . . 49.29
Totals 463.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 45.05 18.32 18.32 45.05 59.90 75.25 90.59 75.25
---- ---- 110 -50 -50 110 120 140 150 140
2> 28.71 28.71 37.13 10.40 28.71 90.59 28.71 97.52
---- ---- -620 -620 -600 -650 -620 100 -620 200
3> 67.33 76.24 51.98 4.46 51.98 60.89 30.20 30.20
---- ---- 130 180 110 -300 110 120 -100 -100
4> 70.00 49.00 3.00 70.00 17.50 33.50 90.00 33.50
100 ---- ---- -110 -620 100 -170 -140 200 -140
5> 98.00 24.00 47.50 24.00 24.00 71.50 24.00 9.50
210 ---- ---- 90 120 90 90 150 90 -50
6> 26.00 44.00 66.50 66.50 5.50 66.50 34.50 44.00
-150 ---- ---- -100 100 100 -500 100 -110 -100
7> 93.50 21.00 21.00 58.00 21.00 58.00 21.00 0.50
100 -630 ---- ---- -630 -600 -630 -600 -630 -660
8> 80.50 80.50 60.00 80.50 67.50 43.50 43.50 3.00
50 50 ---- ---- -100 50 -90 -150 -150 -800
9> 81.00 49.50 4.50 49.50 18.00 10.00 81.00 93.50
50 -110 ---- ---- -500 -110 -200 -400 50 100
10> 4.00 0.00 27.50 79.50 56.50 93.50 27.50 56.50
-400 -1100 -140 ---- ---- -100 -110 100 -140 -110
11> 54.50 49.50 52.00 69.00 40.50 76.50 0.00 89.00
-120 -140 -130 ---- ---- -100 -150 -90 -2800 50
12> 3.04 41.42 41.42 41.42 41.42 57.07 89.89 89.89
-620 -140 -140 ---- ---- -140 -140 -110 100 100
13> 14.50 14.50 63.00 63.00 91.00 63.00 63.00 63.00
-100 -100 620 620 ---- ---- 650 620 620 620
14> 6.00 53.50 15.00 23.00 53.50 95.50 23.00 53.50
-100 450 140 400 ---- ---- 450 490 400 450
15> 59.50 31.50 70.50 46.50 46.50 2.50 70.50 7.50
150 100 200 130 ---- ---- 130 -200 200 -150
16> 52.00 7.00 0.00 52.00 15.00 90.00 52.00 97.50
-450 -480 -980 -450 -460 ---- ---- -430 -450 50
17> 56.44 16.83 37.13 79.21 37.13 22.77 32.18 22.77
50 -180 -90 100 -90 ---- ---- -140 -100 -140
18> 38.61 5.94 38.61 38.61 38.61 72.77 38.61 38.61
110 -50 110 110 110 ---- ---- 140 110 110
19> 44.00 58.00 58.00 30.00 58.00 78.50 0.50 30.00
-100 50 50 -140 50 130 ---- ---- -630 -140
20> 27.28 48.99 95.45 76.76 27.28 88.38 27.28 76.76
-90 100 300 130 -90 200 ---- ---- -90 130
21> 17.82 72.28 42.57 72.28 72.28 72.28 72.28 17.82
-600 200 100 200 200 200 ---- ---- 200 -600
22> 16.83 16.83 99.01 48.51 48.51 1.49 77.23 48.51
-110 -110 150 50 50 -200 100 ---- ---- 50
23> 5.95 68.80 68.80 68.80 5.95 68.80 31.73 52.15
-660 -600 -600 -600 -660 -600 -630 ---- ---- -620
24> 32.83 32.83 72.22 32.83 32.83 7.08 96.96 52.52
-50 -50 120 -50 -50 -110 170 ---- ---- 70
25> 25.04 45.47 45.47 72.13 65.32 45.47 25.04 45.47
100 140 140 170 150 140 100 140 ---- ----
26> 92.55 1.77 5.74 35.81 8.02 13.12 9.71 51.70
630 -200 -100 150 90 110 100 180 ---- ----
27> 23.60 96.48 85.57 36.23 59.75 0.08 85.57 59.75
-110 150 100 -50 50 -500 100 50 ---- ----
28> 5.72 84.96 84.96 37.57 84.96 84.96 84.96 64.76
---- -100 450 450 140 450 450 450 420 ----
29> 18.17 18.17 44.51 76.35 18.17 18.17 18.17 18.17
---- -200 -200 170 620 -200 -200 -200 -200 ----
30> 45.61 81.83 74.15 0.60 81.83 18.17 45.61 45.61
---- -50 110 100 -300 110 -100 -50 -50 ----
EVENT>ICCG |SESSION>MONDAY AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=84/C=40 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sandra Alpert Judith Grace C . . . | . . . 44.80
2 Bill Hannon Robert Carvin B . . . | . . . 53.33
3 Bertram Star Dodie Checani C . . . | . . . 43.77
4 Marcia Wilk Ruth Brisson C . . . | . . . 47.94
5 Patrice O'Grady Nicole Hynes C . . . | . . . 29.17
6 Richard Lubart Irma Bronson B . . . | . . . 50.02
7 Erna Fox Debbie Burwick C . . . | . . . 38.27
8 Robert Shafer Rosalie Shafer C . . . | . . . 48.41
9 Cynthia Kelly Robert Stoddard C . . . | . . . 49.52
10 William Hicks Evelyn Lord B . . . | . . . 42.45
Totals 447.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 91.09 70.79 24.75 9.41 95.54 9.41 40.10 2.97
---- ---- 100 -90 -140 -150 110 -150 -120 -200 ----
2> 71.29 89.60 42.08 71.29 37.13 71.29 29.70 2.48
---- ---- 620 650 170 620 150 620 130 -200 ----
3> 48.02 39.11 5.94 28.71 48.02 48.02 69.80 87.62
---- ---- -110 -120 -630 -150 -110 -110 100 200 ----
4> 30.00 10.00 51.00 0.50 43.50 10.00 88.50
---- ---- ---- -100 -200 110 -300 -90 -200 180 ----
5> 52.50 28.50 76.00 28.50 90.50 52.50 52.50
---- ---- ---- -120 -150 -90 -150 50 -120 -120 ----
6> 25.00 9.50 20.00 94.50 33.50 65.50 71.00
---- ---- ---- -120 -170 -140 500 -100 110 130 ----
7> 42.00 0.00 12.50 42.00 1.00 79.00 42.00
600 ---- ---- ---- -300 140 600 -200 630 600 ----
8> 32.50 91.50 79.00 56.50 7.50 40.00 19.50
90 ---- ---- ---- 460 400 150 -100 100 -50 ----
9> 50.50 19.00 0.00 6.50 50.50 50.50 3.00
110 ---- ---- ---- -50 -200 -100 110 110 -150 ----
10> 13.00 43.50 6.50 43.50 43.50 20.50 43.50
-90 110 ---- ---- ---- -100 110 110 100 110 ----
11> 11.00 48.00 91.00 11.00 19.00 11.00 19.00
-50 130 ---- ---- ---- 430 -50 50 -50 50 ----
12> 58.58 17.18 58.58 10.11 90.40 0.01 58.58
140 -90 ---- ---- ---- 140 -100 200 -300 140 ----
13> 63.50 37.00 37.00 57.00 9.00 69.50 9.00
-170 -620 -620 ---- ---- ---- -500 -650 -140 -650 ----
14> 77.00 46.50 29.00 1.50 67.50 46.50 67.50
-400 -450 -460 ---- ---- ---- -980 -420 -450 -420 ----
15> 17.50 97.50 17.50 2.00 53.50 92.50 53.50
-400 200 -400 ---- ---- ---- -500 -130 150 -130 ----
16> 93.00 48.00 10.00 85.00 48.00 93.00 48.00
480 450 430 460 ---- ---- ---- 450 480 450 ----
17> 10.89 77.23 20.79 5.94 43.56 77.23 43.56
-110 140 -100 -140 ---- ---- ---- -50 140 -50 ----
18> 61.39 61.39 61.39 61.39 91.09 61.39 61.39
-110 -110 -110 -110 ---- ---- ---- -90 -110 -110 ----
19> 10.00 56.00 0.50 56.00 10.00 81.50 56.00
-600 100 -660 100 -600 ---- ---- ---- 200 100 ----
20> 51.01 11.62 4.55 2.03 11.62 23.24 11.62
-100 -200 -300 -500 -200 ---- ---- ---- -130 -200 ----
21> 27.72 82.18 67.82 82.18 65.35 82.18 27.72
-200 600 150 600 130 ---- ---- ---- 600 -200 ----
22> 22.77 83.17 51.49 10.89 51.49 51.49 51.49
-100 110 -50 -110 -50 -50 ---- ---- ---- -50 ----
23> 68.27 47.85 31.20 3.27 14.54 47.85 31.20
630 620 600 -100 170 620 ---- ---- ---- 600 ----
24> 67.17 16.17 27.78 27.78 12.63 86.86 67.17
50 -130 -120 -120 -140 100 ---- ---- ---- 50 ----
25> 34.68 86.88 54.53 97.09 34.68 54.53 54.53
-150 100 -140 200 -150 -140 -140 ---- ---- ---- ----
26> 78.93 22.20 48.30 64.19 38.65 86.88 78.93
-130 -600 -180 -150 -200 -110 -130 ---- ---- ---- ----
27> 14.43 40.25 93.04 67.22 40.25 40.25 87.87
-100 -50 180 90 -50 -50 140 ---- ---- ---- ----
28> 69.43 62.43 94.28 71.75 15.04 81.85 35.24 35.24
-130 -140 100 -110 -450 50 -420 -420 ---- ---- ----
29> 81.83 55.49 95.01 55.49 23.65 23.65 23.65 23.65
200 -170 400 -170 -620 -620 -620 -620 ---- ---- ----
30> 18.17 54.39 32.44 2.80 54.39 81.83 25.85 81.83
-110 50 -50 -150 50 100 -100 100 ---- ---- ----
31> 52.65 23.43 71.26 52.65 89.86 34.05 89.86 4.82
---- 200 140 600 200 620 150 620 -200 ---- ----
32> 92.52 12.79 39.37 39.37 39.37 39.37 57.97 12.79
---- 100 -720 -690 -690 -690 -690 -660 -720 ---- ----
33> 39.90 27.28 39.90 4.55 12.13 4.55 52.52 75.25
---- -50 -100 -50 -300 -150 -300 50 100 ---- ----
EVENT>ICCG |SESSION>MONDAY AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2008 |SANCTION>I0801089 | 01/08/2008 08:24|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>E..A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>ICCG JAN 7, 2008
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=119/B=92/C=56 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Riza Gross Charles Drum A . . . | . . . 54.24
2 Andrew Howitt James Miller C 10 3 2 | . . . 63.87 3.93(OB)
3 Esther Wynn Barbara Leventhal B . . . | . . . 52.64
4 Marianne McGurren Robena O'Malley B . . . | . . . 54.20
5 Melanie Karp Audrey Frank B . . . | . . . 58.67
6 Margie Freeman Lorna Patterson B . . . | . . . 51.80
7 Nancy Storey Janet Grimes C . . . | . . . 42.30
8 Dana Kramer Ellen Zimmerman C 9 2 1 | . . . 64.10 5.24(OB)
9 Ruth Fleischer Ted Fleischer C . . . | . . . 45.28
10 Gil Chavkin Sylvia Chavkin C . . . | . . . 54.70
11 Ruth Werksman Donald Carow A 6 . . | . . . 65.02 2.27(OA)
Totals 606.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 90.59 4.46 90.59 8.91 59.90 29.21 97.03 75.25
---- 150 ---- -110 ---- 150 -100 120 90 200 140
2> 28.71 62.87 28.71 28.71 70.30 10.40 97.52 57.92
---- -620 ---- -150 ---- -620 -620 -130 -650 200 -170
3> 71.29 51.98 51.98 51.98 30.20 60.89 12.38 94.06
