Event Hand Records
Washington 2009 NABC Plus Events
Click here to view hand records for Washington 2009 Regionally Rated Events.
| Event | Hand Record ID |
| GNT - Flight A - First Semi Final | 68074 |
| GNT - Flight A - First Semi Final | 68075 |
| GNT - Flight A - Second Semi Final | 68076 |
| GNT - Flight A - Second Semi Final | 68077 |
| GNT - Flight A - First Final | 68078 |
| GNT - Flight A - Second Final | 68079 |
| GNT - Flight B - First Semi Final | 68080 |
| GNT - Flight B - First Semi Final | 68081 |
| GNT - Flight B - Second Semi Final | 68082 |
| GNT - Flight B - Second Semi Final | 68083 |
| GNT - Flight B - First Final | 68084 |
| GNT - Flight B - Second Final | 68085 |
| GNT - Flight C - First Semi Final | 68086 |
| GNT - Flight C - First Semi Final | 68087 |
| GNT - Flight C - Second Semi Final | 68088 |
| GNT - Flight C - Second Semi Final | 68089 |
| GNT - Flight C - First Final | 68090 |
| GNT - Flight C - Second Final | 68091 |
| GNT - Championship Flight - First Semi Final | 68092 |
| GNT - Championship Flight - First Semi Final | 68093 |
| GNT - Championship Flight - Second Semi Final | 68094 |
| GNT - Championship Flight - Second Semi Final | 68095 |
| GNT - Championship Flight - First Final | 68096 |
| GNT - Championship Flight - Second Final | 68097 |
| USBF Junior Trials - Semi Final | 68099 |
| USBF Junior Trials - Final | 68099 |
| Collegiate - Semi Final | 68100 |
| Collegiate - Final | 68101 |
| LM Pairs - First Semi Final | 68102 |
| LM Pairs - Second Semi Final | 68103 |
| LM Pairs - First Final | 68104 |
| LM Pairs - Second Final | 68105 |
| 0 - 1500 Spingold - First Semi Final | 68106 |
| 0 - 1500 Spingold - Second Semi Final | 68107 |
| 0 - 1500 Spingold - First Final | 68108 |
| 0 - 1500 Spingold - Second Final | 68109 |
| 0 - 5000 Spingold - Round of Eight - First | 68110 |
| 0 - 5000 Spingold - Round of Eight - First | 68111 |
| 0 - 5000 Spingold - Round of Eight - First | 68112 |
| 0 - 5000 Spingold - Round of Eight - First | 68113 |
| 0 - 5000 Spingold - Round of Eight - Second | 68114 |
| 0 - 5000 Spingold - Round of Eight - Second | 68115 |
| 0 - 5000 Spingold - Round of Eight - Second | 68116 |
| 0 - 5000 Spingold - Round of Eight - Second | 68117 |
| 0 - 5000 Spingold - First Semi Final | 68118 |
| 0 - 5000 Spingold - Second Semi Final | 68119 |
| 0 - 5000 Spingold - First Final | 68120 |
| 0 - 5000 Spingold - Second Final | 68121 |
| Open Pairs - First Final | 68122 |
| Open Pairs - Second Final | 68123 |
| Spingold - Round of 64 - First | 68124 |
| Spingold - Round of 64 - Second | 68125 |
| Spingold - Round of 32 - First | 68126 |
| Spingold - Round of 32 - Second | 68127 |
| Spingold - Round of 16 - First | 68128 |
| Spingold - Round of 16 - First | 68129 |
| Spingold - Round of 16 - First | 68130 |
| Spingold - Round of 16 - First | 68131 |
| Spingold - Round of 16 - First | 68132 |
| Spingold - Round of 16 - First | 68133 |
| Spingold - Round of 16 - First | 68134 |
| Spingold - Round of 16 - First | 68135 |
| Spingold - Round of 16 - Second | 68136 |
| Spingold - Round of 16 - Second | 68137 |
| Spingold - Round of 16 - Second | 68138 |
| Spingold - Round of 16 - Second | 68139 |
| Spingold - Round of 16 - Second | 68140 |
| Spingold - Round of 16 - Second | 68141 |
| Spingold - Round of 16 - Second | 68142 |
| Spingold - Round of 16 - Second | 68143 |
| Spingold - Round of Eight - First | 68144 |
| Spingold - Round of Eight - First | 68145 |
| Spingold - Round of Eight - First | 68146 |
| Spingold - Round of Eight - First | 68147 |
| Spingold - Round of Eight - Second | 68148 |
| Spingold - Round of Eight - Second | 68149 |
| Spingold - Round of Eight - Second | 68150 |
| Spingold - Round of Eight - Second | 68151 |
| Spingold - First Semi Final | 68152 |
| Spingold - Second Semi Final | 68153 |
| Spingold - First Final | 68154 |
| Spingold - Second Final | 68155 |
| Wagar - Round of 16 - First | 68156 |
| Wagar - Round of 16 - First | 68157 |
| Wagar - Round of 16 - First | 68158 |
| Wagar - Round of 16 - First | 68159 |
| Wagar - Round of 16 - First | 68160 |
| Wagar - Round of 16 - First | 68161 |
| Wagar - Round of 16 - First | 68162 |
| Wagar - Round of 16 - First | 68163 |
| Wagar - Round of 16 - Second | 68164 |
| Wagar - Round of 16 - Second | 68165 |
| Wagar - Round of 16 - Second | 68166 |
| Wagar - Round of 16 - Second | 68167 |
| Wagar - Round of 16 - Second | 68168 |
| Wagar - Round of 16 - Second | 68169 |
| Wagar - Round of 16 - Second | 68170 |
| Wagar - Round of 16 - Second | 68171 |
| Wagar - Round of Eight - First | 68172 |
| Wagar - Round of Eight - First | 68173 |
| Wagar - Round of Eight - First | 68174 |
| Wagar - Round of Eight - First | 68175 |
| Wagar - Round of Eight - Second | 68176 |
| Wagar - Round of Eight - Second | 68177 |
| Wagar - Round of Eight - Second | 68178 |
| Wagar - Round of Eight - Second | 68179 |
| Wagar - First Semi Final | 68180 |
| Wagar - Second Semi Final | 68181 |
| Wagar - First Final | 68182 |
| Wagar - Second Final | 68183 |
| Senior Swiss - First Final | 68184 |
| Senior Swiss - Second Final | 68185 |
| NABC+ Fast Pairs - First Final | 68186 |
| NABC+ Fast Pairs -Second Final | 68187 |
| Open Swiss - First Final | 68188 |
| Open Swiss - Seconf Final | 68189 |
| Mixed B-A-M - First Final | 68190 |
| Mixed B-A-M - Second Final | 68191 |








