Event Hand Records
Washington 2009 Regionally Rated Events
Click here to view hand records for Washington 2009 NABC Plus Events.
| Event | Hand Record ID |
| 1Thur - Afternoon | 68192 |
| 1Thur - Evening | 68193 |
| 1 Fri - Morning | 68194 |
| 1 Fri - Mid Morning | 68195 |
| 1 Fri - Afternoon | 68196 |
| 1 Fri - Afternoon - NABC | 68197 |
| 1 Fri - Mid Afternoon | 68198 |
| 1 Fri - Evening | 68199 |
| 1 Fri - Evening - NABC | 68200 |
| 1 Sat - Morning | 68201 |
| 1 Sat - Mid Morning | 68202 |
| 1 Sat - Afternoon | 68203 |
| 1 Sat - Mid Afternoon | 68204 |
| 1 Sat - Evening | 68205 |
| 1 Sun - Morning | 68206 |
| 1 Sun - Mid Morning | 68207 |
| 1 Sun - Afternoon | 68208 |
| 1 Sun - Mid Afternoon | 68209 |
| 1 Sun - Evening | 68210 |
| Mon - Morning | 68211 |
| Mon - Mid Morning | 68212 |
| Mon - Afternoon | 68213 |
| Mon - Mid Afternoon | 68214 |
| Mon - Evening | 68215 |
| Tue - Morning | 68216 |
| Tue - Mid Morning | 68217 |
| Tue - Afternoon Fast - 1st | 68218 |
| Tue - Afternoon NABC | 68219 |
| Tue - Afternoon | 68220 |
| Tue - Mid Afternoon | 68221 |
| Tue - Mid Afternoon Fast -1st | 68222 |
| Tue - Evening NABC | 68223 |
| Tue - Evening | 68224 |
| Wed - Morning | 68225 |
| Wed - Mid Morning | 68226 |
| Wed - Afternoon | 68227 |
| Wed - Mid Afternoon | 68228 |
| Wed - Evening | 68229 |
| 2nd Thur - Morning | 68230 |
| 2nd Thur - Mid Morning | 68231 |
| 2nd Thur - Afternoon | 68232 |
| 2nd Thur - Afternoon NABC | 68233 |
| 2nd Thur - Afternoon NABC+ Fast - 1st | 68234 |
| 2nd Thur - Mid Afternoon | 68235 |
| 2nd Thur - Evening NABC+ Fast - 2nd | 68236 |
| 2nd Thur - Evening | 68237 |
| 2nd Thur - Evening NABC | 68238 |
| 2nd Fri - Morning | 68239 |
| 2nd Fri - Mid Morning | 68240 |
| 2nd Fri - Afternoon | 68241 |
| 2nd Fri - Mid Afternoon | 68242 |
| 2nd Fri - Evening | 68243 |
| 2nd Sat - Morning | 68244 |
| 2nd Sat - Mid Morning | 68245 |
| 2nd Sat - Afternoon | 68246 |
| 2nd Sat - Mid Afternoon | 68247 |
| 2nd Sat - Evening | 68248 |
| 2nd Sun - Morning | 68249 |
| 2nd Sun - Mid Morning Fast - 1st | 68250 |
| 2nd Sun - Afternoon | 68251 |
| 2nd Sun - Afternoon Fast - 2nd | 68252 |








