Event Hand Records
StLouis 2007 Regionally Rated Events
Click here to view hand records for StLouis 2007 NABC Plus Events.
| Event | Hand Record ID |
| 1Thur - Afternoon | 47169 |
| 1Thur - Evening | 47170 |
| 1Fri - Morning | 47171 |
| 1Fri - Mid-Morning | 47172 |
| 1Fri - Afternoon | 47173 |
| 1Fri - Mid-Afternoon | 47174 |
| 1Fri - Evening | 47175 |
| 1Sat - Morning | 47176 |
| 1Sat - Mid-Morning | 47177 |
| 1Sat - Afternoon | 47178 |
| 1Sat - Mid-Afternoon | 47179 |
| 1Sat - Evening | 47180 |
| 1Sun - Morning | 47181 |
| 1Sun - Fast Open 1 | 47182 |
| 1Sun - Afternoon | 47183 |
| 1Sun - Fast Open 2 | 47184 |
| 1Sun - Evening | 47185 |
| 1Mon - Morning | 47186 |
| 1Mon - Mid-Morning | 47187 |
| 1Mon - Fast Open 1 | 47188 |
| 1Mon - Afternoon | 47189 |
| 1Mon - Fast Open 2 | 47190 |
| 1Mon - Mid-Afternoon | 47191 |
| 1Mon - Evening | 47192 |
| 1Tue - Morning | 47193 |
| 1Tue - Mid-Morning | 47194 |
| 1Tue - Fast Open 1 | 47195 |
| 1Tue - Afternoon | 47196 |
| 1Tue - Fast Open 2 | 47197 |
| 1Tue - Mid-Afternoon | 47198 |
| 1Tue - Evening | 47199 |
| 2Wed - Morning | 47200 |
| 2Wed - Mid-Morning | 47201 |
| 2Wed - Fast Open 1 | 47202 |
| 2Wed - Afternoon | 47203 |
| 2Wed - Fast Open 2 | 47204 |
| 2Wed - Mid-Afternoon | 47205 |
| 2Wed - Evening | 47206 |
| 2Thu - Morning | 47207 |
| 2Thu - Mid-Morning | 47208 |
| 2Thu - Fast Open 1 | 47209 |
| 2Thu - Afternoon | 47210 |
| 2Thu - Fast Open 2 | 47211 |
| 2Thu - Mid-Afternoon | 47212 |
| 2Thu - Evening | 47213 |
| 2Fri - Morning | 47214 |
| 2Fri - Mid-Morning | 47215 |
| 2Fri - Fast Open 1 | 47216 |
| 2Fri - Afternoon | 47217 |
| 2Fri - Fast Open 2 | 47218 |
| 2Fri - Mid-Afternoon | 47219 |
| 2Fri - Evening | 47220 |
| 2Sat - Morning | 47221 |
| 2Sat - Mid-Morning | 47222 |
| 2Sat - Fast Open 1 | 47223 |
| 2Sat - Afternoon | 47224 |
| 2Sat - Fast Open 2 | 47225 |
| 2Sat - Mid-Afternoon | 47226 |
| 2Sat - Evening | 47227 |
| 2Sun - 11:00 | 47228 |
| 2Sun - Fast Open 1 | 47229 |
| 2Sun - Fast Open 2 | 47230 |
| 2Sun - 4:00 | 47231 |








