Event Hand Records
SanDiego 2009 Regionally Rated Events
Click here to view hand records for SanDiego 2009 NABC Plus Events.
| Event | Hand Record ID |
| 1st Thu - Afternoon | 70972 |
| 1st Thu - Evening | 70973 |
| 1st Fri - Morning | 70974 |
| 1st Fri - Mid-Morning | 70975 |
| 1st Fri - Afternoon | 14772 |
| 1st Fri - Mid-Afternoon | 70977 |
| 1st Fri - Evening | 70759 |
| 1st Sat - Morning | 70979 |
| 1st Sat - Mid-Morning | 70980 |
| 1st Sat - Afternoon | 70981 |
| 1st Sat - Mid-Afternoon | 70982 |
| 1st Sat - Evening | 70983 |
| 1st Sun - Morning | 70984 |
| 1st Sun - Mid-Morning | 70985 |
| 1st Sun - Fast Open 1 | 70986 |
| 1st Sun - Afternoon | 70987 |
| 1st Sun - Fast Open 2 | 70988 |
| 1st Sun - Mid-Afternoon | 70989 |
| 1st Sun - Evening | 70990 |
| 1st Mon - Morning | 70991 |
| 1st Mon - Mid-Morning | 70992 |
| 1st Mon - Afternoon | 70993 |
| 1st Mon - Mid-Afternoon | 70994 |
| 1st Mon - Evening | 70995 |
| 1st Tue - Morning | 70996 |
| 1st Tue - Mid-Morning | 70997 |
| 1st Tue - Afternoon | 70762 |
| 1st Tue - Mid-Afternoon | 70999 |
| 1st Tue - Evening | 70763 |
| 1st Wed - Morning | 71001 |
| 1st Wed - Mid-Morning | 71002 |
| 1st Wed - Fast Open 1 | 71003 |
| 1st Wed - Fast Open 2 | 71004 |
| 1st Wed - Afternoon | 71005 |
| 1st Wed - Mid-Afternoon | 71006 |
| 1st Wed - Evening | 71007 |
| 2nd Thu - Morning | 71008 |
| 2nd Thu - Mid-Morning | 71009 |
| 2nd Thu - Afternoon | 71010 |
| 2nd Thu - Mid-Afternoon | 71011 |
| 2nd Thu - Evening | 71012 |
| 2nd Fri - Morning | 71013 |
| 2nd Fri - Mid-Morning | 71014 |
| 2nd Fri - Afternoon | 71015 |
| 2nd Fri - Mid-Afternoon | 71016 |
| 2nd Fri - Evening | 71017 |
| 2nd Sat - Morning | 71018 |
| 2nd Sat - Mid-Morning | 71019 |
| 2nd Sat - Afternoon | 71020 |
| 2nd Sat - Mid-Afternoon | 71021 |
| 2nd Sat - Evening | 71022 |
| 2nd Sun - Morning | 71023 |
| 2nd Sun - Afternoon | 71024 |








