Event Hand Records
Philadelphia 2012 NABC Plus Events
Click here to view hand records for Philadelphia 2012 Regionally Rated Events.
| Event | Hand Record ID |
| Life Master Pairs - 1st Qual | 90512 |
| Life Master Pairs - 2nd Qual | 90513 |
| Collegiate Teams - Round Robin - Fri | 91000-1 |
| GNT - Championship Flight - 1st Semi - Table 1 | 90514 |
| GNT - Championship Flight - 1st Semi - Table 2 | 90515 |
| GNT - Flight A - 1st Semi - Table 1 | 90516 |
| GNT - Flight A - 1st Semi - Table 2 | 90517 |
| GNT - Flight B - 1st Semi - Table 1 | 90518 |
| GNT - Flight B - 1st Semi - Table 2 | 90519 |
| GNT - Flight C - 1st Semi - Table 1 | 90520 |
| GNT - Flight C - 1st Semi - Table 2 | 90521 |
| Life Master Pairs - 1st Semi | 90522 |
| Collegiate Teams - Round Robin - Sat | 91000-2 |
| Life Mster Pairs - 2nd Semi | 90523 |
| GNT - Championship Flight - 2nd Semi - Table 1 | 90524 |
| GNT - Championship Flight - 2nd Semi - Table 2 | 90525 |
| GNT - Flight A - 2nd Semi - Table 1 | 90526 |
| GNT - Flight A - 2nd Semi - Table 2 | 90527 |
| GNT - Flight B - 2nd Semi - Table 1 | 90528 |
| GNT - Flight B - 2nd Semi - Table 2 | 90529 |
| GNT - Flight C - 2nd Semi - Table 1 | 90530 |
| GNT - Flight C - 2nd Semi - Table 2 | 90531 |
| Collegiate Teams - Semi-final | 90532 |
| GNT - Championship Flight - 1st Final | 90533 |
| GNT - Flight A - 1st Final | 90534 |
| GNT - Flight B - 1st Final | 90535 |
| GNT - Flight C - 1st Final | 90536 |
| Life Master Pairs - 1st Final | 90537 |
| Collegiate Teams - Final | 90538 |
| Life Master Pairs - 2nd Final | 90539 |
| GNT - Championship Flight - 2nd Final | 90540 |
| GNT - Flight A - 2nd Final | 90541 |
| GNT - Flight B - 2nd Final | 90542 |
| GNT - Flight C - 2nd Final | 90543 |
| Wagar Teams - Round of 16 - morning - Table 1 | 90544 |
| Wagar Teams - Round of 16 - morning - Table 2 | 90545 |
| Wagar Teams - Round of 16 - morning - Table 3 | 90546 |
| Wagar Teams - Round of 16 - morning - Table 4 | 90547 |
| Wagar Teams - Round of 16 - morning - Table 5 | 90548 |
| Wagar Teams - Round of 16 - morning - Table 6 | 90549 |
| Wagar Teams - Round of 16 - morning - Table 7 | 90550 |
| Wagar Teams - Round of 16 - morning - Table 8 | 90551 |
| Wagar Teams - Round of 16 - afternoon - Table 1 | 90552 |
| Wagar Teams - Round of 16 - afternoon - Table 2 | 90553 |
| Wagar Teams - Round of 16 - afternoon - Table 3 | 90554 |
| Wagar Teams - Round of 16 - afternoon - Table 4 | 90555 |
| Wagar Teams - Round of 16 - afternoon - Table 5 | 90556 |
| Wagar Teams - Round of 16 - afternoon - Table 6 | 90557 |
| Wagar Teams - Round of 16 - afternoon - Table 7 | 90558 |
| Wagar Teams - Round of 16 - afternoon - Table 8 | 90559 |
| Spingold - Round of 64 - morning | 90560 |
| Senior Swiss Teams - 1st Final | 90561 |
| Wagar Teams - Round of 8 - morning - Table 1 | 90562 |
| Wagar Teams - Round of 8 - morning - Table 2 | 90563 |
| Wagar Teams - Round of 8 - morning - Table 3 | 90564 |
| Wagar Teams - Round of 8 - morning - Table 4 | 90565 |
| Open Pairs - 1st Qual | 90566 |
| Open Pairs - 2nd Qual | 90567 |
| Spingold - Round of 64 - afternoon | 90568 |
| Senior Swiss Teams - 2nd Final | 90569 |
| Wagar Teams - Round of 8 - afternoon - Table 1 | 90570 |
| Wagar Teams - Round of 8 - afternoon - Table 2 | 90571 |
| Wagar Teams - Round of 8 - afternoon - Table 3 | 90572 |
| Wagar Teams - Round of 8 - afternoon - Table 4 | 90573 |
| Spingold - Round of 32 - morning | 90574 |
| Wagar Teams - 1st Semi | 90575 |
| National Open Pairs - 1st Final | 90576 |
| National Open Pairs - 2nd Final | 90577 |
| Spingold - Round of 32 - afternoon | 90578 |
| Wagar Teams - 2nd Semi | 90579 |
| Spingold - Round of 16 - morning - Internet | 90580 |
| Spingold - Round of 16 - morning - Table 1 | 90581 |
| Spingold - Round of 16 - morning - Table 2 | 90582 |
| Spingold - Round of 16 - morning - Table 3 | 90583 |
| Spingold - Round of 16 - morning - Table 4 | 90584 |
| Spingold - Round of 16 - morning - Table 5 | 90585 |
| Spingold - Round of 16 - morning - Table 6 | 90586 |
| Spingold - Round of 16 - morning - Table 7 | 90587 |
| Spingold - Round of 16 - morning - Table 8 | 90588 |
| Wagar Teams - 1st Final | 90589 |
| National Fast Pairs - 1st Qual | 90590 |
| National Mixed BAM - 1st Qual | 90591 |
| National Fast Pairs - 2nd Qual | 90592 |
| National Mixed BAM - 2nd Qual | 90593 |
| Spingold - Round of 16 - afternoon - Internet | 90594 |
| Spingold - Round of 16 - afternoon - Table 1 | 90595 |
| Spingold - Round of 16 - afternoon - Table 2 | 90596 |
| Spingold - Round of 16 - afternoon - Table 3 | 90597 |
| Spingold - Round of 16 - afternoon - Table 4 | 90598 |
| Spingold - Round of 16 - afternoon - Table 5 | 90599 |
| Spingold - Round of 16 - afternoon - Table 6 | 90600 |
| Spingold - Round of 16 - afternoon - Table 7 | 90601 |
| Spingold - Round of 16 - afternoon - Table 8 | 90602 |
| Wagar Teams - 2nd Final | 90603 |
| Spingold - Round of 8 - morning - Internet | 90604 |
| Spingold - Round of 8 - morning - Table 1 | 90605 |
| Spingold - Round of 8 - morning - Table 2 | 90606 |
| Spingold - Round of 8 - morning - Table 3 | 90607 |
| Spingold - Round of 8 - morning - Table 4 | 90608 |
| 0-5000 Spingold - Round of 8 - morning - Table 1 | 90609 |
| 0-5000 Spingold - Round of 8 - morning - Table 2 | 90610 |
| 0-5000 Spingold - Round of 8 - morning - Table 3 | 90611 |
| 0-5000 Spingold - Round of 8 - morning - Table 4 | 90612 |
| 0-1500 Spingold - 1st Semi | 90613 |
| National Fast Pairs - 1st Final | 90614 |
| National Mixed BAM - 1st Final | 90615 |
| National Fast Pairs - 2nd Final | 90616 |
| National Mixed BAM - 2nd Final | 90617 |
| Spingold - Round of 8 - afternoon - Internet | 90618 |
| Spingold - Round of 8 - afternoon - Table 1 | 90619 |
| Spingold - Round of 8 - afternoon - Table 2 | 90620 |
| Spingold - Round of 8 - afternoon - Table 3 | 90621 |
| Spingold - Round of 8 - afternoon - Table 4 | 90622 |
| 0-5000 Spingold - Round of 8 - afternoon - Table 1 | 90623 |
| 0-5000 Spingold - Round of 8 - afternoon - Table 2 | 90624 |
| 0-5000 Spingold - Round of 8 - afternoon - Table 3 | 90625 |
| 0-5000 Spingold - Round of 8 - afternoon - Table 4 | 90626 |
| 0-1500 Spingold - 2nd Semi | 90627 |
| Spingold - 1st Semi | 90628 |
| 0-5000 Spingold - 1st Semi | 90629 |
| 0-1500 Spingold - 1st Final | 90630 |
| Spingold - 2nd Semi | 90631 |
| 0-5000 Spingold - 2nd Semi | 90632 |
| 0-1500 Spingold - 2nd Final | 90633 |
| Spingold - 1st Final | 90634 |
| 0-5000 Spingold - 1st Final | 90635 |
| Open Swiss Teams - 1st Final | 90636 |
| Spingold - 2nd Final | 90637 |
| 0-5000 Spingold - 2nd Final | 90638 |
| Open Swiss Teams - 2nd Final | 90639 |








