Event Hand Records
NewOrleans 2010 Regionally Rated Events
Click here to view hand records for NewOrleans 2010 NABC Plus Events.
| Event | Hand Record ID |
| 1st Thur Afternoon | 74949 |
| 1st Thur Evening | 74950 |
| 1st Fri Morning | 74951 |
| 1st Fri Mid-Morning | 74952 |
| 1st Fri Afternoon | 74953 |
| 1st Fri Mid-Afternoon | 74954 |
| 1st Fri Evening | 74955 |
| 1st Sat Morning | 74956 |
| 1st Sat Mid-Morning | 74957 |
| 1st Sat Afternoon | 74958 |
| 1st Sat Mid-Afternoon | 74959 |
| 1st Sat Evening | 74960 |
| 1st Sun Morning | 74961 |
| 1st Sun Mid-Morning | 74962 |
| 1st Sun Afternoon | 74963 |
| 1st Sun Mid-Afternoon | 74964 |
| 1st Sun Evening | 74965 |
| Mon Morning | 74966 |
| Mon Mid-Morning | 74967 |
| Mon Afternoon | 74968 |
| Mon Mid-Afternoon | 74969 |
| Mon Evening | 74970 |
| Tues Morning | 74971 |
| Tues Mid-Morning | 74972 |
| Tues Afternoon | 74973 |
| Tues Afternoon Fast - 1st | 74974 |
| Tues Mid-Afternoon | 74975 |
| Tues Evening Fast - 2nd | 74976 |
| Tues Evening | 74977 |
| Wed Morning | 74978 |
| Wed Mid-Morning | 74979 |
| Wed Afternoon | 74980 |
| Wed Mid-Afternoon | 74981 |
| Wed Evening | 74982 |
| Thur Morning | 74983 |
| Thur Mid-Morning | 74984 |
| Thur Afternoon | 74985 |
| Thur Mid-Afternoon | 74986 |
| Thur Evening | 74987 |
| 2nd Fri Morning | 74988 |
| 2nd Fri Mid-Morning | 74989 |
| 2nd Fri Mid-Morning Fast - 1st | 74990 |
| 2nd Fri Afternoon | 74991 |
| 2nd Fri Afternoon Fast 2-nd | 74992 |
| 2nd Fri Mid-Afternoon | 74993 |
| 2nd Fri Evening | 74994 |
| 2nd Sat Morning | 74995 |
| 2nd Sat Mid-Morning | 74996 |
| 2nd Sat Afternoon | 74997 |
| 2nd Sat Mid-Afternoon | 74998 |
| 2nd Sat Evening | 74999 |
| 2nd Sun Morning | 75000 |
| 2nd Sun Mid-Morning Fast - 1st | 75001 |
| 2nd Sun Afternoon | 75002 |
| 2nd Sun Afternoon Fast - 2nd | 75003 |
| GNT - Flight B Second Semi Final | 74829 |
| GNT - Flight B Second Semi Final | 74830 |








