Event Hand Records
NewOrleans 2010 NABC Plus Events
Click here to view hand records for NewOrleans 2010 Regionally Rated Events.
| Event | Hand Record ID |
| GNT - Flight A First Semi Final | 74821 |
| GNT - Flight A First Semi Final | 74822 |
| GNT - Flight A Second Semi Final | 74823 |
| GNT - Flight A Second Semi Final | 74824 |
| GNT - Flight A First Final | 74825 |
| GNT - Flight A Second Final | 74826 |
| GNT - Flight B First Semi Final | 74827 |
| GNT - Flight B First Semi Final | 74828 |
| GNT - Flight B First Final | 74831 |
| GNT - Flight B Second Final | 74832 |
| GNT - Flight C First Semi Final | 74833 |
| GNT - Flight C First Semi Final | 74834 |
| GNT - Flight C Second Semi Final | 74835 |
| GNT - Flight C Second Semi Final | 74836 |
| GNT - Flight C First Final | 74837 |
| GNT - Flight C Second Final | 74838 |
| GNT - Championship First Semi Final | 74839 |
| GNT - Championship First Semi Final | 74840 |
| GNT - Championship Second Semi Final | 74841 |
| GNT - Championship Second Semi Final | 74842 |
| GNT - Championship First Final | 74843 |
| GNT - Championship Second Final | 74844 |
| LM Pairs First Qual | 74845 |
| LM Pairs Second Qual | 74846 |
| LM Pairs First Semi Final | 74847 |
| LM Pairs Second Semi Final | 74848 |
| LM Pairs First Final | 74849 |
| LM Pairs Second Final | 74850 |
| Collegiate Semi Final | 74851 |
| Collegiate Final | 74852 |
| 0-1500 Spingold First Semi Final | 74855 |
| 0-1500 Spingold Second Semi Final | 74856 |
| 0-1500 Spingold First Final | 74857 |
| 0-1500 Spingold Second Final | 74858 |
| 0-5000 Spingold Round of Eight - First | 74859 |
| 0-5000 Spingold Round of Eight - First | 74860 |
| 0-5000 Spingold Round of Eight - First | 74861 |
| 0-5000 Spingold Round of Eight - First | 74862 |
| 0-5000 Spingold Round of Eight - Second | 74863 |
| 0-5000 Spingold Round of Eight - Second | 74864 |
| 0-5000 Spingold Round of Eight - Second | 74865 |
| 0-5000 Spingold Round of Eight - Second | 74866 |
| 0-5000 Spingold First Semi Final | 74867 |
| 0-5000 Spingold Second Semi Final | 74868 |
| 0-5000 Spingold First Final | 74869 |
| 0-5000 Spingold Second Final | 74870 |
| Spingold Round of 64 - First | 74871 |
| Spingold Round of 64 - Second | 74872 |
| Spingold Round of 32 - First | 74873 |
| Spingold Round of 32 - Second | 74874 |
| Spingold Round of 16 - First | 74875 |
| Spingold Round of 16 - First | 74876 |
| Spingold Round of 16 - First | 74877 |
| Spingold Round of 16 - First | 74878 |
| Spingold Round of 16 - First | 74879 |
| Spingold Round of 16 - First | 74880 |
| Spingold Round of 16 - First | 74881 |
| Spingold Round of 16 - First | 74882 |
| Spingold Round of 16 - Second | 74883 |
| Spingold Round of 16 - Second | 74884 |
| Spingold Round of 16 - Second | 74885 |
| Spingold Round of 16 - Second | 74886 |
| Spingold Round of 16 - Second | 74887 |
| Spingold Round of 16 - Second | 74888 |
| Spingold Round of 16 - Second | 74889 |
| Spingold Round of 16 - Second | 74890 |
| Spingold Round of Eight - First | 74891 |
| Spingold Round of Eight - First | 74892 |
| Spingold Round of Eight - First | 74893 |
| Spingold Round of Eight - First | 74894 |
| Spingold Round of Eight - Second | 74895 |
| Spingold Round of Eight - Second | 74896 |
| Spingold Round of Eight - Second | 74897 |
| Spingold Round of Eight - Second | 74898 |
| Spingold First Semi Final | 74899 |
| Spingold Second Semi Final | 74900 |
| Spingold First Final | 74901 |
| Spingold Second Final | 74902 |
| Senior Swiss First Final | 74903 |
| Senior Swiss Second Final | 74904 |
| Wagar Round of 16 - First | 74905 |
| Wagar Round of 16 - First | 74906 |
| Wagar Round of 16 - First | 74907 |
| Wagar Round of 16 - First | 74908 |
| Wagar Round of 16 - First | 74909 |
| Wagar Round of 16 - First | 74910 |
| Wagar Round of 16 - First | 74911 |
| Wagar Round of 16 - First | 74912 |
| Wagar Round of 16 - Second | 74913 |
| Wagar Round of 16 - Second | 74914 |
| Wagar Round of 16 - Second | 74915 |
| Wagar Round of 16 - Second | 74916 |
| Wagar Round of 16 - Second | 74917 |
| Wagar Round of 16 - Second | 74918 |
| Wagar Round of 16 - Second | 74919 |
| Wagar Round of 16 - Second | 74920 |
| Wagar Round of Eight - First | 74921 |
| Wagar Round of Eight - First | 74922 |
| Wagar Round of Eight - First | 74923 |
| Wagar Round of Eight - First | 74924 |
| Wagar Round of Eight - Second | 74925 |
| Wagar Round of Eight - Second | 74926 |
| Wagar Round of Eight - Second | 74927 |
| Wagar Round of Eight - Second | 74928 |
| Wagar First Semi Final | 74929 |
| Wagar Second Semi Final | 74930 |
| Wagar First Final | 74931 |
| Wagar Second Final | 74932 |
| Wernher Open Pairs First Qual | 74933 |
| Wernher Open Pairs Second Qual | 74934 |
| Wernher Open Pairs First Final | 74935 |
| Wernher Open Pairs Second Final | 74936 |
| NABC+ Fast Pairs First Qual | 74937 |
| NABC+ Fast Pairs Second Qual | 74938 |
| NABC+ Fast Pairs First Final | 74939 |
| NABC+ Fast Pairs Second Final | 74940 |
| Mixed B-A-M First Qual | 74941 |
| Mixed B-A-M Second Qual | 74942 |
| Mixed B-A-M First Final | 74943 |
| Mixed B-A-M Second Final | 74944 |
| Youth Open Pairs First | 74945 |
| Youth Open Pairs Second | 74946 |
| Open Swiss First Final | 74947 |
| Open Swiss Second Final | 74948 |








