Event Hand Records
LasVegas 2008 NABC Plus Events
Click here to view hand records for LasVegas 2008 Regionally Rated Events.
| Event | Hand Record ID |
| GNT - Flight A - First Semi Final | 58903 |
| GNT - Flight A - First Semi Final | 58904 |
| GNT - Flight A - Second Semi Final | 58905 |
| GNT - Flight A - Second Semi Final | 58906 |
| GNT - Flight A - First Final | 58907 |
| GNT - Flight A - Second Final | 58908 |
| GNT - Flight B - First Semi Final | 58909 |
| GNT - Flight B - First Semi Final | 58910 |
| GNT - Flight B - Second Semi Final | 58911 |
| GNT - Flight B - Second Semi Final | 58912 |
| GNT - Flight B - First Final | 58913 |
| GNT - Flight B - Second Final | 58914 |
| GNT - Flight C - First Semi Final | 58915 |
| GNT - Flight C - First Semi Final | 58916 |
| GNT - Flight C - Second Semi Final | 58917 |
| GNT - Flight C - Second Semi Final | 58918 |
| GNT - Flight C - First Final | 58919 |
| GNT - Flight C - Second Final | 58920 |
| GNT - Championship Flight - First Semi Final | 58921 |
| GNT - Championship Flight - First Semi Final | 58922 |
| GNT - Championship Flight - Second Semi Final | 58923 |
| GNT - Championship Flight - Second Semi Final | 58924 |
| GNT - Championship Flight - First Final | 58925 |
| GNT - Championship Flight - Second Final | 58926 |
| USBF Junior Trials - Semi-Final | 58927 |
| USBF Junior Trials - Final | 58928 |
| Collegiate - Semi Final | 58929 |
| Collegiate - Final | 58930 |
| LM Pairs - First Semi Final | 58931 |
| LM Pairs - Second Semi Final | 58932 |
| LM Pairs - First Final | 58933 |
| LM Pairs - Second Final | 58934 |
| FISU Junior Trials - Semi-Final | 58935 |
| FISU Junior Trials - Final | 58936 |
| 0 - 1500 Spingold - First Semi Final | 58937 |
| 0 - 1500 Spingold - Second Semi Final | 58938 |
| 0 - 1500 Spingold - First Final | 58939 |
| 0 - 1500 Spingold - Second Final | 58940 |
| 0 - 5000 Spingold - Round of Eight - First | 58941 |
| 0 - 5000 Spingold - Round of Eight - First | 58942 |
| 0 - 5000 Spingold - Round of Eight - First | 58943 |
| 0 - 5000 Spingold - Round of Eight - First | 58944 |
| 0 - 5000 Spingold - Round of Eight - Second | 58945 |
| 0 - 5000 Spingold - Round of Eight - Second | 58946 |
| 0 - 5000 Spingold - Round of Eight - Second | 58947 |
| 0 - 5000 Spingold - Round of Eight - Second | 58948 |
| 0 - 5000 Spingold - First Semi Final | 58949 |
| 0 - 5000 Spingold - Second Semi Final | 58950 |
| 0 - 5000 Spingold - First Final | 58951 |
| 0 - 5000 Spingold - Second Final | 58952 |
| Open Pairs - First Final | 58953 |
| Open Pairs - Second Final | 58954 |
| Spingold - Round of 64 - First | 58955 |
| Spingold - Round of 64 - Second | 58956 |
| Spingold - Round of 32 - First | 58957 |
| Spingold - Round of 32 - Second | 58958 |
| Spingold - Round of 16 - First | 58959 |
| Spingold - Round of 16 - First | 58960 |
| Spingold - Round of 16 - First | 58961 |
| Spingold - Round of 16 - First | 58962 |
| Spingold - Round of 16 - First | 58963 |
| Spingold - Round of 16 - First | 58964 |
| Spingold - Round of 16 - First | 58965 |
| Spingold - Round of 16 - First | 58966 |
| Spingold - Round of 16 - Second | 58967 |
| Spingold - Round of 16 - Second | 58968 |
| Spingold - Round of 16 - Second | 58969 |
| Spingold - Round of 16 - Second | 58970 |
| Spingold - Round of 16 - Second | 58971 |
| Spingold - Round of 16 - Second | 58972 |
| Spingold - Round of 16 - Second | 58973 |
| Spingold - Round of 16 - Second | 58974 |
| Spingold - Round of Eight - First | 58975 |
| Spingold - Round of Eight - First | 58976 |
| Spingold - Round of Eight - First | 58977 |
| Spingold - Round of Eight - First | 58978 |
| Spingold - Round of Eight - Second | 58979 |
| Spingold - Round of Eight - Second | 58980 |
| Spingold - Round of Eight - Second | 58981 |
| Spingold - Round of Eight - Second | 58982 |
| Spingold - First Semi Final | 58983 |
| Spingold - Second Semi Final | 58984 |
| Spingold - First Final | 58985 |
| Spingold - Second Final | 58986 |
| Wagar - Round of 16 - First | 58987 |
| Wagar - Round of 16 - First | 58988 |
| Wagar - Round of 16 - First | 58989 |
| Wagar - Round of 16 - First | 58990 |
| Wagar - Round of 16 - First | 58991 |
| Wagar - Round of 16 - First | 58992 |
| Wagar - Round of 16 - First | 58993 |
| Wagar - Round of 16 - First | 58994 |
| Wagar - Round of 16 - Second | 58995 |
| Wagar - Round of 16 - Second | 58996 |
| Wagar - Round of 16 - Second | 58997 |
| Wagar - Round of 16 - Second | 58998 |
| Wagar - Round of 16 - Second | 58999 |
| Wagar - Round of 16 - Second | 59000 |
| Wagar - Round of 16 - Second | 59001 |
| Wagar - Round of 16 - Second | 59002 |
| Wagar - Round of Eight - First | 59003 |
| Wagar - Round of Eight - First | 59004 |
| Wagar - Round of Eight - First | 59005 |
| Wagar - Round of Eight - First | 59006 |
| Wagar - Round of Eight - Second | 59007 |
| Wagar - Round of Eight - Second | 59008 |
| Wagar - Round of Eight - Second | 59009 |
| Wagar - Round of Eight - Second | 59010 |
| Wagar - First Semi Final | 59011 |
| Wagar - Second Semi Final | 59012 |
| Wagar - First Final | 59013 |
| Wagar - Second Final | 59014 |
| Senior Swiss - First Final | 59015 |
| Senior Swiss - Second Final | 59016 |
| NABC+ Fast Pairs - First Final | 59017 |
| NABC+ Fast Pairs - Second Final | 59018 |
| Open Swiss - First Final | 59019 |
| Open Swiss - Second Final | 59020 |
| Mixed B-A-M - First Final | 59021 |
| Mixed B-A-M - Second Final | 59022 |








