Event Hand Records
Hawaii 2006 Regionally Rated Events
Click here to view hand records for Hawaii 2006 NABC Plus Events.
| Event | Hand Record ID |
| 1st Thur Afternoon | 45151 |
| 1st Thur Evening | 45152 |
| 1st Fri Morning | 45153 |
| 1st Fri Afternoon | 45154 |
| 1st Fri Evening | 45155 |
| 1st Sat Morning | 45156 |
| 1st Sat Afternoon | 45157 |
| 1st Sat Evening | 45158 |
| 1st Sun Morning | 45159 |
| 1st Sun Morning Fast Open | 45160 |
| 1st Sun Noon Fast Open | 45161 |
| 1st Sun Afternoon | 45162 |
| 1st Sun Evening | 45163 |
| Mon Morning | 45164 |
| Mon Afternoon | 45165 |
| Mon Evening | 45166 |
| Tues Morning | 45167 |
| Tue Afternoon | 45168 |
| Tue Evening | 45169 |
| Wed Morning | 45170 |
| Wed Morning Fast Open | 45171 |
| Wed Noon Fast Open | 45172 |
| Wed Afternoon | 45173 |
| Wed Evening | 45174 |
| Thur Morning | 45175 |
| Thur Morning Fast Open | 45176 |
| Thur Noon Fast Open | 45177 |
| 2nd Thur Afternoon | 45178 |
| 2nd Thur Evening | 45179 |
| 2nd Fri Morning | 45180 |
| 2nd Fri Afternoon | 45181 |
| 2nd Fri Evening | 45182 |
| 2nd Sat Morning | 45183 |
| 2nd Sat Afternoon | 45184 |
| 2nd Sat Evening | 45185 |
| 2nd Sun Morning | 45186 |
| 2nd Sun Afternoon | 45187 |








