Event Hand Records
Chicago 2006 Regionally Rated Events
Click here to view hand records for Chicago 2006 NABC Plus Events.
| Event | Hand Record ID |
| 1Thur - 1:00 | 45251 |
| 1Thur - Eve | 45252 |
| 1Fri - 9:00 | 45253 |
| 1Fri - 10:00 | 45254 |
| 1Fri - 1:00 | 45255 |
| 1Fri - 3:00 | 45256 |
| 1Fri - Eve | 35905 |
| 1Fri - Eve | 45257 |
| 1Sat - 9:00 | 45258 |
| 1Sat - 10:00 | 45259 |
| 1Sat - 1:00 | 45260 |
| 1Sat - 3:00 | 45261 |
| 1Sat - Eve | 45262 |
| 1Sun - 9:00 | 45263 |
| 1Sun - 10:00 | 45264 |
| 1Sun - 1:00 | 45265 |
| 1Sun - 3:00 | 45266 |
| 1Sun - Eve | 45267 |
| 1Mon -9:00 | 45268 |
| 1Mon -10:00 | 45269 |
| 1Mon - 1:00 | 45270 |
| 1Mon -3:00 | 45271 |
| 1Mon - Eve | 45272 |
| 1Tue - 9:00 | 45273 |
| 1Tue - 10:00 | 45274 |
| 1Tue - 10:00 Fast | 45275 |
| 1Tue - 1:00 | 45276 |
| 1Tue - 1:00 Fast | 45277 |
| 1Tue - 3:00 | 45278 |
| 1Tue - Eve | 45279 |
| 1Wed - 9:00 | 45280 |
| 1Wed - 10:00 | 45281 |
| 1Wed - 1:00 | 45282 |
| 1Wed - 3:00 | 45283 |
| 1Wed - Eve | 45284 |
| 2Thu - 9:00 | 45285 |
| 2Thu - 10:00 | 45286 |
| 2Thu - 1:00 | 45287 |
| 2Thu - 1:00 | 45288 |
| 2Thu - 3:00 | 45289 |
| 2Thu - 4:30 | 45290 |
| 2Thu - Eve | 45291 |
| 2Fri - 9:00 | 45292 |
| 2Fri - 10:00 | 45293 |
| 2Fri - 1:00 | 45294 |
| 2Fri - 3:00 | 45295 |
| 2Fri - Eve | 45296 |
| 2Sat - 9:00 | 45297 |
| 2Sat - 10:00 | 45298 |
| 2Sat - 1:00 | 45299 |
| 2Sat - 3:00 | 45300 |
| 2Sat - Eve | 45301 |
| 2Sun - 10:00 | 45302 |
| 2Sun - 11:00 Fast | 45303 |
| 2Sun - 2:00 | 45304 |
| 2Sun - 2:00 Fast | 45305 |








