Event Hand Records
Chicago 2006 NABC Plus Events
Click here to view hand records for Chicago 2006 Regionally Rated Events.
| Event | Hand Record ID |
| GNT - Flight A - First Semi Final - Table One | 06GNAS11 |
| GNT - Flight A - First Semi Final - Table Two | 06GNAS12 |
| GNT - Flight A - Second Semi Final - Table One | 06GNAS21 |
| GNT - Flight A - Second Semi Final - Table Two | 06GNAS22 |
| GNT - Flight A - First Final | 06GNAF1 |
| GNT - Flight A - Second Final | 06GNAF2 |
| GNT - Flight B - Semi Final - Table One | 06GNBSF1 |
| GNT - Flight B - Semi Final - Table Two | 06GNBSF2 |
| GNT - Flight B - First Final | 06GNBF1 |
| GNT - Flight B - Second Final | 06GNBF2 |
| GNT - Flight C - Semi Final - Table One | 06GNCSF1 |
| GNT - Flight C - Semi Final - Table Two | 06GNCSF2 |
| GNT - Flight C - First Final | 06GNCF1 |
| GNT - Flight C - Second Final | 06GNCF2 |
| GNT - Championship Flight - First Semi Final - Table One | 06GCHS11 |
| GNT - Championship Flight - First Semi Final - Table Two | 06GCHS12 |
| GNT - Championship Flight - Second Semi Final - Table One | 06GCHS21 |
| GNT - Championship Flight - Second Semi Final - Table Two | 06GCHS22 |
| GNT - Championship Flight - First Final | 06GCHF1 |
| GNT - Championship Flight - Second Final | 06GCHF2 |
| Collegiate - First Round Robin | 06COLRR1 |
| Collegiate - Second Round Robin | 06COLRR2 |
| Collegiate - Semi Final | 06COLSF |
| Collegiate - Final | 06COLF |
| LM Pairs - First Semi Final | 06LMPSF1 |
| LM Pairs - Second Semi Final | 06LMPSF2 |
| LM Pairs - First Final | 06LMPF1 |
| LM Pairs - Second Final | 06LMPF2 |
| 0 - 1500 Spingold - First Semi Final | 0615SSF1 |
| 0 - 1500 Spingold - Second Semi Final | 0615SSF2 |
| 0 - 1500 Spingold - First Final | 0615SF1 |
| 0 - 1500 Spingold - Second Final | 0615SF2 |
| 0 - 5000 Spingold - Round of Eight - First - Table One | 0650S811 |
| 0 - 5000 Spingold - Round of Eight - First - Table Two | 0650S812 |
| 0 - 5000 Spingold - Round of Eight - First - Table Three | 0650S813 |
| 0 - 5000 Spingold - Round of Eight - First - Table Four | 0650S814 |
| 0 - 5000 Spingold - Round of Eight - Second - Table One | 0650S821 |
| 0 - 5000 Spingold - Round of Eight - Second - Table Two | 0650S822 |
| 0 - 5000 Spingold - Round of Eight - Second - Table Three | 0650S823 |
| 0 - 5000 Spingold - Round of Eight - Second - Table Four | 0650S824 |
| 0 - 5000 Spingold - First Semi Final | 0650SSF1 |
| 0 - 5000 Spingold - Second Semi Final | 0650SSF2 |
| 0 - 5000 Spingold - First Final | 0650SF1 |
| 0 - 5000 Spingold - Second Final | 0650SF2 |
| Open Pairs - First Final | 06OPENF1 |
| Open Pairs - Second Final | 06OPENF2 |
| Mixed B-A-M - First Final | 06MXBMF1 |
| Mixed B-A-M - Second Final | 06MXBMF2 |
| Spingold - Round of 64 - First | 06SP641 |
| Spingold - Round of 64 - Second | 06SP642 |
| Spingold - Round of 32 - First | 06SP321 |
| Spingold - Round of 32 - Second | 06SP322 |
| Spingold - Round of 16 - First - Table One | 06SP1611 |
| Spingold - Round of 16 - First - Table Two | 06SP1612 |
| Spingold - Round of 16 - First - Table Three | 06SP1613 |
| Spingold - Round of 16 - First - Table Four | 06SP1614 |
| Spingold - Round of 16 - First - Table Five | 06SP1615 |
| Spingold - Round of 16 - First - Table Six | 06SP1616 |
| Spingold - Round of 16 - First - Table Seven | 06SP1617 |
| Spingold - Round of 16 - First - Table Eight | 06SP1618 |
| Spingold - Round of 16 - Second - Table One | 06SP1621 |
| Spingold - Round of 16 - Second - Table Two | 06SP1622 |
| Spingold - Round of 16 - Second - Table Three | 06SP1623 |
| Spingold - Round of 16 - Second - Table Four | 06SP1624 |
| Spingold - Round of 16 - Second - Table Five | 06SP1625 |
| Spingold - Round of 16 - Second - Table Six | 06SP1626 |
| Spingold - Round of 16 - Second - Table Seven | 06SP1627 |
| Spingold - Round of 16 - Second - Table Eight | 06SP1628 |
| Spingold - Round of Eight - First - Table One | 06SP811 |
| Spingold - Round of Eight - First - Table Two | 06SP812 |
| Spingold - Round of Eight - First - Table Three | 06SP813 |
| Spingold - Round of Eight - First - Table Four | 06SP814 |
| Spingold - Round of Eight - Second - Table One | 06SP821 |
| Spingold - Round of Eight - Second - Table Two | 06SP822 |
| Spingold - Round of Eight - Second - Table Three | 06SP823 |
| Spingold - Round of Eight - Second - Table Four | 06SP824 |
| Spingold - First Semi Final | 06SPSF1 |
| Spingold - Second Semi Final | 06SPSF2 |
| Spingold - First Final | 06SPF1 |
| Spingold - Second Final | 06SPF2 |
| Wagar - Round of 16 - First - Table One | 06WA1611 |
| Wagar - Round of 16 - First - Table Two | 06WA1612 |
| Wagar - Round of 16 - First - Table Three | 06WA1613 |
| Wagar - Round of 16 - First - Table Four | 06WA1614 |
| Wagar - Round of 16 - First - Table Five | 06WA1615 |
| Wagar - Round of 16 - First - Table Six | 06WA1616 |
| Wagar - Round of 16 - First - Table Seven | 06WA1617 |
| Wagar - Round of 16 - First - Table Eight | 06WA1618 |
| Wagar - Round of 16 - Second - Table One | 06WA1621 |
| Wagar - Round of 16 - Second - Table Two | 06WA1622 |
| Wagar - Round of 16 - Second - Table Three | 06WA1623 |
| Wagar - Round of 16 - Second - Table Four | 06WA1624 |
| Wagar - Round of 16 - Second - Table Five | 06WA1625 |
| Wagar - Round of 16 - Second - Table Six | 06WA1626 |
| Wagar - Round of 16 - Second - Table Seven | 06WA1627 |
| Wagar - Round of 16 - Second - Table Eight | 06WA1628 |
| Wagar - Round of Eight - First - Table One | 06WA811 |
| Wagar - Round of Eight - First - Table Two | 06WA812 |
| Wagar - Round of Eight - First - Table Three | 06WA813 |
| Wagar - Round of Eight - First - Table Four | 06WA814 |
| Wagar - Round of Eight - Second - Table One | 06WA821 |
| Wagar - Round of Eight - Second - Table Two | 06WA822 |
| Wagar - Round of Eight - Second - Table Three | 06WA823 |
| Wagar - Round of Eight - Second - Table Four | 06WA824 |
| Wagar - First Semi Final | 06WASF1 |
| Wagar - Second Semi Final | 06WASF2 |
| Wagar - First Final | 06WAF1 |
| Wagar - Second Final | 06WAF2 |
| Senior Swiss - First Final | 06SSWSF1 |
| Senior Swiss - Second Final | 06SSWSF2 |
| NABC+ Fast Pairs - First Final | 06FASTF1 |
| NABC+ Fast Pairs - Second Final | 06FASTF2 |
| Junior Trials - First Round Robin | 06JUNRR1 |
| Junior Trials - Second Round Robin | 06JUNRR2 |
| Junior Trials - Semi-Final | 06JUNSF |
| Junior Trials - Final | 06JUNF |
| Open Swiss Teams - First Final | 06OSWSF1 |
| Open Swiss Teams - Second Final | 06OSWSF2 |








