Event Hand Records
Boston 2008 NABC Plus Events
Click here to view hand records for Boston 2008 Regionally Rated Events.
| Event | Hand Record ID |
| Life Master Pairs/Life Master Women's Pairs - First Final | 63558 |
| Life Master Pairs/Life Master Women's Pairs - Second Final | 63559 |
| Women's B-A-M - First Qualifying | 63560 |
| Women's B-A-M - Second Qualifying | 63561 |
| Women's B-A-M - First Final | 63562 |
| Women's B-A-M - Second Final | 63563 |
| Open B-A-M - First Final | 63564 |
| Open B-A-M - Second Final | 63565 |
| Senior Knockout - Round of 16 - Aft, table 1 | 63566 |
| Senior Knockout - Round of 16 - Aft, table 2 | 63567 |
| Senior Knockout - Round of 16 - Aft, table 3 | 63568 |
| Senior Knockout - Round of 16 - Aft, table 4 | 63569 |
| Senior Knockout - Round of 16 - Aft, table 5 | 63570 |
| Senior Knockout - Round of 16 - Aft, table 6 | 63571 |
| Senior Knockout - Round of 16 - Aft, table 7 | 63572 |
| Senior Knockout - Round of 16 - Aft, table 8 | 63573 |
| Senior Knockout - Round of 16 - Eve, table 1 | 63574 |
| Senior Knockout - Round of 16 - Eve, table 2 | 63575 |
| Senior Knockout - Round of 16 - Eve, table 3 | 63576 |
| Senior Knockout - Round of 16 - Eve, table 4 | 63577 |
| Senior Knockout - Round of 16 - Eve, table 5 | 63578 |
| Senior Knockout - Round of 16 - Eve, table 6 | 63579 |
| Senior Knockout - Round of 16 - Eve, table 7 | 63580 |
| Senior Knockout - Round of 16 - Eve, table 8 | 63581 |
| Senior Knockout - First Quarter-Final, table 1 | 63582 |
| Senior Knockout - First Quarter-Final, table 2 | 63583 |
| Senior Knockout - First Quarter-Final, table 3 | 63584 |
| Senior Knockout - First Quarter-Final, table 4 | 63585 |
| Senior Knockout - Second Quarter-Final, table 1 | 63586 |
| Senior Knockout - Second Quarter-Final, table 2 | 63587 |
| Senior Knockout - Second Quarter-Final, table 3 | 63588 |
| Senior Knockout - Second Quarter-Final, table 4 | 63589 |
| Senior Knockout - First Semi-Final | 63590 |
| Senior Knockout - Second Semi-Final | 63591 |
| Senior Knockout - First Final | 63592 |
| Senior Knockout - Second Final | 63593 |
| Blue Ribbon Pairs, 0 - 5000 Blue Ribbon Pairs - First Semi-Final | 63594 |
| Blue Ribbon Pairs, 0 - 5000 Blue Ribbon Pairs - Second Semi-Final | 63595 |
| Blue Ribbon Pairs, 0 - 5000 Blue Ribbon Pairs - First Final | 63596 |
| Blue Ribbon Pairs, 0 - 5000 Blue Ribbon Pairs - Second Final | 63597 |
| Reisinger - First Qualifying | 63598 |
| Reisinger - Second Qualifying | 63599 |
| Reisinger - First Semi-Final | 63600 |
| Reisinger - Second Semi-Final | 63601 |
| Reisinger - First Final | 63602 |
| Reisinger - Second Final | 63603 |
| North American Swiss - First Final | 63604 |
| North American Swiss - Second Final | 63605 |
| B-A-M - Extra | 63606 |








