Dec 1 - MORN
Dec 1 - Section YY - Sitka Spruce Side Series (Back to Top)
EVENT>Sitka Spruce Side Series |SESSION>Thu Mor--1of3|SECTION> YY N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2011 |SANCTION>NABC113 | 12/01/2011 13:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Coone Barb Hiebert B . . . | . . . 76.50 45.54
2 Paul Burma Doug Sanders C . . . | . . . 82.50 49.11
3 Alexander Smirnov Kornel Lazar A 4 . . | 2 . . 101.43 60.38 2.18Red
4 Toby White Patricia Lewis B . . . | . . . 83.07 49.45
5 Rajeeva Sharma Corinne Carter C . . . | . . . 73.14 43.54
6 Maria Pendergast Maria Abbott B . . . | 5 4 . 86.36 51.40 0.65Red
7 Ronald Kral Raelene Kirkbride B . . . | . . . 57.07 33.97
8 Cheng-Hung Yeh Eric ChenTeh Tang C . . 1 | 3 2 1 94.42 56.20 2.43Red
9 Anna Holley Sandra Watson B . . . | 4 3 . 92.57 55.10 0.94Red
10 Ben Yang Dolores Brenner B . . . | . . . 73.36 43.67
11 Graham Shorrocks Bob Dale B 1 1 . | 1 1 . 104.86 62.42 5.16***
12 Madhusudan Patel Ram Gupta A . . . | . . . 81.57 48.55
Totals 1006.85
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 6 2- 0 2- 4- 1 4-
---- ---- ---- 500 110 50 -460 50 100 -420 100 ----
2> 1 6 3 0 6 3 6 3
---- ---- ---- 180 630 600 150 630 600 630 600 ----
3> 6 4 6 - 6 2 - 3
---- ---- ---- 100 -140 100 -620 100 -600 -620 -170 ----
4> 0 5 1 3 2 7 6 4
---- ---- ---- ---- -200 140 -130 90 -100 620 150 110
5> 0 3 1- 1- 7 5- 5- 4
---- ---- ---- ---- -150 -120 -130 -130 100 50 50 -110
6> 5.21 6.93 2.36 5.21 2.36 2.80 2.36 0.07
---- ---- ---- ---- -140 100 -170 -140 -170 AVE- -170 -200
7> 2 2 2 6 6 6 2 2
650 ---- ---- ---- ---- 650 650 710 710 710 650 650
8> 4- 6- 1 6- 1 1 3 4-
-100 ---- ---- ---- ---- 50 -420 50 -420 -420 -140 -100
9> 0 3 3 6- 3 3 6- 3
-690 ---- ---- ---- ---- -660 -660 -630 -660 -660 -630 -660
10> 4 7 - 6 4 4 2 -
150 200 ---- ---- ---- ---- -100 180 150 150 120 -100
11> 7 3 3 3 3 3 3 3
170 140 ---- ---- ---- ---- 140 140 140 140 140 140
12> - 3- 5- - 7 5- 3- 2
-200 -110 ---- ---- ---- ---- 100 -200 200 100 -110 -140
13> 4- - - 4- 4- 2 7 4-
200 100 100 ---- ---- ---- ---- 200 200 130 300 200
14> 1- 6 1- 1- 6 1- 6 4
170 420 170 ---- ---- ---- ---- 170 420 170 420 200
15> 5- 2 3 5- 5- 1 5- 0
660 600 620 ---- ---- ---- ---- 660 660 230 660 170
16> - 2- 5 2- 5 5 7 -
-150 -120 -50 -120 ---- ---- ---- ---- -50 -50 100 -150
17> 2- 2- 4- 0 1 6 7 4-
420 420 430 -100 ---- ---- ---- ---- 400 450 460 430
18> 5- 2- 5- 7 2- 0 2- 2-
620 100 620 650 ---- ---- ---- ---- 100 50 100 100
19> 5 5 2 2 7 0 5 2
110 110 100 100 200 ---- ---- ---- ---- -200 110 100
20> 1- 5 5 1- 1- 1- 5 7
170 620 620 170 170 ---- ---- ---- ---- 170 620 650
21> 4- 2- 6 0 7 2- 1 4-
180 170 500 -100 620 ---- ---- ---- ---- 170 150 180
22> 1- 1- 5- 1- 1- 5- 5- 5-
-650 -650 -620 -650 -650 -620 ---- ---- ---- ---- -620 -620
23> 2 2 6 6 6 0 2 4
-680 -680 -600 -600 -600 -720 ---- ---- ---- ---- -680 -640
24> 0 2- 5 1 5 2- 7 5
-800 -150 -120 -180 -120 -150 ---- ---- ---- ---- -100 -120
25> 6- 1- 1- 6- 4 1- 1- 5
420 -50 -50 420 140 -50 -50 ---- ---- ---- ---- 400
26> 7 6 2- 2- 4- - - 4-
800 200 140 140 170 100 100 ---- ---- ---- ---- 170
27> 1- 6- 3 4 1- 0 6- 5
-420 50 -400 -140 -420 -460 50 ---- ---- ---- ---- -130
28> 2 1 3- 6 0 6 3- 6
50 -110 110 140 -200 140 110 140 ---- ---- ---- ----
29> 7 5 6 3- 1- 3- 1- 0
200 140 170 100 -90 100 -90 -100 ---- ---- ---- ----
30> 0 7 4 4 4 4 1 4
-100 1010 980 980 980 980 480 980 ---- ---- ---- ----
31> 0 3 4- 1- 4- 7 1- 6
---- -450 -150 -140 -400 -140 50 -400 -120 ---- ---- ----
32> - 5- 3 3 7 3 5- -
---- -630 100 -600 -600 300 -600 100 -630 ---- ---- ----
33> 7 6 3 0 5 3 3 1
---- 1240 1010 450 -100 480 450 450 -50 ---- ---- ----
34> 3 6- 0 1- 4 5 6- 1-
---- ---- -170 50 -450 -420 -140 -110 50 -420 ---- ----
35> 6.93 0.07 2.93 2.93 5.21 1.21 5.21
---- ---- 300 -300 -100 -100 -50 -140 -50 NP ---- ----
36> 7 4 1 4 0 4 4 4
---- ---- 2210 1460 710 1460 -400 1460 1460 1460 ---- ----
EVENT>Sitka Spruce Side Series |SESSION>Thu Mor--1of3|SECTION> YY E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2011 |SANCTION>NABC113 | 12/01/2011 13:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darrel Davis Chuck Smith B 5 4 . | 1 1 . 99.64 59.31 2.05***
2 David Wigutoff Fred Lundin C . . . | . . 1 78.07 46.47 1.07Red
3 Drew Becker Chris Becker B . . . | 2 2 . 93.00 55.36 1.44Red
4 Judy Davis Robert Law B . . . | . . . 83.58 49.75
5 Ti Davis Becky Bien C . . . | . . . 73.00 43.45
6 Laurie Carr Vicki Sutton B . . . | . . . 83.93 49.96
7 Robert Neuhart Bernard Neuhart B . . . | . . . 78.07 46.47
8 Susan Barkley Betty Liddicoat C . . . | . . . 68.49 40.77
9 James Sache Ankur Rathi B . . . | 3 3 . 92.72 55.19 1.03Red
10 Margaret Molwitz Samuel Asai B . . . | 5 4 . 87.28 51.95 0.69Red
11 B Horiguchi Chiye Horiguchi A . . . | 4 . . 89.14 53.06 0.72Red
12 Leona Hanson Eileen Ojakangas B . . . | . . . 81.93 48.77
Totals 1008.85
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 4- 2- 0 6 1 2- 4-
---- ---- 460 ---- -50 ---- -100 -500 420 -110 -100 -50
2> 7 1 4 6 1 1 4 4
---- ---- -150 ---- -630 ---- -600 -180 -630 -630 -600 -600
3> 6- 1 5 1 6- 3 4 1
---- ---- 620 ---- -100 ---- 600 -100 620 140 170 -100
4> 6 4 5 0 7 1 2 3
130 ---- ---- -90 ---- 100 ---- -620 200 -150 -140 -110
5> 5- 5- 0 1- 7 1- 4 3
130 ---- ---- 130 ---- -100 ---- -50 150 -50 120 110
6> 4.64 1.79 4.64 4.20 1.79 4.64 0.07 6.93
170 ---- ---- 140 ---- 170 ---- AVE+ 140 170 -100 200
7> 5 1 1 1 5 5 5 5
-650 -710 ---- ---- -710 ---- -710 ---- -650 -650 -650 -650
8> 2- - 6 6 4 - 2- 6
100 -50 ---- ---- 420 ---- 420 ---- 140 -50 100 420
9> 7 - 4 4 - 4 4 4
690 630 ---- ---- 660 ---- 660 ---- 630 660 660 660
10> 1 0 3 3 5 6- 6- 3
-180 -200 -150 ---- ---- -150 ---- -120 ---- 100 100 -150
11> 4 4 4 4 4 4 4 0
-140 -140 -140 ---- ---- -140 ---- -140 ---- -140 -140 -170
12> 6- 3- 0 1- 3- 5 1- 6-
200 110 -200 ---- ---- -100 ---- 110 ---- 140 -100 200
13> 6- 2- 6- 5 0 2- 2- 2-
-100 -200 -100 -130 ---- ---- -300 ---- -200 ---- -200 -200
14> 1 1 5- 5- 1 3 5- 5-
-420 -420 -170 -170 ---- ---- -420 ---- -200 ---- -170 -170
15> 5 1- 4 6 1- 7 1- 1-
-600 -660 -620 -230 ---- ---- -660 ---- -170 ---- -660 -660
16> 2 2 2 4- 0 6- 6- 4-
50 50 50 120 -100 ---- ---- 150 ---- 150 ---- 120
17> 6 2- 1 7 0 2- 4- 4-
-400 -430 -450 100 -460 ---- ---- -430 ---- -420 ---- -420
18> 4- 1- 7 0 4- 4- 1- 4-
-100 -620 -50 -650 -100 ---- ---- -100 ---- -620 ---- -100
19> 5 7 5 2 0 5 2 2
-100 200 -100 -110 -200 -100 ---- ---- -110 ---- -110 ----
20> 2 5- 5- 2 5- 0 5- 2
-620 -170 -170 -620 -170 -650 ---- ---- -170 ---- -620 ----
21> 1 4- 7 6 0 2- 2- 4-
-500 -170 100 -150 -620 -180 ---- ---- -180 ---- -170 ----
22> 5- 1- 5- 1- 1- 5- 5- 1-
---- 650 620 650 620 620 650 ---- ---- 650 ---- 620
23> 1 5 1 3 7 5 5 1
---- 600 680 600 640 720 680 ---- ---- 680 ---- 600
24> 6 0 2 2 4- 7 4- 2
---- 180 100 120 120 150 800 ---- ---- 150 ---- 120
25> - 3 2 5- - 5- 5- 5-
-420 ---- -140 -400 50 -420 50 50 ---- ---- 50 ----
26> 4- 2- 2- 6- 0 6- 1 4-
-140 ---- -170 -170 -100 -800 -100 -200 ---- ---- -140 ----
27> 3 5- 2 7 5- - - 4
140 ---- 420 130 460 420 -50 -50 ---- ---- 400 ----
28> 7 1 5 3- 6 1 3- 1
---- 200 ---- -140 -50 -110 110 -140 -110 ---- ---- -140
29> 5- 3- 0 5- 2 7 1 3-
---- 90 ---- -100 -200 90 -140 100 -170 ---- ---- -100
30> 3 3 7 6 0 3 3 3
---- -980 ---- -980 100 -480 -1010 -980 -980 ---- ---- -980
31> 5- 2- 0 7 5- 4 1 2-
400 ---- 140 ---- -50 450 400 150 120 140 ---- ----
32> 4 0 4 6- 1- 1- 6- 4
600 ---- -300 ---- 600 630 -100 -100 630 600 ---- ----
33> 7 2 4 0 4 1 6 4
100 ---- -480 ---- -450 -1240 -450 -1010 50 -450 ---- ----
34> 5- 3 2 4 - - 5- 7
---- 420 ---- 140 ---- 110 170 -50 -50 420 450 ----
35> 4.07 1.79 5.79 0.07 1.79 6.93 4.07
---- 100 ---- 50 ---- 140 -300 50 300 NP 100 ----
36> 3 7 3 0 3 3 3 6
-----1460 ---- 400 -----1460 -2210 -1460 -1460 -1460 -710 ----
Back to Top
Dec 1 - Section ZZ - Sitka Spruce Side Series (Back to Top)
EVENT>Sitka Spruce Side Series |SESSION>Thu Mor--1of3|SECTION> ZZ N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2011 |SANCTION>NABC113 | 12/01/2011 13:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Teschke Marta Zahorecz B . . . | . . . 82.00 48.81
2 Moises Saul Elizabeth Saul C . . . | . . . 74.00 44.05
3 Veronica McMurdie Loretta Bromberg A . . . | . . . 74.00 44.05
4 Daniel Fong Joan Garcia B . . . | . . . 67.00 39.88
5 John Benich Susan Benich C . . 3 | 5 . . 89.50 53.27 1.37Red
6 Douglas Jansen Carl Brame B . . . | . . . 77.50 46.13
7 Kathleen Frangione Elizabeth Nagle B . 6 . | 1 1 . 96.50 57.44 2.05***
8 Marvin Raines Dana Reinhart C . . 2 | 2/4 2/4 1 94.00 55.95 1.82Red
9 Monica Taylor Lewis Richardson Jr B . . . | . . . 80.50 47.92
10 Michael Keller Gail Meyer B . . . | 2/4 2/4 . 94.00 55.95 1.06Red
11 Peter Morse Buddhadeb Biswas A . . . | . . . 85.00 50.60
12 Michael Ravera Karen Rice B . . . | 2/4 2/4 . 94.00 55.95 1.06Red
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 3- 6- 3- 6- 3- 1
---- ---- ---- 50 -1100 50 100 50 100 50 -140 ----
2> - 6 3- 6 6 3- 2 -
---- ---- ---- 150 630 600 630 630 600 180 150 ----
3> 1- 6 4- 4- 7 1- 3 0
---- ---- ---- -620 -110 -140 -140 100 -620 -200 -650 ----
4> 1 3 4- 7 1 6 4- 1
---- ---- ---- ---- -100 120 150 620 -100 170 150 -100
5> - - 4 2 4 6 4 7
---- ---- ---- ---- -400 -400 -120 -150 -120 50 -120 150
6> 1 2- 5 7 2- 4 6 0
---- ---- ---- ---- -650 -170 100 200 -170 -140 140 -1100
7> 3 3 3 7 3 3 3 3
650 ---- ---- ---- ---- 650 650 710 650 650 650 650
8> 6 0 4- 3 4- 1- 1- 7
-50 ---- ---- ---- ---- -800 -100 -140 -100 -300 -300 50
9> 7 5 5 1- 1- 1- 5 1-
-600 ---- ---- ---- ---- -630 -630 -690 -690 -690 -630 -690
10> 4 7 1 4 4 6 0 2
150 300 ---- ---- ---- ---- 110 150 150 200 90 120
11> 3- 3- 3- 7 0 3- 3- 3-
140 140 ---- ---- ---- ---- 140 420 110 140 140 140
12> 3- 3- 3- 3- 0 1 6- 6-
50 50 ---- ---- ---- ---- 50 50 -400 -110 100 100
13> 7 5- 3 - 2 5- - 4
710 300 100 ---- ---- ---- ---- -140 -110 300 -140 200
14> 4 7 5- 1- 1- 5- 1- 1-
200 450 420 ---- ---- ---- ---- 170 170 420 170 170
15> 4 1 4 4 0 4 7 4
660 630 660 ---- ---- ---- ---- 660 600 660 690 660
16> 2 0 2 2 5- 4 5- 7
-50 -300 -50 -50 ---- ---- ---- ---- 200 100 200 300
17> 4 5- 3 2 - 5- 7 -
430 460 420 100 ---- ---- ---- ---- -50 460 490 -50
18> 1- 1- 3- 0 7 5 6 3-
50 50 100 -100 ---- ---- ---- ---- 300 150 200 100
19> 2- 0 5- 2- 7 2- 5- 2-
-50 -140 130 -50 300 ---- ---- ---- ---- -50 130 -50
20> - - 5 5 5 5 2 5
170 170 620 620 620 ---- ---- ---- ---- 620 200 620
21> 7 2 2 5- 2 5- 2 2
620 170 170 180 170 ---- ---- ---- ---- 180 170 170
22> 4 4 0 4 4 4 4 4
-620 -620 -650 -620 -620 -620 ---- ---- ---- ---- -620 -620
23> 4 0 2 4 6 1 4 7
-650 -720 -660 -650 -600 -680 ---- ---- ---- ---- -650 100
24> 4- 0 4- 4- 1 4- 4- 4-
-150 -800 -150 -150 -180 -150 ---- ---- ---- ---- -150 -150
25> 1 6 1 1 3- 5 3- 7
-50 400 -50 -50 140 170 140 ---- ---- ---- ---- 420
26> 0 1- 1- 3 6- 4- 6- 4-
-200 -100 -100 -90 140 110 140 ---- ---- ---- ---- 110
27> 0 1 5- 3 5- 5- 2 5-
-430 -400 50 -130 50 50 -200 ---- ---- ---- ---- 50
28> 6 3- 6 2 3- 0 1 6
140 110 140 100 110 -100 50 140 ---- ---- ---- ----
29> 1- 6- 4 1- 1- 5 6- 1-
-90 200 100 -90 -90 140 200 -90 ---- ---- ---- ----
30> 1- 6- 4 4 6- 4 1- 0
480 1010 980 980 1010 980 480 460 ---- ---- ---- ----
31> 2 3- - 6 3- 6 - 6
---- -170 -140 -420 50 -140 50 -420 50 ---- ---- ----
32> 0 2- 2- 2- 6 2- 6 6
---- -620 -600 -600 -600 100 -600 100 100 ---- ---- ----
33> 6 - 3 3 3 - 6 6
---- 480 -50 450 450 450 -50 480 480 ---- ---- ----
34> 2 5- 3- 0 5- 3- 1 7
---- ---- -170 50 -140 -420 50 -140 -200 100 ---- ----
35> - 3 5 3 7 3 6 -
---- ---- -140 -110 -100 -110 100 -110 90 -140 ---- ----
36> 3 3 3 3 3 3 7 3
---- ---- 1460 1460 1460 1460 1460 1460 2210 1460 ---- ----
EVENT>Sitka Spruce Side Series |SESSION>Thu Mor--1of3|SECTION> ZZ E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2011 |SANCTION>NABC113 | 12/01/2011 13:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Randal Gentillon Leeanne Creech B . . . | . . . 66.50 39.58
2 David Hersh Susan Mackintosh C . . . | . . . 87.50 52.08
3 Ashok Shingavi Elton Lipnick B . . . | . . . 66.50 39.58
4 Arthur Bergman Dianne Crunk B . . . | . . . 71.00 42.26
5 Alice Ling Jenny Shaefer C . . . | . . . 61.50 36.61
6 Rey Pana Ruth Pana B 3 3 . | 2 2 . 103.50 61.61 2.90Red
7 Marshall Baum Nancy Frank B . . . | . . . 82.50 49.11
8 Jennifer Sheppard Josephine Ventura C . . 4 | 5 4 1 89.00 52.98 1.07Red
9 Carol-Ann Halliday David Porter B . . . | . . . 84.50 50.30
10 James Tanner Philip Pearl A . . . | 4 . . 93.50 55.65 0.72Red
11 Nancy Ogreenc Jim Jackson B 2 2 . | 1 1 . 104.00 61.90 3.87***
12 Grant Robinson Teresa Boyd B 6 5 . | 3 3 . 98.00 58.33 1.49Red
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3- - 3- 3- 7 6 3-
---- ---- -100 ---- -50 ---- -100 -50 -50 1100 140 -50
2> 1 1 3- 6- 5 1 6- 3-
---- ---- -630 ---- -630 ---- -600 -150 -180 -630 -150 -600
3> 2- 0 5- 5- 4 1 7 2-
---- ---- 140 ---- -100 ---- 620 620 200 110 650 140
4> 2- 0 6 1 6 2- 4 6
-150 ---- ---- -620 ---- 100 ---- -170 100 -150 -120 100
5> 3 5 3 1 6- 3 6- 0
120 ---- ---- 150 ---- 120 ---- -50 400 120 400 -150
6> 2 0 4- 3 6 1 4- 7
-100 ---- ---- -200 ---- 170 ---- 140 650 -140 170 1100
7> 4 0 4 4 4 4 4 4
-650 -710 ---- ---- -650 ---- -650 ---- -650 -650 -650 -650
8> 1 4 2- 5- 5- 7 0 2-
50 140 ---- ---- 100 ---- 300 ---- 300 800 -50 100
9> 0 5- 5- 5- 2 2 5- 2
600 690 ---- ---- 690 ---- 690 ---- 630 630 690 630
10> 3 0 3 1 7 5 6 3
-150 -300 -150 ---- ---- -200 ---- -90 ---- -120 -110 -150
11> 0 3- 7 3- 3- 3- 3- 3-
-420 -140 -110 ---- ---- -140 ---- -140 ---- -140 -140 -140
12> 3- 3- 7 6 - - 3- 3-
-50 -50 400 ---- ---- 110 ---- -100 ---- -100 -50 -50
13> 1- 5 4 1- 6- 3 0 6-
-300 110 -100 -300 ---- ---- 140 ---- -200 ---- -710 140
14> 0 5- 1- 1- 5- 5- 3 5-
-450 -170 -420 -420 ---- ---- -170 ---- -170 ---- -200 -170
15> 6 7 3 3 0 3 3 3
-630 -600 -660 -660 ---- ---- -690 ---- -660 ---- -660 -660
16> 1- 5 3 5 1- 0 5 7
-200 50 -100 50 -200 ---- ---- -300 ---- 50 ---- 300
17> 6- 4 1- 5 0 6- 3 1-
50 -420 -460 -100 -490 ---- ---- 50 ---- -430 ---- -460
18> 0 3- 2 7 1 3- 5- 5-
-300 -100 -150 100 -200 ---- ---- -100 ---- -50 ---- -50
19> 1- 4- 4- 1- 0 4- 4- 7
-130 50 50 -130 -300 50 ---- ---- 50 ---- 140 ----
20> 2 2 2 5 2 2 6- 6-
-620 -620 -620 -200 -620 -620 ---- ---- -170 ---- -170 ----
21> 5 1- 1- 5 5 5 0 5
-170 -180 -180 -170 -170 -170 ---- ---- -620 ---- -170 ----
22> 3 3 3 3 3 3 3 7
---- 620 620 620 620 620 620 ---- ---- 620 ---- 650
23> 3 3 1 0 6 3 7 5
---- 650 650 600 -100 680 650 ---- ---- 720 ---- 660
24> 2- 2- 6 2- 2- 2- 7 2-
---- 150 150 180 150 150 150 ---- ---- 800 ---- 150
25> 6 3- 0 2 6 3- 1 6
50 ---- -140 -420 -170 50 -140 -400 ---- ---- 50 ----
26> 4 - 2- 2- 7 - 5- 5-
90 ---- -140 -110 -110 200 -140 100 ---- ---- 100 ----
27> 4 1- 1- 1- 7 5 6 1-
130 ---- -50 -50 -50 430 200 400 ---- ---- -50 ----
28> 3- 7 1 6 3- 1 1 5
---- -110 ---- 100 -140 -50 -110 -140 -140 ---- ---- -100
29> 5- 2 5- - - 5- 3 5-
---- 90 ---- -140 90 -200 -200 90 -100 ---- ---- 90
30> - 3 5- 5- - 7 3 3
-----1010 ---- -980 -480 -480 -1010 -460 -980 ---- ---- -980
31> 1 3- 1 5 6- 3- 1 6-
-50 ---- 140 ---- -50 170 420 140 -50 420 ---- ----
32> 4- 1 4- 7 1 4- 1 4-
600 ---- -100 ---- 600 620 -100 600 -100 600 ---- ----
33> 4 4 6- 1 1 6- 1 4
-450 ---- -450 ---- 50 -480 -480 50 -480 -450 ---- ----
34> 7 1- 3- 5 6 1- 0 3-
---- 420 ---- -50 ---- 140 170 200 -50 -100 140 ----
35> 4 0 4 6- 1 4 6- 2
---- 110 ---- -100 ---- 110 140 -90 110 140 100 ----
36> 4 4 4 4 0 4 4 4
-----1460 -----1460 -----1460 -1460 -2210 -1460 -1460 -1460 ----
Back to Top
Dec 1 - Section WWW - 2nd Thur Day Cherry (Back to Top)
EVENT>2nd Thur Day Cherry Pairs|SESSION>First |SECTION> WWW N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2011 |SANCTION>NABC113 | 12/01/2011 21:21|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |RANK WITH>YYY
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>750/300 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=24/3=14 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-3| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Charles King Joyce King 3 8 5 184.00 51.11 0.35Red YYY - 1 - E-W
2 P Oates W Oates 7 . . 168.50 46.81 YYY - 2 - E-W
3 Diane Jamieson Janice Flossbach 3 . . 161.50 44.86 YYY - 3 - E-W
4 Patricia Donahoe Norita Robbins 7 . . 157.50 43.75 YYY - 4 - E-W
5 Brenda Huff Sallie Dillian 3 3 2 216.00 60.00 1.40Red YYY - 5 - E-W
6 Chuck Abramo Jo Murray 7 . . 164.50 45.69 YYY - 6 - E-W
7 Mark McWiggins Elinor Crandall 7 10 . 183.00 50.83 0.28Red WWW - 7 - N-S
8 Elizabeth Gompels Terry Henderson 3 . . 152.00 42.22 YYY - 8 - E-W
9 Zita McRobbie Elizabeth Ley 7 . . 149.00 41.39 YYY - 9 - E-W
10 Eric Knudson William Lycette 3 . . 154.50 42.92 YYY -10 - E-W
11 Nancy Jonske Diane Mackenzie 3 . . 161.00 44.72 YYY -11 - E-W
12 Art Hutton Jackie Hutton 3 7 4 206.00 57.22 0.60Red YYY -12 - E-W
Totals 2057.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13- 13- 10- 9 4 13- 6- 0
---- ---- ---- 450 450 420 300 -150 450 -50 -480 ----
2> 8- 8- 8- 8- 1 8- 1 8-
---- ---- ---- 50 50 50 50 -420 50 -420 50 ----
3> 9- 13- 5- 9- 9- 2 0 4
---- ---- ---- 120 140 90 120 120 -50 -100 PASS ----
4> 8 2- 8 13- 8 8 15 8
---- ---- ---- ---- -140 -170 -140 -110 -140 -140 200 -140
5> 11- 5- 15 3 7 5- 9 13-
---- ---- ---- ---- 620 100 680 50 140 100 170 650
6> 7 7 3 - 2 13 7 13
---- ---- ---- ---- 400 400 180 -50 100 460 400 460
7> 14- 9- 2- 9- 9- 2- 2- 2-
170 ---- ---- ---- ---- 140 -100 140 140 -100 -100 -100
8> 13 7- 1 4 4 9- 0 11
50 ---- ---- ---- ---- -110 -150 -140 -140 -100 -170 -50
9> 8- 8- 12- 8- 14 8- 1 8-
-630 ---- ---- ---- ---- -630 -600 -630 -150 -630 -690 -630
10> 2 11- 2 13- 0 6 11- 15
-100 170 ---- ---- ---- ---- -100 200 -200 100 170 620
11> 10- 12 15 5- 1 5- 5- 10-
90 130 ---- ---- ---- ---- 180 -50 -110 -50 -50 90
12> 3- 13 2 7- 10 3- 9 7-
-90 170 ---- ---- ---- ---- -100 100 150 -90 140 100
13> 7 7 0 4 9 7 4 10-
100 100 -200 ---- ---- ---- ---- -100 110 100 -100 140
14> 5 1- 1- 14 9- 5 12 12
-50 -100 -100 ---- ---- ---- ---- 150 110 -50 140 140
15> 10 4 12- 4 7- 4 15 10
50 -100 90 ---- ---- ---- ---- -100 -90 -100 120 50
16> 6 8- 5 3 2 13 8- 8-
100 200 -200 -650 ---- ---- ---- ---- -850 450 200 200
17> 10- 0 10- 5- 5- 5- 10- 13
-50 -690 -50 -100 ---- ---- ---- ---- -100 -100 -50 150
18> 12 14- 5 - 5 5 - 12
50 100 -430 -490 ---- ---- ---- ---- -430 -430 -490 50
19> 8- 6- 12- 12- 6- 2 1 0
-90 -100 100 100 -100 ---- ---- ---- ---- -200 -210 -600
20> 5- 8 5- 3 13 11- - 14-
110 130 110 -100 300 ---- ---- ---- ---- 180 -200 630
21> 6 8 1 14- 4 10 3 0
-90 50 -170 200 -110 ---- ---- ---- ---- 90 -120 -200
