Jul 29 - MORN
Jul 29 - Section I - Wed-Sat Morn Side Series (Back to Top)
EVENT>Wed-Sat Morn Side Series |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/29/2010 19:18|EVENT CODE>SS5
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amal Dasgupta William Broyles B . . . | . . . 81.00 48.21
2 Howard Deck Barbara Williams C . . 4 | . 4 2 88.00 52.38 1.15Red
3 Jeff Schuett Glorya Spero A . . . | 4 . . 90.00 53.57 0.65Red
4 Armin Kunkler Gary Dayton C . . . | . . . 71.50 42.56
5 Lynn Bayman Marilyn Crockett-Mario C . . . | . . . 81.50 48.51
6 Douglass Hoadley Don Haney B . 5 . | 3 3 . 97.50 58.04 1.25Red
7 Dick Wilson Marilyn Goldman B . . . | . . . 60.50 36.01
8 H Hunt Lily Chew C 6 4 1 | 2 2 1 99.50 59.23 2.73Red
9 Dee Moses Jerrilyn Stumpf B . . . | . . . 62.50 37.20
10 Herbert Jordan Francisco Bernal B 4 2 . | 1 1 . 108.00 64.29 1.87***
1.09Red
Totals 840.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7 2- 2- 0 2- 2- 6
---- ---- 100 140 -50 -50 -300 -50 -50 110
2> 1- 0 3- 7 1- 3- 5- 5-
---- ---- -100 -200 650 1430 -100 650 680 680
3> 7 5 0 6 2 4 2 2
---- ---- 430 150 -100 200 -50 130 -50 -50
4> 3- 1 6 1 3- 5 1 7
-150 ---- ---- -600 -100 -600 -150 -130 -600 100
5> 3- - - 6- 3- 3- 6- 3-
50 ---- ---- -100 -100 100 50 50 100 50
6> 3 0 3 6 3 3 7 3
-630 ---- ---- -690 -630 100 -630 -630 200 -630
7> 6 4 - 6 - 3 2 6
680 650 ---- ---- -100 680 -100 620 500 680
8> 1 4- 2 7 4- 6 0 3
-170 50 ---- ---- -100 130 50 110 -450 -50
9> 0 4 2 6 7 4 1 4
-100 400 ---- ---- 150 430 460 400 -50 400
10> 6- 2 2 2 2 5 2 6-
100 -660 -660 ---- ---- -660 -660 -200 -660 100
11> 2- 2- 6 7 2- 0 2- 5
-140 -140 PASS ---- ---- 50 -140 -170 -140 -100
12> 5- 5- 0 5- 1- 5- 1- 3
600 600 -100 ---- ---- 600 120 600 120 150
13> 1- 0 6 4 3 6 1- 6
-110 -200 100 -90 ---- ---- -100 100 -110 100
14> - 2 6 7 3- 5 - 3-
-920 -510 -260 -170 ---- ---- -440 -420 -920 -440
15> 4 4 4 4 0 4 4 4
620 620 620 620 ---- ---- -100 620 620 620
16> 2- 0 5- 2- 4 1 5- 7
200 -200 500 200 430 ---- ---- -50 500 800
17> 2- 2- 2- 0 6- 5 2- 6-
450 450 450 -50 480 ---- ---- 460 450 480
18> 2 6 2 4- 4- 7 2 0
-200 130 -200 -100 -100 ---- ---- 600 -200 -300
19> 4 4 6- 2 6- - 4 -
110 110 200 -50 200 -100 ---- ---- 110 -100
20> 4- 7 4- 1 2- 0 2- 6
170 620 170 -130 140 -750 ---- ---- 140 200
21> 3 4 6 5 7 - - 2
-170 -140 50 -100 170 -420 ---- ---- -420 -200
22> 4 0 4 2 1 4 7 6
-100 -660 -100 -110 -130 -100 100 ---- ---- -50
23> 6 1 6 2- 2- 4 0 6
100 -130 100 -110 -110 -90 -300 ---- ---- 100
24> 3 6 - 3 6 3 - 6
50 100 -140 50 100 50 -140 ---- ---- 100
25> 5 4 3 2 0 6 1 7
450 440 430 200 110 920 140 940 ---- ----
26> 3 6- 1 6- 4- 2 0 4-
170 630 -100 630 600 110 -200 600 ---- ----
27> 4 4 0 6 7 2 1 4
-420 -420 -800 -400 150 -430 -460 -420 ---- ----
28> 4 4 0 4 4 4 4 4
---- 650 650 620 650 650 650 650 650 ----
29> 5- 2 4 5- 2 7 2 0
---- 620 -100 600 620 -100 1370 -100 -200 ----
30> 5 5 2 0 7 2 5 2
---- -450 -450 -480 -980 50 -480 -450 -480 ----
EVENT>Wed-Sat Morn Side Series |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/29/2010 19:18|EVENT CODE>SS5
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Tullos Ann Nicholson B . . . | 4 2 . 87.00 51.79 1.18Red
2 Dixie Miller Katherine Huckaby C . . . | . . . 66.00 39.29
3 Robert Todd Bob Soni A . . . | 2 . . 94.00 55.95 1.31Red
4 Rosa Materson Susan Stone C . . . | . . . 69.50 41.37
5 Melinda Westgate Joan Cremin C . . . | . . 2 72.00 42.86 0.81Red
6 Edmund Cappel K Boagni Jr B 1 1 . | 1 1 . 119.00 70.83 1.87***
2.53Red
7 Suzi Rogers Betty Martin A . . . | 3 . . 93.00 55.36 0.94Red
8 Noonie Carmody Barbara Jacobi C . . . | . . 1 78.50 46.73 1.15Red
9 Julia Lowe Earl Reeve B . . . | . 3 . 83.50 49.70 0.84Red
10 Robert Porter William Quinn B . . . | . . . 77.50 46.13
Totals 840.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 7 2 4- 0 4- 4- 1
---- 50 ---- 300 -100 50 -140 50 50 -110
2> 0 5- 5- 3- 7 1- 3- 1-
-----1430 ---- 100 100 -650 200 -680 -650 -680
3> 1 5 0 3 2 5 7 5
---- -200 ---- 50 -430 -130 -150 50 100 50
4> 3- 3- 2 6 6 1 0 6
150 ---- 150 ---- 130 600 600 100 -100 600
5> 3- 3- 3- 6- - 6- 3- -
-50 ---- -50 ---- -50 100 -100 100 -50 -100
6> 4 4 4 7 0 4 4 1
630 ---- 630 ---- 630 690 -200 630 630 -100
7> 6- 3 4 5 6- 1 1 1
100 -650 ---- -620 ---- -500 100 -680 -680 -680
8> 2- 2- 1 7 5 4 0 6
-50 -50 ---- -110 ---- 450 100 50 -130 170
9> 0 3 3 6 5 3 1 7
-460 -400 ---- -400 ---- 50 -150 -400 -430 100
10> 5 2 5 5 - 5 - 5
660 200 660 ---- 660 ---- -100 660 -100 660
11> 4- 7 1 4- 2 0 4- 4-
140 170 PASS ---- 140 ---- 100 -50 140 140
12> 1- 1- 7 5- 4 1- 1- 5-
-600 -600 100 ---- -120 ---- -150 -600 -600 -120
13> 1 1 5- 3 1 5- 4 7
-100 -100 110 90 ---- -100 ---- 110 100 200
14> 2 1 6- 0 3- 6- 3- 5
420 260 920 170 ---- 440 ---- 920 440 510
15> 3 3 3 3 3 3 7 3
-620 -620 -620 -620 ---- -620 ---- -620 100 -620
16> 1- 1- 4- 0 3 4- 7 6
-500 -500 -200 -800 -430 ---- -200 ---- 200 50
17> 4- 4- 7 - - 4- 4- 2
-450 -450 50 -480 -480 ---- -450 ---- -450 -460
18> 5 5 2- 7 2- 5 1 0
200 200 100 300 100 ---- 200 ---- -130 -600
19> 3 5 6- - 3 6- 3 -
-110 50 100 -200 -110 100 ---- -110 ---- -200
20> 4- 6 1 4- 2- 7 0 2-
-140 130 -200 -140 -170 750 ---- -620 ---- -170
21> 6- 2 5 0 4 6- 3 1
420 100 200 -170 170 420 ---- 140 ---- -50
22> 5 1 6 3 3 7 0 3
110 50 130 100 100 660 -100 ---- 100 ----
23> 4- 1 4- 1 3 6 7 1
110 -100 110 -100 90 130 300 ---- -100 ----
24> 4 1 1 4 4 1 6- 6-
-50 -100 -100 -50 -50 -100 140 ---- 140 ----
25> 7 2 1 3 6 4 0 5
---- -110 -450 -920 -440 -140 -430 -940 ---- -200
26> 2- 4 5 - 7 6 2- -
---- -600 -170 -110 -630 200 100 -600 ---- -630
27> 0 3 5 3 6 7 3 1
---- -150 420 430 420 460 800 420 ---- 400
28> 3 3 3 3 3 3 7 3
-650 ---- -650 -650 -650 -650 -650 -620 -650 ----
29> 1- 5 1- 0 5 5 3 7
-620 ---- 100 -620 -1370 100 100 -600 200 ----
30> 7 0 2 5 2 2 5 5
980 ---- -50 450 480 450 450 480 480 ----
Back to Top
Jul 29 - Section J - Wed-Sat Morn Side Series (Back to Top)
EVENT>Wed-Sat Morn Side Series |SESSION> |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/29/2010 19:18|EVENT CODE>SS5
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Wallis Richard Gross B 5 3 . | 1 1 . 107.00 63.69 1.77***
0.45Red
2 William Bunn Catherine Pretsch C . . . | . . . 68.50 40.77
3 Brenda Montague Tami Bane A . . . | 4 . . 87.00 51.79 0.62Red
4 Donald Moss Juinez Moss C . . 2 | 2 2 1 93.50 55.65 2.05Red
5 Cleopatra Guastella Sandra Krietzberg B . . . | . . . 85.50 50.89
6 Linda Young William Young III B . . . | . . . 70.00 41.67
7 Fay Teal Carol Mahoney A . . . | . . . 78.00 46.43
8 Ronald Mittleman Nancy Mittleman C . . 3 | 3 3 . 91.50 54.46 1.54Red
9 Richard Higgins Bob Dale B . . . | . . . 75.00 44.64
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2 0 6- 6- 3 4 5
---- -100 -50 -150 150 150 100 110 140
2> 1 6- 3- 3- 0 3- 6- 3-
---- 650 1430 680 680 -100 680 1430 680
3> - 3 3 - 6 3 6 6
---- -50 130 130 -50 400 130 400 400
4> 3 4 5- 5- 1- 1- 7 0
-130 ---- -100 100 100 -150 -150 140 -600
5> 5- 5- 7 1 3- 3- 2 0
130 ---- 130 150 -200 110 110 90 -500
6> 4 4 4 4 4 1 7 0
-630 ---- -630 -630 -630 -630 -660 100 -690
7> 3 2 4- 6 7 4- 1 0
200 170 ---- 620 650 710 620 -100 -200
8> 6 1 7 0 2 3- 5 3-
100 -170 ---- 130 -450 -140 -50 50 -50
9> 6- 1- 4 6- 1- 0 3 5
430 -50 ---- 180 430 -50 -100 110 400
10> 2 0 7 2 4- 2 6 4-
-660 -690 100 ---- -660 -630 -660 -620 -630
11> 6 0 7 2 4 5 2 2
-90 -170 -50 ---- -140 -110 -100 -140 -140
12> 5 2- 6 7 4 1 0 2-
300 150 600 ---- 630 180 -90 -200 150
13> 7 2 2 2 0 5 4 6
120 -110 -110 -110 ---- -200 -90 -100 110
14> 3 5- 0 7 1- 5- 4 1-
-190 50 -510 100 ---- -420 50 -170 -420
15> 5- 5- 2 1 0 5- 5- 3
620 620 50 -100 ---- -420 620 620 170
16> 4 7 1 3 6 1 5 1
200 650 -150 -100 500 ---- -150 430 -150
17> 7 - 5- 3 5- 3 3 -
490 -50 460 450 460 ---- 450 450 -50
18> 1 5 1 5 3 1 7 5
-200 130 -200 130 -100 ---- -200 620 130
19> 7 4 4 4 0 6 1- 1-
150 -50 -50 -50 -200 120 ---- -100 -100
20> 1- 6 4 6 0 1- 3 6
-100 620 170 620 -750 -100 ---- 100 620
21> 5- 0 4 1 5- 2- 2- 7
170 -140 150 50 170 100 ---- 100 620
22> 1- 5 3- 6- 1- 6- 0 3-
-130 -110 -120 100 -130 100 -150 ---- -120
23> 4 7 2- - 5- - 5- 2-
-120 90 -140 -200 -90 -200 -90 ---- -140
24> 5- 5- 0 1- 5- 1- 3 5-
50 50 -140 -110 50 -110 -50 ---- 50
25> 6 1 4- 4- 1 1 7 3
460 170 430 430 170 170 940 200 ----
26> 6 0 1 6 6 3 4 2
660 -300 -200 660 660 110 630 -100 ----
27> 1- 5 7 4 1- 1- 6 1-
-420 -170 50 -400 -420 -420 -150 -420 ----
EVENT>Wed-Sat Morn Side Series |SESSION> |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/29/2010 19:18|EVENT CODE>SS5
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Meg Hughes Robert Bishop III B . 6 . | 3 1 . 96.50 57.44 1.59Red
2 Sue White Jennie Ford C . . . | . . . 62.50 37.20
3 Michael McGuire Jerry Fong A 2 . . | 1 . . 113.00 67.26 1.77***
1.53Red
4 Carolyn Elliott Charles Elliott C . . 5 | . 3 1 82.50 49.11 1.15Red
5 Robert Collins Janet Kinney C . . . | . . . 59.50 35.42
6 Margaret Halland Jane McCoy B . . . | . . . 69.00 41.07
7 Rick Roeder Mitch Dunitz A 3 . . | 2 . . 109.50 65.18 2.48Red
8 Marsha Young Roslyn Miller C . . . | . . 2 70.50 41.96 0.81Red
9 Cerona Stevens Denise Hoffman B . . . | 4 2 . 93.00 55.36 1.11Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6 4 5 3 7 2 -
---- -150 100 -100 50 -110 150 -140 -150
2> 7 6 3- - - 3- 3- 3-
---- 100 -650 -680 -1430 -1430 -680 -680 -680
3> 1 6- 4 4 1 4 1 6-
---- -400 50 -130 -130 -400 -130 -400 50
4> 5- 5- 3 0 1- 7 1- 4
150 ---- 150 100 -140 -100 600 -100 130
5> 3- 3- 1- 5 0 7 6 1-
-110 ---- -110 -130 -90 -150 500 200 -130
6> 3 6 3 0 3 7 3 3
630 ---- 660 630 -100 630 690 630 630
7> 5 2- 6 2- 7 1 4 0
-170 -620 ---- 100 -620 200 -650 -200 -710
8> 6 3- 2 0 3- 7 1 5
170 50 ---- -50 -130 50 450 -100 140
9> 5- 7 4 3 2 - - 5-
50 100 ---- -110 -180 -400 -430 -430 50
10> 5 0 1 2- 5 5 2- 7
660 -100 620 ---- 630 660 660 630 690
11> 2 0 5 5 5 1 3 7
100 50 140 ---- 140 140 90 110 170
12> 6 1 7 4- 0 2 3 4-
90 -600 200 ---- -150 -630 -300 -180 -150
13> 5 3 5 1 0 7 5 2
110 100 110 -110 ---- -120 200 110 90
14> 7 3 0 5- 4 5- 1- 1-
510 170 -100 420 ---- 190 420 -50 -50
15> 5 1- 6 4 1- 7 1- 1-
-50 -620 100 -170 ---- -620 420 -620 -620
16> 2 4 6 1 3 0 6 6
-430 100 150 -500 -200 ---- -650 150 150
17> 4 4 6- 1- 0 6- 4 1-
-450 -450 50 -460 -490 ---- 50 -450 -460
18> 0 2 2 4 6 2 6 6
-620 -130 -130 100 200 ---- -130 200 200
19> 3 5- 7 0 1 3 3 5-
50 100 200 -150 -120 50 ---- 50 100
20> 1 1 7 5- 5- 1 3 4
-620 -620 750 100 100 -620 ---- -170 -100
21> 6 0 1- 1- 4- 7 3 4-
-50 -620 -170 -170 -100 140 ---- -150 -100
22> 3- 5- 5- - 2 7 3- -
120 130 130 -100 110 150 120 ---- -100
23> 4- 1- 3 6- 0 1- 4- 6-
140 90 120 200 -90 90 140 ---- 200
24> 1- 1- 1- 5- 1- 4 7 5-
-50 -50 -50 110 -50 50 140 ---- 110
25> 6 1 6 6 0 2- 4 2-
-170 -460 -170 -170 -940 -430 -200 -430 ----
26> 1 1 4 7 3 6 5 1
-660 -660 -110 300 -630 200 100 -660 ----
27> 5- 5- 5- 2 1 0 5- 3
420 420 420 170 150 -50 420 400 ----
Back to Top
Jul 29 - Section W - Thu AM 49er Pairs (Back to Top)
EVENT>Thu AM 49er Pairs |SESSION>Only |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/30/2010 12:31|EVENT CODE>29I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/10 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe Johnston Dee Johnston A 6 . . | . . . 92.50 55.06 0.52Red
2 Michael Kayes Toni Ladner C . . . | . . . 77.00 45.83
3 Sheryl Thompson Elizabeth Perino C . . . | . . . 75.00 44.64
4 Cynthia Blanchard David Friedrichs B . . . | . . . 76.00 45.24
5 Connie Hester Nancy Valluzzo C 5 5 3 | 4 . 2 95.00 56.55 0.70Red
6 Lorna Anderson Margaret Kirk B . . . | . . . 68.00 40.48
7 Doris Cantor Fran Lake B 4 4 . | 3 3 . 96.50 57.44 0.93Red
8 Mike Lappa Peggy McCranie C 2/3 2/3 1/2 | 2 2 1 97.50 58.04 1.45Red
9 Jane Redmon Dorothy Robbins A . . . | . . . 64.00 38.10
10 Nancy Morris Carole Dorgan A . . . | . . . 78.00 46.43
11 Barbara Pyburn Susan Beoubas B 1 1 . | 1 1 . 104.50 62.20 2.21Red
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 4 4 - 4 7 4 4
---- ---- -50 420 420 -50 420 450 420 420 ----
2> 6- 2 6- 2 2 2 5 2
---- ---- 110 -200 110 -200 -200 -200 -100 -200 ----
3> 4 1- 3 5- 7 5- 0 1-
---- ---- -130 -170 -140 -110 -100 -110 -600 -170 ----
4> 4- 2- 0 4- 6 1 7 2-
---- ---- ---- 110 -100 -300 110 130 -200 600 -100
5> 2 2 5 6 4 0 7 2
---- ---- ---- -100 -100 180 620 150 -200 690 -100
6> 0 1- 7 4- 6 3 1- 4-
---- ---- ---- -130 -50 420 140 150 100 -50 140
7> 7 4- 1 4- 4- 4- 1 1
110 ---- ---- ---- -140 -170 -140 -140 -140 -170 -170
8> 1 4 4 6 4 2 0 7
-150 ---- ---- ---- 110 110 130 110 -50 -250 150
9> 6 5 0 2 2 2 7 4
400 ---- ---- ---- 300 -600 -110 -110 -110 800 200
10> 1- 7 5- 1- 4 1- 1- 5-
-110 140 ---- ---- ---- 100 -110 -100 -110 -110 100
11> 2 2 2 6- 6- 2 2 5
-50 -50 ---- ---- ---- -50 420 420 -50 -50 170
12> 7 5 2- 5 5 1 0 2-
170 140 ---- ---- ---- 110 140 140 -100 -200 110
13> 3- 7 2 1 3- 0 5- 5-
620 660 150 ---- ---- ---- -200 620 -400 650 650
14> 5 - 3 6 - 3 7 3
110 -100 -50 ---- ---- ---- 150 -100 -50 200 -50
15> 4 1 0 5- 2- 7 2- 5-
130 90 -200 ---- ---- ---- 150 120 180 120 150
16> 5- 0 2 5- 5- 2 2 5-
140 -100 110 140 ---- ---- ---- 140 110 110 140
17> 3- 0 3- 3- 3- 7 3- 3-
-450 -650 -450 -450 ---- ---- ---- -450 -50 -450 -450
18> 6 5 1- 4 1- 1- 1- 7
90 80 -300 -100 ---- ---- ---- -300 -300 -300 110
19> 2 - 5 - 5 3 5 7
-630 -650 100 -650 100 ---- ---- ---- -240 100 200
20> 6- 5 3 - 4 2 - 6-
600 170 120 -200 130 ---- ---- ---- -100 -200 600
21> 1 5 1 3 5 1 5 7
130 150 130 140 150 ---- ---- ---- 130 150 620
22> 7 2- 6 2- 2- 5 2- 0
480 420 460 420 420 430 ---- ---- ---- 420 180
23> 2- 0 5- 7 2- 2- 5- 2-
-650 -690 -630 -620 -650 -650 ---- ---- ---- -630 -650
24> 1- 6 1- 7 4- 0 3 4-
-120 200 -120 450 170 -150 ---- ---- ---- 100 170
25> 2- 0 1 7 5 2- 4 6
140 -150 100 480 230 140 200 ---- ---- ---- 450
26> 3- 7 3- 3- 3- 0 3- 3-
-130 200 -130 -130 -130 -630 -130 ---- ---- ---- -130
27> 1 2 6 6 6 3- 0 3-
-510 -480 -420 -420 -420 -450 -520 ---- ---- ---- -450
28> 2 7 1 0 5 5 3 5
-140 100 -170 -200 50 50 -100 50 ---- ---- ----
29> 4 5 0 2 6- 2 6- 2
90 110 -200 -100 170 -100 170 -100 ---- ---- ----
30> 7 2- 6 0 2- 2- 5 2-
300 50 200 -140 50 50 150 50 ---- ---- ----
31> 0 3 6 6 3 1 6 3
---- -140 110 130 130 110 -100 130 110 ---- ----
32> 0 4 1- 1- 7 5 3 6
---- -150 140 -50 -50 420 170 110 200 ---- ----
33> 7 5- 2- 2- 0 2- 5- 2-
---- 420 170 140 140 -50 140 170 140 ---- ----
EVENT>Thu AM 49er Pairs |SESSION>Only |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2010 |SANCTION>NABC102 | 07/30/2010 12:31|EVENT CODE>29I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Orleans |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/10 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Parker Judy Rech A . . . | . . . 74.50 44.35
2 Dale Andrews Linda Andrews B . . . | . . . 83.50 49.70
3 Ann Faulk Connie Malone C . . . | . . . 82.50 49.11
4 James Kessler Judy Serou A . . . | . . . 79.00 47.02
5 Sandra Baggett Cathy Gersh A . . . | 2 . . 92.00 54.76 0.77Red
6 Pamela Marinaro Carl Koppeis A . . . | . . . 73.50 43.75
7 Linda White Douglas Reese C . . . | . . . 86.00 51.19
8 Lorrie Guiza Claire Webb C . . 4 | 3 2 2 90.00 53.57 0.55Red
9 Joan Quinlan Carol Bisordi C . . . | . . . 76.50 45.54
10 Barbara Claiborne Kathy Gilmore C . . . | 4 3 . 89.00 52.98 0.39Red
11 Lydia Scanlon Evelyn de Laureal C 2/3 2/3 1/2 | 1 1 1 97.50 58.04 1.45Red
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 3 0 6- 3 3 3 3
---- 50 ---- -420 ---- -450 50 -420 -420 -420 -420
2> 5 5 5 - 2 5 5 -
---- 200 ---- 200 ---- 200 -110 100 200 200 -110
3> 1- 0 1- 3 7 5- 5- 4
---- 110 ---- 100 ---- 110 130 600 170 170 140
4> 7 2- 1 6 2- 0 4- 4-
300 ---- -110 ---- -130 ---- 200 -110 -600 100 100
5> 2 1 3 7 5 0 5 5
-180 ---- -620 ---- -150 ---- 200 100 -690 100 100
6> 0 2- 1 4 7 5- 5- 2-
-420 ---- -140 ---- -150 ---- -100 130 50 50 -140
7> 0 2- 2- 2- 6 2- 6 6
-110 140 ---- 140 ---- 140 ---- 170 140 170 170
8> 6 1 3 5 7 3 0 3
150 -130 ---- -110 ---- 50 ---- 250 -110 -150 -110
9> 1 5 5 5 0 2 3 7
-400 110 ---- 110 ---- 110 ---- -800 -300 -200 600
10> 5- 0 3 5- 5- 1- 1- 5-
110 -140 100 ---- 110 ---- 110 ---- -100 -100 110
11> - 5 - 5 5 2 5 5
-420 50 -420 ---- 50 ---- 50 ---- -170 50 50
12> 2 2 2 6 7 4- 4- 0
-140 -140 -140 ---- 100 ---- 200 ---- -110 -110 -170
13> 0 3- 5 7 1- 1- 3- 6
-660 -620 -150 400 ---- -650 ---- -650 ---- -620 200
14> 6- 6- 4 4 0 4 2 1
100 100 50 50 ---- -200 ---- 50 ---- -110 -150
15> 6 4- 7 0 4- 1- 3 1-
-90 -120 200 -180 ---- -120 ---- -150 ---- -130 -150
16> 1- 5 5 1- 5 1- 1- 7
-140 -110 -110 -140 -110 ---- -140 ---- -140 ---- 100
17> 3- 3- 0 3- 3- 3- 3- 7
450 450 50 450 450 ---- 450 ---- 450 ---- 650
18> 5- 5- 5- 3 5- 0 1 2
300 300 300 100 300 ---- -110 ---- -90 ---- -80
19> 2 4 6- 2 2 0 5 6-
-100 240 650 -100 -100 -200 ---- 630 ---- 650 ----
20> 4 5 6- 6- 3 - - 2
-120 100 200 200 -130 -600 ---- -600 ---- -170 ----
21> 6 6 4 2 2 0 6 2
-130 -130 -140 -150 -150 -620 ---- -130 ---- -150 ----
22> 4- 4- 4- 7 2 0 4- 1
---- -420 -420 -420 -180 -430 -480 ---- -420 ---- -460
23> 0 1- 4- 4- 4- 4- 7 1-
---- 620 630 650 650 650 650 ---- 690 ---- 630
24> 0 4 2- 2- 7 5- 1 5-
---- -450 -100 -170 -170 150 120 ---- -200 ---- 120
25> 0 2 1 4- 4- 3 7 6
-480 ---- -230 -450 -140 -140 -200 150 ---- -100 ----
26> 3- 3- 3- 7 3- 3- 0 3-
130 ---- 130 130 630 130 130 -200 ---- 130 ----
27> 1 1 3- 3- 6 7 5 1
420 ---- 420 450 450 510 520 480 ---- 420 ----
28> 2 2 5 4 0 2 6 7
