Mar 13 - EVE
Mar 13 - Section U - SAT EVE 299ER PAIRS (Back to Top)
EVENT>SAT EVE 299ER PAIRS |SESSION>SAT EVE |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>NABC101 | 03/20/2010 19:11|EVENT CODE>13I7
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Gordon David Luzzatto A . . . | 4 . . 146.50 55.49 0.57Red
2 Donald Dufour Bernie Dufour C . . . | . . 1 130.00 49.24 0.68Red
3 Judith Arbus Dex Stuberg A . . . | . . . 124.50 47.16
4 Juanita Painter David Myers B . . . | . . . 129.50 49.05
5 Diane Strategos Edwin Bly A . . . | 5 . . 137.50 52.08 0.33Red
6 Dee Minazzoli James Rhew B 1 1 . | 1 1 . 165.50 62.69 3.25Red
7 Linda Golm Louis Golm B . . . | . 3 . 131.00 49.62 0.54Red
8 Jeffrey Parkin Don Kahn B . . . | . . . 130.50 49.43
9 Marc Grunseth Bonnie Davis-Grunseth C . . . | . . . 100.00 37.88
10 Anthony Disilvestre Wayne Jameson C . . . | . . . 93.00 35.23
11 Loretta Parker Donna King A . . . | . . . 113.00 42.80
12 Mukund Thapa Isha Thapa B 4 4 . | 2 2 . 161.00 60.98 1.37Red
13 Ally Whiteneck Bruce Johnsonbaugh A 5 . . | 3 . . 154.00 58.33 1.03Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- 1- 11 6- 1- 6- 6- 6- 0 6- 6-
---- 420 420 170 450 420 170 420 420 420 -50 420 420
2> 0 6- 9 5 11 6- 8 2- 2- 2- 10 2-
---- -990 -460 -400 -480 100 -460 -450 -490 -490 -490 50 -490
3> 4 5 3 8 8 8 8 0 1- 1- 8 11
-140 ---- 100 -150 200 200 200 200 -620 -600 -600 200 300
4> 10- 2 10- 8- 7 6 3 1 4 5 8- 0
300 ---- -130 300 200 170 140 -110 -200 -100 100 200 -600
5> 7 7 2 3- 5 7 9 0 1 3- 11 10
150 150 ---- 50 110 120 150 180 -200 PASS 110 600 500
6> 8- 2 2 11 8- 2 2 7 5- 5- 2 10
-140 -620 ---- -620 100 -140 -620 -620 -150 -170 -170 -620 -100
7> 1- 8- 8- 8- 5 8- 8- 1- 8- 4 1- 1-
-100 620 620 ---- 620 170 620 620 -100 620 140 -100 -100
8> 6- 3 6- 9- 1- 11 9- 1- 0 4 6- 6-
150 120 150 ---- 180 -50 400 180 -50 -100 140 150 150
9> 9- 11 9- 6- 1- 0 1- 8 3- 5 6- 3-
150 500 150 100 ---- -100 -150 -100 110 -50 90 100 -50
10> 4 1 4 4 9 4 4 8 7 0 11 10
-100 -200 -100 -100 ---- 120 -100 -100 110 90 -300 600 300
11> 4 2- 2- 11 5- 1 10 5- 8 8 8 0
-90 -150 -150 200 50 ---- -460 150 50 100 100 100 -500
12> 11 6- - 9 2 6- 3 - 6- 6- 10 4
50 -170 -420 -140 -400 ---- -170 -300 -420 -170 -170 -100 -200
13> 3- 3- 1 3- 7- 10 7- 3- 11 7- 0 7-
140 140 -100 140 170 200 ---- 170 140 650 170 -200 170
14> 8 0 6 10- 4 10- 5 8 2 8 1 3
50 -430 -50 150 -150 150 ---- -100 50 -400 50 -420 -300
15> 6 3 6 6 0 4 1- 11 1- 9- 9- 8
50 -140 50 50 -360 -100 -300 ---- 180 -300 140 140 110
16> 1 11 6 6 3 9- 9- 2 0 6 6 6
-120 400 200 200 -50 300 300 ---- -110 -150 200 200 200
17> 11 10 3 3 3 8- 6 8- 1 0 6 6
110 50 -150 -150 -150 -100 -130 -100 ---- -300 -430 -130 -130
18> 7- 4 1 4 0 11 7- 4 6 9 10 2
170 140 110 140 -100 650 170 140 ---- 150 180 200 120
19> 6 8 9- 9- 1- 6 1- 1- 1- 6 4 11
-100 -80 -50 -50 -150 -100 -150 -150 -150 ---- -100 -120 100
20> 1 4- 8 3 2 8 8 4- 0 8 8 11
-90 200 300 140 100 300 300 200 -400 ---- 300 300 400
21> 9- 11 - 4 9- - 2 3 6 5 8 7
120 150 -300 -120 120 -300 -200 -170 -100 -110 ---- 100 50
22> 5- 3- 3- 8- 5- 10 1 11 1 1 7 8-
120 110 110 150 120 200 -50 360 -50 -50 ---- 140 150
23> 8 7 10- 1 6 4 4 0 9 2 4 10-
-100 -110 100 -200 -120 -140 -140 -300 -90 -150 -140 ---- 100
24> 6- 0 3- 5 3- 10 10 1- 10 1- 6- 8
-200 -490 -430 -420 -430 -150 -150 -450 -150 -450 -200 ---- -170
25> 4 8 9- 2 11 2 9- 0 6 5 2 7
170 980 990 -50 1020 -50 990 -100 200 180 -50 490 ----
26> 2- 8- 5 5 8- 8- 8- 11 0 2- 1 5
100 200 140 140 200 200 200 300 -300 100 -200 140 ----
EVENT>SAT EVE 299ER PAIRS |SESSION>SAT EVE |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>NABC101 | 03/20/2010 19:11|EVENT CODE>13I7
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Annemarie Von Adelung Karin Heidi Hollmann A . . . | . . . 121.50 46.02
2 Linda Asmar Deborah Wojtowicz C . . . | . . . 112.50 42.61
3 Paul Mershon Gennelle Linville A . . . | . . . 126.00 47.73
4 Louise Abbott Gina Kirk B 2 2 . | 1 1 . 164.00 62.12 2.44Red
5 Glen Bates Ronald Foerster A . . . | . . . 133.50 50.57
6 Carol Yamane Edith Aochi B . . . | . . . 103.00 39.02
7 Robert Allen Karen Allen B 6 5 . | 3 3 . 149.50 56.63 0.82Red
8 Gwen Davey Temo Arjani B 3 3 . | 2 2 . 163.00 61.74 1.83Red
9 Elizabeth Biggins Laurie David C . . 3 | . . . 132.00 50.00 0.83Red
10 Jack Revare Judy Revare A . . . | . . . 103.50 39.20
11 Richard Mani George Beard A . . . | 4 . . 139.50 52.84 0.57Red
12 Vicki Shepperd Chin Sandra Silverman C . . 1 | 5 . 1 134.50 50.95 1.47Red
13 Marie Miller Paul Miller C . . 2 | . . 2 133.50 50.57 1.10Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 4- 4- 4- 4- 9- 11 0 4- 4- 4- 9-
---- -420 -420 -420 -420 -420 -170 50 -450 -420 -420 -420 -170
2> 3 11 8- 4- 8- 2 8- 6 1 0 8- 4-
---- 450 990 490 460 490 400 490 480 -50 -100 490 460
3> 3 11 6 9- 8 9- 3 3 3 0 3 7
-200 ---- 620 -100 600 150 600 -200 -200 -200 -300 -200 140
4> 8 10 9 7 - 6 2- 2- 4 11 5 -
110 ---- 200 130 100 -300 -100 -200 -200 -170 600 -140 -300
5> 4 11 10 9 7- 7- 0 6 1 4 4 2
-150 200 ---- PASS -50 -110 -110 -600 -120 -500 -150 -150 -180
6> 9 4 5- 9 5- 0 9 2- 1 9 2- 9
620 150 ---- 170 620 170 -100 620 140 100 620 140 620
7> 9- 2- 2- 7 2- 9- 6 9- 2- 9- 2- 2-
100 -620 -620 ---- -140 -620 100 -170 100 -620 100 -620 -620
8> 9- 4- 11 7 1- 4- 9- 4- 0 4- 1- 8
50 -150 100 ---- -140 -180 -150 50 -150 -400 -150 -180 -120
9> 1- 7- 4- 6 4- 9- 7- 11 1- 9- 0 3
-150 50 -100 -90 ---- -100 100 50 150 -150 100 -500 -110
10> 7 4 7 11 0 2 1 7 7 7 10 3
100 -90 100 300 ---- -600 -120 -300 100 100 100 200 -110
11> 3 0 3 5- 3 11 10 7 1 8- 5- 8-
-100 -200 -100 -50 -100 ---- 500 460 90 -150 150 -50 150
12> 4- 2 4- 9 1 7 4- 0 8 4- 10- 10-
170 140 170 400 100 ---- 200 170 -50 300 170 420 420
13> 7- 3- 3- 11 1 3- 7- 3- 7- 7- 10 0
-140 -170 -170 200 -200 -170 ---- -140 -170 -140 -140 100 -650
14> - 3 7 10 - 8 3 6 11 3 5 9
-150 -50 150 420 -150 300 ---- -50 100 430 -50 50 400
15> 1- 11 1- 7 3 9- 5 8 0 5 9- 5
-140 360 -140 100 -110 300 -50 ---- 140 -180 -50 300 -50
16> 5 8 5 1- 5 1- 10 0 9 5 11 5
-200 50 -200 -300 -200 -300 120 ---- -400 110 -200 150 -200
17> 8 5 2- 5 5 0 2- 1 8 10 8 11
150 130 100 130 130 -110 100 -50 ---- 150 300 150 430
18> 11 1 0 9 3- 3- 7 7 10 5 7 2
100 -200 -650 -120 -170 -170 -140 -140 ---- -110 -150 -140 -180
19> 7 5 0 9- 5 9- 3 9- 1- 1- 5 9-
120 100 -100 150 100 150 80 150 50 ---- 50 100 150
20> 3 3 0 3 10 6- 6- 11 3 8 3 9
-300 -300 -400 -300 90 -200 -200 400 -300 ---- -140 -300 -100
21> 10- 4 9 1- 8 0 5 10- 6 7 1- 3
300 -50 200 -120 170 -150 100 300 110 120 ---- -120 -100
22> 1 2- 10 5- 0 7- 10 7- 10 2- 5- 4
-200 -150 50 -120 -360 -110 50 -110 50 -150 ---- -120 -140
23> - 7 3 11 4 2 - 9 10 7 5 7
-100 140 100 300 110 90 -100 150 200 140 120 ---- 140
24> 3 1 4- 9- 11 1 7- 9- 6 4- 7- 1
170 150 200 450 490 150 430 450 420 200 430 ---- 150
25> 1- 7 11 3 5 1- 6 9 9 0 4 9
-990 -170 100 -980 -200 -990 -180 50 50 -1020 -490 50 ----
26> 2- 8- 0 2- 11 6 8- 6 10 2- 6 2-
-200 -100 -300 -200 300 -140 -100 -140 200 -200 -140 -200 ----
Back to Top
Mar 13 - Section PP - Bill Holt A/X Open Pairs (Back to Top)
EVENT>Bill Holt A/X Open Pairs |SESSION>2 Of 2 |SECTION> PP N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>NABC101 | 03/14/2010 00:02|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno, NV |RATING>Regional |RANK WITH>QQ RR
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/3000 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=47/X=21 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Crispin Barrere Nick Wiebe X 18 5 1061.29 576.50 . . 484.79 49.07 4.67Gold
2 Judy Isenberg Janie Strauss X . . 808.57 425.50 . . 383.07 38.77
3 Chris Larsen Wafik Abdou A 1 . 1243.82 554.00 1 . 689.82 69.82 26.61Gold
4 Leona Hanson Eileen Ojakangas X . . 1007.29 437.50 8 3 569.79 57.67 1.63Gold
5 Roger Zellmer Marvin French A . . 891.29 446.25 . . 445.04 45.04
6 Gerri Soffa Carlson Gregory Vernon X . . 752.07 458.50 . . 293.57 29.71
7 Richard Meffley Warren Cederborg A 8 . 1131.07 504.00 2 . 627.07 63.47 5.91Gold
8 Nancy Turner Susan Jackowitz X . . 930.82 456.50 . . 474.32 48.01
9 Robert Kent Ellen Kent A . . 998.04 464.75 14 . 533.29 53.98 0.79Red
10 Paul Craviotto Isolde Knaap X . . 973.33 529.25 . . 444.08 44.95 0.95Red
11 Warren Foss Nongyu Li A . . 1051.24 524.75 17 . 526.49 53.29 1.52Red
12 Janise Saul Tammy Moll X . . 925.50 420.50 . 6 505.00 51.11 0.54Red
13 Veronica McMurdie John McMurdie A 15 . 1081.50 551.00 16 . 530.50 53.69 3.33Gold
14 Jackie Buroker Gerard Cohen A 13 . 1087.50 514.25 7 . 573.25 58.02 3.80Gold
15 Thomas Dressing David Langer X . . 987.05 498.50 . . 488.55 49.45
16 Linda Smoak J Fletcher Smoak A 11 . 1091.82 574.00 . . 517.82 52.41 4.44Gold
Totals 16022.20 7935.75 8086.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 27- 27- 4 27- 27- 27- 1 27- 27- 1 27- 27- 27-
---- ---- 420 420 120 420 420 420 -50 420 420 -50 420 420 420 ----
2> 37- 29 29 4- 29 14 14 14 14 29 1- 29 1-
---- ---- 50 -460 -460 -520 -460 -490 -490 -490 -490 -460 -990 -460 -990 ----
3> 34 24 9- 9- 9- 9- 24 24 24 9- 24 2 9-
---- ---- ---- 200 100 -600 -600 -600 -600 100 100 100 -600 100 -630 -600
4> 19 - 7- 36- 25 34- 25 7- 25 2 15 34- 19
---- ---- ---- 200 -710 -100 790 300 730 300 -100 300 -630 170 730 200
5> - 31 26 36- 18 18 18 - 18 33 29 3- 18
-100 ---- ---- ---- 500 180 630 150 150 150 -100 150 600 210 90 150
6> 8- 8- 8- 32- 8- 38 19- 32- 32- 32- 23 8- 8-
-620 ---- ---- ---- -620 -620 100 -620 200 -500 100 100 100 -170 -620 -620
7> 7- 7- 7- 20 7- 30 7- 17 30 7- 30 20 7-
-100 -100 ---- ---- ---- -100 170 -100 620 -100 140 620 -100 620 170 -100
8> 31- 18 6- 18 3 28 0 18 18 4 18 38 18
180 150 ---- ---- ---- 120 150 50 170 -100 150 150 90 150 430 150
9> 31- 7 17- 31- 4- 4- 0 31- 17- 17- 31- 1 31-
150 90 120 ---- ---- ---- 150 -50 -50 -500 150 120 120 150 -300 150
10> 11 2 34- 34- 34- 11 20 11 11 34- 11 26- 11
-100 -200 150 ---- ---- ---- 150 150 -100 90 -100 -100 150 -100 120 -100
11> 9 4- 34- 34- 2 37- 16 25 25 25 9 9 9
-120 -150 100 100 ---- ---- ---- -180 150 -50 50 50 50 -120 -120 -120
12> 22- 16 34- 0 22- 34- 29 4 16 29 7- 7- 29
-140 -170 100 -800 ---- ---- ---- -140 100 50 -500 -170 50 -420 -420 50
13> 35 23- 35 23- 4 35 4 35 35 31 23- 35 23-
620 170 620 170 -100 ---- ---- ---- 620 -100 620 620 200 170 620 170
14> 28 10 22- 11- 8 0 3- 28 3- 22- 22- 6 3-
100 -210 50 -150 -400 ---- ---- ---- -500 -430 100 -430 50 50 -420 -430
15> 16 9 33- 16 16 16 16 16 3 16 16 16 24
-140 -170 50 -140 -140 -140 ---- ---- ---- -140 -140 -500 -140 -140 -140 -110
16> 6 25 13- 13- 13- 6 10 25 25 25 35- 25 25
-120 200 100 100 100 -120 ---- ---- ---- -50 200 200 200 300 200 200
17> 36 4 17 32 17 0 17 17 7 32 32 17 17
-50 -430 -150 -100 -150 -520 -150 ---- ---- ---- -150 -300 -100 -100 -150 -150
18> 19 1- 19 19 3 4- 19 19 35- 1- 32- 19 19
170 -200 170 170 50 100 170 ---- ---- ---- 170 620 -200 200 170 170
19> 10 19- 19- 10 10 19- 5- 0 19- 35 19- 30 30
-180 -150 -150 -180 -180 -150 -210 -800 ---- ---- ---- -150 -50 -150 -100 -100
20> 25- 32 36- 25- 4- 16 36- 32 20 10 2- 16 21
200 300 500 200 -100 100 500 300 ---- ---- ---- 120 90 -120 100 180
21> - 10 2 34- 30- 30- 5- 10 3- 15- 23- 30- 37
-570 -200 -470 90 50 50 -300 -200 -400 ---- ---- ---- -140 -100 50 120
22> 24- 37 24- 8- 38 1 24- 24- 24- 24- 24- 24- 8-
140 300 140 110 500 -50 140 140 140 ---- ---- ---- 140 140 140 110
23> 32 5 19 13 23 2 23 23 13 13 38 19 32
-90 -180 -120 -140 -110 -300 -110 -110 -140 -140 ---- ---- ---- 100 -120 -90
24> 10- 17- 35- 25 3 3 30 25 10- 31- 17- 17- 33-
-480 -460 -210 -450 -490 -490 -430 -450 -480 -420 ---- ---- ---- -460 -460 -240
25> 30.29 2.07 11.82 30.29 30.29 11.82 11.82 11.82 30.29 37.99 21.05 11.82
990 -100 -50 990 990 -50 -50 -50 990 NP 1700 ---- ---- ---- 490 -50
26> 32- 2 37 32- 15 3 5 27- 15 8 - 32- 32-
300 -670 500 300 100 -300 -110 200 100 -100 -1100 ---- ---- ---- 300 300
27> 27- 27- 37 27- 14- 27- 38 34- 0 14- 21- 14- 27-
100 100 300 100 50 100 500 110 -150 50 90 50 ---- ---- ---- 100
28> 11 38 31 31 23- 11 31 31 31 11 31 11 11
620 680 650 650 630 620 650 650 650 620 650 620 ---- ---- ---- 620
29> 1 33- 29- 19 26 19 19 13- 29- 37 19 13- 19
-200 120 100 -100 90 -100 -100 -110 100 200 -100 -110 -100 ---- ---- ----
30> 17- 9- 28- 14 37 0 38 19- 14 23- 9- 31 4
90 -50 130 50 500 -150 570 100 50 110 -50 150 -110 ---- ---- ----
31> 2- 32- 10.75 26- 20- 28.75 26- 32- 20- 20- 20- 37 12.25
---- -300 110 -150 90 50 100 90 110 50 50 50 140 -140 ---- ----
32> 19 19 28.75 4.75 4.75 19 19 34 34 34 19 34 19
---- -140 -140 -110 -170 -170 -140 -140 100 100 100 -140 100 -140 ---- ----
EVENT>Bill Holt A/X Open Pairs |SESSION>2 Of 2 |SECTION> PP E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>NABC101 | 03/14/2010 00:02|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno, NV |RATING>Regional |RANK WITH>QQ RR
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/3000 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=47/X=20 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Roger Snowling Jack Shinehoft A 14 . 1082.18 570.00 17 . 512.18 51.84 3.55Gold
2 Cindy Patterson Ted Heck X . 6 1058.45 582.00 . . 476.45 48.22 3.34Gold
3 Mitch Dunitz Iftikhar Baqai A . . 1056.18 485.50 6 . 570.68 57.76 1.53Red
4 Max Aeschbacher Aaron Cavender X . . 839.18 449.00 . . 390.18 39.49
5 Carl Berenbaum Barbara Kepple A . . 890.68 383.50 . . 507.18 51.33
6 Walter Pease Jack Ochs X . . 728.71 316.00 . . 412.71 41.77
7 Jean Talbot Joan Van Geffen A . . 873.71 510.50 . . 363.21 36.76 0.65Red
8 Li-Chung Chen Eugene Hung X . . 998.43 442.00 8 2 556.43 56.32 2.21Gold
9 Geeske Joel Tobi Sokolow A . . 1050.30 525.00 16 . 525.30 53.17 1.55Red
10 Thomas Ahmann Sr Connie Pugh X . . 947.68 483.50 . . 464.18 46.98
11 Christopher Pisarra Donald Mamula A . . 1000.26 509.50 . . 490.76 49.67 0.62Red
12 Sara Topcu Ali Topcu A . . 937.21 555.00 . . 382.21 38.69 1.35Red
13 Cameron Doner Julie Zhu A . . 1004.25 463.00 10 . 541.25 54.78 1.02Red
14 Craig Hutton Brian Meyer X 5 2 1157.25 583.00 5 1 574.25 58.12 8.87Gold
15 Gail Bell Toni Bales A . . 954.96 488.50 . . 466.46 47.21
16 Susi Ross Harry Ross A . . 996.00 506.00 . . 490.00 49.60
Totals 15575.43 7852.00 7723.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 37 10- 10- 10- 10- 37 34 10- 10- 10- 10- 10- 10-
---- ---- 50 ---- -420 -420 -420 -420 50 -120 -420 -420 -420 -420 -420 -420
2> 24 24 - 24 9 9 9 36- 33- 9 9 36- 24
---- ---- 490 ---- 490 -50 490 460 460 460 990 520 460 460 990 490
3> 28- 14 14 4 14 14 28- 28- 14 28- 36 28- 28-
600 ---- ---- -100 ---- -100 -200 -100 -100 600 600 -100 600 630 600 600
4> 3- 13 30- 19 13 37- 36 30- 23 1- 3- 13 19
-730 ---- ---- -300 ---- 100 -200 -300 710 630 100 -170 -790 -730 -300 -200
5> 37- 20 37- 20 7 5 12 9 1- 34- 20 20 20
100 -150 ---- ---- 100 ---- -150 -500 -600 -180 -210 -630 -90 -150 -150 -150
6> 29- 18- 5- 5- 29- 5- 29- 15 5- 29- 29- 29- 0
620 500 ---- ---- -100 ---- -100 620 -100 620 170 -100 620 620 620 -200
7> 30- 30- 21 8 30- 30- 8 18 18 30- 30- 8 30-
100 100 -140 ---- ---- -620 ---- 100 100 -620 -170 -170 100 100 -620 100
8> 38 20 20 20 34 31- 20 20 0 35 20 10 6-
100 -150 -150 ---- ---- -150 ---- -90 -120 -150 -150 -430 -50 -150 -170 -180
9> 31 6- 20- 20- 20- 6- 6- 37 33- 6- 33- 6- 38
-90 -150 -120 -120 ---- ---- -120 ---- -150 -150 300 50 -150 50 -150 500
10> 36 27 3- 27 3- 27 3- 11- 3- 27 27 27 18
200 100 -150 100 ---- ---- -150 ---- 100 -150 -120 -150 100 100 100 -90
11> 13 3- 13 3- 13 29 29 36 29 - 29 22 33-
-50 -100 -50 -100 -50 ---- ---- 120 ---- 120 180 120 -150 120 50 150
12> 34 3- 22 38 9 30- 30- 15- 9 3- 15- 9 22
500 -100 170 800 -50 ---- ---- 420 ---- 420 140 -50 -100 140 -50 170
13> 3 3 14- 7 34 14- 3 14- 3 3 34 14- 3
-620 -620 -170 -200 100 -170 ---- ---- -620 ---- -170 -620 -620 100 -170 -620
14> 15- 34- 26- 15- 30 15- 32 34- 38 10 34- 28 10
-50 430 150 -50 400 -50 ---- ---- 420 ---- 430 500 -100 430 210 -100
15> 35 22 22 22 22 22 22 14 22 22 29 22 4-
500 140 140 140 140 140 140 ---- ---- 110 ---- 140 140 170 140 -50
16> 13 24- 13 24- 2- 32 13 13 32 28 13 13 24-
-200 -100 -200 -100 -300 120 -200 ---- ---- -200 ---- 120 50 -200 -200 -100
17> 6 6 21 6 38 21 21 21 2 34 21 21 31
100 100 150 100 520 150 150 150 ---- ---- 50 ---- 430 150 150 300
18> 19 36- 35 5- 33- 19 19 19 19 36- 19 19 2-
-170 200 -50 -200 -100 -170 -170 -170 ---- ---- -170 ---- 200 -170 -170 -620
19> 3 28 18- 18- 8 32- 8 38 28 18- 18- 18- 28
50 180 150 150 100 210 100 800 180 ---- ---- 150 ---- 150 150 180
20> 28 33- 35- 22 22 1- 17 6 12- 6 1- 18 12-
-90 100 120 -100 -100 -500 -180 -300 -200 ---- ---- -300 ---- -500 -120 -200
21> 7- 14- 7- 7- 32- 1 28 37- 34- 28 36 3- 22-
-50 100 -50 -50 300 -120 200 570 400 200 ---- ---- 470 ---- -90 140
22> 0 13- 37 13- 13- 29- 13- 13- 13- 1 13- 29- 13-
-500 -140 50 -140 -140 -110 -140 -140 -140 -300 ---- ---- -140 ---- -110 -140
23> 0 36 19 15 6 15 6 25 33 25 19 25 15
-100 300 120 110 90 110 90 140 180 140 120 ---- ---- 140 ---- 110
24> 20- 35 20- 8 4- 13 27- 27- 20- 6- 2- 13 35
460 490 460 430 240 450 480 480 460 420 210 ---- ---- 450 ---- 490
25> 26.18 16.95 26.18 26.18 26.18 7.71 7.71 35.93 22.80 26.18 0.01 7.71 7.71
50 -490 50 50 50 -990 -990 100 AVE+ 50 -1700 -990 ---- ---- -990 ----
26> 35 5- 33 5- 10- 5- 23 36 30 1 37- 5- 23
300 -300 110 -300 -200 -300 -100 670 100 -500 1100 -300 ---- ---- -100 ----
27> 0 10- 3- 10- 38 10- 23- 1 16- 10- 23- 23- 10-
---- -500 -100 -110 -100 150 -100 -50 -300 -90 -100 -50 -50 ---- ---- -100
28> 7 27 7 27 7 0 27 7 7 7 27 14- 27
---- -650 -620 -650 -620 -650 -680 -620 -650 -650 -650 -620 -630 ---- ---- -620
29> 19 24- 37 8- 4- 1 8- 19 19 24- 12 19 19
100 ---- 110 200 -100 -120 -200 -100 100 100 110 -90 100 100 ---- ----
30> 0 18- 20- 24 28- 14- 9- 28- 24 7 1 34 38
-570 ---- -100 -90 -50 50 -110 -130 50 -50 -150 -500 110 150 ---- ----
31> 11- 5- 35- 17- 5- 17- 27.25 17- 11- 1 17- 25.75 9.25
---- -90 ---- -110 300 -50 -110 -50 150 -50 -90 -140 -50 140 -100 ----
32> 19 4 19 4 19 4 9.25 19 33.25 4 33.25 19 19
---- 140 ---- -100 140 -100 140 -100 110 140 170 -100 170 140 140 ----
Back to Top
Mar 13 - Section QQ - Bill Holt A/X Open Pairs (Back to Top)
EVENT>Bill Holt A/X Open Pairs |SESSION>2 Of 2 |SECTION> QQ N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>NABC101 | 03/14/2010 00:02|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno, NV |RATING>Regional |RANK WITH>PP RR
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/3000 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=47/X=21 ,---,-------------------,-------,-------------------,------,--------,---------,
-------------------------------------------------| | Overall | Carry | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ -------- ---------
1 A Beth Reid Julia Bomalaski A . . 966.32 440.50 18 . 525.82 53.22 0.65Red
2 Suresh Mahajan Edward Frymoyer X 9 3 1120.54 539.00 5 2 581.54 58.86 6.45Gold
3 Joann Glasson Bob Glasson A . . 1053.54 520.50 15 . 533.04 53.95 1.50Red
4 Jeff Ford Kim Eng X . . 833.30 465.75 . . 367.55 37.20
5 Dennis Newman Donald Spaulding A . . 1049.07 491.25 10 . 557.82 56.46 1.02Red
6 Raymond Depew Thomas Henson X . . 900.04 456.75 . . 443.29 44.87
7 Eddie Rose Jean Barry A . . 1057.29 511.25 12 . 546.04 55.27 1.54Red
8 Jean Choi Thomas Quinlan X . . 984.79 491.50 . 8 493.29 49.93 0.85Red
9 Bill Rosenbaum G. Margie Gwozdzinsky A . . 1060.82 480.50 6 . 580.32 58.74 1.53Red
10 Robert Forster Jonathan Ullman X . 7 1052.80 501.75 11 4 551.05 55.77 -38.00 2.87Gold
11 Patricia Chambers Robin Chambers A . . 978.82 521.75 . . 457.07 46.26 0.79Red
12 Craig Zastera John Stafford X . . 980.00 461.00 19 5 519.00 52.53 0.65Red
13 Rene Wallace George Pisk A . . 893.75 417.00 . . 476.75 48.25
14 John Emmerson Arlene Nunnally X . . 829.25 451.00 . . 378.25 38.28
