Dec 2 - MORN
Dec 2 - Section VV - Mon-Wed Morn Side Series Wed Mor--3of3 Session (Back to Top)
Mon-Wed Morn Side Series Wed Mor--3of3 Session December 2, 2009
Scores after 8 rounds Average: 84.0 Section VV North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.19 86.00 B 4 0.62Red Nancy Lowry - Peter Salmon-Cox
2 40.77 68.50 C Phyllis Coelho - Jean Ingram
3 55.95 94.00 A 2/3 1.24Red Veronica McMurdie - John McMurdie
4 55.95 94.00 B 2/3 2 6/7 1.24Red Paul Wacks - Mike Schrage
5 53.27 89.50 A 5 0.41Red Paul Foster - Terry Paul
6 39.58 66.50 C Jean Marchant - Frank Aftowicz
7 54.17 91.00 C 4 3 2 0.89Red Zeke Mataga - Yosh Mataga
8 49.11 82.50 B Richard Ziock - Russell Whipps
9 49.70 83.50 A Arthur Loomstein - Al Feldman
10 58.04 97.50 C 1 1 1 6 3 3 2.39*** Norman Sweed - Ronnie Sweed
11 44.35 74.50 B Kathryn Ritterbush - Lillian Johannessen
12 47.92 80.50 C Joan Vannoy - Jane Diamond
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 2 - 3- 6 - 3-
---- ---- ---- -110 -110 -300 -500 -140 -110 -500 -140 ----
2> 1 1 1 3- 5- 7 5- 3-
---- ---- ---- -490 -490 -490 -460 -430 -400 -430 -460 ----
3> 2 7 2 5 6 2 2 2
---- ---- ---- -680 100 -680 -650 -600 -680 -680 -680 ----
4> 0 1 7 4 6 2 4 4
---- ---- ---- ---- -200 -130 140 -100 90 -110 -100 -100
5> 4 2 2 0 2 6- 6- 5
---- ---- ---- ---- PASS -100 -100 -150 -100 110 110 100
6> 3- 3- - 5- 2 5- - 7
---- ---- ---- ---- 130 130 -50 150 110 150 -50 800
7> 7 4- 4- 4- 1 2 0 4-
100 ---- ---- ---- ---- -100 -100 -100 -400 -200 -500 -100
8> 6- - 4- 2 6- 3 - 4-
430 ---- ---- ---- ---- -50 400 120 430 170 -50 400
9> 4- 1 6- 0 2- 4- 2- 6-
-100 ---- ---- ---- ---- -150 -50 -170 -140 -100 -140 -50
10> 6- 1- 0 4 1- 5 6- 3
710 620 ---- ---- ---- ---- 170 680 620 690 710 650
11> 2- 7 0 2- 6 5 2- 2-
-420 -110 ---- ---- ---- ---- -450 -420 -140 -170 -420 -420
12> 1 4 4 6- 1 6- 4 1
-590 -450 ---- ---- ---- ---- -450 -420 -590 -420 -450 -590
13> 3- 1- 0 1- 5 6- 6- 3-
-100 -200 -620 ---- ---- ---- ---- -200 110 140 140 -100
14> 0 7 2 5 5 5 2 2
-520 100 -490 ---- ---- ---- ---- -400 -400 -400 -490 -490
15> 5- 1- 5- 1- 1- 5- 1- 5-
660 600 660 ---- ---- ---- ---- 600 600 660 600 660
16> - - 2 7 4- 4- 4- 4-
100 100 150 800 ---- ---- ---- ---- 200 200 200 200
17> 3- 1- 6 6 3- 1- 6 0
520 490 920 920 ---- ---- ---- ---- 520 490 920 -50
18> 2 3- 3- 7 5- - - 5-
-110 -100 -100 150 ---- ---- ---- ---- 50 -150 -150 50
19> 5- - 7 3 - 5- 3 3
420 140 800 170 140 ---- ---- ---- ---- 420 170 170
20> 5 2 5 5 0 7 2 2
620 -100 620 620 -400 ---- ---- ---- ---- 650 -100 -100
21> 2- 2- 6 1 5 7 0 4
-120 -120 100 -150 -90 ---- ---- ---- ---- 150 -200 -100
22> 6 0 6 2- 6 4 2- 1
100 -200 100 -150 100 -140 ---- ---- ---- ---- -150 -170
23> 3- 3- 3- 3- 3- 3- 3- 3-
680 680 680 680 680 680 ---- ---- ---- ---- 680 680
24> 3- 1- 6- 5 3- 1- 6- 0
430 400 550 460 430 400 ---- ---- ---- ---- 550 -50
25> 1 1 6 6 3 1 4 6
-170 -170 100 100 -150 -170 -140 ---- ---- ---- ---- 100
26> 4 4 1 4 4 4 7 0
100 100 -170 100 100 100 620 ---- ---- ---- ---- -620
27> 4 4 4 1 7 0 6 2
130 130 130 50 400 -50 150 ---- ---- ---- ---- 100
28> 1- 4 1- 4 6- 0 4 6-
50 100 50 100 150 -140 100 150 ---- ---- ---- ----
29> 5 - 3- 6- - 3- 6- 2
650 -100 620 660 -100 620 660 140 ---- ---- ---- ----
30> 1- 4 1- 7 5- 5- 3 0
-420 -200 -420 250 -170 -170 -400 -450 ---- ---- ---- ----
31> 3 3 3 1 0 6 7 5
---- 50 50 50 -110 -120 100 200 80 ---- ---- ----
32> 6 0 6 2- 6 2- 2- 2-
---- -50 -150 -50 -100 -50 -100 -100 -100 ---- ---- ----
33> 4 3 5 6- 6- 1- 1- 0
---- 500 480 510 1010 1010 420 420 -50 ---- ---- ----
34> 5- 0 1 3 7 5- 3 3
---- ---- 150 -200 -140 100 600 150 100 100 ---- ----
35> 6- 1 5 6- 0 4 3 2
---- ---- -90 -200 -100 -90 -800 -130 -150 -170 ---- ----
36> 5- 1- 7 4 5- 1- 1- 1-
---- ---- -200 -650 -140 -620 -200 -650 -650 -650 ---- ----
Mon-Wed Morn Side Series Wed Mor--3of3 Session December 2, 2009
Scores after 8 rounds Average: 84.0 Section VV East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.69 65.00 B Marian Zeldin - Karen Reed
2 41.37 69.50 C John Benich - Susan Benich
3 52.68 88.50 A John Russell - Val Kovachev
4 44.05 74.00 B Barbara Wheeler - Liliane Kirchhoff
5 58.93 99.00 A 2/3 4/5 1.91Red Bob Luebkeman - Jan Parker
6 45.83 77.00 C 4 0.62Red Charles Kelley - Jo Anne Kelley
7 39.58 66.50 C David Gendreau - William Smits
8 54.17 91.00 B 5 3 0.89Red Dick Hart - Lillian Harris
9 64.88 109.00 A 1 1 5.16*** Riva Akerman - Elliot Sternlicht
10 58.93 99.00 C 2/3 1 1 4/5 2 2 3.19Red Sally Tobin - Donna Miller
11 56.55 95.00 C 4 2 2 5 4 1.34Red Chuck Burns - Kathleen Vasks
12 44.35 74.50 C Genie Goodman - Anne Fenerty
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 3- 1 1 6- 1 3- 5
---- ---- 500 ---- 140 ---- 110 110 500 110 140 300
2> 3- 1- 0 6 1- 6 3- 6
---- ---- 460 ---- 430 ---- 400 490 430 490 460 490
3> 2 1 5 5 5 0 5 5
---- ---- 650 ---- 600 ---- 680 680 680 -100 680 680
4> 0 3 1 5 7 3 6 3
-140 ---- ---- 100 ---- -90 ---- 110 200 100 130 100
5> 5 7 5 - 3 - 5 2
100 ---- ---- 150 ---- 100 ---- -110 PASS -110 100 -100
6> 6- 1- 5 1- 3- 6- 3- 0
50 ---- ---- -150 ---- -110 ---- -150 -130 50 -130 -800
7> 0 2- 6 5 7 2- 2- 2-
-100 100 ---- ---- 400 ---- 200 ---- 500 100 100 100
8> - 5 - 4 6- 6- 2- 2-
-430 -120 ---- ---- -430 ---- -170 ---- 50 50 -400 -400
9> 2- 7 4- 2- 4- 6 - -
100 170 ---- ---- 140 ---- 100 ---- 140 150 50 50
10> 3 5- 5- 2 - 4 7 -
-680 -620 -620 ---- ---- -690 ---- -710 ---- -650 -170 -710
11> 4- 0 1 2 4- 4- 7 4-
420 110 140 ---- ---- 170 ---- 420 ---- 420 450 420
12> - 3 6 - 3 6 3 6
420 450 590 ---- ---- 420 ---- 450 ---- 590 450 590
13> 5- 2 7 - - 3- 3- 5-
200 -110 620 -140 ---- ---- -140 ---- 100 ---- 100 200
14> 0 2 5 2 5 5 7 2
-100 400 490 400 ---- ---- 490 ---- 490 ---- 520 400
15> 5- 5- 1- 1- 5- 1- 1- 5-
-600 -600 -660 -660 ---- ---- -600 ---- -660 ---- -660 -600
16> 2- 5 2- 0 2- 2- 6- 6-
-200 -150 -200 -800 -200 ---- ---- -200 ---- -100 ---- -100
17> 3- 1 5- 1 1 7 3- 5-
-520 -920 -490 -920 -920 ---- ---- 50 ---- -520 ---- -490
18> 1- 3- 6- 0 6- 1- 5 3-
-50 100 150 -150 150 ---- ---- -50 ---- 110 ---- 100
19> 0 1- 4 4 6- 4 1- 6-
-800 -420 -170 -170 -140 -170 ---- ---- -420 ---- -140 ----
20> 2 0 2 5 7 5 2 5
-620 -650 -620 100 400 100 ---- ---- -620 ---- 100 ----
21> 1 0 6 7 2 3 4- 4-
-100 -150 150 200 90 100 ---- ---- 120 ---- 120 ----
22> 4- 4- 1 6 3 1 7 1
---- 150 150 -100 170 140 -100 ---- ---- 200 ---- -100
23> 3- 3- 3- 3- 3- 3- 3- 3-
---- -680 -680 -680 -680 -680 -680 ---- ---- -680 ---- -680
24> 2 - 3- 7 5- 3- 5- -
---- -460 -550 -430 50 -400 -430 ---- ---- -400 ---- -550
25> 1 4 1 6 6 3 6 1
-100 ---- 150 -100 170 170 140 170 ---- ---- -100 ----
26> 3 3 7 3 3 0 3 6
-100 ---- -100 620 -100 -100 -620 -100 ---- ---- 170 ----
27> 6 0 5 7 3 1 3 3
-50 ---- -400 -100 50 -130 -150 -130 ---- ---- -130 ----
28> - 7 5- 3 3 - 5- 3
---- -150 ---- 140 -50 -100 -100 -150 -50 ---- ---- -100
29> 6- 3- 2 - 6- 5 3- -
---- 100 ---- -620 -650 -660 100 -140 -620 ---- ---- -660
30> 1- 1- 5- 4 3 7 5- 0
---- 170 ---- 170 420 400 200 450 420 ---- ---- -250
31> 6 7 1 4 0 4 2 4
110 ---- 120 ---- -100 -50 -200 -50 -80 -50 ---- ----
32> 4- 1 4- 1 4- 7 4- 1
100 ---- 50 ---- 100 50 100 150 100 50 ---- ----
33> - - 5- 3 5- 4 7 2
-1010 -----1010 ---- -420 -500 -420 -480 50 -510 ---- ----
34> 4 0 1- 1- 4 7 4 6
---- -100 ---- -600 ---- -150 -150 -100 200 -100 140 ----
35> - 7 3 - 4 6 5 2
---- 90 ---- 800 ---- 130 90 150 200 170 100 ----
36> 3 1- 5- 1- 5- 5- 5- 0
---- 620 ---- 200 ---- 650 200 650 650 650 140 ----
Back to Top
Dec 2 - Section WW - Mon-Wed Morn Side Series Wed Mor--3of3 Session (Back to Top)
Mon-Wed Morn Side Series Wed Mor--3of3 Session December 2, 2009
Scores after 8 rounds Average: 84.0 Section WW North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.44 96.50 B 3 2 4 1.79Red Lori Jacobs - Sheldon Zimbler
2 60.71 102.00 C 2 1 1 3 1 1 4.25Red Terry Rawlings - Robert Hope
3 56.55 95.00 A 4 0.72Red Merle Stetser - Elton Lipnick
4 46.43 78.00 B Ken Kidd - John Eliason
5 41.96 70.50 A Rana Ghadaki - Hazel Wolpert
6 47.02 79.00 C Jerry Nakamura - George Moehringer
7 45.54 76.50 B Nancy Maidman - Helaine Hausman
8 47.92 80.50 B Penny Barbieri - Helen Wang
9 45.83 77.00 A Joan Rubin - Gilbert Stinebaugh
10 53.87 90.50 C 5 3 2 0.84Red Barb Johnson - Mary Staahl
11 61.01 102.50 A 1 2 3.87*** Nathan Glasser - Buddhadeb Biswas
12 35.71 60.00 C Wilma Kimble - Cheryl Fosdick
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 4 5- 1 3 2 0 7
---- ---- ---- 50 -100 50 -200 -110 -140 -500 100 ----
2> 5 5 1- 1- 1- 1- 7 5
---- ---- ---- -460 -460 -490 -490 -490 -490 -430 -460 ----
3> 7 2 0 2 2 5 5 5
---- ---- ---- -100 -680 -1100 -680 -680 -650 -650 -650 ----
4> 0 1- 5 4 6- 3 6- 1-
---- ---- ---- ---- -200 -110 100 90 140 -100 140 -110
5> 2- 1 7 2- 5 5 5 0
---- ---- ---- ---- -100 -110 110 -100 50 50 50 -500
6> 7 6 3- 5 1- 3- 1- 0
---- ---- ---- ---- 500 430 130 150 100 130 100 -50
7> 4 - 2 7 6 4 4 -
-200 ---- ---- ---- -----1100 -300 110 -100 -200 -200 -1100
8> 2 2 2 6 7 5 2 2
-50 ---- ---- ---- ---- -50 -50 120 430 110 -50 -50
9> 3 5 3 - 6 7 - 3
-140 ---- ---- ---- ---- -100 -140 -170 90 120 -170 -140
10> 5 5 0 1 2 5 5 5
680 680 ---- ---- ---- ---- 200 620 650 680 680 680
11> 1- 4 5 1- 1- 7 6 1-
-420 -400 ---- ---- ---- ---- -170 -420 -420 50 -150 -420
12> 3- 3- 7 3- 3- 0 3- 3-
-420 -420 ---- ---- ---- ---- 50 -420 -420 -450 -420 -420
13> 2 5 6 3- - 7 3- -
-110 110 120 ---- ---- ---- ---- -100 -140 140 -100 -140
14> 5 3- 6 7 0 1 3- 2
50 -400 100 ---- ---- ---- ---- 300 -520 -490 -400 -420
15> 4- 1- 1- 4- 0 4- 7 4-
660 600 600 ---- ---- ---- ---- 660 -100 660 800 660
16> 4 7 6 0 1- 4 4 1-
150 500 400 -140 ---- ---- ---- ---- 100 150 150 100
17> 1 4- 4- 0 4- 2 4- 7
420 490 490 -150 ---- ---- ---- ---- 490 460 490 520
18> 2 - 6- 6- 5 3- 3- -
-90 -120 120 120 ---- ---- ---- ---- 100 50 50 -120
19> 6- 2 6- 2 5 2 2 2
420 140 420 140 170 ---- ---- ---- ---- 140 140 140
20> 5- 1- 5- 0 1- 5- 5- 3
650 -100 650 -200 -100 ---- ---- ---- ---- 650 650 620
21> 7 3- 0 3- 3- 3- 3- 3-
50 -90 -100 -90 -90 ---- ---- ---- ---- -90 -90 -90
22> 4 6- 1- 6- 1- 4 4 0
-140 -90 -150 -90 -150 -140 ---- ---- ---- ---- -140 -170
23> 1- 5- 1- 5- 5- 1- 5- 1-
680 1430 680 1430 1430 680 ---- ---- ---- ---- 1430 680
24> 5 5 7 1- 1- 0 5 3
400 400 550 -150 -150 -200 ---- ---- ---- ---- 400 -50
25> 1- 7 1- 0 5 3 5 5
-170 140 -170 -800 100 -140 100 ---- ---- ---- ---- 100
26> 5 7 1 5 0 5 2- 2-
100 200 -200 100 -300 100 -140 ---- ---- ---- ---- -140
27> 6- 2 4- 4- 0 1 3 6-
400 100 130 130 -150 -50 110 ---- ---- ---- ---- 400
28> 7 3- 1- 1- 3- 5- 0 5-
150 50 -110 -110 50 100 -400 100 ---- ---- ---- ----
29> 7 3- 0 3- 3- 3- 3- 3-
630 620 -100 620 620 620 620 620 ---- ---- ---- ----
30> 2- 5 5 7 5 1 2- 0
-180 -170 -170 -120 -170 -210 -180 -420 ---- ---- ---- ----
31> 7 3- - 2 5- 5- - 3-
---- 110 50 -120 -110 100 100 -120 50 ---- ---- ----
32> 2 2 2 6 6 2 6 2
---- -100 -100 -100 -50 -50 -100 -50 -100 ---- ---- ----
33> 6- 3- 0 3- 6- 3- 3- 1
---- 510 480 -50 480 510 480 480 100 ---- ---- ----
34> 7 3 1 1 5 6 4 1
---- ---- 500 -140 -200 -200 150 200 50 -200 ---- ----
35> 7 3 0 5- 3 1 5- 3
---- ---- -90 -170 -800 -100 -170 -620 -100 -170 ---- ----
36> 6 5 2 7 2 2 2 2
---- ---- -200 -620 -650 -170 -650 -650 -650 -650 ---- ----
Mon-Wed Morn Side Series Wed Mor--3of3 Session December 2, 2009
Scores after 8 rounds Average: 84.0 Section WW East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.70 83.50 B Masako Omaru - Masae Kato
2 44.35 74.50 C Chinu Bhavsar - Nancy Latendresse
3 53.87 90.50 A 4 0.72Red Eli Schneider - Rebecca Schneider
4 50.00 84.00 B 4 0.62Red Clark Muldavin - Tom Roberts
5 47.32 79.50 B Mike Moffatt - Courtney Keller
6 50.89 85.50 B 3 0.89Red Garth Greene - Lorraine Norton
7 39.58 66.50 C Tom Collins - Karen Rice
8 41.67 70.00 B Kay Teal - Milt Kalikman
9 53.57 90.00 A 5 0.41Red Mac Busby - Paul Darin
10 55.95 94.00 C 2 1 1 6/7 5 1.77Red Bill Seager - Jean Seager
11 57.44 96.50 A 1 2.05*** Don Buchanan - Steven Gajdalo
12 55.65 93.50 C 3 2 2 6 1.24Red Bill Bidermann - Elaine Brestel
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 4 5 1- 7 3 0 1-
---- ---- 200 ---- 110 ---- 140 -50 500 100 -100 -50
2> 5- 5- 5- 2 0 2 2 5-
---- ---- 490 ---- 490 ---- 490 460 430 460 460 490
3> 5 5 2 0 2 5 2 7
---- ---- 680 ---- 680 ---- 650 100 650 680 650 1100
4> 2 3 - 4 7 - 5- 5-
-100 ---- ---- -90 ---- -140 ---- 100 200 -140 110 110
5> 0 4- 2 2 4- 2 6 7
-110 ---- ---- 100 ---- -50 ---- -50 100 -50 110 500
6> 3- 2 5- 3- 0 5- 1 7
-130 ---- ---- -150 ---- -100 ---- -130 -500 -100 -430 50
7> 3 0 1 3 3 6- 6- 5
200 -110 ---- ---- 100 ---- 200 ---- 200 1100 1100 300
8> 5 1 0 2 5 5 5 5
50 -120 ---- ---- -430 ---- -110 ---- 50 50 50 50
9> 4 6- 1 0 6- 2 4 4
140 170 ---- ---- -90 ---- -120 ---- 170 100 140 140
10> 6 2 5 2 2 2 7 2
-620 -680 -650 ---- ---- -680 ---- -680 ---- -680 -200 -680
11> 5- 3 5- 0 1 5- 2 5-
420 400 420 ---- ---- -50 ---- 150 ---- 420 170 420
12> 3- 3- 3- 7 3- 3- 0 3-
420 420 420 ---- ---- 450 ---- 420 ---- 420 -50 420
13> 2 6- 1 0 3- 6- 5 3-
-110 140 -120 -140 ---- ---- 100 ---- 140 ---- 110 100
14> 3- 7 1 6 3- 5 2 0
400 520 -100 490 ---- ---- 400 ---- 420 ---- -50 -300
15> 5- 7 5- 2- 0 2- 2- 2-
-600 100 -600 -660 ---- ---- -800 ---- -660 ---- -660 -660
16> 5- 1 3 7 3 5- 3 0
-100 -400 -150 140 -150 ---- ---- -100 ---- -150 ---- -500
17> 2- 2- 5 7 2- 0 6 2-
-490 -490 -460 150 -490 ---- ---- -520 ---- -420 ---- -490
18> 2 - 3- - 3- 6- 5 6-
-100 -120 -50 -120 -50 ---- ---- 120 ---- 90 ---- 120
19> - 5 5 5 2 5 - 5
-420 -140 -140 -140 -170 -140 ---- ---- -420 ---- -140 ----
20> 1- 1- 7 1- 5- 4 1- 5-
-650 -650 200 -650 100 -620 ---- ---- -650 ---- 100 ----
21> 7 3- 3- 3- 3- 3- 0 3-
100 90 90 90 90 90 ---- ---- -50 ---- 90 ----
22> - 3 5- 7 3 3 - 5-
---- 90 140 150 170 140 140 ---- ---- 90 ---- 150
23> 1- 1- 1- 5- 5- 5- 1- 5-
-----1430 -1430 -1430 -680 -680 -680 ---- -----1430 ---- -680
24> 5- 2 5- 4 7 2 2 0
---- 150 -400 150 50 200 -400 ---- ---- -400 ---- -550
25> 7 2 2 4 5- 2 0 5-
800 ---- -100 -100 140 170 -100 -140 ---- ---- 170 ----
26> 2 7 4- 2 2 4- 0 6
-100 ---- 300 140 -100 -100 140 -200 ---- ---- 200 ----
27> 2- 7 - 6 - 4 5 2-
-130 ---- 150 -400 50 -400 -110 -100 ---- ---- -130 ----
28> 3- 1- 0 7 3- 1- 5- 5-
---- -50 ---- -100 -150 400 -50 -100 110 ---- ---- 110
29> 3- 3- 0 3- 3- 3- 7 3-
---- -620 ---- -620 -630 -620 -620 -620 100 ---- ---- -620
30> 2 6 4- 4- 2 7 2 0
---- 170 ---- 210 180 180 170 420 170 ---- ---- 120
31> 5 1- 1- 0 6- 3- 3- 6-
110 ---- -100 ---- -100 -110 120 -50 -50 120 ---- ----
32> 1 1 5 5 1 5 5 5
50 ---- 50 ---- 100 100 50 100 100 100 ---- ----
33> 3- - 3- - 3- 3- 6 7
-480 ---- -510 ---- -480 -510 -480 -480 -100 50 ---- ----
34> 6 2 1 0 3 4 6 6
---- 200 ---- -150 ---- -200 -500 -50 140 200 200 ----
35> 1- 4 6 0 1- 4 4 7
---- 100 ---- 170 ---- 620 90 100 170 170 800 ----
36> 0 5 5 1 5 2 5 5
---- 170 ---- 650 ---- 650 200 650 620 650 650 ----
Back to Top
Dec 2 - Section III - Wed Fast Open (Back to Top)
Wed Fast Open December 2, 2009
Scores after 8 rounds Average: 84.0 Section III North-South
Pair Pct Score Section Rank MPs
A B C
1 38.39 64.50 B Susan Cuff - Ruth Logan
2 47.36 79.57 C 2 1 1.07Red Mary Stevens - Martha Heaton
3 56.76 95.36 A 4 0.82Red Kyle Larsen - Michael Whitman
4 33.76 56.71 B Elaine Vona - Lee Silvas
5 57.70 96.93 A 3 1.17Red Harry Nuckols - Mary Poplawski
6 46.61 78.30 C Ilaine Dickerman - Isabella Turecamo
7 50.72 85.21 A David Moss - Carole Van Wieck
8 47.74 80.21 B 1 1.53Gold Nancy Driscoll - Mary Peterson
9 61.61 103.50 A 1 2.33Gold Michael Flader - Jill Flader
10 58.93 99.00 A 2 1.63Red Andre Chartrand - Charles Martineau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1 0 4 3 6 2 5
---- ---- 140 -170 -300 50 -50 100 -100 90
2> 1 0 4 7 4 4 4 4
---- ---- -460 -490 -430 -400 -430 -430 -430 -430
3> 0 1 2 4 5 3 7 6
---- ---- -800 -650 -620 -150 -110 -170 100 -100
4> 3 1 6- 2 0 5 4 6-
150 ---- ---- 100 650 130 -140 600 200 650
5> 6 4 2 2 6 2 6 0
100 ---- ---- 50 -420 -420 100 -420 100 -450
6> - 4 - 2- 5 2- 6 7
-650 ---- ---- -500 -650 -620 100 -620 400 500
7> 7 0 5 5 2- 1 5 2-
680 -200 ---- ---- 650 650 620 -100 650 620
8> 1 1 7 4 5- 5- 1 3
-400 -400 ---- ---- 100 -100 50 50 -400 -150
9> 2 2 6- 2 4- 4- 0 6-
-50 -50 ---- ---- 450 -50 420 420 -100 450
10> 2 4 2 0 2 6 6 6
170 200 170 ---- ---- PASS 170 620 620 620
11> 1 5 5 2- 0 7 5 2-
-130 50 50 ---- ---- -110 -140 100 50 -110
12> 5 3 1- 7 5 0 5 1-
-490 -850 -920 ---- ---- -460 -490 -990 -490 -920
13> 1 6 6 6 1 1 3- 3-
-100 620 620 620 ---- ---- -100 -100 140 140
14> - 4- 4- - 4- 4- 4- 4-
420 450 450 420 ---- ---- 450 450 450 450
15> 0 7 6 1 2 5 3 4
-800 1100 140 -300 ---- ---- -200 110 -100 100
16> 3 6 3 - - 3 6 6
510 980 510 480 480 ---- ---- 510 980 980
17> 1 7 0 3 5 5 5 2
50 1100 -50 140 420 ---- ---- 420 420 100
18> 4 - 7 2 - 4 6 4
100 -100 300 50 -100 ---- ---- 100 170 100
19> 1 4 1 3 5 7 6 1
-650 -170 -650 -230 -140 300 ---- ---- 100 -650
20> 7 0 4- 4- 1- 4- 1- 4-
-200 -850 -620 -620 -650 -620 ---- ---- -650 -620
21> 3 7 3 3 3 3 3 3
-140 -110 -140 -140 -140 -140 ---- ---- -140 -140
22> 6 2 5 2 4 0 2 7
120 -50 100 -50 70 -110 -50 ---- ---- 150
23> 1- 0 5 5 5 5 1- 5
630 600 660 660 660 660 630 ---- ---- 660
24> 1 4 4 0 4 7 4 4
420 450 450 -50 450 500 450 ---- ---- 450
25> 1 2 4- 7 4- 0 4- 4-
-50 100 110 140 110 -100 110 110 ---- ----
26> 3- 1 5 3- 6- 2 6- 0
-140 -300 -110 -140 200 -170 200 -500 ---- ----
27> 3- 0.07 2.36 1.21 6.93 2.80 5.21 5.21
100 -100 90 -50 400 AVE- 150 150 ---- ----
28> 6 7 1 5 3 3 0 3
---- 1430 1440 680 1370 690 690 660 690 ----
29> 4- 4- 2 7 0 4- 1 4-
---- -100 -100 -200 620 -400 -100 -300 -100 ----
30> 3 6- - 5 2 4 - 6-
---- 110 500 -50 420 50 140 -50 500 ----
Wed Fast Open December 2, 2009
Scores after 8 rounds Average: 84.0 Section III East-West
Pair Pct Score Section Rank MPs
A B C
1 47.02 79.00 B Beverly Cochran - Molly Murphy
2 35.16 59.07 C Tony Joyce - Gilda Joyce
3 58.04 97.50 A 2 1.63Red Robert Levin - R Jay Becker
4 53.10 89.20 B 2 1.07Red Peter Lit - Douglas Blagdon
5 54.13 90.93 A 4 0.82Red Hugh Bartlett - Joan Garcia
6 43.63 73.29 C 1 0.99Red Hyung Suk Kwon - Sue Hahm
7 55.14 92.64 A 3 1.17Red James Fowlkes - Patricia Fowlkes
8 58.80 98.79 B 1 1 2.33Gold Denise Zongas - Donna Hay
9 47.92 80.50 A Audrey Ventura - Lance Shull
10 47.49 79.79 A Elaine Ware - Janise Saul
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 4 0 1 6 5 7 2
---- -50 ---- 50 -140 -100 170 100 300 -90
2> 0 3 6 3 7 3 3 3
---- 400 ---- 430 460 430 490 430 430 430
3> 3 2 7 4 6 0 5 1
---- 150 ---- 110 800 170 650 -100 620 100
4> 4 7 2 6 3 - - 5
-150 ---- 140 ---- -600 -100 -200 -650 -650 -130
5> 1 1 5 3 1 5 7 5
-100 ---- -100 ---- 420 -50 -100 420 450 420
6> 6- 2 4- 3 1 6- 0 4-
650 ---- -100 ---- 620 500 -400 650 -500 620
7> 4- 7 6 2 2 4- 2 0
-620 200 ---- 100 ---- -650 -650 -620 -650 -680
8> 1- 6 1- 6 0 4 3 6
-50 400 ---- -50 ---- 400 -100 150 100 400
9> 2- 5 2- 7 - - 5 5
-420 50 ---- -420 ---- 100 -450 -450 50 50
10> 3 1 5 1 1 7 5 5
-200 -620 -170 ---- -620 ---- -620 PASS -170 -170
11> 2 0 2 2 4- 4- 6 7
-50 -100 -50 ---- -50 ---- 110 110 130 140
12> 4 7 5- 2 5- 0 2 2
850 990 920 ---- 490 ---- 920 460 490 490
13> 6 1 3- 1 3- 6 6 1
100 -620 -140 -620 ---- -140 ---- 100 100 -620
14> 2- 2- 2- 6- 2- 6- 2- 2-
-450 -450 -450 -420 ---- -450 ---- -420 -450 -450
15> 2 1 4 6 3 7 5 0
-110 -140 100 300 ---- -100 ---- 800 200 -1100
16> 4 1 6- 1 6- 4 1 4
-510 -980 -480 -980 -480 ---- -510 ---- -980 -510
17> 7 2 4 5 2 6 0 2
50 -420 -140 -100 -420 ---- -50 -----1100 -420
18> 0 1 5 3 6- 3 6- 3
-300 -170 -50 -100 100 ---- -100 ---- 100 -100
19> 1 4 6 2 6 0 3 6
-100 230 650 140 650 -300 ---- 170 ---- 650
20> 5- 2- 2- 5- 0 2- 7 2-
650 620 620 650 200 620 ---- 850 ---- 620
21> 4 4 4 4 4 4 0 4
140 140 140 140 140 140 ---- 110 ---- 140
22> 5 0 3 1 7 5 5 2
50 -150 -70 -120 110 50 50 ---- -100 ----
23> 2 2 2 5- 2 7 5- 2
-660 -660 -660 -630 -660 -600 -630 ---- -660 ----
24> 7 3 3 6 0 3 3 3
50 -450 -450 -420 -500 -450 -450 ---- -450 ----
25> 2- 6 7 5 2- 2- 2- 0
---- -110 50 100 -100 -110 -110 -110 ---- -140
26> - 3- 5 6 - 2 7 3-
---- -200 140 170 300 -200 110 500 ---- 140
27> 0.07 3- 4.20 6.93 1.79 4.64 1.79 5.79
---- -400 -100 AVE+ 100 -150 -90 -150 ---- 50
28> 2 4 1 4 0 7 6 4
-1370 ---- -690 -1430 -690 -1440 -660 -680 -690 ----
29> 0 7 2- 2- 2- 6 5 2-
-620 ---- 400 100 100 100 300 200 100 ----
