Jul 30 - MORN
Jul 30 - Section 26 - Thursday AM Side Game Two Of Four Session (Back to Top)
Thursday AM Side Game Two Of Four Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section 26 North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 58.93 99.00 0.00 B 1 1 5/6 3/4 1.96*** Peter Manzon - Alan Korpi
9 56.85 95.50 0.00 A 2 1.37Red Shome Mukherjee - Frank Mastrola
7 55.65 93.50 0.00 B 3 2 6 1.18Red Richard A Starbuck - Susan Rodricks
3 52.98 89.00 0.00 A 4 0.69Red Robert Henry - Charles Sheaff
4 52.34 87.93 0.00 C 3 1 5 1.24Red Dale Collinson - Susan Collinson
6 50.00 84.00 0.00 B Peggy Naughton - Bob Naughton
10 49.53 83.21 -2.00 C 2 0.87Red William Sigward - George Trost
2 48.81 82.00 0.00 C Lindsay Eakin - Cynthia Helms
8 45.11 75.79 0.00 C Nancie Flaxman - Margie Brooke
5 43.20 72.57 0.00 A Chester Johnson - Jimmy Pelham
11 34.78 58.43 0.00 C Robert Cohen - Elaine Cohen
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1- 3 6- 6- 5 0 1-
---- ---- -100 -500 -430 50 50 -50 -510 -500 ----
2> 5 0 2- 7 6 2- 1 4
---- ---- 100 -300 PASS 140 110 PASS -110 50 ----
3> 5 1- 1- 6- 6- 0 3- 3-
---- ---- -660 -1370 -1370 -640 -640 -1390 -690 -690 ----
4> 6- 0 3 3 3 5 6- 1
---- ---- ---- 140 -100 110 110 110 120 140 90
5> 4 5- 2 2 2 7 5- 0
---- ---- ---- -170 -140 -200 -200 -200 -110 -140 -400
6> 6.93 0.07 3- 3- 5.79 3- 1.21
---- ---- ---- 100 -620 -170 -170 -50 -170 -500 NP
7> 5 6- 1- 6- 1- 1- 1- 4
600 ---- ---- ---- 630 -100 630 -100 -100 -100 180
8> 4 4 4 4 4 4 4 0
420 ---- ---- ---- 420 420 420 420 420 420 140
9> 3- 3- 6- 6- 1 5 0 2
90 ---- ---- ---- 90 120 120 -100 110 -150 -50
10> 5 7 4 1 0 2- 6 2-
-140 PASS ---- ---- ---- -170 -300 -400 -200 -110 -200
11> 3 3 3 0 3 7 6 3
-450 -450 ---- ---- ---- -450 -480 -450 -200 -420 -450
12> 4- - 7 6 2- 2- 4- -
-400 -460 ---- ---- ---- 100 50 -430 -430 -400 -460
13> 4- 6- 0 2 3 6- 4- 1
-600 100 -1370 ---- ---- ---- -660 -630 100 -600 -690
14> 7 4- 0 1 4- 2 4- 4-
210 120 -100 ---- ---- ---- 90 120 110 120 120
15> 6- 0 2- 2- 5 6- 1 4
100 -400 -110 ---- ---- ---- -110 90 100 -140 50
16> 4- 2- 6 1 2- 7 0 4-
140 -50 200 -130 ---- ---- ---- -50 420 -150 140
17> 6 3 6 1 3 0 6 3
100 50 100 -140 ---- ---- ---- 50 -420 100 50
18> 3 3 5- 5- 7 0 3 1
-110 -110 50 50 ---- ---- ---- 100 -200 -110 -130
19> 2 1 3- 3- 0 5- 5- 7
90 -50 110 110 -180 ---- ---- ---- 120 120 150
20> 4 1 5- 1 1 7 5- 3
-70 -110 90 -110 -110 ---- ---- ---- 200 90 -100
21> 5 1 2- 7 2- 5 5 0
150 50 100 200 100 ---- ---- ---- 150 150 -110
22> 7 2 4- 4- 4- - - 4-
-130 -300 -150 -150 -150 -600 ---- ---- ---- -600 -150
23> 3 7 3 6 3 3 3 0
120 150 120 130 120 120 ---- ---- ---- 120 -200
24> 2- 2- 5- 2- 5- 7 2- 0
-170 -170 -140 -170 -140 50 ---- ---- ---- -170 -200
25> 6- 4- 6- - 4- 2- - 2-
430 400 430 -50 400 150 -50 ---- ---- ---- 150
26> 4 1- 4 6 1- 0 7 4
-630 -660 -630 -600 -660 -690 100 ---- ---- ---- -630
27> 0 6 1- 6 3 6 1- 4
-150 130 -50 130 50 130 -50 ---- ---- ---- 110
28> 7 3 1 3 0 5 3 6
50 -400 -650 -400 -1100 -150 -400 -130 ---- ---- ----
29> 0 5- 1- 5- 4 3 7 1-
-400 600 -100 600 190 170 620 -100 ---- ---- ----
30> 1- 5- 1- 7 5- 0 3- 3-
150 460 150 490 460 -50 430 430 ---- ---- ----
31> 3 5 0 7 1 3 3 6
---- -100 100 -200 210 -140 -100 -100 120 ---- ----
32> 7 4- 1 2- 0 4- 2- 6
---- 200 110 -50 PASS -90 110 PASS 150 ---- ----
33> 1- 5 6- 1- 1- 6- 4 1-
---- -100 50 130 -100 -100 130 -50 -100 ---- ----
Thursday AM Side Game Two Of Four Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section 26 East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
3 68.75 115.50 0.00 A 1 1 4.70*** Lee Ohliger - H Hunt
5 57.86 97.21 0.00 A 2 1.37Red Nancy Katz - Glenn Eisenstein
10 55.32 92.93 0.00 C 3 1 1 3 1.68Red Merrie Edelston - Jane Melby
11 53.42 89.74 0.00 C 4 2 2 4 1.22Red Paul Burnham - Adrienne Kuehneman
9 53.15 89.29 0.00 A Naveed Ather - Saleh Fetouh
6 50.00 84.00 0.00 B 3 0.84Red Shirley Lafferty - Hannah Moore
8 49.15 82.57 0.00 C Margaret Joyner - Sandra Carney
1 48.51 81.50 0.00 B Lillian Johannessen - Kurt Fritz
4 43.15 72.50 0.00 C Cindy Zimmerman - Scott Rosenbush
7 40.77 68.50 0.00 B Victor Vertes - Marlene Zinamon
2 30.06 50.50 0.00 C Peter Stoll - Sara Stoll
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - - 2 3 7 5- 5- 4
---- -50 ---- -50 ---- 50 100 510 500 500 430
2> 0 1 4- 2 6 7 3 4-
---- -140 ---- -110 ---- PASS -100 110 300 -50 PASS
3> - - 7 2 3- 5- 3- 5-
---- 640 ---- 640 ---- 1390 660 690 1370 690 1370
4> 4 4 4 2 - - 7 6
-110 ---- -110 ---- -110 ---- -120 -140 -140 100 -90
5> 5 5 5 0 3 1- 1- 7
200 ---- 200 ---- 200 ---- 110 170 140 140 400
6> 3- 3- 1.21 3- 0.07 5.79 6.93
170 ---- 170 ---- 50 ---- 170 -100 500 620 NP
7> 2 - 5- 5- 5- - 3 5-
-600 -630 ---- 100 ---- 100 ---- 100 -630 -180 100
8> 3 3 3 3 3 3 7 3
-420 -420 ---- -420 ---- -420 ---- -420 -420 -140 -420
9> 3- - 6 2 7 3- 5 -
-90 -120 ---- 100 ---- -110 ---- 150 -90 50 -120
10> 6 0 7 4- 1 4- 3 2
300 PASS 400 ---- 200 ---- 110 ---- 200 170 140
11> 7 4 4 0 1 4 4 4
480 450 450 ---- 200 ---- 420 ---- 450 450 450
12> 1 6- 4- 4- 2- 6- 0 2-
-50 460 430 ---- 430 ---- 400 ---- 460 -100 400
13> - 4 7 - 2- 6 2- 5
-100 630 1370 -100 ---- 600 ---- 690 ---- 600 660
14> 2- 2- 7 5 2- 2- 0 6
-120 -120 100 -110 ---- -120 ---- -120 ---- -210 -90
15> 7 2 4- - 6 3 - 4-
400 -90 110 -100 ---- 140 ---- -50 ---- -100 110
16> 4- 1 0 6 7 2- 2- 4-
50 -200 -420 130 150 ---- -140 ---- -140 ---- 50
17> 4 1 7 6 1 4 1 4
-50 -100 420 140 -100 ---- -50 ---- -100 ---- -50
18> 0 1- 7 1- 4 6 4 4
-100 -50 200 -50 110 ---- 130 ---- 110 ---- 110
19> 3- 1- 3- 1- 7 0 5 6
-110 -120 -110 -120 180 -150 ---- -90 ---- 50 ----
20> 1- 0 6 1- 6 4 3 6
-90 -200 110 -90 110 100 ---- 70 ---- 110 ----
21> 4- 2 0 2 4- 7 2 6
-100 -150 -200 -150 -100 110 ---- -150 ---- -50 ----
22> 2- 6- 2- 2- 6- 0 5 2-
---- 150 600 150 150 600 130 ---- 300 ---- 150
23> 1 4 4 7 4 4 0 4
---- -130 -120 -120 200 -120 -120 ---- -150 ---- -120
24> 4- 4- 1- 7 0 4- 4- 1-
---- 170 170 140 200 -50 170 ---- 170 ---- 140
25> 6- 2- 4- 4- - 6- 2- -
50 ---- -400 -150 -150 -430 50 -400 ---- -430 ----
26> 1 5- 3 7 3 0 5- 3
600 ---- 660 630 690 630 -100 660 ---- 630 ----
27> 1 4 3 1 7 5- 1 5-
-130 ---- -50 -110 -130 150 50 -130 ---- 50 ----
28> 7 2 0 4 4 1 6 4
---- 1100 ---- 150 -50 400 400 130 650 ---- 400
29> 3 4 7 0 1- 5- 5- 1-
---- -190 ---- -170 400 -620 -600 100 100 ---- -600
30> 1- 7 5- 3- 1- 3- 5- 0
---- -460 ---- 50 -150 -430 -460 -430 -150 ---- -490
31> 0 6 4 4 4 2 1 7
-210 ---- 140 ---- 100 100 100 -100 -120 200 ----
32> 4- 7 2- 0 4- 2- 1 6
PASS ---- 90 ---- -110 -200 PASS -110 -150 50 ----
33> 5- 5- - 5- 3 2 5- -
100 ---- 100 ---- -130 100 50 -50 100 -130 ----
Back to Top
Jul 30 - Section 27 - Thursday AM Side Game Two Of Four Session (Back to Top)
Thursday AM Side Game Two Of Four Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section 27 North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.07 111.00 A 1 2 3.53*** Robert Zier - Serge de Muller
6 54.46 91.50 B 2/3 1/2 1.35Red Gordon Kiernan - Alyce Shoenhard
7 54.46 91.50 B 2/3 1/2 1.35Red Carol Bertz - Sung Mae Bleck
10 52.68 88.50 B 4 3 0.80Red John Abrenica - Angelina Fong
2 51.79 87.00 C 1 1.07Red Cora Robey - John Young
9 50.30 84.50 A Lynda Nitabach - John Solodar
8 46.43 78.00 C Marilyn Mendelson - Linda Mathias
3 43.75 73.50 A Gerald Szymski - Mike Spooner
1 40.77 68.50 B Carol Netchvolodoff - Linda Logan
4 39.29 66.00 C Olivia Shapiro - Marilee Van Arsdale
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 4 6 4 - 4 -
---- ---- -110 150 50 100 50 -130 50 -130
2> 0 3- 2 1 6 5 7 3-
---- ---- -570 -100 -400 -470 100 50 110 -100
3> 0 2 4 2 7 2 5 6
---- -----1440 -1370 -660 -1370 300 -1370 -630 100
4> 0 1 4 2 6 4 4 7
-100 ---- ---- -90 110 100 130 110 110 170
5> 6 5 7 3- 1- 1- 3- 0
50 ---- ---- -110 100 -140 -200 -200 -140 -500
6> 2 0 5 6 7 2 2 4
-620 ---- ---- -650 -170 100 300 -620 -620 -200
7> 5 2 2 7 5 0 2 5
600 -100 ---- ---- -100 630 600 -200 -100 600
8> 0 2 5 5 7 1 3 5
-50 140 ---- ---- 420 420 450 90 170 420
9> - 2 4- 4- - 4- 7 4-
-140 90 ---- ---- 120 120 -140 120 150 120
10> 6 2 2 5 2 4 0 7
-100 -200 -200 ---- ---- -140 -200 -170 -400 110
11> 0 3 3 6 3 3 3 7
-500 -450 -450 ---- ---- -420 -450 -450 -450 -170
12> 2- 2- 2- 6 2- 2- 2- 7
-430 -430 -430 ---- ---- -130 -430 -430 -430 50
13> 3- 1 6 3- 1 6 6 1
-600 -660 100 -600 ---- ---- -660 100 100 -660
14> 4 4 0 4 4 7 1 4
150 150 110 150 ---- ---- 150 430 120 150
15> 1 3 3 5 7 3 6 0
-170 -140 -140 -110 ---- ---- 110 -140 50 -200
16> 3 5- - 5- 3 - 3 7
-50 140 -130 140 -50 ---- ---- -130 -50 170
17> 6 6 1- 3- 6 3- 0 1-
100 100 -100 50 100 ---- ---- 50 -500 -100
18> 4- 4- 4- 0 7 1- 1- 4-
-110 -110 -110 -400 200 ---- ---- -150 -150 -110
19> 4- 6 1- 1- 7 1- 4- 1-
180 300 120 120 1100 120 ---- ---- 180 120
20> 4 4 4 6 0 2 7 1
100 100 100 200 -670 -110 ---- ---- 300 -140
21> 1 5- 2- 0 7 5- 4 2-
-110 150 100 -140 500 150 ---- ---- 120 100
22> 3 7 3 - 5 3 6 -
-150 110 -150 -600 -100 -150 -50 ---- ---- -600
23> 2 7 6 2 2 5 2 2
120 210 200 120 120 150 120 ---- ---- 120
24> 2- 0 4 5 2- 1 6- 6-
-140 -420 -110 -90 -140 -170 50 ---- ---- 50
25> 2- - 5 - 5 7 2- 5
150 -50 400 -50 400 430 150 400 ---- ----
26> 1 4- 7 2- 2- 4- 0 6
-690 -630 -170 -660 -660 -630 -800 -600 ---- ----
27> 4 4 4 0 7 1 4 4
130 130 130 -100 570 -50 130 130 ---- ----
28> 2- 2- 4- 6- 1 4- 6- 0
---- -420 -420 -400 -150 -430 -400 -150 -550 ----
29> 6- 2- 0 6- 1 2- 4 5
---- 1370 -100 -300 1370 -200 -100 150 600 ----
30> 2 6- 3- 6- 5 0 1 3-
---- 420 490 450 490 460 150 200 450 ----
Thursday AM Side Game Two Of Four Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section 27 East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 64.88 109.00 C 1 1 1 3 1 1 3.94*** William Drake - John Crouch
5 61.01 102.50 B 2 2 4 2 2.96Red John Pruitt - Cherrolyn Woolwine
2 58.93 99.00 C 3 3 2 5/6 3/4 2 2.16Red B Susan Crutchfield - Guy Ross
6 57.44 96.50 B 4 4 5 1.25Red Greg Humphreys - Meg Myers
3 56.55 95.00 A Adam Kaplan - Matt Cory
1 44.64 75.00 B Mildred Hartshorn - John Kinsey
4 44.64 75.00 C Richard Wan - Victor Huebner
9 43.15 72.50 B Kathleen Miller - Christine Biggs
7 34.52 58.00 B Ellie Fox - Norman Cannon
8 34.23 57.50 C Marguerite Verani - Lois Haggerty
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 5 6- 0 3 3 6-
---- -100 ---- -50 110 130 -150 -50 -50 130
2> 6 1 7 2 3- 0 5 3-
---- 470 ---- -100 570 -50 100 -110 400 100
3> 5 0 7 5 5 2 3 1
---- 1370 ---- -300 1440 1370 1370 630 660 -100
4> 7 1 3 6 3 3 0 5
100 ---- -130 ---- -110 90 -110 -110 -170 -100
5> 1 5- 5- 2 3- 0 7 3-
-50 ---- 200 ---- 200 110 140 -100 500 140
6> 5 0 5 7 5 2 3 1
620 ---- -300 ---- 620 650 620 170 200 -100
7> 2 5 7 5 5 2 0 2
-600 100 ---- 200 ---- 100 100 -600 -630 -600
8> 0 5 6 4 2 2 2 7
-450 -140 ---- -90 ---- -170 -420 -420 -420 50
9> 6- 5 2- 0 2- 2- 2- 6-
140 -90 ---- -120 ---- -150 -120 -120 -120 140
10> 5 3 5 7 0 2 1 5
200 170 200 ---- 400 ---- -110 140 100 200
11> 4 4 4 4 0 1 7 4
450 450 450 ---- 450 ---- 170 420 500 450
12> 4- 4- 4- 4- 0 1 4- 4-
430 430 430 ---- 430 ---- -50 130 430 430
13> 1 1 1 3- 6 3- 6 6
-100 -100 -100 600 ---- 660 ---- 600 660 660
14> 0 7 6 3 3 3 3 3
-430 -110 -120 -150 ---- -150 ---- -150 -150 -150
15> 4 4 1 2 7 6 0 4
140 140 -50 110 ---- 200 ---- 170 -110 140
16> 6- 4 1- 0 4 4 1- 6-
130 50 -140 -170 50 ---- 50 ---- -140 130
17> 5- 7 3- 5- 1 1 1 3-
100 500 -50 100 -100 ---- -100 ---- -100 -50
18> 2- 5- 7 2- 0 2- 2- 5-
110 150 400 110 -200 ---- 110 ---- 110 150
19> 2- 5- 5- 0 2- 5- 1 5-
-180 -120 -120 -1100 -180 -120 ---- -300 ---- -120
20> 0 1 6 7 3 5 3 3
-300 -200 140 670 -100 110 ---- -100 ---- -100
21> 3 7 4- 0 6 1- 1- 4-
-120 140 -100 -500 110 -150 ---- -150 ---- -100
22> 6- 6- 2 4 4 0 1 4
600 600 100 150 150 -110 50 ---- 150 ----
23> 5 5 5 5 2 0 5 1
-120 -120 -120 -120 -150 -210 -120 ---- -200 ----
24> 2 - 4- 4- 6 7 - 3
90 -50 140 140 170 420 -50 ---- 110 ----
25> 2 4- 0 6- 4- 2 2 6-
---- -400 -150 -430 50 -150 -400 -400 ---- 50
26> 4- 6 2- 2- 7 0 1 4-
---- 660 690 630 630 800 170 600 ---- 660
27> 0 3 6 3 3 3 3 7
---- -570 -130 50 -130 -130 -130 -130 ---- 100
28> - 6 4- 2- 4- - 2- 7
150 ---- 430 420 400 420 150 400 550 ----
29> - 6 - 4- 4- 3 7 2
-1370 ---- 200 -1370 100 100 -150 300 -600 ----
30> - 2 5 7 - 6 3- 3-
-490 ---- -460 -420 -150 -490 -200 -450 -450 ----
Back to Top
Jul 30 - Section OOO - Thu AM National 199er Prs 1st of Two Session (Back to Top)
Thu AM National 199er Prs 1st of Two Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section OOO North-South
Pair Pct Score Rank MPs
3 60.12 101.00 1 2.25Red Onorica Luculescu - Alina Galaszewska
9 54.76 92.00 2 1.58Red Devon Poor - Deborah Wight
1 52.38 88.00 3/4 0.96Red Phyllis Isler - Morton Isler
2 52.38 88.00 3/4 0.96Red Joe Hertz - James Shoenhard
6 51.19 86.00 Marilyn Rubinstein - Herbert Rubinstein
7 50.30 84.50 Kendrick Chow - Samuel Kuang
10 50.00 84.00 Jim Lucas - Nelle Lucas
11 46.43 78.00 Jeffrey Wiegel - Christy Wiegel
5 44.94 75.50 John Menzel - Robert Hollohan
8 44.64 75.00 Suzie Britton - Marianne Hammer
4 42.86 72.00 Barbara Levine - Maxine Penn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 1 3- 5- 1 7 5- 1
---- ---- -450 -480 -450 -420 -480 50 -420 -480 ----
2> 0 1 7 2- 4 2- 6 5
---- ---- -400 -150 140 -130 -110 -130 50 -100 ----
3> 1 2 3- 6 7 5 3- 0
---- ---- -140 90 100 120 200 110 100 -170 ----
4> - - 3 7 5- 5- 2 4
---- ---- ---- -630 -630 -100 200 100 100 -140 90
5> 5- - 2 3 - 5- 5- 5-
---- ---- ---- 600 -100 110 130 -100 600 600 600
6> 0 7 5 5 3 1- 5 1-
---- ---- ---- -660 100 -600 -600 -620 -630 -600 -630
7> 3 1 3 0 6 6 6 3
600 ---- ---- ---- 150 600 140 630 630 630 600
8> 1 6 0 4 2- 5 7 2-
50 ---- ---- ---- 480 -130 170 150 420 670 150
9> 3- 1 6- 0 3- 3- 6- 3-
-620 ---- ---- ---- -650 -170 -1400 -620 -620 -170 -620
10> 6 3- 3- - 3- 7 - 3-
140 110 ---- ---- ---- 110 PASS 110 200 PASS 110
11> 5 5 2 5 0 2 2 7
480 480 ---- ---- ---- 450 480 -50 450 450 500
12> 1 2 4 7 0 3 6 5
-400 -150 ---- ---- ---- -90 150 -800 -120 100 50
13> 2 0 3- 3- 1 6 6 6
180 -100 600 ---- ---- ---- 600 110 630 630 630
14> 4- 4- 7 4- 4- - - 2
430 430 460 ---- ---- ---- 430 430 -50 -50 400
15> 6- 3- - 3- 6- 3- 3- -
-420 -440 -520 ---- ---- ---- -440 -420 -440 -440 -520
16> 5- 1- 5- 1- 5- 3 5- 0
-680 -1430 -680 -1430 ---- ---- ---- -680 -710 -680 -1460
17> 1 5 5 7 1 5 1 3
-420 -170 -170 50 ---- ---- ---- -420 -170 -420 -400
18> 1 4- 6- 6- 4- 1 1 3
-430 50 100 100 ---- ---- ---- 50 -430 -430 -400
19> 1- 3- 6- 3- 0 5 6- 1-
-600 -180 -130 -180 -660 ---- ---- ---- -150 -130 -600
20> 6- - 4- 3 4- - 2 6-
100 -300 PASS -90 PASS ---- ---- ---- -300 -120 100
21> 6 1 4 7 4 4 0 2
170 50 130 200 130 ---- ---- ---- 130 -100 110
22> 2- 4 - 2- 5- 5- 7 -
-50 100 -100 -50 140 140 ---- ---- ---- 420 -100
23> 5- 0 7 5- 4 2 2 2
120 -200 180 120 -90 -100 ---- ---- ---- -100 -100
24> 2- 5 6- 6- 0 4 2- 1
130 430 460 460 90 400 ---- ---- ---- 130 110
25> 5- 1- 5- 3 1- 5- 0 5-
100 -600 100 -130 -600 100 -630 ---- ---- ---- 100
26> 1 7 1 1 5- 5- 4 3
-660 300 -660 -660 200 200 100 ---- ---- ---- -620
27> 3 3 5 0 1 3 7 6
-150 -150 -110 -400 -170 -150 300 ---- ---- ---- 140
28> 4 4 7 4 6 0 1- 1-
50 50 600 50 150 -200 -100 -100 ---- ---- ----
29> 5 7 1 3- 3- 1 6 1
100 400 -180 -170 -170 -180 300 -180 ---- ---- ----
30> 5 5 5 2 1 5 0 5
480 480 480 420 400 480 -100 480 ---- ---- ----
31> 5 1- 1- 5 5 7 1- 1-
---- 120 90 90 120 120 300 90 90 ---- ----
32> 6- 6- 2- 2- 2- 2- 2- 2-
---- 100 100 -620 -620 -620 -620 -620 -620 ---- ----
33> 5- 7 1- 1- 4 1- 1- 5-
---- -430 -400 -460 -460 -450 -460 -460 -430 ---- ----
Thu AM National 199er Prs 1st of Two Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section OOO East-West
Pair Pct Score Rank MPs
10 59.82 100.50 1 2.25Red Dee Kursh - Judi Rosenthal
7 55.65 93.50 2 1.58Red Dennis Kowalzyk - Betty Kowalzyk
1 54.17 91.00 3 1.13Red Lucille Mostello - Arthur Milholland
9 52.98 89.00 4 0.79Red David Fotland - Wendy Fotland
5 52.68 88.50 Alexander Frey - Helen Frey
3 50.60 85.00 Mark Sumner - Jeff Campbell
4 47.92 80.50 Martha Buell - Peggy Barron
2 45.24 76.00 Rachelle Sladoff - Rochelle Hilton
11 44.94 75.50 Jane Loughlin - Mary Ann Hudecki
6 43.75 73.50 Frances Abramson - Val Lubbers
8 42.26 71.00 Earline Sloan - Linda Sargent-Pizagno
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6 0 3- 1- 6 6 3-
---- 420 ---- 480 ---- -50 450 420 480 480 450
2> 4- 3 4- 7 1 6 2 0
---- 130 ---- 110 ---- 130 400 -50 150 100 -140
3> 1 0 2 6 3- 5 7 3-
---- -120 ---- -200 ---- -110 140 -100 -90 170 -100
4> 4 0 1- 1- 6- 5 6- 3
100 ---- -200 ---- -100 ---- -100 630 140 630 -90
5> 5 4 6- 1- 1- 1- 6- 1-
-110 ---- -130 ---- 100 ---- -600 -600 -600 100 -600
6> 2 2 4 5- 7 2 0 5-
600 ---- 600 ---- 620 ---- 630 660 600 -100 630
7> 4 7 1 1 1 6 4 4
-600 -140 ---- -630 ---- -630 ---- -630 -150 -600 -600
8> 6 3 4- 2 0 1 4- 7
-50 -170 ---- -150 ---- -420 ---- -670 -480 -150 130
9> 3- 7 3- 3- - 6 3- -
620 1400 ---- 620 ---- 620 ---- 170 650 620 170
10> 6- 3- 3- 0 6- 3- 3- 1
PASS -110 -110 ---- -200 ---- PASS ---- -110 -110 -140
11> 2 2 7 5 5 0 5 2
-480 -480 50 ---- -450 ---- -450 ---- -500 -450 -480
12> 0 5 7 4 1 2 3 6
-150 150 800 ---- 120 ---- -100 ---- -50 90 400
13> 7 6 3- 1 1 1 5 3-
100 -110 -600 -630 ---- -630 ---- -630 ---- -180 -600
14> 2- 2- 0 6- 6- 5 2- 2-
-430 -430 -460 50 ---- 50 ---- -400 ---- -430 -430
15> 3- - 6- 3- 3- 6- - 3-
440 420 520 440 ---- 440 ---- 520 ---- 420 440
16> 1- 1- 4 5- 1- 7 1- 5-
680 680 710 1430 680 ---- 1460 ---- 680 ---- 1430
17> 6 2 2 0 6 4 6 2
420 170 170 -50 420 ---- 400 ---- 420 ---- 170
18> 2- - 6 - 6 4 6 2-
-50 -100 430 -100 430 ---- 400 ---- 430 ---- -50
19> - 2 3- - 7 5- 5- 3-
130 150 180 130 660 600 ---- 600 ---- 180 ----
20> 2- 6- 4 5 2- - - 6-
PASS 300 90 120 PASS -100 ---- -100 ---- 300 ----
21> 3 3 0 7 3 5 1 6
-130 -130 -200 100 -130 -110 ---- -170 ---- -50 ----
22> 4- 0 1- 6- 1- 4- 3 6-
---- 50 -420 -140 100 -140 50 ---- -100 ---- 100
23> 1- 5 3 5 5 1- 7 0
---- -120 100 90 100 100 -120 ---- 200 ---- -180
24> - 4- 7 6 3 4- 2 -
---- -460 -130 -90 -110 -400 -130 ---- -430 ---- -460
25> 4 5- 1- 1- 1- 7 5- 1-
130 ---- 600 -100 -100 -100 630 600 ---- -100 ----
26> 6 1- 4 1- 6 3 0 6
660 ---- -200 620 -200 660 -100 -300 ---- 660 ----
27> 7 6 1 4 4 0 4 2
400 ---- 170 -140 150 150 -300 150 ---- 110 ----
28> 1 7 3 5- 3 5- 0 3
---- -150 ---- 200 -50 100 -50 100 -600 ---- -50
29> 3- 6 2 1 0 6 6 3-
---- 170 ---- 180 -100 -300 -400 180 180 ---- 170
30> 6 2 2 7 2 2 2 5
---- -400 ---- -480 -480 100 -480 -480 -480 ---- -420
31> 2 2 0 2 5- 5- 5- 5-
-120 ---- -120 ---- -300 -120 -90 -90 -90 -90 ----
32> 4- 4- 4- - 4- - 4- 4-
620 ---- 620 ---- 620 -100 620 -100 620 620 ----
33> 5- 3 5- 1- 5- 0 1- 5-
460 ---- 450 ---- 460 430 460 400 430 460 ----
Back to Top
Jul 30 - Section PPP - Thu AM National 199er Prs 1st of Two Session (Back to Top)
Thu AM National 199er Prs 1st of Two Session July 30, 2009
Scores after 8 rounds Average: 84.0 Section PPP North-South
Pair Pct Score Rank MPs
6 58.93 99.00 1 2.14Red Nick Trobovic - Richard Malus
5 57.44 96.50 2 1.50Red Robin Sanders - Joel Berman
2 53.87 90.50 3 1.07Red George Moehringer - Asish Sengupta
4 53.57 90.00 4 0.75Red Linda Barton - Barbara Sadick
8 50.60 85.00 M. David Jackson - William Hohe
10 47.32 79.50 Margaret Matheson - Robert Matheson
9 44.05 74.00 Joseph Pregosin - Alan Walter
1 43.45 73.00 Gunilla Dybvik - James Lynch
3 39.58 66.50 Richard Banks - Ella Banks
7 51.19 86.00 NE Yetta Bregman - Bea Eisen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3- 3- 3- 6 3- 0 7
---- ---- -480 -450 -450 -450 -420 -450 -510 50
2> 2- 0 5- 5- 7 2- 2- 2-
---- ---- -130 -430 -110 -110 50 -130 -130 -130
3> 5 1 0 5 5 2 5 5
---- ---- 100 -140 -170 100 100 -50 100 100
4> 4 6 5 7 2 1 0 3
100 ---- ---- 300 160 500 -100 -150 -200 -90
5> 1 3- 3- 6- 3- 6- 0 3-
-100 ---- ---- 130 130 600 130 600 -200 130
6> 4 4 7 4 - 4 4 -
-660 ---- ---- -660 100 -660 -690 -660 -660 -690
7> 0 4- 4- 7 4- 4- 2 1
140 630 ---- ---- 630 660 630 630 600 210
8> 1 6 7 3- 3- 3- 0 3-
50 300 ---- ---- 550 170 170 170 -130 170
9> 2 2 7 2 5 2 6 2
-620 -620 ---- ---- -140 -620 -200 -620 -150 -620
10> 1 5- 5- 7 3- 3- 2 0
-80 110 110 ---- ---- 120 100 100 PASS -120
11> 5 5 1 5 2 5 0 5
480 480 230 ---- ---- 480 420 480 50 480
12> 6- - 4 2- 6- 2- 5 -
100 -150 -90 ---- ---- -120 100 -120 50 -150
13> 0 4- 2 2 4- 7 6 2
-200 140 -100 -100 ---- ---- 140 300 200 -100
14> 1- 5- 1- 5- 1- 5- 5- 1-
400 430 400 430 ---- ---- 400 430 430 400
